RESULTS BY SPLIT SECOND TIMING
THE 5th Annual Dunns Run
5K Walk Results
Deerfield Beach,Fla October 7, 2001
TOP OPEN MALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 25 DANIEL KOCH 58 30:16
TOP OPEN FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 58 JOANNE ELLIOTT 65 33:29
MALE AGE GROUP: 01 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 52 JACK CRITTENBERGER 07 32:58
2 118 KENDRICK PHILPART 15 37:10
3 122 WILLIAM COSTA 08 37:20
4 236 BILLY MUIR 15 41:05
5 367 DANIEL GARRISON 11 45:35
6 381 MICHAEL TARMEY 14 45:58
7 421 NICOLAS BIONDOLILLO 12 46:45
8 527 NICHOLAS LOW 09 49:30
9 629 IAN PINKERTON 08 52:37
10 660 MATT HART 18 53:55
11 683 JESSE STYRON 10 54:39
12 716 JORDAN DIPRATO 19 55:53
13 719 DAVID FARMER 13 55:56
14 741 DANYOL HUSNU 05 57:26
15 751 DANIEL RING 08 58:14
FEMALE AGE GROUP: 01 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 241 LAURA BALISTRERI 16 41:22
2 272 CHRISTINE BALISTRERI 18 42:18
3 288 ALICIA THOMPSON 15 42:52
4 334 CORTNEY PARNETTIE 09 44:34
5 335 KATHLREN BALISTRERI 13 44:35
6 371 CAITLIN BUCHANAN 14 45:43
7 394 AVALON SAWER 16 46:12
8 412 MICHELLE DIDONNA 18 46:35
9 438 KELLY WILSON 15 47:03
10 454 BRITTANY BEHAN 12 47:30
11 455 JADE BEHAN 12 47:30
12 484 JACKIE RING 11 48:17
13 486 JENNIFER CRITTENBERGER 10 48:18
14 520 SAMANTHA SLOSSBERG 11 49:18
15 523 ERIKA SHEFFEL 09 49:22
16 524 DEVYN SLOSSBERG 09 49:22
17 528 LACRISTA THOMPSON 18 49:31
18 556 BRIDGET WILSON 10 50:19
19 562 SAM SHOUP 11 50:26
20 577 ERICA JOHN 16 50:52
21 578 HANNAH SHARFRANO 16 50:52
22 589 MAGGIE WILSON 13 51:18
23 597 BRITTANE WILLIAMS 10 51:34
24 605 BAILEY BROWN 10 51:44
25 607 BROOKE BROWN 10 51:45
26 617 LASHAUNA WILLIAMS 09 52:20
27 624 HEATHER FILLINGHAM 08 52:30
28 627 KATELYN BURNS 08 52:35
29 639 ATHEN ROY 09 52:57
30 661 ASHLEY BRIGGS 17 53:55
31 702 MOLLY SMITH 10 55:27
32 715 CHRISTINA GOTTLIEB 17 55:53
33 757 DIANA HAMMOND 13 58:45
34 758 SARA HARRIS 13 58:45
MALE AGE GROUP: 20 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 55 SEAN DUNN 28 33:08
2 271 KYLE VAN BUSKIRK 20 42:18
3 276 JEFFREY TROTTER 27 42:24
4 674 EAN DUNN 28 54:15
5 689 EDDIE APONTE 23 54:58
6 744 JEREMY URQUHART 25 57:32
FEMALE AGE GROUP: 20 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 171 LORY LYNCH 27 38:36
2 260 KATHRYN LADINAK 23 41:51
3 291 KRISTEN LEITNER 23 42:56
4 514 CELINA GAMBLE 25 49:03
5 545 LUCIANA PEPIN 28 50:03
6 557 MARIA AZZARA 27 50:19
7 677 LISA HOGANS 28 54:36
8 684 MELISSA FALGOUT 28 54:40
9 687 LIISA KOSKINEN 22 54:54
10 699 LUISA MONTILLA 20 55:14
11 745 KIM POST 23 57:33
12 778 CINDY CAHILL 28 1:00:35
MALE AGE GROUP: 30 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 123 HUGH WALTER 38 37:21
2 275 JOE JORLETT 30 42:24
3 447 JOHN TIERNEY 37 47:12
4 513 DANIEL GAMBE 34 49:02
5 546 ERIC PEPIN 38 50:04
6 631 JOHN PINKERTON 39 52:37
7 680 WILL HOGANS 32 54:38
8 714 ANTHONY THOMPSON 39 55:52
9 752 GRACE SCOTT 35 58:15
FEMALE AGE GROUP: 30 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 222 MELONIE CLAY 37 40:37
2 227 JEANNE CLINTON 37 40:48
3 257 LAUREN GAGLIANO 38 41:46
4 289 KERRY STEVENS 34 42:52
5 290 LEE BARNES 34 42:52
6 319 CHERYL BAKER 34 43:54
7 341 LORI FREZER 32 44:41
8 343 JESSIE SHEPARD 31 44:42
9 388 BETTY LENHART 38 46:01
10 397 SANDRA PINEIRO ACELEDC 38 46:13
11 405 ADRIANA CHINSRY 39 46:29
12 406 SUSAN A. DUBELIER 35 46:30
13 407 KELLY RICHARDSON 36 46:30
14 446 LAUREN BERNARD 36 47:11
15 460 KARLENE WHITNEY 33 47:35
16 481 MINDI PARUTA 31 48:13
17 512 KARLA COOK 38 49:01
18 537 IVIA SANTANA 32 49:45
19 565 SAMANTHA PAGEREY 33 50:28
20 573 MARY CONNERS 39 50:42
21 608 LISA SESSION 32 51:51
22 609 NANCY BEAUSEJOUR 35 51:51
23 616 JACQUELINE WILLIAMS 33 52:20
24 622 MARTHA FILLINGHAM 37 52:29
25 636 TAMMY REYES 31 52:56
26 638 BRIDGETT WHITE 31 52:57
27 672 VIVIAMA ALVAREZ 31 54:14
28 682 KINDA WILLIAMS 34 54:39
29 717 CHERYL THOMPSON 38 55:54
30 730 TRICIA HALTERMAN 35 56:43
31 733 ROSEMARY PAPAGNO 36 56:51
MALE AGE GROUP: 40 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 93 JIMMY BOYD 49 35:44
2 116 SANDY MUIR 49 37:02
3 237 GREG MORRISON 43 41:06
4 278 LEWIS SIMON 46 42:27
5 358 GARY KELLER 40 45:18
6 375 BOB STANLEY 45 45:49
7 378 M TARMNEYEDWARD 47 45:52
8 382 JACK KRUTEK 49 45:59
9 416 MICHAEL MAUGHTON 47 46:40
10 433 AARON WELLS 48 46:58
11 549 JOHN MCCOTTER 46 50:05
12 588 CARL BECKER 42 51:12
13 630 TODD BURNS 40 52:37
14 676 MIKE MATTIACE 46 54:36
15 729 BRIAN SCHULTZ 47 56:42
FEMALE AGE GROUP: 40 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 119 CHRISTINE WHITLOCK 45 37:11
2 156 ANN MAYS-BARRY 41 38:13
3 161 KAREN PAQUETTR 42 38:21
4 166 CHRIS WICKER 43 38:31
5 172 MARY TAMBURELLO 44 38:38
6 261 SUSAN LABARRIE 43 41:51
7 323 DMORAN MUGRIDGE 49 44:06
8 324 CHERYL NELSON 44 44:06
9 344 DIANE BURNS 40 44:42
10 347 JACKIE HOLMES 44 44:49
11 352 KAROL CROSSLAND 41 44:58
12 359 DONNA KELLER 40 45:18
13 376 GAIL COOPER 42 45:51
14 377 LORI STANLEY 44 45:52
15 380 SUSAN M. SMITH 46 45:57
16 398 MATTIA VUMBACA 48 46:13
17 420 LIZ LEPORE 49 46:42
18 424 HAVEN HARDIN 48 46:49
19 425 PATRICIA WILSON 41 46:49
20 432 SUSAN HARPER 42 46:57
21 436 ANTOINETTE HILL 43 47:00
22 457 CHERYL DAWSON 44 47:34
23 458 MYRIAM WENK 44 47:35
24 461 CAROLYN FRANCIS 49 47:36
25 477 DEBORAH GONOT 47 47:58
26 529 HELENA LOW 42 49:32
27 540 BRENDA LUDWIG 43 49:52
28 551 PAMELA REYBURN 48 50:06
29 563 SHILOH SHOUP 40 50:27
30 566 MARIE BLAIR 45 50:29
31 567 KIKU MARTINSON 40 50:29
32 574 FLORENCE BATZER 45 50:44
33 575 CHRIS GOLDMAN 45 50:44
34 576 CAROLYN BANKS 48 50:50
35 579 JERI GRAHAM 41 51:00
36 586 BRENDA SLOSSBERG 40 51:11
37 587 MIKKI SHEFFEL 40 51:11
38 600 RUTHIE BROOKS 47 51:38
39 632 JERI DOWNHAM 42 52:39
40 650 KAREN ROY 42 53:22
41 657 JULIE GOLDMAN 40 53:54
42 665 CAROLE SCOTT 41 54:11
43 666 ANNIE WALKER 46 54:11
44 679 CARMEN SANTIAGO 44 54:38
45 698 MARY WELLS 46 55:14
46 703 KIM SMITH 46 55:28
47 707 KATHLEEN RYAN 46 55:38
48 708 TERRI LUSK 42 55:43
49 710 CECILE HARMANN 48 55:44
50 728 DIANA JOHNSON 45 56:16
51 731 LORI BREHM 43 56:43
52 736 ANN WERNICKE 45 57:04
53 737 KIM DOBIES 45 57:04
54 739 MARYANN SCHULTZ 42 57:25
55 748 MELANIE FARMER 40 57:55
56 759 ELIZABETH HAMMOND 49 59:08
57 760 MARIA HARRIS 49 59:08
58 774 SHARON ALFIERI 49 1:00:12
59 775 JHARRIE MILLER 40 1:00:12
60 779 MATY JONES 42 1:00:35
61 780 AVRIL MONNETT 41 1:00:36
62 794 JOAN BAUBLITZ 44 1:03:14
MALE AGE GROUP: 50 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 191 JOHN CARPENTER 58 39:16
2 207 CARL ZALAZALK 53 40:06
3 256 NEVILLE GOMBS 52 41:45
4 292 ROBERT SOELL 51 42:56
5 302 KENNETH SIMEONE 54 43:23
6 306 BRIAN BLIZARD 58 43:32
7 387 JAMES COWAN 58 46:00
8 472 KEVIN FRANCIS 50 47:51
9 591 PATRICK BURKETT 56 51:24
10 592 ROBERT ZUMSTEIN 58 51:25
11 603 FRANK INTAGLIATA 54 51:40
12 606 ROBERT BROWN 50 51:45
13 669 MALCOLM FARREL 59 54:13
14 709 EDWARD HARMANN 56 55:43
15 711 GEORGE KOKINAKIS 51 55:44
FEMALE AGE GROUP: 50 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 149 SARA BROOKS 51 38:06
2 164 LYNN LYNCH 56 38:30
3 209 MARY ZALAZAIK 50 40:07
4 243 SUE FROHRATH 51 41:24
5 246 SCARLET USECHE 58 41:27
6 247 BETH DIPRATO 51 41:28
7 248 BEVERLY PLATH 54 41:28
8 251 MARYLOU PATERNO 53 41:37
9 369 CHERI HULKE 51 45:40
10 385 CYNTHIA GOODRICH 54 45:59
11 422 LINDA BECKLEY 51 46:45
12 426 TRISH MAURO 59 46:50
13 470 JANICE CIAINI 53 47:47
14 482 CHARI MILES 51 48:13
15 493 ELIZABETH BOTTIN 51 48:23
16 555 PIA ARRARA 56 50:19
17 619 SANDY MACKINNON 50 52:23
18 625 ROSE SEXTON 59 52:31
19 645 JOAN MCCORMICK 58 53:06
20 667 NIKKI KOLLEDA 53 54:11
21 668 JULIANNE MC GINNES 53 54:12
22 681 DIANNE MATTIACE 50 54:39
23 695 ANNE DYKES 54 55:08
24 697 EMILY GUFFIN 55 55:14
25 705 IRIS COVLE 56 55:35
26 706 PATRICIA LITTLE 56 55:38
27 718 ANNIE JONES 59 55:54
28 746 SUSAN SCHANKE 50 57:46
29 781 PATRICIA CARROLL 54 1:00:37
30 802 CATHY MANNING 53 1:07:43
31 803 PATRICIA LITTLE 50 1:07:44
32 807 SUSAN CONNAUGHTON 51 1:09:02
33 808 KAY AHRENS 58 1:09:07
MALE AGE GROUP: 60 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 37 GERRY GOMES 68 31:31
2 234 WILLIAM WELLBERY 60 41:03
3 250 TONY JASWINSKI 61 41:36
4 471 TYRONE LANCASTER 61 47:50
5 500 CHARLES CRANE 65 48:36
6 585 DICK WIGGINS 62 51:09
7 671 RAY MULHOLLAND 65 54:14
8 773 JOHN GUFFIN 63 1:00:07
9 809 BILL O'NEILL 61 1:10:24
FEMALE AGE GROUP: 60 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 198 FAYE BRUNER 62 39:37
2 350 ALINA MEDINA 61 44:51
3 417 JULIE SKERRATT 69 46:41
4 419 DOREEN GAUTHIER 60 46:42
5 488 THOMASINA O'SHEA 69 48:20
6 510 ELLEN RICHARDSON 62 48:58
7 596 JOANNE LANCASTER 60 51:33
8 599 RUTH SEMBER 62 51:37
9 648 BARBARA MORIARTY 61 53:17
10 649 ELAINE ROY 65 53:22
11 740 JDI GILBERT 63 57:25
12 747 MARILYN MORAN 64 57:46
13 756 DOLORES PONTE 67 58:37
MALE AGE GROUP: 70 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 51 ROBERT FINE 70 32:55
2 75 DANNY DE MAURO 74 34:49
3 355 HARRY HARPER 71 45:02
4 365 JAMES M. BERTAKIS 76 45:27
5 431 FRANK SKERRATT 77 46:57
6 517 RICHARD NOBLE 72 49:13
7 722 ANDREW ECONOMOPOULOS 74 55:58
8 804 WILLIAM MAHER 81 1:07:44
FEMALE AGE GROUP: 70 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======