RACE RESULTS BY SPLIT SECOND TIMING
        The 25th Anniversary
     Key Biscayne Lighthouse Run
           10K Run Results
Key Biscayne, Florida   November 9,2002

   Top Overall MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   203 RONNIE         HOLASSIE           31 00:33:20  5:22 

   Top Overall FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   220 CAROL          POSTIGO            41 00:39:08  6:18 
                                                                       
 MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
                                                                      
 FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   415 DANIELLE       DORFMAN            14 00:54:41  8:49 
                                                                       
 MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   225 DAVID          NIETO              19 00:40:17  6:29 
    2   250 JOSEPH         PELZ               17 00:43:18  6:59 
    3   313 ROB            MAUGHAN            15 00:48:40  7:50 
    4   337 FREDDY         TIRELLA            16 00:50:06  8:04 
                                                                     
 FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
                                                                      
 MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   205 JESSE          LEBUFF             23 00:34:20  5:32 
    2   244 ROBERTO        MARTINEZ           24 00:42:39  6:52 
    3   273 ALEX           MARSAUD            23 00:45:13  7:17 
    4   366 RAYMUND        RIPARIP            23 00:52:04  8:23 
    5   414 SEBASTIAN      BANCHS             23 00:54:39  8:48 
    6   425 DAVID          MC DANAL           24 00:55:28  8:56 
    7   437 DREW           PARKER             24 00:55:56  9:01 
                                                                      
 FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   330 SARAH          WIBRACHT           22 00:49:41  8:00 
    2   331 LAUREN         WALKER             23 00:49:41  8:00 
    3   452 ALYCIA         LUND               23 00:56:49  9:09 
    4   466 CAROLINA       ESPOSITO           20 00:57:34  9:16 
    5   506 SARAH          MOFFET             24 01:00:27  9:44 
    6   521 KATE           PARKER             24 01:00:51  9:48 
                                                                       
 MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   231 TIM            STEPHENS           26 00:41:07  6:37 
    2   234 EVAN           GARFINKLE          27 00:41:16  6:39 
    3   242 LUIZ FELIPE    BORGES             28 00:42:33  6:51 
    4   251 JONATHAN       HAMEL              28 00:43:37  7:02 
    5   257 DAVID          LEONARDO           27 00:43:50  7:04 
    6   351 JUAN           ARISTIZABAL        29 00:50:59  8:13 
    7   371 JOSHUA         SCHRAGER           28 00:52:23  8:26 
    8   382 BEN            SOWLES             28 00:52:46  8:30 
    9   401 RAMON          NUILA              27 00:54:02  8:42 
   10   529 BRETT          EVENSON            29 01:01:33  9:55 
   11   543 MARK           STEDMAN            28 01:03:43 10:16 
   12   585 ALEXANDER      RAMEY              27 01:18:42 12:40 
                                                                      
 FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   246 ROSA           OLIVA              27 00:42:49  6:54 
    2   307 RACHEL         SEIFER             27 00:48:14  7:46 
    3   373 AMY            SINDLER            28 00:52:26  8:27 
    4   374 MARIANNA       CRUZ-CRESPO        26 00:52:27  8:27 
    5   397 CAROLINA       MANTILLA           26 00:53:50  8:40 
    6   406 HEATHER        POWELL             26 00:54:26  8:46 
    7   457 ALYSSA         LARSON             27 00:56:58  9:10 
    8   470 MARISOL        VAZQUEZ            29 00:57:56  9:20 
    9   493 MEREDITH       STEWART            25 00:59:27  9:34 
   10   495 DIANA          DES JARDIN         27 00:59:35  9:36 
   11   498 JENNIFER       LAMBOY             26 00:59:47  9:38 
   12   501 TORRES         TORRES             25 01:00:05  9:41 
   13   513 CHERYL         ZUCKERMAN          28 01:00:41  9:46 
   14   514 DEBRA          FRANK              28 01:00:41  9:46 
   15   516 EDNA           TROCHE             26 01:00:41  9:46 
   16   520 JULIE          KOZINER            29 01:00:51  9:48 
   17   535 CAROL          LANWICZAK          27 01:02:35 10:05 
   18   538 MARIA          DIAZ               25 01:02:54 10:08 
   19   556 MARIA          SEGOVIA            28 01:06:24 10:42 
   20   560 JULIANA        OLIVEIRA           26 01:06:59 10:47 
   21   563 ELIANA         SUKADOLNIK         25 01:07:08 10:49 
   22   578 EMINETTE       PARDO              29 01:15:06 12:06 
                                                                       
 MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   208 EDWIN          SENA               30 00:35:38  5:44 
    2   222 ANDREW         RHOADES            34 00:39:55  6:26 
    3   226 ROBIN          VAN DEKREEKE       34 00:40:21  6:30 
    4   228 DANIEL         MOLNAR             31 00:40:39  6:33 
    5   233 JOSE           NEGRON             33 00:41:14  6:39
    6   240 SERGIO         STIGLICH           33 00:42:04  6:46 
    7   261 JOHN           MARSHALL           32 00:44:06  7:06 
    8   265 ANDY           RIOS               31 00:44:25  7:09 
    9   272 RASHID         SIAHPOOSL          31 00:45:03  7:15 
   10   277 EDUARDO        URDANETA           34 00:45:28  7:19 
   11   282 JOSE           CARLO              34 00:45:46  7:22 
   12   290 HAROLD         FOURNIER           34 00:46:39  7:31 
   13   296 RYAN           OSWALD             30 00:47:22  7:38 
   14   297 ULISSES        LOPEZ              32 00:47:27  7:39 
   15   298 PAUL           HEWITT             33 00:47:29  7:39 
   16   301 URIEL          ACEVEDO            34 00:47:47  7:42 
   17   303 JONATHON       VAIR               32 00:47:56  7:43 
   18   306 TONY           LLAU               31 00:48:08  7:45 
   19   310 DAVID          SEIFER             30 00:48:27  7:48 
   20   312 EDUARDO        SHAW               31 00:48:34  7:49 
   21   317 DENNIS         DIESEN             34 00:48:42  7:51 
   22   332 EVERETT        PHILLIPS           34 00:49:43  8:00 
   23   334 ULISES         TELLEZ             33 00:49:53  8:02 
   24   336 JAMES          TROY               32 00:50:04  8:04 
   25   339 EDGAR          OLAVE              32 00:50:13  8:05 
   26   356 CAESAR         STEWART            33 00:51:29  8:18 
   27   358 DAVE           FALKINS   JR.      32 00:51:34  8:18 
   28   360 JUAN           CARSON             31 00:51:42  8:20 
   29   365 JAVIER         BRICENO            32 00:52:00  8:23 
   30   368 CHRISTOPHER    BOTTO              33 00:52:11  8:24 
   31   377 JOSEF          STOIBER            33 00:52:34  8:28 
   32   380 SCOTT          BONILLA            34 00:52:39  8:29 
   33   384 ANTONIO        SUAREZ             31 00:52:48  8:30 
   34   389 ROBERT         COLEMAN            32 00:53:27  8:36 
   35   408 THORSTEN       RUELLE             34 00:54:28  8:46 
   36   418 JEFFREY        GOLDSTEIN          33 00:55:05  8:52 
   37   441 UBERTO         MONDOLFI           34 00:56:16  9:04 
   38   449 ROBERTO        MARTINEZ           32 00:56:30  9:06 
   39   463 SCOTT          NORRIS             31 00:57:25  9:15 
   40   471 DIEGO          FERNANDEZ          31 00:57:58  9:20 
   41   489 THOMAS         SIDDONS            31 00:59:07  9:31 
   42   492 RAFAEL         BOADA              31 00:59:22  9:34 
   43   517 MITCHELL       PEACOCK            31 01:00:42  9:47 
   44   522 ERIK           BRUNO              32 01:00:52  9:48 
   45   531 TYSON          LEWIS              31 01:01:57  9:59 
   46   584 BOB            BARBONI            31 01:17:51 12:32 
   47   588 EDWARDO        DE LA FUENTE       33 01:29:28 14:24 
                                                                      
 FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   247 MONICA         ROSSI-MONTERO      33 00:42:56  6:55 
    2   275 SARAH          PERRY              32 00:45:23  7:19 
    3   328 VERONICA       DE LOS RIOS        32 00:49:36  7:59 
    4   340 IVONNE         MALAVER            34 00:50:14  8:06 
    5   345 VIVIANA        FERNANDEZ          34 00:50:31  8:08 
    6   359 ELGIN          WOODMAN            30 00:51:40  8:19 
    7   367 ANA            FERRAN             33 00:52:10  8:24 
    8   416 AIMEE          BARBERA            33 00:54:58  8:51 
    9   424 CHRISTIANE     RUELLE             31 00:55:20  8:55 
   10   430 MONIQUE        HEWITT             31 00:55:40  8:58 
   11   445 HILLAH         KATZ               31 00:56:20  9:04 
   12   459 TERESA         O'CONNELL          32 00:57:04  9:11 
   13   465 HEIDI          FAIVRE             31 00:57:29  9:16 
   14   473 MARIA          PEREZ              33 00:58:10  9:22 
   15   518 PEGGY          PENAFIEL           31 01:00:43  9:47 
   16   523 MACARENA       REITZE             30 01:00:52  9:48 
   17   524 CLAUDIA        CASTRO             34 01:00:52  9:48 
   18   530 CHRISTINE      JENKINS            30 01:01:57  9:59 
   19   532 JILL           STROMMEN           31 01:02:03 10:00 
   20   545 KIM            MOORE              32 01:04:00 10:18 
   21   546 SUSANNAH       MC MANUS           31 01:04:00 10:18 
   22   553 NANCY          MANUZON            33 01:06:01 10:38 
   23   561 EUGENIA        FREGOSO            34 01:07:04 10:48 
   24   564 AMY            NOVELL             33 01:07:22 10:51 
   25   565 KRISTY         OLAVE              30 01:07:55 10:56 
   26   572 JACINTA        WALKER             32 01:09:18 11:10 
   27   576 CHRISTINA      HARASYM            34 01:14:36 12:01 
                                                                     
 MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   204 ALDO           VIRANO             35 00:34:12  5:31 
    2   210 CHRIS          OESCH              35 00:36:06  5:49 
    3   216 TONY           CONCIA             39 00:38:33  6:13 
    4   229 ANDREW         COLABELLA          39 00:40:57  6:36 
    5   230 MIGUEL         DIAS               39 00:41:03  6:37 
    6   236 ALEX           ALVAREZ            36 00:41:55  6:45 
    7   252 LEON           ECHAVARRIA         38 00:43:40  7:02 
    8   253 JASPER         BELL               36 00:43:40  7:02 
    9   256 HUMBERTO       VIDAL              39 00:43:47  7:03 
   10   269 MAURICIO       HERNANDEZ          38 00:44:48  7:13 
   11   295 LARRY          CANDELA            38 00:47:19  7:37 
   12   302 THOMAS         DONAGHUE           39 00:47:54  7:43 
   13   321 CARLOS         FERNANDEZ          37 00:48:54  7:53 
   14   322 JORGE          MURTINHEIRA        39 00:49:00  7:53 
   15   329 ESTEBAN        TORBAR             35 00:49:39  8:00 
   16   342 AMANDO         DAVID              36 00:50:18  8:06 
   17   346 OMAR           CINTAS             37 00:50:41  8:10 
   18   353 JOHN           REUTER             38 00:51:19  8:16 
   19   355 JAMES          DUGAN              36 00:51:24  8:17 
   20   357 DIEGO          LORA               39 00:51:30  8:18 
   21   361 ROBERT         RAMIREZ            39 00:51:44  8:20 
   22   379 ANDRE          TERBLANCHE         39 00:52:37  8:28 
   23   385 ANATOLE        KANEVSKY           36 00:52:53  8:31 
   24   403 HUGH           MAC DOUGALL        39 00:54:11  8:44 
   25   409 KEVIN          CALLAN             35 00:54:28  8:46 
   26   448 FRANCISCO      VITERI             37 00:56:25  9:05 
   27   454 MICHAEL        GILLHAM            38 00:56:55  9:10 
   28   455 DIEGO          RAMIREZ            39 00:56:56  9:10
   29   468 ERROL          TORRES             36 00:57:34  9:16 
   30   468 JAMES          HOBSON             38 00:57:52  9:19 
   31   485 RICHARD        CORNELL            39 00:58:55  9:29 
   32   499 OSCARITO       LOPEZ              39 01:00:01  9:40 
   33   502 KIRK           PASKAL             35 01:00:06  9:41 
   34   503 JOEL           ALMANZAR           36 01:00:14  9:42 
   35   509 THOMAS         DOMANSKI           38 01:00:35  9:45 
   36   510 MARC           DELLAROCCO         39 01:00:36  9:46 
   37   527 SERGIO         MANNARINO          36 01:01:24  9:53 
   38   533 DARIO          LIRMAN             37 01:02:08 10:00 
                                                                       
 FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   248 KENNA          O'LEARY            38 00:43:03  6:56 
    2   314 JENNIFER       SAMWAY             35 00:48:41  7:51 
    3   325 JEAN           SCHALK             38 00:49:13  7:56 
    4   350 GRETCHEN       RODKEY-CLARK       35 00:50:49  8:11 
    5   352 DEE            HOLASSIE           36 00:51:17  8:16 
    6   395 CHRISTIN       MARTINEZ           35 00:53:44  8:39 
    7   402 MARISOL        FIGUERDO           39 00:54:03  8:42 
    8   420 GENNY          HEALY              38 00:55:10  8:53 
    9   440 ASTRID         GOTTHOLD           39 00:56:08  9:02 
   10   453 BARBARA        NOZIERE            36 00:56:50  9:09 
   11   469 MARIA          PAIVA              37 00:57:54  9:19 
   12   475 LISA           SCHACHTER          39 00:58:12  9:22 
   13   479 ELBA           MC LEOD            37 00:58:24  9:24 
   14   519 SHELLY         ALVIREZ            37 01:00:49  9:48 
   15   537 BEATRIZ        DANGUILLECOURT     36 01:02:44 10:06 
   16   541 MARIA          MASON              38 01:03:30 10:14 
   17   555 XIOMARA        PETIT              37 01:06:16 10:40 
   18   568 SHERYL         BORG               39 01:08:38 11:03 
   19   569 ALICE          KERR               37 01:08:39 11:03 
   20   570 MARIA          LAZARUS            35 01:08:47 11:05 
   21   574 DOLORES        MC SHERRY          36 01:13:49 11:53 
   22   575 LEDA           VALENCIANO         38 01:14:11 11:57 
                                                                       
 MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   207 DAVE           LOPEZ              41 00:35:29  5:43 
    2   209 ROBERT         LEAF               43 00:35:58  5:48 
    3   211 JOEL           CARDOSO            40 00:36:30  5:53 
    4   213 ALVARO M.      FERNANDEZ          40 00:37:33  6:03 
    5   215 PASCAL         NICOLLE            43 00:38:17  6:10 
    6   217 ANDREW         MELICK             44 00:38:38  6:14 
    7   219 BARRY          WESTMARK           41 00:39:05  6:18 
    8   221 DANIEL         BENAVIDES          40 00:39:38  6:23 
    9   223 KEITH          BALL               42 00:39:58  6:26 
   10   224 CLAY           WILSON             43 00:40:03  6:27 
   11   235 RUBEN          LUNA               41 00:41:16  6:39 
   12   239 STEVEN         MULTIN             43 00:42:00  6:46 
   13   243 MIKE           MAC CONNIE         41 00:42:35  6:52 
   14   254 JOSE           SOTOLONGO          41 00:43:43  7:03 
   15   258 EDWARD         WILD               42 00:43:51  7:04 
   16   262 MARTIN         NORCINI            43 00:44:10  7:07 
   17   270 JOHN           MC DONOUGH         40 00:44:57  7:14 
   18   289 EDUARDO        RIVERA             42 00:46:34  7:30 
   19   293 WILLIAM        CANDELA            40 00:46:54  7:33 
   20   300 DANIEL         KOFFSKY            40 00:47:39  7:41 
   21   308 KELLY          JOYCE              41 00:48:18  7:47 
   22   316 JOSEPH         VANGHELOF          40 00:48:42  7:51 
   23   320 ROD            LAUREDO            44 00:48:49  7:52 
   24   323 VICTOR         DELGADO            44 00:49:02  7:54 
   25   341 PETER          MAY                41 00:50:15  8:06 
   26   343 BRANDON        LURIE              41 00:50:28  8:08 
   27   347 MICHAEL        SMITH              41 00:50:44  8:10 
   28   348 IVO            NETO               43 00:50:47  8:11 
   29   349 RANDOLPH       CLARK              40 00:50:49  8:11 
   30   369 JOSEPH         TIRELLA            43 00:52:18  8:25 
   31   375 CHRIS          PEARSON            40 00:52:30  8:27 
   32   391 LEONARDO       BENCOMO            40 00:53:36  8:38 
   33   392 JOHN           ORAMAS             42 00:53:37  8:38 
   34   399 BRIAN          STONE              44 00:53:57  8:41 
   35   404 ROBERTO        SEIRA              43 00:54:20  8:45 
   36   405 JOHN           KOPRAS             40 00:54:24  8:46 
   37   413 DON            GOMBOS             43 00:54:34  8:47 
   38   423 NICOLAS        WATKINS            44 00:55:15  8:54 
   39   436 BILL           PETROS             44 00:55:54  9:00 
   40   439 LEONEL         NAREA              40 00:56:06  9:02 
   41   443 KENNETH        HUNTER             40 00:56:19  9:04 
   42   444 SCOTT          KOEHNK             41 00:56:19  9:04 
   43   447 ENRIQUE        DILLON             40 00:56:23  9:05 
   44   458 TOM            VAN HALM           42 00:57:03  9:11 
   45   474 CURTIS         MANCINI            41 00:58:11  9:22 
   46   476 ARIEL          CHMIELARZ          43 00:58:13  9:23 
   47   477 LUIS           PADRON             42 00:58:15  9:23 
   48   478 FRANK          ERBITI             41 00:58:15  9:23 
   49   490 FREDRICK       BYRAM              40 00:59:08  9:31 
   50   505 MIGUEL         MURCIA             43 01:00:25  9:44 
   51   511 FRANK          ALCHELMANN         43 01:00:39  9:46 
   52   515 JUAN           ESAIN              40 01:00:41  9:46 
   53   554 JIM            BREWSTER   JR.     42 01:06:02 10:38 
                                                                       
 FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   241 LISA           DORFMAN            41 00:42:20  6:49 
    2   260 JANET          O'MALLEY           43 00:44:05  7:06 
    3   278 DEBORAH        GEORGES            44 00:45:33  7:20 
    4   288 JILL           STEPHENS           42 00:46:23  7:28 
    5   324 DIANE          KROSE              43 00:49:08  7:55 
    6   326 MAYRA          PLAZA              42 00:49:15  7:56 
    7   335 ROBIN          MARTINO            44 00:50:00  8:03 
    8   372 GLORIA         SUAREZ             40 00:52:24  8:26 
    9   386 LINDA          LARDINO-SEMKO      44 00:52:54  8:31 
   10   393 DIANE          DAVIS              44 00:53:38  8:38 
   11   394 SALLY          MATSON             41 00:53:41  8:39 
   12   398 FRANCINE       JAMES              40 00:53:51  8:40 
   13   410 SILVIA         GARRIGO            41 00:54:29  8:46 
   14   412 TATA           BOTERO             44 00:54:32  8:47 
   15   431 JULIE          NAVEIRA            42 00:55:44  8:59 
   16   446 PEGGY          BENUA              42 00:56:22  9:05 
   17   461 ANNETE         FRANCQUI           40 00:57:12  9:13 
   18   500 KARLA          WITTKOP ROCHA      41 01:00:02  9:40 
   19   508 CYNTHIA        BARSHA-GOLD        41 01:00:35  9:45 
   20   512 LORI           ALLEN              43 01:00:39  9:46 
   21   525 JANA           ARMSTRONG          43 01:00:55  9:49 
   22   549 KATHERYN       MARTIN             42 01:04:35 10:24 
   23   557 NELA           BYRAU              40 01:06:38 10:44 
   24   566 SHERRY         BELLOMO            42 01:08:00 10:57 
   25   581 MARIBELLE      ORTIZ              40 01:16:21 12:18 
                                                                       
 MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   206 JORGE          RAMOS              47 00:35:16  5:41 
    2   238 LUIS           BENAVIDES          48 00:41:59  6:46 
    3   245 FREDERICK      FRANKLIN           46 00:42:45  6:53 
    4   266 MARIO          ALI                49 00:44:29  7:10 
    5   267 NICK           BERRY              49 00:44:42  7:12 
    6   274 ROBERT         MAUGHAN            49 00:45:15  7:17 
    7   279 RICHARD        WALKER             45 00:45:37  7:21 
    8   281 RALPH          CASTRO             48 00:45:44  7:22 
    9   283 CLARK          COON               48 00:45:49  7:23 
   10   284 LAWRENCE       FRASER             47 00:45:57  7:24 
   11   286 HUGO           RADELAT            49 00:46:05  7:25 
   12   287 ERIC           COHEN              47 00:46:07  7:26 
   13   292 TONY           PELLE              46 00:46:50  7:33 
   14   299 TONY           JONES              46 00:47:31  7:39 
   15   305 BRIAN          COPELAND           45 00:47:59  7:44 
   16   311 NELSON         RODRIGUEZ          47 00:48:32  7:49 
   17   318 GEORGE         MYERS              48 00:48:45  7:51 
   18   319 ROGER          RAMOS              49 00:48:49  7:52 
   19   327 ROBERTO        ESPOSITO           45 00:49:16  7:56 
   20   333 FERNANDO       MUNERA             48 00:49:44  8:01 
   21   338 EFRAIM         HALPERIN           49 00:50:07  8:04 
   22   354 ALBERTO        ORSO               46 00:51:24  8:17 
   23   363 SKIP           JOHNSON            48 00:51:57  8:22 
   24   417 CHARLES        BARTON             47 00:55:04  8:52 
   25   419 MARK           MORGAN             45 00:55:10  8:53 
   26   421 HAL            KELLEY             49 00:55:10  8:53 
   27   426 BOB            BARNES             49 00:55:32  8:57 
   28   427 GREG           BURKEY             46 00:55:35  8:57 
   29   429 RANDY          FURSHMAN           48 00:55:38  8:58 
   30   435 LLOYD          BURROWS            46 00:55:53  9:00 
   31   438 CLEVELAND      ALLEN              46 00:55:59  9:01 
   32   467 WILLIAM        ROHRER             45 00:57:39  9:17 
   33   491 JUERGEN        EISERMANN          48 00:59:16  9:33 
   34   504 GLENN          NEWLAND            47 01:00:16  9:42 
   35   526 ED             DEPPMAN            46 01:00:59  9:49 
   36   528 JOHN           KIMBLEN            45 01:01:26  9:54 
   37   539 LUIS           ARAUZ              49 01:02:58 10:08 
   38   548 ROGER          GOLDMAN            49 01:04:05 10:19 
   39   552 WILLIAM        SCHULTE            46 01:05:44 10:35 
   40   567 SERGIO         VILHENA            49 01:08:03 10:58 
   41   573 ROBERT         GRADY              46 01:09:34 11:12 
   42   579 WILLIAM        PARDO              46 01:15:07 12:06 
   43   580 TERRENCE       RIPINGILL          49 01:15:22 12:08 
   44   582 LARRY          GOLD               47 01:16:34 12:20 
                                                                      
 FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   263 CHAR           DAVIDSON           49 00:44:10  7:07 
    2   291 ROSA           PINTO-ROGERS       49 00:46:46  7:32 
    3   362 MARY LOU       RODON              46 00:51:52  8:21 
    4   364 MICKI          RODRIGUEZ          45 00:51:58  8:22 
    5   422 JYTTE          NIELSEN            45 00:55:10  8:53 
    6   433 SANDY          NORTH              47 00:55:49  8:59 
    7   484 BARBARA        KLING              46 00:58:46  9:28 
    8   486 PATRICIA       ALMQUIST           49 00:58:55  9:29 
    9   534 ROSWITHA       SIDELKO            49 01:02:19 10:02 
   10   540 MARIA          OSPINA             45 01:03:24 10:13 
   11   547 ROSA           ARCE               46 01:04:00 10:18 
   12   558 MINDY          MC NICHOLS         48 01:06:39 10:44 
   13   571 TRACY          WATKINS            45 01:08:58 11:06 
   14   586 VALERIANA      ZAMBRANA           49 01:19:20 12:47 
                                                                       
 MALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   212 CHARLIE        GALLOWAY           53 00:36:38  5:54 
    2   232 RICK           PARDON             54 00:41:08  6:38 
    3   249 JIM            SCHROEDER          51 00:43:10  6:57 
    4   264 ROBERT         MARK               51 00:44:14  7:08 
    5   271 DAVID          ROTHMAN            50 00:45:00  7:15 
    6   276 TIM            DANIELS            53 00:45:25  7:19 
    7   280 WALT           PATTEN             52 00:45:44  7:22 
    8   304 SAL            BARBERA            53 00:47:57  7:43 
    9   309 FERNANDO       SALAZAR            53 00:48:26  7:48 
   10   344 DAVE           MAICHACK           51 00:50:29  8:08 
   11   376 ORLANDO        ALONSO             50 00:52:30  8:27 
   12   383 DAVID          RUSSELL            51 00:52:46  8:30 
   13   388 HERNAN         CARDENAS           52 00:52:58  8:32 
   14   407 TOM            BECHT              53 00:54:27  8:46 
   15   434 ALBERT         MOON               54 00:55:50  9:00 
   16   442 MICHAEL        LEWANSKI           54 00:56:17  9:04 
   17   451 BILL           BRUNDRIDGE         50 00:56:46  9:09 
   18   456 ROBERT         NACRON             50 00:56:57  9:10 
   19   462 GONZALO        DIAZ               50 00:57:16  9:13 
   20   483 RICHARD        SIMM               51 00:58:44  9:28 
   21   488 MARTY          PERLMUTTER         51 00:59:02  9:30 
   22   496 PAT            DAVY               51 00:59:40  9:37 
   23   536 JOHNNIE        SEWARD             52 01:02:42 10:06 
   24   550 THOMAS         NEALON III         54 01:04:50 10:26 
   25   583 BRYAN          RAMEY              52 01:16:57 12:23 
                                                                       
 FEMALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   411 LINDA          KELLY              50 00:54:32  8:47 
    2   428 GAIL           WALKER             54 00:55:35  8:57 
    3   432 RITA           MC MANUS           51 00:55:48  8:59 
    4   472 RIA            JONES              54 00:58:07  9:22 
    5   542 SONIA          MORA               50 01:03:30 10:14 
    6   551 JANET          OPPENHEIMER        53 01:04:56 10:27 
    7   562 BECKY          COUTURE            50 01:07:07 10:49
    8   586 PATRICIA       NIEVES-ABELL       51 01:18:47 12:41 
                                                                      
 MALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   227 DAN            HEALY              56 00:40:23  6:30 
    2   240 RAFAEL         VARGAS             56 00:42:14  6:48 
    3   259 RON            RAYMOND            57 00:44:00  7:05 
    4   268 BILL           O'BRIEN            58 00:44:42  7:12 
    5   294 VIC            BENINATE           55 00:46:56  7:34 
    6   370 DON            MICHALS            56 00:52:23  8:26 
    7   378 RICHARD        NEVE               59 00:52:36  8:28 
    8   396 JOHN           BUDWAY             56 00:53:49  8:40 
    9   464 JOSEPH         BEASLEY            59 00:57:28  9:15 
   10   494 MARTIN         BERG               59 00:59:33  9:35 
   11   497 ALAN           STANLEY            57 00:59:46  9:37 
   12   577 BILL           MC PHERSON         55 01:14:37 12:01 
                                                                       
 FEMALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   481 MIKI           MORAN              57 00:58:39  9:27 
    2   587 MARY           GREENWOOD          58 01:27:38 14:07 
                                                                       
 MALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   255 BILL           SPRINGER           63 00:43:45  7:03 
    2   387 PETER          DOLARA             64 00:52:56  8:32 
    3   460 TED            LIMBAUGH           61 00:57:11  9:13 
    4   482 GARY           DRAPER             64 00:58:44  9:27 
    5   544 HEBER          CISNEROS           63 01:03:56 10:18 
                                                                       
 FEMALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   381 ALICIA         KELLEY             60 00:52:41  8:29 
    2   480 SALLY          MOLINA             63 00:58:34  9:26 
                                                                       
 MALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   390 WIN            SPEARS             67 00:53:28  8:37 
    2   487 LUIS           MONSALVE           67 00:58:58  9:30 
                                                                       
 FEMALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   559 LOIS           BALAFAS            66 01:06:46 10:45 
                                                                       
 MALE AGE GROUP:  70 - 97
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   285 HANS           FENDL              72 00:45:57  7:24 
    2   450 JOEL           MATOS              76 00:56:45  9:08 
                                                                       
 FEMALE AGE GROUP:  70 - 97
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== =====