RACE RESULTS BY SPLIT SECOND TIMING
 The Henderson Mental Health Centers's
               Presents
Dr. Chris G. Smith  Run/Walk For Hope
           5 K Run Results
Ft.Lauderdale,Fla           March 2,2003

  Top Overall MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     1 KEVIN          GROGAN             28 00:16:07  5:11 

  Top Overall FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     3 TRISH          BUTLER             40 00:17:28  5:38 

Top Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     4 NEWMAN         ADAM               41 00:17:38  5:41 

Top Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    16 KATHY          THOMPSON           42 00:19:53  6:24 

Top Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    10 ALAN           MILLER             54 00:18:26  5:56 

Top Grand Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    55 SALLY          GOLDBERG           55 00:25:49  8:19 
                                                                     
MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    23 EGAN           RILEY              14 00:21:34  6:57 
    2    66 PARAMESH       RAMADAS            12 00:28:06  9:03 
    3    78 LEE            VICTOR             12 00:30:08  9:42 
    4    91 STEPHEN        ZIMMERMAN          13 00:32:30 10:28 
                                                                     
FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    38 JESSICA        BUTLER             13 00:22:35  7:17 
    2    46 LAURA          TEISCH             14 00:24:39  7:56 
    3   112 RYLEE          SIMONS             05 00:42:22 13:38 
    4   144 POORNIMA       RAMADAS            14 00:55:06 17:44 
    5   145 SANGITA        SAHASRANAMAN       14 00:55:06 17:44 
                                                                      
MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    15 CHRIS          SEBER              18 00:19:52  6:24 
    2    18 ERIC           DREYER             17 00:20:16  6:32 
    3    83 ERIC           KAUFMAN            17 00:31:24 10:07 
    4    84 KEVIS          LITTLE             18 00:31:35 10:10 
    5    90 CLAUDIUUS      WALTERS            16 00:32:22 10:25 
                                                                      
FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    52 KRISTINE       KOVACS             16 00:25:37  8:15 
    2    72 JANICE         YOUNG              15 00:28:47  9:16 
                                                                     
MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     2 RANDY          VILLALLA           21 00:16:15  5:14 
                                                                     
FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   118 JESSICA        DODDY              24 00:42:50 13:47 
                                                                      
MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    22 JEREMIE        DEBOMY             25 00:21:28  6:55 
    2    39 MATTHEW        REIBEL             26 00:22:54  7:23 
    3    43 ADRIAN         PAULIN             28 00:23:21  7:31 
    4    47 KEVIN          BLISS              29 00:24:43  7:58 
    5   121 JAMES          WAGNER             26 00:45:34 14:40 
    6   139 CHRISTOPHER    DENSMORE           26 00:52:46 16:59 
                                                                      
FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    32 AMANDA         KEIGANS            27 00:22:04  7:07 
    2    59 MARIA          DEL PILAR SAA      28 00:26:19  8:29 
    3    62 JAMIE          DEBOMY             28 00:26:43  8:36 
    4    73 GINNINE        FREEDMAN           27 00:29:06  9:22 
    5    89 JULIA          FRASCO             27 00:32:11 10:22 
    6    95 JEANA          WEATHERBEE         26 00:33:34 10:49 
    7   137 LEOT           FRISCH             25 00:52:35 16:56 
    8   149 RACHEL         HORD               29 00:59:19 19:06 
                                                                      
MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     8 MARC           THOMAS             31 00:18:21  5:55 
    2    13 JON            WILLIAMS           34 00:18:52  6:05 
    3    85 WALTER         MARKER             33 00:31:54 10:17 
    4    93 TRAVIS         KANIA              30 00:33:12 10:41 
    5    94 MARCO          DE OBALDIA         31 00:33:25 10:46 
    6   111 JAMES          JOHNSON            30 00:42:12 13:35 
                                                                     
FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    28 BETH           FEINBERG           32 00:21:52  7:03 
    2    64 AIMEE          FREY               32 00:27:27  8:50 
    3    82 TERESA         HELMS              30 00:30:59  9:59 
    4    97 ANGELA         RICCIARDI          32 00:33:40 10:50 
    5   108 DANIELLE       KIENE              30 00:40:35 13:04 
    6   110 LISA           COHEN              31 00:42:00 13:31 
    7   116 MARA           SHLACKMAN          34 00:42:31 13:41 
    8   122 RONNIE         WESSMARK           32 00:45:34 14:40 
    9   131 MARIA          SCHICK             32 00:49:39 15:59 
   10   135 AUDREY         GELIN              30 00:52:29 16:54 
   11   136 SALOM'EE       TOUSSAINT          33 00:52:29 16:54 
   12   142 APRIL          JOHNSON            32 00:53:05 17:05 
   13   151 DAISY          MILLER             33 01:00:23 19:26 
                                                                      
MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     9 JASPER         BELL               36 00:18:24  5:56 
    2    34 ANTHONY        EMERSON            39 00:22:11  7:09 
    3    40 GRAEME         PENTLAND           39 00:22:58  7:24 
    4    65 ERIC           BRITT              37 00:27:57  9:00 
    5    98 KIENE          JEFFREY            39 00:34:01 10:57 
    6   115 TODD           SUSSMAN            39 00:42:28 13:41 
    7   152 DALE           MILLER             38 01:00:23 19:27 
                                                                      
FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    26 MAUREEN        PENTLAND           38 00:21:50  7:02 
    2    30 JENNIFER       SUMWAY             35 00:21:56  7:04 
    3    51 LAURANDA       GOLDSTROM          38 00:25:22  8:10 
    4    63 YVONNE         HUTCHINSON         35 00:27:07  8:44 
    5    80 VALERIE        HAAG               36 00:30:52  9:56 
    6    81 RENEE          KULHANEK           37 00:30:52  9:56 
    7    96 SUSAN          CRAPO              38 00:33:35 10:49 
    8   100 LESSA          GANES              35 00:35:52 11:33 
    9   101 MARIA          LLOMPART           36 00:35:54 11:34 
   10   102 NANCY          HENSCHEL           39 00:35:54 11:34 
   11   126 DONNA          LA VALLE           36 00:47:44 15:22 
   12   128 KRISTIN        STABLEIN           36 00:47:45 15:22 
                                                                      
MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     5 WALTHON        MAXWELL            40 00:17:42  5:42 
    2     6 ALLEN          NOTKIN             41 00:17:58  5:47 
    3     7 MIKE           PROTO              42 00:18:11  5:51 
    4    12 JAY            LUND               44 00:18:47  6:03 
    5    31 JOHN  W.       CLIDAS             42 00:22:02  7:06 
    6    48 EVAN           TEISCH             44 00:25:11  8:07 
    7    50 CESAR          ARGUELLES          43 00:25:19  8:09 
    8    54 ROBERT         FEINBERG           40 00:25:46  8:18 
    9    71 JOSE           DE OBALDIA         40 00:28:45  9:15 
   10    87 GLENN          CRAPO              40 00:32:10 10:22 
   11   113 DAVID          SIMONS             41 00:42:22 13:38 
   12   143 ANDY           DONIGER            40 00:53:29 17:13 
                                                                      
FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    33 CINDY          MITTET             41 00:22:09  7:08 
    2    35 JACKIE         SHELLOW            43 00:22:14  7:10 
    3    42 GAIL           STEVENS            44 00:23:13  7:29 
    4    60 BETH           WALDORF            43 00:26:31  8:33 
    5    61 LORI           KENNEY             44 00:26:39  8:35 
    6    75 DONNA          NAVARRO            41 00:29:38  9:33 
    7    79 MARCELA        JIMENEZ            42 00:30:20  9:46 
    8   109 VALERIE        RIVA               42 00:40:56 13:11 
    9   127 BRENDA         SHAFFER            41 00:47:45 15:22 
   10   129 RHODA          DISMUKE            44 00:47:46 15:23 
   11   138 FRANCINE       FISCHLER           41 00:52:39 16:57 
                                                                      
MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    20 BERT           SHEPPARD           48 00:20:43  6:41 
    2    21 GLENN          SCHRAGER           46 00:21:25  6:54 
    3    25 CHUCK          JOHNSON            47 00:21:46  7:01 
    4    27 SANDY          NORTH              48 00:21:50  7:02 
    5    41 SCOTT          STEPHEN            49 00:22:59  7:24 
    6    45 JOHN           REMSEN             45 00:24:16  7:49 
    7    58 JOSEPH         FEINBERG           49 00:25:58  8:22 
    8    88 CAREY          WITKOV             47 00:32:11 10:22 
                                                                      
FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    37 CYNTHIA        RAES-BARNARD       48 00:22:28  7:14 
    2    67 LEELA          PRICE              47 00:28:22  9:08 
    3    69 JANET          HALASZ             49 00:28:42  9:15 
    4   106 LINDA          VESLEY             48 00:39:16 12:39 
    5   107 THERESA        MIXON              46 00:39:17 12:39 
    6   114 MICHELE        JACOBSON           46 00:42:28 13:40 
    7   123 MARIAN         SERNICK            49 00:46:56 15:07 
    8   140 SHERYL         BROWN              49 00:52:48 17:00 
    9   146 BHAGIRATHY     SAHASRANAMAN       45 00:55:10 17:46 
   10   150 CINDY          NORTH              46 01:00:23 19:26 
                                                                      
MALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    11 KENNETH        LOHMWYER           51 00:18:28  5:57 
    2    14 SCOTT          GILL               50 00:19:03  6:08 
    3    29 LARRY          BYRNE              54 00:21:55  7:04 
    4    36 RALPH          RUSSELL            52 00:22:19  7:11 
    5    49 EDWARD         RUTKIN             51 00:25:11  8:07 
    6    77 D.C.           ZANDERS            54 00:30:00  9:40 
                                                                      
FEMALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    57 ANITA          REIBEL             51 00:25:52  8:20 
    2    70 CARMEN         RUTKIN             54 00:28:44  9:15 
    3    99 MILADY         VAVOSO             52 00:34:53 11:14 
    4   104 PAM            SHEFFIELD          54 00:37:31 12:05 
    5   117 LEE            DODDY              54 00:42:49 13:47 
    6   124 HILLARY        KAYE               52 00:46:56 15:07 
    7   125 APOLYN         SCOTT              54 00:47:40 15:21 
    8   148 PAT            RICHARDS           52 00:55:49 17:58 
                                                                      
MALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    17 AL             SHAMOUN            59 00:20:13  6:31 
    2    19 VIC            BENINATE           55 00:20:38  6:39 
    3    53 BELA           KOVACS             55 00:25:37  8:15 
    4    56 JOHN           PALMATEER          55 00:25:51  8:20 
    5    86 JIM            BLAKE              59 00:32:08 10:21 
                                                                      
FEMALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   103 CANDICE        RYAN-LEDERMAN      56 00:36:38 11:48 
                                                                      
MALE AGE GROUP:  60 - 99
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    24 JURGEN         KUHLMEY            65 00:21:43  7:00 
    2    44 ARTHUR         BIGELOW            67 00:23:57  7:43 
    3    74 GENE           PAUL               60 00:29:21  9:27 
    4    92 PAUL           CUYPERS            64 00:32:34 10:29 
    5   119 HERMAN         SMOLAR             75 00:43:50 14:07 
                                                                      
FEMALE AGE GROUP:  60 - 99
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   133 MARQUERITE     PRINDEVILLE        61 00:49:48 16:02 
    2   134 SANDRA         BOOTH              62 00:49:48 16:02 
    3   147 INGRID         KUHLMEY            61 00:55:45 17:57