RACE RESULTS BY SPLIT SECOND TIMING
The Cooper City Parks and Recreation Department
                Presents
25th Annual Cooper City/Jim Richardson 5K Run
             5 K Run Results
Cooper City,Fla             March 9,2003

  Top Three Overall MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     1 CHRIS          FLEISCHMAN         42 00:17:10  5:32 
    2     2 ISAAC          IZQUIERDO          38 00:17:24  5:36 
    3     3 RAFAEL         GUIJARRO           42 00:17:28  5:38 

  Top Three Overall FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    11 TRISH          BUTLER             40 00:17:55  5:46 
    2    40 JUDY           COPLEY             42 00:20:03  6:27 
    3    48 ELIZABETH      HOWE               15 00:20:48  6:42 

Top Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     4 GREG           RAVEN              41 00:17:38  5:41 

Top Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    56 JANET          O'MALLEY           43 00:21:11  6:49 
                                                                    
MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    26 DAQUAM         LEE                14 00:19:07  6:09 
    2    29 SHANE          PAYNE              13 00:19:24  6:15 
    3    41 STEFAN         NAPIER             11 00:20:10  6:30 
    4    58 SANDERS        PAYNE              11 00:21:22  6:53 
    5    68 KYLE           BARTFAY            14 00:21:53  7:03 
    6    70 RICHARD        WALLIS             14 00:22:00  7:05 
    7    74 BENJAMIN       RIVERA             14 00:22:18  7:11 
    8   120 MYLES          NOTKIN             10 00:24:38  7:56 
    9   121 SKYLAR         FOX                09 00:24:45  7:58 
   10   134 RASHAD         CAVE               13 00:25:30  8:13 
   11   254 JAHMICHAEL     HENRIQUES          14 00:34:25 11:05 
   12   259 JOEY           COUTURE            08 00:34:43 11:11 
   13   287 ANTHONY        STEVENS            12 00:42:40 13:44 
                                                                      
FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   102 MANDY          MARQUARDT          11 00:23:31  7:35 
    2   112 JESSICA        BUTLER             13 00:24:12  7:48 
    3   131 AMALIA         LONDONO            14 00:25:24  8:11 
    4   172 LAURIE         BESON              13 00:27:20  8:48 
    5   179 JACLYN         MORRIS             13 00:27:40  8:55 
    6   248 AMY            LAKATOS            11 00:33:00 10:38 
    7   295 CHRISTINE      LAKATOS            09 00:45:35 14:41 
                                                                      
MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     8 MARC           TOMLINSON          15 00:17:46  5:43 
    2    30 DRAKE          KURLANDER          15 00:19:26  6:16 
    3    46 KEVIN          LOBAI              19 00:20:46  6:41 
    4    59 LANCE          NAPIER             16 00:21:24  6:53 
    5    60 BENJAMIN       PIGNATONE          16 00:21:24  6:54 
    6   200 BRADLEY        ROWAN              15 00:29:15  9:25 
                                                                      
FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   106 ALISA          KRUZEL             19 00:23:50  7:41 
    2   215 AUBREY         GILL               18 00:30:08  9:42 
    3   241 AMANDA         RITCHIE            19 00:32:19 10:24 
    4   253 SHAUNA         STEVENS            17 00:34:14 11:01 
    5   291 NICOLE         STEVENS            15 00:43:22 13:58 
                                                                      
MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     6 RONALD         LOBAI              20 00:17:45  5:43 
    2    36 JESSE          NATWICK            21 00:19:49  6:23 
    3    42 MARC           RIFKIN             24 00:20:20  6:33 
    4   107 PHILLIP        NEWMAN             23 00:23:50  7:41 
    5   218 JOSE           CASANOVA           24 00:30:15  9:45 
                                                                     
FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   103 MARIANNA       JIMENEZ            23 00:23:34  7:35 
    2   138 MEGANN         BRAUER             23 00:25:50  8:19 
    3   207 DEBBIE         GOLDBERG           22 00:29:43  9:34 
    4   230 HEATHER        JOSEPH             20 00:31:05 10:00 
    5   237 DENISSE        VALENTIN           22 00:32:09 10:21 
    6   284 JAMIE          SPADARO            21 00:40:07 12:55 
                                                                      
MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     9 COURTNEY       WARREN             28 00:17:46  5:44 
    2    77 PAUL           KATZ               29 00:22:23  7:13 
    3    79 CHRIS          PIPER              29 00:22:25  7:13 
    4    84 CHAD           ROBERTSON          28 00:22:34  7:16 
    5    85 REY            GONZALEZ           26 00:22:36  7:17 
                                                                      
FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    81 AMANDA         KEIGANS            27 00:22:29  7:15 
    2   113 ROSEMARIE      REEVES             25 00:24:12  7:48 
    3   184 ERIKA          MITCHELL           25 00:28:08  9:04 
    4   223 LISA           WALINGFORD         26 00:30:24  9:48 
    5   243 LAURA          DE NOVI            28 00:32:21 10:25 
    6   255 GLORIA         CRESPO             27 00:34:31 11:07 
    7   256 KRISTY         FREDERICK          28 00:34:31 11:07 
    8   282 GISELLE        NUGENT             28 00:37:56 12:13 
                                                                      
MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    22 PAT            MITCHELL           31 00:18:49  6:04 
    2    34 JON            WILLIAMS           34 00:19:37  6:19 
    3    35 JOHN           GEDDIS             32 00:19:38  6:20 
    4    45 ALLAN          CUTCHIN            30 00:20:37  6:39 
    5    55 CHRIS          CHIONG             34 00:21:10  6:49 
    6   164 DAVID          THOMAS             34 00:26:55  8:40 
    7   242 YSAAC          BAUTISTA           30 00:32:19 10:24 
                                                                      
FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    51 SARAH          PERRY              33 00:20:59  6:46 
    2   117 LIZ            CHASE              34 00:24:27  7:53 
    3   199 LISA           PRESTI             31 00:29:00  9:20 
    4   217 MARY ANN       VALDEZ             33 00:30:13  9:44 
    5   264 WENDY          ELDEIRY            33 00:35:21 11:23 
    6   275 BEVERLY        GORDON             30 00:37:11 11:58 
                                                                      
MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    10 HUBERT         BROOKS             36 00:17:53  5:46 
    2    21 JASPER         BELL  JR.          36 00:18:45  6:02 
    3    38 HUMBERTO       VIDAL              39 00:19:54  6:25 
    4    66 DAN            QUIGLEY            35 00:21:50  7:02 
    5    69 PAT            WELSH              37 00:21:56  7:04 
    6    97 JAMES          HOMAN              36 00:23:09  7:27 
    7    98 MICHAEL        GANN               37 00:23:10  7:28 
    8    99 OLIVER         NAVARRE            35 00:23:12  7:28 
    9   104 ROBERT         KENNEY             36 00:23:35  7:36 
   10   105 NICK           VONYA              38 00:23:48  7:40 
   11   136 MICHAEL        VALDEZ             35 00:25:44  8:17 
   12   141 SCOTT          AVRAS              36 00:25:54  8:21 
   13   142 JOHN           NEWSOME            39 00:25:54  8:21 
   14   229 AUGUSTIN       DELVA              39 00:30:49  9:55 
   15   235 ERIC           BRITT              37 00:31:40 10:12 
                                                                      
FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    49 MARY           NICHOLLS           39 00:20:58  6:45 
    2    54 COLETTE        ROBERTS            37 00:21:08  6:48 
    3    86 DEE            HOLASSIE           37 00:22:40  7:18 
    4    87 KAREN          BURRIS             39 00:22:42  7:19 
    5    95 ULRIKA         OLSSON             35 00:23:04  7:26 
    6   139 MARY           NEWSOME            39 00:25:50  8:19 
    7   140 MICHELLE       JENSEN             37 00:25:53  8:20 
    8   151 BERTA          RIOS               38 00:26:30  8:32 
    9   154 KAREN          CHILDRES           38 00:26:41  8:36 
   10   174 YVONNE         HUTCHINSON         35 00:27:28  8:51 
   11   177 COLETTE        PARKER             38 00:27:37  8:54 
   12   220 CHRIS          ROSSI              35 00:30:20  9:46 
   13   231 HEATHER        SHAW               38 00:31:12 10:03 
   14   265 MARIE LAURENCE DELVA              36 00:35:34 11:27 
   15   271 MARIE          LYDICK             36 00:36:34 11:47 
   16   272 SUSAN          ANDERSON           37 00:36:35 11:47 
   17   277 KIM            FRIDAY             39 00:37:19 12:01 
   18   279 ILISA          SARBEY             35 00:37:28 12:04 
   19   280 USA            RUSSEY             39 00:37:29 12:04 
   20   288 CONNIE         ASHEY              36 00:42:49 13:47 
                                                                      
MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     5 DALE           RUBY               40 00:17:40  5:41 
    2     7 TIM            NICHOLLS           43 00:17:46  5:43 
    3    12 JOE            OCHIPINTI          43 00:17:56  5:47 
    4    13 WALTHON        MAXWELL            40 00:18:01  5:48 
    5    14 ALLEN          NOTKIN             41 00:18:08  5:51 
    6    15 PETE           GREENE             40 00:18:28  5:57 
    7    16 SCOTT          STRIDER            43 00:18:33  5:58 
    8    17 KEITH          BALL               42 00:18:41  6:01 
    9    20 MIKE           MAC CONNIE         42 00:18:44  6:02 
   10    24 JAY            LUND               44 00:19:01  6:08 
   11    28 JERRY          ST PETER           42 00:19:19  6:13 
   12    37 JOSE           SOTOLONGO          41 00:19:53  6:24 
   13    43 SHAWN          MC MANUS           43 00:20:30  6:36 
   14    64 BRIAN          GALLAGHER          44 00:21:43  7:00 
   15    72 ROBERT         BECKER             40 00:22:08  7:08 
   16    75 CHIP           OSBORN             43 00:22:19  7:11 
   17    88 LANCE          NAPIER   SR.       42 00:22:44  7:19 
   18    89 ERIC           FURMAN             40 00:22:45  7:20 
   19   100 SCOTT          ASHLEY             40 00:23:21  7:31 
   20   108 ART            CABALLEROS         40 00:24:00  7:44 
   21   118 MITCHELL       SILVERSTEIN        42 00:24:33  7:55 
   22   124 DAVID          WEISS              40 00:24:55  8:02 
   23   127 GREGORY        BUTLER             43 00:25:11  8:07 
   24   130 GERD           MARQUARDT          42 00:25:19  8:09 
   25   150 THOMAS         TABER              44 00:26:18  8:28 
   26   183 CHRIS          GALLIMORE          41 00:28:07  9:03 
   27   209 LAWRENCE       GOLDMAN            44 00:29:49  9:36 
   28   269 ALBERT         REYES              43 00:36:18 11:41 
   29   278 TOM            FRIDAY             44 00:37:20 12:01 
                                                                      
FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    94 JACKIE         SHELLOW            43 00:22:59  7:24 
    2   116 MARIANNE       DHILLON            40 00:24:27  7:52 
    3   132 MYRIAM         VAN MALLEGHEM      40 00:25:24  8:11 
    4   137 BETSY          HALPIN             43 00:25:46  8:18 
    5   158 LORI           MARYERISON         40 00:26:44  8:37 
    6   181 MELANI         O'NEILL            44 00:27:48  8:57 
    7   186 MARLENE        ANDERSON           43 00:28:13  9:05 
    8   198 ROSE           WILLIAMS           43 00:28:59  9:20 
    9   216 MAGGIE         BRUNO              42 00:30:11  9:43 
   10   221 TRINA          KATZ               41 00:30:20  9:46 
   11   224 VIRGINIA       SIMON              42 00:30:29  9:49 
   12   225 KATHY          HENRIQUES          42 00:30:38  9:52 
   13   249 VERONICA       LAKATOS            42 00:33:01 10:38 
   14   257 RANDI          GOLDMAN            43 00:34:40 11:10 
   15   261 COREY          BECKER             43 00:34:49 11:13 
   16   274 ROBIN          NEWMAN             40 00:37:00 11:55 
   17   283 DAISY          PHANORD            41 00:38:07 12:16 
   18   289 ANA            SPEZIALE           40 00:42:49 13:47 
                                                                      
MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    18 FREDERICK      FRANKLIN           46 00:18:41  6:01 
    2    23 JEFF           POWERS             49 00:18:56  6:06 
    3    27 PAT            CASEY              47 00:19:08  6:10 
    4    31 RICK           WALLIS             45 00:19:30  6:17 
    5    52 MICHAEL        KENNY              49 00:21:00  6:46 
    6    57 BERT           SHEPPARD           48 00:21:18  6:52 
    7    61 RALPH          CASTRO             48 00:21:27  6:55 
    8    63 ANGEL          VALENTIN           48 00:21:40  6:59 
    9    82 MICHAEL        MORAN              46 00:22:33  7:16
   10   101 SANDY          NORTH              48 00:23:27  7:33 
   11   111 CARL           PEREZ              45 00:24:09  7:47 
   12   119 BRIAN          STONE              45 00:24:36  7:56 
   13   129 LOUIS          NOVARO             46 00:25:18  8:09 
   14   144 RALPH          LINDSAY            49 00:26:01  8:23 
   15   145 JIM            BARIMO             48 00:26:02  8:23 
   16   147 JEFF           MORRIS             46 00:26:11  8:26 
   17   149 LYNN           HAYWORTH           45 00:26:18  8:28 
   18   155 CRAIG          RUSSEY             48 00:26:41  8:36 
   19   159 BOB            LAKATOS            48 00:26:44  8:37 
   20   160 DAN            ROELL              45 00:26:48  8:38 
   21   176 BOB            NICHOLS            48 00:27:37  8:54 
   22   188 CHUCK          CLAYTON            48 00:28:15  9:06 
   23   195 RUSSELL        PFOST              47 00:28:34  9:12 
   24   197 IVAN           RUIZ               49 00:28:57  9:19 
   25   204 BILL           DIETZ              49 00:29:40  9:33 
   26   205 GARY           BOONE              49 00:29:41  9:33 
   27   227 ALAN           MATHEWS            45 00:30:41  9:53 
   28   233 SAMUEL         HENRIQUES          45 00:31:18 10:05 
   29   246 GREG           MORRIS             49 00:32:36 10:30 
   30   258 MIKE           TINDALL            49 00:34:42 11:11 
   31   290 ROB            STEVENS            45 00:43:22 13:58 
   32   292 ROB            MARJERISON         47 00:44:56 14:28 
                                                                      
FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    83 LAURIE         KRUZL              49 00:22:33  7:16  
    2   156 MICKI          RODRIGUEZ          46 00:26:42  8:36 
    3   162 MARCI          KIRSCH             46 00:26:53  8:39 
    4   178 E              COORY              49 00:27:39  8:54 
    5   185 DEBBIE         MOLINA             49 00:28:10  9:04 
    6   190 CAROL          DE NOVI            48 00:28:22  9:08 
    7   193 NANCY          WILLIAMS           47 00:28:27  9:10 
    8   201 ELIZABETH      GREGOVITS          49 00:29:24  9:28 
    9   211 DORI           DUNLAP             46 00:29:51  9:37 
   10   232 CHERYL         LINDSAY            49 00:31:16 10:04 
   11   252 PEGGY          HOUSE              48 00:34:13 11:01 
   12   267 ANDREA         SHAIMAN            49 00:35:50 11:32 
   13   268 MARY           LATHROP            48 00:36:17 11:41 
   14   285 SANDY          KRUTCHIK           45 00:40:30 13:03 
                                                                      
MALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    19 ALAN           MILLER             54 00:18:43  6:02 
    2    33 SCOTT          GILL               50 00:19:33  6:18 
    3    39 CARLOS         VELA               50 00:19:58  6:26 
    4    50 AMILCAR        NOGUERA            51 00:20:59  6:46 
    5    62 LOUIS          MOLINA             51 00:21:35  6:57 
    6    65 GUSTAVO        SCHMIDT            52 00:21:47  7:01 
    7    67 JAN            BELLOWS            52 00:21:51  7:02 
    8    76 SAL            BARBERA            53 00:22:21  7:12 
    9    91 LARRY          BYRNE              54 00:22:48  7:21 
   10    92 ROBERT         DOZORETZ           53 00:22:49  7:21 
   11   110 JOSEPH         ARENA              53 00:24:06  7:46 
   12   122 LLOYD          DEVAUX             50 00:24:46  7:59 
   13   123 DAVID          JAWORSKI           50 00:24:48  7:59 
   14   133 EDWARD         RUTKIN             51 00:25:30  8:13 
   15   135 TOM            BECHT              53 00:25:40  8:16 
   16   163 CHUCK          KIRSCH             50 00:26:53  8:40 
   17   168 DAVID          KRUZEL             51 00:27:14  8:46 
   18   169 MARIO          SOSTIZZO           53 00:27:16  8:47 
   19   189 TIM            GOLLY              51 00:28:18  9:07 
   20   194 PAUL           GREENFIELD         52 00:28:30  9:11 
   21   206 JERRY          SHORE              53 00:29:43  9:34 
   22   210 BARRY          FASKE              51 00:29:50  9:37 
   23   222 DAVID          TANGORA            50 00:30:23  9:47 
   24   226 D.C.           ZANDERS            54 00:30:39  9:52 
   25   266 ADAM           KURLANDER          51 00:35:43 11:30 
   26   273 WALTER         GARRARD            53 00:37:00 11:55 
                                                                      
FEMALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   148 SANDY          HENCHY             53 00:26:17  8:28 
    2   157 ANITA          REIBEL             51 00:26:43  8:36 
    3   192 JENETTE        DOZORETZ           52 00:28:25  9:09 
    4   203 CARMEN         RUTKIN             54 00:29:34  9:31 
    5   244 SARA           KNAPP              53 00:32:23 10:26 
    6   247 PATTY          GARRARD            53 00:32:36 10:30 
    7   250 BEVERLY        JAWORSKI           50 00:33:10 10:41 
    8   251 DONNA          VARISCE            52 00:34:03 10:58 
    9   260 BECKY          COUTURE            51 00:34:44 11:11 
   10   262 JOAN           GLASSMAN           54 00:34:49 11:13 
                                                                      
MALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    25 JOHN           CORCORAN           55 00:19:02  6:08 
    2    32 BILL           BUFFUM             58 00:19:31  6:17 
    3    44 AL             SHAMOUN            59 00:20:31  6:37 
    4    53 EDD            KREILING           56 00:21:04  6:47 
    5    71 JOSE           SANTIAGO           59 00:22:07  7:07 
    6    78 JASPER         BELL  SR           59 00:22:24  7:13 
    7    90 FREDDIE        RICHARDSON         55 00:22:46  7:20 
    8   114 KEVIN          COLLINS            56 00:24:18  7:50 
    9   152 JOHN           PALMATEER          55 00:26:34  8:33 
   10   153 BOB            WIDERGREN          57 00:26:35  8:34 
   11   167 HARVEY         ZALAZNICK          59 00:27:14  8:46 
   12   171 MIKE           HARRIS             58 00:27:18  8:47 
   13   182 PATRICK        PUCCIO             59 00:27:53  8:59 
   14   187 ROBERT         MOORE              59 00:28:15  9:06 
   15   202 JACK           HAYES              58 00:29:26  9:29 
   16   236 JOHN           CANEPARI           56 00:32:02 10:19 
   17   263 STEVE          SILVERMAN          55 00:35:09 11:19 
   18   276 RICK           LA VALLEY          57 00:37:13 11:59 
                                                                      
FEMALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   161 SALLY          GOLDBERG           55 00:26:49  8:38 
    2   173 MARIA          CLAVIJO            57 00:27:22  8:49 
    3   213 ANN            BACON              55 00:29:55  9:38 
    4   214 BARBARA        ZARETSKY           57 00:29:59  9:39 
    5   228 MAUREEN        HARRIS             57 00:30:43  9:54 
                                                                      
MALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    47 LEON           ALEXANDER          62 00:20:48  6:42 
    2    73 PETER          RACKETT            63 00:22:16  7:10 
    3    93 JIM            ARMSTRONG          60 00:22:50  7:21 
    4   109 DON            KEMP               64 00:24:06  7:46 
    5   125 ROGER          LACASSE            61 00:24:55  8:02 
    6   146 MICHAEL        SCOTT              60 00:26:10  8:26 
    7   170 JACK           DOBBYN             61 00:27:18  8:47 
    8   212 DONALD         MURRAY             60 00:29:54  9:38 
    9   239 JOSE           APONTE             61 00:32:14 10:23 
   10   270 PAUL           CUYPERS            64 00:36:32 11:46 
                                                                      
FEMALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   115 CHRISTINA      WEISBERG           60 00:24:22  7:51 
    2   165 BARBARA        LATTA              61 00:26:56  8:40 
    3   219 ARLENE         MENDELL            60 00:30:16  9:45 
                                                                      
MALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    80 LOUIS          BEST               66 00:22:28  7:14 
    2   126 JOSEPH         SINGER             66 00:25:02  8:04 
    3   143 WIN            SPEARS             67 00:25:59  8:22 
    4   180 HAROLD         WRIGHT             68 00:27:40  8:55 
    5   234 TONY           DE NOVI            68 00:31:23 10:06 
    6   238 FRED           HESSE              65 00:32:12 10:22 
                                                                      
FEMALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   208 LOIS           BALAFAS            66 00:29:48  9:36 
                                                                      
MALE AGE GROUP:  70 - 99
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    96 JIM            LYNCH              72 00:23:05  7:26 
    2   128 MARTIN         QUINN              72 00:25:12  8:07 
    3   166 ROBERT         FINE               71 00:26:58  8:41 
    4   175 ALAN           DRUCKMAN           72 00:27:33  8:53 
    5   191 CARMELO        CRUPI              81 00:28:23  9:08 
    6   240 HERBERT        PERSKY             70 00:32:16 10:23 
    7   286 HERBERT        MUIRHEAD           76 00:42:07 13:34 
    8   293 HERMAN         SMOLAR             75 00:45:34 14:40 
                                                                      
FEMALE AGE GROUP:  70 - 99
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   196 SYLVIA         WEINER             72 00:28:49  9:17 
    2   245 ELEANOR        O'TOOLE            71 00:32:35 10:30 
    3   281 HELEN          WEISS              75 00:37:54 12:12