RACE RESULTS BY SPLIT SECOND TIMING
 The Runners Depot and The City of Weston
                 Presents
The 15th Annual Memorial Day Classic at Weston
               5 K Results
Weston, Fla                 May 26,2003

  Top Three Overall MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     1 RONNIE         HOLASSIE           31 00:15:23  4:57 
    2     2 JIMMY          VILLALOBOS         33 00:16:40  5:22 
    3     3 JACOB          WILKE              17 00:16:46  5:24 

  Top Three Overall FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    19 TRISH          BUTLER             40 00:18:26  5:56 
    2    27 SANDRA         FERREIRA           33 00:19:27  6:16 
    3    32 LARA           BLOCK              34 00:20:02  6:27 

 Top Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     4 ROBERT         LEAF               43 00:17:18  5:34 

 Top Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    47 JACKIE         LOWTHER            44 00:20:50  6:43 
                                                                       
 MALE AGE GROUP:  01 - 10
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   131 JEFFREY        TAIT               08 00:24:33  7:55 
    2   175 PATRICK        STALLINGS          10 00:26:20  8:29 
    3   182 BRYCE          HILL               10 00:26:33  8:33 
    4   198 DAVID          HAIMES  JR.        10 00:27:05  8:43 
    5   225 AARON          WEISBERG           09 00:28:10  9:04 
    6   239 JOSEPH         FIGUEROA           07 00:28:40  9:14 
    7   247 BUSTER         SIDELKO            09 00:29:10  9:24 
    8   250 ANDREW         JOHNSON            09 00:29:23  9:28 
    9   275 DAVID          MALDONADO          09 00:30:49  9:56 
   10   286 MICHAEL        UROW               09 00:31:38 10:11 
   11   317 JOEY           COUTURE            09 00:34:30 11:07 
   12   342 DAVID          PRIETO             08 00:37:37 12:07 
   13   381 TAYLOR         HOUSE              09 00:50:42 16:19 
                                                                       
 FEMALE AGE GROUP:  01 - 10
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   179 JESSICA        MAC CONNIE         09 00:26:30  8:32 
    2   276 CHELSEA        VEGA               09 00:30:50  9:56 
    3   299 KELLY          MATTHEWMAN         10 00:32:56 10:36 
    4   314 SAMANTHA       RAILEY             09 00:34:10 11:00 
    5   339 CHRISTINE      LAKATOS            09 00:37:28 12:04 
    6   360 KATIE          STALLINGS          07 00:40:55 13:11 
    7   372 PAMELA         GUTERMUTH          10 00:45:40 14:42 
                                                                       
 MALE AGE GROUP:  11 - 12
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    38 CHRIS          BAKER              12 00:20:20  6:33 
    2    40 STEFON         NAPIER             11 00:20:20  6:33 
    3    72 SANDERS        PAYNE              11 00:21:55  7:04 
    4   228 GABRIEL        LEVY               11 00:28:17  9:07 
    5   230 CONNOR         CALDICOTT          11 00:28:20  9:07 
    6   347 SCOTT          MATTHEWMAN         12 00:38:25 12:22 
    7   355 MICHELLE       RAILEY             12 00:39:59 12:53 
                                                                       
 FEMALE AGE GROUP:  11 - 12
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   118 MANDY          MARQUARDT          11 00:24:14  7:48 
    2   137 LINDSEY        MAC CONNIE         12 00:24:52  8:01 
    3   280 DANIELLE       PRIETO             11 00:31:19 10:05 
    4   303 AMY            LAKATOS            12 00:33:10 10:41 
    5   331 MARIANA        LUCENA             12 00:35:53 11:33 
    6   352 ANAPAOLA       HOUSE              12 00:39:44 12:48 
    7   354 ALYSSA         JOHNSON            12 00:39:59 12:53 
    8   363 TIFFANY        DORBER             11 00:43:46 14:06 
                                                                       
 MALE AGE GROUP:  13 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    18 BRYON          WILLIS             14 00:18:24  5:56 
    2    37 DORAN          BRAWN              14 00:20:20  6:33 
    3    53 NATAN          LEVY               14 00:21:16  6:51 
    4    64 RICHARD        WALLIS             14 00:21:36  6:58 
    5    91 JONATHAN       RAILEY             14 00:23:11  7:28 
    6   108 JOSHUA         SOKOLOW            14 00:23:47  7:40 
    7   134 MAX            BACHER-BLOOM       14 00:24:37  7:56 
    8   156 ARMANDO        CHAVEZ   JR.       14 00:25:46  8:18 
    9   183 JOEL           LEVY               13 00:26:35  8:34 
   10   208 DAVID          MATTHEWMAN         13 00:27:42  8:55 
   11   211 WALTER         HILL               14 00:27:46  8:56 
   12   231 BRETT          ROGERS             14 00:28:20  9:07 
                                                                       
 FEMALE AGE GROUP:  13 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   112 ERIN           O'MALLEY           13 00:23:50  7:41 
    2   167 JUQETTA        BUTLER             14 00:26:10  8:26 
    3   234 LAURIE         BESON              13 00:28:28  9:10 
    4   268 JESSICA        VELEZ              14 00:30:32  9:50 
    5   282 ARIELLE        SCHWARTZ           13 00:31:30 10:09 
    6   349 HILARY         SHAPIRO            13 00:38:40 12:27 
                                                                       
 MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     6 MARC           URDANETA           17 00:17:36  5:40 
    2    13 KEVIN          GANIEL             16 00:18:00  5:48 
    3    14 CHRIS          WALKES             18 00:18:05  5:49 
    4    17 CRAIG          MORRIS             16 00:18:22  5:55 
    5    25 DAVID          FRY   JR.          19 00:19:22  6:14 
    6    52 JARED          FRY                16 00:21:12  6:50 
    7    60 RYAN           SEVEL              15 00:21:27  6:55 
    8    65 BENJAMIN       PIGNATONE          17 00:21:43  7:00 
    9    94 LANCE          NAPIER             16 00:23:20  7:31 
   10   114 JORDAN         RILEY              17 00:23:57  7:43 
   11   115 KENYUTH        TANNIS             15 00:24:02  7:45 
   12   145 IAN            ERNST              17 00:25:17  8:09 
   13   159 JOHNNY         GRAHAM             18 00:25:55  8:21 
   14   278 PHILLIP        GILES              15 00:31:03 10:00 
                                                                       
 FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   130 CARLY          SIEFF              16 00:24:33  7:54 
    2   210 DIANA          SIDELKO            15 00:27:45  8:56 
    3   213 AUBREY         GILL               18 00:27:54  8:59 
                                                                       
 MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    49 JESSE          NATWICK            21 00:21:00  6:46 
    2    71 ANDY           NATWICK            21 00:21:54  7:03 
    3   243 BRIAN          BRINK              23 00:28:54  9:18 
                                                                       
 FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   214 AMBER          PUSBACH            23 00:27:56  9:00 
    2   254 JENNIFER       SEIDLE             24 00:29:32  9:31 
                                                                       
 MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     9 COURTNEY       WARREN             28 00:17:49  5:45 
    2    29 MARC           PATTERSON          28 00:19:45  6:22 
    3    76 REY            GONZALEZ           26 00:22:07  7:07 
    4    99 ADRIAN         PAULIN             29 00:23:25  7:33 
    5   101 MATTHEW        REIBEL             25 00:23:26  7:33 
    6   106 BRIAN          SUMBY              29 00:23:42  7:38 
    7   153 VICENTE        BEHRENS            26 00:25:41  8:16 
    8   222 AARON          SMITH              25 00:28:03  9:02 
    9   263 SCOTT          LANGER             28 00:30:10  9:43 
   10   330 JOSEPH         IZZO               26 00:35:46 11:31 
                                                                       
 FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   126 NATALIE        HAMILTON           28 00:24:30  7:53 
    2   165 APRIL          SCHORN             29 00:26:04  8:24 
    3   207 CARRIE         LENTZ              29 00:27:30  8:51 
    4   238 PILAR          SOA                27 00:28:40  9:14 
    5   255 AIMEE          RUSSO              29 00:29:39  9:33 
    6   270 JESSICA        NITSCHE            28 00:30:36  9:51 
    7   293 SARA           GIELOW             27 00:32:36 10:30 
    8   295 CHERYL         WALKER             28 00:32:40 10:31 
    9   310 ROBYN          LOFTON             29 00:33:32 10:48 
   10   319 TASHA          BIELBY-WALLACE     29 00:34:30 11:07 
   11   345 AMANDA         GOLDEN             25 00:38:02 12:15 
                                                                       
 MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     5 ERIC           SILIKA             33 00:17:27  5:37 
    2    12 MATTHEW        NOVACK             33 00:17:58  5:47 
    3    68 CHRISTOPHER    CHIONG             34 00:21:50  7:02 
    4    70 MICHAEL        MC QUADE           30 00:21:51  7:02 
    5    95 ED             CABRERA            32 00:23:21  7:31 
    6   105 SCOTT          GOLDBERG           32 00:23:41  7:38 
    7   109 PABLO          GARZON             33 00:23:48  7:40 
    8   120 CHRIS          WALKER             34 00:24:15  7:49 
    9   122 CAMILO         VILLAMIL           32 00:24:26  7:52 
   10   169 SETH           LEHRMAN            33 00:26:13  8:27 
   11   173 JOSHUA         FRANK              31 00:26:15  8:27 
   12   187 FAUSTO         TEJERO   JR.       34 00:26:39  8:35 
   13   195 NESTOR         BAQUERO            34 00:26:55  8:40 
   14   197 JUAN           BERMUDEZ           34 00:26:59  8:41 
   15   217 DAVID          BLUM               34 00:27:58  9:00 
   16   262 DAVID          PETERS             30 00:30:02  9:40 
   17   294 DOUG           BRISOTTI           34 00:32:36 10:30 
                                                                       
 FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    66 MELANIE        ALSTON             32 00:21:43  7:00 
    2    79 CHRISTINA      CURRAN             33 00:22:20  7:12 
    3    92 JENNIFER       WHITEHEAD          33 00:23:14  7:29 
    4   140 VICTORIA       STOFSKY            34 00:24:57  8:02 
    5   146 MERCEDES       CHILDERS           30 00:25:20  8:09 
    6   148 JENNIFER       BRODSKY            30 00:25:23  8:11 
    7   154 BETH           GREENAWAY          30 00:25:41  8:16 
    8   170 DEENA          SHAPIRO            30 00:26:13  8:27 
    9   190 MARTHA         SUGALSKI           33 00:26:46  8:37 
   10   196 HILLAH         KATZ               32 00:26:56  8:41 
   11   216 KIM            WASKIN             32 00:27:56  9:00 
   12   279 LETTY          TORRES             32 00:31:13 10:03 
   13   287 ADRIENNE       ROARK              32 00:31:39 10:11 
   14   292 JULIE          BRIGUGLIO          32 00:32:30 10:28 
   15   300 MARIA          DESCRIVAN          31 00:32:57 10:37 
   16   302 MARIELA        DE CASTRO          34 00:33:00 10:37 
   17   313 ANA            SOSA               34 00:33:46 10:53 
   18   318 KELLY          KIERNAN            31 00:34:30 11:07 
   19   321 JACKIE         BOSWELL            32 00:34:35 11:08 
   20   329 MARITZA        MARTINEZ           34 00:35:24 11:24 
   21   357 RENEE          HAYES              34 00:40:44 13:07 
   22   369 RANDI          BLUM               31 00:45:17 14:35 
   23   377 MARY           KUNTZ              31 00:50:07 16:08 
   24   382 CHRISTY        GARZON             33 00:52:17 16:50 
                                                                       
 MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     8 MIKE           FERREIRA           38 00:17:44  5:43 
    2    11 BOLKO          DE PAWLIKOWSKI     35 00:17:56  5:47 
    3    20 JASPER         BELL   JR.         37 00:18:29  5:57 
    4    22 JOHN           DONALDSON          38 00:19:03  6:08 
    5    23 JOHN           HENIS              36 00:19:09  6:10 
    6    28 HUMBERTO       VIDAL              39 00:19:38  6:19 
    7    44 ROB            GRAPIN             37 00:20:45  6:41 
    8    45 GARY           GRIGULL            38 00:20:48  6:42 
    9    50 STEVE          TAYON              38 00:21:00  6:46 
   10    62 PABLO          MELES              39 00:21:31  6:56 
   11    81 CHRIS          DE LAURENTIS       39 00:22:27  7:14 
   12    83 DANIEL         GONZALEZ           39 00:22:51  7:22 
   13    85 CAMILO         MOTTA              35 00:23:02  7:25 
   14    86 OLIVIER        NAVARRE            35 00:23:03  7:25 
   15    90 BRUCE          FEINGOLD           36 00:23:07  7:27 
   16   103 JOHNNY         PAGAN              35 00:23:36  7:36 
   17   107 MICHAEL        FRETWELL           35 00:23:47  7:40 
   18   152 EDWIN          ROBLEDO            37 00:25:39  8:16 
   19   168 LARRY          MC KINNEY          37 00:26:11  8:26 
   20   181 JIM            PONTON             38 00:26:33  8:33 
   21   199 DAVID          HAIMES  SR         37 00:27:06  8:44 
   22   251 MARCEL         ARCHAMBAULT        39 00:29:29  9:30 
   23   252 REINALDO       GASPARETTO         35 00:29:31  9:31 
   24   259 DANIEL         TEALDI             36 00:29:52  9:37 
   25   264 TOM            SULLIVAN           39 00:30:10  9:43 
   26   271 ARTURO         SANCHEZ            35 00:30:39  9:52 
   27   281 ALAN           MALDONADO          39 00:31:29 10:09 
   28   290 GLAUCO         VELEZ              36 00:32:22 10:25 
   29   296 JOHN           SALENTINE          37 00:32:40 10:31 
   30   344 OSCAR          PRIETO             38 00:37:46 12:10 
                                                                       
 FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    82 ULRIKA         OLSSON             35 00:22:42  7:19 
    2    87 DEE            HOLASSIE           37 00:23:03  7:26 
    3   124 SISI           CAMPOS             36 00:24:28  7:53 
    4   174 ROSE           RODRIGUEZ          38 00:26:19  8:28 
    5   184 ELIZABETH      CARTER             36 00:26:35  8:34 
    6   201 ADRIANA        RIBERO             37 00:27:08  8:44 
    7   209 CATHI          GRUS               37 00:27:44  8:56 
    8   212 BETH           MURPHY             36 00:27:49  8:58 
    9   215 PENNY          CALIENTO           36 00:27:56  9:00 
   10   219 MARNIE         GOLDBERG           36 00:27:59  9:01 
   11   220 ROBIN          GREEN              38 00:27:59  9:01 
   12   232 EILENE         LISCIO             38 00:28:22  9:08 
   13   248 JENNIFER       SUNDOOK            35 00:29:10  9:24 
   14   249 LA SHAWN       THOMPSON           39 00:29:18  9:26 
   15   272 SUSAN          HUNTER             37 00:30:39  9:52 
   16   273 JULIE          EDELSTEIN          37 00:30:40  9:52 
   17   274 MARTHA         SANCHEZ            37 00:30:44  9:54 
   18   304 LISA           KEANE              37 00:33:11 10:41 
   19   311 CASSANDRA      GRECO              35 00:33:32 10:48 
   20   312 JENNA          WEISBERG           37 00:33:38 10:50 
   21   338 JILL           ABOLT              35 00:37:16 12:00 
   22   346 KAREN          PRANGE             39 00:38:23 12:22 
   23   371 DEBRA          GARVER             38 00:45:40 14:42 
   24   383 JOISE          GARCIA             36 00:56:04 18:03 
   25   385 LISSETTE       POLANCO            36 00:56:05 18:04 
                                                                       
 MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1     7 DAN            KUEHN              40 00:17:38  5:41 
    2    15 WALTHON        MAXWELL            41 00:18:12  5:52 
    3    16 JEFFERY        MARKS              44 00:18:19  5:54 
    4    21 JERRY          ST PETER           42 00:18:57  6:06 
    5    26 JEFFREY        CHOO               43 00:19:24  6:15 
    6    42 JOSE           SOTOLONGO          41 00:20:35  6:38 
    7    51 JOSEPH         DUNNE              43 00:21:01  6:46 
    8    61 JOHN           MRHA               44 00:21:27  6:55 
    9    73 BILL           PARADY             44 00:21:57  7:04 
   10    78 LANCE          NAPIER   SR        42 00:22:16  7:10 
   11    93 DAVID          RAYMOND            44 00:23:16  7:30 
   12    96 ABDON          SARMIENTO          43 00:23:22  7:32 
   13    97 ANDRE          TERBLANCHE         40 00:23:23  7:32 
   14    98 STEVEN         SCHACHTMAN         40 00:23:25  7:32 
   15   104 DAVID          KRUPNICK           40 00:23:39  7:37 
   16   117 HOWARD         BAKER              40 00:24:12  7:48 
   17   121 ROGER          DAVENPORT          40 00:24:15  7:49 
   18   128 JOE            DESILVA            41 00:24:31  7:54 
   19   129 LAWRENCE       FREY               44 00:24:31  7:54 
   20   133 JOE            JIFFO              41 00:24:35  7:55 
   21   141 VINCE          VANDERBROECK       42 00:24:58  8:02 
   22   151 JOHN           EARLE              40 00:25:37  8:15 
   23   162 TIM            NOLES              42 00:25:59  8:22 
   24   172 ALAN           GINSBERG           42 00:26:15  8:27 
   25   176 RAFAEL         DOMINGUEZ          41 00:26:22  8:29 
   26   188 STEVE          NUDELBERG          42 00:26:39  8:35 
   27   200 BRIAN          DANIELS            44 00:27:07  8:44 
   28   206 RAMON          PONCE              42 00:27:28  8:51 
   29   224 STEVEN         MILLER             42 00:28:08  9:04 
   30   227 SHAWN          NICHOLS            40 00:28:16  9:06 
   31   233 BOB            POZZA              44 00:28:26  9:10 
   32   240 MIKE           MAC CONNIE         42 00:28:41  9:14 
   33   245 LARRY          GILES              42 00:28:57  9:20 
   34   253 LAWRENCE       GOLDMAN            44 00:29:32  9:31 
   35   260 STEVE          ZUCKER             42 00:29:56  9:38 
   36   265 ALAN           GROSS              42 00:30:23  9:47 
   37   269 JAMES          DYE                40 00:30:32  9:50 
   38   288 ROBERT         WRIGHT             42 00:32:07 10:21 
   39   305 RALPH          TAYLOR             44 00:33:17 10:43 
   40   306 RONALD         THOMPSON           40 00:33:19 10:44 
   41   315 DEAN           RAILEY             43 00:34:10 11:00 
   42   324 STEVEN         ANASCAVAGE         42 00:34:53 11:14 
   43   327 JOHN           HENDERSON          42 00:35:04 11:18 
   44   343 ODULIO         TORRES             41 00:37:38 12:07 
   45   350 PETER          SHAPIRO            42 00:38:45 12:29 
   46   353 JOEL           COHEN              44 00:39:45 12:48 
                                                                       
 FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    58 JANET          O'MALLEY           43 00:21:23  6:53 
    2    63 DONNA          BUSSIERE           40 00:21:33  6:57 
    3   102 MANDY          MILLER             41 00:23:29  7:34 
    4   116 JOANNE         SCHRAGER           41 00:24:09  7:47 
    5   123 MYRIAM         VAN MALLEGHEM      41 00:24:27  7:52 
    6   135 JANET          HUWER              41 00:24:40  7:57 
    7   166 KAREN          CANTOR             40 00:26:07  8:25 
    8   177 BETH           GROSS              41 00:26:27  8:31 
    9   180 RHONDA         POLK               42 00:26:31  8:33 
   10   205 MARGIE         EDELSON            44 00:27:17  8:47 
   11   218 CHERYL         JIFFO              42 00:27:58  9:00 
   12   223 SALOME         ZIKAKIS            43 00:28:05  9:03 
   13   237 ELLEN          OPPENHEIM          41 00:28:32  9:11 
   14   244 PAMELA         JACCARINO          40 00:28:54  9:19 
   15   266 CINDY          MAC CONNIE         41 00:30:24  9:47 
   16   297 LINDA          KING               42 00:32:41 10:31 
   17   298 LISA           BENNETT STONE      44 00:32:48 10:34 
   18   308 STACEY         SOLOFF             42 00:33:24 10:45 
   19   322 LOIS           PASKOW             41 00:34:45 11:11 
   20   326 SHARLENE       LOPRESTO           42 00:35:00 11:16 
   21   328 CHERYL         SWIFT              41 00:35:08 11:19 
   22   333 LISA           FARRELL            40 00:36:45 11:50 
   23   340 VERONICA       LAKATOS            43 00:37:29 12:04 
   24   348 DIANE          MATTHEWMAN         44 00:38:33 12:25 
   25   351 RONNIE         LOUNDY             43 00:39:04 12:35 
   26   356 MICHELLE       DYE                42 00:40:19 12:59 
   27   361 NOEMI          DESCRIVAN          41 00:40:57 13:11 
   28   364 DEBORAH        DORBER             40 00:43:46 14:06 
   29   366 PENNY          HENDERSON          41 00:44:51 14:26 
   30   367 VALERIE        SALENTINE          41 00:44:51 14:26 
   31   368 LORI           GLASGALL           40 00:45:10 14:33 
   32   374 RAE            SPITZER            42 00:48:32 15:38 
                                                                       
 MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    30 PAT            CASEY              47 00:19:46  6:22 
    2    33 YESIN          ARIAS              46 00:20:02  6:27 
    3    36 RICK           WALLIS             45 00:20:18  6:32 
    4    48 MICHAEL        KENNY              49 00:20:58  6:45 
    5    54 MARTY          WAGNER             47 00:21:20  6:52 
    6    55 BERT           SHEPPARD           48 00:21:20  6:52 
    7    67 KENRICK        SMITH              48 00:21:48  7:01 
    8    77 GLENN          SHRAGER            46 00:22:10  7:08 
    9    80 JAMES          BURNSIDE           46 00:22:24  7:13 
   10   100 DENNIS         SEVEL              45 00:23:26  7:33 
   11   111 HERB           SCHULTZ            47 00:23:50  7:41 
   12   119 MICHAEL        MORAN              46 00:24:14  7:48 
   13   138 STEVE          TEWES              49 00:24:54  8:01 
   14   142 LOUIS          NOVARO             46 00:25:04  8:04 
   15   149 JIMMIE         BUTLER             45 00:25:29  8:13 
   16   150 CARLOS         CAMACHO            45 00:25:33  8:14 
   17   157 ARMANDO        CHAVEZ             47 00:25:46  8:18 
   18   161 BILL           MATTHEWMAN         49 00:25:58  8:22 
   19   163 ELLIOTT        LUSKIN             48 00:25:59  8:22 
   20   189 KEN            CERRUTO            45 00:26:43  8:36 
   21   221 DAVID          FRY                48 00:28:02  9:02 
   22   229 CAREY          WITKOV             48 00:28:18  9:07 
   23   242 BOB            LAKATOS            49 00:28:50  9:17 
   24   257 LEONARD        SOKOLOW            46 00:29:47  9:36 
   25   261 JOE            HILGER             45 00:30:00  9:40 
   26   267 GARY           TENN               46 00:30:26  9:48 
   27   283 BRIAN          SCHWARTZ           47 00:31:31 10:09 
                                                                       
 FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    56 ROSA           PINTO-ROGERS       49 00:21:21  6:53 
    2    74 DIANA          BEESON             49 00:22:03  7:06 
    3    89 ANN            STEMER             46 00:23:05  7:26 
    4   113 MICHELE        MORRIS             45 00:23:55  7:42 
    5   127 BARBARA        SWENSON            46 00:24:31  7:54 
    6   143 SOBIE          TOLEDO             46 00:25:07  8:05 
    7   155 BRENDA         RODRIGUEZ          47 00:25:42  8:17 
    8   202 FULVIA         DELISSER           49 00:27:10  8:45 
    9   235 SHELLY         GROSS              45 00:28:28  9:10 
   10   236 DENISE         SCHULTZ            46 00:28:28  9:10 
   11   284 SUSAN          MONTANA            45 00:31:31 10:09 
   12   301 ARLETTE        MAGIN              48 00:32:59 10:37 
   13   307 SUSAN          BRADLEY            45 00:33:24 10:45 
   14   309 SARAH          CALDICOTT          45 00:33:30 10:47 
   15   316 BETH           GUSTAFSON          47 00:34:17 11:02 
   16   337 VICKI          LOWE               46 00:37:01 11:55 
                                                                       
 MALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    35 GEORGE         LUCE               52 00:20:15  6:31 
    2    39 SCOTT          GILL               50 00:20:20  6:33 
    3    41 AMILCAR        NOGUERA            51 00:20:22  6:34 
    4    46 WALT           PATTEN             52 00:20:49  6:42 
    5    59 JAN            BELLOWS            53 00:21:25  6:54 
    6    69 KEVIN          MC GRATH           50 00:21:51  7:02 
    7    75 GUSTAVO        SCHMIDT            52 00:22:05  7:07 
    8    84 NORMAN         SEAVERS            54 00:22:59  7:24 
    9   136 CHUCK          KIRSCH             50 00:24:52  8:01 
   10   144 DAVID          MIZRAHI            50 00:25:07  8:05 
   11   158 PAUL           DANCE              51 00:25:48  8:19 
   12   164 CLAYTON        ROCHA              54 00:26:03  8:23 
   13   178 TOM            BECHT              53 00:26:27  8:31 
   14   186 MARIO          SOSTIZZO           53 00:26:38  8:35 
   15   241 HAROLD         WALTERS            50 00:28:41  9:14 
   16   258 STEVE          HANLON             52 00:29:51  9:37 
   17   289 BILL           COLOMBO            54 00:32:16 10:24 
                                                                       
 FEMALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   160 RITA           MC MANUS           51 00:25:55  8:21 
    2   171 ROSE           PRODGERS           50 00:26:14  8:27 
    3   194 ANITA          REIBEL             52 00:26:52  8:39 
    4   320 BECKY          COUTURE            51 00:34:35 11:08 
    5   325 DONNA          ANASCAVAGE         50 00:34:54 11:14 
    6   332 BARBARA        HAUSER             54 00:36:21 11:42 
    7   341 SANDRA         SEAVERS            52 00:37:31 12:05 
    8   375 MARGUERITE     ROGERS             51 00:48:33 15:38 
                                                                       
 MALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    10 AL             SWENSON            56 00:17:56  5:47 
    2    24 JOHN           CORCORAN           55 00:19:11  6:11 
    3    31 BILL           BUFFUM             58 00:19:54  6:25 
    4    34 LARRY          STARR              56 00:20:08  6:29 
    5    43 AL             SHAMOUN            59 00:20:37  6:38 
    6    57 VIC            BENINATE           55 00:21:22  6:53 
    7   147 AL             TOLEDO             55 00:25:22  8:10 
    8   192 KEN            PILAT              56 00:26:48  8:38 
    9   193 FORREST        HACKLEY            56 00:26:52  8:39 
   10   203 JOHN           PALMATEER          55 00:27:11  8:45 
   11   204 BELA           KOVACS             56 00:27:16  8:47 
   12   291 ROBERT         BELL               59 00:32:22 10:26 
   13   358 OLIVER         STALLINGS          56 00:40:46 13:08 
   14   365 MICHAEL        SEIDLE             55 00:44:37 14:22 
   15   373 GARY           SUMBY              55 00:46:05 14:50 
                                                                       
 FEMALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   185 GAIL           BEILEY             55 00:26:36  8:34 
    2   246 MARIA          CLAVIJO            57 00:29:05  9:22 
    3   277 BARBARA        ZARETZSKY          58 00:30:53  9:57 
    4   362 MADELINE       PASSANTINO         58 00:41:49 13:28 
    5   376 KAREN          ORLIN              55 00:49:57 16:05 
                                                                       
 MALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1    88 JIM            ARMSTRONG          61 00:23:05  7:26 
    2   110 JASPER         BELL, SR.          60 00:23:50  7:40 
    3   132 ROGER          LACASSE            61 00:24:34  7:55 
    4   191 LARRY          ESKESEN            62 00:26:47  8:38 
                                                                       
 FEMALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE  
===== ===== ============== ================== == ======== ===== 
    1   139 CHRISTINA      WEISBERG           60 00:24:56  8:02 
    2   226 LOIS ANNE      ANDERSON           64 00:28:13  9:05 
    3   335 ARLENE         MENDELL            60 00:36:56 11:53 
    4   378 NANCY          MIELKE             62 00:50:07 16:08 
                                                                       
 MALE AGE GROUP:  65 - 69
