RACE RESULTS BY SPLIT SECOND TIMING
The Naples Daily News Half Marathon
Half Marathon Results
Naples, Florida January 26, 2003
Top Seven Overall FEMALE
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
1 21 AMY YODER BEGLEY 25 TEMPLE TERRACE FL 1:13:39 5:38 29
2 24 VALERIE M YOUNG 36 MARIETTA GA 1:14:45 5:43 27
3 28 SONJA M FRIEND UHL 31 W PALM BEACH FL 1:16:22 5:50 31
4 33 STACIE L ALBOUCREK 35 FT LAUDERDALE FL 1:17:56 5:57 32
5 49 LEAH MOORE 26 ATLANTA GA 1:20:38 6:10 46
6 42 JENNIFER RAPAPORT 38 MELROSE MA 1:19:39 6:05 55
7 46 CAROL LEGATE 39 CHICAGO IL 1:19 52 6:06 39
Top Three Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
1 26 IRINA BOGACHEVA 41 GAINESVILLE FL 1:15:35 5:47 56
2 29 LISA VAIL 40 GAINESVILLE FL 1:16:26 5:51 30
3 37 TATYANA POZDNYAKOVA 47 GAINESVILLE FL 1:18:27 6:00 2
Top Grand Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
1 88 SUZANNE M RAY 50 MAPLEWOOD MN 1:27:18 6:40 41
2 132 SHERRI L HALL-CURL 51 COSTA MESA CA 1:31:26 6:59 10
Top Senior Grand Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
1 607 ALICIA KELLEY 60 MIAMI SHORES FL 1:54:04 8:43 77
2 730 GLENDA N WALKER 62 TAMPA FL 1:57:47 9:00 46
Page 1
FEMALE AGE GROUP: 01 - 18
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
1 205 NOELLE C WELKER 18 FT MYERS FL 1:36:57 7:25 83
2 345 QUINN AIREY 17 NAPLES FL 1:44:12 7:58 37
3 351 KATY J STEFFAN 18 NAPLES FL 1:44:27 7:59 03
4 588 SARAH A CHAIFFETZ 17 WILTON MANORS FL 1:53:32 8:40 88
5 639 LENKA KOLLAR 15 NAPLES FL 1:55:30 8:49 66
6 642 AMANDA D HUNTER 15 FT MYERS FL 1:55:36 8:50 94
7 677 CORINNE L CROUSE 18 NAPLES FL 1:56:36 8:54 80
8 735 STEPHANIE J BARTEL 17 MEQUON WI 1:57:53 9:00 42
9 884 COURTNY M HOPEN 17 HOLLYWOOD FL 2:04:34 9:31 56
10 902 LISA M RILEY 17 NAPLES FL 2:05:08 9:34 62
11 922 CHELSEA C RECTANUS 15 NAPLES FL 2:06:24 9:39 05
12 1191 AMANDA K YOUNG 17 NAPLES FL 2:21:44 10:50 45
13 1206 SARAH K CLEELAND 14 NAPLES FL 2:23:12 10:56 41
14 1238 JESSICA H BLUM 17 PARKLAND FL 2:24:48 11:04 77
15 1239 LAUREN E REGAN 17 CORAL SPRINGS FL 2:24:49 11:04 42
Page 1
FEMALE AGE GROUP: 19 - 24
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
1 155 KELLY A BOWEN 20 CAPE CORAL FL 1:33:13 7:07 66
2 266 NIKI M KENNEY 23 ESTERO FL 1:40:35 7:41 96
3 267 CATHY E YNDESTAD 24 APPLE VALLEY MN 1:40:39 7:41 82
4 274 SHANNON L MCFADDEN 22 CHICAGO IL 1:41:16 7:44 89
5 283 REBECCA E BALTER 24 CUYAHOGA FALLS OH 1:41:42 7:46 95
6 379 MARIKO E BOSWELL 20 RIDGEWOOD NJ 1:45:44 8:05 88
7 487 NAOMI E BATCHER 24 NAPLES FL 1:49:37 8:23 51
8 543 JENNINE M CASSIDY 24 NAPLES FL 1:51:59 8:33 42
9 554 RACHEL A HURST 24 MIRAMAR FL 1:52:36 8:36 06
10 618 ALICIA B DERMODY 22 NAPLES FL 1:54:26 8:45 22
11 669 ANNALIESE KLEIN 20 NAPLES FL 1:56:20 8:53 10
12 688 KATHERINE E CARR 22 NAPLES FL 1:56:52 8:56 55
13 778 KATIE DICKENS 23 PARKLAND FL 1:59:19 9:07 14
14 861 JAMIE E RAETHER 21 DAVIE FL 2:03:37 9:27 64
15 879 HEIDI M MANN 24 BRADENTON FL 2:04:24 9:30 47
16 908 ANNA M GRUZALSKI 23 NAPLES FL 2:05:46 9:36 48
17 911 DARLA CHAISSON 23 SOURIS -- 2:05:50 9:37 43
18 1007 JENNIE SOMMER 21 FT MYERS FL 2:11:02 10:01 98
19 1060 JENNIFER A SLIND 24 SANIBEL FL 2:13:44 10:13 23
20 1142 SHEA NEWTON 23 NAPLES FL 2:18:43 10:36 62
21 1172 LAURA JOHNSON 23 DUNEDIN FL 2:20:36 10:44 15
22 1222 LIANNE M RILEY 21 NAPLES FL 2:23:56 11:00 63
23 1270 JESSICA BARTALINO 21 NAPLES FL 2:29:39 11:26 57
24 1311 LEIGH PURSE 21 NAPLES FL 2:35:31 11:53 99
Page 1
FEMALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
1 49 LEAH MOORE 26 ATLANTA GA 1:20:38 6:10 49
2 51 LYNN KEPPER HUDSON 26 ATLANTA GA 1:21:35 6:14 50
3 95 ALEXANDRA A KESWANI 29 BRECKSVILLE OH 1:28:21 6:45 03
4 113 JEN HERRMANN 29 ESTERO FL 1:29:57 6:52 41
5 156 SARA MEGAN QUINTY 27 NAPLES FL 1:33:23 7:08 49
6 160 RAE ANN DARLING REED 29 CHICAGO IL 1:34:00 7:11 28
7 166 ALISON B BRADFORD 25 ESTERO FL 1:34:33 7:14 37
8 184 DEANNA L MYERS 29 CLERMONT FL 1:35:38 7:18 96
9 221 BECCA MEYERS 27 CAPE CORAL FL 1:38:13 7:30 26
10 242 COURTNEY F GATES 26 WILLISTON VT 1:39:18 7:35 67
11 280 ABBY L VAN SCHAFTEN 26 RICHMOND VA 1:41:26 7:45 92
12 305 KARIN L MILLER 25 BRADENTON FL 1:42:45 7:51 14
13 306 VALERIE J WEISS 27 NAPLES FL 1:42:48 7:51 96
14 320 LIZ WETTER 28 BEREA OH 1:43:21 7:54 75
15 326 LISA BATTAGLIA 29 NASHVILLE TN 1:43:29 7:54 19
16 343 CARRIE A RAIBLE 29 BOCA RATON FL 1:44:06 7:57 79
17 394 ANNE BRADBURY 26 WASHINGTON DC 1:46:29 8:08 40
18 401 ALISSA N DRAGSTEDT 28 GAINESVILLE FL 1:46:51 8:10 13
19 441 MELISSA A SAITTA 27 MARCO ISLAND FL 1:48:17 8:16 92
20 474 JEANINE T DION 29 CHICAGO IL 1:49:12 8:21 45
21 528 BRIGIT M VAN OOSTEN 28 CHAGRIN FALLS OH 1:51:25 8:31 88
22 537 MEGAN M VELIUONA 29 ELLICOTT CITY MD 1:51:48 8:32 41
23 552 LAURA A MINDOCK 28 NAPLES FL 1:52:34 8:36 01
24 557 CRYSTAL G DURAND 26 OSPREY FL 1:52:37 8:36 27
25 595 TINA M FANDRICH 29 CAPE CORAL FL 1:53:42 8:41 74
26 691 HEIDI HOLZKAMPER 29 CHICAGO IL 1:57:01 8:56 31
27 695 MARIE J GRASMEIER 27 NAPLES FL 1:57:03 8:57 03
28 756 CHRISSY M ROGERS 29 NAPLES FL 1:58:38 9:04 02
29 805 KELLY T HUTCHESON 28 NAPLES FL 2:00:26 9:12 75
30 842 LOGAN ALLISON 26 CHARLOTTESVILLE VA 2:02:19 9:21 72
31 869 TANYA M GEORGE 28 MIAMI FL 2:03:53 9:28 24
32 941 LIDA CHRYNIWSKY 29 CHICAGO IL 2:07:18 9:44 48
33 943 COURTNEY E MCGUFFIE 25 NAPLES FL 2:07:20 9:44 54
34 995 KATHY L NEESEN 27 ORLANDO FL 2:10:17 9:57 54
35 1004 MAYLIN VALENCIA 28 MABLETON GA 2:10:55 10:00 01
36 1008 MICHELE C HOLFELDER 29 TAMPA FL 2:11:04 10:01 95
37 1024 JADA N LANGFORD 25 FT MYERS FL 2:12:09 10:06 67
38 1040 AMY L ROWE 29 TAMPA FL 2:12:34 10:08 94
39 1070 JENNIFER ROBILLARD 28 DALLAS TX 2:14:24 10:16 14
40 1098 LIESL A FOX 27 JACKSONVILLE BCH FL 2:15:59 10:23 12
41 1131 LISA KRANTZ 28 NAPLES FL 2:17:52 10:32 00
42 1132 ERINN C HUTKIN 27 BONITA SPRINGS FL 2:17:52 10:32 00
43 1184 CAROLINE DARROW 29 MIAMI FL 2:21:09 10:47 06
44 1193 TRISHA K HARMON 25 NAPLES FL 2:21:49 10:50 82
45 1209 ELEANOR L BALDERS 28 NAPLES FL 2:23:15 10:57 15
46 1210 NANCY E MCCONNELL 29 TORONTO ON 2:23:16 10:57 02
47 1211 MARIE T CIOLEK 26 PARMA OH 2:23:17 10:57 86
48 1214 STACEY R SCHNEIDER 28 BONITA SPRINGS FL 2:23:26 10:57 66
49 1248 RACHELLE L BOTT 27 CHARLESTON WV 2:26:54 11:13 00
50 1259 MARIANNE E KOZLOWSKI 25 HILLIARD OH 2:28:21 11:20 31
51 1265 BONNIE K DAVIDSON 25 NAPLES FL 2:29:09 11:24 85
52 1272 MILLIE S ROSALES 29 MIAMI FL 2:29:57 11:27 00
53 1273 AMANDA L CARPENTER 29 NAPLES FL 2:30:15 11:29 84
54 1275 MONICA CATALUNA 29 DAVIE FL 2:30:21 11:29 29
55 1276 CLAUDIA MATUS 26 MIAMI LAKES FL 2:30:37 11:30 47
56 1281 NAWANA J LITTLE 29 PORT CHARLOTTE FL 2:30:52 11:31 92
57 1282 MICHELLE MACKANY 25 SAINT PAUL MN 2:30:57 11:32 09
58 1299 BROOKE A HINES 25 NAPLES FL 2:33:51 11:45 69
59 1300 IVETTE A PERCZ 27 NAPLES FL 2:34:03 11:46 69
60 1307 CARRIE J DYKSTRA 25 NAPLES FL 2:35:02 11:51 86
61 1326 LEANNE M HALUCHA 25 BONITA SPRINGS FL 2:37:39 12:03 76
62 1351 ELISSA L OSEBOLD 26 CHICAGO IL 2:46:59 12:45 02
Page 1
FEMALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
1 56 LEA A BAER 33 GREEN BAY WI 1:22:39 6:19 77
2 60 LAURA C KNIGHT 33 COSTA MESA CA 1:23:21 6:22 32
3 83 SANDRA A SHELTON 33 PEMBROKE PINES FL 1:26:43 6:38 25
4 91 RACHEL A CHAMBERS 30 SARASOTA FL 1:27:54 6:43 97
5 94 JENNIFER L MASINI 30 AMES IA 1:28:13 6:44 67
6 125 JOANNE ROSS 33 HIGHLAND PARK IL 1:30:52 6:57 73
7 145 KIMBERLY L WHITE 32 TAMPA FL 1:32:20 7:03 42
8 164 MONICA ROSSI-MONTERO 33 MIAMI FL 1:34:22 7:13 19
9 180 ELISABETH SALVADORE 34 DELRAY BEACH FL 1:35:26 7:18 13
10 204 KELLY A BURWASH 34 CLERMONT FL 1:36:55 7:24 65
11 257 VALERIE G WATSON 34 CORTLAND OH 1:40:02 7:39 45
12 263 ALICIA A DIXON 33 KETTERING OH 1:40:30 7:41 34
13 278 DARLENE M BERTUCCI 32 NAPLES FL 1:41:21 7:45 14
14 303 BRIGITTE BORSH ZIMMER 34 PALM HARBOR FL 1:42:44 7:51 36
15 316 BECKY MICHAEL 34 NAPLES FL 1:43:10 7:53 97
16 328 SUE K MESKIN 34 WELLINGTON FL 1:43:33 7:55 57
17 348 ALLYSON H BLASUCCI 31 NAPLES FL 1:44:15 7:58 20
18 415 VICTORIA A PERK 32 TAMPA FL 1:47:15 8:12 64
19 427 MARGOT GAMBOA 33 NAPLES FL 1:47:43 8:14 89
20 430 BRIGITTE T ROUSE 34 FT MYERS FL 1:47:56 8:15 96
21 445 CONSTANCE L MAZGAJ 30 NAPLES FL 1:48:26 8:17 05
22 520 NICOLLE PAEGLOW 32 BOSTON MA 1:51:10 8:30 48
23 556 KELLY K DAOUST 32 WELLINGTON FL 1:52:37 8:36 56
24 560 LINDA D STEVENS 33 SANIBEL FL 1:52:38 8:36 37
25 576 ANGIE R FERGUSON SCHULZ 31 FORT MYERS FL 1:53:17 8:39 63
26 600 LISA A LYNCH 30 NEW YORK NY 1:53:51 8:42 20
27 632 CAROLINE E DEHNERT 31 WINTER PARK FL 1:55:10 8:48 41
28 634 MARY ANN DIEMER 32 CLEVELAND HTS OH 1:55:13 8:48 21
29 635 JULIE R MANGAN 33 FT MYERS FL 1:55:19 8:49 34
30 638 MEGAN E RIDLEY 30 ARLINGTON VA 1:55:25 8:49 03
31 653 JULIE A JOHNSON 30 NAPLES FL 1:55:57 8:52 97
32 668 JENIFER K ADAMS-MITCHELL 31 NAPLES FL 1:56:19 8:53 58
33 681 JEANNINE A MONGEON 34 PEMBROKE PINES FL 1:56:40 8:55 66
34 704 SHELLEY J STURDIVANT 30 DAVIE FL 1:57:15 8:58 58
35 716 CAITLIN T BOSSE 31 FAIRFIELD CT 1:57:29 8:59 84
36 739 SUSAN M BAKER 34 TAMPA FL 1:58:00 9:01 15
37 747 VICTORIA R STOFSKY 33 PEMBROKE PINES FL 1:58:22 9:03 09
38 753 LISA C STETIN 30 CLERMONT FL 1:58:36 9:04 81
39 795 VALERIE E ROWAN 32 NAPLES FL 1:59:52 9:09 89
40 871 BRENDA L MOSBACH 34 NAPLES FL 2:03:58 9:28 28
41 872 MARY J MORRISON 34 BEREA OH 2:04:03 9:29 41
42 876 LAURA B SWOBODA 34 WHEATON IL 2:04:08 9:29 71
43 880 BECKY A KRATT 33 FT MYERS BCH FL 2:04:26 9:30 51
44 885 JESS H CROSBY 33 NAPLES FL 2:04:36 9:31 15
45 895 WENDY N SUTTON 31 ATLANTA GA 2:04:51 9:32 97
46 909 KERRY A EDWARDS 32 MARCO ISLAND FL 2:05:49 9:37 12
47 920 THERESA C CARNEGIE 30 WASHINGTON DC 2:06:15 9:39 76
48 931 BETSY NEWHOUSE 31 NAPLES FL 2:06:47 9:41 59
49 932 SALLY M RADFORD 31 NAPLES FL 2:06:50 9:41 26
50 935 KRISTIN N JONES 32 RICHMOND VA 2:07:00 9:42 61
51 944 LAURA OYLER 34 FT MYERS BEACH FL 2:07:25 9:44 61
52 951 SAMANTHA L BRYANT 31 TAMPA FL 2:07:43 9:45 25
53 955 JANET KEMPTON 33 NAPLES FL 2:07:50 9:46 11
54 960 DONNA CHRYNIWSKY 32 CHICAGO IL 2:08:02 9:47 65
55 961 EMMA M LUVIANO 31 NAPLES FL 2:08:02 9:47 97
56 968 LAURA A ASHER 34 NAPLES FL 2:08:23 9:48 02
57 984 SUSANNAH MCMANUS 31 CORAL GABLES FL 2:09:09 9:52 03
58 989 HEATHER REIN 31 FT MYERS FL 2:09:20 9:53 88
59 990 MEGHAN C REED 33 NAPLES FL 2:09:59 9:56 91
60 991 JENNIFER M HANSON 30 WASHINGTON DC 2:10:07 9:56 32
61 997 JENNIFER C BRIGGS 34 NAPLES FL 2:10:29 9:58 45
62 1005 MAYTE VALDES 31 MIAMI FL 2:10:59 10:00 21
63 1006 KIM A AVOLA 33 NAPLES FL 2:10:59 10:00 66
64 1025 REGINA EBERWEIN 34 NAPLES FL 2:12:10 10:06 42
65 1031 BETH A EDWARDS 32 MIAMI BEACH FL 2:12:19 10:06 13
66 1051 ADRIANA STERN 30 MEXICO DF 2:13:02 10:10 69
67 1056 KASEY HAMLIN-SMITH 32 MIAMI FL 2:13:32 10:12 98
68 1076 KATHERINE R DENNISON 32 NAPLES FL 2:14:34 10:17 80
69 1100 TANIA DOMINGUEZ 33 MIAMI FL 2:16:03 10:24 99
70 1102 ALAINA B JOSE 30 PHOENIX AZ 2:16:06 10:24 35
71 1114 MOIRA DENTON 32 FT LAUDERDALE FL 2:16:58 10:28 03
72 1129 SUSAN M KWIATKOWSKI 30 DAVIE FL 2:17:47 10:32 55
73 1133 KANDI B MARLOWE 32 NAPLES FL 2:18:05 10:33 84
74 1148 KELLI M DILLON 32 NAPLES FL 2:19:07 10:38 50
75 1163 TRACI T SZYMANSKI 32 FT MYERS FL 2:20:16 10:43 81
76 1181 VALERIE M KATTOUF 33 CHICAGO IL 2:21:07 10:47 72
77 1182 KATHRYN K WORTHINGTON 32 CHICAGO IL 2:21:07 10:47 93
78 1241 SHANNON J PIGNATO 32 WELLINGTON FL 2:24:54 11:04 13
79 1258 KIMBERLY J ULLIMAN 32 UPPER ARLINGTON OH 2:28:19 11:20 09
80 1293 HEATHER FESKO 32 CHICAGO IL 2:33:10 11:42 28
81 1298 LISA M BUTTERFIELD 33 NAPLES FL 2:33:51 11:45 10
82 1312 MICHELLE PEREZ 30 MIAMI BEACH FL 2:35:38 11:53 11
83 1316 MARIANELA DEL VALLE 31 AVENTURA FL 2:35:59 11:55 27
84 1342 INGRID B DEWYSPELAERE 34 LONGWOOD FL 2:41:38 12:21 63
85 1359 DONNA L LARSON 34 NAPLES FL 2:49:48 12:58 17
Page 1
FEMALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
1 42 JENNIFER RAPAPORT 38 MELROSE MA 1:19:39 6:05 56
2 46 CAROL G LEGATE 39 GREEN BAY WI 1:19:52 6:06 36
3 63 SONYA C ANDERSON 36 MINNEAPOLIS MN 1:23:41 6:24 70
4 72 HEIDE ARGUELLES 38 KEY BISCAYNE FL 1:25:10 6:31 45
5 116 DIANA R MUSBEK 36 LIGHTHOUSE PT FL 1:30:11 6:53 51
6 147 KATIE P MURPHY 35 FT MYERS FL 1:32:26 7:04 70
7 157 JENNIFER SALVO 39 NATICK MA 1:33:32 7:09 82
8 187 MELANIE A DECKER 35 YARMOUTH ME 1:35:48 7:19 52
9 195 DANA L MURRAY 37 BONITA SPRINGS FL 1:36:22 7:22 43
10 223 MADELEINE VERGAUWEN 37 LONGWOOD FL 1:38:23 7:31 27
11 277 MISSY A WILLIAMS 35 NAPLES FL 1:41:20 7:45 54
12 292 SHAWN M BAYNE 38 DELRAY BEACH FL 1:42:07 7:48 96
13 298 SHARON E PICOLO 39 DAVIE FL 1:42:33 7:50 07
14 302 KAREN G DEMAREST 36 BOCA RATON FL 1:42:43 7:51 60
15 309 COLLEEN J REDMOND 38 PORTLAND ME 1:42:52 7:52 73
16 312 JOANNE E THORSTENSON 39 MARCO ISLAND FL 1:42:58 7:52 20
17 350 JANET C HOFFMAN 38 COCONUT CREEK FL 1:44:26 7:59 80
18 369 KAREN B STELLHORN 36 CORAL SPRINGS FL 1:45:22 8:03 29
19 372 KIMBERLY A CULPEPPER 36 NAPLES FL 1:45:34 8:04 98
20 373 MARTHA D CASTANO 38 NAPLES FL 1:45:36 8:04 93
21 378 ALLISON S HAMILTON 37 MIRAMAR FL 1:45:42 8:05 22
22 395 SARA L SOMBERG 38 COCONUT GROVE FL 1:46:29 8:08 14
23 443 KELLY A LINTON 37 KALAMAZOO MI 1:48:23 8:17 01
24 460 ULRIKA A OLSSON 35 WESTON FL 1:48:51 8:19 59
25 471 MICHELLE A SHOOP 37 TAMPA FL 1:49:09 8:20 85
26 476 VICKY R KOLODY 38 FT MYERS FL 1:49:13 8:21 65
27 518 LINDA G FILAR 35 OLD GREENWICH CT 1:51:06 8:29 44
28 527 SHELLEY R KOTESKEY 37 PENFIELD NY 1:51:24 8:31 66
29 542 LISA N LEE 37 FT MYERS FL 1:51:59 8:33 59
30 566 MARCY E RUSSO 37 FT MYERS FL 1:52:56 8:38 41
31 587 MARIA K TOUGAS 39 WETHERSFIELD CT 1:53:32 8:40 61
32 599 RENEE L ZIEGLER 36 AMBLER PA 1:53:49 8:42 16
33 604 SHERYL E LESCH 35 NAPLES FL 1:53:58 8:42 75
34 610 KATY A NELSON 38 MONTICELLO WI 1:54:08 8:43 11
35 613 KAMALA A MOTE 38 ESTERO FL 1:54:19 8:44 95
36 614 KATHY S BYAL 39 FT MYERS FL 1:54:19 8:44 65
37 644 LEA M DUNBAR 37 CORAL GABLES FL 1:55:41 8:50 88
38 650 KAREN A LOMBARDO 37 PUNTA GORDA FL 1:55:46 8:51 84
39 655 NICOLE GOLDBERG 38 FT MYERS FL 1:55:58 8:52 65
40 661 YASMEEN L WILSON 37 NAPLES FL 1:56:06 8:52 81
41 672 SUSAN E JONES 39 NAPLES FL 1:56:26 8:54 87
42 686 ANNE DOMINIQUE MARICHAL 36 TITUSVILLE FL 1:56:50 8:56 69
43 697 KIMBERLY A THATCHER 39 MIAMI FL 1:57:06 8:57 48
44 713 CINDY E COLLINS 35 ESTERO FL 1:57:24 8:58 92
45 724 SUSAN SCHEDEL-JAQUITH 36 INGLIS FL 1:57:40 8:59 91
46 746 TANIA G STOUTAMIRE 37 TALLAHASSEE FL 1:58:21 9:03 80
47 760 ROSALEEN A LECLAIR 36 NAPLES FL 1:58:43 9:04 06
48 768 LINDA A WINFIELD 39 WOBURN MA 1:59:01 9:06 58
49 774 PATSY B MIKELSON 39 NAPLES FL 1:59:11 9:06 09
50 781 AMANDA A GREGG 36 SARASOTA FL 1:59:21 9:07 34
51 818 DIANE L FLAGG 37 N FALMOUTH MA 2:01:12 9:16 05
52 827 ANNE M FELBER 39 NAPLES FL 2:01:39 9:18 24
53 836 AMBER K MANN 35 NAPLES FL 2:01:55 9:19 96
54 858 DIANNE M COOK 36 FORT MYERS FL 2:03:16 9:25 36
55 883 RAQUEL E MUNIZ 35 MIAMI FL 2:04:30 9:31 28
56 889 ALICE L SWETT 36 BOULDER CO 2:04:41 9:31 72
57 891 SUSAN L MCDONOUGH 35 MIAMI FL 2:04:43 9:32 63
58 899 KATHY M FAULKNER 38 BONITA SPRINGS FL 2:04:57 9:33 68
59 901 KARIN GOFF 36 MINNEAPOLIS MN 2:05:05 9:33 47
60 905 DEENA L MORRISSEAU 36 NAPLES FL 2:05:20 9:34 12
61 914 BOBBIE J VURRO 38 NAPLES FL 2:06:00 9:38 72
62 921 TRACY HAHN 36 PEMBROKE PINES FL 2:06:20 9:39 10
63 934 EILEEN HOOD 39 MARCO ISLAND FL 2:06:58 9:42 78
64 953 RONDA S DEAN 39 PINELAND FL 2:07:45 9:46 01
65 954 SIOBHAN HINCKLEY 37 ALBANY NY 2:07:46 9:46 92
66 965 KRISTINA N NOBLE 36 NAPLES FL 2:08:19 9:48 71
67 975 GAYLE L BOYLE 38 PT CHARLOTTE FL 2:08:34 9:49 06
68 992 MARY J LOGAN 39 PONTE VEDRA BEACH FL 2:10:09 9:57 86
69 1009 ROXANNE M SELF 38 PONTEVEDRA BEACH FL 2:11:05 10:01 13
70 1023 ANNE M HUNT 38 NAPLES FL 2:12:00 10:05 04
71 1050 VICTORIA L WALTHER 38 NAPLES FL 2:12:58 10:09 61
72 1063 ADRIAN I DUBOW 39 MIAMI FL 2:13:54 10:14 14
73 1085 ILIANA RAMOS 36 TAMPA FL 2:15:13 10:20 31
74 1097 LAURIE A CASADAY 36 JACKSONVILLE BEACH FL 2:15:58 10:23 13
75 1109 NADEREH C LEE 38 NAPLES FL 2:16:30 10:26 36
76 1111 MARY MORENO 35 NAPLES FL 2:16:43 10:27 75
77 1113 SUSAN E ROGERS 37 VENICE FL 2:16:55 10:28 98
78 1120 JAMI D MARCH 39 NAPLES FL 2:17:16 10:29 35
79 1126 PAMELA J BONSALL 38 VENICE FL 2:17:26 10:30 80
80 1141 BARB A LUTAREWYCH 38 FT MYERS FL 2:18:34 10:35 38
81 1168 SUSAN J FITZGERALD 39 CHAMPAIGN IL 2:20:29 10:44 78
82 1180 ANDREY B FRANK 36 JAX BCH FL 2:20:51 10:46 64
83 1188 JENNIFER FLYNN SCANLON 36 EVANSTON IL 2:21:34 10:49 08
84 1243 CHRIS DURSTEIN 36 CLERMONT FL 2:25:22 11:06 40
85 1274 BELKIST PADILLA-HOLCOMBE 37 MIAMI FL 2:30:17 11:29 30
86 1280 KELLY J WHITNEY 35 PT CHARLOTTE FL 2:30:52 11:31 93
87 1352 DEBBIE V JAUREGUI 37 ESTERO FL 2:47:31 12:48 85
88 1353 TONI C KRUSE 39 FT MYERS FL 2:47:32 12:48 47
89 1355 BETH A REID 39 NAPLES FL 2:48:54 12:54 93
90 1370 MAURISA CARROLL 38 NAPLES FL 2:58:24 13:38 33
91 1373 LISA A BLAKE 38 ST PETERSBURG FL 3:07:10 14:18 89
Page 1
FEMALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
1 54 SUE KELLEY 41 ATLANTA GA 1:22:21 6:18 28
2 66 LISA VALENTINE 41 ST PETERSBURG FL 1:24:14 6:26 16
3 87 CAROL S POSTIGO 41 MIAMI FL 1:27:16 6:40 14
4 99 DIANNE C SKILES 41 LARGO FL 1:28:33 6:46 84
5 101 KRISTI A LARSON 44 BROOKLYN PARK MN 1:28:42 6:47 39
6 123 LISA J FRINK 41 FT LAUDERDALE FL 1:30:40 6:56 08
7 140 LISA M KOTHE 42 CLEARWATER FL 1:32:02 7:02 61
8 146 PATRICIA LEE FARESE 40 ST PETERESBURG FL 1:32:21 7:03 81
9 151 CARLA N YERKES 43 CRAWFORDSVILLE IN 1:32:37 7:05 01
10 163 ERICA SZILAGYI 42 NAPLES FL 1:34:15 7:12 54
11 173 HARRIET VAN ELBURG 41 SARASOTA FL 1:35:12 7:17 78
12 203 NANCY L EARLE 42 SANIBEL FL 1:36:52 7:24 20
13 232 MARTINA MELVILLE 42 BERLIN GERMANY -- 1:39:00 7:34 65
14 241 LAURA BURKE 40 NAPLES FL 1:39:17 7:35 79
15 272 DARLENE BOEHLING 44 NAPLES FL 1:41:05 7:43 06
16 273 CAROL E GREENING 42 FT MYERS FL 1:41:12 7:44 55
17 284 LAURIE D COPELAND 43 JENSEN BEACH FL 1:41:43 7:46 53
18 295 DEB HENDERSON 44 FT MYERS FL 1:42:25 7:50 07
19 313 GINA A HOPEN 44 HOLLYWOOD FL 1:43:00 7:52 55
20 314 JEANNE L CREWS 41 BRADENTON FL 1:43:01 7:52 07
21 333 STEPHANIE C COOPER 43 GLYNDON MD 1:43:44 7:56 48
22 356 FRAN M MONALDI 41 NAPLES FL 1:44:33 7:59 65
23 383 PAM DEROLF 43 MIDDLETOWN RI 1:45:59 8:06 16
24 407 ROBYN W WILSON 41 GAINESVILLE FL 1:46:58 8:10 94
25 419 MARY J KENARY 43 NAPLES FL 1:47:33 8:13 34
26 454 DONNA F COLLINS 40 NAPLES FL 1:48:44 8:18 92
27 456 TERI L KRATER 43 FT MYERS FL 1:48:47 8:19 31
28 481 ANNA M YACONO 44 MARCO ISLAND FL 1:49:20 8:21 81
29 484 MARCELLA MCLOUGHLIN 44 FT MYERS FL 1:49:33 8:22 27
30 486 MAUREEN HANLEY 44 LAKE WORTH FL 1:49:35 8:22 42
31 494 MARY A WATT 40 GAINESVILLE FL 1:49:53 8:24 85
32 497 FRANCINE N MARGOLIN 44 FT MYERS FL 1:50:04 8:25 56
33 498 CAROLINE A BENNETT 42 NAPLES FL 1:50:08 8:25 37
34 508 DAWN T WEST 42 JANESVILLE WI 1:50:33 8:27 93
