RACE RESULTS BY SPLIT SECOND TIMING
The Runners Depot .
Presents
The Run For Cover
15K Run Results
Davie,Fla February 21, 2004
Top Three Overall MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 92 CHRIS OESCH 36 00:55:36 5:58
2 100 RAYMOND PU'SEY 41 00:57:27 6:10
3 102 TOM POBGEE 44 00:57:34 6:11
Top Three Overall FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 127 JACY KRUZEL 17 01:03:16 6:48
2 129 BOUCHRA FRANZ 42 01:03:54 6:52
3 139 MARIA AUGUSTINE 44 01:06:43 7:10
Top Masters MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 107 ROLANDO ANTON 44 00:59:02 6:20
Top Masters FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 142 JANET O'MALLEY 44 01:07:30 7:15
Top Grand Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 117 FERNANDO TORRES 50 01:00:42 6:31
Top Grand Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 171 LAURIE KRUZEL 50 01:12:19 7:46
Page 1
MALE AGE GROUP: 01 - 14
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 208 DAVID MATTHEWMAN 14 01:20:05 8:36
2 215 AFSHRN GAZVIN 14 01:21:12 8:43
Page 1
FEMALE AGE GROUP: 01 - 14
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
Page 1
MALE AGE GROUP: 15 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 110 MATTHEW PRINCE 15 00:59:33 6:24
2 115 TAYLOR NARRELL 15 01:00:17 6:29
3 158 JOSHUA ROGERS 16 01:10:00 7:31
4 177 ROBERT BRUNJES 16 01:13:19 7:52
5 180 TIM MURRAY 18 01:13:41 7:55
6 191 BENJAMIN RIVERA 15 01:16:22 8:12
7 248 ADAM KOBY 15 01:28:10 9:28
8 296 JAHMICHAEL HENRIQUES 15 01:51:57 12:01
Page 1
FEMALE AGE GROUP: 15 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 198 TIFFANY CURTISS 17 01:17:22 8:19
2 202 ALEXIS STURDY 15 01:18:03 8:23
3 203 HEATHER HOWARD 16 01:18:03 8:23
4 205 NOELLE SHARBONO 18 01:18:47 8:28
5 256 JAMIE GOLDMAN 17 01:30:40 9:44
6 257 AUBREY GILL 19 01:30:41 9:44
7 268 AMALIA LONDONO 15 01:35:59 10:18
Page 1
MALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
Page 1
FEMALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 186 MARIANNA JIMENEZ 24 01:15:15 8:05
2 258 TIMETHIA BONNER 24 01:31:02 9:47
3 263 ALISON SCHWARTZ 24 01:33:45 10:04
Page 1
MALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 134 DAN MC CONNELL 25 01:05:37 7:03
2 141 MAURICO POSADA 28 01:07:07 7:12
3 146 BRAIN HUWEART 28 01:08:16 7:20
4 213 JIMMY BIRCH 26 01:20:34 8:39
5 221 JAIME ADAMS 27 01:22:54 8:54
6 292 MARC HOUSE 28 01:49:45 11:47
Page 1
FEMALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 162 SANDI HUWEART 26 01:10:54 7:37
2 172 TAMI JAMES 29 01:12:48 7:49
3 197 JESSICA BEGYN 27 01:17:02 8:16
4 212 JENNIFER GREER 27 01:20:28 8:38
5 217 JENNIFER LEVINE 26 01:21:23 8:44
6 273 JAMIE ROADRUCK 26 01:39:41 10:42
7 277 DANNIELLE VON DERLINDEN 26 01:40:55 10:50
8 283 CHARLENE GALE 29 01:44:54 11:16
9 287 LISSETTE YULO 26 01:46:01 11:23
Page 1
MALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 122 ALFONSO ARIAS-MENDOZA 32 01:01:54 6:39
2 131 BERNIE WEIS 31 01:04:48 6:58
3 145 JOSEPH BATTISTA 32 01:07:59 7:18
4 157 DONALD SAVILLE 33 01:09:57 7:31
5 170 EDGAR OLAVE 34 01:12:05 7:44
6 176 ALEX LUNA 30 01:13:01 7:50
7 238 CHRISTOPHER BOTTO 34 01:25:43 9:12
Page 1
FEMALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 149 LINE SOVIK 30 01:08:47 7:23
2 233 JOCELYN THOMAS 34 01:24:06 9:02
3 242 VALERIE DEVILLE 32 01:26:11 9:15
4 246 MICHELLE LARDIZABAL 33 01:27:31 9:24
5 261 TINA CLARK 30 01:32:23 9:55
6 275 KRISTY OLAVE 32 01:40:01 10:44
7 280 ANN ALLER 32 01:43:57 11:10
8 284 KASSANDRA OSMAN 30 01:44:54 11:16
9 285 PAMELA WEINER 34 01:45:12 11:18
10 286 ERICKA VILLANUEVA 31 01:45:13 11:18
11 299 KATHLEEN O'NEILL 33 01:57:44 12:38
Page 1
MALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 120 RICHARD NIXON 39 01:01:23 6:36
2 159 THIERRY LIROLA 39 01:10:01 7:31
3 185 NEAL GULKIS 38 01:14:59 8:03
4 187 DAVE MILLER 37 01:15:43 8:08
5 192 JOHN STALLINGS 38 01:16:22 8:12
6 195 ULI BALTES 36 01:16:56 8:16
7 200 PETER WALTON 39 01:18:00 8:23
8 206 JUAN CHICO 37 01:19:48 8:34
9 223 TIMOTHY HEMSTREET 35 01:23:13 8:56
10 249 GEORGE FERGUSON 37 01:28:34 9:31
Page 1
FEMALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 182 AUDREY FOLEY 38 01:13:54 7:56
2 228 RISA SCHWARTZ 35 01:23:38 8:59
3 259 CARMELITA SINGH-MAYER 38 01:31:03 9:47
4 260 CATHERINE GRUS 38 01:31:35 9:50
5 274 SUZAYN SHEARIN-YAP 38 01:39:55 10:44
6 276 PAT WELSH 38 01:40:31 10:47
7 289 BETTY TEGGE 37 01:46:56 11:29
Page 1
MALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 108 ALLEN NOTKIN 42 00:59:08 6:21
2 114 MARGARO MORALES 42 01:00:09 6:28
3 121 HUMBERTO VIDAL 40 01:01:50 6:38
4 128 BLAZ JURKO 44 01:03:25 6:49
5 130 KEN CAPUTA 44 01:04:03 6:53
6 160 MICHAEL REGAN 44 01:10:06 7:32
7 161 SHAWN MC MANUS 44 01:10:20 7:33
8 207 TERRY FOLEY 44 01:19:50 8:34
9 224 JOE ROGLIERI 43 01:23:19 8:57
10 226 ANDRES LASAGA 40 01:23:23 8:57
11 251 JOHN CRICK 41 01:28:51 9:32
12 272 EDWARD CUNLIFFE 41 01:39:01 10:38
Page 1
FEMALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 181 TERRI SWANSON 44 01:13:50 7:56
2 184 PATRICIA SODEN 42 01:14:22 7:59
3 240 LORI FERRARI 42 01:26:03 9:14
4 247 LISA BAUER 40 01:27:31 9:24
5 262 LUNA NICHOLS 44 01:33:15 10:01
6 267 JANEL KAUFFMAN 44 01:35:36 10:16
7 281 KATHY HENRIQUES 43 01:44:13 11:11
8 301 AUDREY CAMPBELL 43 02:04:06 13:19
Page 1
MALE AGE GROUP: 45 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 124 LAURENT CALI 45 01:02:37 6:43
2 133 MOE ZAMARRON 48 01:05:02 6:59
3 155 RALPH CASTRO 49 01:09:15 7:26
4 166 CAMILO CASTRO 49 01:11:56 7:43
5 175 JAMES BURNSIDE 47 01:12:56 7:50
6 179 WILLIAM BENEDIX 48 01:13:32 7:54
7 188 KEVIN TOOMY 49 01:15:52 8:09
8 189 SANDY NORTH 49 01:15:59 8:10
9 196 GLENN MALLER 47 01:16:56 8:16
10 218 DOUGLAS BARCLAY 45 01:21:37 8:46
11 225 STAN SWIDERSKI 46 01:23:19 8:57
12 229 RICARDO TORRES JR. 47 01:23:48 9:00
13 234 PAUL SHEETS 46 01:24:18 9:03
14 235 LOUIS ESPOSITO 49 01:24:54 9:07
15 245 RICHARD JAGUSZTYN 47 01:27:18 9:22
16 264 STEVE SWANSON 48 01:34:03 10:06
17 265 JERRY NEWCOMBE 47 01:35:01 10:12
Page 1
FEMALE AGE GROUP: 45 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 154 JACKIE LOWTHER 45 01:09:15 7:26
2 165 JAN O'DONNELL 46 01:11:34 7:41
3 190 MICHELE MORRIS 45 01:16:08 8:11
4 209 BARBRA DIULUS 47 01:20:10 8:36
5 210 BARBARA SWENSON 47 01:20:17 8:37
6 222 DEBORAH MILFROD 46 01:23:07 8:56
7 237 ROBIN MC CAULLEY 49 01:25:36 9:12
8 253 LYNN BUHLER 47 01:29:21 9:36
9 269 LINDA OBRIEN 47 01:36:03 10:19
10 290 MARY LEE MATUSON 48 01:47:00 11:29
11 293 PEGGY HOUSE 49 01:49:46 11:47
12 300 JUDY MAIER 46 02:02:34 13:09
13 303 BARBARA SASSO 48 02:06:00 13:32
Page 1
MALE AGE GROUP: 50 - 54
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 132 AMILCAR NOGUERA 52 01:05:02 6:59
2 150 PATRICK SMITH 53 01:08:49 7:23
3 156 JAN BELLOWS 53 01:09:26 7:27
4 173 GUSTAVO SCHMIDT 53 01:12:54 7:50
5 183 MICHAEL KENNY 50 01:14:13 7:58
6 201 JOHN DIAZ 53 01:18:02 8:23
7 204 SCOTT GILL 51 01:18:34 8:26
8 211 BILL MATTHEWMAN 50 01:20:25 8:38
9 214 JIM BIRCH 50 01:20:38 8:40
10 216 JAY MORGENSTERN 51 01:21:19 8:44
11 231 BILL STROOP 52 01:23:50 9:00
12 232 MARIO SOSTIZZO 54 01:24:02 9:01
13 243 KEVIN MACEY 53 01:27:05 9:21
Page 1
FEMALE AGE GROUP: 50 - 54
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 219 JUDY SCHLEI 52 01:21:59 8:48
2 230 PATRICIA ALMQUIST 50 01:23:49 9:00
3 244 EMMA COURY 50 01:27:16 9:22
4 266 GAIL NEWMAN 52 01:35:28 10:15
5 271 MYRIAM ACEVEDO 52 01:37:34 10:29
6 279 DONNA MACEY 53 01:41:08 10:52
7 288 LIZ VROMAN 50 01:46:11 11:24
8 297 GLENDA GOLDLIST 51 01:53:03 12:08
9 302 RITA POLIT 52 02:04:06 13:19
Page 1
MALE AGE GROUP: 55 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 125 ALAN MILLER 55 01:03:03 6:46
2 147 EDD KREILING 57 01:08:31 7:22
3 153 CAMPO SALAMANCA 56 01:09:07 7:25
4 174 JAMES GHILIOTTI 55 01:12:55 7:50
5 199 FJ WALKER 56 01:17:37 8:20
6 227 ROBERT HANAN 57 01:23:28 8:58
7 239 MANUEL ACEVEDO 58 01:26:01 9:14
8 255 RALPH CALDWELL 55 01:30:00 9:40
9 294 JAMES CASKEY 57 01:50:37 11:52
Page 1
FEMALE AGE GROUP: 55 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 278 SUSAN PLATZER 57 01:40:56 10:50
Page 1
MALE AGE GROUP: 60 - 64
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 148 AL SHAMOUN 60 01:08:35 7:22
2 250 MICHAEL SCOTT 61 01:28:34 9:31
3 298 MARVIN NEWMAN 62 01:55:36 12:25
Page 1
FEMALE AGE GROUP: 60 - 64
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 220 YVONNE TASKER-ROTHENBERG 61 01:22:29 8:51
2 236 CHRISTINA WEISBERG 61 01:25:09 9:09
3 241 SALLY MOLINA 64 01:26:04 9:14
4 295 ARLENE MENDELL 61 01:50:56 11:55
Page 1
MALE AGE GROUP: 65 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 194 LOUIS BEST 67 01:16:48 8:15
2 254 WIN SPEARS 68 01:29:48 9:39
Page 1
FEMALE AGE GROUP: 65 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 291 LOIS BALAFAS 67 01:47:05 11:30
Page 1
MALE AGE GROUP: 70 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 252 MARTIN ROTHENBERG 70 01:29:07 9:34
2 270 ALAN DRUCKMAN 73 01:36:19 10:20
3 282 ROBERT TULL 70 01:44:26 11:13
Page 1
FEMALE AGE GROUP: 70 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====