RACE RESULTS BY SPLIT SECOND TIMING
The Naples Daily News .
Half Marathon
Half Marathon Results
Naples,Florida January 18,2004
Top Seven Overall MALE
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 1 ZEPHERINUS JOSEPH 28 JACKSONVILLE FL 01:06:56 5:07
2 2 CONOR S HOLT 31 GAINESVILLE FL 01:07:00 5:07
3 3 FRED KIESER 32 CLEVELAND OH 01:07:15 5:08
4 4 EDDIE ERNEST-JONES 26 CORAL SPRINGS FL 01:07:39 5:10
5 5 ERIC M BLAKE 24 PLATTSBURGH NY 01:07:49 5:11
6 6 KEVIN D TAYLOR 28 RALEIGH NC 01:08:22 5:14
7 7 JAMES MUTUSE 25 RICHMOND KY 01:08:32 5:14
Top Seven Overall FEMALE
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 14 RAMILIA BURANGULOVA 42 TAMPA FL 01:14:11 5:40
2 17 KIM L PAWELEK 29 ARDEN NC 01:15:35 5:47
3 19 SONJA M FRIEND-UHL 32 W PALM BEACH FL 01:16:51 5:52
4 21 STACIE L ALBOUCREK 36 FT LAUDERDALE FL 01:17:35 5:56
5 23 DEBBI KILPATRICK 40 STRONGSVILLE OH 01:18:40 6:01
6 26 TATIANA TITOVA 38 TAMPA FL 01:19:32 6:05
7 27 ATALELECH KETEMA 20 PEEKSKILL NY 01:19:51 6:06
Top Three Masters MALE
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 18 GARY A ROMESSER 53 INDIANAPOLIS IN 01:16:27 5:51
2 20 SCOTT M COLTON 40 SINGER ISLAND FL 01:17:14 5:54
3 22 JOEL CARDOSO 41 HOLLYWOOD FL 01:17:53 5:57
Top Three Masters FEMALE
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 30 MARY LEVEL-MENTON 40 CORAL SPRINGS FL 01:21:29 6:14
2 32 CAROL G LEGATE 40 GREEN BAY WI 01:22:08 6:17
3 42 PATTI STEWART GARBRECHT 41 ORANGE PARK FL 01:24:43 6:28
Top Two Grand Master MALE
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 37 JOE BURGASSER 65 ST PETERSBURG FL 01:23:58 6:25
2 41 GORDON C MACFARLAND 55 RICHMONDON VT 01:24:35 6:28
Top Two Grand Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 46 DEBRA A WAGNER 52 PERRYSBURG OH 01:26:34 6:37
2 64 TERRY A MAHR 55 OREGON OH 01:30:59 6:57
Top Two Senior Grand Master MALE
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 59 DONALD B ARDELL 65 TAMPA FL 01:29:20 6:50
2 77 BILL SPRINGER 64 KEENE NH 01:33:16 7:08
Top Two Senior Grand Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 581 MARGUERITE C BEFUMO 67 NAPLES FL 02:06:23 9:39
2 625 MERION KNIGHT 67 DETROIT MI 02:09:55 9:56
MALE AGE GROUP: 01 - 18
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 87 BRIAN R SCOTT 18 NAPLES FL 01:34:33 7:14
2 189 SAM W GOLDEN 17 FORT MYERS FL 01:43:50 7:56
3 242 GASTON A HEREDIA 17 DORAL IL 01:47:37 8:13
4 487 JEFF W TALBOTT 17 FT MYERS FL 02:00:45 9:14
5 489 SILVIO D MARTINO 17 FT LAUDERDALE FL 02:00:48 9:14
6 546 TOBY G CLARK 17 FORT MYERS FL 02:03:47 9:27
7 749 JARROD STONE 16 NAPLES FL 02:17:35 10:31
FEMALE AGE GROUP: 01 - 18
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 692 LISA M RILEY 18 NAPLES FL 02:14:03 10:14
2 721 LAUREN M SALVATORI 18 NAPLES FL 02:15:34 10:21
3 876 LENKA KOLLAR 16 NAPLES FL 02:30:49 11:31
4 879 SARAH K CLEELAND 15 NAPLES FL 02:30:54 11:32
MALE AGE GROUP: 19 - 24
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 13 JOHN M BIFFAR 20 FT MYERS FL 01:14:01 5:39
2 33 EDISON VASQUEZ 19 NAPLES FL 01:22:51 6:20
3 56 SERGIO A JIMENEZ 24 NAPLES FL 01:28:43 6:47
4 112 MYLES TURUN 23 CLARKSTON MI 01:37:06 7:25
5 227 DAVID TANNER 20 SARASOTA FL 01:46:15 8:07
6 231 DAN L NORTHRUP 23 PHILADELPHIA PA 01:46:29 8:08
7 418 MARIUS A HAMER 21 GERMANY -- 01:57:31 8:59
8 429 VIRL C SERIBO 22 NAPLES FL 01:58:13 9:02
9 547 DEREK NELSON 24 BONITA SPRINGS FL 02:03:48 9:27
10 796 PATRICK M KENVY 19 COOPER CITY FL 02:20:50 10:45
FEMALE AGE GROUP: 19 - 24
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 103 EMILY K DANCA 24 NAPLES FL 01:36:00 7:20
2 150 KATY JO STEFFAN 19 NAPLES FL 01:41:15 7:44
3 153 CAROLYN E JOHNSTONE 21 NAPLES FL 01:41:37 7:46
4 202 MARYBETH CANGIANO 23 FORT MYERS FL 01:44:47 8:00
5 211 ALEXANDRA M FIDLER 21 NAPLES FL 01:45:16 8:03
6 272 ANNALIESE KLEIN 21 ESTERO FL 01:50:00 8:24
7 278 KELLY L GROOM 22 WEST POINT NY 01:50:14 8:25
8 373 DANA PUTNEY 23 NAPLES FL 01:54:53 8:47
9 427 ANNA M GRUZALSKI 24 NAPLES FL 01:58:10 9:02
10 466 NANCY J CROOKS 24 NAPLES FL 01:59:48 9:09
11 509 ASHLEY MELTON 23 BONITA SPRINGS FL 02:01:37 9:17
12 519 TESS E REPENNING 20 CAPE CORAL FL 02:01:54 9:19
13 523 AMANDA M TRAER 23 NAPLES FL 02:02:17 9:21
14 524 SABRINA R LEAMAN 23 NAPLES FL 02:02:17 9:21
15 538 LAURA D WALLS 23 NAPLES FL 02:03:18 9:25
16 563 KARA L FONTANA 20 NAPLES FL 02:05:02 9:33
17 598 ANNA L SCHMALFELDT 24 NAPLES FL 02:07:37 9:45
18 602 ANNA E FUTRELL 20 WHEATON IL 02:07:53 9:46
19 627 CORINNE L CROUSE 19 NAPLES FL 02:10:11 9:57
20 629 KATIE DICKENS 24 PARKLAND FL 02:10:16 9:57
21 633 MARY G NABHAN 21 ATLANTIS FL 02:10:37 9:59
22 635 JAMIE E RAETHER 22 DAVIE FL 02:10:40 9:59
23 643 MOLLY J KEIRNES 24 FORT MYERS FL 02:11:16 10:02
24 666 MARLI T CLARK 23 FT MYERS FL 02:12:23 10:07
25 693 KRISTINA B GRONES 24 SHOREWOOD MN 02:14:03 10:14
26 737 JENNIFER A LATCHFORD 23 NAPLES FL 02:16:46 10:27
27 807 LIANNE M RILEY 22 NAPLES FL 02:22:14 10:52
28 884 REBEKAH L WHITE 21 DELAND FL 02:31:27 11:34
29 959 KARI J REECK 24 GAINESVILLE FL 02:43:12 12:28
30 968 JESSICA BARTALINO 22 NAPLES FL 02:45:19 12:38
MALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 8 CHRIS D WEHRMAN 27 CHICAGO IL 01:08:54 5:16
2 9 MATT D MARCINI 27 YORK PA 01:09:11 5:17
3 24 JEFF A TOMASZEWSKI 28 JACKSONVILLE FL 01:18:44 6:01
4 75 JOSH A METZEL 25 COLUMBIA MD 01:33:05 7:07
5 80 RODRIGO CASTRO 28 NAPLES FL 01:33:40 7:10
6 110 RAMZI M MATAR 25 DAVIE FL 01:36:41 7:23
7 114 TRAVIS K BLUNDEN 26 BRADENTON FL 01:37:27 7:27
8 165 MATTHEW E SELUK 25 FT MYERS FL 01:42:25 7:50
9 190 TREVOR BRINKMEYER 26 NAPLES FL 01:43:51 7:56
10 218 LUCAS T PAIN 27 CHICAGO IL 01:45:45 8:05
11 290 ANTHONY A ASEERE 27 ROYAL PALM BEACH FL 01:50:49 8:28
12 294 MATTHEW W FLEMING 29 FORT MYERS FL 01:50:54 8:28
13 314 JEFFREY D BLACK 29 CHARLOTTE NC 01:51:50 8:33
14 316 SHAD M WHITE 29 NAPLES FL 01:51:51 8:33
15 319 ANDREW L HALL 25 GAINESVILLE FL 01:52:03 8:34
16 353 DIRK T SAURBIER 29 NAPLES FL 01:53:54 8:42
17 383 KIERAN FRESHWATER 28 NAPLES FL 01:55:44 8:51
18 463 MICHAEL C CARLSON 27 TAMPA FL 01:59:39 9:08
19 464 ABIZER TYABJI 27 RAPID CITY SD 01:59:44 9:09
20 510 JOEY KUNDTZ 28 BONITA SPRINGS FL 02:01:37 9:17
21 511 ALBERT M GOMEZ 29 MIAMI FL 02:01:38 9:18
22 534 KENT K POLKOW 28 FT MYERS FL 02:03:09 9:24
23 557 TIMOTHY MCEACHERN 29 GAINESVILLE FL 02:04:50 9:32
24 727 RYAN P COOLEY 28 CHICAGO IL 02:15:51 10:23
25 787 GLEN J SCHWESINGER 26 NAPLES FL 02:20:18 10:43
26 872 REGINALD N RAMSEY JR 28 NASHVILLE TN 02:30:13 11:28
27 915 BENJAMIN D CROSLAND 29 NAPLES FL 02:34:32 11:48
FEMALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 90 SARA MEGAN QUINTY 28 NAPLES FL 01:34:51 7:15
2 97 KATHRYAN E WOODS 25 GREENVILLE SC 01:35:18 7:17
3 99 JEANINE MCCLUSKEY 25 SHELBY TWP MI 01:35:44 7:19
4 127 COURTNEY F GATES 27 WILLISTON VT 01:38:48 7:33
5 167 ELIZABETH WETTER 29 CLEVELAND OH 01:42:40 7:51
6 199 MELISSA A SAITTA 28 NAPLES FL 01:44:22 7:58
7 214 ROBIN B VON HOLTZ 29 NAPLES FL 01:45:30 8:04
8 217 MARIEL V PAIN 27 CHICAGO IL 01:45:44 8:05
9 246 VALERIE J WEISS 28 NAPLES FL 01:47:56 8:15
10 255 LAURIE C STEWART 26 PHILADELPHIA PA 01:48:12 8:16
11 259 NAOMI E BATCHER 25 NAPLES FL 01:48:35 8:18
12 274 KARIN L MILLER 26 BRADENTON FL 01:50:05 8:25
13 275 KATIE W HERBINE 25 NAPLES FL 01:50:06 8:25
14 350 LISA K BARRY 26 MINNEAPOLIS MN 01:53:35 8:41
15 391 JESSICA REED 25 YORK PA 01:55:57 8:51
16 404 MINDY M HALL 25 GAINESVILLE FL 01:56:50 8:56
17 460 TANYA M GEORGE 29 MIAMI FL 01:59:29 9:08
18 478 LAURA A PRINCE 29 NAPLES FL 02:00:25 9:12
19 512 MIRIAM A COOMBES 25 GREENVILLE SC 02:01:43 9:18
20 594 JADA N LANGFORD 26 FT MYERS FL 02:07:11 9:43
21 606 KIMBERLY A CAFFERTY 28 BRIGHTON MA 02:08:06 9:47
22 612 DEBORAH L HOEHN 29 DUBLIN OH 02:08:27 9:49
23 614 MELANIE W CONNELL 28 BONITA SPRINGS FL 02:08:37 9:50
24 626 ROBIN G SIEWERS 25 NAPLES FL 02:09:55 9:56
25 651 BETH A SMITH 25 ANN ARBOR MI 02:11:38 10:03
26 701 CHERYL FREY 28 BONITA SPRINGS FL 02:14:23 10:16
27 710 JESSICA C BARRIOS 27 MELBOURNE FL 02:14:53 10:18
28 711 JENNIFER T ELLINGSON 25 VIERA FL 02:14:53 10:18
29 766 LEANNE M HALUCHA 26 BONITA SPRINGS FL 02:18:12 10:33
30 789 DANIELLE L DRONKO 26 NAPLES FL 02:20:23 10:43
31 790 BONNIE K DAVIDSON 26 NAPLES FL 02:20:24 10:43
32 792 TRISHA K HARMON 26 NAPLES FL 02:20:26 10:44
33 836 CATHY M BURNS 29 OCHOPEE FL 02:24:52 11:04
34 917 PHOENIX E PAIN 26 DAVIE FL 02:34:37 11:49
35 918 REBECCA ANDERSON 25 NAPLES FL 02:34:41 11:49
36 919 STEFANIE L MIARS 28 NAPLES FL 02:34:58 11:50
37 962 KRISTA G SMITH 28 NASHVILLE TN 02:43:52 12:31
38 1005 AMY RODERICK 27 NAPLES FL 03:10:39 14:34
MALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 10 MALCOLM CAMPBELL 33 MARIETTA GA 01:09:59 5:21
2 15 LOPEZ LEON ROSALINO 34 NAPLES FL 01:14:12 5:40
3 28 MICHAEL HOEHN 33 DUBLIN OH 01:20:19 6:08
4 29 DAVID E SCHNEIDER 32 HOLLYWOOD FL 01:21:21 6:13
5 63 STEPHAN PLANTE 31 NAPLES FL 01:30:42 6:56
6 72 WARREN J OLDHAM 34 LOS ALAMOS NM 01:32:36 7:05
7 147 LUIS G ORBEGOSO 34 NAPLES FL 01:40:49 7:42
8 168 BRIAN P GREENAWALT 30 NAPLES FL 01:42:45 7:51
9 184 ZEEV RYAN FEIG 30 TEL AVIV ISRAEL -- 01:43:34 7:55
10 208 MATT J KETTERMAN 32 GREENSBORO NC 01:45:13 8:02
11 210 WILLIAM J MARCEAU 34 NAPLES FL 01:45:15 8:03
12 237 JON C VAIR 33 CORAL GABLES FL 01:47:06 8:11
13 258 MARK E NOGALSKI 32 AUSTIN TX 01:48:28 8:17
14 277 SCOTT R SMITH 34 NAPLES FL 01:50:13 8:25
15 281 BRIAN J HALCROW 32 RED BANK NJ 01:50:19 8:26
16 283 MIKE R KEARSCHNER 34 CHICAGO IL 01:50:25 8:26
17 285 JASON BODNAR 32 FT LAUDERDALE FL 01:50:34 8:27
18 297 BRADLEY J CLINE 34 ESTERO FL 01:51:01 8:29
19 318 JEFFREY S ARCIERE 34 NAPLES FL 01:51:56 8:33
20 327 DAVID F COLLINS 33 MCLEAN VA 01:52:18 8:35
21 329 CHRISTOPHER ZUCCARO 32 BOYNTON BCH FL 01:52:23 8:35
22 375 ERIK M REESE 31 FT MYERS FL 01:55:06 8:48
23 421 JAMIE BROWN 32 MOORE HAVEN FL 01:57:35 8:59
24 432 TODD P HUSEBY 31 CHICAGO IL 01:58:18 9:02
25 434 BRIAN D MAZGAJ 30 BONITA SPRINGS FL 01:58:20 9:02
26 465 THOMAS KAHL 34 BONITA SPRINGS FL 01:59:45 9:09
27 472 SCOTT D PALMATEER 33 NAPLES FL 02:00:00 9:10
28 529 JEFFREY F HOJLO 32 BROOKLINE MA 02:02:38 9:22
29 530 JASON R NORMAN 31 NAPLES FL 02:02:41 9:22
30 543 ROBERT J HICKEY 32 NAPLES FL 02:03:38 9:27
31 608 TREVOR J FRANCIS 31 ARLINGTON VA 02:08:08 9:47
32 649 ANDREW J ROTHERMEL 34 READING PA 02:11:34 10:03
33 698 TJ ALBERT 32 NAPLES FL 02:14:18 10:16
34 705 WADE G JURNEY JR 32 GREENSBORO NC 02:14:26 10:16
35 713 ALAN MOLDOF 34 BOCA RATON FL 02:14:57 10:19
36 719 KEVIN CLINTON 31 GAINESVILLE FL 02:15:27 10:21
37 763 ADAM C LANG 31 HOLLYWOOD FL 02:18:02 10:33
38 764 DARREN M WALLACE 32 FT MYERS FL 02:18:02 10:33
39 842 CHARLES S HUGHES 31 NAPLES FL 02:25:56 11:09
40 894 CHRIS L HUIZINGA 30 TAMPA FL 02:32:25 11:39
41 897 KENT A HUFENDICK 34 OXFORD IN 02:32:48 11:40
42 923 JOHN P TSCHETTER 32 NAPLES FL 02:35:20 11:52
43 942 FRANCISCO MIRANDA 34 NAPLES FL 02:38:26 12:06
44 948 ROMAN DAVID K GARAY 34 LEHIGH ACRES FL 02:40:54 12:17
45 963 REXFORD G DARROW 32 NAPLES FL 02:43:53 12:31
46 964 RICHARD L RICHARDS 34 CORAL GABLES FL 02:43:53 12:31
FEMALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 61 EDIE PERKINS 33 NEW YORK NY 01:30:04 6:53
2 118 PAMELA G TANNER 33 NAPLES FL 01:37:43 7:28
3 122 MARISA STARK 30 SCARSDALE NY 01:38:33 7:32
4 129 KIM D STEINBERG 34 FT MYERS FL 01:38:59 7:34
5 193 DINA TREACY 32 NEW YORK NY 01:43:54 7:56
6 201 TRACY LYNN PEDERSEN 34 ESTERO FL 01:44:42 8:00
7 203 BETSY CARSON 32 NAPLES FL 01:44:51 8:01
8 241 RACHEL G AROTSKY 34 CAPE CORAL FL 01:47:20 8:12
9 243 LAURA MONTI 32 CHICOPEE MA 01:47:38 8:13
10 248 MIMI MURPHY 32 PALM BEACH GDENS FL 01:47:59 8:15
11 251 ALLYSON H BLASUCCI 32 NAPLES FL 01:48:06 8:16
12 267 VICTORIA R STOFSKY 34 PEMBROKE PINES FL 01:49:28 8:22
13 270 TINA E LARSON 30 MINNEAPOLIS MN 01:49:45 8:23
14 284 JENNIFER COSTELLO 32 FT LAUDERDALE FL 01:50:32 8:27
15 305 BRIDGET C BEECHEY 30 FT MYERS FL 01:51:22 8:31
16 340 ANGIE R FERGUSON-SCHULZ 32 FT MYERS FL 01:53:07 8:39
17 388 MICHELE M SCHUMANN 32 FT MYERS FL 01:55:54 8:51
18 400 JANET KEMPTON 34 NAPLES FL 01:56:39 8:55
19 403 BECKY KRATT 34 FT MYERS BCH FL 01:56:48 8:55
20 406 JILL BREED 32 NAPLES FL 01:56:53 8:56
21 481 SARAH B WU 31 NAPLES FL 02:00:26 9:12
22 520 EMMA M LUVIANO 32 NAPLES FL 02:02:12 9:20
23 522 TRACY L CANNAN 33 NAPLES FL 02:02:17 9:21
24 526 IVY WYLIE 33 NAPLES FL 02:02:27 9:21
25 528 KERRY A EDWARDS 33 NAPLES FL 02:02:36 9:22
26 532 JILL ROY 31 NAPLES FL 02:02:49 9:23
27 540 CINDY L INA 32 NAPLES FL 02:03:32 9:26
28 555 MARY ANN DIEMER 33 DURHAM NC 02:04:39 9:31
29 591 JENNIFER M LENNON 34 NAPLES FL 02:06:55 9:42
30 605 STACEY COOK HAWK 31 FT MYERS FL 02:08:01 9:47
31 623 RHEA KOPP 32 NAPLES FL 02:09:45 9:55
32 639 SALLY M PEACE 32 NAPLES FL 02:11:10 10:01
33 652 KRISTY R LAGOE 30 BOCA RATON FL 02:11:45 10:04
34 700 TIFFANY D WILLIAMS 33 BONITA SPRINGS FL 02:14:23 10:16
35 704 AMY KETTERMAN 30 GREENSBORO NC 02:14:25 10:16
36 728 EVANGELINE STRATIS 30 TREASURE ISLAND FL 02:15:56 10:23
37 740 KIM A AVOLA 34 NAPLES FL 02:16:59 10:28
38 752 JOANNA B PERRON 30 CHARLESTOWN MA 02:17:38 10:31
39 755 NATALIE R WRIGHT 33 CAPE CORAL FL 02:17:50 10:32
40 761 ANNE R CLINE 34 ESTERO FL 02:18:01 10:33
41 762 TASHA B WALLACE 30 FT MYERS FL 02:18:02 10:33
42 765 MELONEE RUHL 34 PILLAGER MN 02:18:06 10:33
43 770 LANIE G TAYLOR 33 ATLANTA GA 02:18:27 10:35
44 845 TERRI L WALKER 30 TAMPA FL 02:26:24 11:11
45 854 JOY E SALES 31 ROCKFORD IL 02:27:19 11:15
46 867 HEIDI K RODERICK 31 NAPLES FL 02:29:11 11:24
47 871 LEIGH RAMSEY 32 CONCORD NH 02:30:13 11:28
48 877 IVONNE L ESTRADA 30 NAPLES FL 02:30:49 11:31
49 901 STACY L BEAM 34 NAPLES FL 02:33:21 11:43
50 937 MELISSA C VERDE 32 FORT MYERS FL 02:37:22 12:01
51 956 LISA M BUTTERFIELD 34 NAPLES FL 02:42:48 12:26
52 960 YVETTE B ALLEN 34 FORT MYERS FL 02:43:22 12:29
53 966 NAWANA J LITTLE 30 PT CHARLOTTE FL 02:44:50 12:35
MALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 11 PAUL MWANGI 36 OSSINING NY 01:12:32 5:33
2 12 THOMAS J LENTZ 36 CINCINNATI OH 01:13:07 5:35
3 16 ALLEN D PETTEE 39 ROCHESTER NY 01:15:19 5:45
4 36 JOHN C WOODRUFF 38 CANASTOTA NY 01:23:57 6:25
5 43 NORRIS A PEARSON 37 TROY NY 01:25:15 6:31
6 51 RICH VOTO 35 EAST BOSTON MA 01:27:15 6:40
7 68 JIM A JULIAN 37 SARASOTA FL 01:31:50 7:01
8 83 MATTHEW L SONNEBORN 36 NAPLES FL 01:34:04 7:11
9 98 RICHARD HIGGINS 36 FT MYERS FL 01:35:43 7:19
10 100 ROBERT POZO 35 ------ -- 01:35:47 7:19
11 104 MILTON A DAVILA 39 FT LAUDERDALE FL 01:36:01 7:20
12 106 DOUGLAS A NOLDER 38 PALM BAY FL 01:36:07 7:21
13 108 JASPER H BELL JR 37 MIAMI FL 01:36:28 7:22
14 119 JAMES BUMBUL 39 BRADENTON BEACH FL 01:37:49 7:28
15 124 RON A AVOLA 37 NAPLES FL 01:38:36 7:32
16 130 ANDREW P WEST 35 FT MYERS FL 01:38:59 7:34
17 141 NEAL LEVINE 39 HOLLYWOOD FL 01:40:12 7:39
18 142 JOHN R HOFFMAN 39 IMMOKALEE FL 01:40:24 7:40
19 157 CRAIG CASILLAS 37 FT MYERS FL 01:41:49 7:47
20 163 SCOTT A FROST 39 NAPLES FL 01:42:19 7:49
21 171 CHRISTOPHER B FORTE 39 FORT COLLINS CO 01:42:59 7:52
22 178 BRUCE B MCMANN 35 NAPLES FL 01:43:22 7:54
23 187 PAUL HEWITT 35 MIAMI FL 01:43:42 7:55
24 191 PATRICK ARCHER 35 NAPLES FL 01:43:52 7:56
25 197 JIM GRONQUIST 37 BLOOMINGTON IN 01:44:13 7:58
26 205 MIKE J REIMER 38 CARMEL IN 01:45:02 8:02
27 212 CARLOS GARCIA 37 NAPLES FL 01:45:23 8:03
28 213 CHRISTOPHER P DORGAN 36 NAPLES FL 01:45:24 8:03
29 239 DAVID L LEVINE 38 FT MYERS FL 01:47:11 8:11
30 244 RICHARD A HOWARD 36 NAPLES FL 01:47:39 8:14
31 250 PATRICK D FISCHER 38 NAPLES FL 01:48:05 8:16
32 254 PAUL M WAGES 36 ATLANTA GA 01:48:09 8:16
33 271 CHARLIE E NESTLERODE 35 NAPLES FL 01:49:48 8:23
34 292 DARREN J DAVIS 36 NAPLES FL 01:50:52 8:28
35 313 MICHAEL J PEEL 38 NAPLES FL 01:51:39 8:32
36 326 JAMES P DIETZ 39 NAPLES FL 01:52:17 8:35
37 361 JOHANN SAURBLER 38 NAPLES FL 01:54:16 8:44
38 365 RICK J KORECKI 35 ESTERO FL 01:54:27 8:45
39 381 STEVEN ROSARIO 37 MIAMI FL 01:55:35 8:50
40 382 TIMOTHY L HANCOCK 37 NAPLES FL 01:55:39 8:50
41 384 PETER R MCNIECE 35 GAINESVILLE FL 01:55:44 8:51
42 394 MARK MAHONY 36 NAPLES FL 01:56:04 8:52
43 401 JOHN S KEMPTON 39 NAPLES FL 01:56:40 8:55
44 409 TOM DEHAAN 39 MARCO ISLAND FL 01:57:08 8:57
45 411 SID SIDAN 38 KEY BISCAYNE FL 01:57:11 8:57
46 425 ALEX KOMAROV 36 PLANTATION FL 01:58:03 9:01
47 430 BRIAN A SCOTT 35 NAPLES FL 01:58:13 9:02
48 431 CAMILO MOTTA 35 CORAL GABLES FL 01:58:17 9:02
49 433 TODD A GIARDINA 35 BONITA SPRINGS FL 01:58:19 9:02
50 444 WILL A ELLENDER 35 NAPLES FL 01:58:53 9:05
51 449 VANCE ROOT 37 FT MYERS FL 01:59:04 9:06
52 468 STEVE KING 38 BOCA RATON FL 01:59:55 9:10
53 485 CHRIS J HANLON 37 NAPLES FL 02:00:44 9:13
54 488 HUNTER C LEAKE 36 NAPLES FL 02:00:46 9:14
55 507 CRAIG A FOXHOVEN 38 NAPLES FL 02:01:34 9:17
56 518 JAMES S PARKER 38 BOYNTON BEACH FL 02:01:54 9:19
57 548 ROBERT F AVOLA 37 NAPLES FL 02:03:59 9:28
58 553 FRANK E RODRIQUEZ 36 NAPLES FL 02:04:25 9:30
59 564 MICHAEL F LYNCH 36 NAPLES FL 02:05:04 9:33
60 567 BILL E COLETTI 35 ORLANDO FL 02:05:19 9:34
61 632 THOMAS M SCHAEFER 38 ATLANTA GA 02:10:35 9:59
62 659 TIMOTHY J CARTWRIGHT 37 NAPLES FL 02:12:07 10:06
63 661 PAUL G CABRAL 35 NAPLES FL 02:12:13 10:06
64 677 PETER J SCANLON 36 EVANSTON IL 02:13:15 10:11
65 715 GREG WEBER 37 NAPLES FL 02:15:12 10:20
66 735 ROBERT L PHILLIPS 39 NAPLES FL 02:16:32 10:26
67 746 WILLIAM P BENNETT 39 NAPLES FL 02:17:29 10:30
68 758 BUDDY DUVALL 39 DOUGLASVILLE GA 02:17:56 10:32
69 798 CHRISTOPHER TRUDICK 36 BOYNTON BEACH FL 02:21:14 10:47
70 852 CHRIS C ABOO 39 NAPLES FL 02:26:57 11:14
71 868 WILLIAM D JONES 39 BONITA SPRINGS FL 02:29:17 11:24
72 870 PAUL A NOVAK 35 ARBUTUS MD 02:30:00 11:27
73 883 MICHAEL J NOVAK 39 TWINSBURG OH 02:31:24 11:34
74 896 ROBERT C GROHOWSKI 35 MCLEAN VA 02:32:40 11:40
75 944 JOSEPH M BIRSCHKUS 39 NAPLES FL 02:38:59 12:09
76 951 TOM W RICKETTS 38 FT MYERS FL 02:41:30 12:20
77 952 GREG CHIAPPETTA 36 FORT MYERS FL 02:41:31 12:20
FEMALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME PACE
===== ===== ============== ================== == ==================== == ======== =====
1 70 CHRISTINA EVANS 36 WOODSTOCK GA 01:32:13 7:03
2 159 CINDY A QUEHL 39 INVER GROVE HEIGHTS MN 01:41:59 7:48
3 174 DANA L MURRAY 38 BONITA SPRINGS FL 01:43:12 7:53
4 225 CHRISTY UNDERDONK 35 KENSINGTON MD 01:46:01 8:06
5 256 RENEE L ZIEGLER 37 AMBLER PA 01:48:12 8:16
6 261 SUSAN E ARMSTRONG 36 ST CROIX VI 01:48:45 8:19
7 265 BRIGITTE T ROUSE 35 FT MYERS FL 01:49:14 8:21
8 269 SHELLEY R KOTESKEY 38 PENFIELD NY 01:49:41 8:23
9 280 KATHLEEN I CARRARA 39 CHARLOTTE VT 01:50:18 8:26
10 287 TERESA DECKER 35 BONITA SPRINGS FL 01:50:38 8:27
11 293 VICKY KOLODY 39 FT MYERS FL 01:50:54 8:28
12 296 KRISTIN A JORGENSEN 35 DELRAY BEACH FL 01:50:58 8:29
