RESULTS
Race Results by Split Second Timing
BlueCross BlueShield of Florida
Presents
The Holiday Run 5K & 15K
At
Palmetto Bay
5K Run Results
Palmetto Bay,Florida December 8, 2007


 TOP Open MALE

Place O'All First Name Last Name Age Time Pace
1 359 ADAM CHURCHILL 26 00:57:29 6:10
2 360 ANDY RANSFORD 27 00:58:05 6:14
3 364 FELIPE RUBIO 23 00:59:50 6:26


 TOP Open FEMALE

Place O'All First Name Last Name Age Time Pace
1 374 CAROL POSTIGO 46 01:01:30 6:36
2 425 SANDRA FORERO 29 01:13:27 7:53
3 426 KERRY MONAHAN-GAUGHAN 44 01:13:38 7:54


FIRST MASTER MALE

Place O'All First Name Last Name Age Time Pace
1 367 MARTIN GRIGIO 49 01:00:25 6:29


FIRST MASTER FEMALE

Place O'All First Name Last Name Age Time Pace
1 453 HILLARY KAMBOUR 49 01:17:35 8:20

MALE AGE GROUP: 1 - 14

Place O'All First Name Last Name Age Time Pace
1 558 PARNELL SCHMIDHOFER 13 01:29:56 9:39
2 568 DANIEL CASCENTE 14 01:30:32 9:43
3 680 ALEXANDER SETUAIN 12 01:48:10 11:37

FEMALE AGE GROUP: 1 - 14

Place O'All First Name Last Name Age Time Pace
1 474 KELLY BARBOSA 13 01:20:34 8:39

MALE AGE GROUP: 15 - 19

Place O'All First Name Last Name Age Time Pace
1 540 BRENDON HERNANDEZ 16 01:27:45 9:25
2 576 JORGE VEGA 18 01:31:05 9:47

FEMALE AGE GROUP: 15 - 19

Place O'All First Name Last Name Age Time Pace
1 533 STEPHANIE BAZAN 16 01:27:17 9:22
2 538 JENNIFER BARBOSA 16 01:27:34 9:24
3 590 CHRISTIE GARCIA 17 01:33:07 10:00
4 690 DANIELLE GONZALEZ 18 01:51:36 11:59

MALE AGE GROUP: 20 - 24

Place O'All First Name Last Name Age Time Pace
1 416 DUSTIN KONKAL 24 01:12:35 7:48
2 418 RENAN DOLABELLA 20 01:12:42 7:48
3 500 ANDY CRUZ 24 01:23:48 9:00
4 545 JORGE SANTIBANEZ 22 01:28:10 9:28
5 684 JOSEPH NICHOLS 24 01:48:43 11:40

FEMALE AGE GROUP: 20 - 24

Place O'All First Name Last Name Age Time Pace
1 432 AMY PLOTKIN 21 01:14:20 7:59
2 450 MARIANNE CURTIS 21 01:17:10 8:17
3 479 ERIKA HORN 23 01:21:04 8:42
4 481 KATELYN KENNEY 23 01:21:16 8:44
5 506 LINDA LEON 24 01:24:21 9:03
6 512 LESLIE BARREIRO 24 01:24:42 9:06
7 530 JANET ARNDT 24 01:26:48 9:19
8 554 KRYSTLE CACCI 23 01:29:24 9:36
9 652 MARIEL CORREA 24 01:42:14 10:59
10 661 KATE KARDOSH 23 01:43:23 11:06
11 662 COURTENAY BRIGHTMAN 23 01:43:23 11:06
12 685 GINA NICHOLS 22 01:48:44 11:40
13 716 DORSILEY CASABONA 23 02:03:03 13:13

MALE AGE GROUP: 25 - 29

Place O'All First Name Last Name Age Time Pace
1 408 JOE PEREZ 29 01:10:14 7:33
2 419 FRANCIS MBEN BAYO 29 01:12:54 7:50
3 444 GEORGE CUNNINGHAM 29 01:16:11 8:11
4 462 BENJAMIN COPELAND 28 01:18:54 8:28
5 471 LUIS RODRIGUEZ 29 01:20:24 8:38
6 485 JARVIS ADDISON 25 01:22:08 8:49
7 496 FERMIN BALERDI 26 01:23:13 8:56
8 528 MANUEL GOMEZ 27 01:26:33 9:18
9 552 HELDER BALLADARES 25 01:29:11 9:35
10 556 GABRIEL SOMARRIBA 27 01:29:35 9:37
11 591 BRAD PLEIMANN 25 01:33:09 10:00
12 601 MIGUEL TOSONI 29 01:35:14 10:13
13 603 EDUARDO ULLOA 28 01:35:51 10:18
14 625 ARIEL CORNIEL 27 01:38:26 10:34
15 628 THOMAS WARD 27 01:38:52 10:37
16 650 MICHAEL MONTALVAN 26 01:41:54 10:56
17 670 DAVID BENJAMIN 29 01:44:46 11:15
18 674 GREG MAIN-BAILLIE 29 01:45:19 11:18
19 712 DANNY PALMER 28 02:01:45 13:04

FEMALE AGE GROUP: 25 - 29

Place O'All First Name Last Name Age Time Pace
1 447 ASHA HADLEY 27 01:16:44 8:14
2 490 NATALIA ARANA 28 01:22:41 8:53
3 507 ALEJANDRA CARNARU 26 01:24:21 9:03
4 532 LISA CARDENAS 29 01:26:59 9:20
5 541 ELIZABETH CAPO 25 01:27:46 9:25
6 561 JACLYN CESAR 26 01:29:57 9:39
7 581 MARICARMEN SALETA 27 01:31:38 9:50
8 610 MEAGHAN GRAGG 28 01:36:31 10:22
9 641 KARA HUTTON 27 01:40:18 10:46
10 647 JESSICA GARCIA 26 01:41:21 10:53
11 673 REGINA MAIN-BAILLIE 28 01:45:19 11:18
12 678 ROSSANA ARTEAGA 28 01:47:08 11:30
13 686 REBECCA BENJAMIN 29 01:48:54 11:41
14 691 STEPHANIE ABREU 28 01:53:21 12:10
15 692 ELIZABETH LIBBY 29 01:53:34 12:11
16 702 STEPHANIE DA COSTA 29 01:58:52 12:46
17 704 GUISELLE CHIN 28 02:00:31 12:56
18 710 EMILY FIGURA 26 02:01:17 13:01
19 711 MEGAN CONNELL 27 02:01:36 13:03
20 715 JENNIFER GADBOIS 28 02:02:36 13:10
21 727 ANDREINA FIGUEROA 29 02:25:30 15:37

MALE AGE GROUP: 30 - 34

Place O'All First Name Last Name Age Time Pace
1 368 MICHAEL NUNEZ 31 01:00:52 6:32
2 369 JAVIER PINEDA 32 01:01:07 6:34
3 402 MOYA VLADIMIR 34 01:09:13 7:26
4 407 MARCOS TILKIAN 33 01:09:56 7:31
5 413 KEVIN DUFFIN 33 01:11:24 7:40
6 433 SAL SANDANTE 30 01:14:43 8:01
7 434 CHRISTOPHE BEGUEL 30 01:14:59 8:03
8 437 MAURICIO ORTIZ 33 01:15:41 8:08
9 438 ALEXANDER PADILLA 31 01:15:42 8:08
10 446 SEBASTIAN AROCA 32 01:16:39 8:14
11 463 MARC PORTER 32 01:19:07 8:30
12 464 ALBERT USTER 33 01:19:08 8:30
13 467 JASON MARX 30 01:19:36 8:33
14 469 YEHUDA BRUCK 31 01:19:46 8:34
15 483 DANNY SANTIVASCI 31 01:21:53 8:48
16 492 ILDEFONSO BALART 33 01:22:51 8:54
17 514 EMILIO CONDIS 31 01:24:47 9:06
18 517 GHEORGHE CIOROBEA 32 01:25:02 9:08
19 521 HENRY AQUINO 34 01:25:22 9:10
20 525 BRICE COLLET-BEILLON 31 01:26:14 9:16
21 542 ALAN KLEBER 34 01:27:52 9:26
22 559 ERIC PARE 32 01:29:56 9:39
23 578 DANNY ALMAGUER 31 01:31:14 9:48
24 582 HIPOLITO RODRIGUEZ 32 01:31:55 9:52
25 587 ALEXANDRE TUDE 34 01:32:18 9:55
26 589 PETER KERSLEY 34 01:32:47 9:58
27 594 CHRISTOPHER BLOCK 30 01:33:39 10:03
28 613 MARIO ROA 33 01:37:14 10:26
29 616 NAYIB HASSAN 30 01:37:33 10:28
30 663 ALFREDO VELOSO 31 01:43:33 11:07

FEMALE AGE GROUP: 30 - 34

Place O'All First Name Last Name Age Time Pace
1 441 SARAH DUFFIN 34 01:16:01 8:10
2 451 SHARON WEISS 33 01:17:12 8:17
3 465 STEPHANIE GODSEA 33 01:19:22 8:31
4 470 DESIREE KAVAN 33 01:20:16 8:37
5 488 BEVERLY HERBOZO 30 01:22:34 8:52
6 505 AIDA MONTES DE OCA 32 01:24:09 9:02
7 509 ROMINA MOK 30 01:24:27 9:04
8 513 CARRIE LAMBERT 31 01:24:47 9:06
9 529 LAURENCE VERRIEZ 34 01:26:46 9:19
10 544 NATALIA SOSTRE 30 01:28:03 9:27
11 565 MARIA CALDERON 31 01:30:20 9:42
12 588 MARION JUFFIN 30 01:32:45 9:58
13 592 ADILIA VASQUEZ 30 01:33:12 10:00
14 606 CHRISTINA MUELLE 30 01:36:16 10:20
15 609 MARIE CARRASQUILLO 34 01:36:31 10:22
16 614 DIMPLE JETHANI 33 01:37:20 10:27
17 624 LOURDES GASPARONI 32 01:38:21 10:34
18 636 MERCEDES FERNANDEZ 33 01:39:56 10:44
19 646 TANIA LANCE 31 01:41:12 10:52
20 654 CHRISTINE MOSELEY 30 01:42:14 10:59
21 681 CYNTHIA GUTIERREZ 33 01:48:13 11:37
22 683 VANESSA CHEHAB 32 01:48:30 11:39
23 687 RACHEL HEWETT 34 01:49:01 11:42
24 699 BARBIE MONTESINOS 32 01:56:44 12:32
25 703 SHARIE BLANTON 32 01:58:59 12:46
26 708 JOANNE SANTIVASCI 30 02:01:00 12:59
27 714 ANGELICA GOVAERT 33 02:02:24 13:08

MALE AGE GROUP: 35 - 39

Place O'All First Name Last Name Age Time Pace
1 380 JOHN MARSHALL 37 01:02:27 6:42
2 387 ROBIN VANDEKREEKE 39 01:03:54 6:52
3 409 DON PINGARO 39 01:10:32 7:34
4 412 CHRIS SAHS 37 01:11:17 7:39
5 423 CARLOS BAERGA 38 01:13:02 7:51
6 435 TIMOTHY HERERO 36 01:15:02 8:03
7 452 FRANS JUOLA 38 01:17:34 8:20
8 456 ROBERT SCHOFIELD 39 01:18:40 8:27
9 472 PAUL BIANCHI 38 01:20:28 8:38
10 473 JAMES BRENAN 35 01:20:31 8:39
11 486 JAVIER PEREZ-HICKMAN 38 01:22:08 8:49
12 491 JUAN JOSE JIMENEZ ULLATE 36 01:22:43 8:53
13 493 CARLOS SALVAT 36 01:22:55 8:54
14 495 JEREMY ALTERS 36 01:23:10 8:56
15 523 DAVID AYAN 36 01:25:53 9:13
16 537 JOHNNY PAGAN 39 01:27:29 9:24
17 539 KURT SHAUGER 36 01:27:40 9:25
18 564 ALEX SIXT 38 01:30:14 9:41
19 597 JORGE BALLERINO 39 01:34:38 10:10
20 604 BRIAN DAVIS 37 01:36:14 10:20
21 607 ANDRES LOPEZ 39 01:36:23 10:21
22 621 GUS LABISTE 36 01:38:14 10:33
23 639 DOUGLAS CHIRINOS 38 01:40:06 10:45
24 644 DAVID SCHATTSCHNEIDER 36 01:40:44 10:49
25 649 VICTOR ESTEVEZ 38 01:41:48 10:56
26 651 JOHN DAVID 39 01:42:08 10:58
27 653 JEFFREY HARTSOOK 37 01:42:14 10:59
28 665 JUAN ROCHAIX 39 01:44:20 11:12

FEMALE AGE GROUP: 35 - 39

Place O'All First Name Last Name Age Time Pace
1 439 TARA PHILION 36 01:15:46 8:08
2 482 LUCIANA CARPENA 36 01:21:18 8:44
3 515 JENNIFER VANDEKREEKE 38 01:24:56 9:07
4 516 DENISE MINAKOWSKI 35 01:24:56 9:07
5 527 AMANDA LARSEN 38 01:26:24 9:17
6 550 ANA CADRECHE 36 01:28:53 9:33
7 570 LAURA RINCON 35 01:30:37 9:44
8 574 TACHI LLAMAS 37 01:30:47 9:45
9 615 DEBBIE SKWERES 39 01:37:20 10:27
10 623 KERRY LOVELL 35 01:38:17 10:33
11 629 EVA HERNANDEZ 35 01:38:59 10:38
12 637 CARLA BIANCHI 37 01:39:57 10:44
13 656 ARLEEN UMBAY 36 01:42:39 11:01
14 664 MARIE IZQUIERDO 38 01:43:52 11:09
15 667 LILLIANNE DEZENDEGUI 37 01:44:36 11:14
16 668 MELISSA FIORITO 35 01:44:43 11:14
17 672 ANA REBOREDO 37 01:44:48 11:15
18 682 ANA MAYS 35 01:48:29 11:39
19 688 HEIDI SELL 38 01:49:18 11:44
20 689 LISSETTE AREVALO 35 01:50:50 11:54
21 694 MARTI MATA 37 01:55:07 12:21
22 700 DONNA MOTTOLA 39 01:57:14 12:35
23 705 JULIE SAMORA 35 02:00:35 12:57
24 706 MORAIMA ALMEIDA-PEREZ 37 02:00:49 12:58
25 707 MABEL GRANDA 36 02:00:49 12:58
26 709 AMY STETSON 39 02:01:15 13:01
27 713 CARIN DAVIS 35 02:01:50 13:05
28 719 ELIA SANCHEZ 35 02:10:19 13:59
29 721 ADRIENNE GOMEZ` 38 02:11:14 14:05
30 723 LAVANNA MACK 35 02:14:49 14:28
31 729 DAPHNE BAUTISTA 37 02:25:44 15:39

MALE AGE GROUP: 40 - 44

Place O'All First Name Last Name Age Time Pace
1 377 BRUCE SPENCER 43 01:02:04 6:40
2 395 NELSON GONZALEZ 43 01:07:24 7:14
3 398 MURILLO PEREIRA 40 01:07:40 7:16
4 404 JOHN LINDSAY 43 01:09:37 7:29
5 405 LUIS HERNANDEZ, SR. 44 01:09:40 7:29
6 406 BRYAN MCRAE 42 01:09:41 7:29
7 410 ADOLFO CORTES 44 01:10:58 7:37
8 414 GONZALO PARODI 42 01:11:49 7:43
9 421 ALBERTO SANCHEZ 42 01:12:58 7:50
10 440 MARCOS SORIA 41 01:15:50 8:09
11 445 RICHARD HADDOCK 41 01:16:29 8:13
12 449 JEFF WATSON 43 01:17:04 8:17
13 461 BARRY WINHOLD 43 01:18:53 8:28
14 476 FABIO ROZO 43 01:20:43 8:40
15 477 MIGUEL VARGAS 44 01:20:44 8:40
16 484 ROBERT LESPERANCE 44 01:22:02 8:49
17 494 EYAL TADMOR 44 01:23:06 8:55
18 504 GENE HERNANDEZ 41 01:24:08 9:02
19 531 JOE GASPARONI 43 01:26:50 9:19
20 534 ENRIQUE DEL CASTILLO 42 01:27:19 9:22
21 536 CHRISTOPHER DAVID 42 01:27:26 9:23
22 548 JORGE ACUNA 44 01:28:50 9:32
23 566 DIEGO RAMIREZ 44 01:30:22 9:42
24 580 THOMAS TAULBEE 44 01:31:27 9:49
25 596 RONELL RIVERA 44 01:34:16 10:07
26 602 CHARLIE RIVERA 40 01:35:41 10:16
27 622 MATTHIAS KAMMERER 44 01:38:15 10:33
28 640 MARCELO CABRIER 43 01:40:17 10:46

FEMALE AGE GROUP: 40 - 44

Place O'All First Name Last Name Age Time Pace
1 459 AMY MANGIALETTO 43 01:18:49 8:28
2 499 LOUISE MCALPIN 43 01:23:47 9:00
3 501 JANINE SHAW 40 01:23:54 9:01
4 520 LISA FOX 41 01:25:19 9:10
5 535 BARB MACKEY 40 01:27:20 9:23
6 543 JILL BAND 40 01:27:56 9:27
7 562 OLGA RAMON 40 01:29:59 9:40
8 573 ELIZABETH VIVES 41 01:30:45 9:45
9 579 IRENE LESPERANCE 42 01:31:26 9:49
10 599 MICHELE MALDONADO 41 01:34:53 10:11
11 631 LISETTE MANZANARES 41 01:39:07 10:39
12 633 KIM LUMPKIN 42 01:39:20 10:40
13 669 GRACIELA CARDELLES 42 01:44:46 11:15
14 675 ANGELICA CHIRU 40 01:46:11 11:24
15 697 LUCY APOLINARIO 44 01:55:20 12:23
16 698 KELLY GIORDANO 40 01:55:46 12:26
17 701 BIRGIT POLKNER 42 01:58:36 12:44

MALE AGE GROUP: 45 - 49

Place O'All First Name Last Name Age Time Pace
1 397 RAFAEL CANDELARIO 49 01:07:36 7:16
2 401 LUIS MONZON 48 01:09:04 7:25
3 411 GEORGE CLOTHIER 48 01:11:16 7:39
4 415 JOHN HENSLEE 49 01:12:09 7:45
5 424 JACKY WINER 46 01:13:03 7:51
6 443 DANIEL RODRIGUEZ 45 01:16:10 8:11
7 448 TOM CULMO 45 01:17:02 8:16
8 457 ROBERT KIRSNER 45 01:18:48 8:28
9 458 ANDREW NOLAN 45 01:18:49 8:28
10 475 GUILLERMO GUAL 46 01:20:43 8:40
11 478 WAYNE WRIGHT 47 01:20:47 8:41
12 487 COURTNEY COLLIER 46 01:22:14 8:50
13 489 DANIEL LIY 45 01:22:38 8:52
14 502 PHILIP LITTKE 46 01:24:02 9:01
15 503 MELVIN CARTAGENA 46 01:24:02 9:01
16 518 MICHAEL KANE 46 01:25:05 9:08
17 555 KEITH CHASIN 49 01:29:30 9:37
18 569 DAVE YABLUNOSKY 45 01:30:34 9:43
19 575 GUIDO ZORZOLI 45 01:31:01 9:46
20 584 MIKE JOHNSON 47 01:32:04 9:53
21 585 PETER SCHMIDHOFER 45 01:32:16 9:54
22 586 NICOLAS WATKINS 49 01:32:17 9:55
23 598 GENE WATSON 45 01:34:39 10:10
24 626 MARIO FLOTA 45 01:38:29 10:34
25 643 JC AVILA 47 01:40:37 10:48
26 645 BENJAMIN BOHLMANN 47 01:40:49 10:49
27 658 ROBERT DEEB 45 01:43:06 11:04
28 677 DAN SUSIK 49 01:47:04 11:30
29 679 RAYMOND GARCIA 47 01:48:07 11:36
30 720 ED GONZALEZ 45 02:10:38 14:01

FEMALE AGE GROUP: 45 - 49

Place O'All First Name Last Name Age Time Pace
1 468 JAMIE RUBENSTEIN 45 01:19:42 8:33
2 522 NARIANE GANTIER 47 01:25:30 9:11
3 524 ANNETTE FRANQUI 45 01:26:05 9:15
4 547 BARBARA PEREZ 49 01:28:50 9:32
5 560 DEBBIE SETUAIN 46 01:29:57 9:39
6 563 PATRICE DIAZ 45 01:30:10 9:41
7 567 DARYL LAROCHE 46 01:30:31 9:43
8 571 CAROL WILLIAMS 49 01:30:38 9:44
9 593 LYNNE KAFKA 45 01:33:23 10:02
10 618 NETA PELEG-OREN 48 01:37:49 10:30
11 718 KATHY GONZALEZ 45 02:07:03 13:38

MALE AGE GROUP: 50 - 54

Place O'All First Name Last Name Age Time Pace
1 388 STEVE BROOKNER 50 01:04:08 6:53
2 427 ADALBERTO ALMORA 53 01:13:38 7:54
3 454 MICHAEL GIROUX 52 01:17:40 8:20
4 466 LEONID BEKKER 52 01:19:27 8:32
5 497 TONY JONES 51 01:23:32 8:58
6 519 KEN PYATT 53 01:25:11 9:09
7 557 TREVOR KING 53 01:29:51 9:39
8 583 FERNANDO UPEGUI 52 01:32:00 9:53
9 600 JOSEPH OBERMEYER 50 01:35:07 10:13
10 605 CHARLES MILLARD 53 01:36:16 10:20
11 611 JERRY NEWCOMBE 51 01:36:49 10:24
12 627 ED DEPPMAN 51 01:38:31 10:35
13 630 WILLIAM RICCO 50 01:39:05 10:38
14 655 HUGO CUEVAS-MOHR 52 01:42:19 10:59
15 666 LUIS ARAUZ 54 01:44:28 11:13
16 676 LARRY MARBERT 54 01:47:04 11:30

FEMALE AGE GROUP: 50 - 54

Place O'All First Name Last Name Age Time Pace
1 455 MARIA ANDREW 51 01:18:11 8:24
2 480 JYTTE NIELSEN 50 01:21:07 8:43
3 508 KAREN BOLEA 52 01:24:22 9:04
4 546 ANNE LAROCHE 54 01:28:38 9:31
5 553 ANDREA SHARP 52 01:29:22 9:36
6 577 MARTHA CURTIS 54 01:31:14 9:48
7 632 NANCY FISHMAN 52 01:39:15 10:39
8 634 VICKI SMITH-BILT 52 01:39:26 10:41
9 642 LINDSEY MATHESON 51 01:40:29 10:47
10 724 GENITA GARCIA 52 02:14:50 14:28
11 725 KRISTINA CUNETTA 52 02:19:24 14:58

MALE AGE GROUP: 55 - 59

Place O'All First Name Last Name Age Time Pace
1 392 LOUIS MOLINA 56 01:05:01 6:59
2 422 TIMOTHY DANIELS 58 01:12:59 7:50
3 436 JAMES WURST 55 01:15:06 8:04
4 442 CLAUDIO RECINOS 56 01:16:08 8:11
5 551 GABRIEL YANNI 57 01:29:00 9:33
6 572 GUIDO BALOCCO 57 01:30:45 9:45
7 595 PIERRRE HABIB 58 01:33:46 10:04
8 612 ROBERT NACRON 56 01:37:13 10:26
9 617 JERRY WILDER 55 01:37:36 10:29
10 648 CHRIS SPAULDING 58 01:41:41 10:55
11 657 NEIL BERMAN 58 01:43:06 11:04
12 659 JIM SLOTO 55 01:43:20 11:06
13 696 THOMAS NEALON 59 01:55:15 12:22

FEMALE AGE GROUP: 55 - 59

Place O'All First Name Last Name Age Time Pace
1 526 PAMELA MARSHALL 59 01:26:16 9:16
2 620 LINDA KELLY 55 01:38:01 10:31

MALE AGE GROUP: 60 - 64

Place O'All First Name Last Name Age Time Pace
1 420 HAROLD KESSLER 60 01:12:57 7:50
2 498 JIM LORETTA 61 01:23:36 8:59
3 638 JOHN MARSHALL 60 01:39:59 10:44
4 695 ALAN STANLEY 62 01:55:15 12:22

FEMALE AGE GROUP: 60 - 64

Place O'All First Name Last Name Age Time Pace

MALE AGE GROUP: 65 - 69

Place O'All First Name Last Name Age Time Pace
1 510 JEFFREY KURLAND 67 01:24:30 9:04
2 608 HARRY MILLER 69 01:36:31 10:22
3 619 VICTOR RINCON 69 01:37:57 10:31
4 635 BEN RECAREY 65 01:39:35 10:41
5 660 MARTIN BERG 65 01:43:20 11:06
6 728 BATEMAN BLAIR 66 02:25:41 15:38

FEMALE AGE GROUP: 65 - 69

Place O'All First Name Last Name Age Time Pace

MALE AGE GROUP: 70 - 99

Place O'All First Name Last Name Age Time Pace
1 671 ADALBERTO MARTINEZ 77 01:44:47 11:15

FEMALE AGE GROUP: 70 - 99

Place O'All First Name Last Name Age Time Pace
1 693 LOIS BALAFAS 71 01:54:40 12:19
2 726 VIRGINIA BRADDOCK 70 02:20:53 15:07