RESULTS

RACE RESULTS BY SPLIT SECOND TIMING
The Tyler Scott Goldberg Sunset Run
5K Run Results
Sunrise, Florida November 17, 2007


Top Three Overall MALE

Place O'All First Name Last Name Age Time Pace
1 1 FELIPE RUBIO 23 00:18:06 5:50
2 2 TIM NICHOLLS 48 00:18:27 5:57
3 3 JORGE RAMES 50 00:18:31 5:58


Top Three Overall FEMALE

Place O'All First Name Last Name Age Time Pace
1 19 MARY NICHOLLS 43 00:20:54 6:44
2 28 ANGELA CHAMBERS 41 00:22:07 7:07
3 31 SARAH ELIZABETH 37 00:22:10 7:09


Top Overall Master MALE

Place O'All First Name Last Name Age Time Pace
1 4 BILLY ORR 46 00:18:40 6:01


Top Overall Master FEMALE

Place O'All First Name Last Name Age Time Pace
1 43 DOREEN ANDJICH 45 00:23:57 7:43

MALE AGE GROUP: 1 - 9

Place O'All First Name Last Name Age Time Pace
1 37 ANTHONY COURCELLE 9 00:23:10 7:28
2 65 BRETT ANDJICH 9 00:25:40 8:16
3 67 EVAN KESSLER 9 00:25:46 8:18
4 87 REED COVITZ 9 00:27:08 8:44
5 113 SAMMY COMORA 9 00:29:37 9:32
6 131 JOEY COURCELLE 7 00:31:17 10:05
7 133 EVAN TEICH 9 00:31:30 10:09
8 134 SPENCER COMORA 9 00:31:33 10:10
9 165 RYAN SOLOMON 8 00:34:40 11:10
10 200 NATHAN WAGENER 9 00:40:55 13:11
11 203 JEREMY POSNER 6 00:40:58 13:12
12 204 BENJAMIM POSNER 8 00:41:00 13:12
13 211 NICHOLAS DI SCIPIO 9 00:42:34 13:43
14 219 BRIAN HAIMES 9 00:45:47 14:45
15 236 MATTHEW TURNISI 7 00:52:25 16:53
16 240 VINCENT NEWCOMER 9 00:53:11 17:07
17 0 LOGAN MORSE 9

FEMALE AGE GROUP: 1 - 9

Place O'All First Name Last Name Age Time Pace
1 96 SYDNEY BRITTON 9 00:27:53 8:59
2 186 JULIA PERILLO 7 00:38:24 12:22
3 191 CHARLOTTE YEUNG 9 00:39:27 12:42
4 198 CHLOE ISSA 7 00:40:34 13:04
5 218 MICHAELA FORTE 8 00:45:23 14:37
6 232 OLIVIA BINNER 7 00:51:22 16:32
7 245 SARAH GILLMAN 9 00:55:20 17:49

MALE AGE GROUP: 10 - 12

Place O'All First Name Last Name Age Time Pace
1 54 DAVID MORRISSEY 10 00:25:03 8:04
2 74 MICHAEL TURNISI 10 00:26:18 8:28
3 75 ROBERT LEVINSON 12 00:26:19 8:29
4 94 NATHAN KAPLAN 12 00:27:46 8:57
5 118 CHRISTOPHER MIQUEL 12 00:30:17 9:45
6 119 ERIC RUBIO 12 00:30:22 9:47
7 121 ALEX WEISS 11 00:30:35 9:51
8 153 ALEX SOLOMON 10 00:33:48 10:53
9 158 MATT KESSLER 11 00:34:14 11:01
10 162 CRAIG COVITZ 11 00:34:31 11:07
11 169 MICHAEL COMORA 11 00:35:16 11:21
12 170 BENJAMIN SANDLER 12 00:35:47 11:32
13 172 JOSHUA GROSSMAN 10 00:35:50 11:32
14 188 HENRY PERILLO 10 00:38:35 12:25
15 192 MICHAEL GILLMAN 10 00:39:29 12:43
16 197 DANIEL GILLMAN 12 00:40:33 13:03
17 213 REUBEN MANN 11 00:43:05 13:52
18 216 MATTHEW PINHEIRE 11 00:44:19 14:16
19 220 DIXON YEUNG 10 00:45:54 14:47
20 223 ALEJANDRO MUNOS 10 00:46:59 15:08

FEMALE AGE GROUP: 10 - 12

Place O'All First Name Last Name Age Time Pace
1 58 ELISSA HERMAN 12 00:25:25 8:11
2 81 JENNA TOLZMANN 11 00:26:52 8:39
3 139 EMILY KIDD 12 00:32:00 10:18
4 143 CYDNEY HALPERN 12 00:32:28 10:27
5 148 VANESSA WAGENER 11 00:32:54 10:36
6 202 MONIQUE ISSA 10 00:40:57 13:11
7 207 DANIELA JAHNCKE 10 00:41:20 13:19
8 208 ALEXIS JAHNCKE 10 00:41:48 13:28
9 228 RAQUEL BERMAN 10 00:50:12 16:10
10 229 VICTORIA DISCIPIO 12 00:50:24 16:14
11 235 LAUREN GOBOFF 11 00:52:15 16:50
12 243 KAITLYN MORSE 11 00:54:23 17:31

MALE AGE GROUP: 13 - 14

Place O'All First Name Last Name Age Time Pace
1 20 ALAN PESCAL 14 00:20:54 6:44
2 76 JASON SHAPIRO 14 00:26:22 8:30
3 104 JASON TEICH 13 00:28:27 9:10
4 122 BILLY DI SCIPIO 14 00:30:37 9:52
5 127 DAVID HAIMES JR 14 00:31:03 10:00
6 157 ANDREW PINHEIRO 13 00:34:12 11:01
7 180 ALEC RUBIO 14 00:37:30 12:04

FEMALE AGE GROUP: 13 - 14

Place O'All First Name Last Name Age Time Pace
1 51 JESSICA MAC CONNIE 13 00:24:56 8:02
2 89 KATIE HAIMES 13 00:27:20 8:48
3 147 GABRIELLA WAGENER 14 00:32:53 10:35
4 222 ANTONIA FORTE 13 00:46:41 15:02

MALE AGE GROUP: 15 - 19

Place O'All First Name Last Name Age Time Pace
1 13 BRANDON WORKMAN 17 00:20:01 6:27
2 17 NICK CASANAS 15 00:20:44 6:41
3 23 MADISON WORKMAN 17 00:21:17 6:51
4 27 COREY WORKMAN 17 00:22:01 7:05
5 30 MICHAEL BINNER 16 00:22:10 7:08
6 38 JONATHAN REX 16 00:23:20 7:31
7 161 FRANCESCO FERRO 15 00:34:31 11:07
8 230 NICK MARTINEZ 15 00:50:58 16:25

FEMALE AGE GROUP: 15 - 19

Place O'All First Name Last Name Age Time Pace
1 68 NICOLE STEFFEN 19 00:25:50 8:19
2 116 CHRISTINE PERRY 19 00:29:50 9:37
3 177 JORDAN HALPERN 16 00:36:32 11:46
4 221 CAITLIN CALABRESE 15 00:46:08 14:51
5 234 PAOLA ZERBINI 15 00:51:50 16:42
6 237 LAUREN VALDES 16 00:52:25 16:53

MALE AGE GROUP: 20 - 24

Place O'All First Name Last Name Age Time Pace
1 62 CHRIS ZEHETMAIER 23 00:25:34 8:14

FEMALE AGE GROUP: 20 - 24

Place O'All First Name Last Name Age Time Pace
1 150 LINDA PERRY 20 00:33:22 10:45
2 173 ASHLEY KALIS 24 00:35:53 11:33
3 210 JACLYN WORSDALE 23 00:42:34 13:42

MALE AGE GROUP: 25 - 29

Place O'All First Name Last Name Age Time Pace
1 36 WILLIAM FREEMAN 29 00:23:06 7:26
2 70 KEITH HUBACHER 29 00:26:04 8:24
3 185 EDWARD TRAINER 29 00:38:24 12:22

FEMALE AGE GROUP: 25 - 29

Place O'All First Name Last Name Age Time Pace
1 34 JARIS GOSS 26 00:22:42 7:19
2 71 CRYSTAL MERLANO 27 00:26:05 8:24
3 103 DANIELLE SHORT 26 00:28:25 9:09
4 106 TEGAN BEATTIE 29 00:28:37 9:13
5 123 LESLIE SAVAGE 25 00:30:41 9:53
6 164 MELISSA WORSDALE 25 00:34:36 11:09
7 167 ISAURA GREENE 27 00:35:07 11:18
8 174 LAUREN KALIS 28 00:36:05 11:37
9 189 STACY TRAINER 28 00:38:39 12:27

MALE AGE GROUP: 30 - 34

Place O'All First Name Last Name Age Time Pace
1 12 LUDOVIC BINNER 30 00:19:46 6:22
2 25 GARY NICHOLSON 34 00:21:34 6:57
3 53 ERIC STERN 33 00:24:57 8:02
4 66 JASON GRAY 30 00:25:43 8:17
5 72 JASON COYLE 30 00:26:12 8:26
6 80 KENNETH WONG 31 00:26:36 8:34
7 129 PHILLIP BREWSTER 31 00:31:13 10:03
8 190 JASON PRIGMORE 30 00:39:05 12:35

FEMALE AGE GROUP: 30 - 34

Place O'All First Name Last Name Age Time Pace
1 46 NAOMI GRAFF 33 00:24:24 7:52
2 52 JENNIFER STERN 34 00:24:56 8:02
3 63 CHARLENE LE PANE 34 00:25:34 8:14
4 84 DYANNE VELASQUEZ 32 00:26:59 8:41
5 88 EMMA GRAHAM 31 00:27:19 8:48
6 97 DARLINE KARBOWSKI 34 00:27:53 8:59
7 120 JESSICA CURTO 32 00:30:32 9:50
8 154 MARIA DUPUY 33 00:33:54 10:55
9 168 STACY CARDINALE 30 00:35:14 11:21
10 196 MICHELLE ISSA 34 00:40:12 12:57
11 217 DENISE ROBLES 30 00:45:00 14:30

MALE AGE GROUP: 35 - 39

Place O'All First Name Last Name Age Time Pace
1 8 MARK GREENWALD 38 00:19:06 6:09
2 21 ANDY RIOS 36 00:20:56 6:45
3 33 NEIL SOLOMON 37 00:22:41 7:18
4 48 STEPHEN TURNSI 38 00:24:30 7:53
5 107 ERIC FREZER 39 00:28:41 9:14
6 182 EDWARD BARRIDO 37 00:37:48 12:10
7 201 THOMAS WAGENER 37 00:40:56 13:11
8 251 EDWARD MORSE 36 01:02:32 20:08

FEMALE AGE GROUP: 35 - 39

Place O'All First Name Last Name Age Time Pace
1 69 KRISTEN CARTER 36 00:26:02 8:23
2 77 DORI SOLOMON 37 00:26:28 8:31
3 78 JODI GIRARD 36 00:26:30 8:32
4 82 GISELE DENNIS 38 00:26:56 8:41
5 109 NIKKI LEWARK 36 00:28:45 9:16
6 110 JEANINE CARUSO 36 00:29:05 9:22
7 117 THERESA KINSEY 35 00:30:16 9:45
8 130 PILAR ECHEVERRY 39 00:31:14 10:03
9 144 GISELLE AUFFANT 38 00:32:33 10:29
10 149 MARILYN BINNER 38 00:33:03 10:39
11 155 KAREN VIZZINI 36 00:33:55 10:55
12 156 CARRIE BLUM 39 00:34:05 10:59
13 181 SUZANNE ESPINOSA 38 00:37:40 12:08
14 212 STACY MORSE 36 00:42:48 13:47
15 248 YABIBET WAGENER 37 00:58:48 18:56

MALE AGE GROUP: 40 - 44

Place O'All First Name Last Name Age Time Pace
1 5 JOHN WALKER 42 00:18:43 6:02
2 6 JASPER BELL 41 00:18:49 6:04
3 7 EDUARDO VIERA 42 00:19:02 6:08
4 9 HUBERT BROOKS 41 00:19:24 6:15
5 14 ROBERTO PALMAKA 42 00:20:01 6:27
6 16 ORLANDO RUIZ 42 00:20:34 6:38
7 26 ELLIOT KESSLER 41 00:21:58 7:05
8 32 MIKE TOLZMANN 44 00:22:27 7:14
9 39 RON MOYER 43 00:23:42 7:38
10 40 DAVID CHALET 41 00:23:46 7:39
11 42 ANTON KIDD 44 00:23:48 7:40
12 45 HENRY GILLMAN 44 00:24:03 7:45
13 47 STEVEN SCHACHTMAN 44 00:24:26 7:52
14 56 PATRICK MORRISSEY 43 00:25:23 8:11
15 105 GREG CARPENTER 42 00:28:30 9:11
16 135 DAVID WEISS 44 00:31:45 10:13
17 152 BILL DE SCIPIO 44 00:33:47 10:53
18 163 ROBERT COVITZ 44 00:34:33 11:08
19 166 DAVID HAIMES 42 00:34:56 11:15
20 176 VALERIO FORTE 42 00:36:26 11:44
21 199 DOMINIQUE ISSA 41 00:40:55 13:11
22 209 JEFF STRICKLAND 42 00:42:31 13:41

FEMALE AGE GROUP: 40 - 44

Place O'All First Name Last Name Age Time Pace
1 64 HELEN FORTE 43 00:25:39 8:16
2 79 CHRISTINE DOYLE 41 00:26:36 8:34
3 100 CLAUDIA SERDAO 43 00:28:05 9:03
4 102 CHRISTINE FELICI 42 00:28:22 9:08
5 132 DARCI BERNSTEIN 40 00:31:27 10:08
6 138 LAUREN COVITZ 42 00:31:54 10:16
7 140 MINDY CHMIELARZ 42 00:32:00 10:18
8 141 DANA ISBITTS 40 00:32:05 10:20
9 142 STACEY DE PALO 41 00:32:08 10:21
10 146 MINDY GRATNER 42 00:32:51 10:35
11 175 SHARI BUSH 41 00:36:16 11:41
12 179 ELIZABETH CHASE 40 00:37:06 11:57
13 184 KELLY GIORDANO 40 00:38:13 12:18
14 194 MARIA NILSSON 41 00:39:39 12:46
15 214 IKANYENG DI SCIPIO 44 00:43:05 13:52
16 242 RONNI TURNSI 40 00:53:59 17:23
17 244 CARRON NEWCOMER 41 00:55:20 17:49

MALE AGE GROUP: 45 - 49

Place O'All First Name Last Name Age Time Pace
1 10 ALLEN NOTKIN 46 00:19:35 6:19
2 18 MITCH DWORET 47 00:20:51 6:43
3 49 DREW HALPERN 45 00:24:41 7:57
4 50 LARRY MASSEY 45 00:24:53 8:01
5 55 JERRY BLEND 49 00:25:15 8:08
6 60 KEN KILBRIDE 47 00:25:32 8:13
7 92 PETER SHAPIRO 46 00:27:38 8:54
8 98 GARY NIX 47 00:27:56 9:00
9 101 DAVID ROSENBAUM 47 00:28:19 9:07
10 108 DOUGLAS BOYD 49 00:28:44 9:15
11 115 ALAN GINSBERG 46 00:29:39 9:33
12 124 EDSON ZERBINI 46 00:30:41 9:53
13 187 JIM PERILLO 47 00:38:27 12:23
14 247 MIGUEL JAHNCKE 46 00:57:36 18:33
15 249 BRIAN KELSO 49 00:58:48 18:56

FEMALE AGE GROUP: 45 - 49

Place O'All First Name Last Name Age Time Pace
1 61 ANN HOUSE 47 00:25:34 8:14
2 73 BETH FREEMAN 45 00:26:17 8:28
3 114 SUE MANN 45 00:29:39 9:33
4 128 CHERYL SWIFT 46 00:31:07 10:01
5 137 KARIN JAHNCKE 47 00:31:48 10:14
6 159 BOBBIE CREAGER-TOLON 49 00:34:24 11:05
7 183 LAUREN HALPERN 45 00:37:48 12:10
8 205 THEA SOMMER 46 00:41:13 13:16
9 226 DEBBY TEICH 46 00:48:42 15:41
10 233 JACQUELINE BINNER 46 00:51:46 16:40
11 238 BARBARA KELSO 49 00:52:39 16:57
12 239 GRACE LUK 48 00:52:46 16:59
13 246 JACQUELINE GILLMAN 45 00:57:15 18:26

MALE AGE GROUP: 50 - 54

Place O'All First Name Last Name Age Time Pace
1 15 FERNANDO TORRES 54 00:20:20 6:33
2 29 JOE WEITMAN 54 00:22:09 7:08
3 57 RAYMOND ANDJICH 52 00:25:24 8:11
4 59 LOUIS ESPOSITO 52 00:25:28 8:12
5 99 ALAN GARZKE 53 00:28:00 9:01
6 171 GLENN GROSSMAN 53 00:35:48 11:32
7 178 ROBERT COMORA 52 00:36:44 11:50

FEMALE AGE GROUP: 50 - 54

Place O'All First Name Last Name Age Time Pace
1 90 JENNIFER SAYWARD 54 00:27:23 8:49
2 125 DENISE REILLY 53 00:30:58 9:58
3 193 KATHLEEN LASSETER 53 00:39:29 12:43
4 195 NANCY WILLIAMS 52 00:39:55 12:51
5 215 VIVIAN GROSSMAN 52 00:43:57 14:09
6 241 MARGARET BULZONE 54 00:53:52 17:21

MALE AGE GROUP: 55 - 59

Place O'All First Name Last Name Age Time Pace
1 11 ALAN MILLER 59 00:19:46 6:22
2 22 BOB DOZORETZ 57 00:21:01 6:46
3 24 HUMBERTO RUBIO 59 00:21:17 6:52
4 83 ENRIQUE PINTADO 56 00:26:58 8:41
5 85 ROBERT LAVIOLETTE 59 00:27:01 8:42
6 86 TED BRILL 55 00:27:07 8:44
7 93 BILL HAHR 56 00:27:41 8:55
8 95 MICHAEL MC CARTHY 58 00:27:48 8:57
9 111 JEFFREY KAPLAN 56 00:29:08 9:23
10 126 MICHAEL REILLY 56 00:30:58 9:58
11 136 NEAL KALIS 58 00:31:46 10:14
12 225 FRANK BULZONE 58 00:48:00 15:27
13 250 JESUS GONZALEZ 57 01:02:32 20:08

FEMALE AGE GROUP: 55 - 59

Place O'All First Name Last Name Age Time Pace
1 227 JACKIE SHAY 56 00:49:03 15:47

MALE AGE GROUP: 60 - 64

Place O'All First Name Last Name Age Time Pace
1 44 RICHARD PARIS 60 00:24:03 7:45
2 145 GILBERT PEREZ 64 00:32:45 10:33

FEMALE AGE GROUP: 60 - 64

Place O'All First Name Last Name Age Time Pace
1 91 ANN BACON 60 00:27:25 8:50
2 160 SHERRY SVOBODA 64 00:34:28 11:06
3 206 JEANETTE NOVAK 63 00:41:20 13:19

MALE AGE GROUP: 65 - 69

Place O'All First Name Last Name Age Time Pace
1 41 JUERGEN KUHLMEY 69 00:23:48 7:40

FEMALE AGE GROUP: 65 - 69

Place O'All First Name Last Name Age Time Pace
1 224 INGRID KUHLMEY 65 00:46:59 15:08
2 231 MANUELA LOBO 67 00:51:22 16:32

MALE AGE GROUP: 70 - 99

Place O'All First Name Last Name Age Time Pace
1 35 GEORGE MC CUEN 73 00:22:57 7:23
2 151 WIN SPEARS 72 00:33:25 10:46

FEMALE AGE GROUP: 70 - 99

Place O'All First Name Last Name Age Time Pace