RESULTS

RACE RESULTS BY SPLIT SECOND TIMING
US Road Sports and Entertainment Group
Presents
13.1 Marathon
Race Results
Ft. Lauderdale, Florida November 16,2008

Race Name


Top Three Overall Male

Place O'All Bib First Name Last Name Age City State 10k Gun_time Time Pace
1 1 1974 COBI MORALES 34 SOUTH MIAMI FL 35:09 1:15:28 01:15:28 5:46
2 2 1857 KEVIN LYONS 23 MIAMI FL 36:36 1:15:53 01:15:53 5:48
3 3 1675 JOEL CARDOSO 47 HOLLYWOOD FL 38:20 1:20:02 01:20:02 6:07
Race Name

Race Name


Top Three Overall Female

Place O'All Bib First Name Last Name Age City State 10k Gun_time Time Pace
1 17 1595 NATASHA YAREMCZUK 28 PARIS ON 40:32 1:27:34 01:27:34 6:42
2 26 364 TAMI JAMES 34 PLANTATION FL 42:48 1:28:53 01:28:53 6:48
3 29 142 SHERYL CHATFIELD 46 NAPLES FL 41:33 1:29:18 01:29:18 6:49
Race Name

Race Name

MALE AGE GROUP: 1 - 14

Place O'All Bib First Name Last Name Age City State 10k Net_time Time Pace
1 1314 1531 MANUEL PENA 13 MIRAMAR FL 1:22:14 3:00:37 03:01:55 13:54
Race Name

FEMALE AGE GROUP: 1 - 14

Place O'All Bib First Name Last Name Age City State 10k Net_time Time Pace
1 855 1352 EMILY CARDINAL 14 WEST PALM BEACH FL 1:02:36 2:13:56 02:14:43 10:18
Race Name

MALE AGE GROUP: 15 - 19

Place O'All Bib First Name Last Name Age City State 10k Net_time Time Pace
1 11 460 MATTHEW MARQUES 18 COCONUT CREEK FL 39:20 1:24:57 01:24:57 6:30
2 83 608 COSTAS RERRAS 16 NORFOLK VA 45:40 1:36:34 01:36:44 7:23
3 200 402 THOMAS LACAVA 15 DEERFIELD BEACH FL 49:47 1:45:18 01:45:52 8:05
4 305 1118 SAMIR PATEL 19 HIALEAH FL 53:46 1:49:46 01:50:12 8:25
5 350 1245 GARRETT WAGGONER 19 MIAMI FL 52:43 1:51:35 01:51:52 8:33
6 1068 619 JIM ROBINSON 17 ESTERO FL 1:05:30 2:25:39 02:26:43 11:12
7 1207 765 ANTHONY WADDELL 15 CORAL SPRINGS FL 1:13:39 2:39:14 02:41:01 12:18
8 1342 1632 PATRICK LARABEE 17 SEBRING FL 1:27:34 3:10:22 03:11:41 14:38
Race Name

FEMALE AGE GROUP: 15 - 19

Place O'All Bib First Name Last Name Age City State 10k Net_time Time Pace
1 791 433 MARISSA LIHAN 16 FORT LAUDERDALE FL 1:00:32 2:10:14 02:10:45 9:59
Race Name

MALE AGE GROUP: 20 - 24

Place O'All Bib First Name Last Name Age City State 10k Net_time Time Pace
1 27 837 GERALD AGUILAR 20 MIAMI FL 42:42 1:28:55 01:29:01 6:48
2 31 1860 LAZ COROLS 24 MIAMI FL 43:38 1:29:31 01:30:09 6:53
3 32 424 PATRICK LEVINE 23 DAVIE FL 42:34 1:29:59 01:30:10 6:53
4 56 1167 GUILHERME SAKAI 24 NORTH MIAMI FL 44:29 1:33:49 01:33:52 7:10
5 66 1388 JAKE WURZAK 23 GLADWYNE PA 45:44 1:35:33 01:35:34 7:18
6 67 1773 JASON WATERS 24 MIAMI FL 46:24 1:35:33 01:35:38 7:18
7 70 1828 GUSTAVO ISAAC 22 DORAL FL 47:14 1:35:42 01:37:11 7:26
8 120 1536 JEFF WHITE 23 BOCA RATON FL 47:53 1:39:54 01:40:00 7:38
9 122 190 ADAM DICK 24 FORT LAUDERDALE FL 47:27 1:40:10 01:40:14 7:40
10 141 1517 CHRISTOPHER DARLING 22 FORT LAUDERDALE FL 50:42 1:42:03 01:42:35 7:50
11 211 620 NICHOLAS ROBINSON 22 PEMBROKE PINES FL 47:01 1:46:00 01:46:06 8:06
12 213 1827 LUCAS IRAZOQUI 20 MIAMI BEACH FL 47:14 1:46:02 01:47:31 8:13
13 236 1368 RENATO MARCHINARES 23 SUNRISE FL 1:02:52 1:46:56 01:48:19 8:17
14 242 885 AARON BLYNN 24 CORAL GABLES FL 54:00 1:47:16 01:48:20 8:17
15 243 1329 JUSTIN BROWDER 24 CORAL GABLES FL 54:00 1:47:17 01:48:20 8:17
16 276 1535 IAN WALDMAN 22 COOPER CITY FL 53:05 1:48:32 01:49:54 8:24
17 334 74 MICHAEL BODNER 24 HOLLYWOOD FL 50:48 1:50:56 01:51:04 8:29
18 424 1844 PATRICK AUBONE 24 MIAMI FL 51:53 1:54:51 01:55:01 8:47
19 442 1818 RAMON VALLS 22 MIAMI FL 50:50 1:55:31 01:55:32 8:50
20 566 1437 JEREMY RAY 23 GAINESVILLE FL 54:21 2:00:23 02:01:24 9:16
21 664 200 JOSHUA DORMAN 23 BOYNTON BEACH FL 1:02:24 2:04:15 02:04:52 9:32
22 1235 1076 ANDREJ MILIC 21 MIAMI BEACH FL 1:12:43 2:43:36 02:43:55 12:31
23 1247 1601 DWAYNE BENNETT 20 WEST PARK FL 1:23:10 2:45:12 02:46:41 12:44
24 1289 1683 ADAM SANTUCCI 24 COOPER CITY FL 1:17:39 2:54:22 02:56:05 13:27
Race Name

FEMALE AGE GROUP: 20 - 24

Place O'All Bib First Name Last Name Age City State 10k Net_time Time Pace
1 166 1819 BRIANNA KEARNS 24 NORTHFIELD NJ 52:06 1:43:06 01:44:29 7:59
2 193 842 TRACI ANDERSEN 23 MIAMI FL 50:02 1:44:51 01:45:02 8:02
3 303 829 KATHRYN YOUNG 24 PLANTATION FL 51:08 1:49:44 01:49:51 8:24
4 368 500 ILKA MEINERT 23 POMPANO BEACH FL 54:17 1:52:09 01:52:48 8:37
5 376 231 MELISSA FAZIO 23 PLANTATION FL 54:50 1:52:41 01:53:17 8:39
6 436 980 ASHLEY GIROUX 24 MIAMI FL 57:09 1:55:11 01:55:45 8:51
7 475 1563 BRITTANIE DILLON 22 FORT LAUDERDALE FL 56:14 1:56:31 01:57:13 8:57
8 529 1373 DANAE MONG 24 FT. LAUDERDALE FL 58:35 1:59:00 01:59:41 9:09
9 608 1107 MEGAN O'HARE 23 MIAMI BEACH FL 56:38 2:01:49 02:01:58 9:19
10 659 783 AMBER WEDDLE 23 BOCA RATON FL 1:01:13 2:04:04 02:05:12 9:34
11 687 293 SHELLY GROSSBERG 22 WESTON FL 1:00:47 2:05:30 02:06:12 9:38
12 718 1037 HARMONY LAZORE 23 KEY WEST FL 1:01:05 2:06:57 02:07:53 9:46
13 735 1856 AILEEN CORCIA 24 NORTH MIAMI BEACH FL 59:00 2:07:28 02:07:57 9:47
14 736 1013 KAREN KAJDER 21 CORAL GABLES FL 1:00:16 2:07:35 02:08:07 9:47
15 790 729 AMANDA TAZAZ 24 TALLAHASSEE FL 59:48 2:10:01 02:10:53 10:00
16 793 333 CLELIA HERNANDEZ VIDAL 23 PEMBROKE PINES FL 1:04:19 2:10:40 02:12:03 10:05
17 810 569 DORINDA PETRISKO 24 FORT LAUDERDALE FL 56:42 2:11:45 02:11:58 10:05
18 869 359 HANNA ISENSTEIN 24 BOCA RATON FL 1:06:22 2:14:27 02:15:35 10:21
19 880 1799 BRENDA MAYA 24 HIALEAH FL 1:04:35 2:15:13 02:16:13 10:24
20 889 740 MINNA TOLOSA 23 FORT LAUDERDALE FL 1:05:16 2:15:37 02:17:14 10:29
21 895 1590 ASHLEY KAUFFMAN 22 COOPER CITY FL 1:02:37 2:16:08 02:17:31 10:30
22 907 788 KELSEY WELSH 24 JUPITER FL 1:05:15 2:16:38 02:17:48 10:32
23 962 1152 VIVIANA REYES 21 MIAMI FL 1:07:19 2:19:15 02:20:27 10:44
24 990 319 ASHLEY HEAD 23 FORT LAUDERDALE FL 1:10:55 2:20:49 02:21:36 10:49
25 1013 269 TASHA GENTES 24 FORT LAUDERDALE FL 1:10:59 2:22:14 02:23:58 11:00
26 1026 605 NIKKI REIFSCHNEIDER 23 PLANTATION FL 1:07:45 2:23:02 02:23:20 10:57
27 1116 457 SHARADA MARAJ 23 CORAL SPRINGS FL 1:05:27 2:30:29 02:31:11 11:33
28 1133 1108 ANN MARIE OJEDA 22 MIAMI FL 1:08:55 2:32:14 02:34:30 11:48
29 1157 31 BRIANNA AUSTIN 21 DAVIE FL 1:12:32 2:34:17 02:35:02 11:51
30 1159 1136 JENNIFER PORTWOOD 24 MIAMI FL 1:10:34 2:34:36 02:35:56 11:55
31 1162 1763 ASHLEE MORSE 23 MIAMI FL 1:17:48 2:34:47 02:36:14 11:56
32 1234 104 JENNIFER BROTSKY 24 DAVIE FL 1:23:17 2:43:24 02:44:51 12:36
33 1253 1397 EVA FRANK 23 MIAMI FL 1:18:24 2:46:14 02:47:41 12:48
34 1273 586 AVA PURKISS 24 HOLLYWOOD FL 1:18:03 2:50:14 02:50:59 13:04
35 1277 1522 PRISCILLA LINK 20 FT. LAUDERDALE FL 1:18:17 2:50:50 02:51:51 13:08
36 1290 18 EMILY ALVAREZ 21 ORLANDO FL 1:18:05 2:54:22 02:56:06 13:27
37 1327 388 HILARY KLEIN 23 BOCA RATON FL 1:21:38 3:04:46 03:05:37 14:11
Race Name

MALE AGE GROUP: 25 - 29

Place O'All Bib First Name Last Name Age City State 10k Net_time Time Pace
1 8 1832 ANDY RANSFORD 28 MIAMI FL 39:06 1:22:07 01:22:07 6:17
2 15 1592 BENJAMIN WILLIAMS 25 BOCA RATON FL 42:08 1:26:30 01:26:35 6:37
3 36 165 ANDREW CROSS 25 FORT MYERS FL 44:43 1:31:04 01:31:27 6:59
4 46 1569 SPENCER ROBBINS 27 BOCA RATON FL 46:42 1:32:38 01:33:04 7:07
5 53 833 JUSTIN ADAM 27 COCONUT GROVE FL 44:05 1:33:41 01:33:46 7:10
6 64 530 ALEX NEGRON 25 FORT LAUDERDALE FL 46:20 1:35:07 01:35:20 7:17
7 65 1075 MICHAEL MIKICIUK 28 MIAMI FL 45:30 1:35:13 01:35:21 7:17
8 98 1427 MICHAEL WALK 26 MIAMI FL 47:51 1:38:03 01:38:23 7:31
9 127 1539 JOSHUA MAUNEY 26 FORT LAUDERDALE FL 47:31 1:40:38 01:40:43 7:42
10 173 404 JAVIER LANDAZURI 29 SUNRISE FL 50:28 1:43:49 01:44:48 8:00
11 197 1775 MICHAEL BELCHER 26 MIAMI FL 50:52 1:45:13 01:46:16 8:07
12 223 1785 MATT O'BRIEN 28 MIAMI FL 49:23 1:46:20 01:46:29 8:08
13 246 902 CHRISTOPHER CARRENO 29 MIAMI FL 51:06 1:47:22 01:48:06 8:16
14 252 1779 MATTHEW CHRISTIANSEN 28 MIAMI FL 53:44 1:47:30 01:48:35 8:18
15 270 1226 CARLOS TURIZO 29 MIAMI FL 56:18 1:48:11 01:49:44 8:23
16 277 1451 HUMBERTO RUBIO, JR 28 MIAMI FL 53:22 1:48:33 01:48:55 8:19
17 286 912 ABRAHAM COHEN 26 DORAL FL 51:54 1:49:00 01:49:47 8:23
18 299 1866 JOSE SOSA 28 MIAMI BEACH FL 53:52 1:49:34 01:50:28 8:26
19 343 1029 ALEXANDER KROME 27 DORAL FL 53:16 1:51:15 01:51:26 8:31
20 357 1560 EDWARD CHRISTY III 26 LAKE PLACID FL 58:03 1:51:46 01:52:46 8:37
21 358 1845 RAFAEL CEPEDA 28 MIAMI FL 54:27 1:51:49 01:52:11 8:34
22 373 428 STEPHEN LEWIS 29 HOLLYWOOD FL 55:07 1:52:18 01:52:54 8:38
23 378 1273 BRAD DEHART 26 BOYNTON BEACH FL 54:48 1:52:47 01:53:29 8:40
24 388 1308 MATTHEW RICH 28 CORAL SPRINGS FL 54:26 1:53:06 01:54:11 8:43
25 392 851 MATIAS AVENDANO 29 MIAMI BEACH FL 56:21 1:53:11 01:54:01 8:43
26 430 162 ENRIQUE CORTINAS 29 FORT LAUDERDALE FL 55:19 1:55:02 01:55:39 8:50
27 450 578 MATTHEW POLL 29 FORT LAUDERDALE FL 56:44 1:55:45 01:57:11 8:57
28 467 1551 MICHAEL AIELLO 29 LAUDERHILL FL 1:56:20 01:56:48 8:55
29 534 1022 MASAYA KOIKE 28 MIAMI BEACH FL 1:02:29 1:59:08 01:59:32 9:08
30 560 1424 MEIR HERZ 26 MIAMI FL 54:26 2:00:16 02:00:33 9:13
31 561 1015 AARON KARSTETTER 28 MIAMI FL 57:38 2:00:17 02:00:29 9:12
32 635 305 VINCENT HAGEN 27 DAVIE FL 1:00:21 2:03:07 02:03:49 9:28
33 666 1768 PABLO ROSAS 28 MIAMI FL 59:05 2:04:26 02:05:22 9:35
34 675 302 BRANDON GUY 26 PALM BEACH GARDENS FL 57:51 2:04:49 02:05:15 9:34
35 684 1488 JUAN ESPINOSA 26 NAPLES FL 57:38 2:05:19 02:05:57 9:37
36 700 675 CHARLES SEYBOLD 28 PLANTATION FL 59:44 2:06:09 02:07:09 9:43
37 708 514 SHANE MOHAMED 27 POMPANO BEACH FL 59:55 2:06:37 02:07:16 9:43
38 743 835 JARVIS ADDISON 26 MIAMI LAKES FL 1:02:02 2:07:53 02:07:53 9:46
39 754 57 GAL BEN SAADON 26 FORT LAUDERDALE FL 1:03:04 2:08:10 02:09:11 9:52
40 757 352 KEVIN HULL 26 FORT LAUDERDALE FL 1:03:05 2:08:14 02:09:14 9:52
41 803 107 STEFAN BRUHNS 29 DELRAY BEACH FL 1:01:18 2:11:18 02:11:57 10:05
42 813 184 ADAM DEJURA 25 PORT SAINT LUCIE FL 58:26 2:11:54 02:12:18 10:06
43 836 1184 MARTIN SHULTZ 26 MIAMI BEACH FL 59:14 2:13:03 02:13:38 10:13
44 862 198 RADU DODEA 29 HALLANDALE BEACH FL 1:05:17 2:14:13 02:15:35 10:21
45 863 731 GARETH TER-MORSHUIZEN 27 OAKLAND PARK FL 1:04:19 2:14:18 02:15:54 10:23
46 893 1396 ZACHARY FELTER 27 AVENTURA FL 1:07:56 2:15:59 02:17:02 10:28
47 898 876 MATTHEW BERRA 29 SUNNY ISLES BEACH FL 1:04:22 2:16:18 02:16:51 10:27
48 904 1654 GREG SCHACHTE 27 POMPANO BEACH FL 1:04:56 2:16:27 02:17:54 10:32
49 917 116 KEVIN BURTCH 27 BOYNTON BEACH FL 1:05:17 2:17:16 02:18:30 10:35
50 1085 751 NICHOLAS UNGER 29 APO AE 1:08:19 2:26:55 02:28:19 11:20
51 1106 756 CHRISTOPHER VAN HORN 28 FORT LAUDERDALE FL 1:06:48 2:28:46 02:29:26 11:25
52 1144 795 STEVE WHITE 28 HOLLYWOOD FL 1:12:52 2:32:56 02:34:11 11:47
53 1160 988 ANDREW GORDON 25 MIAMI FL 1:10:34 2:34:36 02:35:56 11:55
54 1212 1600 SHEVRIN JONES 25 WEST PARK FL 1:22:46 2:39:39 02:41:08 12:18
55 1274 906 DAN CASTILOW 29 NORTH MIAMI BEACH FL 1:18:02 2:50:16 02:50:59 13:04
56 1330 1165 RANDY ROVIRA 26 MIAMI FL 1:25:49 3:05:37 03:07:11 14:18
Race Name

FEMALE AGE GROUP: 25 - 29

Place O'All Bib First Name Last Name Age City State 10k Net_time Time Pace
1 41 1317 ANNA TUNNICLIFFE 26 PLANTATION FL 42:20 1:31:58 01:32:03 7:02
2 84 1814 MARIA TUPAYACHI 28 MIAMI FL 47:02 1:36:37 01:36:38 7:23
3 115 1433 MIRANDA JAMIESON 28 FORT LAUDERDALE FL 47:33 1:39:28 01:39:35 7:37
4 139 1843 CORI BURNETT 26 AVENTURA FL 49:46 1:41:47 01:42:05 7:48
5 150 320 SHAUNNA HEINECKE 25 FORT LAUDERDALE FL 50:17 1:42:28 01:42:50 7:51
6 154 504 ANISSA MERCADO 27 CORAL SPRINGS FL 48:34 1:42:36 01:42:46 7:51
7 160 1004 ADRIENNE HIGLEY 29 BAL HARBOUR FL 50:19 1:42:48 01:42:55 7:52
8 163 1455 MELISSA GRIFFEN 28 GREENACRES FL 47:32 1:42:57 01:43:11 7:53
9 170 397 GRETCHEN KRISE 28 WEST PALM BEACH FL 49:17 1:43:39 01:43:53 7:56
10 181 255 CYDNE FULLER 27 PLANTATION FL 48:33 1:44:17 01:44:24 7:59
11 212 325 ABIGAIL HENRY 27 BOCA RATON FL 51:59 1:46:00 01:46:49 8:10
12 214 1648 WENDY DIAZ 29 FT. LAUDERDALE FL 51:51 1:46:04 01:46:23 8:08
13 240 1459 CHRISTINE LIBBEY 28 BOYNTON BEACH FL 53:50 1:47:14 01:48:08 8:16
14 264 997 ALLISON HANNON 26 MIAMI FL 51:16 1:47:54 01:48:05 8:15
15 271 291 ELIZABETH GREENWALD 26 FORT LAUDERDALE FL 53:45 1:48:18 01:48:35 8:18
16 274 1258 GINA WOUTERS 26 MIAMI FL 51:56 1:48:31 01:48:56 8:19
17 283 1276 COURTNEY FAIRBANKS 28 FORT LAUDERDALE FL 51:32 1:48:42 01:48:51 8:19
18 284 474 MICHELLE MATYS 28 BOCA RATON FL 52:06 1:48:51 01:49:12 8:21
19 297 36 AMBER BALLINGER 26 KANSAS CITY MO 50:52 1:49:32 01:49:46 8:23
20 309 1357 JESSICA ROSE CLARK 27 NYC NY 49:41 1:49:56 01:50:14 8:25
21 339 1202 LISA SQUIERS 27 MIAMI BEACH FL 52:27 1:51:00 01:51:07 8:29
22 354 1206 JENNIFER STYER 25 MIAMI FL 54:16 1:51:44 01:52:51 8:37
23 367 508 AMANDA MILLER 27 TAMARAC FL 54:41 1:52:09 01:52:28 8:36
24 395 219 ASHLEY ELLIOTT 25 FORT LAUDERDALE FL 54:23 1:53:21 01:53:38 8:41
25 405 611 MARISA RIETEMA 27 OAKLAND PARK FL 54:42 1:53:42 01:54:23 8:44
26 433 1043 LEON LINDA 25 HOMESTEAD FL 55:55 1:55:05 01:55:39 8:50
27 439 1813 HAYLEY TOBAR 26 MIAMI FL 55:19 1:55:22 01:55:45 8:51
28 457 599 AMANDA REED 26 FORT LAUDERDALE FL 56:02 1:55:56 01:57:04 8:57
29 509 1253 MICHELLE WHITE 26 MIAMI FL 1:58:10 01:58:10 9:02
30 512 1852 ASHLEY PRAYTOR 27 HALLANDALE BEACH FL 57:59 1:58:15 01:59:52 9:09
31 513 166 JILL CROSS 27 FORT MYERS FL 56:56 1:58:20 01:58:56 9:05
32 514 111 MEAGAN BUR 28 FORT MYERS FL 56:17 1:58:20 01:58:47 9:04
33 546 1067 ELIZABETH MCHUGH 27 MIAMI FL 1:00:01 1:59:42 02:00:58 9:15
34 562 888 BETH BOWMAN 28 MIAMI FL 57:17 2:00:18 02:01:10 9:15
35 572 477 AMANDA MCARDLE 29 DANIA FL 57:41 2:00:36 02:01:09 9:15
36 582 1808 LAUREN BUCK 28 MIAMI FL 59:33 2:01:00 02:01:51 9:19
37 585 1761 BETSY MAGDE 28 MIAMI FL 59:33 2:01:02 02:01:53 9:19
38 595 1770 KATIE SWEDROCK 28 MIAMI BEACH FL 59:33 2:01:29 02:02:20 9:21
39 597 631 JESSICA ROSE 26 BOYNTON BEACH FL 59:14 2:01:33 02:02:27 9:21
40 598 1293 BRIGID MOONEY 26 FORT MYERS FL 55:07 2:01:39 02:01:52 9:19
41 604 843 KATRINA ANDERSON 26 SUNNY ISLES BEACH FL 1:01:17 2:01:42 02:03:19 9:25
42 605 1204 ACACIA STRACHAN 28 SUNNY ISLES FL 59:03 2:01:43 02:02:28 9:21
43 612 1374 ALLISON PIROG 28 OAKLAND PARK FL 1:00:29 2:01:54 02:02:49 9:23
44 640 1527 ANGELIQUE MOLINA 25 INDIALANTIC FL 57:17 2:03:23 02:03:33 9:26
45 644 1624 HALEY SNYDER 27 COOPER CITY FL 58:49 2:03:27 02:04:16 9:30
46 658 1309 SHARLYNE RIVERA 29 CLERMONT FL 1:01:39 2:03:53 02:04:38 9:31
47 680 703 COURTNEY SPONSLER 27 DEERFIELD BEACH FL 59:55 2:05:05 02:05:45 9:36
48 683 1780 MELISSA GRESS 29 NORTH BAY VILLAGE FL 57:17 2:05:17 02:05:17 9:34
49 685 520 CORINNE MOURA 27 BOCA RATON FL 1:01:21 2:05:26 02:06:36 9:40
50 694 521 JESSICA MULLIGAN 27 GULF BREEZE FL 1:00:10 2:05:47 02:06:22 9:39
51 707 1764 LISA NOVAK 29 MIAMI FL 55:50 2:06:36 02:07:03 9:42
52 716 443 EMILY LOVELY 28 FORT LAUDERDALE FL 1:03:47 2:06:54 02:07:39 9:45
53 720 657 AMBER SARGENT 28 MIRAMAR FL 1:00:23 2:07:00 02:07:42 9:45
54 734 1082 CHRISTINE MINNIX 27 CORAL GABLES FL 58:46 2:07:24 02:07:51 9:46
55 740 1092 ALIZA MOSCHELLA 25 MIAMI FL 1:00:33 2:07:38 02:08:55 9:51
56 758 334 TIFFANY HEU 27 ORLANDO FL 59:44 2:08:18 02:09:18 9:53
57 764 1847 GERALDINE DE LA VEGA 27 MIAMI FL 1:02:17 2:08:29 02:08:45 9:50
58 795 1150 JOHANA REYES 27 MIAMI FL 1:07:19 2:10:58 02:12:11 10:06
59 821 1074 KELLY MERTENS 28 CORAL GABLES FL 1:05:45 2:12:19 02:13:59 10:14
60 838 658 AASHIKA SARMA 26 CHICAGO IL 1:04:23 2:13:05 02:13:54 10:14
61 857 915 GIOVANNA COLARETA 29 MIAMI BEACH FL 1:04:45 2:14:00 02:14:56 10:18
62 864 192 SAMANTHA DIDLOFF 26 OAKLAND PARK FL 1:04:21 2:14:19 02:15:53 10:23
63 878 826 STEPHANIE YEE 28 PLANTATION FL 1:06:16 2:15:11 02:15:59 10:23
64 881 612 JODI-ANN RIETTIE 27 FORT LAUDERDALE FL 1:04:33 2:15:16 02:16:56 10:28
65 887 1298 ALISON NEMES 29 HOLLYWOOD FL 1:05:59 2:15:28 02:16:43 10:27
66 896 947 KAYLA FELDERHOFF 26 MIAMI FL 1:04:02 2:16:16 02:17:10 10:29
67 897 877 MICHELLE BERRA 29 SUNNY ISLES BEACH FL 1:04:22 2:16:18 02:16:51 10:27
68 901 1395 SARAH FELTER 28 AVENTURA FL 1:07:57 2:16:21 02:17:24 10:30
69 905 1436 VERONICA PEREZ 27 PLANTATION FL 1:02:57 2:16:29 02:18:04 10:33
70 921 1145 BERTHA RAMOS 28 MIAMI BEACH FL 59:34 2:17:21 02:18:16 10:34
71 924 832 MICHELLE ZEIGER 29 FORT LAUDERDALE FL 1:05:01 2:17:27 02:18:55 10:37
72 955 908 WEIYI CHEN 25 MIAMI FL 1:03:54 2:18:49 02:19:20 10:39
73 960 1337 JENNIFER KALVELAGE 28 MIAMI FL 1:06:27 2:19:08 02:20:21 10:43
74 966 971 JESSICA GARCIA 27 HIALEAH FL 1:06:39 2:19:27 02:20:08 10:42
75 973 395 KATHERINE KOZIOL 26 PLANTATION FL 1:05:28 2:19:49 02:20:35 10:44
76 982 1811 MARLENE MARTINEZ 29 MIAMI FL 1:05:29 2:20:19 02:20:57 10:46
77 1004 629 ERIN ROMEO 29 WINNIPEG MB 1:05:39 2:21:51 02:22:34 10:53
78 1014 572 ALYSSA PINNOCK 28 FT. LAUDERDALE FL 1:09:36 2:22:27 02:24:03 11:00
79 1035 954 CATHY FERREIRA 28 MIAMI FL 1:08:14 2:23:45 02:25:33 11:07
80 1061 1078 CATHERINE MILLER 25 MIAMI BEACH FL 1:04:42 2:25:21 02:25:57 11:09
81 1063 51 TAMARA BECKETT 26 FORT LAUDERDALE FL 1:06:11 2:25:27 02:26:38 11:12
82 1074 727 CHRISTIAN TAYLOR 25 FT LAUDERDALE FL 1:15:12 2:26:03 02:27:17 11:15
83 1088 1208 MICHELLE SUAREZ 28 MIAMI BEACH FL 1:14:36 2:27:02 02:28:46 11:22
84 1095 1647 MACKENZIE COON 29 FORT LAUDERDALE FL 1:08:41 2:27:57 02:28:15 11:19
85 1096 17 KRISTINA ALMEDA TRAVAILLOT 28 WESTON FL 1:06:48 2:27:57 02:29:00 11:23
86 1107 1163 JAY ROSARIO 29 MIAMI FL 1:07:45 2:29:02 02:29:46 11:26
87 1124 989 ABIGAIL GOSPODAREC 25 KEY WEST FL 1:11:11 2:31:16 02:31:59 11:37
88 1128 805 LEE WILLARD 25 BRANDON FL 1:07:33 2:31:47 02:32:52 11:41
89 1132 159 EMYLET COLMENAREZ 28 SUNRISE FL 1:12:56 2:32:08 02:33:07 11:42
90 1151 897 ERIKA CALZADO 26 MIAMI FL 1:09:39 2:33:28 02:33:44 11:45
91 1161 1759 RAISA GUTIERREZ 26 MIAMI FL 1:17:48 2:34:46 02:36:13 11:56
92 1163 1144 ANDREA RAMIREZ 28 MIAMI FL 1:17:07 2:34:57 02:36:29 11:57
93 1166 376 NANDITA KAUNDINYA 28 PALM BEACH GARDENS FL 1:10:20 2:35:13 02:35:52 11:54
94 1173 1141 EVE RACKHAM 26 MIAMI BEACH FL 1:14:52 2:36:19 02:37:55 12:04
95 1177 147 KATHLEEN CICCARONE 27 PLANTATION FL 1:12:22 2:36:51 02:38:02 12:04
96 1205 497 AMANDA MEADE 27 WILLIAMSTOWN MA 1:13:41 2:39:06 02:39:58 12:13
97 1227 351 MEGAN HUFF 29 BOYNTON BEACH FL 1:09:47 2:42:04 02:43:32 12:29
98 1229 1221 LOUISA TRAFFORD-KEECH 28 MIAMI FL 1:18:38 2:42:21 02:43:35 12:30
99 1242 686 MIA SIMON-JOHNSON 25 NAPLES FL 1:15:05 2:44:17 02:45:55 12:40
100 1246 595 LUCILA RAMIREZ 28 MIRAMAR FL 1:19:21 2:44:58 02:46:11 12:42
101 1249 115 BRITTANY BURTCH 27 BOYNTON BEACH FL 1:18:31 2:45:25 02:46:39 12:44
102 1303 1518 CHRISTINA JUNG 26 FT LAUDERDALE FL 1:26:29 2:57:25 02:58:50 13:40
103 1316 1495 SHANNA HRICKO 28 CORAL SPRINGS FL 1:22:09 3:00:42 03:02:07 13:55
104 1324 1547 TIFFANY PATELLA 28 PLANTATION FL 1:24:32 3:02:32 03:04:10 14:04
105 1349 532 AMANDA NEWTON 25 CORAL SPRINGS FL 1:37:45 3:14:50 03:16:08 14:59
106 1366 88 CAROLINE BRACERO 29 PLANTATION FL 1:33:24 3:23:01 03:23:50 15:34
107 1379 1376 LEONA RODRIGUEZ 29 SUNRISE FL 1:37:34 3:30:12 03:32:13 16:12
108 0 1837 SARAH WILSON 28 SURFSIDE FL 01:38:38 7:32
Race Name

MALE AGE GROUP: 30 - 34

Place O'All Bib First Name Last Name Age City State 10k Net_time Time Pace
1 14 1643 RODOLOFO GONZALEZ 33 DANIA FL 40:31 1:26:30 01:26:30 6:37
2 30 67 MATTHEW BERTRAND 31 LAKEWOOD RANCH FL 42:06 1:29:18 01:29:20 6:50
3 37 1345 EDUARDO RECINOS 31 MIAMI FL 43:08 1:31:16 01:31:35 7:00
4 39 973 JOHN GARRIDO 34 MIAMI FL 42:59 1:31:42 01:31:43 7:00
5 51 191 RYAN DICK 34 FORT LAUDERDALE FL 44:36 1:33:22 01:33:26 7:08
6 58 849 JASON ASHBY 33 MIAMI FL 43:29 1:34:01 01:34:05 7:11
7 61 1756 KEVIN DUFFIN 33 MIAMI BEACH FL 45:38 1:34:36 01:34:39 7:14
8 85 1788 JUAN ZAMBRANO 33 DORAL FL 47:02 1:36:43 01:36:45 7:24
9 87 910 DAVID CLAING 34 KEY WEST FL 47:13 1:36:45 01:37:18 7:26
10 96 1861 JEFF FREEMAN 32 NORTH MIAMI FL 46:59 1:37:36 01:37:43 7:28
11 97 237 EDUARDO FIGUEIREDO 31 HOLLYWOOD FL 48:59 1:37:38 01:37:53 7:29
12 118 702 BRYAN SPELLBERG 33 DAVIE FL 1:39:41 01:39:41 7:37
13 119 950 ALEX FERNANDEZ 34 MIAMI BEACH FL 50:43 1:39:47 01:41:50 7:47
