RESULTS

RACE RESULTS BY SPLIT SECOND TIMING
The Greater Fort Lauderdale Road Runners Club
Presents
The 2008 Fall Fling
Over the Hill Results
5K Race Results
Coconut Creek, Florida September 13, 2008

Click here for Young and the Restless Results

Race Name


Top Master Male

Place O'All First Name Last Name Age Time Pace
1 1 EMILIANO LEMUS 41 00:17:00 5:29
2 2 HARRIE OLSTHOORN 48 00:17:22 5:36
3 4 JOSE PEREZ 47 00:17:28 5:38
Race Name

Race Name


Top Master Female

Place O'All First Name Last Name Age Time Pace
1 40 LINDA MILLER 48 00:23:03 7:26
2 45 MIRVAIR KAUR 42 00:23:41 7:38
3 48 NICOLE SWIFT 41 00:23:59 7:43
Race Name

Race Name


Top Three Grand Master MALE

Place O'All First Name Last Name Age Time Pace
1 5 MIKE KODYA 54 00:17:31 5:39
2 8 GARY BLOOME 54 00:18:42 6:02
3 15 JEFF POWERS 54 00:19:51 6:24
Race Name

Race Name


Top Three Grand Master FEMALE

Place O'All First Name Last Name Age Time Pace
1 28 CYNTHIA WASHAM 51 00:21:57 7:04
2 36 BRENDA WILSON 51 00:22:35 7:16
3 78 PAMELA RICHARDSON 55 00:26:25 8:30
Race Name

Race Name


Top Three Senior Grand Master MALE

Place O'All First Name Last Name Age Time Pace
1 26 VIC BENINATE 61 00:21:25 6:54
2 38 WILLIAM HUGHES 60 00:22:51 7:22
3 64 MERLE ROTHFUS 60 00:25:31 8:13
Race Name

Race Name


Top Three Senior Grand Master FEMALE

Place O'All First Name Last Name Age Time Pace
1 97 DONNA ROMANS 61 00:27:39 8:54
2 132 GERI BARRY 69 00:29:44 9:35
3 140 MARY ANN HEALY 63 00:30:46 9:54
Race Name

Race Name


Top Three Golden Grand Master Male

Place O'All First Name Last Name Age Time Pace
1 159 GEORGE S. GEORGE 77 00:32:15 10:23
2 162 LEROY BUCKNER 81 00:32:27 10:27
3 204 WIN SPEARS 72 00:35:55 11:34
Race Name

Race Name


Top Three Golden Grand Master Female

Place O'All First Name Last Name Age Time Pace
1 168 ESSIE FARIA 73 00:32:59 10:37
2 275 MIRIAM GORDON 83 00:48:01 15:28
Race Name

Race Name

MALE AGE GROUP: 40 - 44

Place O'All First Name Last Name Age Time Pace
1 6 STORM LEFELAR 41 00:18:10 5:51
2 10 MARK VANBOURGONDIEN 44 00:18:59 6:07
3 17 HUMBERTO VIDAL 44 00:20:18 6:32
4 18 JACOBUS SWANEPOEL 42 00:20:23 6:34
5 20 ALLAN WALTON 42 00:21:07 6:48
6 21 SCOTT SODERGREN 42 00:21:09 6:49
7 22 EVERTON AIKMAN 41 00:21:11 6:50
8 23 ORLANDO RUIZ 43 00:21:13 6:50
9 31 ARNOLD FOOTE 41 00:22:06 7:07
10 37 LOUIS BLANCO 42 00:22:47 7:20
11 39 PAUL STEIGHNER 41 00:22:58 7:24
12 63 ROBERT CHISHOLM 44 00:25:25 8:11
13 65 ROBERT BELL 42 00:25:34 8:14
14 68 TERRY BROGDON 41 00:25:52 8:20
15 87 WILLIAM PENENORI 41 00:26:54 8:40
16 177 BRAD CARSON 44 00:33:19 10:44
17 201 J. TODD BROADWATER 40 00:35:48 11:32
18 214 TODD SILVA 43 00:36:18 11:41
19 226 GREGOR GREGORY 42 00:37:41 12:08
20 242 JEFF GUINTOLI 43 00:39:30 12:43
21 259 JOHN HARRIS 41 00:43:07 13:53
Race Name

FEMALE AGE GROUP: 40 - 44

Place O'All First Name Last Name Age Time Pace
1 54 SUSAN SCIANDRA 41 00:24:25 7:52
2 61 TERRY HENDRICKS 41 00:25:01 8:03
3 85 KATHY DALLAS 42 00:26:40 8:35
4 90 NANCY DORMI BRABBLE 42 00:27:08 8:44
5 98 LINDA GIDDENS 44 00:27:40 8:55
6 102 NANCY NICHOLSON 43 00:27:55 8:59
7 114 ANA LUNDGREN 41 00:28:44 9:15
8 133 SHARON PERESS 41 00:29:52 9:37
9 148 DOLORES VANBOURGONDIEN 43 00:31:20 10:06
10 165 TERRI GRAHAM 44 00:32:55 10:36
11 211 GINA NIEMI 41 00:36:13 11:40
12 212 LEDYS VASQUEZ 43 00:36:14 11:40
13 220 OFELIA SILVA 42 00:36:29 11:45
14 225 DIANE MILLAR 40 00:37:19 12:01
Race Name

MALE AGE GROUP: 45 - 49

Place O'All First Name Last Name Age Time Pace
1 7 WALTHON MAXWELL 46 00:18:11 5:52
2 9 ROBERT LEAF 49 00:18:55 6:06
3 11 RALPH GUIJARRO 47 00:19:02 6:08
4 12 DALE RUBY 46 00:19:06 6:09
5 13 ALLEN NOTKIN 46 00:19:14 6:12
6 14 TOM KASPRIK 45 00:19:17 6:13
7 19 ANDREW TATE 48 00:20:42 6:40
8 32 JOEL ROYSTON 49 00:22:18 7:11
9 62 STEVE LUNDGREN 49 00:25:10 8:06
10 79 DAVID SIMONS 46 00:26:29 8:32
11 109 JOHN WYNER 47 00:28:13 9:05
12 120 BOB BEMIS 46 00:29:02 9:21
13 137 EDMOND MILLAR 48 00:30:36 9:51
14 260 DAVID PARKIN 46 00:43:16 13:56
Race Name

FEMALE AGE GROUP: 45 - 49

Place O'All First Name Last Name Age Time Pace
1 51 ANGELA FIORI 45 00:24:18 7:50
2 56 KAREN GIRARD 45 00:24:45 7:58
3 80 LAURA MONTANARO 49 00:26:31 8:33
4 83 SUSAN PEARRING 46 00:26:36 8:34
5 106 SUSAN MC EACHIN 48 00:28:08 9:04
6 108 FELICIA BELL 47 00:28:12 9:05
7 110 DEBBIE GARCIA 46 00:28:26 9:10
8 111 SANDRA SHARPE 46 00:28:30 9:11
9 122 MELINDA KING 49 00:29:07 9:23
10 152 PATTY GUINTOLI 46 00:31:37 10:11
11 190 KRISTINA BOEMO 46 00:34:20 11:03
12 208 LISA BETTENCOURT 45 00:36:01 11:36
13 223 DOREEN MC SHANE 46 00:36:53 11:53
14 246 DARLENE HARRIS 48 00:40:27 13:01
15 254 JACKIE CAREY 49 00:41:48 13:28
16 263 ZULLY GREGORY 45 00:43:35 14:02
17 269 RITA HEINRICH 49 00:45:03 14:30
18 271 SANDY SMITH 49 00:45:29 14:39
19 285 MARIA CAVALIDA 46 00:58:57 18:59
Race Name

MALE AGE GROUP: 50 - 54

Place O'All First Name Last Name Age Time Pace
1 16 JIM WINGO 50 00:20:12 6:31
2 27 RANDY FISHER 50 00:21:45 7:00
3 29 SCOTT PETERSON 50 00:21:58 7:05
4 42 JOHN GIANATASIO 52 00:23:23 7:32
5 44 MICHAEL MEISTER 50 00:23:39 7:37
6 46 ANDREW STORCH 51 00:23:45 7:39
7 59 JIMMIE BUTLER 50 00:24:58 8:02
8 60 GLENN WILTSHIRE 53 00:25:00 8:03
9 71 WALTER LYTLE 53 00:26:01 8:23
10 76 MIKE FEHL 50 00:26:21 8:29
11 82 BRAD GAMMON 53 00:26:36 8:34
12 112 DAVID MELLINGER 51 00:28:36 9:13
13 125 JERRY NEWCOMBE 52 00:29:27 9:29
14 161 ROBERT BOEMO 53 00:32:19 10:24
15 188 CAREY WITKOV 53 00:34:09 11:00
16 207 MICHAEL CAREY 51 00:36:00 11:36
Race Name

FEMALE AGE GROUP: 50 - 54

Place O'All First Name Last Name Age Time Pace
1 91 DEBBIE HUGHES 53 00:27:12 8:46
2 92 YVONNE CAWLEY 51 00:27:13 8:46
3 96 EMMA COURY 54 00:27:37 8:54
4 99 LUCY LANZAR 52 00:27:42 8:55
5 195 DAWN COOPER 51 00:34:38 11:09
6 232 KATHY PRICE 50 00:38:10 12:17
7 248 CHERIE SILVERSTEIN 51 00:40:30 13:03
Race Name

MALE AGE GROUP: 55 - 59

Place O'All First Name Last Name Age Time Pace
1 24 ED NORTON 55 00:21:16 6:51
2 25 GUSTAVO SCHMIDT 58 00:21:21 6:53
3 30 BOB DOZORETZ 58 00:22:00 7:05
4 34 CRAIG DAVIS 55 00:22:24 7:13
5 35 TONY FROST 58 00:22:29 7:15
6 49 TOM BECHT 58 00:24:05 7:45
7 50 GARY MERVAK 55 00:24:17 7:49
8 66 JEFF LISS 55 00:25:37 8:15
9 73 LARRY BYRNE 59 00:26:11 8:26
10 119 JOHN MC CALL 57 00:29:01 9:21
11 166 CARLOS ARGUELLES 59 00:32:55 10:36
12 215 STEVE PLUNKETT 59 00:36:19 11:42
13 281 STEVEN KRONGOLD 58 00:51:35 16:36
Race Name

FEMALE AGE GROUP: 55 - 59

Place O'All First Name Last Name Age Time Pace
1 128 GRACIELA VODICKA 57 00:29:38 9:33
2 153 EILEEN SCHNEIDER 58 00:32:04 10:20
3 160 ROSE PRODGERS 55 00:32:16 10:23
4 163 JILL MONASH 55 00:32:44 10:33
5 196 SANDRA LISS 56 00:34:44 11:11
6 234 ELLEN ROBERTSON 55 00:38:28 12:23
7 244 SUSAN KRONGOLD 55 00:39:41 12:47
Race Name

MALE AGE GROUP: 60 - 64

Place O'All First Name Last Name Age Time Pace
1 75 JOSEPH GLOVINCO 63 00:26:16 8:28
2 143 VICTOR BELTRAN 61 00:30:59 9:59
3 189 CHRIS VAUGHAN 64 00:34:10 11:00
4 197 ALEX COURY 60 00:34:50 11:13
5 221 RANDY TANNER 61 00:36:41 11:49
Race Name

FEMALE AGE GROUP: 60 - 64

Place O'All First Name Last Name Age Time Pace
1 172 ANGELA DOMBROSKY 61 00:33:07 10:40
2 276 FRAN SCHMIEMAN 62 00:48:01 15:28
3 282 NECHAMA GLASROT 61 00:53:01 17:04
Race Name

MALE AGE GROUP: 65 - 69

Place O'All First Name Last Name Age Time Pace
1 69 WILLIAM WORLEY 66 00:25:52 8:20
2 116 MARK LEWIN 67 00:28:56 9:19
3 130 ROBERT BELL 65 00:29:41 9:33
4 180 FRANK GUTIERREZ 66 00:33:35 10:49
5 230 BARRY MINTZER 65 00:37:57 12:13
Race Name

FEMALE AGE GROUP: 65 - 69

Place O'All First Name Last Name Age Time Pace
1 283 CARMEN BURTON 68 00:54:00 17:23
Race Name

MALE AGE GROUP: 70 - 74

Place O'All First Name Last Name Age Time Pace
1 267 TOM CEPEK 73 00:44:48 14:26
Race Name

FEMALE AGE GROUP: 70 - 74

Place O'All First Name Last Name Age Time Pace
Race Name

MALE AGE GROUP: 75 - 79

Place O'All First Name Last Name Age Time Pace
1 218 IRA BROTMAN 76 00:36:25 11:44
2 235 MARTIN QUINN 78 00:38:43 12:28
3 257 WIN HOFFMAN 77 00:42:57 13:50
Race Name

FEMALE AGE GROUP: 75 - 79

Place O'All First Name Last Name Age Time Pace
Race Name

MALE AGE GROUP: 80 - 99

Place O'All First Name Last Name Age Time Pace
1 272 JEROME KAUFFMAN 84 00:46:01 14:49
Race Name

FEMALE AGE GROUP: 80 - 99

Place O'All First Name Last Name Age Time Pace