RESULTS

RACE RESULTS BY SPLIT SECOND TIMING
The 9th Annual Lakes of the Meadow
Run in the Meadow 5K/10K Run
5K Race Results
Miami, Florida February 23, 2008


Click here for 10 K Results

Race Name


Top Three Overall Male

Place O'All First Name Last Name Age Time Pace
1 1 DANIEL MANCO 17 00:17:10 5:32
2 2 JOSHUA ESTRADA 16 00:17:18 5:35
3 3 JORGE GRAJALES 16 00:17:23 5:36
Race Name

Race Name


Top Three Overall Female

Place O'All First Name Last Name Age Time Pace
1 22 HEATHER CASTRO 16 00:22:44 7:19
2 24 CYNTHIA RAES - BARNARD 53 00:22:49 7:21
3 30 SAMANTHA LONG 17 00:23:57 7:43
Race Name

Race Name


Top Master Male

Place O'All First Name Last Name Age Time Pace
1 8 RAYMOND PUSEY 45 00:18:46 6:03
Race Name

Race Name


Top Master Female

Place O'All First Name Last Name Age Time Pace
1 49 ROSA ARCE 52 00:28:49 9:17
Race Name

Race Name

MALE AGE GROUP: 1 - 10

Place O'All First Name Last Name Age Time Pace
1 59 DAVID SUAREZ 9 00:29:44 9:35
2 127 CHRISTOPHER CASTILLO 9 00:48:48 15:43
Race Name

FEMALE AGE GROUP: 1 - 10

Place O'All First Name Last Name Age Time Pace
1 37 ADRIANA MATUS 10 00:25:44 8:17
2 85 SARA BRITTO 10 00:35:22 11:23
3 97 ANABELLE HERNANDEZ 9 00:40:15 12:58
4 121 VALENTINA CAMACHO 10 00:46:58 15:07
Race Name

MALE AGE GROUP: 11 - 14

Place O'All First Name Last Name Age Time Pace
1 15 FERNANDO SALAZAR 14 00:21:11 6:50
2 18 FERNANDO BRAGA 14 00:21:55 7:04
3 27 RYAN SEVERDIJA 11 00:23:41 7:38
4 28 LUIS PARRILLA 12 00:23:48 7:40
5 36 HAROLD SARMIENTO 13 00:25:37 8:15
6 39 JAVIER TORRES 11 00:26:24 8:30
7 69 FRANCISCO FELIZ 13 00:32:29 10:28
8 82 REX MAGANN 13 00:35:06 11:18
Race Name

FEMALE AGE GROUP: 11 - 14

Place O'All First Name Last Name Age Time Pace
1 40 MELANY DIAZ 14 00:26:35 8:34
2 45 ROXANA MARTINEZ 14 00:28:23 9:09
3 111 VERONICA DUENAS 13 00:45:10 14:33
4 116 CASANDRA DUENAS 11 00:46:22 14:56
5 117 ALYSSA HERNANDEZ 11 00:46:23 14:56
6 122 TIFFANY SOTO 11 00:47:04 15:09
7 125 KAYLA AZAN 13 00:47:44 15:22
Race Name

MALE AGE GROUP: 15 - 17

Place O'All First Name Last Name Age Time Pace
1 6 ARTURO AYALA 16 00:18:06 5:50
2 7 MATEO CARRENO 16 00:18:42 6:01
3 9 ALAN ORTEGA 16 00:18:51 6:04
4 10 ANTHONY GUTIERREZ 16 00:18:56 6:06
5 13 FRANCISCO ESPINA 17 00:19:56 6:25
6 43 PECY TAVARA 15 00:27:36 8:53
7 55 SERGIO MORALES 17 00:29:36 9:32
8 86 JORGE CHOW 16 00:35:40 11:29
Race Name

FEMALE AGE GROUP: 15 - 17

Place O'All First Name Last Name Age Time Pace
1 32 CHRISTINA TORRES 16 00:24:35 7:55
2 33 KRYSTEN VAZQUEZ 15 00:24:35 7:55
3 34 LILIANA GARUALOSA 15 00:25:20 8:10
4 38 MICHELLE PENA 15 00:26:16 8:28
5 57 ANDREA PEREZ 17 00:29:39 9:33
6 58 ANNETTE PEREZ 16 00:29:41 9:34
7 70 AILYS TOLEDO 15 00:32:39 10:31
Race Name

MALE AGE GROUP: 18 - 24

Place O'All First Name Last Name Age Time Pace
1 4 BRANDON CHUNG 18 00:17:31 5:39
2 5 LANCE ORTEGA 18 00:17:54 5:46
3 16 ADRIANA ABAD 18 00:21:32 6:56
4 21 LUCIANO TAVARA 18 00:22:43 7:19
5 26 NICHOLAS AZAN 18 00:23:34 7:35
6 46 KYLE CHRISTOFFEL 22 00:28:28 9:10
7 67 CARLOS MARIN 20 00:31:24 10:07
Race Name

FEMALE AGE GROUP: 18 - 24

Place O'All First Name Last Name Age Time Pace
1 44 SAMANTHA CAPESTANY 18 00:28:23 9:08
2 88 GEORGETTE VARELA 23 00:35:54 11:34
3 89 LOURDES PENA 23 00:36:51 11:52
4 90 LAUREN BERKOVITZ 22 00:37:58 12:14
5 119 HEATHER MARTINEZ 22 00:46:28 14:58
6 134 NATALIE CORTEZ 23 00:52:16 16:50
Race Name

MALE AGE GROUP: 25 - 29

Place O'All First Name Last Name Age Time Pace
1 64 RAUL MENENDEZ 28 00:30:28 9:49
2 77 MANUEL VIDAL 28 00:34:20 11:03
3 110 DAMIEN KONG 25 00:44:28 14:19
4 141 JEAN CHOW 27 00:59:43 19:14
Race Name

FEMALE AGE GROUP: 25 - 29

Place O'All First Name Last Name Age Time Pace
1 63 JACQUELINE NORIEGA 25 00:30:22 9:47
2 87 CRISTINA VARELA 26 00:35:53 11:33
3 91 CAROLINA EL'AZAR 26 00:37:58 12:14
4 133 MELANIE RICHARD 25 00:52:15 16:49
5 142 JENNIFER CHAW 27 00:59:44 19:14
Race Name

MALE AGE GROUP: 30 - 34

Place O'All First Name Last Name Age Time Pace
1 35 CHRISTIAN GUERRERO 32 00:25:24 8:11
2 52 BRIAN MEDINA 31 00:29:16 9:26
3 60 LEO PEREZ 32 00:29:54 9:38
4 65 NYRON MANBORDE 32 00:31:06 10:01
5 80 DANIEL SCHIRMER 32 00:34:43 11:11
Race Name

FEMALE AGE GROUP: 30 - 34

Place O'All First Name Last Name Age Time Pace
1 71 CARMEN MERCADO 33 00:32:43 10:32
2 75 SANDRA DUENAS 32 00:33:08 10:40
3 94 MARGARITE DEPAOLA 32 00:39:49 12:49
4 104 SHIN WEN 33 00:42:58 13:50
Race Name

MALE AGE GROUP: 35 - 39

Place O'All First Name Last Name Age Time Pace
1 17 KEVIN ARMSTRONG 39 00:21:45 7:00
2 73 CARLOS ESTEVEZ 36 00:32:58 10:37
3 123 JOHN SOTO 37 00:47:05 15:10
Race Name

FEMALE AGE GROUP: 35 - 39

Place O'All First Name Last Name Age Time Pace
1 62 VIVIAN MARTINEZ 36 00:30:15 9:44
2 78 ORIA HOWREN 36 00:34:21 11:04
3 96 MARIA ALVAREZ 39 00:40:06 12:55
4 112 SANDRA HEROLOCIA 37 00:45:11 14:33
5 120 YVETTE HERNANDEZ 37 00:46:49 15:05
Race Name

MALE AGE GROUP: 40 - 44

Place O'All First Name Last Name Age Time Pace
1 11 JASPER BELL 41 00:19:33 6:18
2 56 RAMON MORALES 42 00:29:38 9:32
3 72 HEBERTO BLANDINO 44 00:32:56 10:36
4 98 OSVALDO HERNANDEZ 42 00:40:48 13:08
5 115 DAVION CRUMEL 41 00:46:06 14:51
Race Name

FEMALE AGE GROUP: 40 - 44

Place O'All First Name Last Name Age Time Pace
1 51 MICHELE AZAN 43 00:29:07 9:23
2 53 SUSSY SUAREZ 42 00:29:23 9:28
3 74 BELKIS VELOZ 44 00:33:07 10:40
4 102 DEBRA RICHARDSON 44 00:42:07 13:34
5 109 ANA COLLADO 42 00:44:23 14:17
6 114 KARLA ZUNIGA 41 00:45:37 14:41
7 118 MARIA MORALES 43 00:46:27 14:57
8 128 MARIA BRITTO 41 00:48:49 15:43
9 145 JANCY AMADOR 43 01:00:01 19:19
Race Name

MALE AGE GROUP: 45 - 49

Place O'All First Name Last Name Age Time Pace
1 12 KEITH BALL 47 00:19:48 6:23
2 23 DAVID CRAWFORD 47 00:22:45 7:20
3 31 MAURICIO ALFEREZ 46 00:24:16 7:49
4 47 JORGE LEON 46 00:28:29 9:11
5 84 DAREN ARNOLD 48 00:35:16 11:22
6 113 GUS CAPESTANY 45 00:45:26 14:38
Race Name

FEMALE AGE GROUP: 45 - 49

Place O'All First Name Last Name Age Time Pace
Race Name

MALE AGE GROUP: 50 - 54

Place O'All First Name Last Name Age Time Pace
1 25 STEVE VOSILLA 54 00:22:51 7:22
2 29 ROBERT DOWNING 50 00:23:52 7:41
3 41 HECTOR GARCIA 51 00:26:51 8:39
4 66 JOSE TORMES 52 00:31:06 10:01
Race Name

FEMALE AGE GROUP: 50 - 54

Place O'All First Name Last Name Age Time Pace
1 106 LILIANA GARCIA 50 00:43:23 13:58
2 143 PATRICIA MANOSALVAS 52 01:00:00 19:19
3 144 BEATRIZ TORMES 53 01:00:00 19:19
Race Name

MALE AGE GROUP: 55 - 59

Place O'All First Name Last Name Age Time Pace
1 14 JAVIER GARCIA 57 00:20:15 6:31
2 68 GURNAM RAO 58 00:32:24 10:26
3 79 HUGO GORDILLO 59 00:34:32 11:07
4 81 ROBERT BARNARD 56 00:34:47 11:12
5 99 JOSE DEBASA 55 00:40:51 13:09
6 129 RAFAEL ZAYAS 57 00:49:16 15:52
Race Name

FEMALE AGE GROUP: 55 - 59

Place O'All First Name Last Name Age Time Pace
1 50 CATHY MANCINO 58 00:28:53 9:18
Race Name

MALE AGE GROUP: 60 - 64

Place O'All First Name Last Name Age Time Pace
1 42 JOHN PALMATEER 60 00:27:14 8:46
Race Name

FEMALE AGE GROUP: 60 - 64

Place O'All First Name Last Name Age Time Pace
Race Name

MALE AGE GROUP: 65 - 69

Place O'All First Name Last Name Age Time Pace
1 19 CHARLIE YESCOTT 67 00:22:20 7:12
2 48 ALLAN RICH 66 00:28:42 9:15
Race Name

FEMALE AGE GROUP: 65 - 69

Place O'All First Name Last Name Age Time Pace
Race Name

MALE AGE GROUP: 70 - 99

Place O'All First Name Last Name Age Time Pace
1 20 GEORGE MCCUEN 74 00:22:33 7:16
2 54 JOSE RODRIGUEZ 70 00:29:31 9:30
3 61 EMERIO GONZALEZ 71 00:30:12 9:44
Race Name

FEMALE AGE GROUP: 70 - 99

Place O'All First Name Last Name Age Time Pace
1 101 VIRGINIA BRADDOCK 70 00:41:39 13:25