RESULTS

RACE RESULTS BY SPLIT SECOND TIMING
The Greater Fort Lauderdale Road Runners Club
Presents
The 31st Annual Run for the Roses
"Catch'em If You Can"
Men's 5K Race Results
Sunrise, Florida May 10,2008


Top Three Overall MALE

Place O'All First Name Last Name Age Time Pace
1 5 DON WENNERSTROM 35 00:16:47 5:25
2 11 MICHAEL TOLZMANN 45 00:17:45 5:43
3 13 ERIC WEINER 16 00:17:57 5:47


Top Master MALE

Place O'All First Name Last Name Age Time Pace
1 22 JASPER BELL 42 00:19:00 6:07
2 31 HUMBERTO VIDAL 44 00:19:30 6:17
3 32 SHAWN MCMANUS 48 00:19:33 6:18


Top Three Grand Master MALE

Place O'All First Name Last Name Age Time Pace
1 21 GARY BLOOME 54 00:18:55 6:06
2 71 BOB DOZORETZ 58 00:21:03 6:47
3 83 CHARLES PUCKETT 53 00:21:34 6:57


Top Three Senior Grand Master MALE

Place O'All First Name Last Name Age Time Pace
1 70 AL SHAMOAN 64 00:21:02 6:46
2 72 CHRISTOPHER FIRTH 64 00:21:05 6:48
3 95 WILLIAM HUGHES 60 00:22:21 7:12


Top Three Golden Grand Master MALE

Place O'All First Name Last Name Age Time Pace
1 120 GEORGE MC CUEN 74 00:23:38 7:37
2 253 ROBERT FINE 76 00:31:50 10:15
3 277 WIN SPEARS 72 00:34:15 11:02

MALE AGE GROUP: 1 - 10

Place O'All First Name Last Name Age Time Pace
1 190 NICHOLAS WORLEY 10 00:26:33 8:33
2 218 JOSEPH BARRANCO 10 00:28:52 9:18
3 271 ANDREW BASS 10 00:33:35 10:49

MALE AGE GROUP: 11 - 12

Place O'All First Name Last Name Age Time Pace
1 142 BRANDON BEJARANO 11 00:24:34 7:55
2 227 ZACHARY MYERS 11 00:29:35 9:32
3 313 PATRICK CARLSON 11 00:41:30 13:22

MALE AGE GROUP: 13 - 14

Place O'All First Name Last Name Age Time Pace
1 103 JOEY COUTURE 14 00:22:49 7:21
2 105 AUSTIN KELLY 13 00:22:54 7:23
3 146 ROBERT BARRANCO 13 00:24:43 7:58
4 188 NATHANIEL DORMAN 13 00:26:24 8:30
5 268 ADAM REICH 14 00:33:10 10:41

MALE AGE GROUP: 15 - 16

Place O'All First Name Last Name Age Time Pace
1 17 CHRIS GONZALEZ 15 00:18:41 6:01
2 35 BRETT ENLOW 15 00:19:36 6:19
3 93 COREY ULLOA 15 00:22:12 7:09
4 116 IAN WORLEY 15 00:23:29 7:34
5 151 TYLER KLINGER 16 00:24:58 8:03

MALE AGE GROUP: 17 - 19

Place O'All First Name Last Name Age Time Pace
1 59 MICHAEL NEEL 17 00:20:31 6:37
2 77 KYLE PRYCE 19 00:21:16 6:51
3 104 TYLER RUTSTEIN 19 00:22:51 7:21

MALE AGE GROUP: 20 - 24

Place O'All First Name Last Name Age Time Pace
1 16 BENJAMIN PIGNATONE 22 00:18:40 6:01
2 20 ALEX MAHER 24 00:18:52 6:05
3 24 PHIL ROGERS 22 00:19:13 6:11
4 150 RICARDO BARBOSA 20 00:24:54 8:01
5 208 BRANDON RUTSTEIN 22 00:27:40 8:55
6 258 DAVID RIVERA 24 00:32:03 10:19
7 266 BRET ULLOA 20 00:33:04 10:39

MALE AGE GROUP: 25 - 29

Place O'All First Name Last Name Age Time Pace
1 46 PETER HOLZWORTH 26 00:19:56 6:25
2 65 EVAN RICHARDSON 26 00:20:51 6:43
3 75 ERIC GOMEZ 29 00:21:10 6:49
4 111 ERIC FISHMAN 26 00:23:17 7:30
5 112 KEVIN BRYANT 25 00:23:18 7:30
6 133 RANDY NEWTON 28 00:24:13 7:48
7 161 MIKE AIELLO 29 00:25:06 8:05
8 196 JEFFRIE DAVIS 25 00:27:02 8:43
9 264 BILLY JACKSON 28 00:32:48 10:34
10 279 CHRIS CASTALDO 26 00:35:01 11:17

MALE AGE GROUP: 30 - 34

Place O'All First Name Last Name Age Time Pace
1 38 JOHN GARRIDO 33 00:19:42 6:21
2 48 BRIAN ROUSH 30 00:20:06 6:29
3 73 DAN REINER 31 00:21:08 6:49
4 117 NICHOLAS MONTGOMERY 34 00:23:30 7:34
5 122 STEVEN BALANOVICH 33 00:23:42 7:38
6 155 VINCENT LOSCHIAVO 34 00:25:01 8:04
7 158 RALPH AIELLO 30 00:25:03 8:04
8 179 BRAD BARNARD 30 00:25:55 8:21
9 230 MIKE JACKSON 34 00:29:42 9:34
10 232 JIM WALKER 30 00:29:57 9:39
11 252 TREVOR HILL 30 00:31:46 10:14
12 298 PAUL CAMILO 32 00:37:50 12:11
13 329 ALEX MEDAL 30 00:48:15 15:32

MALE AGE GROUP: 35 - 39

Place O'All First Name Last Name Age Time Pace
1 26 MARK GREENWALD 38 00:19:20 6:14
2 27 EDWARD HANSON 37 00:19:22 6:14
3 87 MAURICIO VALENZUELA 36 00:21:48 7:01
4 115 JON RENAUD 39 00:23:24 7:32
5 132 JONATHAN STEIN 38 00:24:11 7:47
6 134 CASEY MURPHY 37 00:24:14 7:48
7 175 MARK MOLL 39 00:25:47 8:18
8 177 DANIEL GOMEZ 35 00:25:55 8:21
9 182 CHRISTIAN REGAN 37 00:26:16 8:28
10 306 CHARLLES AYERS 39 00:39:09 12:36

MALE AGE GROUP: 40 - 44

Place O'All First Name Last Name Age Time Pace
1 36 ALLAN WALTON 41 00:19:39 6:20
2 43 DENNIS REYNOLDS 44 00:19:46 6:22
3 54 KEVIN NELSON 43 00:20:23 6:34
4 69 ORLANDO RUIZ 42 00:21:01 6:46
5 124 RAY SORIANO 40 00:23:45 7:39
6 127 JAIME GONZALEZ 41 00:23:49 7:40
7 131 HIROSHI WATANABE 40 00:24:01 7:44
8 165 MICHAEL RYAN 43 00:25:30 8:13
9 169 ANDREW THOMAS 42 00:25:38 8:15
10 209 BRIAN ALBURY 41 00:27:51 8:58
11 215 DEWEY CARPENTER 40 00:28:27 9:10
12 219 CARLOS BARRANCO 44 00:28:55 9:19
13 224 GREG CARPENTER 43 00:29:23 9:28
14 228 ROBERT MYERS 43 00:29:35 9:32
15 272 ERIC BRITT 42 00:33:42 10:51
16 274 GIOVANNIE ULLOA 44 00:33:52 10:54
17 289 TOM BUTT 44 00:35:54 11:34
18 312 LUIS PRADO 41 00:41:26 13:21

MALE AGE GROUP: 45 - 49

Place O'All First Name Last Name Age Time Pace
1 39 BILL HINTON 48 00:19:43 6:21
2 40 MITCH DWORET 48 00:19:45 6:22
3 44 TOM KASPRIK 45 00:19:53 6:24
4 74 TOM PINKERTON 47 00:21:09 6:49
5 79 SERGIO RODRIGUEZ 49 00:21:21 6:53
6 98 DAVE CRAWFORD 47 00:22:26 7:14
7 113 KEVIN FRANCISCO 47 00:23:20 7:31
8 118 JOE HAELEY 49 00:23:30 7:34
9 145 KEN KILBRIDE 48 00:24:43 7:58
10 157 DOUG INGRAM 45 00:25:02 8:04
11 159 XAVIER CERRUTO 48 00:25:03 8:04
12 238 FELIX IMPOSIMATO 46 00:30:48 9:55
13 241 SCOTT SALOMON 45 00:31:07 10:01
14 251 STERLING KLINGER 49 00:31:37 10:11
15 254 MIKE SHIRVANI 47 00:31:51 10:15
16 267 DOMINGO PENA 48 00:33:04 10:39
17 292 PAUL DINARDO 48 00:36:23 11:43
18 301 VAHID GOUDARZI 49 00:38:32 12:24
19 326 PERRY THURSTON 47 00:47:47 15:23

MALE AGE GROUP: 50 - 54

Place O'All First Name Last Name Age Time Pace
1 119 WAYNE SAMUELS 54 00:23:35 7:36
2 172 RICARDO BARBOSA 51 00:25:41 8:16
3 187 TOM STENSTROM 53 00:26:24 8:30
4 192 DAN WHELAM 50 00:26:41 8:36
5 226 DANIEL ROELL 51 00:29:34 9:31
6 240 ROBERT BOEMO 53 00:31:06 10:01
7 273 KEN KAY 54 00:33:49 10:53

MALE AGE GROUP: 55 - 59

Place O'All First Name Last Name Age Time Pace
1 152 VIC HANNA 58 00:24:58 8:03
2 156 LARRY BYRNE 59 00:25:02 8:04
3 191 CHUCK KIRSCH 55 00:26:40 8:35
4 225 MIKE KENNEY 56 00:29:26 9:29
5 246 STEPHEN BLATTMAN 57 00:31:16 10:04
6 287 CARLOS ARGUELLES 58 00:35:46 11:31

MALE AGE GROUP: 60 - 64

Place O'All First Name Last Name Age Time Pace
1 162 DICK PARIS 61 00:25:07 8:05
2 167 BELA KOVACS 61 00:25:36 8:15
3 216 JOHN PALMATEER 60 00:28:31 9:11
4 222 ALVARO MARTINEZ 60 00:29:21 9:27
5 270 ALEX COURY 60 00:33:31 10:47
6 297 JOSHUA BECHER 61 00:37:45 12:09
7 311 JOSE ZOZAYA 64 00:41:26 13:20

MALE AGE GROUP: 65 - 69

Place O'All First Name Last Name Age Time Pace
1 195 WILLIAM WORLEY 66 00:27:02 8:42
2 200 ROGER LACASSE 66 00:27:14 8:46
3 214 MARK LEWIN 66 00:28:26 9:10
4 217 LEE SMALL 66 00:28:45 9:16
5 221 EDWARD SIMONIAN 67 00:29:07 9:23
6 257 FRANK GUTIERREZ 66 00:32:01 10:19

MALE AGE GROUP: 70 - 74

Place O'All First Name Last Name Age Time Pace

MALE AGE GROUP: 75 - 79

Place O'All First Name Last Name Age Time Pace
1 286 IRA BROTMAN 76 00:35:37 11:28
2 303 LOUIS IANWULLI 78 00:38:44 12:28
3 321 WIN HOFFMAN 77 00:43:58 14:10

MALE AGE GROUP: 75 - 79

Place O'All First Name Last Name Age Time Pace
1 286 IRA BROTMAN 76 00:35:37 11:28
2 303 LOUIS IANWULLI 78 00:38:44 12:28
3 321 WIN HOFFMAN 77 00:43:58 14:10

MALE AGE GROUP: 80 - 99

Place O'All First Name Last Name Age Time Pace