RACE RESULTS BY SPLIT SECOND TIMING
US Road Sports and Entertainment Group
Presents
13.1 Marathon
Race Results
Ft. Lauderdale, Florida November 15,2009

Click Here for Wheelchair Results Push Rim

Click Here for Wheelchair Hand Crank

Click Here for Athletes With Disabilities

Race Name


Top Three Overall Male

Place O'All Bib First Name Last Name Age City State 10k Gun_time Finish Pace
1 1 2416 Pedro Gonzalez 30 Coral Springs Fl 34:31 1:12:40 01:12:40 5:33
2 2 1866 Cobi Morales 35 Bay Harbor Fl 34:31 1:13:55 01:13:55 5:39
3 3 2376 John Reback 39 Jupiter Fl 35:32 1:16:30 01:16:30 5:51
Race Name

Race Name


Top Three Overall Female

Place O'All Bib First Name Last Name Age City State 10k Gun_time Finish Pace
1 8 2181 Julia Mallon 31 Miami Fl 38:43 1:21:12 01:21:12 6:12
2 33 797 Tami James 35 Davie Fl 41:19 1:27:52 01:27:52 6:43
3 57 2024 Caterina Lancia 44 Miami Fl 44:35 1:32:23 01:32:23 7:04
Race Name

Race Name

MALE AGE GROUP: 12 - 14

Place O'All Bib First Name Last Name Age City State 10k Finish Net-Time Pace
1 622 736 Daniel Herrera 13 Coral Gables Fl 54:36 1:57:30 01:56:38 8:55
Race Name

FEMALE AGE GROUP: 12 - 14

Place O'All Bib First Name Last Name Age City State 10k Finish Net-Time Pace
Race Name

MALE AGE GROUP: 15 - 19

Place O'All Bib First Name Last Name Age City State 10k Finish Net-Time Pace
1 61 2433 Louis Segall 16 Surfside Fl 42:32 1:33:03 01:32:39 7:05
2 113 2196 Dani Flasterstein 18 Cooper City Fl 45:27 1:38:47 01:38:15 7:30
3 124 441 Maxence Doytier 19 Davie Fl 47:40 1:39:30 01:39:00 7:34
4 351 1901 Christopher Anton 18 Boca Raton Fl 52:57 1:50:32 01:49:36 8:22
5 418 2341 Jacob Goldberg 16 Boca Raton Fl 53:05 1:52:03 01:51:35 8:32
6 1258 1404 Danny Rodriguez 19 Miami Fl 1:00:36 2:17:12 02:15:56 10:23
7 1426 2290 Christopher Rodriguez 15 Pembroke Pines Fl 1:09:05 2:25:56 02:22:38 10:54
8 1555 788 Michael Irene 18 Miramar Fl 1:10:30 2:30:36 02:28:39 11:21
Race Name

FEMALE AGE GROUP: 15 - 19

Place O'All Bib First Name Last Name Age City State 10k Finish Net-Time Pace
1 831 968 Stephanie Loewenstern 19 Boca Raton Fl 55:31 2:02:51 02:02:08 9:20
2 1669 1573 Laura Spurlin 19 Fort Lauderdale Fl 59:50 2:35:35 02:35:04 11:51
3 1727 1179 Deliandrea Nuñez 17 Doral Fl 1:11:10 2:39:10 02:38:54 12:08
4 1876 2186 Allie Callahan 18 Lauderhill Fl 1:19:11 2:57:09 02:53:34 13:15
5 1954 1610 Stefanny Suarez 18 Doral Fl 1:20:39 3:08:30 03:08:14 14:23
6 1964 355 Mariana Contreras 17 Doral Fl 1:21:54 3:10:16 03:10:00 14:31
Race Name

MALE AGE GROUP: 20 - 24

Place O'All Bib First Name Last Name Age City State 10k Finish Net-Time Pace
1 20 2135 Javier Cruz 23 Miami Fl 36:39 1:25:25 01:25:24 6:32
2 23 1644 Emmanuel Theart 21 Sunrise Fl 38:54 1:26:00 01:25:58 6:34
3 67 1054 Kevin McCaffrey 24 Atlantis Fl 43:54 1:33:41 01:33:36 7:09
4 70 1145 Jordan Mullinsflores 24 Miami Fl 44:44 1:34:25 01:34:17 7:12
5 71 1611 Andres Suarez Beainy 22 Sunny Isles Fl 45:27 1:34:41 01:34:29 7:13
6 149 2431 Carlos Rivera 24 Tamarac Fl 49:51 1:43:49 01:40:20 7:40
7 193 1459 Jorge Santibanez 24 Miami Beach Fl 50:05 1:44:09 01:43:13 7:53
8 213 1246 Darryl Pastor 24 Miramar Fl 49:17 1:47:44 01:44:11 7:58
9 260 1693 Johnny Vaccaro 23 West Harrison Ny 50:36 1:48:17 01:46:08 8:07
10 290 2104 Andrew Hirsh 21 Miami Beach Fl 52:14 1:48:24 01:47:18 8:12
11 301 2095 Jordan Bilezikian 23 Miami Fl 52:01 1:49:59 01:47:45 8:14
12 338 207 Moshe Brafman 20 Miami Beach Fl 51:09 1:49:48 01:49:09 8:20
13 339 387 Christopher Darling 23 Fort Lauderdale Fl 53:10 1:50:18 01:49:12 8:21
14 391 664 Arlen Guerrero 23 Miami Fl 53:57 1:51:13 01:50:58 8:29
15 506 657 David Gruberg 23 Miami Fl 53:36 1:54:53 01:53:47 8:42
16 511 1407 Paul Rogers 24 Boca Raton Fl 50:36 1:54:47 01:54:01 8:43
17 519 2111 Luis Anton Banon 24 Miami Beach Fl 1:04:46 1:56:57 01:54:11 8:43
18 576 933 Greg Leljedal 24 Pembroke Pines Fl 55:31 1:58:09 01:55:41 8:50
19 578 236 John Byers 24 Miramar Fl 55:31 1:58:10 01:55:42 8:50
20 600 2062 Jose Tamayo 21 Pompano Beach Fl 54:42 1:56:31 01:56:08 8:52
21 840 1944 Casey Mears 24 Sunrise Fl 55:59 2:04:17 02:02:27 9:21
22 1054 1273 Pedro Perez 23 Boca Raton Fl 57:15 2:10:12 02:09:20 9:53
23 1064 87 Henry Avendano 24 Hialeah Fl 54:59 2:11:17 02:09:34 9:54
24 1084 2147 Michael Withers 24 Miami Fl 1:03:40 2:11:13 02:10:00 9:56
25 1129 1320 Alejandro Rabionet 22 Gainesville Fl 1:01:42 2:13:11 02:11:23 10:02
26 1184 5 Alexander Acosta 23 Hallandale Fl 56:50 2:16:01 02:13:23 10:11
27 1215 516 Paul Fioretto 24 Hoffman Estates Il 1:00:37 2:17:05 02:14:26 10:16
28 1241 2164 Ruben Maldonado 24 Miami Fl 1:04:52 2:17:00 02:15:14 10:20
29 1242 2442 Andy Thomson 24 Fort Lauderdale Fl 1:06:57 2:16:22 02:15:15 10:20
30 1287 1071 Sean McLaughlin 24 Tallahassee Fl 1:04:28 2:19:42 02:16:51 10:27
31 1347 1011 Pablo Maisuls 24 Tamarac Fl 1:07:25 2:22:22 02:19:12 10:38
32 1431 1438 Anthony Ruizcalderon 24 Hialeah Fl 1:05:49 2:24:31 02:22:46 10:54
33 1604 563 Michael Gallagher 24 Coral Springs Fl 1:03:53 2:33:30 02:31:04 11:32
34 1747 415 Daniel Diaz 21 Miami Fl 1:14:01 2:44:16 02:40:39 12:16
35 1832 315 Phong Chung 23 Plantation Fl 1:18:53 2:50:23 02:48:40 12:53
36 1889 1093 Andrej Milic 22 Miami Beach Fl 1:16:16 2:57:08 02:55:54 13:26
Race Name

FEMALE AGE GROUP: 20 - 24

Place O'All Bib First Name Last Name Age City State 10k Finish Net-Time Pace
1 63 253 Brittany Canfield 24 Fort Lauderdale Fl 45:17 1:33:36 01:33:06 7:07
2 93 170 Christina Bilenki 24 Miami Fl 45:03 1:36:38 01:36:35 7:23
3 114 1738 Annie Weglicki 24 New York Ny 45:02 1:41:31 01:38:16 7:31
4 115 429 Camille Doan 24 West Palm Beach Fl 1:38:25 01:38:25 7:31
5 182 389 Dilini Daswatta 24 Boynton Beach Fl 47:14 1:43:00 01:42:29 7:50
6 215 437 Kelly Donoughe 22 Miami Fl 50:57 1:45:21 01:44:16 7:58
7 308 1077 Genevieve Medina 23 Fort Lauderdale Fl 53:20 1:49:14 01:48:11 8:16
8 349 1363 Shyla Rider 22 Ft. Lauderdale Fl 53:15 1:52:25 01:49:31 8:22
9 353 2237 Alexi Luger 22 Miami Fl 52:40 1:50:26 01:49:42 8:23
10 406 866 Alli Klingele 24 Deerfield Beach Fl 50:45 1:51:52 01:51:23 8:31
11 448 1186 Elise Obermeier 23 Davie Fl 53:02 1:53:05 01:52:19 8:35
12 463 297 Jennifer Chang 23 Miami Beach Fl 53:08 1:53:22 01:52:39 8:36
13 488 2115 Diana Campagna 22 Miami Fl 54:11 1:55:00 01:53:15 8:39
14 532 512 Megan Fill 22 Brockville On 53:39 1:55:52 01:54:25 8:45
15 561 1485 Valori Schubiger 20 Lexington Sc 55:21 1:55:59 01:55:14 8:48
16 564 1688 Vanessa Uckar 23 Hollywood Fl 53:02 1:56:23 01:55:23 8:49
17 566 2084 Mina Spasojevic 24 Miami Fl 52:49 1:55:57 01:55:27 8:49
18 595 1366 Lisa Riley 23 Naples Fl 53:47 1:56:47 01:56:06 8:52
19 624 840 Kimberly Keefe 24 Rochester Hills Mi 52:33 1:57:38 01:56:39 8:55
20 719 2058 Jennifer Smith 21 Fort Lauderdale Fl 55:11 1:59:46 01:58:58 9:05
21 755 32 Carla Alvarado 24 Miami Fl 54:11 2:00:25 01:59:37 9:08
22 763 1061 Onyebuchi McCrea 23 Miami Beach Fl 57:19 2:02:54 01:59:50 9:09
23 804 1356 Viviana Reyes 22 Miami Fl 57:03 2:02:32 02:01:14 9:16
24 813 643 Amanda Graham 24 Miami Fl 57:46 2:02:28 02:01:35 9:17
25 821 160 Paula Bernal 21 Miami Fl 56:45 2:03:50 02:01:51 9:19
26 849 2271 Kara Godzac 24 Boca Raton Fl 57:56 2:05:35 02:02:46 9:23
27 889 1339 Alyssa Reeves 22 Davie Fl 1:02:38 2:07:30 02:04:01 9:28
28 918 930 Kristen Leetz 24 Maple Valley Wa 57:36 2:06:43 02:05:05 9:33
29 998 2130 Nicole Rodriguez 21 Gainesville Fl 1:00:24 2:08:51 02:07:35 9:45
30 1001 1737 Amber Weddle 24 Boca Raton Fl 59:31 2:10:15 02:07:44 9:45
31 1040 2331 Nicole Rodriguez 24 Davie Fl 1:00:38 2:10:13 02:08:58 9:51
32 1047 382 Lara Dalton 23 Aventura Fl 57:15 2:10:32 02:09:11 9:52
33 1059 578 Nicole Gaudet 23 Plantation Fl 1:01:49 2:12:42 02:09:29 9:54
34 1066 887 Rachel Kramer 22 Davie Fl 1:02:08 2:10:54 02:09:35 9:54
35 1136 1081 Bianca Meneses 23 Boca Raton Fl 57:55 2:12:38 02:11:45 10:04
36 1157 1848 Andrea Hoversland 23 Minneapolis Mn 1:01:47 2:15:04 02:12:30 10:07
37 1166 435 Erynn Donlon 24 Vero Beach Fl 1:01:17 2:15:22 02:12:44 10:08
38 1177 759 Jolie Hoppe 22 Vallejo Ca 1:03:46 2:14:59 02:13:03 10:10
39 1186 262 Lauren Carey 21 Plantation Fl 1:02:49 2:16:38 02:13:25 10:12
40 1188 2504 Jennifer Probe 22 1:05:55 2:16:37 02:13:29 10:12
41 1197 412 Cristina Detagle 23 Miami Fl 1:01:34 2:17:33 02:14:04 10:15
42 1213 1448 Lisa Saldias 23 Miami Beach Fl 1:03:40 2:15:39 02:14:26 10:16
43 1220 728 Clelia Hernandez 24 Pembroke Pines Fl 1:02:12 2:17:41 02:14:37 10:17
44 1236 1658 Carly Thurston 23 Miami Fl 1:01:09 2:15:37 02:15:05 10:19
45 1296 1566 Laura Spedick 24 Aventura Fl 1:03:17 2:18:44 02:17:21 10:30
46 1386 1647 Kristin Thielemans 24 Fort Lauderdale Fl 1:03:30 2:23:42 02:20:36 10:44
47 1424 1490 Jessica Schwar Schwartz 24 Delray Beach Fl 1:06:28 2:25:33 02:22:30 10:53
48 1430 655 Stephanie Groothaert 20 Coconut Grove Fl 1:05:49 2:26:13 02:22:44 10:54
49 1434 1016 Sharyn Manghisi 24 Coral Springs Fl 1:04:08 2:25:19 02:22:54 10:55
50 1460 1517 Amy Show 24 Fort Laudedale Fl 1:08:25 2:25:59 02:23:55 11:00
51 1464 660 Martha Guerich 24 Boynton Beach Fl 1:06:38 2:27:18 02:24:17 11:01
52 1484 470 Emily Ershowsky 23 Fort Myers Fl 1:06:23 2:26:45 02:25:22 11:06
53 1511 1050 Lauren Maynard 24 Gainesville Fl 1:02:18 2:27:37 02:26:19 11:11
54 1552 1280 Kellie Pierce 24 Fort Lauderdale Fl 1:02:43 2:31:45 02:28:33 11:21
55 1617 1986 Hollie Chiles 24 Hollywood Fl 1:15:39 2:35:33 02:32:07 11:37
56 1664 2219 Jilliana Mendez 21 Hollywood Fl 1:10:51 2:37:31 02:34:42 11:49
57 1685 559 Kassandra Gaffoglio 23 Parkland Fl 1:07:33 2:39:01 02:35:49 11:54
58 1714 2035 Hiamine Maass 22 Miami Fl 1:09:54 2:39:02 02:37:32 12:02
59 1756 2083 Eva Fuenmayor 20 Miami Fl 1:10:15 2:43:08 02:40:54 12:17
60 1785 1251 Evgeniya Pavlova 23 Tampa Fl 1:17:03 2:45:10 02:43:08 12:28
61 1807 1131 Melissa Moriarty 23 Fort Lauderdale Fl 1:13:36 2:47:16 02:45:38 12:39
62 1829 2010 Josmely Gonzalez 24 Weston Fl 1:12:03 2:51:00 02:48:25 12:52
63 1837 66 Katherine Armada 23 Miami Beach Fl 1:14:05 2:52:33 02:49:01 12:55
64 1843 1150 Paola Murillo 23 Hialeah Fl 1:12:02 2:52:23 02:49:49 12:58
65 1854 2414 Maisha Gayle 23 Miramar Fl 1:15:41 2:53:55 02:51:07 13:04
66 1874 2429 Maria Luz Ramirez 24 Davie Fl 1:17:34 2:53:49 02:53:26 13:15
67 1961 3 Anna Aberion 20 Pembroke Pines Fl 1:22:32 3:10:50 03:09:07 14:27
68 2005 1436 Katrina Rugnitz 24 Coral Springs Fl 1:28:10 3:26:49 03:24:24 15:37
Race Name

MALE AGE GROUP: 25 - 29

Place O'All Bib First Name Last Name Age City State 10k Finish Net-Time Pace
1 6 1323 Johsua Rains 29 Hollywood Fl 36:40 1:18:52 01:18:51 6:02
2 11 1266 Marcos Perez 28 Davie Fl 38:34 1:21:45 01:21:43 6:15
3 25 2226 Michael Baba 26 Fort Lauderdale Fl 39:28 1:26:25 01:26:20 6:36
4 27 2176 Boomer Philbrick 25 Miami Fl 40:51 1:26:55 01:26:52 6:38
5 34 2143 Guido Perez 26 Bay Harbor Fl 42:41 1:28:42 01:28:00 6:44
6 36 2503 Casey Ching 25 Miami Beach Fl 40:59 1:28:39 01:28:25 6:45
7 60 2119 F. Thomas Fisher 29 Miami Fl 44:45 1:32:38 01:32:32 7:04
8 65 1250 Cody Patrick 28 Miami Beach Fl 44:02 1:33:26 01:33:19 7:08
9 73 2354 Thomas Griffin 27 Delray Beach Fl 42:43 1:34:48 01:34:46 7:14
10 75 1716 Eric Vogel 26 Ft. Lauderdale Fl 46:33 1:35:18 01:34:55 7:15
11 79 433 Kevin Donaldson 29 Fort Lauderdale Fl 45:33 1:35:28 01:35:24 7:17
12 87 313 Sean Chreky 25 Fort Lauderdale Fl 42:34 1:36:02 01:36:01 7:20
13 88 1692 Trevor Uyemura 25 Boynton Beach Fl 43:00 1:36:12 01:36:08 7:21
14 89 1132 Torsten Moritz 29 Munich 44:52 1:36:28 01:36:09 7:21
15 99 1902 Clifton August, Jr. 29 Hollywood Fl 47:10 1:37:03 01:36:44 7:23
16 109 945 Jordan Levine 27 Scottsdale Az 46:02 1:38:43 01:38:01 7:29
17 110 2059 Chad Steinberg 25 Tamarac Fl 47:12 1:41:24 01:38:04 7:30
18 116 2065 Nicholas Van Kirk 26 Olympia Wa 47:06 1:40:53 01:38:31 7:32
19 126 1446 Drew Saito 29 Fort Lauderdale Fl 46:37 1:39:22 01:39:10 7:35
20 131 1873 Jesse Phillips-Kress 27 West Palm Beach Fl 46:20 1:39:57 01:39:27 7:36
21 134 95 Douglas Baier 25 Miami Fl 47:28 1:40:34 01:39:43 7:37
22 194 2315 Steve Chelton 26 Raleigh Nc 47:13 1:43:31 01:43:14 7:53
23 196 1360 Juan Ribero 26 Fort Lauderdale Fl 48:29 1:43:22 01:43:15 7:53
24 199 2202 Ricardo Garcia 26 Miami Fl 49:18 1:44:44 01:43:17 7:54
25 201 642 Diego Gracia Plazas 28 Miami Beach Fl 47:21 1:43:44 01:43:24 7:54
26 207 185 Michael Bodner 25 Fort Lauderdale Fl 48:17 1:43:55 01:43:45 7:56
27 221 324 Eddie Clark 28 Deerfield Beach Fl 48:09 1:48:07 01:44:36 8:00
28 227 989 Marek Luce 25 Fort Lauderdale Fl 52:17 1:45:47 01:44:47 8:00
29 253 90 Rudwin Ayala 25 Weston Fl 51:49 1:46:06 01:45:50 8:05
30 263 690 Brad Harper 25 Plantation Fl 50:20 1:46:50 01:46:15 8:07
31 267 1638 Clark Temple 27 Cape Coral Fl 51:12 1:47:13 01:46:24 8:08
32 270 918 Hans Layman 27 Coconut Grove Fl 50:54 1:47:07 01:46:31 8:08
33 275 450 Adam Dunshee 29 Miami Fl 49:11 1:47:06 01:46:42 8:09
34 298 1790 Nicholas Zacharewski 27 Boca Raton Fl 51:59 1:47:52 01:47:34 8:13
35 307 1852 Jason Leon 27 Miami Fl 48:25 1:48:38 01:48:09 8:16
36 317 814 Francisco Jou 27 Miami Fl 52:54 1:48:56 01:48:26 8:17
37 327 1087 Matt Mettille 27 Fort Lauderdale Fl 53:43 1:50:22 01:48:49 8:19
38 329 256 Christopher Caputo 27 Fort Lauderdale Fl 54:08 1:49:36 01:48:53 8:19
39 342 1066 Aaron McKee 28 Tamarac Fl 53:02 1:50:04 01:49:17 8:21
40 345 76 Vassilis Arsenis 28 Miami Fl 52:40 1:50:03 01:49:19 8:21
41 348 756 Sebastien Hoffmann 27 Oakland Park Fl 53:04 1:50:52 01:49:31 8:22
42 371 1263 Ricky Perez 29 Miami Fl 55:11 1:52:10 01:50:15 8:25
43 382 2157 Manny Faundes 28 Miami Fl 1:50:40 01:50:40 8:27
44 396 2205 Michael Layme 25 Hollywood Fl 52:54 1:53:31 01:51:09 8:30
45 400 1065 Ryan McKee 27 Lauderhill Fl 52:07 1:52:07 01:51:19 8:30
46 415 1578 John Stanley 29 Miami Fl 53:32 1:55:01 01:51:33 8:31
47 421 340 Timothy Cole 29 Miami Fl 54:45 1:52:42 01:51:38 8:32
48 425 2353 David Gilbert 25 Weston Fl 54:06 1:53:06 01:51:43 8:32
49 482 1612 Daniel Sugg 25 Jensen Beach Fl 53:53 1:54:24 01:53:08 8:39
50 483 1204 Sebastian Ordonez 25 Pembroke Pines Fl 54:00 1:53:26 01:53:08 8:39
51 497 161 Tim Bernhardt 29 Miami Fl 51:39 1:53:51 01:53:32 8:40
52 499 1274 Justin Perrault 25 Delray Beach Fl 54:59 1:54:34 01:53:34 8:41
53 510 25 Erik Alden 26 Fort Lauderdale Fl 55:01 1:55:04 01:54:00 8:43
54 568 2280 Matthew Kaye 26 Fort Myers Fl 57:12 1:57:26 01:55:34 8:50
55 594 1073 Stephen McMullan 26 Naples Fl 53:47 1:56:47 01:56:05 8:52
56 596 373 Jaime Cuadra Jr. 27 Doral Fl 56:39 1:57:11 01:56:06 8:52
57 601 494 Joshua Feller 26 West Palm Beach Fl 56:03 1:57:21 01:56:11 8:53
58 627 1634 Jon Tatroe 28 Ft Lauderdale Fl 57:34 1:58:19 01:56:44 8:55
59 631 325 Tim Clark 29 Miami Fl 55:54 2:00:21 01:56:49 8:55
60 647 738 Meir Herz 27 Miami Fl 52:56 1:57:50 01:57:11 8:57
61 666 2028 Bruce Lee 28 Weston Fl 54:23 1:59:34 01:57:40 8:59
62 672 2069 Nestor Villalobos 29 Coral Gables Fl 56:12 1:59:36 01:57:51 9:00
63 678 264 Robert Carr 25 Plantation Fl 56:41 2:01:00 01:57:56 9:01
64 702 1463 Adam Santucci 25 Cooper City Fl 52:53 1:58:49 01:58:37 9:04
65 706 1607 James Sturgill 29 Miami Fl 55:59 2:00:53 01:58:43 9:04
66 707 1140 Adam Mowbray 28 Pembroke Pines Fl 57:34 2:00:22 01:58:46 9:04
67 713 762 Alexander Hovik 29 Miami Fl 57:14 1:59:43 01:58:52 9:05
68 784 1995 Joseph Dudley 26 Ft. Lauderdale Fl 52:15 2:01:44 02:00:47 9:14
69 789 602 Drew Glaser 26 Sanford Fl 54:57 2:03:32 02:00:54 9:14
70 815 2458 Joseph Jebelean 26 Miami Fl 57:53 2:03:44 02:01:40 9:18
71 842 449 James Dunn 28 Fort Lauderdale Fl 52:32 2:05:33 02:02:27 9:21
72 865 2406 Jordan Schiegner 25 Fort Lauderdale Fl 58:13 2:04:05 02:03:14 9:25
73 885 565 Carlos Gallo 27 Miami Beach Fl 1:01:44 2:06:35 02:03:46 9:27
74 897 1514 Neal Sheridan 29 Neptune Beach Fl 55:15 2:06:05 02:04:29 9:31
75 938 413 Brady Dewar 29 Oakland Ca 1:01:48 2:08:17 02:05:52 9:37
76 947 1184 Justin Ober 26 Fort Lauderdale Fl 1:03:19 2:08:46 02:06:09 9:38
77 979 319 Stephen Clacherty 27 Port Jefferson St Ny 58:35 2:07:58 02:06:52 9:42
78 983 937 Adolfo Leonardo 29 Miami Fl 58:39 2:08:20 02:07:01 9:42
79 1003 1370 Chris Rioux 29 Miami Fl 1:02:48 2:11:06 02:07:52 9:46
80 1010 2335 Thomas Shepherd 28 Fort Lauderdale Fl 2:11:37 02:08:04 9:47
81 1019 1442 Jesse Rushworth 26 Hollywood Fl Fl 59:36 2:11:45 02:08:25 9:49
82 1058 654 Gabriel Groisman 28 Bal Harbour Fl 59:41 2:10:23 02:09:28 9:53
83 1079 1815 Joseph Breig 25 Miami Fl 1:04:30 2:11:46 02:09:54 9:55
84 1134 951 Konstantinos Liamis 27 Hollywood Fl 1:03:07 2:13:26 02:11:41 10:04
85 1148 2265 Kagen Cooksley 25 Cape Coral Fl 1:04:42 2:14:13 02:12:15 10:06
86 1195 1001 David MacNevin 25 Coral Springs Fl 1:03:56 2:17:21 02:14:04 10:14
87 1211 2008 Christian Gil 28 North Miami Beach Fl 1:00:36 2:16:19 02:14:21 10:16
88 1280 495 Zachary Felter 28 Aventura Fl 55:55 2:16:52 02:16:36 10:26
89 1290 1942 Curtis McCutcheon 25 Buffalo Ny 1:03:03 2:19:18 02:16:57 10:28
90 1299 1238 Roberto Pareja 28 Miami Fl 1:05:37 2:20:45 02:17:36 10:31
91 1330 1471 Greg Schachte 28 Coconut Creek Fl 1:05:57 2:22:06 02:18:37 10:35
92 1359 1532 Taylor Simpson 26 Vero Beach Fl 1:03:06 2:22:22 02:19:43 10:40
93 1416 1256 Danilo Pena 25 Hialeah Fl 1:05:13 2:23:48 02:22:02 10:51
94 1449 1441 Andres Rusch 28 Fort Lauderdale Fl 1:05:05 2:25:50 02:23:35 10:58
95 1510 2125 Jose Martinez 25 Miami Fl 59:45 2:26:37 02:26:12 11:10
96 1543 328 Brian Clay 29 Boston Ma 1:10:01 2:29:04 02:28:10 11:19
97 1548 314 Bob Chu 29 North Miami Fl 1:08:08 2:31:58 02:28:23 11:20
98 1612 1049 Nicholas Mayer 29 Plantation Fl 1:08:16 2:32:46 02:31:46 11:36
99 1616 1120 Brian Montalvo 27 Coconut Creek Fl 1:12:30 2:33:28 02:31:59 11:37
100 1648 1880 Ozzie Rodriguez 26 Miami Fl 1:11:55 2:35:57 02:33:56 11:46
101 1808 1767 Brian Winkler 28 Hollywood Fl 1:15:41 2:47:41 02:45:46 12:40
102 1850 2178 James Wisner 27 Aventura Fl 1:16:08 2:54:04 02:50:36 13:02
103 1931 600 Clayton Glasco 25 Fort Lauderdale Fl 1:16:44 3:05:20 03:03:09 13:59
104 1955 1213 Philip Ortiz 28 Sunrise Fl 1:17:38 3:10:50 03:08:36 14:24
105 2031 705 Elan Hasson 25 Delray Beach Fl 1:39:10 3:57:16 03:53:57 17:52
Race Name

FEMALE AGE GROUP: 25 - 29

Place O'All Bib First Name Last Name Age City State 10k Finish Net-Time Pace
1 58 1891 Gabriela Tupayachi 29 Miami Fl 43:41 1:32:24 01:32:20 7:03
2 136 860 Anna Kimball 29 Chicago Il 47:25 1:39:55 01:39:44 7:37
3 139 557 Cydne Fuller 28 Plantation Fl 47:51 1:40:25 01:39:50 7:38
4 200 1585 Janine Stefanoski 28 Fort Myers Fl 48:27 1:44:09 01:43:23 7:54
5 205 2388 Kate Barrett 27 Toronto On 49:40 1:45:17 01:43:38 7:55
6 224 287 Annette Caswell 26 Fort Lauderdale Fl 51:20 1:45:08 01:44:40 8:00
7 231 113 Ashley Barkley 25 New Orleans La 48:20 1:45:05 01:44:51 8:01
8 233 267 Lindsay Carrier 29 Fort Lauderdale Fl 48:54 1:45:24 01:44:57 8:01
9 314 213 Traci Brennison 28 Pompano Beach Fl 50:55 1:48:30 01:48:20 8:17
10 315 447 Nicole Dumont 26 Hollywood Fl 49:13 1:48:51 01:48:24 8:17
11 332 2317 Natalia Duke 27 Key West Fl 53:12 1:50:02 01:48:57 8:19
12 355 707 Brooke Havenga 26 Miramar Fl 52:18 1:51:03 01:49:47 8:23
13 360 841 Melissa Keefe 27 Boca Raton Fl 51:25 1:50:53 01:49:54 8:24
14 373 1608 Jennifer Styer 26 Miami Fl 53:53 1:53:31 01:50:17 8:26
15 378 1416 Elizabeth Romero 25 Pompano Beach Fl 1:54:00 01:50:26 8:26
16 379 282 Sissy Castellanos 25 Miramar Fl 1:54:00 01:50:26 8:26
17 419 1806 Jessica Aguilar 27 Coconut Creek Fl 53:04 1:52:21 01:51:36 8:32
18 420 1613 Kate Suh 27 Tampa Fl 48:48 1:52:04 01:51:37 8:32
19 423 2398 Joyce Merritt 26 Miramar Fl 50:30 1:52:01 01:51:42 8:32
20 439 2037 Jennifer Marcu Marcus 29 North Palm Beach Fl 54:40 1:53:36 01:52:05 8:34
21 452 1094 Hayley Milks 27 Miami Fl 50:33 1:52:55 01:52:27 8:35
22 457 1478 Sandra Schibler 25 Miami Beach Fl 54:24 1:54:05 01:52:30 8:36
23 478 2134 Hailey Brown 27 Miami Beach Fl 54:24 1:54:35 01:53:01 8:38
24 495 398 Aimee Dehbozorgi 27 Davie Fl 54:50 1:54:44 01:53:31 8:40
25 508 1657 Heather Thurston 25 Miami Fl 52:47 1:54:04 01:53:53 8:42
26 528 427 Sarah Disparano 26 Miami Fl 55:10 1:57:41 01:54:22 8:44
27 537 192 Lindsay Borden 25 56:00 1:54:54 01:54:33 8:45
28 579 2405 Katherine Sartelle 28 Lauderhill Fl 57:22 1:56:38 01:55:43 8:50
29 583 514 Krystel Finley 25 Miami Fl 54:13 1:56:44 01:55:47 8:51
30 584 599 Ashley Giroux 25 Miami Fl 53:04 1:56:13 01:55:48 8:51
31 590 1167 Lauren Nixon 27 Ft. Lauderdale Fl 53:22 1:56:51 01:55:57 8:52
32 591 1919 Kristin Doleshal 28 Boca Raton Fl 55:15 1:57:49 01:56:02 8:52
33 599 2391 Zetty Freitas 26 Pompano Beach Fl 50:56 1:56:57 01:56:07 8:52
34 604 2437 Silke Von Saalfeld 28 Boca Raton Fl 55:22 1:56:56 01:56:16 8:53
35 607 1589 Beth Stephenson 25 Los Angeles Ca 53:47 1:58:13 01:56:22 8:53
36 618 2025 Aracelly Latino 27 Ft Lauderdale Fl 54:33 1:57:23 01:56:35 8:54
37 637 401 Andrea Delbene 29 Fort Lauderdale Fl 56:22 2:00:30 01:56:56 8:56
38 657 1097 Amanda Miller 28 Tamarac Fl 53:06 1:58:46 01:57:25 8:58
39 667 872 Melissa Klunder 27 Fort Lauderdale Fl 54:08 1:58:29 01:57:41 8:59
40 683 1822 Kristin Diercks 27 Miami Fl 54:34 1:58:19 01:58:00 9:01
41 688 2366 Lisa Sykora 25 Pompano Beach Fl 55:14 1:59:53 01:58:09 9:02
42 710 1362 Rebecca Richter 25 Boca Raton Fl 55:56 2:00:36 01:58:51 9:05
43 722 641 Erica Gouw 28 Orlando Fl 57:30 2:00:04 01:59:00 9:05
44 731 594 Lana Gill 29 San Diego Ca 54:29 2:00:21 01:59:06 9:06
45 736 2121 Vicki Hruby 25 Miami Fl 55:01 2:00:02 01:59:09 9:06
46 739 91 Andrea Ayotte 28 Naples Fl 56:52 2:00:27 01:59:16 9:07
47 742 1025 Lindsay Marrone 28 Delray Beach Fl 57:13 2:00:31 01:59:22 9:07
48 785 1747 Sheena Wells 25 Margate Fl 56:38 2:01:38 02:00:48 9:14
