RACE RESULTS BY SPLIT SECOND TIMING
ROTARY CLUB OF WESTON
Billy Beck III Personal Training & Performance Center
Presents
The 12th Annual Run for Tomorrow
Half Marathon Race Results
Weston,Florida December 13,2009

Click here for 5K Results

Race Name

Overall Half Marathon Results

Place Bib Resident First Name Last Name Age City 10k Finish Net-Time Pace
1 1 Joel Cardoso 47 37:34 1:20:16 01:20:16 6:08
2 9 Rodolfo Gonzalez 35 37:37 1:23:15 01:23:15 6:22
3 112 Chris Oesch 42 39:56 1:23:45 01:23:44 6:24
4 242 Edilson Braz 37 Pompano Beach 38:57 1:24:18 01:24:17 6:26
5 2 Spencer West 38 38:51 1:25:28 01:25:28 6:32
6 179 Isa Izquierdo 45 38:30 1:26:13 01:26:13 6:35
7 437 Jonathan Betanoff 29 Miami 39:57 1:27:01 01:26:59 6:39
8 494 Jean-Louis Beaudonnet 49 Miami Beach 40:19 1:27:38 01:27:38 6:42
9 110 Luis Mayusa 47 40:33 1:28:06 01:28:06 6:44
10 470 Dylan McCrea 17 Fort Lauderdale 40:54 1:28:24 01:28:24 6:45
11 12 Jeff Marks 51 41:55 1:28:59 01:28:58 6:48
12 585 Andrew Iglesias 14 Hollywood 42:16 1:29:43 01:29:43 6:51
13 473 Junior Rosa 41 Boca Raton 40:32 1:30:21 01:30:20 6:54
14 319 Thomas Kasprik 46 Boca Raton 42:30 1:31:49 01:31:46 7:01
15 511 Eric Beazley 46 Pompano Beach 42:53 1:32:34 01:32:30 7:04
16 440 W Rickard Carvalho 30 Fort Lauderdale 41:16 1:32:52 01:32:51 7:06
17 564 W Humberto Vidal 46 Fort Lauderdale 41:35 1:33:15 01:33:14 7:08
18 414 Maurizio Valentini 49 Fort Lauderdale 42:34 1:33:38 01:33:35 7:09
19 328 W Masahiko Kurahashi 40 Fort Lauderdale 43:06 1:34:17 01:34:10 7:12
20 351 W David Meier 43 Fort Lauderdale 44:19 1:34:45 01:34:39 7:14
21 492 W Theo Sumkin 47 Weston 45:02 1:35:07 01:34:52 7:15
22 505 Albert Albaladejo 50 Hollywood 45:02 1:35:35 01:35:20 7:17
23 518 W Michael Cohen 52 Fort Lauderdale 44:14 1:35:27 01:35:21 7:17
24 455 Zeke Taveras 56 Miami 45:05 1:36:56 01:36:55 7:24
25 478 W Conor Kelley 16 Weston 42:16 1:37:31 01:37:30 7:27
26 483 W David Bellows 30 Weston 45:28 1:38:06 01:38:01 7:29
27 587 Storm Lefelar 42 Fort Lauderdale 41:32 1:38:10 01:38:10 7:30
28 382 Dale Ruby 47 Palm City 44:18 1:38:42 01:38:42 7:32
29 204 Steve Jacobson 47 45:41 1:39:23 01:39:17 7:35
30 353 Samuel Mesel 45 Hollywood 46:08 1:39:50 01:39:46 7:37
31 24 Glenroy Rose 45 Plantaton 44:36 1:39:57 01:39:55 7:38
32 571 Tyler Austin 17 Fort Lauderdale 46:25 1:40:46 01:40:40 7:42
33 380 W Clayton Rocha 61 Fort Lauderdale 1:40:52 01:40:42 7:42
34 560 Gustavo Trujillo 39 Fort Lauderdale 1:41:08 01:40:59 7:43
35 551 Romeu Pradines 43 North Miami Beach 46:01 1:41:03 01:41:02 7:43
36 408 Kris Tucker 34 Fort Lauderdale 42:47 1:41:27 01:41:18 7:44
37 3 Rolando Anton 50 46:31 1:42:17 01:42:10 7:48
38 301 Wayne Groves 46 Fort Lauderdale 45:35 1:42:30 01:42:28 7:50
39 343 Bernardo Manrique 44 Miami 48:44 1:43:18 01:43:02 7:52
40 108 David Guenoun 41 48:38 1:43:24 01:43:14 7:53
41 591 Timothy McCloskey 43 Fort Lauderdale 48:50 1:43:52 01:43:42 7:55
42 107 Clifton August Jr 29 44:37 1:44:12 01:43:56 7:56
43 441 John Clidas 48 Fort Lauderdale 48:42 1:44:08 01:44:02 7:57
44 534 Edward Hengtgen 46 Pompano Beach 46:29 1:44:09 01:44:07 7:57
45 476 Jim Schwartz 61 Fort Lauderdale 47:34 1:44:27 01:44:26 7:59
46 536 Christian Jetter 39 Pompano Beach 47:04 1:44:36 01:44:32 7:59
47 480 Larry Starr 63 Coral Springs 47:55 1:44:36 01:44:34 7:59
48 354 Norberto Milan 46 Fort Lauderdale 46:40 1:45:21 01:45:17 8:03
49 451 Benjamin New 16 Fort Lauderdale 49:42 1:45:44 01:45:39 8:04
50 392 Robert Siegel 55 Boca Raton 48:22 1:45:49 01:45:45 8:05
51 367 W Roberto Palmaka 44 Fort Lauderdale 49:29 1:46:40 01:46:27 8:08
52 405 W Juan Torres 47 Fort Lauderdale 48:14 1:46:39 01:46:27 8:08
53 278 W Bob Dozoretz 60 Fort Lauderdale 51:18 1:46:29 01:46:28 8:08
54 466 Rafael Guijarro 48 Hollywood 42:31 1:46:32 01:46:30 8:08
55 619 Joe Ochipinti 50 Pembroke Pines 45:21 1:46:54 01:46:53 8:10
56 547 Mike Oswald 55 Fort Lauderdale 48:20 1:47:13 01:47:01 8:11
57 394 W Mike Solomon 43 Fort Lauderdale 51:04 1:47:41 01:47:10 8:11
58 486 Mike Tegge 45 Fort Lauderdale 47:21 1:47:45 01:47:31 8:13
59 304 Artie Guaylupo 53 Fort Lauderdale 48:35 1:48:06 01:48:03 8:15
60 282 Christian Finnern 42 Miami 50:09 1:48:19 01:48:11 8:16
61 22 Bill Skidmore 47 Weston 51:23 1:48:39 01:48:22 8:17
62 316 Thomas Jacobs 47 Pompano Beach 49:44 1:48:30 01:48:28 8:17
63 552 Dylan Proffitt 17 Fort Lauderdale 45:50 1:48:47 01:48:42 8:18
64 448 Klaudio Maxhari 15 Hialeah 48:52 1:49:23 01:49:09 8:20
65 298 W Mauricio Giraldo 43 Fort Lauderdale 48:29 1:49:15 01:49:12 8:21
66 557 W Michael Sternthal 14 Fort Lauderdale 50:36 1:49:26 01:49:21 8:21
67 592 W Javier Mercado 41 Fort Lauderdale 53:26 1:49:51 01:49:32 8:22
68 493 Jim Matheis 29 Miami Springs 52:33 1:50:27 01:50:19 8:26
69 477 Eddy Semprun 44 Hollywood 49:40 1:50:43 01:50:36 8:27
70 467 Frans Juola 40 Miami 49:41 1:50:48 01:50:38 8:27
71 445 W David Gilbert 25 Fort Lauderdale 51:01 1:51:03 01:50:45 8:28
72 462 W Leonel Dacosta 47 Fort Lauderdale 51:34 1:51:07 01:50:54 8:28
73 596 Daniel Rodriguez 47 Miami 48:45 1:51:21 01:51:11 8:30
74 265 R Kevin Cross 43 Hallandale 52:31 1:51:43 01:51:38 8:32
75 433 W Michael Zager 40 Fort Lauderdale 52:06 1:51:45 01:51:40 8:32
76 321 Daniel Kempinger@hotmail. 35 Fort Lauderdale 50:37 1:52:01 01:51:48 8:32
77 262 W Yale Cohen 43 Fort Lauderdale 49:14 1:52:13 01:52:00 8:33
78 306 W Mark Hall 51 Fort Lauderdale 50:50 1:52:19 01:52:07 8:34
79 574 W Gabby Chaves 16 Fort Lauderdale 1:52:53 01:52:48 8:37
80 539 W Erik Larson 49 Fort Lauderdale 54:15 1:53:11 01:52:58 8:38
81 595 Michael Regan 49 Hollywood 54:52 1:53:23 01:52:59 8:38
82 566 Cyril Williamson 43 Fort Lauderdale 52:34 1:53:18 01:53:00 8:38
83 350 Gustavo Medosky 43 Fort Lauderdale 52:45 1:53:32 01:53:23 8:40
84 457 Jorge Villegas 47 Hollywood 51:52 1:54:07 01:53:54 8:42
85 335 Mike Loudis 38 Fort Lauderdale 55:38 1:54:43 01:54:19 8:44
86 297 Micah Gill 41 Miami 52:15 1:54:50 01:54:33 8:45
87 521 W David Croitoru 42 Fort Lauderdale 52:19 1:55:20 01:55:05 8:48
88 542 W Carlos Levy 49 Fort Lauderdale 54:04 1:55:47 01:55:32 8:50
89 444 Eddie Garczyk 42 Pompano Beach 54:33 1:55:53 01:55:32 8:50
90 439 Rodrigo Carmona 57 Hialeah 51:42 1:55:46 01:55:37 8:50
91 313 W Fred Hollowell 47 Fort Lauderdale 52:34 1:56:13 01:55:56 8:51
92 419 W Marty Wagner 54 Fort Lauderdale 49:29 1:56:29 01:56:26 8:54
93 514 W Robert Cabrera 43 Fort Lauderdale 55:50 1:56:55 01:56:37 8:55
94 249 Bob Capasso 55 Pompano Beach 52:43 1:57:25 01:56:54 8:56
95 489 W Pedro Ferretti 41 Weston 50:36 1:56:58 01:56:56 8:56
96 422 Robert Weisberg 44 Pompano Beach 52:51 1:57:28 01:57:13 8:57
97 238 Kevin Bly 49 Boca Raton 54:11 1:57:53 01:57:31 8:59
98 256 William Check 66 Fort Lauderdale 52:36 1:57:43 01:57:41 8:59
99 535 Hon Ho 34 Hollywood 52:00 1:58:37 01:58:01 9:01
100 517 W Stefan Christoffersson 39 Fort Lauderdale 52:17 1:58:17 01:58:04 9:01
101 106 Edward Hanson 38 48:45 1:58:20 01:58:19 9:02
102 512 Dmitriy Bekker 31 Hollywood 56:18 1:59:06 01:58:39 9:04
103 234 Leonid Bekker 54 North Miami Beach 56:18 1:59:07 01:58:41 9:04
104 310 Jason Heller 31 Miami 52:52 1:58:59 01:58:45 9:04
105 603 Kehinde Thomas 40 Fort Lauderdale 53:24 1:59:22 01:58:58 9:05
106 226 Luis Aguilar 28 Fort Lauderdale 51:17 1:59:46 01:59:10 9:06
107 578 Dani Flasterstein 18 Hollywood 55:27 1:59:17 01:59:13 9:07
108 481 Steven Rosario 43 Miami 53:09 1:59:44 01:59:28 9:08
109 395 W Roberto Soriano 42 Fort Lauderdale 56:32 1:59:59 01:59:37 9:08
110 453 Andrew Rubin 48 Boca Raton 55:34 2:00:23 01:59:59 9:10
111 586 Alexander Krome 28 Miami 49:16 2:00:11 02:00:03 9:10
112 572 Keith Bell 43 Fort Lauderdale 52:25 2:00:24 02:00:10 9:11
113 31 W Richard Strum 42 Weston 56:06 2:00:40 02:00:31 9:12
114 561 Carlos Turizo 30 Hollywood 49:37 2:01:46 02:01:38 9:18
115 247 Michael Burt 42 Fort Lauderdale 55:10 2:02:31 02:02:04 9:20
116 239 Benjamin Bowen 38 Fort Lauderdale 53:06 2:02:47 02:02:20 9:21
117 615 W John Jensen 40 Weston 54:35 2:02:28 02:02:24 9:21
118 368 Thomas Payne 33 Miami 54:36 2:02:28 02:02:25 9:21
119 490 Kenneth Jeffers 48 South West Ranches 51:29 2:02:49 02:02:42 9:22
120 410 Juan Ulfe 39 Fort Lauderdale 55:11 2:03:10 02:02:43 9:23
121 383 W Vicente Salaverri 56 Fort Lauderdale 53:36 2:03:49 02:03:14 9:25
122 236 James Birch 56 Fort Lauderdale 55:41 2:03:39 02:03:24 9:26
123 181 Mike Jacobs 37 53:21 2:03:42 02:03:32 9:26
124 612 Marco Ramello 39 North Miami Beach 52:38 2:05:16 02:04:53 9:32
125 610 W Ricardo Lenti 51 Weston 55:39 2:05:00 02:04:54 9:33
126 482 W Jan Bellows 59 Weston 54:44 2:05:28 02:05:22 9:35
127 203 Fj Walker 62 59:31 2:06:54 02:06:23 9:39
128 516 Donald Cather 62 Port Saint Lucie 58:13 2:07:11 02:06:49 9:41
129 504 Ralph Aiello Iii 32 Fort Lauderdale 1:00:29 2:07:10 02:06:49 9:41
130 266 Ken Crouse 54 Folsom 56:48 2:07:22 02:07:02 9:42
131 289 W Jesus Fuentes 47 Fort Lauderdale 58:41 2:07:28 02:07:10 9:43
132 302 W Jorge Gruber 39 Fort Lauderdale 56:35 2:07:56 02:07:30 9:44
133 372 Doug Phillips 53 Hollywood 58:18 2:07:51 02:07:38 9:45
134 300 Sergio Graciotti 47 Boca Raton 56:38 2:08:16 02:07:45 9:46
135 329 Andres Lasaga 46 Delray Beach 56:42 2:08:04 02:07:47 9:46
136 32 W Elio Marcano 43 Weston 56:51 2:08:19 02:07:49 9:46
137 460 Sal Barbera 60 Pompano Beach 58:24 2:08:27 02:08:23 9:48
138 558 Gene Sulzberger 44 Miami 56:39 2:08:42 02:08:25 9:49
139 513 W Jose Braulio 33 Fort Lauderdale 56:26 2:09:27 02:08:58 9:51
140 456 Fernando Villegas 43 Hollywood 1:02:48 2:10:11 02:09:32 9:54
141 624 W Julio Ardiles 41 Weston 1:01:33 2:11:49 02:10:35 9:59
142 506 W Gustavo Alesso 47 Fort Lauderdale 1:00:09 2:11:11 02:10:36 9:59
143 355 W David Mizrahi 56 Fort Lauderdale 1:00:53 2:11:17 02:11:07 10:01
144 431 Dave Yablunosky 47 Pompano Beach 57:45 2:11:30 02:11:15 10:02
145 524 Jorge Diaz Kropman 37 Hollywood 54:17 2:12:12 02:12:04 10:05
146 540 Roger Lacasse 68 Fort Lauderdale 1:02:38 2:12:41 02:12:07 10:06
147 471 W David Mellinger 52 Fort Lauderdale 58:06 2:13:07 02:12:44 10:08
148 330 W Javier Leon 45 Fort Lauderdale 55:01 2:13:10 02:12:47 10:09
149 280 W Chris Evripidou 39 Fort Lauderdale 56:04 2:12:57 02:12:50 10:09
150 1457 Adam Hofstein 38 Pompano Beach 53:39 2:13:35 02:13:27 10:12
151 594 Robert Prayther Jr 44 Pompano Beach 1:02:13 2:14:05 02:13:35 10:12
152 407 W Calogero Tramonte 43 Fort Lauderdale 56:34 2:14:23 02:14:04 10:14
153 622 W Luis Viloria 43 Weston 57:51 2:14:44 02:14:09 10:15
154 554 W Luis Schmied 38 Fort Lauderdale 1:01:33 2:15:30 02:14:16 10:15
155 556 Barry Singer 54 Pompano Beach 52:51 2:14:44 02:14:34 10:17
156 283 W Jeff Fitzgerald 45 Fort Lauderdale 56:57 2:14:49 02:14:40 10:17
157 590 W Tim Martin 41 Fort Lauderdale 58:08 2:15:19 02:14:58 10:19
158 331 Neal Litinsky 67 Hallandale 1:00:40 2:15:32 02:14:58 10:19
159 399 Bob Swain 50 Hollywood 57:33 2:15:08 02:15:04 10:19
160 458 Steve Wittenmyer 38 Pompano Beach 56:47 2:15:38 02:15:18 10:20
161 416 Jose Vieira 39 Miami 1:02:18 2:15:53 02:15:22 10:20
162 102 Stevie Walker 57 Sea Ranch Lakes 56:05 2:15:30 02:15:27 10:21
163 553 W Ignacio Rodriguez 32 Fort Lauderdale 1:00:08 2:16:11 02:15:41 10:22
164 607 W Kevin Bonikowski 39 Weston 1:00:01 2:16:09 02:15:45 10:22
165 268 Henrique Da Fonte 38 Miami Beach 1:02:27 2:16:21 02:15:56 10:23
166 475 Alejandro Santamaria 27 Miami 1:02:27 2:16:21 02:15:57 10:23
167 497 W Steven Werble 45 Weston 1:00:02 2:16:23 02:16:11 10:24
168 206 Rene Mendoza 37 58:38 2:17:17 02:16:40 10:26
169 1555 W Matthew Taub 44 Weston 53:37 2:17:03 02:16:51 10:27
170 201 Dwayne Flournoy 43 Lauderhill 59:17 2:17:27 02:17:16 10:29
171 100 Juan Herrera 48 58:55 2:18:00 02:17:32 10:30
172 338 Elliott Luskin 54 Hollywood 2:18:02 02:17:59 10:32
173 177 Jeff Hochman 43 1:03:33 2:18:32 02:18:21 10:34
174 253 Marc Castonguay 55 Fort Lauderdale 1:00:40 2:18:51 02:18:39 10:36
175 614 W Gilberto Guevara 49 Weston 1:02:20 2:18:43 02:18:40 10:36
176 569 W Ivan Abad 45 Fort Lauderdale 59:34 2:19:26 02:19:11 10:38
177 609 Ken Chaiser 43 Pembroke Pines 58:51 2:19:40 02:19:18 10:38
178 621 Vasos Vasou 39 Deerfield Beach 58:24 2:19:24 02:19:19 10:39
179 573 Felix Braverman 49 Fort Lauderdale 1:03:33 2:19:41 02:19:30 10:39
180 376 W Jaime Puente 51 Fort Lauderdale 1:02:14 2:19:58 02:19:35 10:40
181 230 Jonathan Bales 54 Boca Raton 1:02:01 2:20:18 02:20:10 10:42
182 105 Bruce Campagna 50 1:01:30 2:20:56 02:20:31 10:44
183 602 Osmar Souza 41 Miami 1:02:01 2:21:12 02:20:43 10:45
184 605 Carl Milazzo 46 Brunswick 1:07:26 2:21:40 02:21:11 10:47
185 323 Sterling Klinger 51 Hollywood 1:05:10 2:23:01 02:22:32 10:53
186 377 W Edwin Quintana 49 Fort Lauderdale 55:30 2:23:14 02:23:04 10:56
187 286 Marc Friedman 50 Pompano Beach 1:06:02 2:23:16 02:23:07 10:56
188 568 W Jorge Yilo 45 Weston 1:06:01 2:24:42 02:24:09 11:01
189 537 Jeff Karbonik 40 Fort Lauderdale 1:05:07 2:24:47 02:24:29 11:02
190 18 Larry Massey 47 Plantation 1:05:42 2:25:21 02:24:55 11:04
191 432 Jose Yamamoto 63 Miami 1:02:18 2:25:42 02:25:03 11:05
192 208 Ryan Reardon 32 1:09:51 2:26:04 02:25:31 11:07
193 104 Edward Fullerton 41 1:04:57 2:26:10 02:25:39 11:08
194 541 Luis Leiva 53 Hialeah 1:05:28 2:26:38 02:26:01 11:09
195 447 Carlo Ligotti 41 Hollywood 1:03:45 2:27:28 02:27:16 11:15
196 16 Jay Sandhouse 51 1:06:51 2:27:49 02:27:33 11:16
197 430 Morris Wycoff 30 Fort Lauderdale 1:04:09 2:29:07 02:27:50 11:18
198 314 W Felix Imposimato 48 Fort Lauderdale 59:48 2:29:37 02:29:18 11:24
199 23 Robert Bell 66 South West Ranches 1:04:53 2:29:53 02:29:20 11:24
200 254 Anthony Castrenze 48 Hollywood 1:02:15 2:29:53 02:29:42 11:26
201 616 W Guillermo Guerra 36 Weston 1:04:47 2:32:22 02:31:50 11:36
202 307 William Hammett Jr 51 Hollywood 1:03:27 2:34:03 02:33:44 11:45
203 334 Ricardo Lorenzo 55 Hollywood 1:06:58 2:34:48 02:34:09 11:46
204 183 W Joseph Rubinsztain 42 1:07:52 2:35:51 02:35:22 11:52
205 503 W Bob Barnes 56 Weston 1:03:42 2:37:28 02:37:03 12:00
206 251 James Caruso 43 Fort Lauderdale 1:10:00 2:37:33 02:37:08 12:00
207 485 W Robert Manne 56 Weston 1:08:41 2:40:18 02:39:50 12:13
208 435 W Walif Aji 43 Fort Lauderdale 1:09:00 2:40:29 02:40:04 12:14
209 406 W Angel Torres Ii 42 Fort Lauderdale 1:02:30 2:41:11 02:40:30 12:16
210 525 Steve Fales 54 Fort Lauderdale 1:08:46 2:40:49 02:40:31 12:16
211 532 Anthony Hamedl 33 Hollywood 1:08:01 2:41:21 02:41:06 12:18
212 357 W Geovanna Morgan 17 Fort Lauderdale 2:41:42 02:41:11 12:19
213 13 Andrew Valentino 50 1:10:40 2:41:31 02:41:14 12:19
214 412 W Christ Vagotis 65 Fort Lauderdale 1:13:36 2:42:34 02:42:16 12:24
215 356 W Mark Morgan 49 Fort Lauderdale 1:12:13 2:43:56 02:43:50 12:31
216 227 Christian Altamiranda 42 Hollywood 1:13:26 2:44:56 02:44:22 12:33
217 364 Raymond O'Brien 49 Fort Lauderdale 1:14:09 2:45:15 02:44:45 12:35
218 151 Oscar Castaneda 24 Sunrise 1:06:33 2:44:56 02:44:52 12:36
219 26 Tom Butt 46 Davie 1:12:26 2:46:15 02:45:48 12:40
220 454 Gabriel Russian 49 Hollywood 1:09:51 2:48:24 02:48:02 12:50
221 272 Leo Delarosa 36 Miami 1:08:10 2:48:41 02:48:08 12:51
222 538 W Ben Lapscher 45 Fort Lauderdale 1:12:30 2:49:41 02:49:12 12:55
223 384 Scott Salomon 47 Fort Lauderdale 1:13:32 2:50:57 02:50:30 13:01
224 358 Scott Nicholson 44 Hollywood 1:08:12 2:51:29 02:50:54 13:03
225 510 Robert Barnard 57 Pompano Beach 1:22:46 2:54:13 02:53:43 13:16
226 469 W Angelo Malahias 48 Fort Lauderdale 1:15:53 2:54:42 02:54:21 13:19
227 565 Jon Weiss 53 Fort Lauderdale 1:16:10 2:54:48 02:54:40 13:20
228 341 Scott Manas 43 Miami 1:12:44 2:55:52 02:55:36 13:25
229 369 W David Peck 51 Fort Lauderdale 1:15:27 2:58:20 02:57:40 13:34
230 577 W Bill Feldman 49 Fort Lauderdale 1:15:44 2:58:20 02:57:57 13:36
231 527 William Freund 44 Fort Lauderdale 1:18:14 2:59:18 02:59:07 13:41
232 427 Mike Wintzer 72 Fort Lauderdale 1:23:06 2:59:18 02:59:16 13:42
233 520 Lior Collins 33 Pompano Beach 1:17:42 3:00:23 02:59:45 13:44
234 418 Bill Wagner 73 Hollywood 1:22:44 3:05:32 03:04:56 14:07
235 529 W Zachary Gasse 18 Fort Lauderdale 40:54
236 589 Matt Long 36 Dania 45:08
237 228 Ricardo Andrade 38 Pompano Beach 45:46
238 207 Andrew Kirk 17 46:25
239 446 Laurence Kutler 56 Fort Lauderdale 49:39
240 496 Lou Esposito 54 Sunrise 56:10
241 379 Kerry Riggs 49 Boca Raton 57:41
242 484 Jay Morgenstern 57 Pembroke Pines 58:13
243 19 Paul Sheets 52 Plantation 1:05:29
244 389 Steven Seffren 67 Dania 1:16:05
Race Name

Overall Half Marathon Results

Place Bib Resident First Name Last Name Age City 10k Finish Net-Time Pace
1 248 Trish Butler 47 Pompano Beach 42:19 1:34:06 01:34:06 7:11
2 581 Rachelle Ginsberg 31 Miami Beach 44:53 1:36:15 01:36:14 7:21
3 10 Terri Swanson 50 47:47 1:39:57 01:39:50 7:38
4 479 Lisa Frink 48 Deerfield Beach 45:55 1:40:14 01:40:11 7:39
5 111 Janet Omalley 50 47:25 1:41:39 01:41:25 7:45
6 463 Sandra Forero 31 North Miami Beach 48:39 1:43:02 01:42:52 7:52
7 425 W Abby Wilentz 37 Fort Lauderdale 47:51 1:43:10 01:43:03 7:52
8 311 Mia Hewett 41 Pompano Beach 50:13 1:43:19 01:43:08 7:53
9 434 Angela Ahmet 40 Hollywood 47:32 1:43:40 01:43:33 7:55
10 14 Jennifer Hoover 35 48:52 1:44:02 01:43:48 7:56
11 327 Alina Kuang 39 North Miami Beach 47:57 1:45:53 01:45:45 8:05
12 30 Marci Kirsch 53 Plantation 48:39 1:46:01 01:45:51 8:05
13 606 W Peter Richter 52 Weston 47:26 1:46:50 01:46:10 8:07
14 373 Sharon Picolo 46 Fort Lauderdale 50:08 1:47:17 01:47:15 8:12
15 340 Joelle MacKlin 43 Fort Lauderdale 50:14 1:47:35 01:47:24 8:12
16 450 Kimberly New 50 Fort Lauderdale 49:42 1:47:53 01:47:48 8:14
17 570 W Salome Abad 17 Fort Lauderdale 50:09 1:48:47 01:48:31 8:18
18 597 W Jodi Samuels 37 Fort Lauderdale 50:36 1:49:10 01:48:55 8:19
19 501 W Amy Fletcher 37 Weston 48:49 1:49:53 01:49:46 8:23
20 325 Laurie Kruzel 55 Hollywood 50:02 1:50:39 01:50:28 8:26
21 600 Brigitte Schreiber 41 Hollywood 51:42 1:51:34 01:51:27 8:31
22 429 Ellen Wood 42 Hollywood 51:23 1:51:57 01:51:47 8:32
23 499 Clara Assael 37 Pembroke Pines 51:40 1:51:59 01:51:50 8:33
24 244 Karina Brinton 25 Fort Lauderdale 51:59 1:52:37 01:52:23 8:35
25 567 Donna Wukasch 44 Fort Lauderdale 52:30 1:53:13 01:52:50 8:37
26 279 Katelyn Duckworth 21 Fort Lauderdale 51:46 1:53:59 01:53:36 8:41
27 339 W Cindy MacConnie 47 Fort Lauderdale 54:20 1:54:33 01:54:26 8:45
28 337 W Susan Luce 43 Fort Lauderdale 54:07 1:54:44 01:54:32 8:45
29 421 W Cherlyn Warner 36 Fort Lauderdale 52:50 1:55:39 01:55:19 8:49
30 436 Rachel Bash 33 Pompano Beach 54:33 1:55:52 01:55:32 8:50
31 240 Meagan Bradley 32 Fort Lauderdale 53:01 1:55:52 01:55:35 8:50
32 464 W Cecilia Garcia 44 Fort Lauderdale 56:08 1:56:24 01:56:11 8:53
33 109 Ana Jaar 50 55:38 1:56:24 01:56:11 8:53
34 563 Joy Verrusio 53 Hollywood 54:05 1:57:09 01:56:54 8:56
35 522 Christine Cruz 37 Hialeah 52:08 1:57:20 01:57:15 8:57
36 618 Kaitlin Ochipinti 21 Pembroke Pines 54:35 1:57:59 01:57:33 8:59
37 438 Alba Carmona 46 Hialeah 52:44 1:58:10 01:58:02 9:01
38 409 Shannon Tucker 30 Fort Lauderdale 52:14 1:58:15 01:58:06 9:01
39 303 W Beatrice Grumberg 40 Fort Lauderdale 53:10 1:58:52 01:58:38 9:04
40 101 Lynn Lloyd 53 Ft Lauderdale 54:53 1:59:01 01:58:39 9:04
41 474 Luisa Ruiz 45 Hollywood 55:34 1:59:18 01:58:41 9:04
42 322 Barbaree King 51 Hollywood 54:14 1:59:16 01:58:58 9:05
43 363 Marybeth Northrup 50 Hollywood 55:38 2:00:43 02:00:27 9:12
44 580 Veronica Ghoghos 35 Fort Lauderdale 57:05 2:00:55 02:00:27 9:12
45 604 W Maria Angelica Vasquez 39 Fort Lauderdale 58:02 2:00:43 02:00:37 9:13
46 623 W Angela Jarrett 48 Weston 56:20 2:00:53 02:00:50 9:14
47 528 Silvia Garza 41 Fort Lauderdale 51:52 2:01:17 02:00:54 9:14
48 336 Melissa Lowry-Howland 45 Hollywood 56:02 2:01:48 02:01:32 9:17
49 326 Alisa Kruzel 26 Hollywood 56:03 2:02:04 02:01:51 9:19
50 290 W Lorraine Fuentes 19 Fort Lauderdale 58:40 2:02:09 02:01:52 9:19
51 584 W Susan Hunter 44 Fort Lauderdale 55:50 2:02:03 02:01:56 9:19
52 543 W Angela Marshall 41 Fort Lauderdale 57:20 2:03:10 02:03:06 9:24
53 1389 Lania Rittenhouse 47 Davie 54:50 2:03:16 02:03:10 9:25
54 468 Shelly Laughlin 47 Fort Lauderdale 54:36 2:03:33 02:03:14 9:25
55 342 Malini Mangan 32 Fort Lauderdale 57:28 2:03:22 02:03:16 9:25
56 292 W Cherie Gavsie 38 Fort Lauderdale 56:07 2:03:59 02:03:56 9:28
57 178 W Rene Harrod 37 55:41 2:04:48 02:04:15 9:30
58 103 Carrie Carter 38 53:08 2:05:10 02:05:05 9:33
59 507 Llani Alvero 37 Fort Lauderdale 59:45 2:05:45 02:05:11 9:34
60 4 W Lana Kerr 38 Weston 57:42 2:05:45 02:05:20 9:35
61 180 Christine Bass 49 55:08 2:05:42 02:05:35 9:36
62 25 Janice Rose 42 Plantation 57:49 2:05:39 02:05:36 9:36
63 487 W Kristin Comella 33 Weston 54:05 2:06:23 02:06:17 9:39
64 391 Deborah Shapiro 41 Pompano Beach 56:06 2:06:52 02:06:31 9:40
65 381 W Nancy Rodriguez 34 Fort Lauderdale 1:02:14 2:07:14 02:06:55 9:42
66 548 Caitlyn Overcash 23 Hollywood 59:56 2:07:35 02:07:27 9:44
67 413 Gaile Valcho 45 Pompano Beach 56:42 2:08:04 02:07:47 9:46
68 237 Jacqueline Birch 20 Fort Lauderdale 55:40 2:08:10 02:07:56 9:46
69 246 Ellen Burrows 32 Pompano Beach 55:50 2:08:19 02:07:58 9:47
70 202 W Sherllys Lopez 43 56:47 2:08:19 02:08:02 9:47
71 498 Sylvia Ferrero 39 Hollywood 59:06 2:08:38 02:08:28 9:49
72 449 W Cindy Mercado 40 Fort Lauderdale 56:07 2:09:16 02:08:56 9:51
73 417 Tatiana Vieira 32 Miami 1:02:21 2:09:32 02:09:02 9:51
74 20 Pam Horne 48 Coral Springs 57:25 2:09:41 02:09:16 9:53
75 533 Carmen Hamilton 40 Hollywood 56:20 2:09:43 02:09:24 9:53
76 276 Adriana Director 32 Hollywood 56:20 2:09:43 02:09:24 9:53
77 397 Shannon Stone 41 Pompano Beach 1:00:14 2:10:28 02:10:25 9:58
78 465 Elizabeth Gonzalez 31 Fort Lauderdale 56:44 2:10:40 02:10:26 9:58
79 509 Yenni Avendano 35 Hollywood 59:18 2:12:21 02:12:10 10:06
80 275 Gisele Dennis 40 Fort Lauderdale 1:01:33 2:13:17 02:12:56 10:09
81 423 Lori Welch 52 Pompano Beach 59:00 2:13:10 02:13:00 10:10
82 269 Roberta Da Fonte 33 Miami Beach 1:02:26 2:13:46 02:13:21 10:11
83 205 Elizabeth Flores 33 59:17 2:14:48 02:14:39 10:17
