RACE RESULTS BY SPLIT SECOND TIMING
The Greater Fort Lauderdale Road Runners Club
Presents
The 2009 Fall Fling
Over The Hill
5K Race Results
Coconut Creek, Florida September 18, 2009
Click here for Young and the Restless Results

Click here for the Over the Hill Overall Results

Click here for Young and the Restless Overall Results

Race Name


Top Three Master Male

Place O'All Bib First Name Last Name Age Finish Pace
1 1 104 Harrie Olsthoorn 49 00:17:55 5:46
2 2 71 Almir Junsor 41 00:18:19 5:54
3 3 260 Dean Derenzo 47 00:19:18 6:13
Race Name

Race Name


Top Three Master Female

Place O'All Bib First Name Last Name Age Finish Pace
1 22 68 Ellen Bloome 49 00:22:52 7:22
2 33 280 Shannon Stone 40 00:24:33 7:54
3 37 111 Diane Scott 41 00:25:07 8:05
Race Name

Race Name


Top Three Grand Master MALE

Place O'All Bib First Name Last Name Age Finish Pace
1 6 65 Jeff Powers 55 00:19:38 6:19
2 7 67 Gary Bloome 55 00:19:47 6:22
3 9 74 Dave Ragsdale 53 00:20:37 6:39
Race Name

Race Name


Top Three Grand Master FEMALE

Place O'All Bib First Name Last Name Age Finish Pace
1 41 275 Barbara Schuman 56 00:25:24 8:11
2 53 151 Pamela Richardson 56 00:26:19 8:28
3 61 39 Celia Sweet 52 00:26:59 8:41
Race Name

Race Name


Top Three Senior Grand Master MALE

Place O'All Bib First Name Last Name Age Finish Pace
1 11 156 Al Shamoun 65 00:20:53 6:44
2 15 90 Vic Beninate 62 00:21:54 7:03
3 18 239 Tony Navetta 61 00:22:20 7:12
Race Name

Race Name


Top Three Senior Grand Master FEMALE

Place O'All Bib First Name Last Name Age Finish Pace
1 115 3 Lynne Wolf 60 00:31:12 10:03
2 177 7 Traudi Degiacomi 68 00:38:39 12:27
3 184 247 Edwina Rohrbach 63 00:41:36 13:24
Race Name

Race Name


Top Three Golden Grand Master Male

Place O'All Bib First Name Last Name Age Finish Pace
1 29 37 George Mc Cuen 75 00:24:17 7:49
2 32 19 Geoffrey Etherington 80 00:24:26 7:52
3 136 237 James McGinnis 70 00:33:44 10:52
Race Name

Race Name


Top Three Golden Grand Master Female

Place O'All Bib First Name Last Name Age Finish Pace
Race Name

Race Name

MALE AGE GROUP: 40 - 44

Place O'All Bib First Name Last Name Age Finish Pace
1 4 166 Jasper Bell 43 00:19:28 6:16
2 8 266 Diedrik Jacobs 40 00:20:20 6:33
3 12 285 Mark Williams 40 00:21:31 6:56
4 16 82 Scott Dupak 42 00:22:00 7:05
5 38 282 Troy Toler 40 00:25:07 8:05
6 40 283 Robert Weisberg 44 00:25:23 8:10
7 55 32 Pete Lake 42 00:26:36 8:34
8 62 27 Billy Grimes 40 00:26:59 8:41
9 75 60 Dean Cooper 42 00:28:04 9:02
10 92 15 Michael Saddler 44 00:29:27 9:29
11 104 114 James James 42 00:30:32 9:50
12 105 83 Brad Chalker 44 00:30:35 9:51
13 122 204 Mike Barrett 44 00:31:41 10:12
14 123 251 Allan Walton 43 00:32:09 10:21
Race Name

FEMALE AGE GROUP: 40 - 44

Place O'All Bib First Name Last Name Age Finish Pace
1 45 270 Ana Lundgren 42 00:25:43 8:17
2 59 272 Ann Newton 40 00:26:52 8:39
3 69 258 Geraldine Campbell 42 00:27:30 8:51
4 87 52 Lisa Kreutzer 42 00:28:55 9:19
5 93 201 Rami Altherr Musto 41 00:29:28 9:29
6 95 284 Karin Werbin 40 00:29:45 9:35
7 109 246 Rebeca Rodriguez 42 00:30:56 9:58
8 118 117 Kathy Mc Call 41 00:31:19 10:05
9 128 248 Mona Rosiere 42 00:32:51 10:35
10 143 207 Joan Blanco 43 00:34:11 11:00
11 160 215 Carol Demeo 44 00:35:46 11:31
12 165 165 Linda Ducalo 40 00:36:07 11:38
13 169 242 Laurie Pozzy 44 00:36:59 11:55
14 194 14 Jackie Saddler 43 00:55:00 17:43
Race Name

MALE AGE GROUP: 45 - 49

Place O'All Bib First Name Last Name Age Finish Pace
1 5 224 Rafael Guijarro 48 00:19:30 6:17
2 17 94 Ismael Montes 46 00:22:17 7:11
3 28 254 David Anderson 49 00:24:13 7:48
4 30 85 Arthur Duffy 49 00:24:20 7:50
5 36 265 Larry Horak 48 00:24:55 8:02
6 74 290 Dave Yablunosky 47 00:28:04 9:02
7 81 167 Larry Massey 47 00:28:14 9:06
8 141 191 Edson Zerbini 48 00:34:06 10:59
Race Name

FEMALE AGE GROUP: 45 - 49

Place O'All Bib First Name Last Name Age Finish Pace
1 46 230 Denise Kalpakian 47 00:25:47 8:18
2 47 287 Julie Wilson 48 00:26:09 8:25
3 60 168 Robin Massey 47 00:26:58 8:41
4 180 202 Lynn Barrett 48 00:39:45 12:48
Race Name

MALE AGE GROUP: 50 - 54

Place O'All Bib First Name Last Name Age Finish Pace
1 10 100 John Hylas 51 00:20:41 6:40
2 14 102 Dean Mickiewicz 50 00:21:42 6:59
3 23 269 Stephen Lundgren 50 00:23:06 7:26
4 25 213 Derek Carroll 54 00:23:51 7:41
5 48 107 Jim Waldman 51 00:26:14 8:27
6 98 190 Frank Nickey 50 00:29:55 9:38
7 137 88 Michael Carey 52 00:33:50 10:54
8 150 109 James Taylor 50 00:34:58 11:15
9 153 24 Richard Jenkins 50 00:35:03 11:17
10 159 241 Mike Pizzutelli 51 00:35:38 11:28
11 170 271 Ryland Mahathey 50 00:37:02 11:55
12 175 54 Mike Goodwin 51 00:38:01 12:14
13 183 56 Paul Gutierrez 53 00:41:03 13:13
Race Name

FEMALE AGE GROUP: 50 - 54

Place O'All Bib First Name Last Name Age Finish Pace
1 64 163 Lucy Lanzar 53 00:27:03 8:43
2 65 232 Tamara Klopenstein 51 00:27:03 8:43
3 72 112 Carey Beyle Morgan 50 00:27:51 8:58
4 83 209 Robin Campbell 52 00:28:19 9:07
5 134 105 Karen Ehbar 54 00:33:41 10:51
6 144 25 Beverly Jenkins 50 00:34:22 11:04
7 149 276 Kathryn Sealey 51 00:34:51 11:13
8 174 55 Alison Goodwin 50 00:38:00 12:14
9 176 257 Lolita Bueno 50 00:38:39 12:27
10 179 267 Susan Kemnuir 53 00:39:18 12:39
11 185 53 Glaydene Gutierrez 51 00:41:43 13:26
Race Name

MALE AGE GROUP: 55 - 59

Place O'All Bib First Name Last Name Age Finish Pace
1 19 50 Bob Dozoretz 59 00:22:22 7:12
2 20 4 Robert Siegel 55 00:22:34 7:16
3 21 73 Art Dance 58 00:22:41 7:18
4 31 38 Dennis Sweet 57 00:24:25 7:52
5 39 43 Tom Becht 59 00:25:08 8:06
6 51 256 Marc Bruner 57 00:26:17 8:28
7 57 12 Jeffrey Liss 56 00:26:39 8:35
8 71 115 John Mc Call 58 00:27:44 8:56
9 124 219 Robert Gillan 56 00:32:11 10:22
10 142 108 Charles Anderson 55 00:34:11 11:00
11 152 8 Karl Marshall 56 00:35:01 11:17
12 166 23 Bob Kaltenbach 55 00:36:39 11:48
13 171 9 Bob Messing 58 00:37:17 12:00
14 187 26 Paul Russell 57 00:42:08 13:34
Race Name

FEMALE AGE GROUP: 55 - 59

Place O'All Bib First Name Last Name Age Finish Pace
1 76 160 Emma Coury 55 00:28:05 9:03
2 119 155 Rose Prodgers 56 00:31:24 10:07
3 129 261 Crystal Doumis-Brown 58 00:32:59 10:37
4 154 216 Lynn Fleming 56 00:35:06 11:18
Race Name

MALE AGE GROUP: 60 - 64

Place O'All Bib First Name Last Name Age Finish Pace
1 44 249 Alan Spitzer 62 00:25:41 8:16
2 58 66 Larry Byrne 60 00:26:43 8:36
3 90 211 Stephen Carey 60 00:29:05 9:22
4 112 64 John Palmateer 62 00:31:03 10:00
5 127 157 Ed Mostal 61 00:32:38 10:30
Race Name

FEMALE AGE GROUP: 60 - 64

Place O'All Bib First Name Last Name Age Finish Pace
Race Name

MALE AGE GROUP: 65 - 69

Place O'All Bib First Name Last Name Age Finish Pace
1 35 72 Jose Santiago 66 00:24:49 8:00
2 54 268 Roger Lacasse 68 00:26:20 8:29
3 56 162 William Worley 67 00:26:38 8:35
4 63 5 Giles Williams 65 00:27:02 8:42
5 97 33 Frank Gutierrez 67 00:29:54 9:38
6 125 80 Mark Lewin 68 00:32:14 10:23
7 168 119 Chris Vaughan 65 00:36:58 11:54
Race Name

FEMALE AGE GROUP: 65 - 69

Place O'All Bib First Name Last Name Age Finish Pace
Race Name

MALE AGE GROUP: 70 - 74

Place O'All Bib First Name Last Name Age Finish Pace
1 147 28 Harold Wright 74 00:34:39 11:10
Race Name

FEMALE AGE GROUP: 70 - 74

Place O'All Bib First Name Last Name Age Finish Pace
Race Name

MALE AGE GROUP: 75 - 79

Place O'All Bib First Name Last Name Age Finish Pace
1 190 31 Louis Iannucci 79 00:43:04 13:52
Race Name

FEMALE AGE GROUP: 75 - 79

Place O'All Bib First Name Last Name Age Finish Pace
Race Name

MALE AGE GROUP: 80 - 99

Place O'All Bib First Name Last Name Age Finish Pace
Race Name

FEMALE AGE GROUP: 80 - 99

Place O'All Bib First Name Last Name Age Finish Pace