RACE RESULTS BY SPLIT SECOND TIMING
The Greater Fort Lauderdale Road Runners Club
Presents
The 32nd Annual Royal Run for the Roses
5K Race Results
Sunrise, Florida May 9,2009
Click here for mens results
Click here for Mothers Results
Click here for Grandmothers Results

Race Name


Top Three Overall FEMALE

Place Bib First Name Last Name Age Time Pace
1 450 Stacie Alboucrek 41 00:18:49 6:04
2 356 Julie West 34 00:20:38 6:39
3 1085 Melissa Schwartz 50 00:20:40 6:39
Race Name

Race Name


Top Three Master FEMALE

Place Bib First Name Last Name Age Time Pace
1 1030 Katie Duchock 40 00:21:15 6:51
2 331 Terri Swanson 49 00:21:16 6:51
3 1066 Andrea Medalie 41 00:21:29 6:55
Race Name

Race Name


Top Three Grand Master FEMALE

Place Bib First Name Last Name Age Time Pace
1 479 Carrie Burke 51 00:22:53 7:22
2 292 Mira Bedo 57 00:23:53 7:42
3 352 Pamela Richardson 55 00:25:33 8:14
Race Name

Race Name


Top Three Senior Grand Master FEMALE

Place Bib First Name Last Name Age Time Pace
1 322 Mona Fandel 60 00:30:20 9:46
2 1025 Angela Dombrosky 62 00:30:33 9:50
3 1000 Lois Abcug 63 00:31:50 10:15
Race Name

Race Name


Top Three Golden Grand Master Female

Place Bib First Name Last Name Age Time Pace
1 274 Geri Barry 70 00:29:09 9:23
2 317 Carmen Esposito 80 00:52:32 16:55
Race Name

Race Name

FEMALE AGE GROUP: 1 - 10

Place Bib First Name Last Name Age Time Pace
1 1014 Ulrikke Busk 8 00:28:04 9:02
2 309 Maggie Roach 8 00:39:45 12:48
Race Name

FEMALE AGE GROUP: 11 - 12

Place Bib First Name Last Name Age Time Pace
1 465 Christina Kalis 12 00:25:35 8:15
2 329 Maria Sauceda 11 00:28:56 9:19
3 480 Elizabeth Burke 12 00:31:03 10:00
4 349 Mikaela Mattsson 11 00:39:24 12:41
Race Name

FEMALE AGE GROUP: 13 - 14

Place Bib First Name Last Name Age Time Pace
1 488 Marianne Aguilar 13 00:22:28 7:14
2 351 Jenna Tolzmann 13 00:22:55 7:23
3 320 Reynolds Lauren 13 00:24:33 7:54
4 1023 Jessica Davis 14 00:24:52 8:01
5 533 Megan Dansky 13 00:27:32 8:52
Race Name

FEMALE AGE GROUP: 15 - 16

Place Bib First Name Last Name Age Time Pace
1 1054 Brittney Lane 15 00:26:07 8:25
2 360 Kevie Rivero 15 00:29:30 9:30
3 777 Emely Castellanos 15 00:35:38 11:28
4 328 Alexandra Shrock 15 00:37:45 12:09
Race Name

FEMALE AGE GROUP: 17 - 19

Place Bib First Name Last Name Age Time Pace
1 484 Emily Coe Btorsell 19 00:34:32 11:07
2 528 Bridget Carroll 18 00:39:04 12:35
3 548 Aundrea Dilanchian 17 00:42:32 13:42
Race Name

FEMALE AGE GROUP: 20 - 24

Place Bib First Name Last Name Age Time Pace
1 1075 Summer Perez 23 00:25:13 8:07
2 183 Bobbi Ogilvie 23 00:27:51 8:58
3 559 Aubrey Gill 24 00:28:02 9:02
4 1032 Rachel Everett 20 00:30:34 9:51
5 1099 Lindsay Weldy 24 00:32:27 10:27
6 1038 Christina Greco 20 00:34:29 11:06
7 316 Stephany Esposito 22 00:52:32 16:55
Race Name

FEMALE AGE GROUP: 25 - 29

Place Bib First Name Last Name Age Time Pace
1 531 Michelle Matys 28 00:23:34 7:35
2 552 Loren Blandon 25 00:24:25 7:52
3 495 Lisa Derosier 29 00:28:18 9:07
4 1010 Ashley Burnett 27 00:30:55 9:57
5 532 Elizabeth Kline 26 00:36:31 11:45
Race Name

FEMALE AGE GROUP: 30 - 34

Place Bib First Name Last Name Age Time Pace
1 530 Jenny Chapman 33 00:21:09 6:49
2 557 Yanira Raes 32 00:22:50 7:21
3 1098 Kara Wallace 31 00:23:09 7:28
4 491 Lisa Marie Sonia 33 00:23:38 7:37
5 467 Dana Hammond 30 00:25:03 8:04
6 269 Kerri Schneider 31 00:25:08 8:06
7 472 Jennifer Harrison 34 00:25:11 8:07
8 355 Bridget Schneiderman 31 00:26:11 8:26
9 354 Emma Graham 32 00:26:29 8:32
10 576 Carolina Bengolea 33 00:27:11 8:45
11 321 Dyanne Velasquez 34 00:27:14 8:46
12 1067 Amanda Mitchell 32 00:29:39 9:33
13 473 Robin Snapp 30 00:30:35 9:51
14 1052 Joanne Kuhn 33 00:31:51 10:16
15 1094 Jessica Turkaly 31 00:33:03 10:39
16 1027 Colette Drimmer 34 00:36:35 11:47
17 298 Traci Markopoulos 34 00:36:55 11:53
18 1026 Leah Drew 31 00:37:25 12:03
19 1029 Angelle Dubourg 34 00:40:34 13:04
20 474 Christy Aills 34 00:49:24 15:54
Race Name

FEMALE AGE GROUP: 35 - 39

Place Bib First Name Last Name Age Time Pace
1 554 Julie Lloyd 36 00:20:43 6:40
2 538 Marla Dudak 38 00:22:23 7:13
3 771 Christine Hiler 37 00:23:00 7:24
4 470 Beth Mc Cubbin 37 00:25:51 8:20
5 244 Suzanne Shapiro 39 00:26:42 8:36
6 310 Giselle Auffant 39 00:27:01 8:42
7 529 Theresa Meza 39 00:27:18 8:48
8 363 Ann Marie Font 36 00:27:32 8:52
9 1068 Elizabeth Navarro 36 00:27:38 8:54
10 1058 Kerry Lovell 36 00:27:59 9:01
11 330 Julie Sauceda 39 00:28:56 9:19
12 311 Elind Fournier 36 00:29:45 9:35
13 776 Saraay Echevarria 35 00:31:00 9:59
14 558 Carina Lezcano 36 00:31:10 10:02
15 182 Ann Marie Smeraglino 37 00:31:29 10:08
16 547 Anniken Patino 39 00:31:55 10:17
17 471 Kristi Hill 35 00:32:37 10:30
18 556 Angela Guerrero 37 00:33:21 10:44
19 463 Staci Beers 39 00:33:34 10:49
20 312 April Platzer 35 00:36:54 11:53
21 324 Kristin Deedrick 39 00:38:35 12:26
22 773 Kathya Weir 39 00:40:32 13:03
23 1078 Maria Prado 36 00:41:31 13:22
24 365 Candy Cypress 37 00:57:49 18:37
Race Name

FEMALE AGE GROUP: 40 - 44

Place Bib First Name Last Name Age Time Pace
1 486 Angela Chambers 43 00:21:58 7:04
2 1011 Synne Busk 40 00:23:13 7:29
3 1069 Sarah Nielsen 43 00:24:11 7:47
4 448 Shannon Stone 40 00:24:20 7:50
5 443 Michele Sannie 41 00:24:21 7:50
6 1059 Ana Lundgren 42 00:24:42 7:57
7 1080 Sheila Rendon 41 00:24:59 8:03
8 483 Maria Fletcher 40 00:25:54 8:21
9 446 Michelle Felsheim 43 00:26:16 8:28
10 551 Nancy Dormi Brabble 43 00:26:25 8:30
11 1096 Jessica Urriola 42 00:26:57 8:41
12 1040 Debbie Harper 42 00:27:18 8:47
13 482 Maria Cesca Falci 44 00:27:25 8:50
14 541 Catherin Jasinski 41 00:30:00 9:40
15 327 Natalie Shrock 43 00:30:56 9:58
16 307 Theresa Lane 43 00:31:19 10:05
17 358 Caroline De La Cruz 40 00:31:43 10:13
18 445 Burri Henson 44 00:32:17 10:24
19 540 Barbie Sonier 43 00:33:23 10:45
20 1035 Chris Fowner 41 00:33:27 10:46
21 539 Linda Ducalo 40 00:34:03 10:58
22 341 Cynthia Kohavi 44 00:34:14 11:01
23 319 Pam Reynolds 44 00:34:45 11:11
24 1001 Shannon Aiello 40 00:34:53 11:14
25 780 Egle Laurez 41 00:36:48 11:51
26 308 Noreen Roach 41 00:39:52 12:50
27 1093 Kim Thompson 43 00:40:33 13:03
28 499 Patricia Thomas 43 00:41:09 13:15
29 527 Derry Carroll 43 00:41:10 13:15
30 537 Inemesit Abia 44 00:41:33 13:23
31 1021 Nancy Cruz 42 00:50:01 16:06
32 366 Diane Hall 42 00:57:49 18:37
Race Name

FEMALE AGE GROUP: 45 - 49

Place Bib First Name Last Name Age Time Pace
1 1028 Carolyn Drum 48 00:21:47 7:01
2 344 Hele Forte 45 00:23:49 7:40
3 369 Christine Bass 48 00:25:03 8:04
4 270 Linda Giddens 45 00:26:38 8:35
5 338 Robin Massey 46 00:27:38 8:54
6 343 Sue Mann 46 00:29:01 9:21
7 550 Paula Dilanchian 45 00:29:58 9:39
8 1062 Madeline Mallon 47 00:31:46 10:14
9 326 Lisa Worley 46 00:32:48 10:34
10 1064 Maria Maury 47 00:34:37 11:09
11 374 Mari Middleton 46 00:35:04 11:17
12 553 Eliot Lazowick 49 00:35:14 11:21
13 1039 Juline Gurney 45 00:37:29 12:04
14 577 Suzanne Boyd 49 00:37:30 12:05
15 348 Kathy Mattsson 47 00:39:24 12:41
16 1031 Olga Estrda 45 00:41:31 13:22
17 1083 Beverley Samuels 48 00:41:31 13:22
18 466 Carmita Kalis 49 00:45:07 14:32
Race Name

FEMALE AGE GROUP: 50 - 54

Place Bib First Name Last Name Age Time Pace
1 1050 Madeleine Kenowski 52 00:25:48 8:19
2 536 Ana Jaar 50 00:25:56 8:21
3 1046 Karen Johnson-Young 52 00:25:59 8:22
4 291 Carol Comeau 53 00:26:07 8:25
5 1072 Teresa Olivier 53 00:28:46 9:16
6 800 Nancy Rose Peduzzi 54 00:29:47 9:35
7 346 Renee Rutstein 53 00:29:47 9:36
8 1081 Sandra Roberts 52 00:34:30 11:06
9 340 Pj Grant 51 00:36:50 11:52
10 362 Lynn Brewer 52 00:39:55 12:51
11 1100 Yvonne Williams 54 00:49:58 16:05
12 315 Debi Esposito 50 00:52:32 16:55
13 1043 Sheryl Holness 53 00:53:16 17:09
Race Name

FEMALE AGE GROUP: 55 - 59

Place Bib First Name Last Name Age Time Pace
1 337 Emma Coury 55 00:27:36 8:53
2 1049 Ida Keno 58 00:27:54 8:59
3 535 Danelle Kelly 56 00:30:06 9:42
4 1020 Pam Coleman 55 00:31:24 10:07
5 574 Eileen Schneider 58 00:32:06 10:20
6 293 Becky Couture 57 00:35:17 11:22
7 179 Ellen Robertson 55 00:38:17 12:20
8 1018 Patricia Chase 57 00:52:59 17:03
Race Name

FEMALE AGE GROUP: 60 - 64

Place Bib First Name Last Name Age Time Pace
1 493 Maggie Chapman 61 00:42:06 13:33
2 1033 Lucille Ewing 64 00:49:58 16:05
Race Name

FEMALE AGE GROUP: 65 - 69

Place Bib First Name Last Name Age Time Pace
1 275 Diane Lavallee 65 00:34:04 10:58
2 460 Patricia Ufheil 65 00:35:40 11:29
3 1034 Donna Lee Fields 65 00:36:57 11:54
Race Name

FEMALE AGE GROUP: 70 - 74

Place Bib First Name Last Name Age Time Pace
Race Name

FEMALE AGE GROUP: 75 - 79

Place Bib First Name Last Name Age Time Pace
Race Name

FEMALE AGE GROUP: 80 - 99

Place Bib First Name Last Name Age Time Pace