RACE RESULTS BY SPLIT SECOND TIMING
US Road Sports and Entertainment Group
Presents
13.1 Marathon
Race Results
Miami Beach, Florida March 7, 2010

Click Here for 5 K Results

Race Name

Top Three Overall Male

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Finish Pace
1 1886 1 Sharkey Bryan 22 Pinecrest Heights Fl 35:55 1:13:44 01:13:44 5:38
2 1426 3 Michael McGrane 39 Arlington Ma 35:55 1:15:52 01:15:52 5:48
3 1635 4 Gabriel Leitz 21 Weston Fl 35:55 1:16:01 01:16:01 5:49
Race Name

Race Name

Top Three Overall Female

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Finish Pace
1 1767 2 Rebecca Robinson 27 Cumbria 35:55 1:14:14 01:14:14 5:40
2 720 26 Nicole Mann 38 Chicago Il 40:54 1:26:36 01:26:36 6:37
3 699 34 Elizabeth Losken 36 Atlanta Ga 42:14 1:28:00 01:28:00 6:44
Race Name

Race Name

MALE AGE GROUP: 12 - 14

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 842 143 Daniel Navarro 14 Kennesaw Ga 45:46 1:40:28 01:40:23 7:40
2 1896 869 Richard Rosario Jr 14 Doral Fl 1:09:38 2:13:08 02:10:34 9:58
3 1381 1265 Bruce Dredvich 14 Miramar Fl 1:07:29 2:33:57 02:31:49 11:36
Race Name

FEMALE AGE GROUP: 12 - 14

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 1527 853 Stephanie Cabrera 14 Miami Lakes Fl 1:01:14 2:11:47 02:09:57 9:56
2 1369 936 Carola Fleischman 14 Miami Fl 59:36 2:14:09 02:13:32 10:12
3 1466 1377 Raena Thelwell 14 Miramar Fl 1:17:15 2:45:30 02:43:24 12:29
4 1622 1544 Maham Karatela 13 Wellington Fl 1:32:15 3:27:49 03:25:37 15:42
Race Name

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 1574 22 Corey Freeman 17 Doral Fl 41:54 1:25:42 01:25:40 6:33
2 75 30 Arnold Banner 17 Loxahatchee Fl 43:33 1:27:36 01:27:07 6:39
3 1793 55 Alexander Jacome 18 Coral Gables Fl 42:45 1:33:17 01:33:02 7:07
4 841 103 Gilberto Navarro 19 Kennesaw Ga 45:37 1:37:56 01:37:51 7:29
5 397 398 Cristian Fleites 19 Miami Fl 46:14 1:52:36 01:52:32 8:36
6 30 519 Alejandro Alvarez 19 Sunrise Fl 54:36 1:58:11 01:57:07 8:57
7 1678 554 Jorge Paez 18 Doral Fl 53:04 1:58:40 01:58:28 9:03
8 32 668 Eric Ameng 19 Boca Raton Fl 58:32 2:04:11 02:02:36 9:22
9 1769 783 Mikey Neuman 16 Miami Beach Fl 59:32 2:07:44 02:07:14 9:43
10 51 819 Alejandro Armas 17 Miami Fl 56:12 2:09:29 02:08:45 9:50
11 832 1025 Alexander Mourra 15 Miami Fl 1:03:02 2:18:25 02:17:46 10:31
12 1272 1072 Victor Villasis 17 Pembroke Pines Fl 1:01:25 2:22:04 02:20:00 10:42
13 1546 1344 Casiani Contreras 17 Doral Fl 1:14:44 2:39:17 02:39:05 12:09
14 1031 1348 Jonathan Rizo 18 Miramar Fl 1:16:50 2:42:01 02:39:52 12:13
15 824 1434 Joshua Moreno 19 Homestead Fl 1:12:19 2:53:27 02:51:59 13:08
16 1620 1549 Raamish Karatela 16 Wellington Fl 1:22:06 3:32:07 03:29:56 16:02
Race Name

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 425 199 Kelsey Garcia 19 Miami Fl 48:21 1:44:13 01:44:03 7:57
2 1185 503 Sasha Suarez 17 Miami Fl 53:20 1:56:57 01:56:30 8:54
3 1160 577 Laura Spurlin 19 Fort Lauderdale Fl 59:25 1:59:44 01:59:18 9:07
4 1113 1001 Alana Seixas 18 Weston Fl 1:01:33 2:18:06 02:17:00 10:28
5 1630 1098 Excela La Rosa 16 Hialeah Fl 1:01:51 2:22:21 02:21:28 10:48
6 1146 1207 Blake Snyder 19 Columbia Sc 1:06:03 2:28:48 02:28:15 11:19
7 1690 1367 Rafaella Raffo 18 Doral Fl 1:27:32 2:43:25 02:42:08 12:23
8 1002 1458 Claire Raubenheimer 19 Coral Springs Fl 1:17:22 2:58:27 02:57:18 13:33
9 1545 Kimberlyn Contreras 19 Doral Fl 1:39:39
Race Name

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 1045 12 Alphonso Rodriguez 20 Pembroke Pines Fl 39:24 1:22:33 01:22:32 6:18
2 1835 45 Thomas Gibbons 20 Cape May Court House Nj 42:13 1:31:18 01:31:15 6:58
3 834 82 Jordan Mullinsflores 24 Miami Fl 43:31 1:35:57 01:35:50 7:19
4 1187 87 Steven Suggs 24 Miami Fl 45:05 1:36:48 01:36:23 7:22
5 3 96 Matthew Abel 20 Coral Gables Fl 47:24 1:37:09 01:37:07 7:25
6 1911 114 Kurt Berthiame 20 Andover Ma 47:47 1:39:19 01:38:49 7:33
7 1382 126 Nick Fairman 21 Winter Park Fl 48:12 1:39:42 01:39:27 7:36
8 20 158 Ryan Alexander 22 Miami Shores Fl 43:52 1:41:42 01:41:32 7:45
9 584 163 Justin Kalarchian 22 Sunrise Fl 48:09 1:42:07 01:41:54 7:47
10 1918 173 Thomas Hutley 20 Lewisville Tx 48:36 1:43:17 01:42:44 7:51
11 447 180 Todd Girdley 21 Orlando Fl 48:13 1:43:04 01:42:50 7:51
12 827 206 Sam Mosley 21 Coral Gables Fl 47:10 1:45:05 01:44:31 7:59
13 1256 246 Edwin Vargas 23 Pembroke Pines Fl 47:03 1:46:08 01:46:02 8:06
14 683 263 Jose Llanos 23 Sunrise Fl 55:54 1:46:53 01:46:53 8:10
15 1933 310 Anthony Gomez 24 Miami Fl 51:43 1:49:56 01:49:21 8:21
16 1194 311 Jose Tamayo 21 Pompano Beach Fl 51:17 1:49:39 01:49:22 8:21
17 442 313 Evan Gilead 23 Coral Gables Fl 51:56 2:03:33 01:49:27 8:22
18 1780 359 Aldo Mare 23 Miami Fl 53:12 1:51:50 01:51:15 8:30
19 109 389 Jordan Bilezikian 23 Miami Fl 53:00 1:55:48 01:52:24 8:35
20 823 428 Kenneth Moran 23 Miami Fl 54:45 1:54:28 01:53:36 8:41
21 375 462 Marco Favoretto 24 Miami Beach Fl 54:06 1:56:01 01:54:41 8:46
22 1680 550 Jose Paez 20 Doral Fl 51:36 1:58:28 01:58:17 9:02
23 1647 590 Rodrigo Martelo 20 North Miami Beach Fl 58:12 2:00:39 01:59:47 9:09
24 288 794 Ian Davis 21 Orlando Fl 59:03 2:08:43 02:07:37 9:45
25 1648 817 Vitor Martinez 23 Gainesville Fl 1:01:44 2:09:23 02:08:39 9:50
26 1486 917 Justin Alderman 21 West Palm Beach Fl 59:53 2:15:28 02:12:33 10:08
27 546 952 Minh Ho 24 Davie Fl 58:51 2:15:47 02:14:19 10:16
28 1335 1039 Enrique Zamora 22 Gainesville Fl 1:01:47 2:19:34 02:18:13 10:33
29 560 1048 Andres Iglesias 21 Golden Beach Fl 1:08:44 2:20:14 02:18:39 10:35
30 394 1075 Jonathon Fishman 24 Boca Raton Fl 1:05:59 2:21:25 02:20:06 10:42
31 64 1095 Oscar Baez 22 Miami Fl 1:08:32 2:26:42 02:21:23 10:48
32 426 1148 Christopher Garcia 21 Miramar Fl 1:00:18 2:26:10 02:24:50 11:04
33 1300 1179 Blake West 20 Palmetto Bay Fl 1:03:44 2:27:29 02:26:35 11:12
34 1644 1218 Pablo Maisuls 24 Tamarac Fl 1:04:57 2:29:53 02:28:39 11:21
35 619 1279 Ben Klipper 21 Davie Fl 1:13:55 2:34:00 02:32:51 11:41
36 531 1330 Randall Hergert 22 Miami Fl 1:11:17 2:39:10 02:37:31 12:02
Race Name

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 1568 60 Eliza Eshelman 24 Coral Gables Fl 44:24 1:33:50 01:33:41 7:10
2 185 167 Nicole Cano 24 Miami Fl 48:11 1:42:31 01:42:20 7:49
3 369 188 Elizabeth Evans 23 Miami Fl 49:13 1:43:37 01:43:30 7:55
4 1287 191 Corey Walton 23 Miami Fl 50:15 1:44:01 01:43:42 7:55
5 1009 235 Jenna Redfearn 22 Boynton Beach Fl 51:36 1:46:51 01:45:37 8:04
6 1163 252 Stephanie Stanlick 24 Peterborough On 48:51 1:47:00 01:46:26 8:08
7 1475 257 Kristen Weaver 21 Fleming Island Fl 50:16 1:46:52 01:46:36 8:09
8 1359 269 Diana Campagna 23 Miami Fl 50:57 1:47:52 01:47:38 8:13
9 47 274 Anika Arevalo 22 Miami Fl 51:40 1:48:27 01:47:54 8:15
10 1700 304 Shyla Rider 22 Ft. Lauderdale Fl 52:33 1:50:10 01:49:08 8:20
11 480 340 Amanda Graham 24 Miami Fl 52:36 1:51:16 01:50:54 8:28
12 1696 341 Stephanie Reinhold 24 Coconut Grove Fl 52:45 1:51:36 01:50:54 8:28
13 1849 455 Kathleen McInvale 23 Miami Fl 53:34 1:55:05 01:54:32 8:45
14 1004 481 Miriam Ravelo 22 Miami Fl 54:48 1:56:07 01:55:25 8:49
15 157 509 Jessica Burns 23 State College Pa 56:57 1:57:17 01:56:43 8:55
16 1106 520 Sara Sciambi 23 Miami Fl 58:23 1:58:39 01:57:11 8:57
17 1046 524 Nicole Rodriguez 22 Miami Fl 57:15 1:58:37 01:57:16 8:58
18 1858 541 Ilyssa Plantada 22 Miami Fl 55:24 1:59:04 01:58:04 9:01
19 373 579 Nicole Faust 23 Chicago Il 55:01 1:59:54 01:59:23 9:07
20 1053 580 Jessica Rogozinski 23 Davie Fl 59:40 2:00:43 01:59:23 9:07
21 1449 583 Nina Resta 23 Ft. Lauderdale Fl 58:47 2:02:34 01:59:38 9:08
22 1649 606 Nicole Martinez 23 Miami Fl 56:03 2:01:24 02:00:23 9:12
23 139 670 Heather Brenner 21 Boca Raton Fl 58:32 2:04:11 02:02:37 9:22
24 1462 674 Jennifer Smith 21 Ft. Lauderdale Fl 58:34 2:03:43 02:02:45 9:23
25 646 679 Sarah Laputz 24 Miami Fl 59:35 2:04:45 02:03:03 9:24
26 620 708 Danielle Knecht 23 Miami Fl 56:59 2:04:16 02:03:42 9:27
27 1278 726 Persefoni Vordokas 21 Miami Fl 59:43 2:04:30 02:04:08 9:29
28 774 727 Bianca Meneses 23 Boca Raton Fl 58:42 2:05:54 02:04:11 9:29
29 57 736 Margaret Arzon 22 Miami Beach Fl 58:20 2:04:59 02:04:48 9:32
30 289 766 Nicole Day 22 Miami Fl 57:46 2:07:42 02:06:10 9:38
31 606 774 Nour Kibbi 21 Cambridge Ma 1:01:52 2:08:05 02:06:43 9:41
32 199 782 Megan Casey 24 Orlando Fl 1:02:11 2:09:00 02:07:14 9:43
33 290 807 Stephanie Day 22 Miami Fl 59:50 2:09:42 02:08:11 9:48
34 1158 868 Laura Spedick 24 Aventura Fl 1:03:48 2:11:45 02:10:32 9:58
35 1212 891 Carly Thurston 23 Miami Fl 1:01:08 2:12:06 02:11:20 10:02
36 1303 964 Jennifer Whitehead 23 Pembroke Pines Fl 1:02:30 2:16:31 02:14:40 10:17
37 1451 967 Nicole Rodriguez 24 Davie Fl 1:01:48 2:16:07 02:14:44 10:18
38 1652 974 Amanda Mattair 24 Deerfield Beach Fl 1:07:38 2:17:04 02:15:18 10:20
39 492 1049 Sandra Guillermo 24 Golden Beach Fl 1:08:45 2:20:14 02:18:40 10:36
40 1152 1067 Jamie Sorenson 23 Miami Fl 1:04:59 2:22:11 02:19:46 10:41
41 159 1074 Staci Burton 23 Davie Fl 1:05:59 2:21:25 02:20:06 10:42
42 1166 1076 Jaclyn Steinhart 24 New York Ny 1:04:31 2:20:58 02:20:15 10:43
43 476 1096 Elissa Gonzalez-Dasen 23 Miami Fl 1:08:32 2:26:41 02:21:24 10:48
44 1664 1103 Vanessa Narciso 21 Miami Fl 1:04:03 2:23:22 02:21:46 10:50
45 1439 1104 Andrea Orvieto 23 North Miami Beach Fl 1:02:57 2:23:22 02:21:46 10:50
46 1599 1110 Abbie Hartsell 21 West Palm Beach Fl 1:04:21 2:24:53 02:21:58 10:51
47 1291 1112 Alexandra Wasiuk 23 St. Thomas 1:09:54 2:24:29 02:22:12 10:52
48 1951 1206 Nicole Cardona 24 Demarest Nj 1:06:48 2:29:53 02:28:15 11:19
49 634 1208 Elizabeth Kuhn 22 Boca Raton Fl 1:06:04 2:28:48 02:28:16 11:20
50 390 1219 Jamie Fertig 21 Weston Fl 1:11:53 2:30:27 02:28:39 11:21
51 852 1223 Andrea Nones 23 Miami Springs Fl 1:09:04 2:31:32 02:29:01 11:23
52 1327 1255 Marisa Wright Smith 22 Coral Gables Fl 1:07:41 2:33:06 02:31:07 11:33
53 739 1276 Justina Martynaityte 21 Coral Gables Fl 1:14:05 2:32:34 02:32:34 11:39
54 238 1282 Krishana Clark 24 Southfield Mi 1:14:19 2:33:53 02:33:03 11:41
55 1030 1327 Tori Riley 22 Coral Gables Fl 1:10:23 2:38:55 02:37:17 12:01
56 334 1328 Kelly Donnelly 22 Coral Gables Fl 1:10:24 2:38:55 02:37:17 12:01
57 736 1329 Gema Martinez 24 Miami Fl 1:12:51 2:38:51 02:37:19 12:01
58 1576 1341 Sabrina Gaffoglio 23 Parkland Fl 1:11:26 2:39:23 02:38:37 12:07
59 418 1342 Kassandra Gaffoglio 23 Parkland Fl 1:11:29 2:39:23 02:38:40 12:07
60 102 1405 Laura Berman 22 Miami Fl 1:20:01 2:49:48 02:47:38 12:48
61 1000 1433 Karey Raubenheimer 24 Coral Springs Fl 1:17:22 2:52:38 02:51:31 13:06
62 1538 1439 Tracy Carter 22 Coral Gables Fl 1:17:55 2:54:32 02:52:55 13:12
63 962 1446 Amanda Porter 20 Miami Fl 1:19:37 2:56:52 02:55:03 13:22
64 1877 1485 Sierra White 22 Miramar Fl 1:27:11 3:03:52 03:01:42 13:53
65 1302 1486 Evian White 24 North Bay Village Fl 1:27:12 3:03:52 03:01:43 13:53
66 59 1508 Kim Astacio 24 Sunrise Fl 1:24:48 3:12:14 03:09:42 14:29
67 1016 1530 Angela Reimundo 23 Miami Fl 1:33:07 3:20:27 03:18:15 15:08
68 1254 1538 Migdalia Vargas 24 Miami Lakes Fl 1:32:52 3:24:02 03:21:57 15:25
Race Name

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 1692 7 Andy Ransford 29 Miami Fl 38:23 1:19:36 01:19:34 6:05
2 481 24 Kingsley Grant 25 Apo Ae 39:58 1:26:19 01:26:15 6:36
3 1787 28 Casey Ching 25 Miami Beach Fl 41:44 1:26:57 01:26:52 6:38
4 1964 33 Erik Schneider 29 Miami Fl 42:15 1:27:50 01:27:43 6:42
5 1601 37 Joseph Helpern 25 Cleveland Heights Oh 41:06 1:28:39 01:28:35 6:46
6 1308 42 David Wholey 27 Miami Beach Fl 43:47 1:30:38 01:30:27 6:55
7 1827 70 Corey Chartan 25 Jupiter Fl 45:40 1:34:47 01:34:36 7:14
8 1108 108 Justin Seekamp 25 Pembroke Pines Fl 45:23 1:38:19 01:38:06 7:30
9 781 125 Daniel Messier 29 Schenectady Ny 45:15 1:39:36 01:39:25 7:36
10 250 129 Timothy Cole 29 Miami Fl 46:54 1:39:51 01:39:39 7:37
11 1766 130 Kyle Andrus 26 Miami Fl 47:35 1:40:58 01:39:44 7:37
12 478 135 Diego Gracia Plazas 29 Miami Beach Fl 48:32 1:40:35 01:40:13 7:39
13 808 141 Erick Montanez 25 Boca Raton Fl 46:39 1:40:31 01:40:22 7:40
14 1941 149 David James 27 N. Bay Village Fl 48:10 1:41:02 01:40:54 7:43
15 1255 172 Jeffry Vargas 28 Miami Fl 49:36 1:43:11 01:42:40 7:51
16 1583 183 Sam Gertler 29 Miami Beach Fl 48:59 1:44:08 01:43:10 7:53
17 1091 192 Jorge Santibanez 25 Miami Beach Fl 48:58 1:44:12 01:43:47 7:56
18 411 195 Jason Friedman 27 New York Ny 48:53 1:44:19 01:43:51 7:56
19 831 198 Jonathan Mourra 26 Miami Lakes Fl 49:42 1:44:13 01:44:01 7:57
20 950 203 James Pike 29 Coconut Grove Fl 50:05 1:44:40 01:44:19 7:58
21 940 204 Matthew Petrie 27 Miami Fl 48:57 1:45:06 01:44:21 7:58
22 1944 210 Chris Rioux 29 Miami Fl 51:01 1:46:29 01:44:42 8:00
23 1442 211 Mauricio Perez 26 Miami Fl 50:56 1:44:58 01:44:44 8:00
24 431 218 Michael Garrett 27 Palm Beach Gardens Fl 50:17 1:45:28 01:45:03 8:02
25 1429 247 Daniel Merida 25 Miami Fl 50:29 1:46:46 01:46:07 8:06
26 1292 248 Justin Wasserman 29 Chicago Il 51:03 1:46:53 01:46:17 8:07
27 125 264 Michael Bodner 25 Fort Lauderdale Fl 49:01 1:47:29 01:47:06 8:11
28 473 273 Ricardo Gonzalez 28 Miami Springs Fl 50:11 1:47:53 01:47:49 8:14
29 1805 275 Adam Duboff 28 Arlington Va 51:29 1:48:26 01:47:55 8:15
30 1895 282 Nilesh Parikh 25 Miami Fl 54:45 1:49:12 01:48:20 8:17
31 1219 287 Oscar Torrez 28 Miami Fl 50:15 1:48:32 01:48:28 8:17
32 1592 301 Adrian Gonzalez 27 Hialeah Fl 50:14 1:50:20 01:49:05 8:20
33 539 305 Meir Herz 27 Miami Fl 51:02 1:49:38 01:49:09 8:20
34 522 329 Jeffrey Hegewald 27 Miami Fl 54:51 1:50:52 01:50:18 8:26
35 1503 342 Douglas Baier 25 Miami Fl 52:36 1:51:16 01:50:54 8:28
36 1085 356 Scott Sanchez 28 Miami Fl 53:58 1:51:43 01:51:10 8:30
37 427 421 Noel Garcia 27 Miami Fl 55:24 1:55:13 01:53:20 8:40
38 660 424 Bruce Lee 28 Weston Fl 53:43 1:54:56 01:53:27 8:40
39 637 427 Kenji Kurenuma 29 Miami Fl 56:30 1:55:43 01:53:35 8:41
40 622 435 Richard Koblick 26 Pompano Beach Fl 53:53 1:54:07 01:53:57 8:42
41 1565 439 Derick Duchodni 25 Miami Fl 58:16 1:55:11 01:54:09 8:43
42 187 461 Daniel Carcioppolo 26 Lakewood Oh 54:33 1:56:06 01:54:40 8:46
43 582 466 Francisco Jou 28 Miami Fl 56:51 1:56:06 01:54:47 8:46
44 265 469 Michael Costabile 29 Deerfield Beach Fl 53:45 1:56:23 01:54:54 8:47
45 1669 486 Carlos Olmos 28 Miami Fl 55:45 1:57:28 01:55:43 8:50
46 1638 504 Aaron Levine 29 Long Branch Nj 54:42 1:57:38 01:56:34 8:54
47 421 521 Carlos Gallo 27 Miami Beach Fl 56:32 1:59:38 01:57:14 8:57
48 195 594 Fernando Carrero 29 Cali 58:59 2:00:57 01:59:51 9:09
49 1902 600 Miguel Perea 25 Miami Fl 55:46 2:01:51 02:00:09 9:11
50 912 610 Robert Patterson 25 Atlanta Ga 1:04:53 2:00:40 02:00:40 9:13
51 28 617 Victor Alvarez 28 Streamwood Il 56:33 2:02:13 02:00:46 9:14
52 479 622 Michael Graham 29 Miami Fl 57:24 2:01:59 02:00:54 9:14
53 1139 628 Casey Sims 27 Saint Louis Mo 55:28 2:03:33 02:01:15 9:16
54 347 633 David Dunhill 25 Miami Fl 2:02:33 02:01:29 9:17
55 669 640 Adolfo Leonardo 29 Miami Fl 58:27 2:03:28 02:01:47 9:18
56 1079 717 Joseph Salazar 29 Miami Fl 55:59 2:04:45 02:03:52 9:28
57 1809 747 Nicholas Lopez 26 Miami Fl 57:18 2:06:31 02:05:20 9:34
58 1296 785 Gregory Weimer 27 Plantation Fl 59:02 2:08:44 02:07:18 9:44
59 377 787 Zachary Felter 28 Aventura Fl 58:19 2:07:40 02:07:20 9:44
60 915 810 Stephen Payne 25 Miami Fl 59:14 2:10:11 02:08:12 9:48
61 1736 827 Kevin Tompkins 25 Aventura Fl 1:04:58 2:10:34 02:08:54 9:51
62 1961 858 Brian Leblanc 26 Torrington Ct 1:00:33 2:11:14 02:10:06 9:56
63 1779 870 Johan Benlolo 25 Miami Fl 1:01:51 2:11:06 02:10:37 9:59
64 916 872 Darienzo Peña 25 Miami Fl 57:23 2:12:35 02:10:41 9:59
65 441 884 Christian Gil 28 North Miami Beach Fl 1:01:04 2:11:27 02:11:04 10:01
66 1825 889 Christopher Cano 26 Miami Fl 1:00:52 2:12:47 02:11:18 10:02
67 470 898 Oscar Gonzalez 25 Miami Fl 49:50 2:11:55 02:11:50 10:04
68 454 930 Guilherme Gomes 27 Miami Beach Fl 58:20 2:14:29 02:13:09 10:10
69 782 942 Jonathan Meyer 25 Coral Springs Fl 1:01:45 2:15:30 02:13:51 10:14
70 934 953 Dominic Perrino 27 Davie Fl 1:01:45 2:16:04 02:14:25 10:16
71 490 987 Skarley Guerrero 29 Miami Fl 1:04:36 2:17:56 02:16:06 10:24
72 1105 996 Scott Schwartz 28 Weston Fl 1:05:21 2:19:03 02:16:38 10:26
73 849 1015 Steven Newman 29 Valparaiso In 1:01:06 2:19:33 02:17:28 10:30
74 1814 1086 Joe Vickery 25 Cape Coral Fl 1:03:01 2:21:40 02:20:53 10:46
75 1765 1091 Jake Manning 28 Fl 1:05:45 2:22:21 02:21:08 10:47
76 1857 1105 Christopher Plantada 26 Miami Fl 1:04:26 2:22:46 02:21:46 10:50
77 1314 1143 Tim Wills 26 Miami Fl 1:11:03 2:26:42 02:24:23 11:02
78 1242 1149 Andy Valdes 27 Miami Fl 1:06:18 2:27:11 02:24:56 11:04
79 217 1177 Daniel Chavin 25 Chicago Il 1:05:01 2:29:35 02:26:28 11:11
80 218 1178 Samuel Chavin 27 North Miami Mo 1:05:01 2:29:35 02:26:29 11:11
81 396 1220 Jorge Fleites 25 Miami Fl 1:03:44 2:28:45 02:28:43 11:22
82 1714 1332 Jorge Salazar 29 Miami Fl 1:14:26 2:39:27 02:37:45 12:03
83 374 1345 Kevin Faustino 26 Miami Fl 1:07:27 2:40:18 02:39:11 12:10
84 1703 1375 Osvaldo Rodriguez 26 Miami Fl 1:19:55 2:44:26 02:43:22 12:29
85 204 1411 Jason Castro 28 Miami Fl 1:18:54 2:49:08 02:47:55 12:50
86 1206 1416 Ronald Tejeda 28 Hialeah Fl 1:21:13 2:51:12 02:49:00 12:54
87 35 1426 Santosh Andem 28 Miami Fl 1:11:30 2:50:29 02:50:19 13:01
88 78 1493 Alex Barberis 27 Miami Fl 1:19:46 3:05:14 03:03:17 14:00
89 1909 1507 Anthony Bayona 27 Miami Fl 1:11:26 3:11:17 03:07:42 14:20
Race Name

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 1963 68 Betsy Wernli 29 Swisher Ia 44:58 1:34:36 01:34:30 7:13
2 609 84 Anna Kimball 29 Chicago Il 45:37 1:36:11 01:36:07 7:21
3 1180 165 Karly Streisfeld 28 Miami Beach Fl 49:05 1:42:33 01:42:12 7:49
4 555 189 Sheena Howell 26 Davie Fl 49:11 1:43:56 01:43:34 7:55
5 1318 228 Michelina Witte 29 Miami Fl 50:10 1:45:36 01:45:27 8:03
6 477 234 Alexandra Gonzenbach 25 Miami Fl 51:09 1:46:16 01:45:34 8:04
7 1957 244 Jessica Hunter 28 Miami Beach Fl 53:08 1:46:23 01:45:58 8:06
8 1624 280 Melissa Keefe 27 Boca Raton Fl 50:30 1:48:56 01:48:16 8:16
9 1580 285 Kristen Gayeski 25 Davie Fl 52:13 1:49:21 01:48:24 8:17
10 1363 288 Ashlee Cieply 28 Miami Fl 1:48:43 01:48:33 8:18
11 384 308 Jacquelyn Fernandez 25 Miami Fl 50:43 1:50:36 01:49:13 8:21
12 844 312 Victoria Nelson 29 Romeoville Il 53:11 1:50:25 01:49:25 8:22
13 158 315 Tricia Burns 26 New York Ny 52:12 1:49:56 01:49:29 8:22
14 1815 325 Katherine Wellner 29 Arlington Va 51:27 1:50:35 01:50:05 8:25
15 1215 327 Gina Tinneny 27 Coral Gables Fl 50:28 1:50:27 01:50:11 8:25
16 789 344 Hayley Milks 27 Miami Fl 54:22 1:51:22 01:51:01 8:29
17 1437 347 Lauren Ormerod 27 Miami Fl 53:19 1:52:21 01:51:03 8:29
18 1084 348 Danielle Salmon 28 Palm Beach Gardens Fl 53:23 1:52:11 01:51:04 8:29
19 588 371 Rena Karakhanian 28 Miami Fl 53:27 1:52:27 01:51:40 8:32
20 1689 399 Elena Quevedo 29 Miami Beach Fl 53:04 1:53:30 01:52:35 8:36
21 1193 409 Viktoria Szilagyi 29 Miami Fl 54:38 1:53:26 01:52:54 8:38
22 1211 417 Heather Thurston 25 Miami Fl 53:25 1:53:28 01:53:12 8:39
23 386 429 Jenelle Ferri 27 Miami Beach Fl 55:21 1:55:17 01:53:39 8:41
24 1534 446 Elizabeth Capo 28 Miami Springs Fl 55:46 1:58:11 01:54:20 8:44
25 511 456 Tricia Harm 26 Miami Fl 53:37 1:54:49 01:54:34 8:45
26 649 496 Agnieszka Larson 25 Miami Beach Fl 54:49 1:57:23 01:56:15 8:53
27 1536 537 Alejandra Carnaru 28 Pembroke Pines Fl 56:14 1:58:19 01:57:38 8:59
28 1810 540 Tati Lopez 27 Boca Raton Fl 59:23 1:59:05 01:58:04 9:01
29 1482 565 Rebecca Adam 25 Coral Gables Fl 57:10 1:59:44 01:58:59 9:05
30 116 575 Kristin Blanchet 25 North Miami Fl 59:40 2:00:44 01:59:12 9:06
31 1485 586 Rebecca Albright 28 Miami Fl 57:13 2:01:59 01:59:42 9:09
32 144 589 Meredith Brodie 29 Fort Lauderdale Fl 59:25 2:00:23 01:59:47 9:09
33 826 615 Annmarie Moshos 25 Davie Fl 56:42 2:01:08 02:00:46 9:14
34 149 619 Whitney Bryan 25 Miami Beach Fl 58:13 2:02:07 02:00:47 9:14
35 1176 642 Chelsea Stone 25 Clearwater Fl 58:51 2:04:22 02:01:50 9:18
36 645 657 Sarah Landman 26 Coconut Grove Fl 57:08 2:03:28 02:02:12 9:20
37 169 663 Jaclyn Caceres 28 Miami Fl 58:23 2:04:12 02:02:29 9:21
38 800 675 Sarah Miura Felter 29 Aventura Fl 58:17 2:03:11 02:02:50 9:23
39 63 682 Rivka Averbuch 27 Hollywood Fl 55:41 2:05:04 02:03:05 9:24
40 1480 693 Stacy Ziegler 27 Pompano Beach Fl 58:47 2:06:16 02:03:21 9:25
41 1354 697 Alexandra Brzostowicki 29 Sunny Isles Beach Fl 58:34 2:05:33 02:03:29 9:26
42 1294 700 Kelly Weaver 29 Miami Fl 58:53 2:04:59 02:03:31 9:26
43 1223 709 Lauren Trebilcock 26 Boca Raton Fl 57:52 2:04:26 02:03:43 9:27
44 142 719 Tamara Brink 27 Delray Beach Fl 57:53 2:04:36 02:03:53 9:28
45 1474 725 Rachel Walczak 25 West Palm Beach Fl 53:41 2:04:43 02:04:06 9:29
46 1855 731 Susel Perez 28 Miami Fl 57:47 2:05:37 02:04:26 9:30
47 172 735 Meghan Calfee 27 Miami Fl 58:20 2:04:59 02:04:47 9:32
48 705 738 Yulia Lukmanova 26 Plantation Fl 58:51 2:07:06 02:04:55 9:33
49 902 741 Hanna Park 27 Gainesville Fl 1:02:53 2:07:42 02:05:08 9:34
50 192 749 Katie Carlson 29 Delray Beach Fl 1:06:06 2:07:31 02:05:25 9:35
51 1213 762 Joana Thurston 25 Gainesville Fl 58:53 2:06:41 02:06:02 9:38
52 1701 786 Tania Rivera 29 Plantation Fl 59:12 2:08:27 02:07:19 9:44
