RACE RESULTS BY SPLIT SECOND TIMING
2nd Annual Covenant House of Florida
5K Run/Walk
5k Race Results
Fort Lauderdale,Florida May 21, 2011


Covenant House 2

Top Overall Male

Place Bib Oallplace First Name Last Name Age City State Gun_time Pace
1 2 1 Spencer West 39 00:17:44 5:43
2 56 2 Jose Castro 25 00:18:22 5:55
3 201 4 Allan Walton 44 Fort Lauderdale Fl 00:18:31 5:58
Covenant House 2

Covenant House 2

Top Overall Female

Place Bib Oallplace First Name Last Name Age City State Gun_time Pace
1 317 3 Maria Morales 32 Fort Lauderdale Fl 00:18:26 5:56
2 3 7 Julie West 36 Fort Lauderdale Fl 00:20:10 6:30
3 5 10 Tami Karsen 36 00:20:41 6:40
Covenant House 2

Covenant House 2

Top Master Male

Place O'All Bib Oallplace First Name Last Name Age City State Gun_time Pace
1 6 329 6 Sergio Torres 47 Pompano Beach Fl 00:19:15 6:12
Covenant House 2

Covenant House 2

Top Master Female

Place O'All Bib Oallplace First Name Last Name Age City State Gun_time Pace
1 17 226 17 Bouchra Franz 49 Miami Shores Fl 00:21:56 7:04
Covenant House 2

Covenant House 2

MALE AGE GROUP: 1 - 10

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
Covenant House 2

FEMALE AGE GROUP: 1 - 10

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 242 242 Emily McDaniel 8 Fort Lauderdale Fl 00:52:29 16:54
Covenant House 2

male AGE GROUP: 11 - 12

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
Covenant House 2

female AGE GROUP: 11 - 12

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
Covenant House 2

male AGE GROUP: 13 - 14

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 230 219 Justin Grace 13 Parkland Fl 00:45:08 14:32
Covenant House 2

female AGE GROUP: 13 - 14

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 102 166 Samantha Cruz 14 Boca Raton Fl 00:35:28 11:25
Covenant House 2

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 140 5 David King 16 Pompano Beach Fl 00:18:31 5:58
2 104 34 Gabriel Darosa 15 Fort Lauderdale Fl 00:23:55 7:42
3 286 148 Ricano Richards 15 00:33:24 10:45
4 283 156 Luis Navarrete 19 00:34:31 11:07
5 50 165 Christian Gomez 15 00:35:27 11:25
6 29 177 Jose Cobos 18 00:36:47 11:51
7 271 247 Bernard Bellamy 17 00:53:52 17:21
Covenant House 2

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 116 36 Nicole Feustel 15 Fort Lauderdale Fl 00:23:58 7:43
2 178 112 Mary-Margaret Schmidt 16 Fort Lauderdale Fl 00:30:24 9:47
3 26 171 Brittany Peart 18 00:36:08 11:38
4 282 188 Nakia Moss 19 00:38:33 12:25
5 273 248 Angel Bynum 18 00:53:53 17:21
6 24 249 Jonisha Thompson 19 00:53:53 17:21
7 272 250 Resha Blash 17 00:53:54 17:21
8 279 251 Mariah Maps 19 00:53:54 17:21
9 228 257 Courtney Grace 16 Parkland Fl 00:56:14 18:06
10 287 259 Jameria Smart 18 00:59:46 19:15
Covenant House 2

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 19 52 Derek Alam 22 00:24:55 8:02
2 298 57 David Clarke 24 Boca Raton Fl 00:25:12 8:07
3 117 70 Tyrone Flowers 24 Fort Lauderdale Fl 00:26:45 8:37
4 21 129 Ryan Traylor 23 00:31:31 10:09
5 184 180 Jaron Solis 22 Fort Lauderdale Fl 00:37:30 12:05
6 260 185 Andrew Stacey 22 Fort Lauderdale Fl 00:38:22 12:21
7 25 192 Tyran Ingram 20 00:38:55 12:32
8 10 244 Drew Greenstein 20 00:52:51 17:01
9 290 260 Dontavion Wright 20 00:59:48 19:15
Covenant House 2

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 323 16 Michelle Rafferty 23 Fort Lauderdale Fl 00:21:43 7:00
2 174 40 Nina Resta 24 Fort Lauderdale Fl 00:24:16 7:49
3 332 41 Kehly Werkema 23 Jupiter Fl 00:24:23 7:51
4 253 66 Rachel Rogers 23 Fort Lauderdale Fl 00:25:58 8:22
5 139 74 Nicole Kelly 20 Fort Lauderdale Fl 00:26:56 8:41
6 159 89 Gllian Munter 24 Miami Fl 00:28:32 9:12
7 237 110 Kerri Hurley 23 Oakland Park Fl 00:30:14 9:44
8 107 113 Deanna Deaton 23 South Bay Fl 00:30:25 9:48
9 143 152 Kristen Ledbetter 23 Pompano Beach Fl 00:34:06 10:59
10 281 163 Tiffany Mitchell 20 00:35:07 11:19
11 217 176 Brenna Audley 23 Fort Lauderdale Fl 00:36:47 11:51
12 196 179 Juliana Vasquez 21 Fort Lauderdale Fl 00:37:30 12:04
13 49 196 Crystal Rivera 20 00:39:30 12:43
Covenant House 2

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 31 8 David Fritch 28 00:20:17 6:32
2 216 13 Eduardo Artiles 29 Miami Fl 00:20:55 6:44
3 118 33 Ignacio Fontan 28 Miami Fl 00:23:46 7:39
4 192 62 Nicholas Tulio 28 Fort Lauderdale Fl 00:25:37 8:15
5 284 79 Erik Pazos 27 00:27:33 8:52
6 313 85 Vincent Megna 26 Fort Lauderdale Fl 00:28:14 9:06
7 12 97 David Adam 27 00:29:23 9:28
8 156 116 Enrique Merlano 26 Hollywood Fl 00:30:33 9:50
9 86 131 James Arney 27 Hialeah Fl 00:31:34 10:10
10 263 158 Jay Tannenbaum 29 Fort Lauderdale Fl 00:34:34 11:08
11 238 201 Pedro Infante 26 Sunny Isles Beach Fl 00:40:12 12:57
Covenant House 2

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 18 15 Haley Alam 29 00:21:09 6:49
2 264 23 Kacee Tannenbaum 28 Fort Lauderdale Fl 00:22:45 7:20
3 305 25 Sara Ingersoll 25 Fort Lauderdale Fl 00:23:03 7:25
4 180 42 Laura Sherman 27 Fort Lauderdale Fl 00:24:27 7:53
5 300 44 Andrea Davis 26 Fort Lauderdale Fl 00:24:36 7:55
6 210 68 Stacy Ziegler 28 Pompano Beach Fl 00:26:16 8:27
7 316 91 Nathalie Miniscalco 27 Fort Lauderdale Fl 00:28:39 9:14
8 60 98 Johanna Friedman 28 00:29:28 9:29
9 331 107 Ariel Wade 26 Fort Lauderdale Fl 00:29:58 9:39
10 158 108 Radni Milner 27 Deerfield Beach Fl 00:29:59 9:39
11 84 120 Nicole Antolino 25 Boynton Beach Fl 00:30:50 9:56
12 109 122 Kellie Devlin 26 Fort Lauderdale Fl 00:31:17 10:05
13 22 136 Jessica Hageman 26 00:31:59 10:18
14 320 137 Emily Pastor 28 Fort Lauderdale Fl 00:31:59 10:18
15 17 141 Crystal Hall 29 00:32:46 10:33
16 95 142 Ashley Carlson 27 Fort Lauderdale Fl 00:32:50 10:34
17 185 143 Nicole Soto 28 Fort Lauderdale Fl 00:32:51 10:35
18 16 144 Jamie Morris 28 00:32:54 10:36
19 113 155 Julia Drumm 28 Fort Lauderdale Fl 00:34:23 11:05
20 108 168 Jasmine Denova 28 Fort Lauderdale Fl 00:35:54 11:34
21 93 174 Sarah Breeding 28 Deerfield Beach Fl 00:36:25 11:44
22 154 183 Carmen Melendez 28 Fort Lauderdale Fl 00:37:52 12:11
23 105 184 Michelle Davis 27 Fort Lauderdale Fl 00:37:52 12:11
24 172 197 Ana Plumey 28 Pompano Beach Fl 00:39:33 12:44
25 59 198 Noelle Lazan 28 00:39:49 12:49
26 318 199 Johana Ortiz 25 Fort Lauderdale Fl 00:39:50 12:50
27 319 200 Paula Ortiz 28 Fort Lauderdale Fl 00:39:50 12:50
Covenant House 2

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 85 19 Louis Arias 30 Miami Fl 00:22:16 7:10
2 187 26 Craig Summerlott 32 Pompano Beach Fl 00:23:13 7:29
3 160 29 Geoffrey Nelson 31 Lake Orion Mi 00:23:23 7:32
4 61 39 Chuck Willcox 32 00:24:16 7:49
5 46 43 Daniel Janes 32 00:24:31 7:54
6 246 55 Dean Meyers 32 Fort Lauderdale Fl 00:25:06 8:05
7 303 63 Stephen Howe 34 Fort Lauderdale Fl 00:25:41 8:16
8 57 64 Bryan Bradley 32 00:25:46 8:18
9 322 65 Eric Peterson 32 Fort Lauderdale Fl 00:25:53 8:20
10 199 67 Jc Vazquez 34 Pompano Beach Fl 00:26:03 8:23
11 292 84 Joseph Balocco Jr. 33 Fort Lauderdale Fl 00:27:56 9:00
12 52 92 Victor Calderon 33 00:28:43 9:15
13 189 101 Jeffrey Thomas 31 Fort Lauderdale Fl 00:29:33 9:31
14 147 123 David Long 32 Fort Lauderdale Fl 00:31:18 10:05
15 63 125 Mike Monson 34 00:31:20 10:06
16 153 134 Dave Mehta 34 Lake City Fl 00:31:51 10:16
17 276 162 Miguel Cortez 31 00:34:59 11:16
18 218 213 David Balkissoon 32 Fort Lauderdale Fl 00:42:16 13:36
Covenant House 2

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 13 21 Melaina Hasisfield 32 00:22:33 7:16
2 99 31 Michelle Cheyne 31 Delray Beach Fl 00:23:31 7:34
3 198 58 Cassie Vazquez 32 Pompano Beach Fl 00:25:19 8:09
4 255 59 Mary Romano 31 North Bay Village Fl 00:25:23 8:10
5 258 78 Kelly Scott 30 Atlanta Ga 00:27:32 8:52
6 302 81 Jaris Goss 30 Fort Lauderdale Fl 00:27:38 8:54
7 127 82 Monica Hands 31 Fort Lauderdale Fl 00:27:40 8:55
8 122 93 Cindy Gonzalez 32 Pompano Beach Fl 00:28:49 9:17
9 14 96 Tugba Ercan 30 00:29:16 9:26
10 110 99 Katia Di Perna 31 Montreal Qu 00:29:29 9:30
11 296 103 Anna Camcam 34 Pompano Beach Fl 00:29:48 9:36
12 23 117 Keren Sester 31 00:30:44 9:54
13 157 118 Tania Milling 34 Fort Lauderdale Fl 00:30:46 9:54
14 190 128 Kara Ticker 34 Fort Lauderdale Fl 00:31:29 10:08
15 120 133 Jennifer Fritch 32 Pompano Beach Fl 00:31:40 10:12
16 128 139 Sarah Haskell 30 Fort Lauderdale Fl 00:32:29 10:28
17 103 140 Ligiane Cunha 30 Fort Lauderdale Fl 00:32:39 10:31
18 291 146 Rachel Alexander 32 Fort Lauderdale Fl 00:33:18 10:43
19 306 149 Jordana Jarjura 32 Fort Lauderdale Fl 00:33:24 10:45
20 47 153 Mariah Shulte 34 00:34:10 11:00
21 161 157 Alissa Newman 31 Pompano Beach Fl 00:34:31 11:07
22 132 160 Aleksandra Israel 34 Pompano Beach Fl 00:34:55 11:15
23 261 175 Monica Stout 31 Plantation Fl 00:36:29 11:45
24 188 191 Jennifer Summerlott 30 Pompano Beach Fl 00:38:54 12:32
25 310 195 Ashley Lowe 30 Fort Lauderdale Fl 00:39:29 12:43
26 250 202 Karen Pamplin 30 Fort Lauderdale Fl 00:40:14 12:57
27 200 206 Shana Vetter 30 West Palm Beach Fl 00:40:50 13:09
28 177 207 Raquel Sack 34 Fort Lauderdale Fl 00:40:51 13:09
29 123 209 Yvette Gonzalez 33 Hollywood Fl 00:41:48 13:28
30 150 210 Kellie MacKenroth 31 Fort Lauderdale Fl 00:41:53 13:29
31 134 227 Charisse Jenkins 31 Hollywood Fl 00:49:22 15:54
32 100 229 Veronica Chin 33 Boynton Beach Fl 00:49:24 15:54
33 309 239 Patricia Lopez 32 Fort Lauderdale Fl 00:50:47 16:21
Covenant House 2

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 254 9 Irineu Romano 36 North Bay Village Fl 00:20:36 6:38
2 54 11 Chadd Deo 38 00:20:46 6:41
3 15 12 John Gorsin 37 00:20:46 6:42
4 6 24 Brian Karsen 39 00:22:47 7:20
5 328 30 Justin Stone 36 Fort Lauderdale Fl 00:23:28 7:34
6 314 32 Chris Miller 38 Fort Lauderdale Fl 00:23:33 7:35
7 51 46 Chris Davis 37 00:24:37 7:56
8 164 49 Ryan O'Donnell 35 Fort Lauderdale Fl 00:24:47 7:59
9 142 50 Jesus Labrada 36 Fort Lauderdale Fl 00:24:51 8:00
10 206 56 Juan Coudena 38 00:25:08 8:06
11 235 69 Rick Huckestein 39 Hollywood Fl 00:26:22 8:29
12 133 77 Jason Jacobs 38 Pompano Beach Fl 00:27:15 8:47
13 182 105 Eric Simmonds 37 Hollywood Fl 00:29:53 9:37
14 121 109 Mike Gelin 36 Fort Lauderdale Fl 00:30:12 9:43
15 136 124 Miguel Joubert 38 Pompano Beach Fl 00:31:18 10:05
16 325 138 Jeff Rubinoff 39 Fort Lauderdale Fl 00:32:25 10:26
17 274 186 Brian Chickowski 37 00:38:22 12:21
18 205 187 David Weingarten 39 Fort Lauderdale Fl 00:38:23 12:21
19 227 204 Jorge Goyco 38 Doral Fl 00:40:33 13:03
20 243 243 Robert McDaniel 39 Fort Lauderdale Fl 00:52:29 16:54
21 148 255 Joseph Long 37 Miami Fl 00:56:13 18:06
22 324 264 Adon Rosello 35 Fort Lauderdale Fl 01:02:44 20:12
Covenant House 2

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 81 27 Maha Abbey 39 Fort Lauderdale Fl 00:23:13 7:29
2 165 61 Sharon O'Donnell 39 Fort Lauderdale Fl 00:25:36 8:15
3 207 72 Jeana Wheaton 35 Fort Lauderdale Fl 00:26:54 8:40
4 166 80 Johanna Pardo 39 Fort Lauderdale Fl 00:27:34 8:53
5 111 83 Stacy Donner 38 Pompano Beach Fl 00:27:43 8:56
6 202 106 Elizabeth Watson 39 Fort Lauderdale Fl 00:29:54 9:38
7 89 126 Millie Batalo 35 Fort Lauderdale Fl 00:31:22 10:06
8 7 130 Rebeka Fryer 35 00:31:32 10:09
9 269 145 Najat Watts 37 Fort Lauderdale Fl 00:33:14 10:42
10 94 151 Loretta Callahan 36 Fort Lauderdale Fl 00:34:00 10:57
11 181 170 Heather Shurbet 37 Pompano Beach Fl 00:35:56 11:34
12 315 172 Michelle Miller 38 Fort Lauderdale Fl 00:36:18 11:41
13 249 193 Lyssett Montiel 39 Miami Fl 00:38:56 12:32
14 55 215 Cassandra Pate 39 00:44:15 14:15
15 224 218 Celia Earle 35 Weston Fl 00:45:08 14:32
16 83 225 Sabrina Allen 39 Fort Lauderdale Fl 00:49:10 15:50
17 149 228 Hasnaa Lotfy 38 Deerfield Beach Fl 00:49:23 15:54
18 62 240 Marlen Macdonald 36 00:50:47 16:21
19 92 265 Kimberly Boos 39 Fort Lauderdale Fl 01:02:48 20:13
Covenant House 2

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 151 38 Carey Matles 44 North Miami Beach Fl 00:24:03 7:45
2 155 45 Michael Mendes 42 Fort Lauderdale Fl 00:24:37 7:56
3 124 87 Christopher Groves 40 Fort Lauderdale Fl 00:28:17 9:07
4 137 132 Mark Kelly 41 Fort Lauderdale Fl 00:31:39 10:12
5 257 150 Eli Salazar 43 Doral Fl 00:33:38 10:50
6 208 164 Rey Whitehorn 42 Hallandale Fl 00:35:16 11:21
7 87 189 Peter Baigent 40 Fort Lauderdale Fl 00:38:45 12:29
8 262 203 Eric Tannenbaum 41 Fort Lauderdale Fl 00:40:18 12:59
9 267 205 Ricky Tobar 42 Fort Lauderdale Fl 00:40:41 13:06
Covenant House 2

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 9 20 Rochelle Ray 40 00:22:33 7:16
2 297 48 Annemarie Carlton 42 Pompano Beach Fl 00:24:43 7:58
3 327 54 Jennifer Stewart 40 Fort Lauderdale Fl 00:25:00 8:03
4 138 73 Michelle Kelly 42 Fort Lauderdale Fl 00:26:56 8:41
5 41 90 Nora Lewark 43 00:28:39 9:14
6 27 94 Ana Lundgren 44 00:29:05 9:22
7 53 100 Angela Shlyakhov 40 00:29:31 9:30
8 183 135 Rachel Simmonds 42 Hollywood Fl 00:31:54 10:16
9 175 161 Lisa Roppolo 41 Fort Lauderdale Fl 00:34:57 11:15
10 64 167 Michelle Dunnette 43 00:35:37 11:28
11 131 169 Tammy Holder 43 Fort Lauderdale Fl 00:35:55 11:34
12 294 211 Melinda Bowker 41 Fort Lauderdale Fl 00:42:09 13:34
13 277 212 Michelle Duchamp 40 00:42:16 13:36
14 106 216 Denice Davitian 44 Hollywood Fl 00:44:28 14:19
15 191 217 Andrea Tsakanikas 44 Fort Lauderdale Fl 00:44:28 14:19
16 48 220 Lenei Jimenez 41 00:45:38 14:42
17 307 221 Deanna Kimbrough 41 Fort Lauderdale Fl 00:45:44 14:43
18 209 226 Renee Yeoman 41 Hollywood Fl 00:49:11 15:50
19 212 237 Idelis Alvarez 40 Miami Fl 00:50:35 16:17
20 145 256 Nicola Levien-Grant 40 Fort Lauderdale Fl 00:56:14 18:06
Covenant House 2

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 204 51 Michael Wedel 47 Fort Lauderdale Fl 00:24:52 8:00
2 114 71 Richard Everitt 48 Fort Lauderdale Fl 00:26:51 8:39
3 244 75 John McGirl 47 Pembroke Pines Fl 00:27:05 8:43
4 101 104 Miguel Cruz 48 Boca Raton Fl 00:29:49 9:36
5 167 111 William Parrish 46 Fort Lauderdale Fl 00:30:16 9:45
6 33 154 David Grabosky 49 00:34:12 11:01
7 334 208 Nico Winningham 48 Deerfield Beach Fl 00:40:56 13:11
8 247 214 Angel Montalvo 47 Pembroke Pines Fl 00:44:06 14:12
9 308 223 Michael Kubinski 46 Fort Lauderdale Fl 00:45:48 14:45
10 288 233 Bruce Stewart 45 00:50:15 16:11
11 231 254 Nigel Grace 46 Parkland Fl 00:56:12 18:06
Covenant House 2

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 90 115 Deborah Beaudet 47 Fort Lauderdale Fl 00:30:28 9:49
2 326 147 Tamara Rubinoff 45 Fort Lauderdale Fl 00:33:21 10:44
3 88 190 Shonagh Baigent 48 Fort Lauderdale Fl 00:38:45 12:29
4 333 224 Kristen Winningham 47 Deerfield Beach Fl 00:46:08 14:51
5 236 231 Kristen Hughes 45 Hollywood Fl 00:50:10 16:09
6 197 234 Andrea Vaz 47 Fort Lauderdale Fl 00:50:22 16:13
7 259 261 Beverley Spencer 47 Lauderhill Fl 01:00:10 19:22
8 266 263 Paulette Thomas 45 Lauderhill Fl 01:00:16 19:24
Covenant House 2

MALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 28 18 Stephen Lundgren 52 00:22:06 7:07
2 130 28 Tom Hawkins 50 Fort Lauderdale Fl 00:23:17 7:30
3 146 86 Richard Linn 52 Fort Lauderdale Fl 00:28:15 9:06
4 1 114 Jim Gress 53 Plantation 00:30:28 9:49
5 8 159 Terry Mullen 50 00:34:35 11:08
6 299 182 Al Cofino 50 Hollywood Fl 00:37:46 12:10
7 241 241 Kim Kitchen 53 Oakland Park Fl 00:51:18 16:31
Covenant House 2

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 223 76 Cecilia Cruz 53 Coral Gables Fl 00:27:13 8:46
2 126 95 Jerri Halgowich 51 Miami Fl 00:29:16 9:26
3 295 119 Catherine Britt 51 Pompano Beach Fl 00:30:50 9:56
4 44 121 Ana Brushingham 52 00:31:15 10:04
5 245 173 Rosemarie McGirl 52 Pembroke Pines Fl 00:36:18 11:41
6 289 232 Mary Szumowski 50 00:50:15 16:11
7 232 236 Rita Grau 51 Miami Fl 00:50:31 16:16
8 229 252 Donna Grace 51 Parkland Fl 00:54:06 17:25
9 248 253 Alinda Montfort 54 Hollywood Fl 00:54:29 17:33
Covenant House 2

MALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 30 22 John House 55 00:22:37 7:17
2 45 37 Anthony De Rogatis 58 00:24:02 7:45
3 11 60 Anthony Farretja 55 00:25:24 8:11
4 43 88 John Montgomery 59 00:28:28 9:10
5 144 102 Anthony Leeman 56 Boca Raton Fl 00:29:45 9:35
6 163 178 Ken Nudelman 57 Miami Fl 00:37:26 12:03
7 221 246 Steve Christian 56 Fort Lauderdale Fl 00:53:18 17:10
Covenant House 2

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 129 181 Nancy Haugen 58 Fort Lauderdale Fl 00:37:38 12:07
2 311 194 Gina Megna 56 Fort Lauderdale Fl 00:39:29 12:43
3 179 222 Yvette Shafe 56 Miami Fl 00:45:47 14:44
4 220 245 Francesca Cardinale 55 Hallendale Beach Fl 00:53:06 17:06
Covenant House 2

MALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 293 35 Victor Beninate 63 Fort Lauderdale Fl 00:23:58 7:43
2 141 47 Bela Kovacs 64 Pompano Beach Fl 00:24:39 7:56
3 186 53 Alan Spitzer 64 Pompano Beach Fl 00:24:55 8:02
4 32 235 Peter Vaz 61 00:50:22 16:13
Covenant House 2

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 162 230 Kate Nudelman 64 Miami Fl 00:49:30 15:56
2 58 258 Amparo Daza 62 00:56:33 18:12
Covenant House 2

MALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 4 14 Al Shamoun 67 00:20:57 6:45
2 234 238 Herbert Hill 66 Lake Worth Fl 00:50:43 16:20
Covenant House 2

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
Covenant House 2

MALE AGE GROUP: 70 - 74

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 213 262 Eugene Andresen 72 Oakland Park Fl 01:00:14 19:23
Covenant House 2

FEMALE AGE GROUP: 70 - 74

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
Covenant House 2

MALE AGE GROUP: 75 - 99

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
Covenant House 2

FEMALE AGE GROUP: 75 - 99

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 301 127 Essie Faria 76 Miami Fl 00:31:23 10:07