RACE RESULTS BY SPLIT SECOND TIMING
Run for Relief for Haiti
5k Race Results
Coconut Grove,Florida May 15, 2011


Run for Relief 2011

Top Three Overall Male

Place Bib Oallplace First Name Last Name Age City State Gun_time Pace
1 311 1 Adam Chambers 22 Miami Fl 00:16:41 5:22
2 239 2 Jon Williams 42 Miami Fl 00:17:52 5:46
3 445 3 Bert Irigoyen 17 00:18:40 6:01
Run for Relief 2011

Run for Relief 2011

Top Three Overall Female

Place Bib Oallplace First Name Last Name Age City State Gun_time Pace
1 10 19 Lauren Archer 12 Miami Fl 00:21:46 7:01
2 166 21 Guadalupe Merlos 29 Miami Lakes Fl 00:21:53 7:03
3 252 22 Alexandra Gozenbach 26 00:22:01 7:06
Run for Relief 2011

Run for Relief 2011

MALE AGE GROUP: 1 - 8

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
Run for Relief 2011

FEMALE AGE GROUP: 1 - 8

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
Run for Relief 2011

MALE AGE GROUP: 9 - 11

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 45 18 Henry Colwell 11 Palmetto Bay Fl 00:21:41 6:59
2 104 38 Frederic Ghonda 11 Miami Fl 00:23:24 7:32
3 97 41 Cebastian Gentil 10 Miami Fl 00:23:33 7:35
4 374 113 Matthew Wagner 10 00:27:47 8:57
5 352 155 D'Alemberte Sears 11 00:30:48 9:55
6 406 158 Daniel Gitlin 10 00:30:57 9:58
7 131 168 Noah Hernandez 11 Miami Fl 00:31:49 10:15
8 86 214 Ganesh Gajavelli 10 Miami Fl 00:34:39 11:09
9 27 225 Armando Brito 11 Miami Fl 00:36:41 11:49
10 350 248 Whitfield D'Alembert 10 00:39:21 12:40
11 347 249 Matias Calle 9 00:39:21 12:40
12 110 293 Jordan Gould 10 Miami Beach Fl 00:48:38 15:39
Run for Relief 2011

FEMALE AGE GROUP: 9 - 11

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 248 230 Hannah Cordes 11 00:37:11 11:58
2 425 328 Cecilia Lopez-Jordan 11 00:55:17 17:48
Run for Relief 2011

MALE AGE GROUP: 12 - 14

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 268 92 Oliver Wechsler 14 00:26:31 8:32
2 392 106 Kyle Arbide 12 00:27:13 8:46
3 260 116 Gadiel Rosenblut 14 00:27:55 9:00
4 340 160 Pablo Traversat 14 00:31:21 10:06
5 94 232 Piero Gardinali 12 Palmetto Bay Fl 00:37:11 11:59
6 472 233 Andres Signoret 12 00:37:28 12:04
7 183 286 Nicolas Murphy 13 Coral Gables Fl 00:46:54 15:06
8 92 287 Eduardo Garcia-Montes 14 Key Biscayne Fl 00:46:54 15:06
9 428 297 Aziz Zaidan 14 00:49:06 15:49
Run for Relief 2011

FEMALE AGE GROUP: 12 - 14

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 35 60 Franchesca Burgos 14 Coral Gables Fl 00:24:30 7:54
2 265 86 Annie Valls 14 00:26:23 8:30
3 247 142 Cathryn Cordes 13 00:29:38 9:33
4 178 157 Dorothy Morgan 14 Miami Fl 00:30:53 9:57
5 216 165 Ariela Schechter 14 Coral Gables Fl 00:31:36 10:11
6 16 167 Dominique Baron 13 Miami Fl 00:31:44 10:13
7 324 172 Analisa Vallejo 14 00:31:58 10:18
8 341 186 Alexis Gomez 14 00:32:37 10:30
9 361 189 Alexandro Folleco 12 00:32:43 10:32
10 477 197 Eric Jaramillo 14 00:33:43 10:51
11 372 279 Abigail Wagner 12 00:44:31 14:20
12 182 300 Nana Murphy 13 Coral Gables Fl 00:49:30 15:56
13 420 327 Marley Schatz 13 00:55:11 17:46
14 383 332 Michelle Dickstein 14 00:55:27 17:51
Run for Relief 2011

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 126 4 Evan Helguero-Kelley 17 Coral Gables Fl 00:19:20 6:14
2 338 10 Nicholas Coyle 16 00:20:53 6:44
3 344 12 Evan Awner 15 00:21:06 6:48
4 256 16 Norcini Marcelo 15 00:21:24 6:54
5 316 20 Pedro Triana 15 00:21:49 7:02
6 263 28 Gavin Sitkoff-Vuong 15 00:22:29 7:15
7 335 32 Fred Cobb 15 00:23:06 7:26
8 250 33 Bryce Donner 16 00:23:06 7:27
9 447 34 Ellery Maya-Altshuler 17 00:23:18 7:30
10 112 35 Mark Gretenstein 18 Coral Gables Fl 00:23:18 7:30
11 409 37 Jeremy Lash 17 00:23:19 7:31
12 387 47 Stuart Gilbert 18 00:23:56 7:43
13 190 49 Patrick Parham 17 Cutler Bay Fl 00:24:00 7:44
14 29 55 Arturo A. Brito 16 Miami Fl 00:24:16 7:49
15 17 56 Matias Beeck 18 Miami Fl 00:24:20 7:50
16 436 57 Josh Da Costa Gomez 16 00:24:22 7:51
17 280 65 Ned Deleo 19 00:24:44 7:58
18 133 66 Inigo Hernandez-Ysasi 17 Coral Gables Fl 00:24:47 7:59
19 204 67 Royce Rose 16 Miami Fl 00:24:48 7:59
20 385 68 Nicholas Stern 15 00:24:52 8:01
21 441 74 Alex Tafur 16 00:25:18 8:09
22 44 79 J. Collins 17 Coconut Grove Fl 00:25:39 8:16
23 446 125 Nick Wenzel 16 00:28:46 9:16
24 50 137 Alejandro Cortes 15 Miami Fl 00:29:13 9:25
25 322 144 Sebastian Yllanes 16 00:30:00 9:40
26 245 159 Calen Bush 15 00:31:13 10:03
27 339 161 Javier Fernandez 15 00:31:23 10:06
28 357 163 Brandon Lai 16 00:31:26 10:07
29 434 210 Harry Koss 16 00:34:31 11:07
30 261 211 Ryan Schatz 16 00:34:31 11:07
31 279 212 Chris Deleo 16 00:34:31 11:07
32 394 216 Patrick Arrington 18 00:34:58 11:16
33 168 256 Daniel Miguel 17 Miami Fl 00:39:54 12:51
34 419 277 Alex Grosso 19 00:43:55 14:08
35 390 304 Michael Tandlich 18 00:49:51 16:03
36 391 305 Benjamin Goldberg 16 00:49:52 16:03
Run for Relief 2011

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 449 36 Allegra Hanlon 15 00:23:19 7:31
2 174 43 Hannah Montague 16 Hollywood Fl 00:23:38 7:37
3 254 52 Alexa Kalandiak 15 00:24:08 7:46
4 376 69 Jillian Roberts 18 00:24:54 8:01
5 107 75 Julie Goldstein 15 Coral Gables Fl 00:25:19 8:09
6 363 122 Amelia Grant-Alfieri 17 00:28:32 9:11
7 161 133 Ashley McNeil 19 Miami Fl 00:29:09 9:23
8 379 152 Sandra Real 15 00:30:37 9:52
9 181 154 Marissa Murphy 16 Coral Gables Fl 00:30:42 9:53
10 345 164 Jullian Awner 15 00:31:36 10:10
11 450 176 Camila Jaramillo 18 00:32:09 10:21
12 58 178 Sophia De Groen 19 Coral Gables Fl 00:32:12 10:22
13 144 180 Lauren Kaplan 18 Miami Fl 00:32:18 10:24
14 223 184 Ivy Sokol 18 Miami Beach Fl 00:32:29 10:28
15 334 187 Gala Ricote 17 00:32:37 10:30
16 6 190 Katerina Allen 16 Miami Fl 00:32:44 10:32
17 11 196 Gabrielle Arias 15 Coral Gables Fl 00:33:39 10:50
18 122 220 Adriana Halvorssen 16 Key Biscayne Fl 00:35:53 11:33
19 38 224 Kiara Cerda 19 Miami Fl 00:36:37 11:48
20 1 238 Ariana Abascal 15 Miami Fl 00:37:55 12:13
21 476 239 Julia Baldino 18 00:38:04 12:16
22 32 240 Leigh Brown 18 Coral Gables Fl 00:38:04 12:16
23 31 241 Dana Brown 16 Coral Gables Fl 00:38:07 12:16
24 444 244 Sara Carta Wagman 16 00:38:56 12:32
25 368 255 Jessica Tandlich 16 00:39:53 12:51
26 336 261 Juliana Falzoni 16 00:40:20 12:59
27 469 262 Kaitlin Marron 15 00:40:20 12:59
28 471 263 Olivia Brayer 15 00:40:20 12:59
29 63 272 Jennifer Deutch 16 Miami Fl 00:43:08 13:53
30 113 274 Devon Grussmark 17 Miami Fl 00:43:33 14:01
31 55 275 Catalina Cuervo 16 Miami Fl 00:43:34 14:02
32 418 276 Joslyn Fernandez 18 00:43:54 14:08
33 218 294 Julia Segel 15 Key Biscayne Fl 00:48:56 15:45
34 337 295 Camille Duarte 16 00:48:56 15:45
35 382 298 Megan Amanatides 17 00:49:20 15:53
36 400 299 Krystina Williams 18 00:49:21 15:53
37 288 310 Emma Lipshultz 18 00:50:12 16:10
38 267 311 Lila Walker 17 00:50:13 16:10
39 330 335 Alexa Regis 16 00:57:49 18:37
40 331 337 Tala Lee 17 00:57:57 18:39
Run for Relief 2011

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 195 39 Andrew Perlin 21 Delray Beach Fl 00:23:29 7:34
2 36 46 Christopher Cartagena 22 Royal Palm Beach Fl 00:23:53 7:42
3 114 102 Gabriel Guardia 24 Bfe Fl 00:26:50 8:39
4 72 145 Ethan Dunn 21 Cutler Bay Fl 00:30:01 9:40
5 159 228 Angel Martir 24 Surfside Fl 00:37:09 11:58
6 26 266 Ernesto Breijo 23 Miami Fl 00:42:00 13:32
Run for Relief 2011

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 414 115 Phyllisia Ross 23 00:27:54 8:59
2 132 150 Veronica Hernandez 23 Miami Fl 00:30:22 9:47
3 167 185 Christina Michelena 22 Miami Fl 00:32:30 10:28
4 255 229 Stephanie Larusso 22 00:37:09 11:58
5 53 246 Robyn Crabtree 20 Cutler Bay Fl 00:38:58 12:33
6 127 251 Andrea Herbert 24 Chatham Nj 00:39:22 12:41
7 177 280 Ana Moralejo 23 Miami Fl 00:44:59 14:29
8 396 290 Sandra Ridley 21 00:47:26 15:16
9 395 316 Lauren Ridley 22 00:51:26 16:33
Run for Relief 2011

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 407 8 David Rothenstein 28 00:20:11 6:30
2 214 9 Noel Sanchez 29 Miami Fl 00:20:20 6:33
3 3 27 Jasmel Acosta 29 Miami Fl 00:22:29 7:15
4 389 101 Arthur Hanlon 29 00:26:49 8:38
5 197 128 Jonathan Pinero 26 Miami Fl 00:28:52 9:18
6 47 147 Daniel Convers 25 Miami Fl 00:30:17 9:45
7 83 177 Scott Fuhrman 29 South Miami Fl 00:32:11 10:22
8 69 208 Aubrey Duffy 29 Miami Fl 00:34:14 11:02
9 40 273 Luis Chi Jr 25 Miami Fl 00:43:21 13:58
Run for Relief 2011

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 61 50 Kristi Demartino 26 Miami Fl 00:24:01 7:44
2 80 83 Rae Ferry 28 Miami Fl 00:26:07 8:25
3 115 105 Liz Guardia 27 Coral Gables Fl 00:27:12 8:46
4 169 131 Randi Milner 27 Deerfield Beach Fl 00:29:01 9:21
5 230 179 Jennifer Taylor 29 Miami Fl 00:32:16 10:23
6 136 181 Lindsay Hunt 28 Miami Fl 00:32:18 10:24
7 185 183 Shereen Mustafa 26 Miami Beach Fl 00:32:26 10:27
8 189 194 Elaine Pages 29 Miami Fl 00:33:12 10:41
9 224 203 Mikhaile Solomon 27 Pembroke Pines Fl 00:34:01 10:57
10 154 209 Lauren Lopez 25 Miami Fl 00:34:17 11:02
11 430 215 Susie Acosta 28 00:34:50 11:13
12 215 226 Melissa Santana 25 Miami Fl 00:36:59 11:55
13 235 243 Nicole Walsh 26 Miami Fl 00:38:54 12:32
14 423 271 Dwanim Fields 28 00:43:08 13:53
15 397 278 Liona Trombly 29 00:44:13 14:14
16 251 283 Anaisa Gonzalez 28 00:45:38 14:42
17 309 291 Anais Andrade 26 Miami Fl 00:48:09 15:30
18 310 296 Bertha Tavarez 26 Hollywood Fl 00:49:05 15:48
19 346 308 Jocelyn Mroz 26 00:50:08 16:09
Run for Relief 2011

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 150 6 Stéphan Laporte 30 Miami Fl 00:20:04 6:28
2 213 31 Juan Sanchez 33 Miami Fl 00:22:58 7:24
3 408 58 Mike Letter 34 00:24:24 7:52
4 15 64 Jonathan Barker 33 Miami Beach Fl 00:24:40 7:57
5 403 70 Pedro Alvarez 32 00:24:56 8:02
6 377 73 Mark Cummings 31 00:25:12 8:07
7 402 77 Charles Webber 32 00:25:23 8:11
8 188 96 Greg Noblet 34 Palmetto Bay Fl 00:26:34 8:34
9 77 114 Nicolas Esper 30 Miami Fl 00:27:51 8:58
10 227 141 Marck Swanberg 30 Miami Beach Fl 00:29:37 9:32
11 108 169 Uriel Gonzalez 34 Pembroke Pines Fl 00:31:50 10:15
Run for Relief 2011

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 432 42 Marilyn Borges 33 00:23:38 7:37
2 82 91 Shannon Ford 34 Miami Fl 00:26:30 8:32
3 4 103 Ana Alamo 30 Miami Fl 00:27:07 8:44
4 78 118 Karen Evans 31 Miami Fl 00:28:03 9:02
5 416 126 Marie Villareal 31 00:28:48 9:16
6 225 139 Roxy Sora 32 Miami Fl 00:29:21 9:27
7 356 140 Kerry Gillanders 34 00:29:31 9:30
8 219 188 Oranit Shaked 34 Sunny Isles Beach Fl 00:32:39 10:31
9 37 191 Kristin Castle 30 Miami Fl 00:32:45 10:33
10 155 260 Maria Lozano 30 Hialeah Gardens Fl 00:40:15 12:58
11 381 270 Aimee Coppola 32 00:42:36 13:43
12 411 323 Olga Braceras 33 00:53:56 17:22
13 237 326 Lesley Weber 32 Miami Fl 00:54:53 17:40
Run for Relief 2011

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 398 11 Ryan Trombly 37 00:20:59 6:46
2 59 14 Gabriel Decaran-Voigt 37 Miami Fl 00:21:18 6:52
3 433 29 Marco Borges 39 00:22:31 7:15
4 153 51 Alfonso Longo 36 Doral Fl 00:24:06 7:46
5 200 54 Ramon Quintana 39 Miami Fl 00:24:13 7:48
6 404 62 Carlos Betancourt 36 00:24:37 7:56
7 405 78 Tripp Walker 39 00:25:36 8:15
8 89 84 Gustavo Garcia 37 Key Biscayne Fl 00:26:11 8:26
9 98 136 Mike Gentil 39 Miami Fl 00:29:12 9:24
10 68 153 Greg Doster 38 Miami Fl 00:30:40 9:53
11 327 199 Pablo Vallejo 38 00:33:50 10:54
12 353 250 Josh D'Alembert 39 00:39:21 12:40
Run for Relief 2011

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 203 99 Darcy Roland 36 Miami Fl 00:26:46 8:37
2 448 134 Maggy Torres 38 00:29:10 9:24
3 96 135 Catherine Gentil 38 Miami Fl 00:29:12 9:24
4 354 149 Jennifer Formen 39 00:30:22 9:47
5 351 170 Alysia D'Alemberte 39 00:31:51 10:15
6 157 202 Lauralee Marandino 37 Coral Gables Fl 00:33:59 10:57
7 34 206 Ana Bru 39 Miami Fl 00:34:11 11:01
8 39 219 Vinita Chakravarty 38 Miami Fl 00:35:30 11:26
9 220 221 Heather Shurbet 37 Coconut Creek Fl 00:35:57 11:35
10 475 237 Lisa Connelly 39 00:37:42 12:08
11 326 242 Carla Granda 36 00:38:46 12:29
12 76 265 Patti Escobar 38 Miami Fl 00:40:57 13:11
13 24 269 Melissa Bonafonte 35 Coral Gables Fl 00:42:35 13:43
14 176 288 Vivian Montijo 38 Miami Fl 00:47:04 15:09
15 8 338 Tiffany Anich 35 Ocala Fl 00:58:35 18:52
Run for Relief 2011

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 211 7 Gene Ruotolo 40 Cutler Bay Fl 00:20:06 6:29
2 9 13 Oscar Anzola 43 Coral Gables Fl 00:21:09 6:49
3 417 24 Christopher Spuches 41 00:22:06 7:07
4 117 25 Richard Haddock 44 Miami Fl 00:22:12 7:09
5 236 44 Howard Wasserman 42 Miami Fl 00:23:52 7:41
6 145 59 Lee Kaplan 43 Miami Fl 00:24:24 7:52
7 421 76 Rick Schatz 44 00:25:20 8:10
8 442 80 Alvaro Tafur 44 00:25:54 8:21
9 147 93 Kevin Kilbane 40 Rocky River Oh 00:26:31 8:33
10 393 124 Franc Arbide 44 00:28:36 9:13
11 179 132 Darryl Morrison 44 South Miami Fl 00:29:02 9:21
12 129 175 Eddie Hernandez 41 Miami Fl 00:32:08 10:21
13 87 213 Shyam Gajavelli 42 Miami Fl 00:34:37 11:09
14 21 259 Edwin Birotte 41 Miami Beach Fl 00:40:07 12:55
15 266 282 Hao Vuong 43 00:45:14 14:34
16 426 324 Gonzalo Lopez-Jordan 43 00:54:00 17:23
Run for Relief 2011

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 226 72 Lori Strasius 41 Palmetto Bay Fl 00:25:10 8:06
2 116 82 Debora Habsburg 41 Miami Fl 00:25:59 8:22
3 49 87 Alina Coronel 43 Miami Fl 00:26:25 8:30
4 412 90 Marina Comas-Gallart 42 00:26:29 8:32
5 399 107 Nikki Deluca 40 00:27:17 8:47
6 141 119 Denise Jeffrey 40 Ft. Lauderdale Fl 00:28:22 9:08
7 315 162 Terri Neuman 44 00:31:23 10:07
8 380 171 Natali Maslov 41 00:31:58 10:18
9 135 205 Vanessa Hudson 41 Miami Beach Fl 00:34:07 10:59
10 194 207 Violeta Perla 41 Miami Fl 00:34:11 11:01
11 249 231 Jacqueline Cordes 43 00:37:11 11:59
12 474 236 Mari Signoret 43 00:37:41 12:08
13 262 284 Alexandra Sitkoff 42 00:45:38 14:42
14 373 285 Kelly Dickinson 40 00:46:01 14:49
15 111 321 Nancy Gould 42 Miami Beach Fl 00:53:21 17:11
16 424 331 Francesca Belluomini 42 00:55:23 17:50
Run for Relief 2011

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 343 5 Jasper Bell 45 00:19:30 6:17
2 186 53 Anand Narasimhan 45 Coral Gables Fl 00:24:09 7:47
3 369 71 Kent Wreder 47 00:25:06 8:05
4 149 88 Timothy Kingcade 49 Miami Fl 00:26:26 8:31
5 172 98 Alvaro Molina 48 Miami Fl 00:26:41 8:35
6 41 100 Andres Chiriboga 45 Miami Fl 00:26:48 8:38
7 410 111 Allan Levi 49 00:27:23 8:49
8 438 129 Erwin Looman 46 00:28:56 9:19
9 158 138 Joe Marquez 49 Cutler Bay Fl 00:29:19 9:27
10 81 143 Jimmy Flynn 49 Miami Fl 00:29:58 9:39
11 28 151 Arturo Brito 45 Miami Fl 00:30:25 9:48
12 173 156 Salvador Molina 49 Miami Fl 00:30:51 9:56
13 184 204 Serre Murphy 45 Coral Gables Fl 00:34:06 10:59
14 473 234 Carlos Signoret 47 00:37:31 12:05
15 240 258 John Wyche 47 Miami Fl 00:39:55 12:51
16 440 329 Marcos De Armas 46 00:55:18 17:48
Run for Relief 2011

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 366 45 Janet Schumacher 45 00:23:53 7:42
2 388 94 Alisa Opperheim 46 00:26:32 8:33
3 386 95 Belinda Gilbert 47 00:26:32 8:33
4 46 97 Janet Colwell 48 Palmetto Bay Fl 00:26:39 8:35
5 233 112 Joanne Urquiola 45 Coral Gables Fl 00:27:39 8:54
6 359 117 Lisa Pasalodos 49 00:28:00 9:01
7 91 193 Wendy Garcia 46 Miami Fl 00:33:00 10:38
8 51 195 Sara Cortes 48 Miami Fl 00:33:34 10:49
9 74 201 Katie Elliott 46 Miami Fl 00:33:51 10:54
10 378 217 Lorraine Real 46 00:35:06 11:18
11 71 227 Debbie Dunn 48 Cutler Bay Fl 00:37:02 11:56
12 123 257 Stephanie Hartmann 47 Miami Fl 00:39:55 12:51
13 384 264 Layne Stern 46 00:40:22 13:00
14 57 289 Marianna Cuervo 47 Miami Fl 00:47:07 15:10
15 105 292 Cheryl Goldstein 48 Coral Gables Fl 00:48:33 15:38
16 93 301 Elena Garcia-Montes 45 Key Biscayne Fl 00:49:30 15:56
17 180 302 Alina Murphy 45 Coral Gables Fl 00:49:30 15:56
18 222 313 Marcia Socorro 49 Miami Fl 00:50:35 16:17
19 60 317 Roxanne Delage 49 Hialeah Fl 00:51:55 16:43
20 30 319 Carolina Brito 46 Miami Fl 00:52:14 16:49
21 370 322 Gillian Hotz 48 00:53:21 17:11
22 128 340 Clara Hernandez 46 Florida Fl 00:58:36 18:52
23 329 341 Monique Regis 45 00:58:44 18:55
Run for Relief 2011

MALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 413 17 Dave Villano 50 00:21:38 6:58
2 415 23 Richard Vanderhoeven 52 00:22:04 7:07
3 163 26 Michael Meister 52 Miami Fl 00:22:28 7:14
4 54 40 Carlos Cuervo 51 Miami Fl 00:23:33 7:35
5 191 48 Paul Parham 50 Cutler Bay Fl 00:24:00 7:44
6 355 61 Leo Rodriguez 52 00:24:32 7:54
7 422 104 Alan Sokol 52 00:27:11 8:45
8 319 120 John Ragheb 51 00:28:27 9:10
9 212 148 Christopher Sample 54 Coconut Grove Fl 00:30:19 9:46
10 437 223 Jeremy Koss 50 00:36:02 11:36
11 443 247 Steve Wagman 50 00:39:13 12:38
12 205 254 Victor Rossinsky 54 Miami Fl 00:39:52 12:50
13 342 320 Orlando Collazo 50 00:53:03 17:05
14 439 330 Rafael De Armas 50 00:55:19 17:49
15 66 333 Zena Dickstein 53 Miami Beach Fl 00:55:27 17:51
16 429 334 Charles Rose 54 00:57:39 18:34
Run for Relief 2011

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 175 63 Naomi Montague 50 Hollywood Fl 00:24:38 7:56
2 162 121 Joanne Meagher 50 Coral Gables Fl 00:28:30 9:11
3 358 130 Maria Iparraguirre 50 00:29:00 9:20
4 364 166 Jeanie Bonner 52 00:31:42 10:12
5 88 174 Wilca Gallagher 50 Coral Gables Fl 00:31:59 10:18
6 13 182 Muna Azzo 50 Miami Fl 00:32:23 10:26
7 43 192 Cynthia Collins 54 Coconut Grove Fl 00:32:47 10:34
8 360 200 Italia Folleco 53 00:33:50 10:54
9 246 218 Jodie Bush 50 00:35:10 11:20
10 318 222 Catherine Ragheb 53 00:36:00 11:36
11 257 235 Angie Mase 51 00:37:34 12:06
12 196 253 Mirella Perlin 54 Miami Fl 00:39:43 12:47
13 312 309 Debbie Hirschl 52 Miami Fl 00:50:09 16:09
14 160 314 Ann McNeil 53 Miami Fl 00:50:35 16:17
Run for Relief 2011

MALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 348 15 Hugo Cortes 59 00:21:21 6:53
2 5 85 James Allen 55 Golden Beach Fl 00:26:17 8:28
3 221 89 Robert Smit 57 Miami Fl 00:26:28 8:32
4 365 146 Jean Luc Pellegrin 55 00:30:01 9:40
5 468 306 Jolie Cumming 55 00:50:08 16:08
Run for Relief 2011

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 19 108 Jill Berman 57 Pinecrest Fl 00:27:17 8:47
2 199 173 Patricia Pino 58 Coconut Grove Fl 00:31:58 10:18
3 478 267 Lucille Baldino 59 00:42:17 13:37
4 375 268 Anne Burdick 59 00:42:26 13:40
5 12 281 Antonia Arroyo 59 Miami Fl 00:45:01 14:30
6 164 303 Beatriz Mendoza 59 Miami Fl 00:49:43 16:00
7 25 315 Ana Bonet 56 Miami Fl 00:51:02 16:26
8 70 318 Bridget Duncan 56 Coral Gables Fl 00:51:56 16:43
9 7 339 Mary-Helen Anich 55 Ocala Fl 00:58:35 18:52
Run for Relief 2011

MALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 228 30 Daniel Taramona 60 Miami Fl 00:22:48 7:21
2 42 81 Peter Coleman 61 Aventura Fl 00:25:56 8:21
3 401 109 Gerardo Cruz 64 00:27:18 8:48
4 198 110 Ernesto Pino 60 Coconut Grove Fl 00:27:20 8:48
5 234 123 John Wafer 61 Miami Fl 00:28:32 9:11
6 52 245 Robert Crabtree 62 Cutler Bay Fl 00:38:58 12:33
Run for Relief 2011

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 67 312 Carolyn Domina 62 Miami Fl 00:50:35 16:17
2 238 325 Marilyn Weber 62 Miami Fl 00:54:52 17:40
Run for Relief 2011

MALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 146 127 Kenneth Kavanaugh 68 Miami Fl 00:28:50 9:17
2 23 252 Michael Bolanos 66 Hialeah Fl 00:39:24 12:41
Run for Relief 2011

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
Run for Relief 2011

MALE AGE GROUP: 70 - 99

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
Run for Relief 2011

FEMALE AGE GROUP: 70 - 99

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace