RACE RESULTS BY SPLIT SECOND TIMING
4 Mile Run for Amputees in Haiti-Run for Haiti
4 mile Race Results
North Miami, Florida June 4, 2011

Save 509 Run for Amputees 2011

Top Overall Male

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 375 1 Alex Rogers 28 00:24:34 6:09
Save 509 Run for Amputees 2011

Save 509 Run for Amputees 2011

Top Overall Female

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 364 8 Kelley Jackson 36 00:29:49 7:28
Save 509 Run for Amputees 2011

Save 509 Run for Amputees 2011

Top Master Male

Place O'All Bib Oallplace First Name Last Name Age Gun_time Pace
1 2 494 2 Walthon Maxwell 49 00:25:14 6:19
Save 509 Run for Amputees 2011

Save 509 Run for Amputees 2011

Top Master Female

Place O'All Bib Oallplace First Name Last Name Age Gun_time Pace
1 14 311 14 Vanessa Brennan 42 00:33:20 8:20
Save 509 Run for Amputees 2011

Save 509 Run for Amputees 2011

MALE AGE GROUP: 1 - 8

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 7050 57 Megvan Megie 7 00:51:34 12:54
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 1 - 8

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
Save 509 Run for Amputees 2011

MALE AGE GROUP: 9 - 10

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 9 - 10

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 7158 108 Lynn Laplante 10 01:13:59 18:30
2 7155 109 Gilbert Malaya 9 01:13:59 18:30
Save 509 Run for Amputees 2011

MALE AGE GROUP: 11 - 12

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 462 12 Brandon Williams 12 00:32:29 8:08
2 337 120 Jahmall Moss 12 01:15:03 18:46
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 11 - 12

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 7049 58 Dean Megie 11 00:51:37 12:55
2 7053 117 Giovanna Russo 12 01:14:50 18:43
3 7052 118 Shelcye Bonhommme 11 01:14:52 18:43
4 7156 119 Farah Jean 11 01:15:02 18:46
5 7154 121 Britney Raphael 11 01:15:14 18:49
Save 509 Run for Amputees 2011

MALE AGE GROUP: 13 - 14

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 307 68 Alec Bien-Aime 14 00:57:26 14:22
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 13 - 14

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
Save 509 Run for Amputees 2011

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 481 29 Jeffrey Joseph 16 00:43:13 10:49
2 15671 64 Clive Roch 15 00:54:44 13:41
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 314 11 Brittany Carey 17 00:31:54 7:59
2 313 98 Ashley Carey 19 01:07:51 16:58
Save 509 Run for Amputees 2011

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 303 15 Abraham Baez 24 00:34:00 8:30
2 302 26 Raul Alvarado 23 00:41:04 10:16
3 488 101 Bemdel Mertilian 23 01:08:54 17:14
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 493 18 Cedrine Lespinasse 22 00:35:19 8:50
2 306 34 Aisha Bien-Aime 21 00:44:32 11:08
3 341 38 Megan O'Brien 23 00:46:05 11:32
4 326 72 Andrea Herbert 24 00:59:18 14:50
5 15666 93 Merlis Oliveros 21 01:07:20 16:50
Save 509 Run for Amputees 2011

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 324 10 Ignacio Fontan 28 00:31:24 7:51
2 495 25 Hector Dominguez 25 00:40:46 10:12
3 360 37 Corence Gumbs 27 00:45:47 11:27
4 15683 39 Luis Bohorquez 26 00:46:05 11:32
5 373 61 Bryan St Louis 29 00:52:24 13:06
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 492 27 Deborah Lolo 27 00:41:13 10:19
2 490 32 Patricia Lolo 25 00:43:57 11:00
3 390 33 Denise Elizondo 25 00:44:06 11:02
4 362 41 Sophanie Toussaint 28 00:46:17 11:35
5 389 45 Bobbette Taylor 29 00:47:51 11:58
6 353 47 Vanina Granell 26 00:48:46 12:12
7 365 55 Nirva Boursiqu 25 00:51:31 12:53
8 318 75 Kenyetta Davis 27 01:02:03 15:31
9 335 77 Marge Louima 29 01:02:13 15:34
10 367 85 Danielle Silfort 25 01:05:32 16:23
11 381 97 Natessa Lamothe 27 01:07:39 16:55
12 369 100 Marli La Lanne 26 01:08:33 17:09
13 370 111 Karine Tabuteau 25 01:14:39 18:40
14 372 112 Elizabeth Philippe 28 01:14:39 18:40
15 385 115 Dieugluste Sinsurin 29 01:14:41 18:41
16 7055 127 Florance Eloi 26 01:17:43 19:26
17 7059 130 Mona Francois 25 01:20:11 20:03
18 7058 132 Welansa Leno 26 01:20:13 20:04
Save 509 Run for Amputees 2011

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 304 9 Jonathan Barker 33 00:30:26 7:37
2 7046 22 Kevin Worrell 30 00:39:38 9:55
3 486 52 Miguel Cortez 31 00:50:43 12:41
4 487 95 Earl Oaks 30 01:07:23 16:51
5 361 96 Nike St Joy 30 01:07:23 16:51
6 382 114 Jonathan Brown 34 01:14:40 18:40
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 355 28 Tara Kaiser 32 00:42:02 10:31
2 325 40 Jessica Ford 32 00:46:17 11:35
3 7048 56 Melanie Juste 32 00:51:34 12:54
4 378 60 Maria Lozano 31 00:52:16 13:04
5 342 69 Leni Paul 34 00:57:37 14:25
6 366 76 Lucretta George 34 01:02:10 15:33
7 397 89 Deneise Tapper 33 01:06:29 16:38
8 376 99 Belinda Millet 32 01:08:00 17:00
9 383 113 Shirley Chery 31 01:14:40 18:40
10 15673 125 Widlyne Antoine 33 01:17:14 19:19
11 398 129 Arly Abreu 33 01:19:42 19:56
12 7056 131 Marjorie Eloi 31 01:20:12 20:03
Save 509 Run for Amputees 2011

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 485 19 Kaleb Johannes 35 00:35:19 8:50
2 491 31 Teddy Pierre Louis 35 00:43:45 10:57
3 499 43 Stanley Calixte 37 00:47:32 11:53
4 466 48 David Weingarten 39 00:49:07 12:17
5 479 50 Brian Chickowski 37 00:50:29 12:38
6 374 70 Frantz Pierre 39 00:57:56 14:29
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 498 44 Alex Dospitres 38 00:47:33 11:54
2 467 46 Angie Martin 37 00:48:21 12:06
3 7051 78 Sherly Megie Sylvain 35 01:02:18 15:35
4 352 84 Michelle Chapple 38 01:04:39 16:10
5 15653 87 Sandra Jacomino 35 01:06:19 16:35
6 15684 92 Luz Gonzalez 35 01:06:52 16:43
7 7057 103 Natalie Nicolas 36 01:10:09 17:33
8 319 116 Peguy Delva 38 01:14:50 18:43
9 312 122 Michelle Calixte 37 01:16:59 19:15
10 489 124 Daphine Jean Baptiste 35 01:17:07 19:17
11 320 126 Peguy Delva 38 01:17:17 19:20
12 460 128 Athena Jones 36 01:18:12 19:33
Save 509 Run for Amputees 2011

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 461 5 Mark Williams 42 00:28:27 7:07
2 357 21 Karl Hyppolite 44 00:38:24 9:36
3 377 59 Edwin Birotte 41 00:51:47 12:57
4 464 67 David Mc Gruder 41 00:57:01 14:15
5 395 88 Juan Carlos Zamora 40 01:06:28 16:37
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 329 30 Vanessa Hudson 41 00:43:23 10:51
2 356 35 Margret Geneve 40 00:44:58 11:15
3 354 63 Jaime Greenip 41 00:53:25 13:22
4 309 65 Dyenann Bien-Aime 44 00:54:45 13:42
5 391 83 Rose Mary Narvaez 40 01:04:07 16:02
Save 509 Run for Amputees 2011

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 305 3 Jasper Bell 45 00:26:13 6:34
2 7054 54 Bruce Stewart 45 00:51:26 12:52
3 327 79 Charles Herbert 48 01:02:29 15:38
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 343 20 Susan Pearring 49 00:37:12 9:18
2 480 23 Kara Breitbart 46 00:39:51 9:58
3 344 49 Belkis Pimentel 48 00:49:46 12:27
4 15680 71 Myrlene Celestin 48 00:59:07 14:47
5 328 80 Elizabeth Herbert 48 01:02:29 15:38
6 336 81 Carla Mast 49 01:02:31 15:38
7 392 82 Jody Eliott 47 01:04:06 16:02
8 15681 123 Andrelle Jean Baptiste 46 01:17:03 19:16
Save 509 Run for Amputees 2011

MALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 358 4 Keith Ball 51 00:27:09 6:48
2 484 6 Phil Lytle 53 00:28:30 7:08
3 482 7 Frederick Franklin 54 00:29:19 7:20
4 483 16 Amos Pierre 50 00:34:43 8:41
5 463 24 Jerry Newcombe 54 00:40:20 10:05
6 399 36 Alec Aristide 50 00:45:29 11:23
7 316 42 Michael Carey 54 00:47:06 11:47
8 310 66 Sonny Bien-Aime 50 00:56:16 14:04
9 15665 102 Greny Antotine Amto 53 01:09:03 17:16
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 368 53 Andrea Newman 50 00:51:14 12:49
Save 509 Run for Amputees 2011

MALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 465 51 Marie La Lanne 56 00:50:43 12:41
2 359 73 Rosetta Edwards 59 01:00:05 15:02
3 330 104 Beverly Hunnewell 58 01:11:34 17:54
4 387 133 Gladys Rousseau 57 01:26:32 21:38
5 7159 134 Yolanda Pierre 59 01:26:34 21:39
Save 509 Run for Amputees 2011

MALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 351 13 Bella Kovacs 64 00:33:17 8:20
2 400 17 Larry Byrne 62 00:35:10 8:48
3 7060 74 James Swaner 64 01:01:46 15:27
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
1 323 105 Mireille Dormena 63 01:11:44 17:56
Save 509 Run for Amputees 2011

MALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
Save 509 Run for Amputees 2011

MALE AGE GROUP: 70 - 74

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 70 - 74

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
Save 509 Run for Amputees 2011

MALE AGE GROUP: 75 - 99

Place Bib Oallplace First Name Last Name Age Gun-Time Pace
Save 509 Run for Amputees 2011

FEMALE AGE GROUP: 75 - 99

Place Bib Oallplace First Name Last Name Age Gun-Time Pace