RACE RESULTS BY SPLIT SECOND TIMING
5th Annual NSU Shark Shuffle
5K Race Results
Davie, Florida October 9, 2011

Shark Shuffle 2011


Top Three Overall Male

Place O'All Bib First Name Last Name Age Gun_time Pace
1 1 228 Agustin Rey 22 00:16:31 5:19
2 2 264 Chris Rivers 24 00:16:44 5:24
3 3 414 Chris Oesch 44 00:17:55 5:46
Shark Shuffle 2011

Shark Shuffle 2011


Top Three Overall Female

Place O'All Bib First Name Last Name Age Gun_time Pace
1 9 423 Natalie Kratz 24 00:20:18 6:32
2 12 433 Rachelle Ginsberg 33 00:20:35 6:38
3 22 135 Monica Bolanos 40 00:21:25 6:54
Shark Shuffle 2011

Shark Shuffle 2011

Top Three Master Male

Place O'All Bib First Name Last Name Age Gun_time Pace
1 6 54 Allan Walton 45 00:19:32 6:18
2 7 69 Jared Knapp 46 00:19:44 6:21
3 8 229 Jeff Powers 57 00:20:10 6:30
Shark Shuffle 2011

Shark Shuffle 2011

Top Three Master Female

Place O'All Bib First Name Last Name Age Gun_time Pace
1 56 5 Lourdes Perez 41 00:25:04 8:05
2 62 23 Suzanne Ferriss 49 00:25:20 8:10
3 111 263 Karen Cantor 49 00:28:11 9:05
Shark Shuffle 2011

Shark Shuffle 2011

MALE AGE GROUP: 1 - 14

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 58 239 Alec Zager 12 25:09 00:25:05 8:05
2 64 83 Santiago Marquez 14 25:28 00:25:17 8:09
3 72 76 Joseph Miller 13 25:57 00:25:48 8:19
4 100 238 Zager Craig 10 27:44 00:27:40 8:55
5 107 111 Jordan Perrin 12 28:04 00:27:56 9:00
6 110 181 Tyler Gottleib 11 28:05 00:28:02 9:02
7 112 127 Anthony Rodriguez 12 28:13 00:28:07 9:03
8 177 452 Brian Goetz 12 32:58 00:32:54 10:36
9 186 149 Angelo Narvaez 13 33:31 00:33:27 10:46
10 228 77 Miller Alexander 12 40:09 00:40:00 12:53
11 246 172 Sergio Marquez 8 50:57 00:50:46 16:21
Shark Shuffle 2011

FEMALE AGE GROUP: 1 - 14

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 76 94 Jenna Flemons 13 26:20 00:26:14 8:27
2 140 415 Ariel Friedman 13 29:43 00:29:39 9:33
3 215 226 Lindsay Wald 13 37:39 00:37:23 12:02
Shark Shuffle 2011

MALE AGE GROUP: 15 - 19

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 13 165 Zachary Heller 18 20:40 00:20:40 6:39
2 16 409 Kyle Appell 16 20:51 00:20:50 6:43
3 20 242 Connor Gunst 17 21:16 00:21:16 6:51
4 115 257 Justin Snow 17 28:32 00:28:26 9:10
5 194 230 Carlos Urbano 17 34:37 00:34:29 11:06
6 232 445 Tony Gonzalez 18 42:19 00:42:15 13:36
7 233 233 Christopher Droz 18 42:39 00:42:29 13:41
Shark Shuffle 2011

FEMALE AGE GROUP: 15 - 19

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 103 151 Priscilla Aguilar 19 28:01 00:27:47 8:57
2 106 285 Julie Difede 18 28:06 00:27:56 9:00
3 134 298 Renata Narvaez 16 29:20 00:29:14 9:25
4 143 252 Janell Azaret 19 30:06 00:29:53 9:37
5 167 196 Vanessa Matamoros 19 31:51 00:31:33 10:10
6 182 164 Victoria Roberts 15 33:31 00:33:24 10:46
7 191 185 Lona Chen 19 34:07 00:34:01 10:57
8 197 417 Emily Chancey 15 34:50 00:34:44 11:11
9 199 437 Ashley Stubblefield-Conno 18 35:26 00:35:09 11:19
10 234 144 Chelsea Lunsford 18 42:41 00:42:31 13:42
11 243 17 Jackie Jornadal 19 49:59 00:48:39 15:40
Shark Shuffle 2011

MALE AGE GROUP: 20 - 24

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 18 427 Joel Baez 24 21:02 00:21:02 6:47
2 31 129 Ron Hassanzadeh 24 22:01 00:22:00 7:05
3 59 425 Adam Best 23 25:15 00:25:10 8:06
4 63 134 Ricardo Mederos 21 25:34 00:25:16 8:08
5 65 41 Wesley Cheng 22 25:23 00:25:18 8:09
6 75 45 Alexander Raiken 23 26:18 00:26:12 8:26
7 138 39 David Sim 21 29:49 00:29:34 9:31
8 149 47 Joseph Yunek 24 30:41 00:30:19 9:46
9 157 231 German Gonzalez 21 30:53 00:30:44 9:54
10 165 20 Craigrison Ferguson 22 31:28 00:31:24 10:07
11 209 407 Corey Akers 22 36:34 00:36:31 11:46
Shark Shuffle 2011

FEMALE AGE GROUP: 20 - 24

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 29 142 Tara Haddock 23 22:01 00:21:58 7:05
2 33 141 Sarah Whiteman 24 22:03 00:22:01 7:06
3 34 431 Stacey Mc Gregor 23 22:10 00:22:10 7:08
4 39 434 Ana Castilla 24 23:10 00:23:08 7:27
5 49 25 Laura Williams 24 24:13 00:24:12 7:48
6 84 65 Arielle Gaydosh 24 27:11 00:27:00 8:42
7 90 195 Colleen Schilling 24 27:20 00:27:08 8:44
8 92 449 Jenna Jacobsmeyer 24 27:35 00:27:21 8:48
9 94 114 Brittany Thompson 23 27:26 00:27:24 8:50
10 97 188 Klaudia Kulpa 23 27:51 00:27:34 8:53
11 108 186 Barbara Rosso 23 28:07 00:27:56 9:00
12 119 58 Stella Meyers 23 28:55 00:28:38 9:13
13 129 31 Kaitlin Brooks 23 29:19 00:29:01 9:21
14 130 209 Morgan McWhorter 24 29:22 00:29:06 9:22
15 139 38 Erika Del Pozo 23 29:52 00:29:34 9:31
16 152 16 Emily Pendleton 23 30:42 00:30:27 9:48
17 155 66 Anna Nguyen 23 30:41 00:30:35 9:51
18 171 419 Andrea Orvieto 24 32:26 00:32:15 10:23
19 174 206 Deborah Ackerman 22 32:46 00:32:21 10:25
20 185 428 Amanda Cruz 22 33:37 00:33:27 10:46
21 187 145 Justine Bunville 22 33:47 00:33:30 10:47
22 192 193 Marcela Matamoros 23 34:25 00:34:08 10:59
23 221 71 Kate Bouzan 23 37:57 00:37:44 12:09
24 236 48 Kathleen Pham 22 44:24 00:43:05 13:52
25 244 18 Johanna Marie Jornadal 20 49:59 00:48:40 15:40
Shark Shuffle 2011

MALE AGE GROUP: 25 - 29

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 15 443 Kevin Mason 27 20:55 00:20:49 6:42
2 17 116 Richie Castle 26 21:02 00:20:58 6:45
3 30 292 Adam Caldwell 27 22:02 00:22:00 7:05
4 36 287 Kevin Mc Caffrey 26 22:18 00:22:17 7:11
5 43 59 Andrew Volk 25 23:42 00:23:38 7:37
6 45 426 Joe Breis 27 23:51 00:23:51 7:41
7 50 42 Rich Pianti 25 24:32 00:24:27 7:52
8 54 194 Jeremy Schilling 28 25:01 00:24:49 8:00
9 69 133 Kristopher Kline 26 25:34 00:25:29 8:13
10 78 201 Andrew Zavatsky 25 26:22 00:26:18 8:28
11 81 262 Sean McCarthy 29 26:56 00:26:43 8:36
12 88 221 Nicholas Hoo-Fatt 29 27:33 00:27:07 8:44
13 101 163 Charles McKee 26 28:02 00:27:44 8:56
14 121 27 Phil Napuli 29 29:00 00:28:40 9:14
15 132 216 Zachary Ribel 26 29:23 00:29:10 9:24
16 142 208 Michael Martin 28 30:06 00:29:52 9:37
17 166 46 Luis Villanueva 29 31:38 00:31:25 10:07
18 207 217 Juan Manuel Ramonda 25 36:22 00:36:14 11:40
19 210 300 John Benevento 27 36:42 00:36:35 11:47
Shark Shuffle 2011

FEMALE AGE GROUP: 25 - 29

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 47 50 Natale Manes 27 24:07 00:24:04 7:45
2 60 202 Valerie Croteau 26 25:15 00:25:10 8:07
3 68 132 Kristi Brevick 27 25:34 00:25:29 8:12
4 71 278 Sharnay Brown 25 25:34 00:25:34 8:14
5 79 405 Kelley Ockerbloom 25 26:22 00:26:18 8:28
6 96 82 Bethany Csoros 27 27:32 00:27:29 8:51
7 104 416 Elaine Kratz 26 28:02 00:27:53 8:59
8 105 117 Katherine Ogren 25 28:00 00:27:54 8:59
9 131 453 Alicia Iannzello 29 29:24 00:29:08 9:23
10 133 156 Laura Sedlak 25 29:31 00:29:13 9:25
11 148 200 Jocelyn Cercone 25 30:23 00:30:19 9:46
12 153 15 Angelica Cota 27 30:43 00:30:27 9:48
13 154 430 Megan Cannon 25 30:42 00:30:27 9:48
14 170 102 Lisa Morse 25 32:22 00:32:15 10:23
15 175 447 Brianna Brzinski 27 32:46 00:32:36 10:30
16 183 51 Jey Lin 26 33:35 00:33:25 10:46
17 188 296 Melissa Gordon 27 33:47 00:33:30 10:47
18 190 19 Alejandra Diaz 25 35:11 00:33:51 10:54
19 198 118 Molly Wolfson 25 35:13 00:35:04 11:17
20 203 451 Alessandra Kostolitz 26 35:47 00:35:38 11:28
21 206 261 Lencys Porras 28 36:26 00:36:11 11:39
22 208 290 Nozomi Kuroda 25 36:27 00:36:24 11:43
23 212 401 Kristen Benevento 27 36:42 00:36:35 11:47
24 218 157 Bernice Almonord 28 37:41 00:37:40 12:08
25 219 28 Marcia Garcia 29 37:46 00:37:41 12:08
26 231 250 Karla Hernandez 28 42:10 00:42:10 13:35
27 235 60 Chelsea Nichols 25 43:02 00:42:53 13:48
28 239 99 Kerri Bolow 29 43:54 00:43:36 14:02
Shark Shuffle 2011

MALE AGE GROUP: 30 - 34

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 10 160 Chad Allred 30 20:22 00:20:15 6:31
2 22 182 Jonathan Barker 34 21:23 00:21:20 6:52
3 25 91 Carlos Sandigo 30 21:55 00:21:43 7:00
4 26 210 Omar Gadalla 33 21:47 00:21:46 7:01
5 37 444 John Murchison 31 22:40 00:22:35 7:17
6 40 418 Steeve Joseph 32 23:19 00:23:08 7:27
7 41 55 Michael Wolwa 34 23:20 00:23:20 7:31
8 56 34 Sherman Benjamin 32 25:06 00:25:00 8:03
9 70 120 Denis Zamora 34 25:34 00:25:31 8:13
10 73 63 Abad Almonte 34 25:57 00:25:48 8:19
11 89 190 Camar Jones 33 27:15 00:27:07 8:44
12 117 87 Josh Procacci 32 28:40 00:28:32 9:11
13 125 248 Brandon Stewart 31 28:54 00:28:41 9:14
14 169 295 Glenn Fields 34 32:29 00:32:04 10:20
15 176 299 Daniel Yoo 33 33:04 00:32:52 10:35
16 195 219 Gabriel Cuevas 32 34:30 00:34:30 11:07
17 201 293 Fabian Parkinson 34 35:48 00:35:14 11:21
18 204 207 Richard Ball 33 36:27 00:36:08 11:38
19 249 411 Christophe Antooas 31 57:02 00:56:41 18:15
Shark Shuffle 2011

FEMALE AGE GROUP: 30 - 34

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 51 36 Crystal Voss 32 24:45 00:24:28 7:53
2 74 33 Elizabeth Sherman 31 26:11 00:26:11 8:26
3 77 421 Emily Badger 31 26:28 00:26:18 8:28
4 80 119 Jennifer Hall 31 26:37 00:26:36 8:34
5 87 10 Andia Chaves Fonnegra 32 27:10 00:27:03 8:43
6 120 247 Elizabeth Dibiase 31 28:51 00:28:39 9:14
7 127 222 Nicole Ball 32 29:13 00:28:56 9:19
8 141 450 Huda Ajlani 32 29:53 00:29:44 9:34
9 163 422 Angela Velez 33 31:21 00:31:12 10:03
10 173 14 Ana Laura Chin 31 32:23 00:32:19 10:24
11 178 187 Dragana Ilic 32 33:03 00:32:59 10:37
12 216 103 Tatiana Lozada 32 37:31 00:37:26 12:03
13 224 98 Rachael Creque 30 38:50 00:38:28 12:23
14 229 126 Iuliana Stanculescu 34 41:03 00:40:48 13:08
15 230 436 Athara Kanisetty 33 41:40 00:41:17 13:17
Shark Shuffle 2011

MALE AGE GROUP: 35 - 39

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 4 223 Soekeer Fajardo 37 18:06 00:18:06 5:50
2 5 255 Heath White 37 18:53 00:18:53 6:05
3 11 403 Randy Fluhrer 36 20:29 00:20:29 6:36
4 24 448 Chadd Deo 38 21:43 00:21:41 6:59
5 28 97 Mauricio Hervas 36 21:59 00:21:57 7:04
6 38 199 Todd Thomason 39 22:48 00:22:46 7:20
7 86 100 Ryan Vargas 37 27:03 00:27:01 8:42
8 102 74 Owens William 36 27:46 00:27:46 8:56
9 126 251 Searfoss Sean 38 28:54 00:28:42 9:15
10 158 273 James Kovach 35 31:00 00:30:48 9:55
11 211 274 Thomas Vitucci 39 36:46 00:36:35 11:47
12 213 435 Srinivas Kamisetty 38 37:01 00:36:37 11:48
Shark Shuffle 2011

FEMALE AGE GROUP: 35 - 39

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 44 130 Patricia Fluhrer 37 23:47 00:23:46 7:39
2 83 218 Christina Dailey 36 26:55 00:26:48 8:38
3 91 258 Rebecca Kelly 36 27:16 00:27:09 8:45
4 147 174 Carol Todas 39 30:41 00:30:16 9:45
5 151 72 Kesha Clacken 37 30:27 00:30:26 9:48
6 179 3 Sona Hromulak 36 33:06 00:33:05 10:39
7 200 272 Jennifer Kocach 35 35:25 00:35:11 11:20
8 220 6 Stefanie Kasven 37 37:57 00:37:43 12:09
9 226 29 Kadeen Dennie 35 40:09 00:39:53 12:51
10 227 13 Deborah Barker 35 40:10 00:39:56 12:52
11 242 70 Lorri Armband 38 47:20 00:47:13 15:12
Shark Shuffle 2011

MALE AGE GROUP: 40 - 44

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 61 404 Orestes Martinez 40 25:15 00:25:12 8:07
2 99 241 Michael Zager 42 27:44 00:27:40 8:55
3 114 234 Carlo Ligotti 43 28:40 00:28:15 9:06
4 116 260 Christian Denislay 41 28:33 00:28:29 9:10
5 181 7 Mark Carnemolla 44 33:38 00:33:24 10:45
6 222 432 David Weingarten 40 38:23 00:37:59 12:14
7 241 105 James W. Chin-Loy 42 47:07 00:46:59 15:08
Shark Shuffle 2011

FEMALE AGE GROUP: 40 - 44

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 122 253 Julie Castro 43 28:42 00:28:41 9:14
2 146 78 Stephanie Miller 43 30:23 00:30:15 9:44
3 196 139 Suzzette Harriott 40 34:54 00:34:38 11:09
4 248 67 Tracy Barber 42 52:28 00:52:13 16:49
Shark Shuffle 2011

MALE AGE GROUP: 45 - 49

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 14 224 Rochel Gelinas 49 20:49 00:20:49 6:42
2 21 442 Geoff Bagshaw 46 21:27 00:21:18 6:52
3 42 271 Dale Brown 49 23:23 00:23:21 7:31
4 48 289 Carey Matles 45 24:09 00:24:07 7:46
5 55 220 Thomas Desmidt 45 25:01 00:24:55 8:02
6 66 128 Sergio Rodriguez 48 25:30 00:25:24 8:11
7 93 112 Jean P Perrin 48 27:29 00:27:22 8:49
8 98 402 Bruce Monaghan 48 27:41 00:27:34 8:53
9 118 61 Carlos Plaza 46 28:36 00:28:32 9:11
10 135 291 Randall Smith 49 29:21 00:29:15 9:25
11 168 75 John Miller 45 31:48 00:31:39 10:12
12 184 84 Mark Marquez 46 33:37 00:33:26 10:46
Shark Shuffle 2011

FEMALE AGE GROUP: 45 - 49

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 113 1 Mirna Gonzalez 45 28:13 00:28:12 9:05
2 136 408 Susan Pearring 49 29:59 00:29:23 9:28
3 159 406 Karen Breitbart 46 31:37 00:30:58 9:58
4 162 80 Trudy Bieck 48 31:23 00:31:07 10:01
5 172 276 Maria Concetta Dupuy 49 32:33 00:32:17 10:24
6 240 446 Magda Gonzalez 48 45:53 00:45:48 14:45
7 245 173 Martha Marquez 47 50:57 00:50:46 16:21
8 247 107 Venetia Bennett 45 51:43 00:51:35 16:37
Shark Shuffle 2011

MALE AGE GROUP: 50 - 54

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 53 225 Jonathan Wald 53 24:47 00:24:40 7:57
2 95 429 Alberto Cruz 52 27:38 00:27:29 8:51
3 124 131 John Meeker 50 28:46 00:28:41 9:14
4 145 420 Dale Kratz 54 30:30 00:30:13 9:44
5 161 79 Erik Bieck 53 31:22 00:31:06 10:01
6 205 171 Cesar Torres 53 36:11 00:36:11 11:39
7 217 297 Fernando Narvaez 51 37:47 00:37:27 12:04
Shark Shuffle 2011

FEMALE AGE GROUP: 50 - 54

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 160 412 Joanne Kratz 53 31:23 00:31:06 10:01
2 223 81 Debra Nixon 54 38:30 00:38:23 12:22
Shark Shuffle 2011

MALE AGE GROUP: 55 - 59

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 32 197 Ed Norton 58 22:03 00:22:01 7:06
2 46 413 Craig Davis 58 24:03 00:24:01 7:44
3 82 410 Philip Troskey 58 26:48 00:26:48 8:38
4 109 254 Ottomar Krueger 59 28:09 00:27:57 9:00
5 189 124 James Stockdale 55 33:47 00:33:36 10:49
6 214 192 Christopher Call 58 37:20 00:37:09 11:58
7 237 269 Marvin Ernst 58 43:27 00:43:21 13:58
Shark Shuffle 2011

FEMALE AGE GROUP: 55 - 59

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 128 93 Shelley Green 55 29:07 00:29:00 9:20
2 150 280 Lynn Buhler 55 30:33 00:30:26 9:48
3 238 270 Madelyn Ernst 58 43:27 00:43:22 13:58
Shark Shuffle 2011

MALE AGE GROUP: 60 - 64

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 35 53 Victor Beninate 64 22:16 00:22:15 7:10
2 52 184 Don Hoecherl 62 24:41 00:24:33 7:55
3 67 424 Bela Kovacs 64 25:29 00:25:27 8:12
4 123 275 Larry Byrne 62 28:46 00:28:41 9:14
5 137 108 Tom Foley 61 29:36 00:29:24 9:28
6 180 265 Michael McCarthy 61 33:26 00:33:11 10:41
Shark Shuffle 2011

FEMALE AGE GROUP: 60 - 64

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 225 167 Diane Rutledge 60 38:45 00:38:33 12:25
Shark Shuffle 2011

MALE AGE GROUP: 65 - 69

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 19 294 Al Shamoun 67 21:14 00:21:13 6:50
2 27 88 Larry Starr 65 21:48 00:21:47 7:01
3 156 104 Kenneth Kavanaugh 68 30:50 00:30:43 9:54
4 164 256 Gilbert Perez 68 31:25 00:31:16 10:04
5 193 180 Malcolm Leonard 69 34:27 00:34:24 11:05
Shark Shuffle 2011

FEMALE AGE GROUP: 65 - 69

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
Shark Shuffle 2011

MALE AGE GROUP: 70 - 99

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace
1 85 282 Roger Lacasse 70 27:02 00:27:00 8:42
2 144 168 Win Spears 76 30:03 00:30:00 9:40
3 202 166 Harold Wright 76 35:34 00:35:19 11:22
Shark Shuffle 2011

FEMALE AGE GROUP: 70 - 99

Place O'All Bib First Name Last Name Age Gun_time Net_time Pace