RACE RESULTS BY SPLIT SECOND TIMING
Weston Rotary Club
Presents
Run for Tomorrow
5k Race Results
Weston, Florida December 11, 2011

Click Here for Half Marathon Results

Run for Tomorrow 2011

Don't forget to visit www.wildsideonline.net for all your race photos!
Top Three Overall Male

Place Bib Oallplace First Name Last Name Age City Finish Pace
1 2555 1 David Ramirez 19 00:17:52 5:45
2 2571 2 Jason Ramdeen 31 00:18:03 5:49
3 2574 3 Jorge Herrera 34 00:18:07 5:50
Run for Tomorrow 2011

Run for Tomorrow 2011

Don't forget to visit www.wildsideonline.net for all your race photos!
Top Three Overall Female

Place Bib Oallplace First Name Last Name Age City Finish Pace
1 2434 8 Julia Montgomery 13 Weston 00:19:15 6:12
2 2358 11 Nicole Carpio 17 Miami 00:19:32 6:18
3 2194 13 Danielle Kleppan 28 Fort Lauderdale 00:19:52 6:24
Run for Tomorrow 2011

Run for Tomorrow 2011


Top Three Master Male
Don't forget to visit www.wildsideonline.net for all your race photos!

Place O'All Bib Oallplace First Name Last Name Age City Finish Pace
1 4 2012 4 Curt Liner 52 Davie 00:18:09 5:51
2 5 2440 5 Bill Convey 47 Davie 00:18:24 5:56
3 7 2037 7 Joe Monks 52 Deerfield 00:19:09 6:10
Run for Tomorrow 2011

Run for Tomorrow 2011


Top Three Master Female
Don't forget to visit www.wildsideonline.net for all your race photos!

Place O'All Bib Oallplace First Name Last Name Age City Finish Pace
1 35 2563 37 Annie Brennan-Smith 57 00:22:00 7:05
2 44 2071 48 Frehiwot Yeshitla 45 Weston 00:22:22 7:12
3 73 2537 76 Teirdre Marshall 50 00:24:03 7:45
Run for Tomorrow 2011

Run for Tomorrow 2011


Top Three Grand Master MALE
Don't forget to visit www.wildsideonline.net for all your race photos!

Place O'All Bib Oallplace First Name Last Name Age City Finish Pace
1 9 2427 9 Leochel Lordeus 50 Hialeah 00:19:19 6:13
2 23 2011 24 Dan Healy 65 Dania Beach 00:21:09 6:49
3 26 2241 25 Ed Norton 59 Boca Raton 00:21:20 6:52
Run for Tomorrow 2011

Run for Tomorrow 2011


Top Three Grand Master FEMALE
Don't forget to visit www.wildsideonline.net for all your race photos!

Place O'All Bib Oallplace First Name Last Name Age City Finish Pace
1 103 2372 101 Shari Irsay 51 Boynton Beach 00:25:45 8:18
2 110 2219 112 Donna May 56 Miramar 00:26:00 8:22
3 129 2211 130 Ruth Lucci 52 Weston 00:26:39 8:35
Run for Tomorrow 2011

Run for Tomorrow 2011


Top Three Senior Grand Master MALE
Don't forget to visit www.wildsideonline.net for all your race photos!

Place Bib Oallplace First Name Last Name Age City Finish Pace
1 2352 43 Vic Beninate 64 Fort Luderdale 00:22:17 7:11
2 2393 58 Larry Starr 65 Coral Springs 00:23:02 7:25
3 2312 78 Victor Vasquez 62 Miramar 00:24:13 7:48
Run for Tomorrow 2011

Run for Tomorrow 2011


Top Three Senior Grand Master FEMALE
Don't forget to visit www.wildsideonline.net for all your race photos!

Place Bib Oallplace First Name Last Name Age City Finish Pace
1 2163 399 Marci Feldman 62 Weston 00:41:04 13:14
2 2417 417 Catherine Guillarmod 67 Southwest Ranches 00:43:40 14:04
3 2144 434 Mary Crane 61 Fort Lauderdale 00:44:56 14:28
Run for Tomorrow 2011

Run for Tomorrow 2011

MALE AGE GROUP: 1 - 8

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2375 144 Federico Lavini-Ayalla 8 27:44 00:27:18 8:48
2 2384 146 River Pineyro 8 27:30 00:27:19 8:48
3 2470 208 Graham Furey 8 29:49 00:29:37 9:32
4 2030 424 Lane Kerr 8 43:54 00:43:46 14:06
5 2507 435 Andrew Levine 6 44:49 00:44:27 14:19
6 2391 449 Ryan Sands 7 47:09 00:46:58 15:07
7 2475 468 Logan Handley 6 50:50 00:50:40 16:19
8 2389 471 Cory Sands 5 51:32 00:51:22 16:32
9 2367 480 Kai Huchko 8 53:30 00:53:25 17:12
Run for Tomorrow 2011

FEMALE AGE GROUP: 1 - 8

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2075 40 Mahdere Yared 8 22:03 00:22:02 7:06
2 2100 372 Montserrat Perez Nogueiras 8 38:14 00:37:50 12:11
3 2421 388 Jordana Kotler 7 39:17 00:39:03 12:34
4 2034 397 Darlene Mizrahi 7 40:44 00:40:25 13:01
5 2310 426 Romina Valerio 8 44:18 00:44:00 14:10
6 2422 493 Lauren Kotler 7 57:34 00:57:18 18:27
Run for Tomorrow 2011

MALE AGE GROUP: 9 - 10

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2240 85 Rhys Noda 9 24:49 00:24:37 7:56
2 2044 113 Joshua Keller 10 26:25 00:25:59 8:22
3 2126 148 Jason Bucknor 9 27:22 00:27:19 8:48
4 2087 175 Miguel Ferretti 10 28:40 00:28:20 9:08
5 2231 230 Gianfranco Musso 9 30:34 00:30:33 9:50
6 2020 254 Enzo Dominguez 10 31:34 00:31:30 10:09
7 2418 312 John Hall 10 34:59 00:34:30 11:06
8 2465 333 Mateo Fermin 9 35:31 00:35:18 11:22
9 2438 334 Brandon Pritchard 10 35:22 00:35:19 11:22
10 2108 374 Richie Alvero 10 38:39 00:38:07 12:17
11 2200 415 Juan Lanz 10 43:10 00:42:57 13:50
12 2023 427 Tyler Kerr 10 44:03 00:44:03 14:11
13 2165 451 Cole Fidje 10 47:33 00:47:25 15:16
14 2118 487 Tyler Barnett 10 56:17 00:55:51 17:59
Run for Tomorrow 2011

FEMALE AGE GROUP: 9 - 10

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2074 16 Tsion Yared 9 20:26 00:20:26 6:35
2 2347 198 Sydney Hackmeyer 10 29:17 00:29:17 9:26
3 2580 247 Sonya Carmona 9 31:22 00:31:21 10:06
4 2587 294 Hope Farley 9 33:55 00:33:31 10:48
5 2452 308 Gianna Szerkins-Allardyce 9 34:44 00:34:18 11:03
6 2247 348 Gabriella Perez 10 36:24 00:36:03 11:36
7 2410 361 Natalia Evripidou 9 37:34 00:37:21 12:02
8 2137 367 Coral Chico 10 37:52 00:37:34 12:06
9 2370 370 Julia Huchler 10 37:43 00:37:41 12:08
10 2024 400 Kaylin Ambrose Shaw 10 41:05 00:40:35 13:04
11 2477 418 Sophia Handley 10 43:17 00:43:09 13:54
12 2509 440 Jordan Levine 9 46:13 00:45:55 14:47
13 2415 442 Rose Goldstein 9 46:14 00:45:56 14:47
14 2086 458 Emma Chandler 10 49:27 00:48:54 15:45
15 2267 460 Angelina Roach 10 49:47 00:49:19 15:53
16 2040 463 Amanda Viso 10 50:15 00:49:51 16:03
Run for Tomorrow 2011

MALE AGE GROUP: 11 - 12

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2236 38 Christian Nielsen 11 22:03 00:22:01 7:05
2 2046 106 Alex Llorens 11 25:45 00:25:42 8:17
3 2420 122 Tyler Kotler 12 26:34 00:26:22 8:29
4 2506 151 Noah Levine 12 27:39 00:27:24 8:50
5 2424 171 Lance Kotler 12 28:15 00:28:01 9:01
6 2426 174 Sebastian Llano 11 28:38 00:28:19 9:07
7 2028 177 Diego Sanchez 11 28:39 00:28:26 9:10
8 2097 219 Joaquin Nogueiras 11 30:30 00:30:06 9:42
9 2399 231 Juan Ariza 11 30:49 00:30:33 9:50
10 2467 274 Tomas Fermin 11 32:55 00:32:43 10:32
11 2065 284 Chris Ruckdeschel 12 33:36 00:33:17 10:43
12 2014 310 Tommy Coletti 11 34:53 00:34:25 11:05
13 2357 378 Andrew Camacho 12 38:41 00:38:19 12:20
Run for Tomorrow 2011

FEMALE AGE GROUP: 11 - 12

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2536 17 Veronica Casce 12 20:30 00:20:30 6:36
2 2005 210 Gabrielle Sumkin 12 29:51 00:29:37 9:32
3 2400 246 Laura Ariza 12 31:36 00:31:19 10:05
4 2094 450 Fabiana Mujica 11 47:41 00:47:18 15:14
Run for Tomorrow 2011

MALE AGE GROUP: 13 - 14

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2396 30 Brandon Williams 13 21:36 00:21:35 6:57
2 2436 31 Giancarlo Musetti 14 21:43 00:21:43 7:00
3 2309 39 Juan-Pablo Valerio 13 22:08 00:22:01 7:05
4 2348 136 Georg Armstrong 13 27:02 00:26:51 8:39
5 2066 162 Nico Dominguez 13 27:56 00:27:51 8:58
6 2528 188 Alejandro Assor 14 29:13 00:28:55 9:19
7 2227 209 Logan Morse 13 29:45 00:29:37 9:32
8 2466 278 Nicholas Fermin 14 32:54 00:32:54 10:36
9 2265 282 John Riffle 14 33:20 00:33:10 10:41
Run for Tomorrow 2011

FEMALE AGE GROUP: 13 - 14

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2369 72 Jacqueline Huchler 14 23:53 00:23:52 7:41
2 2070 159 Mahlet Yared 14 27:51 00:27:41 8:55
3 2058 285 Jocelyn Gordon 14 33:26 00:33:20 10:44
4 2297 359 Gabrielle Solovay 14 37:46 00:37:18 12:01
5 2299 360 Rebecca Solovay 14 37:46 00:37:18 12:01
Run for Tomorrow 2011

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2406 6 Gabriel Darosa 15 19:09 00:19:08 6:10
2 2554 12 Daniel Debarros 15 19:50 00:19:50 6:23
3 2524 14 Gabriel Albaladejo 19 20:12 00:20:06 6:29
4 2511 21 Rodrigo Topete 17 21:16 00:21:00 6:46
5 2526 27 Micheal Milam 18 21:18 00:21:17 6:51
6 2521 34 Jordan Mrha 15 21:54 00:21:54 7:03
7 2378 46 Matt Mila 15 22:33 00:22:18 7:11
8 2049 68 Ricardo Nagen 19 23:54 00:23:43 7:38
9 2532 124 Kenta Furumoto 18 26:25 00:26:23 8:30
10 2090 170 Gunnar Sturman 15 28:03 00:27:59 9:01
11 392 224 Jordan Bonilla 16 30:36 00:30:13 9:44
12 2188 318 John Holgerson 16 35:04 00:34:38 11:09
13 2332 321 Cameron Campbell 15 35:05 00:34:47 11:12
14 2098 345 Mattheu Leiva 19 36:16 00:35:59 11:35
Run for Tomorrow 2011

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2379 105 Miranda Mila 17 25:49 00:25:33 8:14
2 2006 121 Julia Sumkin 16 26:28 00:26:15 8:27
3 2397 240 Cara Williamson 16 30:58 00:30:51 9:56
4 2408 255 Courtney Epstein 15 31:37 00:31:37 10:11
5 2356 381 Amanda Camacho 15 38:42 00:38:20 12:21
6 2456 395 Aubrey Burgess 17 40:12 00:39:57 12:52
7 2403 437 Katie Chamberlain 17 45:50 00:45:20 14:36
8 2334 462 Kayla Campbell 17 49:42 00:49:42 16:00
Run for Tomorrow 2011

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2382 20 Thomas Noland 23 21:06 00:20:58 6:45
2 2039 23 Nicolas Berrizbeitia 23 21:07 00:21:06 6:48
3 2278 47 Josh Salters 24 22:25 00:22:20 7:12
4 2447 66 Steven Segui 24 23:47 00:23:33 7:35
5 2344 84 Luis Rodriguez 24 24:36 00:24:36 7:55
6 348 189 Carter Smith 21 29:01 00:29:01 9:21
7 2110 259 Juan Arango 20 31:40 00:31:38 10:11
Run for Tomorrow 2011

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2148 100 Katelyn Davis 24 25:38 00:25:14 8:08
2 2462 143 Katherine Cotsonas 23 27:32 00:27:16 8:47
3 2275 186 Daniela Rumbos 24 29:34 00:28:54 9:19
4 144 222 Marissa Bukstel 22 30:40 00:30:12 9:44
5 2484 242 Dana Matzkin 23 31:21 00:31:02 10:00
6 2159 245 Morvarid Fallahzadeh 23 31:53 00:31:14 10:04
7 2487 266 Fabiola Meneses 22 32:35 00:32:04 10:20
8 2113 290 Alexia Ashton 23 33:58 00:33:28 10:47
9 2488 315 Amanda Norman 23 35:01 00:34:33 11:07
10 2416 363 Carolina Gonzalez 23 37:38 00:37:23 12:02
11 2092 369 Evalyn Tesona 21 37:41 00:37:37 12:07
12 2360 379 Cathy Cortes 24 38:35 00:38:19 12:20
13 2258 416 Alejandra Ramirez 22 43:26 00:43:03 13:52
14 2429 476 Amber Marrow-Jones 24 52:13 00:52:13 16:49
15 2259 478 Corina Ramirez 24 52:40 00:52:40 16:57
Run for Tomorrow 2011

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2381 26 Daniel Musto 25 21:21 00:21:16 6:51
2 2581 29 Giancarlo Henriquez 28 21:57 00:21:33 6:57
3 2441 50 Richard Rodriguez 25 22:24 00:22:24 7:13
4 2523 59 Axel Soto 28 23:27 00:23:11 7:28
5 2478 64 Andres Hernandez 29 23:46 00:23:28 7:33
6 2376 89 Renato Maceo 27 25:04 00:24:47 7:59
7 2093 95 Sherif Abdellatis 28 25:11 00:25:07 8:05
8 2327 104 Zachery Bishop 28 25:59 00:25:29 8:12
9 2473 119 Jose Granados 29 26:20 00:26:14 8:27
10 2497 135 Juan Sierra 29 26:55 00:26:46 8:37
11 2059 153 Raul Araujo 29 27:44 00:27:28 8:51
12 2105 192 Jose Alava 26 29:11 00:29:03 9:21
13 2010 296 Jorge Duque 25 34:02 00:33:47 10:53
14 2293 352 Joseph Silva 25 36:53 00:36:21 11:42
15 2588 438 Justin Mellinger 25 45:50 00:45:21 14:36
16 2590 474 David Shiffman 26 52:08 00:51:56 16:43
Run for Tomorrow 2011

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2517 56 Eugenia Rodriguez 28 22:41 00:22:37 7:17
2 2261 201 Suzanne Ramirez 28 29:31 00:29:22 9:27
3 2315 225 Carolina Velasquez 29 30:23 00:30:13 9:44
4 2162 236 Nataly Faroh 28 31:01 00:30:42 9:53
5 2371 256 Colleen Irsay 26 32:04 00:31:37 10:11
6 2503 304 Marni Flaster 26 34:45 00:34:12 11:01
7 2407 330 Nicole Diaz 27 35:35 00:35:17 11:22
8 2395 373 Nicole Ward 28 38:13 00:38:03 12:15
9 2205 402 Jennifer Levine 28 41:28 00:40:52 13:10
10 2015 407 Elizabeth Faroh 25 42:04 00:41:45 13:27
11 2374 413 Jillian Janicki 29 43:03 00:42:41 13:45
12 2318 421 Lindsey Wild 25 44:01 00:43:43 14:04
13 2156 422 Rebecca Ellis 28 44:01 00:43:43 14:05
14 2099 439 Ingrid Leiva 27 46:06 00:45:50 14:46
15 2210 444 Lydia Lowe 28 46:25 00:45:56 14:48
16 2493 464 Alyssa Rasul 27 51:03 00:50:28 16:15
17 2355 473 Maura Callahan 25 52:07 00:51:55 16:43
18 2260 477 Loredana Ramirez 28 52:40 00:52:40 16:57
19 2566 501 Lina Ortega 25 2:31:22 02:31:22 48:43
Run for Tomorrow 2011

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2281 15 Marc Scarfone 31 20:10 00:20:10 6:30
2 2242 55 Jesus Orozco 31 22:41 00:22:34 7:16
3 2573 114 Miguel Casares 33 26:24 00:26:03 8:23
4 2583 141 Brian Hill 33 27:36 00:27:10 8:45
5 2233 152 Rafael Napoles 33 27:52 00:27:25 8:50
6 2276 163 Glenn Sabath 32 28:30 00:27:52 8:58
7 2365 238 Jason Gray 34 30:52 00:30:43 9:54
8 2061 250 Peter Quinter 30 31:59 00:31:27 10:08
9 2302 287 Jose Tavares 32 33:51 00:33:24 10:45
10 2069 301 Jorge Baez 31 34:38 00:34:04 10:58
11 2538 327 Jason Messina 34 35:33 00:35:04 11:17
12 2498 357 Andrew Skowronek 33 37:25 00:36:59 11:55
13 2051 382 Justin Seedman 31 38:45 00:38:23 12:22
14 2303 494 Jason Thornton 34 59:18 00:58:43 18:54
15 2294 502 Ryan Smiley 34 2:36:33 02:36:33 50:24
Run for Tomorrow 2011

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2455 41 Erika Blymyer 33 22:30 00:22:05 7:07
2 2091 57 Diana Meyer 30 22:41 00:22:38 7:17
3 2251 73 Rebeka Perez 32 24:01 00:23:54 7:42
4 2215 111 Fabiana Marr 32 26:01 00:25:55 8:21
5 2449 127 Angie Sit 33 26:42 00:26:26 8:31
6 2185 131 Jennifer Hall 31 26:35 00:26:32 8:33
7 2453 142 Maria Baez 30 27:20 00:27:14 8:46
8 2043 173 Rossemarie Del Aguila 32 28:16 00:28:14 9:06
9 2472 180 Alison Goulet 30 29:03 00:28:35 9:12
10 2095 211 Carmen Osorio 30 29:55 00:29:40 9:33
11 2269 251 Claudia Rodriguez 32 31:55 00:31:27 10:08
12 2048 261 Charlotte Mahan 34 31:56 00:31:46 10:14
13 2483 276 Rosanna Masciave 30 33:22 00:32:52 10:35
14 2013 283 Nicole Coletti 33 33:45 00:33:16 10:43
15 2304 316 Fior Torres 34 35:08 00:34:38 11:09
16 2322 317 Consuelo Zabala 34 34:43 00:34:38 11:09
17 2307 342 Sarah Uribe 31 36:13 00:35:40 11:29
18 2364 350 Risa Goldberg 34 36:53 00:36:14 11:40
19 2460 351 Jennifer Caycedo 30 36:28 00:36:18 11:41
20 2286 365 Stacey Schwartz 31 37:55 00:37:33 12:06
21 2486 385 Elizabeth McMorran 34 39:11 00:38:40 12:27
22 2277 389 Sonique Sailsman 32 39:30 00:39:06 12:35
23 2404 393 Elizabeth Chang 33 40:05 00:39:56 12:52
24 2439 394 Natalie Pustizzi 30 40:06 00:39:57 12:52
25 2529 453 Jackie Pinelo 30 47:42 00:47:31 15:18
26 2499 470 Amber Steel 30 51:04 00:51:04 16:26
27 2557 500 Melissa Henderson 34 2:29:32 02:29:32 48:08
Run for Tomorrow 2011

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2578 10 Dzarl Weber 39 19:29 00:19:25 6:15
2 2245 22 Enrique Patron 35 21:02 00:21:02 6:46
3 2385 36 Roberto Pineyro 36 22:10 00:21:59 7:05
4 2112 49 Shad Aschleman 38 22:42 00:22:24 7:13
5 2394 54 Phil Villegas 39 22:44 00:22:33 7:16
6 2445 70 Gary Schafer 39 24:02 00:23:47 7:40
7 2204 86 Glen Levine 38 24:52 00:24:38 7:56
8 2226 97 Alvaro Morin 36 25:17 00:25:13 8:07
9 2076 129 Joshua Gordon 36 26:38 00:26:28 8:32
10 2481 149 Luis Llorens 36 27:23 00:27:20 8:48
11 2325 157 Robert Banks 39 28:03 00:27:38 8:54
12 2514 161 Juan Vera 39 28:16 00:27:51 8:58
13 2169 168 Ernesto Fuenmayor 39 28:25 00:27:56 9:00
14 2056 191 Michael Freedland 39 29:08 00:29:02 9:21
15 2582 200 Rafael Pere 39 29:23 00:29:20 9:27
16 2243 295 Francisco Paez-Pumar 36 34:15 00:33:45 10:52
17 2346 299 Ross Sabath 39 34:30 00:33:52 10:54
18 2017 343 Donald Livingstone 35 36:14 00:35:47 11:31
19 2252 347 Saul Perez 39 36:24 00:36:03 11:36
20 2448 401 David Sell 37 41:01 00:40:51 13:09
21 2199 419 Javier Lanz 38 43:10 00:43:10 13:54
Run for Tomorrow 2011

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2458 28 Jennifer Cagan 36 21:21 00:21:19 6:52
2 2306 45 Mariana Torres-Leon 35 22:23 00:22:18 7:11
3 2405 82 Maria Rice 39 24:39 00:24:34 7:55
4 2558 98 Naomi Graff 37 25:18 00:25:13 8:07
5 2103 140 Sofi Ackermann 39 27:13 00:27:07 8:44
6 2123 158 Ines Borda 35 27:53 00:27:40 8:55
7 2134 229 Dinorah Castaneda 36 30:36 00:30:27 9:49
8 2337 239 Debra Cuesta 38 31:15 00:30:49 9:55
9 2414 244 Alyssa Goldstein 39 31:29 00:31:12 10:03
10 2561 253 Ximena Hernandez 37 31:41 00:31:29 10:08
11 2050 268 Ana Olivares De Himiob 35 32:43 00:32:13 10:22
12 2380 275 Maria Muinos 39 33:15 00:32:48 10:34
13 2515 288 Alicia Gonzalez 39 33:50 00:33:24 10:45
14 2084 293 Gabriela Rivera 38 33:55 00:33:31 10:47
15 2413 297 Carla Garces 37 34:08 00:33:48 10:53
16 2190 302 Vanessa Juon 39 34:16 00:34:05 10:59
17 2339 303 Maria Jose May 39 34:29 00:34:06 10:59
18 2171 314 Camilla Gammelgaard 36 34:53 00:34:31 11:07
19 2433 319 Ariadne Milare 35 34:56 00:34:43 11:11
20 2505 324 Magly Gonzalez 36 35:19 00:34:52 11:14
21 2437 335 Ana Pritchard 38 35:22 00:35:19 11:22
22 2216 344 Alba Martinez 39 36:02 00:35:50 11:32
23 2195 349 Kelly Korn 36 36:52 00:36:14 11:40
24 2419 354 Shannon Hall 38 37:04 00:36:35 11:47
25 2107 375 Llani Alvero 39 38:40 00:38:08 12:17
26 2170 412 Erica Fujimoto 37 42:51 00:42:37 13:43
27 2575 414 Michell Da Silva 35 42:49 00:42:43 13:45
28 2021 428 Jacqueline Wallace 39 44:15 00:44:03 14:11
29 2320 430 E. Cristina Yanes 36 44:24 00:44:04 14:11
30 2235 432 Jennifer Neira 37 44:30 00:44:10 14:13
31 2496 433 Annemarie Samuels 36 44:47 00:44:11 14:14
32 2063 436 Andrea Castellanos 36 44:35 00:44:32 14:20
33 2508 443 Nikki Levine 36 46:17 00:45:56 14:47
34 2130 456 Andrea Cabezas 37 49:08 00:48:47 15:43
35 2228 457 Ines Mota 37 49:08 00:48:48 15:43
36 2359 459 Meredith Chandler 39 49:38 00:49:05 15:48
37 2053 481 Jackie Warnock 38 53:51 00:53:25 17:12
38 2127 484 Carolina Buitrago 37 55:06 00:54:42 17:37
39 2135 485 Julissa Castillo 35 55:09 00:54:44 17:38
40 2272 489 Soraya Rosales 35 57:18 00:56:54 18:19
41 359 495 Christy Thornton 37 59:17 00:58:44 18:54
Run for Tomorrow 2011

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2167 44 Jake Filene 41 22:20 00:22:17 7:11
2 2316 62 Steve Wenner 42 24:12 00:23:26 7:33
3 2308 63 Juan-Carlos Valerio 42 23:35 00:23:27 7:33
4 2147 69 Christian Dammert 44 24:07 00:23:46 7:39
5 2234 74 Michael Necolettos 40 23:55 00:23:54 7:42
6 2552 90 Bryan Bauernfeind 41 24:51 00:24:49 8:00
7 2054 92 Peter Coletti 43 25:07 00:25:02 8:04
8 2556 93 Jared Fischgrund 43 25:11 00:25:02 8:04
9 2534 96 Anthony Castagna 42 25:20 00:25:11 8:07
10 2539 102 Pablo Garzon 41 25:29 00:25:25 8:11
11 2510 103 Howard Levine 40 25:41 00:25:27 8:12
12 2255 117 Felipe Proano 41 26:15 00:26:08 8:25
13 2535 118 Rob Weech 44 26:16 00:26:08 8:25
14 2150 125 Jean Pierre De Gannes 42 27:02 00:26:23 8:30
15 2350 147 Jose Ayalla 44 27:44 00:27:19 8:48
16 2045 150 Jonathan Keller 43 27:50 00:27:22 8:49
17 2208 164 Michael Lombardi 42 28:00 00:27:52 8:59
18 2198 176 Jason Land 41 28:23 00:28:21 9:08
19 2104 183 Mario Ahued 44 29:00 00:28:36 9:13
20 2471 207 Rich Furey 44 29:48 00:29:36 9:32
21 2239 221 Juan Noda 44 30:24 00:30:11 9:43
22 2139 233 Fernando Cimato 43 30:41 00:30:37 9:52
23 2052 243 Rodolfo Villasmil 44 31:17 00:31:11 10:03
24 2184 279 Celso Hada 43 33:24 00:32:58 10:37
25 2435 289 Chris Muller 41 33:33 00:33:24 10:45
26 2229 291 Andres Mujica 43 33:55 00:33:29 10:47
27 2363 309 Gerardo Fuenmayor 42 34:50 00:34:22 11:04
28 2004 311 Ronald Scarfone 40 34:54 00:34:25 11:05
29 2565 331 Frankie Rodriguez 41 35:31 00:35:18 11:22
30 2531 337 Steve Ramirez 44 35:25 00:35:22 11:23
31 2238 346 George Nieto 44 36:23 00:36:02 11:36
32 2409 362 Chris Evripidou 41 37:34 00:37:21 12:02
33 2057 404 Robert Harms 44 41:06 00:41:01 13:12
34 2568 497 Edwin Sena Duran 40 1:21:10 01:21:10 26:08
Run for Tomorrow 2011

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2430 83 Olivia Matos 44 24:37 00:24:34 7:55
2 2125 88 Marcia Brown 41 25:09 00:24:47 7:59
3 2033 99 Marjorie Romero 41 25:28 00:25:13 8:07
4 2191 116 Lisa Catania 40 26:16 00:26:06 8:24
5 2305 138 Maria Torres 43 27:06 00:27:00 8:42
6 2140 155 Julianne Cohen 41 27:40 00:27:35 8:53
7 2264 156 Andrea Riffle 44 27:45 00:27:35 8:53
8 2253 165 Jenny Pietrantoni 43 27:59 00:27:53 8:59
9 2530 167 Jeanette Matz 42 27:57 00:27:55 8:59
10 2172 178 Deborah Geller 42 28:41 00:28:34 9:12
11 2300 179 Marcela Sotomayor 41 28:41 00:28:34 9:12
12 2386 181 Nidia Repinski 40 28:55 00:28:36 9:13
13 2494 220 Lisa Rosenberg 43 30:41 00:30:07 9:42
14 2038 226 Carmen Lanaro 40 30:29 00:30:23 9:47
15 2101 241 Liliana Abad 44 31:12 00:31:00 9:59
16 2500 252 Verushka Valero 41 31:45 00:31:28 10:08
17 2454 260 Dora Barrios 42 31:54 00:31:41 10:12
18 2266 262 Mia Ro 44 32:17 00:31:49 10:15
19 2412 270 Laura Fishman 41 32:55 00:32:28 10:27
20 2495 277 Eva Roshberg 44 33:04 00:32:52 10:35
21 2383 305 Stacy Oletsky 42 34:28 00:34:13 11:01
22 2222 307 Paola Mogle 41 34:21 00:34:16 11:02
23 137 313 Tatiana Bonilla 40 34:54 00:34:31 11:07
24 2223 328 Karina Montana-Hawkins 40 35:27 00:35:04 11:18
25 2246 329 Evelyn Perez 44 35:15 00:35:12 11:20
26 2178 341 Angela Goodey 40 36:13 00:35:40 11:29
27 2196 355 Karen Kroboth 41 37:12 00:36:46 11:50
28 2480 376 Richelle Levy 43 38:33 00:38:09 12:17
29 2129 377 Melanie Burnham 43 38:39 00:38:16 12:19
30 2003 384 Jen Esteban 40 38:55 00:38:32 12:25
31 2311 429 Sibyl Valerio 42 44:23 00:44:04 14:11
32 2022 431 Heather Chong 44 44:15 00:44:04 14:11
33 2079 447 Clemencia Restrepo 43 46:35 00:46:29 14:58
34 2078 448 Margarita Lartitegui 44 46:35 00:46:29 14:58
35 2564 452 Kathy Forthnash 42 47:41 00:47:29 15:17
36 2446 454 Lisa Sculnick 41 48:52 00:48:17 15:33
37 2476 469 Melissa Handley 40 50:52 00:50:42 16:19
38 2390 472 Dana Sands 40 51:32 00:51:22 16:32
39 2041 475 Melinda Bailey 40 52:13 00:52:00 16:45
40 2117 486 Ellen Barnett 40 56:16 00:55:50 17:59
41 2151 491 Norma Delance 44 57:17 00:57:17 18:27
42 2143 504 Janice Cover 44 2:44:54 02:44:54 53:05
Run for Tomorrow 2011

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Gun-Time Net-Time Pace
1 2411 18 John Fay 46 21:02 00:20:52 6:43
2 2317 19 Fredrik Widarsson 45 20:58 00:20:55 6:44
3 2519 35 Steve Jacobson 49 22:02 00:21:57 7:04
4 2273 52 Alex Rosenthal 47 22:36 00:22:28 7:14
5 2491 53 Pablo Parada-Lopez 46 22:30 00:22:28 7:14
