RACE RESULTS BY SPLIT SECOND TIMING
Split Second Timing
Presents
Tribute to the Military
5K Race Results
Coral Gables, Florida February 19,2012

Tribute to the Military 2012

Top Three Overall MALE
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib First Name Last Name Age Mile1 Mile2 Gun-Time Pace
1 1 104 Christopher Scott 17 5:46 11:31 00:17:52 5:45
2 2 645 Jonathan Jannarone 45 5:54 12:03 00:18:57 6:06
3 3 534 Veiko Kibena 36 6:08 12:22 00:19:02 6:08
Tribute to the Military 2012

Tribute to the Military 2012

Top Three Overall FEMALE
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib First Name Last Name Age Mile1 Mile2 Gun-Time Pace
1 10 491 Katie Kuiper 28 6:07 12:41 00:20:09 6:30
2 22 185 Estela Ortiz 36 6:42 14:00 00:22:10 7:08
3 23 208 Heather Carey 35 6:52 14:13 00:22:12 7:09
Tribute to the Military 2012

Tribute to the Military 2012

Top Three Military MALE
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib First Name Last Name Age Mile1 Mile2 Gun-Time Pace
1 11 138 Eduardo Ramirez 41 6:38 13:10 00:20:11 6:30
2 12 239 Adam Romanelli 40 6:29 13:06 00:20:32 6:37
3 15 492 Yong Cassle 43 6:20 12:59 00:20:55 6:44
Tribute to the Military 2012

Tribute to the Military 2012

Top Three Military FEMALE
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib First Name Last Name Age Mile1 Mile2 Gun-Time Pace
1 27 489 Sara Keasler 27 7:10 14:37 00:22:48 7:21
2 42 142 Aisha Shapiro Kinghorn 23 7:10 14:49 00:23:39 7:37
3 139 151 Ericka Melendez 37 8:22 17:53 00:28:58 9:20
Tribute to the Military 2012

Tribute to the Military 2012


Top Master MALE
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib First Name Last Name Age Mile1 Mile2 Gun-Time Pace
1 4 469 Patrick Gaughan 58 6:10 12:24 00:19:05 6:09
Tribute to the Military 2012

Tribute to the Military 2012


Top Master FEMALE
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib First Name Last Name Age Mile1 Mile2 Gun-Time Pace
1 44 560 Lori Strasius 42 7:19 14:56 00:23:41 7:38
Tribute to the Military 2012

Tribute to the Military 2012

MALE AGE GROUP: 1 - 14
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 25 503 Pablo Asin 12 7:14 14:23 22:15 00:22:13 7:09
2 44 549 Ryan Pino 13 7:42 15:10 23:37 00:23:37 7:36
3 114 237 Lukas Rodriguez 14 8:00 17:00 27:22 00:27:15 8:47
4 135 19 Michael Cabanas Jr. 13 8:44 18:16 28:26 00:28:25 9:09
5 164 82 Nicholas Parham 13 9:40 19:32 30:19 00:30:12 9:43
6 170 172 Mitchell Hyder 9 10:05 19:46 30:41 00:30:26 9:48
7 174 189 Ryan Leventhal 11 9:50 20:21 30:44 00:30:39 9:52
8 195 173 Jarrett Hyder 11 9:49 20:47 32:14 00:31:56 10:17
9 196 191 Gordon Dickinson Jr 8 11:44 23:01 32:06 00:32:06 10:20
10 241 166 Alex Estrugo 14 9:43 23:23 35:14 00:35:07 11:19
11 296 612 Benjamin Doeringer-Smith 8 10:58 23:14 37:14 00:36:49 11:51
12 301 198 Matt Martinez 11 10:28 23:07 37:20 00:37:04 11:56
13 368 488 Dahven Gaynair 10 10:46 26:44 47:28 00:47:21 15:15
Tribute to the Military 2012

FEMALE AGE GROUP: 1 - 14
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 49 533 Jessica Kibena 12 7:21 15:10 24:02 00:23:57 7:43
2 107 513 Manuela Chavez 14 7:24 16:31 27:08 00:27:07 8:44
3 127 210 Ana-Victoria Elias 10 8:21 17:28 28:01 00:27:55 8:59
4 166 81 Neysa Parham 14 9:40 19:33 30:19 00:30:13 9:44
5 243 297 Catherine Lederman 9 10:03 21:57 35:34 00:35:18 11:22
6 297 197 Lucia Martinez 14 10:29 22:09 37:14 00:36:58 11:54
7 307 419 Brenna Hutching 14 10:59 21:56 38:09 00:37:23 12:02
8 309 149 M Adi Velez 9 11:06 23:46 37:49 00:37:37 12:07
9 401 639 Raquel Wilson 7 19:33 33:47 55:37 00:55:37 17:54
Tribute to the Military 2012

MALE AGE GROUP: 15 - 19
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 34 106 Glen Scott 17 7:24 14:50 23:08 00:22:59 7:24
2 37 294 Eulis Richardson 19 6:20 14:16 23:22 00:23:20 7:31
3 60 287 Joseph Mc Kenna 19 7:43 15:42 24:51 00:24:47 7:59
4 76 278 Malcolm Ferdinand 19 7:48 16:17 25:54 00:25:51 8:20
5 95 523 M Aramis Hidalgo 15 7:57 16:49 26:51 00:26:37 8:34
6 157 499 Dominil Scott 16 8:20 18:11 29:50 00:29:44 9:35
7 204 418 Braxton Hutching 17 11:43 22:41 32:47 00:32:47 10:33
8 215 217 Chatoyer Haynes 18 9:39 20:37 33:35 00:33:26 10:46
9 246 446 Damitrus Styles 17 10:59 22:15 36:18 00:35:35 11:28
10 247 430 Keith Moelfresh 18 10:59 22:31 36:20 00:35:35 11:28
11 252 432 Javaughn Dorne Montgomery 18 10:58 22:16 36:21 00:35:38 11:28
12 253 405 Kevin Cedeno 18 10:58 22:16 36:20 00:35:38 11:29
13 262 439 Jeffrey Dione Paschal 18 10:58 22:17 36:22 00:35:39 11:29
14 267 407 Leopoldo Delgado 17 10:59 22:17 36:22 00:35:40 11:29
15 270 421 Fitzgerald Lloyd 18 10:58 22:17 36:23 00:35:40 11:29
16 276 401 Michael Alvarez 17 10:59 22:17 36:22 00:35:40 11:29
17 289 451 Thorne Williams 18 11:41 23:00 36:21 00:36:21 11:42
18 316 201 Jason Acevedo 19 10:19 23:34 38:17 00:38:09 12:17
19 329 227 Benjamin Manlapig 19 11:06 24:54 40:16 00:40:08 12:55
Tribute to the Military 2012

FEMALE AGE GROUP: 15 - 19
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 90 285 Tessa Land 19 7:50 16:27 26:26 00:26:23 8:30
2 152 93 Raquel Rodriguez 18 8:46 18:19 29:28 00:29:27 9:29
3 198 47 Karla Heinz 15 10:28 21:02 32:23 00:32:22 10:25
4 221 462 Hunter Cope 15 10:46 21:31 34:08 00:33:42 10:51
5 249 436 Jessica Novo 19 10:59 22:18 36:20 00:35:37 11:28
6 254 156 Rosa Rivera 18 10:59 22:16 36:20 00:35:38 11:29
7 255 445 Rosa Rivera 18 10:59 22:16 36:20 00:35:38 11:29
8 336 411 Mercia George 18 11:45 24:58 42:00 00:41:18 13:18
9 337 417 Stephanie Hernandez 19 14:06 24:59 42:05 00:41:24 13:20
10 362 11 Aimee Barrera 19 17:12 32:06 46:45 00:46:45 15:03
Tribute to the Military 2012

MALE AGE GROUP: 20 - 24
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 9 270 Mark Bodalski 20 6:12 12:44 20:08 00:20:06 6:28
2 14 241 Ronald Sanchez 24 6:18 13:02 20:37 00:20:36 6:38
3 18 274 Kevin Brenner 21 6:10 13:11 21:29 00:21:27 6:54
4 19 289 Vincent Pellegri 21 6:29 13:47 21:53 00:21:49 7:02
5 43 152 M Juan Aguero 21 7:18 14:51 23:39 00:23:35 7:36
6 57 539 M Roberto Molineros 22 7:16 15:11 24:31 00:24:29 7:53
7 63 25 Adrien Couto 20 6:51 15:22 24:57 00:24:55 8:02
8 65 56 Ray Lleonart 20 7:10 15:21 25:00 00:24:58 8:02
9 73 199 M Joshua Simon 24 8:44 16:35 26:00 00:25:34 8:14
10 78 277 Carlos Espino 20 7:46 16:17 26:01 00:25:57 8:22
11 87 608 M Javier Pino 22 7:37 15:59 26:29 00:26:12 8:26
12 88 291 Christopher Perez 24 7:45 16:25 26:22 00:26:19 8:28
13 89 276 Johnny Delgado 21 7:45 16:25 26:22 00:26:19 8:29
14 99 536 Marco Lora 23 8:26 16:56 27:07 00:26:47 8:38
15 110 296 Javier Vilarchao 21 7:44 16:52 27:15 00:27:11 8:45
16 111 281 Joel Gonzalez 21 7:46 16:52 27:15 00:27:11 8:45
17 151 211 M Andrew Fuentes 21 9:25 18:57 29:43 00:29:22 9:28
18 219 224 Kirk Jordan 24 9:47 20:46 33:38 00:33:38 10:50
19 250 431 Joe Mon 20 10:58 22:16 36:21 00:35:37 11:28
20 251 449 Victor Andrade Toledo 20 10:59 22:15 36:23 00:35:38 11:28
21 256 444 Louis Rios 22 10:58 22:17 36:22 00:35:39 11:29
22 257 429 Matthew Mitchell 23 10:58 22:15 36:23 00:35:39 11:29
23 261 409 Juan Espinosa 21 10:58 22:17 36:23 00:35:39 11:29
24 263 420 Joshua Khan 22 10:59 22:17 36:23 00:35:39 11:29
25 266 406 Erick Chong-Gonzales 23 10:58 22:16 36:22 00:35:40 11:29
26 273 452 Corey Young 20 10:59 22:16 36:22 00:35:40 11:29
27 275 442 Michael Ramos 20 10:59 22:18 36:22 00:35:40 11:29
28 277 408 Jonathan Dubon 21 10:59 22:33 36:25 00:35:41 11:30
29 288 74 Axel Neree 22 11:11 22:45 36:18 00:36:09 11:38
30 294 509 Kevin Cardona 20 17:14 27:00 36:31 00:36:31 11:46
31 361 476 Gabriel Munoz 23 17:13 27:44 46:42 00:46:42 15:02
Tribute to the Military 2012

FEMALE AGE GROUP: 20 - 24
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 35 39 Samantha Flanagan 21 7:09 14:37 23:05 00:23:00 7:25
2 42 142 M Aisha Shapiro Kinghorn 23 7:10 14:49 23:39 00:23:34 7:36
3 74 507 Linette Cairo 24 7:58 16:13 25:40 00:25:39 8:16
4 147 37 Jennifer Fine 23 9:09 18:31 29:28 00:29:04 9:22
5 148 477 Lauren Pamas 23 9:56 19:37 29:21 00:29:05 9:22
6 189 76 Megan Ohare 23 9:56 19:55 31:38 00:31:22 10:06
7 311 424 Lorimar Maldonado 23 11:01 23:59 38:22 00:37:40 12:08
8 328 282 Remy Gordon 22 11:11 24:13 40:15 00:40:05 12:54
9 332 543 Jessica Ordonez 24 40:38 00:40:38 13:05
10 334 35 M Elizabeth Figueroa 21 10:46 25:35 40:51 00:40:47 13:08
11 335 181 Victoria Fike 24 12:27 26:07 41:30 00:41:06 13:14
12 345 62 Stephanie Marcos 21 13:15 27:24 42:09 00:42:09 13:34
13 378 206 Melissa Borgen 21 19:03 33:01 51:59 00:51:59 16:44
14 383 207 Chantal Cabrera 21 17:14 33:41 53:08 00:52:32 16:55
15 400 585 Dana Simon 22 17:42 35:38 55:57 00:55:30 17:52
16 0 226 Amanda Lee 22 8:07
Tribute to the Military 2012

MALE AGE GROUP: 25 - 29
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 13 479 Noel Sanchez 29 6:33 13:14 20:35 00:20:32 6:37
2 21 140 M Daniel Reuter 26 6:35 13:51 22:03 00:22:02 7:06
3 53 646 M Jerome Cazavvieilm 26 7:30 15:09 24:27 00:24:11 7:47
4 55 192 M Dane Silva 25 7:40 15:16 24:51 00:24:19 7:50
5 84 155 M Gregory Foster 28 7:51 16:29 26:21 00:26:09 8:25
6 94 9 Jorge Audino 26 7:51 16:42 26:44 00:26:30 8:32
7 128 159 Jose Torres Jr. 25 8:56 17:51 28:10 00:27:56 9:00
8 140 494 M Orlando Arroyo 28 8:14 17:38 28:47 00:28:47 9:16
9 145 116 Brian Vallinas 29 9:13 18:39 29:28 00:29:01 9:21
10 187 66 Nick Martinez 26 8:49 19:10 31:38 00:31:21 10:06
11 244 50 Brian Holtzhauer 26 8:18 20:34 35:22 00:35:22 11:23
12 259 433 Reinaldo Mora-Torres 25 10:58 22:16 36:22 00:35:39 11:29
13 260 414 M Peter Harris 28 10:59 22:17 36:20 00:35:39 11:29
14 271 410 Akinlolu Fagbola 28 10:58 22:15 36:23 00:35:40 11:29
15 272 427 M Osvandy Martinez 29 11:02 22:19 36:21 00:35:40 11:29
16 274 437 M Christian Pardo 29 11:00 22:30 36:25 00:35:40 11:29
17 278 404 M Ernesto Cabrera 28 11:01 22:19 36:21 00:35:42 11:30
18 291 422 M David Lott 25 11:42 23:01 36:21 00:36:21 11:42
19 315 493 M Denis Vanegas 27 11:51 24:13 38:20 00:38:09 12:17
20 331 505 Erick Baltodano 26 40:38 00:40:38 13:05
21 339 115 Julio Valle 27 13:58 25:33 42:09 00:41:53 13:29
22 398 556 Joshua Sanders 28 17:26 35:10 55:52 00:55:15 17:47
Tribute to the Military 2012

FEMALE AGE GROUP: 25 - 29
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 27 489 M Sara Keasler 27 7:10 14:37 22:48 00:22:45 7:20
2 50 223 Jennifer Jordan 27 7:41 15:24 24:12 00:24:07 7:46
3 96 228 Sara Mercado 29 8:16 16:55 26:49 00:26:39 8:35
4 126 470 Liz Guardia 27 8:33 17:36 27:57 00:27:53 8:59
5 133 550 Monica Quintero 26 9:03 18:15 28:29 00:28:12 9:05
6 171 517 M Erika Fernandez 26 9:38 19:31 30:53 00:30:32 9:50
7 191 10 Vanessa Aviles 26 8:49 18:46 31:41 00:31:24 10:07
8 202 515 Patricia Delagdo 27 10:01 20:41 32:53 00:32:31 10:28
9 224 43 Nicole Giuliano 27 9:50 20:46 34:11 00:33:47 10:53
10 226 213 Stephanie Garcia 25 10:28 21:13 33:51 00:33:51 10:54
11 265 434 Alison Moyer 25 10:59 22:17 36:21 00:35:39 11:29
12 280 443 M Soraima Reguiero 25 10:59 22:17 36:28 00:35:48 11:32
13 285 537 Zuli Luna 26 10:35 22:57 36:20 00:36:05 11:37
14 304 40 Lucy Foerster 27 11:13 23:21 37:35 00:37:11 11:59
15 314 117 M Sheryl Vanegas 27 11:51 24:12 38:20 00:38:09 12:17
16 320 269 Erika Villon 27 11:24 24:28 38:47 00:38:43 12:28
17 342 520 Arelys Gaitan 29 12:15 26:52 42:13 00:41:56 13:30
18 347 635 Andrea Alva 26 13:19 27:37 42:48 00:42:22 13:39
19 348 41 M Cinthia Gaitan 28 12:30 27:09 42:36 00:42:36 13:43
20 365 102 Elena Santana 26 10:37 24:05 47:14 00:47:07 15:10
21 369 128 Karin Loayza 28 14:26 30:19 48:21 00:47:59 15:27
22 376 235 Jacqueline Rodriguez 28 18:45 32:44 52:00 00:51:42 16:39
23 393 551 Katherine Rivera 28 17:57 32:33 54:39 00:54:23 17:31
24 397 4 Jennifer Apolinario 29 17:26 35:09 55:51 00:55:15 17:47
Tribute to the Military 2012

MALE AGE GROUP: 30 - 34
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 8 133 Maikel Cusimano 34 6:14 12:55 20:00 00:20:00 6:27
2 17 512 Andrew Carricarte 32 6:37 13:37 21:25 00:21:23 6:53
3 29 490 Nicholas Sanchez 34 7:02 14:20 23:15 00:22:48 7:21
4 48 186 Yannis Janssens 32 7:02 14:50 24:02 00:23:57 7:43
5 80 472 Daniel Laakmann 30 7:39 15:57 26:11 00:25:59 8:22
6 137 203 Paul Blackwell 34 8:09 17:34 28:51 00:28:37 9:13
7 143 553 Darell Rodriguez 32 9:06 18:21 29:05 00:28:51 9:17
8 144 240 Carlos Rosales 34 8:48 18:16 29:17 00:28:56 9:19
9 150 591 Joe Won 30 10:32 19:27 30:49 00:29:20 9:27
10 182 222 M Marc Iannuzzi 31 8:32 19:01 31:30 00:31:12 10:03
11 222 256 Fernando Larez 31 9:45 21:42 33:46 00:33:46 10:52
12 233 120 M Luis Villanueva 30 10:22 21:19 34:40 00:34:14 11:01
13 248 440 M Edgardo, Quinones 33 11:41 22:32 36:22 00:35:36 11:28
14 264 435 Paul Mummey 32 10:58 22:15 36:23 00:35:39 11:29
15 279 426 M Ivan Martinez 31 10:57 22:14 36:28 00:35:45 11:31
16 290 415 M Nate Haugen 31 11:43 22:58 36:21 00:36:21 11:42
17 292 638 Shane Suzuki 30 10:00 22:51 36:38 00:36:22 11:43
18 303 636 Harry Piedra 34 10:50 22:26 37:32 00:37:06 11:57
19 352 614 Andres Jomarron 32 14:06 28:44 43:32 00:43:32 14:01
20 359 121 Ryan Waddington 30 13:44 27:38 46:42 00:46:37 15:01
21 360 32 Didier Fabelo 32 13:45 27:38 46:42 00:46:38 15:01
22 0 425 M Jermaine Martin 31 14:00 24:56
Tribute to the Military 2012

FEMALE AGE GROUP: 30 - 34
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 72 248 Adonis White 32 7:39 15:58 25:40 00:25:33 8:14
2 120 92 Leonor Rodriguez 30 8:50 17:21 27:49 00:27:27 8:50
3 136 554 Carolina Roussakis 33 8:46 17:49 28:36 00:28:32 9:11
4 138 96 L Rosario 33 8:47 18:12 29:08 00:28:40 9:14
5 142 127 Melissa Yunen 31 9:14 18:28 29:20 00:28:50 9:17
6 188 647 Monique Haynes 30 9:20 19:44 31:30 00:31:22 10:06
7 213 94 Cindy Rodriguez-Pereira 30 10:28 21:22 33:52 00:33:22 10:45
8 225 2 Cynthia Alvarez 31 11:04 22:01 33:49 00:33:49 10:53
9 229 139 M Nicole Kenaston 30 10:20 21:49 34:32 00:34:00 10:57
10 232 49 M Gina Hill 32 10:07 21:30 34:37 00:34:13 11:01
11 239 161 M Eugenia Ramirez Griffin 34 10:56 22:37 35:18 00:34:43 11:11
12 258 423 Alicia Madrigal 30 10:59 22:16 36:21 00:35:39 11:29
13 299 103 Lori Scheer 31 11:47 24:07 37:26 00:37:02 11:56
14 300 53 Stacey Klingbeil 30 11:46 24:08 37:26 00:37:02 11:56
15 306 202 Jenny Blackwell 33 11:04 22:36 37:41 00:37:23 12:02
16 310 171 Meredith Small 32 11:14 23:41 37:53 00:37:38 12:07
17 317 244 Kora Stoll 33 11:11 23:44 38:43 00:38:09 12:17
18 325 590 Janessa Valera 30 12:44 25:09 39:31 00:39:31 12:43
19 333 637 Jennifer Piedra 31 12:38 26:30 41:06 00:40:40 13:06
20 373 487 Sasha Gaynair 30 10:40 26:39 48:53 00:48:40 15:40
21 404 457 Aimee Cabrera 32 14:09 33:55 56:19 00:56:13 18:06
Tribute to the Military 2012

MALE AGE GROUP: 35 - 39
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 5 522 Sandy Gonzalez 36 5:50 12:08 19:14 00:19:13 6:12
2 6 463 Juan Cortes 36 5:56 12:15 19:29 00:19:28 6:16
3 16 454 Jason Barger 36 7:00 13:51 21:21 00:21:19 6:52
4 31 29 William Diaz-Rousselot 36 7:03 14:24 23:29 00:22:56 7:23
5 38 516 Richard Dunn 39 7:14 15:06 23:31 00:23:25 7:33
6 46 610 Giddel Casadesus 37 7:20 24:01 00:23:41 7:38
7 56 482 Ryan Trombly 37 8:13 15:54 24:33 00:24:21 7:50
8 61 508 Gregg Cardin 36 7:33 15:39 25:09 00:24:50 8:00
9 67 229 M Ralph Morales 38 7:42 15:50 25:14 00:25:05 8:05
10 82 212 Gustavo Garcia 37 7:52 16:30 26:13 00:26:03 8:23
11 100 258 Luis Lllerena 38 7:43 16:29 26:48 00:26:48 8:38
12 103 190 Gordon Dickinson Sr 39 7:35 16:21 27:03 00:27:01 8:42
13 108 459 Kingston Colin 36 8:35 16:53 27:40 00:27:09 8:45
14 109 34 Carlos Ferro 38 9:00 17:49 27:28 00:27:11 8:45
15 113 126 Jose Yunen 35 9:09 18:10 27:44 00:27:13 8:46
16 115 236 Jose Rodriguez 37 7:59 17:02 27:24 00:27:16 8:47
17 122 615 Jeremy Flores 37 8:41 17:44 28:04 00:27:37 8:54
18 156 58 Hector Llevat 37 8:51 18:20 29:48 00:29:33 9:31
19 159 561 Gregg Thomas 36 19:42 30:10 00:29:49 9:36
20 183 245 M Dave Sullivan 39 9:26 19:43 31:34 00:31:16 10:04
21 227 23 Richardo Chin 36 8:43 21:33 35:25 00:33:57 10:56
22 281 413 M Camilo Gonzalez 39 11:44 23:14 35:48 00:35:48 11:32
23 286 555 M Gerrit Saenz 37 10:35 21:40 36:20 00:36:06 11:37
24 308 150 M Mark Miller 39 11:04 23:44 37:48 00:37:35 12:06
25 338 243 Kevin Stoll 37 13:51 26:37 42:15 00:41:41 13:25
26 405 57 Rodolfo Lleonart 39 17:08 33:55 56:19 00:56:13 18:06
Tribute to the Military 2012

FEMALE AGE GROUP: 35 - 39
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 30 72 Brandi Negret 36 7:05 14:34 22:53 00:22:51 7:22
2 70 478 Erika Perez De O'brien 38 7:53 16:12 25:30 00:25:24 8:11
3 139 151 M Ericka Melendez 37 8:22 17:53 28:58 00:28:46 9:16
4 146 113 Lourdes Touron 36 8:28 18:28 29:24 00:29:04 9:22
5 160 195 Estelle Lockhart 39 9:54 19:26 30:21 00:29:52 9:37
6 179 164 Ingrid Marshall 36 9:51 19:59 31:13 00:31:02 10:00
7 203 214 Renee Greenwell 38 9:43 20:21 32:58 00:32:43 10:32
8 208 3 Lauren Amron 39 10:53 21:29 33:31 00:32:59 10:37
9 343 122 Janie Walker 35 13:59 27:10 42:50 00:42:02 13:32
10 344 28 Susana Diaz 38 13:51 26:37 42:39 00:42:05 13:33
11 346 63 Calrie Marsh 38 12:27 26:17 42:27 00:42:15 13:36
12 374 642 M Synetto Payne 38 15:56 31:46 50:35 00:50:04 16:07
13 389 13 M Denise Blaine 38 17:22 34:45 54:05 00:53:43 17:18
14 390 15 Aimee Booth 36 17:23 34:45 54:05 00:53:45 17:18
Tribute to the Military 2012

MALE AGE GROUP: 40 - 44
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 7 46 Hans Heinz 44 6:23 12:49 19:52 00:19:52 6:24
2 26 498 Kelvin Scott 42 7:09 14:36 22:41 00:22:35 7:16
3 41 165 Gregory Alexander 43 7:30 15:10 23:49 00:23:31 7:34
4 47 535 Carlos Lerena 41 7:17 14:58 23:57 00:23:55 7:42
5 54 91 Alejandro Roche 41 7:55 15:35 24:46 00:24:16 7:49
6 58 611 Howard Wasserman 43 7:44 15:48 24:52 00:24:42 7:57
7 59 119 Lincoln Vidal 40 7:46 15:49 24:50 00:24:45 7:58
8 62 606 Martin Garcia-Brosa 42 7:48 15:42 24:57 00:24:55 8:01
9 69 456 Robert Briggs 43 8:13 16:33 25:47 00:25:21 8:10
10 81 18 Michael Cabanas 40 7:54 16:28 26:01 00:26:01 8:23
11 83 649 Jesus Torres 44 7:51 16:24 26:27 00:26:03 8:24
12 93 169 Christopher O'Reilly 40 8:04 16:43 26:32 00:26:29 8:32
13 112 7 Alejandro Arencibia 43 9:00 17:51 27:28 00:27:11 8:45
14 123 154 M Eric Geressy 40 8:32 17:28 28:11 00:27:43 8:56
15 125 486 Hector Ortiz 42 8:20 17:20 27:58 00:27:48 8:57
16 141 607 M Henry Restrepo 44 9:24 18:48 29:12 00:28:49 9:17
17 172 484 Oscar Ortiz 44 9:17 19:16 30:46 00:30:35 9:51
18 192 468 Alberto Fuentes 41 9:52 20:11 31:59 00:31:39 10:12
19 194 101 William Sanchez 42 9:07 19:32 32:11 00:31:55 10:17
20 197 541 Edward Nuevo 43 10:25 20:58 32:17 00:32:12 10:22
21 210 175 Victor Hyder 43 10:08 20:51 33:32 00:33:14 10:42
22 298 548 Robert Pino 43 11:04 22:32 37:24 00:37:02 11:56
23 323 24 Javier Corrales 42 16:57 27:26 39:33 00:39:05 12:35
24 0 27 Michael Diamond 41 7:55 16:01
25 0 602 Tris Snyder 44 6:14
Tribute to the Military 2012

FEMALE AGE GROUP: 40 - 44
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 77 221 Jill Hidalgo 40 8:18 16:36 25:58 00:25:53 8:20
2 85 538 Yami Meneses 43 8:16 16:51 26:35 00:26:09 8:25
3 105 542 Elizabeth Nuevo 40 7:59 17:18 27:05 00:27:02 8:42
4 106 98 Terri Sabbag 43 8:25 17:19 27:37 00:27:06 8:44
5 117 124 Lisa Wedel 44 9:06 17:58 27:42 00:27:20 8:48
6 119 246 Melissa Venable 43 8:45 17:38 27:32 00:27:27 8:50
7 132 605 Marina Comas-Gallart 43 9:03 18:09 28:18 00:28:12 9:05
8 161 205 Carrie Bodin 42 9:55 19:27 30:22 00:29:53 9:38
9 184 174 Usa Hyder 44 9:41 19:37 31:33 00:31:16 10:04
10 199 501 Dana Albury 41 10:01 20:54 32:34 00:32:26 10:27
11 200 42 Alison Garfinkel 40 9:44 20:03 32:56 00:32:28 10:27
12 269 438 Leann Pardo 44 11:00 22:30 36:25 00:35:40 11:29
13 305 272 Kerry Borrosso 41 11:14 23:26 37:45 00:37:21 12:02
14 322 6 Dora Arango 40 16:57 27:25 39:33 00:39:04 12:35
15 330 268 Milady Sarria 42 11:34 25:23 40:21 00:40:20 12:59
16 340 17 Milagros Bustamante 41 11:54 26:17 41:59 00:41:54 13:29
17 350 532 Ana Isaza 40 13:55 28:11 43:26 00:43:00 13:51
18 351 51 Chun-Wei Huang 42 14:08 28:36 43:42 00:43:28 14:00
19 382 215 Debora Gregori 40 17:14 33:41 53:08 00:52:32 16:55
Tribute to the Military 2012

MALE AGE GROUP: 45 - 49
Visit www.wildsideonline.net for all your finish photos

Place O'All Bib Military First Name Last Name Age Mile1 Mile2 Gun-Time Net-Time Pace
1 22 481 Gene Sulzberger 46 6:42 13:54 22:06 00:22:04 7:06
2 51 483 Andres Velasco 47 7:51 15:36 24:21 00:24:08 7:46
3 68 162 Joe Herring 49 8:11 16:22 25:28 00:25:16 8:08
4 71 216 Andrew Haynes 49 7:37 15:56 25:36 00:25:26 8:12
5 124 36 M Roger Figueroa 48 9:11 18:12 27:50 00:27:47 8:57
6 129 87 M Hector Rabi 48 9:00 18:10 28:23 00:27:58 9:01
7 130 613 Tim Rawrs 46 9:02 17:56 28:30 00:28:10 9:04
8 155 242 M Alex Sardinas 49 9:12 18:46 29:56 00:29:31 9:30
9 205 521 John Glass 48 9:51 20:38 33:07 00:32:49 10:34
10 218 524 Jose Hidalgo 48 10:06 21:27 33:51 00:33:37 10:50
11 230 114 Giovannie Ulloa 48 10:12 21:25 34:33 00:34:01 10:57
12 235 453 Ernesto Anton 48 9:40 21:23 34:33 00:34:16 11:02
13 236 131 Carlos Cano 49 10:40 22:00 34:18 00:34:18 11:03
14 242 497 Rodney Mason 45 10:09 21:34 35:29 00:35:09 11:19
15 283 137 Renato Mojica 49 10:40 22:35 36:05 00:35:52 11:33
