RACE RESULTS BY SPLIT SECOND TIMING
Florida Institute of Certified Public Accountants
Presents
The 24th Annual Educational Foundation Money Run 5K
5 k Race Results
Key Biscayne, Florida April 20, 2013

FICPA 1040K 2013


Top Three Overall Male

Place Bib Oallplace First Name Last Name Age Gun Time Finish Pace
1 377 1 Bryan Sharkey 25 16:30 00:16:30 5:19
2 56 2 Victor Delrosso 29 17:39 00:17:39 5:41
3 353 3 Spencer Tate 15 18:04 00:18:04 5:49
FICPA 1040K 2013

FICPA 1040K 2013


Top Three Overall Female

Place Bib Oallplace First Name Last Name Age Gun Time Finish Pace
1 390 6 Valeria Flores 27 20:02 00:20:02 6:27
2 104 18 Traccey McMaken 34 22:22 00:22:22 7:12
3 238 28 Adriana Montiel 31 23:04 00:23:04 7:26
FICPA 1040K 2013

FICPA 1040K 2013

MALE AGE GROUP: 1 - 14

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 42 35 Reice Boughey 14 23:18 23:15 7:29
2 318 123 Jared Rogoff 10 30:12 30:10 9:43
3 158 128 Justin Swartz 10 30:25 30:23 9:47
4 48 185 Mateo Chance 13 34:33 34:22 11:04
5 74 233 Lucas Hechavarria 7 48:46 48:11 15:31
FICPA 1040K 2013

FEMALE AGE GROUP: 1 - 14

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 78 67 Kayla Hogan 12 25:51 25:51 8:20
2 291 83 Abigail Flores 12 27:27 27:10 8:45
3 253 200 Keila Rodriguez 9 36:55 36:46 11:50
4 144 230 Eden Rosenthal 9 47:13 46:56 15:07
5 73 235 Gaby Hechavarria 4 48:47 48:14 15:32
6 145 238 Sasha Rosenthal 7 49:44 49:22 15:54
7 39 246 Jakiah Bloom 14 53:18 52:56 17:02
8 274 267 Mikala Uter 11 1:00:02 59:23 19:07
9 177 268 Anna Maria Abreu 12 1:00:02 59:24 19:07
10 178 269 Laura Abreu 12 1:00:26 59:47 19:15
FICPA 1040K 2013

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 342 8 Andy Rodriguez 15 20:52 20:36 6:38
2 89 23 Santiago Leal 19 22:44 22:43 7:19
3 107 139 Santiago Medina 15 30:59 30:47 9:55
4 242 152 Adrian Nogueira 15 32:04 31:47 10:14
5 127 223 Jonathan Paul 18 43:16 43:11 13:54
FICPA 1040K 2013

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 207 72 Elizabeth Ferrer 19 26:10 26:09 8:26
2 188 159 Alessandra Campos-Perez 15 32:33 32:28 10:27
3 30 176 Ashley Alvarez 19 33:53 33:46 10:52
4 98 239 Emily Margolis 17 50:03 49:51 16:03
5 380 266 Andrea Gulisano 18 59:10 58:53 18:57
FICPA 1040K 2013

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 295 9 Gregory Jalil 20 20:55 20:53 6:44
2 88 24 Khoa Le 21 23:07 22:44 7:19
3 215 154 Jonathan Hernandez 23 32:15 31:59 10:18
4 252 166 Anthony Rodriguez 23 33:04 32:50 10:35
FICPA 1040K 2013

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 200 39 Giselle Echeverri 24 23:32 23:30 7:34
2 331 93 Rosa Monterrosa 24 27:53 27:44 8:56
3 183 97 Caitlin Augustin 24 28:02 27:55 8:59
4 222 163 Amber Kiger 24 33:01 32:48 10:34
5 233 204 Lauren Marks 24 37:32 37:21 12:02
6 364 219 Melissa Escutia 22 42:38 42:23 13:39
7 361 220 Rita Alvarado 21 42:38 42:23 13:39
8 79 260 Jasmine Holmes 20 58:58 58:25 18:48
9 142 263 Jenna Rodriguez 23 58:39 58:39 18:53
FICPA 1040K 2013

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 227 26 Andrew Lane 28 22:56 22:54 7:23 ROBERT HALF MANAGEMENT RESOURCES
2 219 34 Ryan Johnson 27 23:18 23:15 7:29
3 203 37 Ricardo Espinosa 29 23:25 23:24 7:32
4 216 71 Michael Hernandez 25 26:12 26:09 8:25
5 269 78 Jonathan Talerico 25 26:48 26:46 8:37 KPMG LLP
6 101 88 Rafael Marquez 25 27:37 27:30 8:51
7 365 98 Gonzalo Guillen 26 28:07 27:58 9:01
8 123 109 Alberto Orso 26 28:54 28:39 9:14
9 41 119 Gershon Blyden 28 29:52 29:38 9:33
10 181 120 Matthew Angles 27 29:48 29:39 9:33
11 305 158 Orlando Perez 27 32:35 32:26 10:27
12 197 180 Billiny Dorval 27 34:04 34:02 10:58
13 140 261 Alejandro Rodriguez 27 58:37 58:37 18:52
FICPA 1040K 2013

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 223 30 Alexandra Kostenyuk 28 23:09 23:04 7:26
2 220 38 Jennifer Jordan 29 23:27 23:26 7:33
3 271 68 Annabelle Torgman 25 25:59 25:54 8:20
4 327 76 Jenniffer Johnson 25 26:44 26:40 8:35
5 33 86 Monica Arienzo 26 27:29 27:21 8:49
6 248 92 Bonnie Phillips 26 27:45 27:44 8:56 KPMG LLP
7 68 143 Alana Gonzalez 29 31:17 31:04 10:00
8 64 151 Doni Foster 28 31:54 31:44 10:13
9 154 165 Amanda Simon 25 33:04 32:49 10:34
10 152 167 Jennifer Schrage 25 33:10 32:57 10:37
11 324 169 Flor Escudero 27 33:31 33:16 10:43 berkowitz pollack brant
12 139 172 Johanna Ralsten 25 33:34 33:24 10:45
13 317 175 Stephanie Diaz 29 34:02 33:45 10:52
14 205 195 Jacquelyn Farzad 28 35:29 35:22 11:23 advaion
15 186 198 Erin Boudoin 27 37:07 36:45 11:50
16 264 199 Sara Sills 26 37:06 36:45 11:50
17 355 214 Cayce Moyer 28 40:29 40:22 13:00
18 122 249 Pedro Orama 27 55:05 55:05 17:44
19 120 250 Carolyn Orama 27 55:31 55:30 17:52
20 121 262 Diana Orama 25 58:38 58:38 18:53
21 339 270 Sonia Quevedo 27 1:00:18 1:00:02 19:20 BERKOWITZ POLLACK BRANT
FICPA 1040K 2013

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 91 5 Edwin Lopez 32 20:01 20:00 6:27
2 336 7 Eric Pino 31 20:12 20:11 6:30
3 211 11 Alexander Gort 30 21:15 21:15 6:51
4 93 17 Manny Lorenzana 30 22:12 22:12 7:09
5 151 27 Jr Santana 33 23:01 22:57 7:24
6 284 42 Adrian Alfonso 34 23:45 23:42 7:38 perez abreu aguerrebere sueiro torr
7 192 85 Kishon Clayborne 32 27:28 27:15 8:47
8 60 89 Hector Fajardo 30 27:32 27:31 8:52
9 196 108 Oscar Diaz 30 28:46 28:34 9:12
10 272 117 Daniel Toribio 33 29:43 29:32 9:31
11 262 118 Luis Serrano 30 29:46 29:33 9:31
12 312 121 Shane Sasso 30 30:21 29:54 9:38 PEREZ-ABREU,AGUERREBERE,SUEIRO, TOR
13 302 122 Luije Padron 34 30:23 30:09 9:43
14 369 156 Mark Tumada 30 32:19 32:05 10:20
15 81 173 Stephane Jeune 30 34:01 33:34 10:49
16 241 186 Kristian Nenov 32 34:37 34:24 11:05 KANE & COMPANY
17 255 191 Mark Rodriguez 31 35:09 35:01 11:16
18 299 221 Elvis Mella 31 43:17 42:57 13:50
19 356 224 Louis Zuckerman 30 44:22 43:55 14:08
20 179 242 Jay Anderson 33 51:19 50:35 16:17 deloitte
FICPA 1040K 2013

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 92 41 Jannett Lopez 30 23:37 23:35 7:36
2 387 47 Fabiola Morales 30 24:21 24:18 7:50
3 119 63 Vanessa Oliveira 33 26:03 25:35 8:14
4 246 105 Beverly Perez 34 28:28 28:17 9:07
5 210 106 Laura Gaddini 31 28:40 28:26 9:10
6 304 111 Gretel Perez 33 29:16 28:47 9:16 PEREZ-ABREU, AGUERREBERE, SUEIRO TO
7 370 112 Tatsiana Yarashevich 32 28:50 28:49 9:17
8 260 137 Stacey Schwartz 32 30:53 30:46 9:55
9 94 142 Fernanda Maciel 31 31:07 30:59 9:59
10 286 171 Jenny Alfonso 31 34:05 33:22 10:45
11 95 177 Flavia Maciel 34 34:03 33:54 10:55
12 334 179 Laura Perez 33 34:09 34:02 10:58
13 279 209 Adriana Vinuela 33 39:14 38:52 12:31
14 240 210 Silvana Navarro 34 39:14 38:52 12:31
15 382 213 Carly Celmer 32 40:13 40:02 12:53
16 105 241 Calli McWilliams 34 50:35 50:17 16:11
17 180 243 Trelena Anderson 34 51:19 50:40 16:19
FICPA 1040K 2013

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 278 13 Armando Viltre 36 21:36 21:35 6:57
2 195 15 Edwin Diaz 39 22:00 22:00 7:05
3 110 29 Arnold Molina 36 23:03 23:01 7:25
4 247 45 Jesus Pertierra 37 23:57 23:56 7:43
5 112 52 Juan Moreno 37 24:52 24:47 7:59
6 340 55 Fleming Ray 38 24:59 24:57 8:02
7 270 57 Shawn Tolley 37 25:05 25:04 8:05 TOLLEY & HILL, PLLC
8 268 69 Brent Swanson 37 26:02 25:57 8:21
9 133 74 Ronaldo Porras 38 26:29 26:24 8:30
10 187 84 Daryl Brown 38 27:18 27:15 8:46
11 386 99 John Jakopin 37 28:07 27:59 9:01
12 190 116 Alejandro Chinea 37 29:36 29:11 9:24
13 297 141 Eric Leon 35 31:12 30:56 9:58
14 229 145 Donald Livingstone 37 31:44 31:28 10:08
15 165 148 Ernesto Vazquez 39 31:41 31:39 10:12
16 149 160 Sharif Salem 38 32:36 32:30 10:28
17 199 211 Daryl Douglas 37 39:51 39:11 12:37
18 371 236 Lewis Chazan 37 48:59 48:59 15:46
19 309 247 Corey Poole 39 55:05 53:41 17:17
FICPA 1040K 2013

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 226 51 Oria Lacayo 38 24:53 24:43 7:58 MDCPS
2 103 53 Jessica McMaken 35 24:49 24:48 7:59
3 378 70 Natalia Sostre 35 26:01 25:58 8:22
4 172 101 Shana Wexler 37 28:12 28:07 9:03
5 298 115 Wutthiporn Luangsangtam 36 29:12 29:07 9:23
6 102 147 Coral Martinez 38 31:49 31:34 10:10
7 249 155 Mylene Primard 36 32:21 32:02 10:19
8 266 174 Katherine Stevenson 36 33:48 33:37 10:49
9 250 178 Ivelisse Puente 38 34:06 33:56 10:56
10 156 182 Amy Strongin 38 34:14 34:04 10:58
11 341 188 Gina Regueira 35 34:43 34:32 11:07
12 217 190 Adriana Herrera 35 35:16 35:00 11:16
13 362 194 Maria Arreaza 37 35:51 35:16 11:21
14 283 202 B Rbara Aguilar 37 37:30 36:57 11:54
15 84 215 Gabriela Kersting 38 40:40 40:26 13:01
16 77 216 Clara Himel 37 41:18 40:43 13:07
17 72 244 Cindy Hechavarria 39 51:43 51:09 16:28
18 308 248 Angela Poole 37 55:30 54:06 17:25 AMP PROFESSIONAL SVCS LLC
19 231 256 Vanessa Lowe 39 58:21 57:45 18:36 NABA,INC. GREATER MIAMI-SOUTH FLORI
20 198 257 Caryn Douglas 35 58:26 57:49 18:37 randstad
21 311 258 Jacqueline Robbins 39 58:33 58:00 18:40 J. ROBBINS & COMPANY
FICPA 1040K 2013

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 193 10 Andrew Cortez 44 21:11 21:11 6:49
2 263 20 Pierre Sierralta 42 22:36 22:34 7:16
3 106 49 Alex Mechaber 44 24:39 24:31 7:54
4 129 50 Brandon Perry 41 24:37 24:32 7:54
5 374 56 Alex Bennett 42 25:06 25:03 8:04
6 225 59 Eduardo Lacayo 43 25:20 25:16 8:08
7 251 77 Wilber Quintanilla 44 26:57 26:44 8:37
8 46 87 Javier Cavalie 44 27:30 27:28 8:51
9 381 90 Alexis Rivadenira 40 27:38 27:37 8:54
10 306 126 Carlos Perez-Abreu 42 30:55 30:21 9:46 PEREZ-ABREU,AGUERREBERE,SUEIRO,TORR
11 224 133 Eric Labrador 40 31:03 30:38 9:52
12 87 140 Paul Labrador 43 31:13 30:47 9:55
13 128 144 Jailson Pereira 42 31:06 31:06 10:01
14 83 153 Michael Katz 44 32:00 31:48 10:14
15 256 181 Robert Rojas 40 34:12 34:02 10:58
16 90 197 Lamar Lewis-Sutton 41 37:16 36:39 11:48 AXIOM ADVISORS
17 389 203 Leo Guerra 40 37:09 37:00 11:55
18 146 237 Steve Rosenthal 44 49:44 49:22 15:54
19 191 254 Peter Christiaans 44 57:29 56:53 18:19
FICPA 1040K 2013

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 313 73 Maria Stratos 43 26:25 26:18 8:28
2 319 95 Courtney Brooks 40 27:52 27:50 8:58
3 333 102 Dania Otero-Perez 40 28:14 28:08 9:04
4 273 110 Nancy Trejos 42 28:56 28:46 9:16
5 173 114 Britt-Angela Williams 41 29:03 28:51 9:17
6 143 124 Elishera Rogoff 41 30:14 30:11 9:43
7 383 127 Dana Grudin 40 30:39 30:21 9:47
8 86 135 Charice Labrador 43 31:04 30:40 9:52
9 116 136 Patricia Musa 41 30:49 30:41 9:53
10 150 149 Raquel Jade Sampaio 41 31:53 31:40 10:12
11 366 162 Michelle Hospital 44 32:36 32:30 10:28
12 367 184 Sandra Gonzalez 43 34:19 34:11 11:01
13 289 192 Claudia Dixon 40 35:50 35:10 11:19
14 125 193 Vanessa Pacheco 40 35:27 35:13 11:20
15 245 196 Arlene Perez 41 35:30 35:24 11:24
16 157 207 Jill Swartz 44 38:11 37:51 12:11
17 27 212 April Almanzar 40 39:32 39:12 12:37
18 49 218 Pascale Charlot 44 42:27 42:06 13:33
19 358 226 Belky Maradiaga 40 45:03 45:03 14:30
20 147 231 Susan Rosenthal 43 47:15 46:57 15:07 MIAMI HERALD
21 38 245 Danita Bloom 44 53:17 52:55 17:02
22 243 253 Sandra Parras 41 57:29 56:52 18:19
FICPA 1040K 2013

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 185 12 Antonio Barrientos 49 21:25 21:25 6:54
2 232 16 Pedro Madeira 49 22:07 22:07 7:07
3 213 19 David Henderson 49 22:29 22:26 7:14
4 164 21 Lazaro Valladares 47 22:38 22:36 7:17
5 375 22 Paul Sykes 47 22:40 22:40 7:18
6 388 25 Robert Merkel 47 22:58 22:50 7:21
7 52 40 Mitch Cutler 47 23:35 23:32 7:35 RK Centers
8 282 54 Donald Kaake 47 24:57 24:50 8:00
9 66 61 Juan Garcia 49 25:26 25:22 8:10
10 350 75 Marcelo Silveira 46 26:39 26:33 8:33
11 314 82 Alex Sueiro 45 27:11 27:03 8:43 PEREZ-ABREU, AGUERREBERE,SUEIRO, TO
12 67 131 Juan Garcia 45 31:01 30:36 9:51
13 28 134 Hector Almanzar 45 31:03 30:39 9:52
14 58 150 Oswaldo Dreux 49 31:53 31:40 10:12
15 134 157 Reid Prevatt 48 32:23 32:07 10:21
16 254 201 Manuel Rodriguez 47 37:01 36:51 11:52
17 75 234 Luis Hechavarria 49 48:47 48:13 15:32
FICPA 1040K 2013

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 359 33 Ellen Estrugo 46 23:14 23:12 7:28
2 335 58 Kathleen Petros 45 25:22 25:16 8:08
3 189 64 Stella Carter 46 25:42 25:38 8:15
4 175 80 Angela Wooles 46 27:05 26:56 8:40
5 130 125 Lisa Perry 45 30:29 30:16 9:45
6 43 138 Milagros Bouillerce 45 31:08 30:47 9:55
7 368 161 Jennifer Nero 46 32:36 32:30 10:28
8 132 183 Kristine Polo 47 34:21 34:08 11:00 Smyth and Hauck
9 307 187 Chanittha Pisanuwatana 46 34:32 34:27 11:06
10 349 208 Joyce Silveira 49 38:28 38:20 12:21
11 275 225 Lily Vallone 47 45:03 45:03 14:30
12 131 240 Dawna Pipersburg 47 50:34 50:16 16:11
13 373 259 Alma Alexander 47 59:01 58:20 18:47 INTEGRATED REGIONAL LABORATORIES
FICPA 1040K 2013

MALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 320 14 Gregory Brown 52 21:57 21:55 7:04
2 360 32 Rolando Estrugo 52 23:14 23:11 7:28
3 99 36 Gary Margolis 54 23:27 23:24 7:32 CALLAGHAN GLASSMAN & MARGOLIS, INC
4 265 44 Paul Smith 54 23:57 23:53 7:41
5 59 48 Jeff Easley 52 24:27 24:20 7:50
6 209 60 Jeff Foreman 52 25:22 25:17 8:09
7 385 62 Allan Levi 51 25:39 25:30 8:13
8 296 79 Robert Kaufman 50 27:02 26:53 8:40
9 32 91 Carlos Araujo 50 27:42 27:37 8:54
10 352 94 Andrew Tate 52 27:53 27:48 8:57
11 61 100 Eugene Falcon 52 28:13 28:06 9:03
12 82 103 Claude Juneau 53 28:15 28:10 9:04
13 148 189 James Saba 52 35:11 34:51 11:13
14 236 228 Mark Medina 50 46:08 45:48 14:45
15 363 229 Larry Cohen 51 46:23 46:06 14:50
16 379 265 George Guusand 51 59:09 58:51 18:57
FICPA 1040K 2013

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 115 66 Maureen Moztarzadeh 51 25:51 25:48 8:18
2 384 130 Lisa Maas 52 30:48 30:30 9:50
3 321 255 Linda Bryant 50 58:21 57:44 18:35
FICPA 1040K 2013

MALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 53 4 Roger Davis 55 19:32 19:32 6:17 EisnerAmper
2 316 46 Kenny Swartz 59 24:08 24:05 7:45
3 155 107 Paul Smyth 56 28:35 28:28 9:10 Smyth and Hauck
4 294 113 Michael Holmquist 55 29:00 28:50 9:17
5 276 132 William Vargas 55 30:43 30:37 9:52
6 376 251 Thomas Meyer 58 56:43 56:15 18:07
FICPA 1040K 2013

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 45 81 Lucy Castillo 57 27:10 27:01 8:42
2 153 168 Pam Schrage 56 33:10 32:58 10:37
3 235 205 Melinda McNichols 59 37:41 37:28 12:04
4 212 252 Ann Harrington 58 56:56 56:35 18:13
FICPA 1040K 2013

MALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 194 31 Timothy Daniels 63 23:10 23:07 7:27
2 100 43 Robert Mark 62 23:50 23:46 7:39
3 29 65 Charles Altman 63 25:54 25:46 8:18
4 337 96 Ernesto Pino 62 28:00 27:51 8:58
5 221 104 Monte Kane 62 28:25 28:11 9:05
6 239 170 Robert Nacron 61 33:36 33:21 10:44
FICPA 1040K 2013

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 35 129 Janis Barrett 62 30:45 30:29 9:49
2 208 146 Jane Flack 62 31:31 31:31 10:09
3 338 164 Patricia Pino 60 33:03 32:48 10:34
4 244 222 Lucia Pena 62 43:26 43:03 13:52
FICPA 1040K 2013

MALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 300 206 Steve Naclerio 66 37:41 37:37 12:07
2 137 227 Ray Rahn 67 45:38 45:20 14:36
FICPA 1040K 2013

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 138 217 Sharon Rahn 65 41:46 41:30 13:22
2 287 232 Colleen Bernuth-Naclerio 65 47:39 47:20 15:15
FICPA 1040K 2013

MALE AGE GROUP: 70 - 90

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
1 40 264 Michael Bloom 70 59:08 58:50 18:56 de meo, young,mcgrath
FICPA 1040K 2013

FEMALE AGE GROUP: 70 - 90

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
FICPA 1040K 2013

MALE No Age Given: 91 - 99

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname
FICPA 1040K 2013

FEMALE No Age Given: 91 - 99

Place Bib Oallplace First Name Last Name Age Gun Time Net Time Pace Teamname