RACE RESULTS BY SPLIT SECOND TIMING
Broward Health Weston
Weston Hometown July 4th Celebration
5K Race Results
Weston,Florida July 4, 2013

Top Overall Male
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 6 1 Michael Vidal 20 5:01 10:03 14:52 00:15:21 4:57
2 497 2 Dan Martin 30 5:01 10:04 14:53 00:15:23 4:58
3 15 3 Jonathan Volpi 29 5:00 10:03 15:04 00:15:37 5:02

Top Overall Female
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 6575 23 Bobbette Stewart 35 5:55 12:05 18:11 00:18:44 6:02
2 6333 28 Guadalupe Merlos 32 6:07 12:14 18:31 00:19:12 6:11
3 535 32 Julia Montgomery 15 6:06 12:24 18:54 00:19:34 6:18

Top Master Male
Weston Hometown July 4th Classic race photos

Place O'All Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 18 291 18 Marco Del Castillo 40 6:02 11:59 17:45 00:18:22 5:55
2 19 6768 19 Jorge Ramos 57 5:53 11:58 17:59 00:18:34 5:59
3 25 69 25 Gerardo Castillo 52 5:56 12:10 18:23 00:19:00 6:07

Top Master Female
Weston Hometown July 4th Classic race photos

Place O'All Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 52 470 50 Caterina Lancia 47 6:18 13:00 19:43 00:20:28 6:36
2 65 93 73 Jenny Garcia 43 6:22 13:15 20:16 00:20:58 6:45
3 78 84 80 Terri Swanson 53 6:54 13:41 20:31 00:21:17 6:51

MALE AGE GROUP: 1 - 8
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 121 494 Connor Cates 7 8:50 18:09 27:33 35:01 00:28:12 9:05
2 62 519 Danari Adriano 8 9:15 18:31 27:46 28:52 00:28:35 9:12
3 973 613 Dylan Duenas 7 8:29 18:05 28:51 33:41 00:29:47 9:36
4 166 729 Michael Alvarez 8 8:43 19:18 31:14 31:56 00:31:53 10:16
5 6320 757 Noah Lasker 8 8:54 19:25 31:34 36:12 00:32:21 10:25
6 6642 950 Pablo Arce 8 9:50 21:14 34:28 36:06 00:35:23 11:24
7 6793 1079 Augustino Piso 7 10:47 23:53 36:40 40:23 00:38:10 12:17
8 6602 1254 Jake Privett 8 11:14 27:42 43:46 46:00 00:44:47 14:25
9 189 1266 Rylee Barker 5 14:03 28:14 44:24 47:14 00:45:39 14:42
10 6745 1326 Andrew Bosch 6 11:53 30:31 48:56 50:37 00:50:04 16:07

FEMALE AGE GROUP: 1 - 8
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 305 835 Amanda Dipinto 8 10:30 21:23 32:41 35:37 00:33:39 10:50
2 6990 843 Patricia Lesperance 8 9:42 21:25 32:48 35:04 00:33:42 10:51
3 6619 857 Tiffany Murillo 7 8:53 20:39 32:53 33:54 00:33:53 10:55
4 929 875 Natalia Bain 8 11:05 22:30 33:18 36:06 00:34:17 11:02
5 656 914 Julie Sand-Hanssen 7 10:25 22:06 33:59 35:33 00:34:48 11:13
6 658 913 Norah Sand-Hanssen 7 10:27 22:09 33:59 35:33 00:34:48 11:13
7 6540 954 Elliana Ortiz 8 9:58 22:02 34:35 35:33 00:35:28 11:25
8 375 1063 Evelyn Giron 8 11:11 24:05 36:58 38:31 00:37:57 12:13
9 791 1074 Isabella Zavaleta 8 10:42 24:13 37:09 41:14 00:38:07 12:16
10 971 1198 Audrey Duenas 5 12:33 28:24 41:02 45:53 00:42:00 13:31
11 347 1203 Sophie Ferrer 3 12:39 26:36 40:54 44:10 00:42:09 13:34
12 346 1299 Maya Ferrer 3 14:26 30:27 46:53 50:07 00:48:06 15:29
13 247 1322 Ana Chavez 7 16:26 32:51 48:12 49:45 00:49:17 15:52
14 6887 1330 Kyla Holmes 7 12:36 28:28 48:49 51:02 00:50:18 16:12

MALE AGE GROUP: 9 - 10
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 6556 276 Elijah Hibbert 9 7:59 16:21 24:28 26:00 00:25:07 8:05
2 6935 319 Mathias Batista 10 8:19 16:33 24:51 27:16 00:25:39 8:16
3 6618 337 Eliezer Murillo 10 7:34 16:32 25:20 26:01 00:26:00 8:22
4 6481 348 Federico Reinoso 10 8:34 16:53 25:18 26:30 00:26:07 8:25
5 6901 424 Daniel Haimes 10 8:24 17:23 26:18 27:15 00:27:05 8:43
6 12 447 Edgar Jimenez 9 8:43 17:15 26:28 27:23 00:27:20 8:48
7 264 655 Austin Coultas 9 10:05 20:33 29:33 31:20 00:30:21 9:47
8 844 802 Connor Hassett 10 10:10 20:46 32:02 34:44 00:33:04 10:39
9 176 822 Grant Archer 10 10:02 21:55 32:41 34:00 00:33:24 10:45
10 6682 1102 Sebastien Bourjolly 9 10:48 23:30 37:45 39:55 00:38:44 12:28
11 6991 1193 Bobby Lesperance 10 11:45 27:19 41:06 43:17 00:41:54 13:29
12 6720 1256 Oliver Mathews 10 12:23 27:48 43:34 45:20 00:44:52 14:27
13 6384 1290 Jose Rondon 9 12:31 28:20 46:06 48:13 00:47:26 15:16
14 292 1377 Pablo Desandi 10 15:53 36:10 55:32 57:47 00:56:36 18:13

FEMALE AGE GROUP: 9 - 10
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 774 357 Ashley Williams 9 8:35 17:02 25:29 26:25 00:26:12 8:26
2 534 413 Gretchen Montgomery 10 8:20 17:13 26:07 27:04 00:26:57 8:41
3 6916 550 Danielle Martinez 10 8:28 18:18 28:21 29:10 00:29:02 9:21
4 6490 676 Emma Sacco 10 9:30 19:43 29:59 31:09 00:30:50 9:56
5 6790 716 Marcella Piso 9 10:44 20:31 30:49 33:53 00:31:39 10:12
6 6620 803 Yzabelle Medina 10 8:53 20:01 31:53 33:04 00:33:04 10:39
7 339 826 Daniela Fernandez 9 10:36 21:36 32:41 35:51 00:33:31 10:47
8 6456 969 Darlene Mizrahi 9 10:19 22:04 34:39 36:29 00:35:40 11:29
9 672 970 Kendall Schweitzer 10 10:19 22:02 34:37 36:30 00:35:40 11:29
10 596 1038 Megan Pittman 10 23:04 36:20 38:04 00:37:22 12:02
11 6304 1062 Sophia Hidalgo 9 11:11 24:03 36:58 38:31 00:37:55 12:13
12 6749 1080 Alyssa Wagner 9 11:00 23:28 37:09 39:09 00:38:12 12:18
13 235 1300 Ashley Carter 10 13:14 30:59 47:17 48:53 00:48:07 15:29
14 6625 1316 Amelia Juriga 9 17:26 33:30 48:03 48:54 00:48:54 15:45
15 739 1353 Lisbeth Triana 9 14:17 31:41 50:24 52:21 00:51:50 16:41
16 500 1370 Cameron Martinez 9 15:36 35:56 54:55 1:02:46 00:55:49 17:58

MALE AGE GROUP: 11 - 12
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 702 93 Cameron Smith 12 5:59 13:07 21:03 21:41 00:21:37 6:58
2 6612 165 Daniel Ponce 12 7:19 14:54 22:49 23:50 00:23:25 7:32
3 952 324 Jesus Carvallo 11 7:50 16:40 24:56 25:44 00:25:43 8:17
4 6954 364 Ryan Leventhal 12 8:34 17:28 25:39 26:46 00:26:16 8:28
5 6915 549 Gabriel Herrera 11 8:28 18:18 28:20 29:10 00:29:02 9:21
6 6736 587 Gabe Lockheimer 12 9:52 19:30 28:39 30:01 00:29:25 9:28
7 6558 595 Micah Hibbert 12 9:53 19:21 28:42 29:55 00:29:32 9:31
8 6716 601 Jake Mercado 12 8:56 18:15 28:44 30:01 00:29:35 9:32
9 6325 638 Joseph Magrina 12 11:01 20:33 29:28 32:01 00:30:11 9:43
10 6557 642 Isaac Hibbert 11 9:36 19:40 29:23 31:04 00:30:14 9:44
11 6500 737 Jackie Stanish 12 8:33 19:46 31:11 34:52 00:32:04 10:20
12 340 772 Diego Fernandez 11 9:11 19:21 31:48 34:56 00:32:36 10:30
13 6729 792 Rafael Sanchez 12 9:01 19:17 31:55 34:31 00:32:53 10:35
14 6719 827 Alan Mathews 12 8:56 19:02 32:40 33:58 00:33:31 10:48
15 6550 837 Diego Estevez 11 10:40 21:26 32:45 34:32 00:33:40 10:50
16 6684 937 Armand Bourjolly 11 10:43 22:12 34:23 35:11 00:35:11 11:20
17 6603 964 Raymond Mir 12 9:56 21:48 34:24 36:35 00:35:36 11:28
18 78 995 Luis Zevallos 12 10:50 22:46 35:25 38:11 00:36:20 11:42
19 6715 997 Michael Mercado 12 12:23 24:04 35:25 36:49 00:36:22 11:43
20 6528 1007 Jared Howren 11 11:44 24:06 35:59 37:40 00:36:39 11:48
21 6984 1085 Santiago Bonilla 12 10:00 23:52 37:30 39:33 00:38:16 12:19
22 33 1143 Tyler Jensen 12 11:03 24:49 39:12 40:48 00:40:17 12:58
23 306 1245 Nathan Dipinto 11 11:58 26:14 42:33 46:16 00:44:19 14:16
24 847 1268 Sean Hassett 12 11:05 27:00 44:54 47:30 00:45:48 14:45
25 661 1276 Shuy Sapharti 12 14:05 29:14 45:18 50:28 00:46:13 14:53
26 6592 1294 Sebastian Cristancho 11 13:48 29:39 46:29 48:17 00:47:56 15:26

FEMALE AGE GROUP: 11 - 12
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 13 38 Rahyah Andressohn 11 6:00 12:38 19:13 19:53 00:19:51 6:24
2 687 178 Marianna Serrao 11 7:37 15:23 23:12 24:11 00:23:46 7:39
3 6502 546 Samantha Teixeira 12 9:02 18:13 28:08 29:10 00:28:58 9:20
4 429 697 Julia Huchler 11 8:56 19:23 30:26 31:51 00:31:14 10:03
5 6789 717 Isabella Piso 12 10:45 20:26 30:46 33:53 00:31:40 10:12
6 6474 910 Marcella Pardo 11 11:05 21:41 33:48 35:29 00:34:47 11:12
7 6315 1022 Olivia Juriga 12 11:38 23:22 36:05 37:44 00:36:59 11:54
8 112 1131 Lauren Bruzual 11 12:22 25:03 39:08 40:27 00:39:52 12:50
9 6779 1132 Juliana De La Salas 11 10:56 23:26 38:55 41:25 00:39:53 12:50
10 6577 1140 Ana Cecilia Jaramillo 12 11:40 24:52 39:22 41:09 00:40:14 12:57
11 974 1179 Ashley Eachus 12 11:18 25:18 40:22 42:50 00:41:26 13:21
12 6764 1233 Veronica Brimez 11 13:32 27:43 42:39 45:06 00:43:28 14:00
13 6599 1263 Madison Privett 11 12:27 27:56 44:06 46:37 00:45:24 14:37
14 995 1289 Sofia Guevara 12 12:34 28:19 45:28 48:13 00:47:26 15:16
15 6589 1312 Arnelle Boucicauit 12 14:28 32:31 47:47 49:53 00:48:49 15:43
16 6587 1348 Jerniya Jean 11 14:51 32:54 49:42 52:12 00:51:31 16:35
17 499 1362 Caitlin Martinez 12 17:30 35:10 52:23 1:02:06 00:53:16 17:09

MALE AGE GROUP: 13 - 14
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 775 20 Brandon Williams 14 5:53 12:02 18:02 18:34 00:18:34 5:59
2 6989 109 Peirce Statham 14 7:24 14:25 21:14 23:03 00:21:51 7:02
3 6870 117 Adam Rambo 14 7:24 14:38 21:28 22:29 00:22:07 7:07
4 6968 118 Austen Shook 14 6:38 13:40 21:30 23:27 00:22:11 7:09
5 6559 130 Noah Hibbert 14 6:47 14:33 21:45 22:27 00:22:26 7:13
6 682 183 Alejandro Serrano 13 7:15 14:54 23:04 24:02 00:23:51 7:41
7 6767 184 Bruno Saade 14 8:25 15:51 23:06 24:07 00:23:51 7:41
8 6358 192 Jose Penalver 13 6:03 13:23 23:04 24:00 00:24:00 7:44
9 729 209 Christian Tinoco 13 7:22 15:14 23:31 31:00 00:24:15 7:49
10 727 228 Ryan Thomas 14 8:04 16:04 23:53 25:17 00:24:30 7:54
11 580 296 Luis Enrique Pastrana 14 7:55 15:54 24:37 26:02 00:25:21 8:10
12 436 454 Juan Imposimato 14 8:32 17:09 26:38 27:47 00:27:31 8:52
13 232 474 Santiago Cardona 13 9:01 18:15 27:10 29:19 00:27:52 8:58
14 384 481 Cameron Gordon 14 8:27 17:11 26:59 28:13 00:27:58 9:01
15 653 489 Nicolas Sanchez 14 9:02 18:42 27:28 29:35 00:28:08 9:04
16 6750 520 Nick Wagner 14 8:51 17:45 27:39 29:34 00:28:37 9:13
17 243 666 Nathan Castro 13 8:37 19:10 29:48 31:44 00:30:34 9:51
18 25 743 Jack Archer 13 9:12 19:49 31:12 32:22 00:32:09 10:21
19 6987 801 Daniel Algaze 14 8:39 18:58 32:15 35:17 00:33:04 10:39
20 6683 862 Francois Laroche 14 9:30 21:00 33:07 35:12 00:34:00 10:57
21 6975 1118 Juan Maurizi 13 10:01 24:03 38:24 40:18 00:39:11 12:37
22 927 1182 Ivan Arias 13 10:43 25:03 40:47 43:57 00:41:34 13:23
23 236 1308 Kyle Carter 13 14:48 31:37 47:22 49:23 00:48:37 15:39

FEMALE AGE GROUP: 13 - 14
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 6445 265 Maria Lopez 13 8:09 16:04 24:16 25:21 00:24:58 8:03
2 6512 270 Lauren Potesta 13 8:09 16:27 24:23 25:39 00:25:04 8:04
3 6473 650 Isabella Pardo 13 8:40 18:58 29:32 30:39 00:30:18 9:45
4 242 664 Cecily Castro 13 8:48 18:25 29:31 31:42 00:30:31 9:50
5 6573 675 Cassidy Swanson 13 10:05 19:56 29:56 31:39 00:30:48 9:55
6 6483 683 Sofia Reinoso 13 9:43 19:47 30:07 31:24 00:31:00 9:59
7 566 686 Cristina Ortega 13 9:32 19:57 30:09 31:39 00:31:03 10:00
8 115 761 Kiersten Cady 13 9:12 19:49 31:31 33:46 00:32:25 10:26
9 581 783 Valentina Pastrana 13 9:54 19:41 32:00 33:24 00:32:43 10:32
10 6598 798 Katelyn Privett 13 10:53 21:15 32:02 34:14 00:33:01 10:38
11 6488 805 Tess Rowland 14 9:21 21:07 32:23 33:23 00:33:05 10:39
12 380 845 Sami Gomez 14 10:22 21:16 32:44 35:29 00:33:43 10:51
13 975 871 Emily Eachus 14 10:26 21:12 33:04 35:32 00:34:08 11:00
14 6714 948 Olivia Howard 13 8:31 21:07 34:34 35:48 00:35:22 11:23
15 334 972 Jacalyn Fay 14 10:00 22:25 34:35 36:51 00:35:43 11:30
16 6523 1090 Cassie Pena 13 10:24 23:29 37:30 38:57 00:38:28 12:23
17 6581 1139 Marifer Jaramillo 14 11:40 24:53 39:22 41:08 00:40:14 12:57
18 645 1188 Veronica Rusk 14 12:42 27:14 40:57 42:21 00:41:48 13:28
19 6694 1285 Lauren Rouse 13 15:24 30:33 45:27 47:53 00:47:01 15:08
20 6586 1313 Ernsuze Jean 14 15:38 32:30 47:46 49:53 00:48:49 15:43
21 450 1342 Julia Juriga 14 16:41 32:47 49:16 51:46 00:51:02 16:26

MALE AGE GROUP: 15 - 19
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 6628 8 Dennis Heberer 16 5:21 10:59 16:39 17:12 00:17:11 5:32
2 85 10 Tomas Gimenez Beron 16 5:29 11:13 17:12 17:47 00:17:47 5:44
3 64 13 Darian Adriano 15 5:24 11:13 17:17 17:54 00:17:53 5:46
4 6896 17 Daniel Arango 16 5:45 11:54 17:47 18:19 00:18:19 5:54
5 77 21 Jehal Thompson 16 5:48 11:56 18:02 18:37 00:18:37 6:00
6 6334 24 Fernando Montenegro 19 6:09 12:13 18:19 18:57 00:18:53 6:05
7 707 26 Parker Solis 16 5:37 11:59 18:25 19:04 00:19:04 6:09
8 6882 31 Miguel Martinez 17 5:58 12:22 18:53 19:33 00:19:31 6:17
9 6905 56 Aldo Aguilar 16 6:21 13:11 19:57 20:33 00:20:31 6:37
10 6976 59 Lachlan Shiver 15 6:36 13:15 20:01 21:55 00:20:37 6:39
11 6893 60 Chris Kalogeravus 19 6:01 12:54 20:04 20:42 00:20:42 6:40
12 116 63 Daniel Camacho 17 6:40 13:06 20:06 20:56 00:20:45 6:41
13 6952 65 Sean Breslin 15 6:04 13:05 20:08 20:50 00:20:48 6:42
14 6513 91 Camilo Martinez 18 6:37 13:32 20:56 22:07 00:21:37 6:58
15 613 106 Jarryd Rauch 15 6:35 13:58 21:13 21:51 00:21:49 7:02
16 6892 128 Rodrigo Valdes 19 7:11 14:34 21:43 22:35 00:22:24 7:13
17 20 142 Joshua Centeno 17 6:58 14:28 22:06 22:49 00:22:45 7:20
18 912 188 Callum Williamson 15 7:55 15:41 23:21 24:35 00:23:57 7:43
19 6692 197 Sam Byriel 16 7:57 15:31 23:15 24:45 00:24:01 7:44
20 778 200 John Wiltshire 18 7:27 15:14 23:14 24:16 00:24:02 7:44
21 6521 214 Nicolas Pena 16 7:04 14:46 23:17 24:24 00:24:18 7:50
22 940 245 Oscar Bolanos 19 7:42 15:49 23:59 25:37 00:24:44 7:58
23 6658 253 Justin Ross 17 6:57 14:35 24:05 25:02 00:24:49 8:00
24 6458 271 Ramon Monteagudo 19 7:52 16:07 24:13 26:32 00:25:05 8:05
25 6477 304 Mateo Quiñones 16 7:55 16:16 24:43 27:01 00:25:27 8:12
26 644 349 Nicholas Rusk 17 8:35 16:58 25:25 26:39 00:26:08 8:25
27 65 377 Adrian Adriano 17 7:17 16:22 25:49 26:38 00:26:36 8:34
28 875 384 Cody Pisut 15 6:59 16:39 25:49 26:44 00:26:41 8:36
29 6728 389 Blayne Zaleski 15 8:53 17:14 26:03 28:04 00:26:44 8:36
30 6533 427 Erick Ramirez 18 7:48 17:02 26:07 30:52 00:27:06 8:44
31 542 442 Alvaro Morfin 15 8:30 17:23 26:29 27:51 00:27:16 8:47
32 6891 457 Josh Samarista 15 7:46 17:13 26:51 28:10 00:27:34 8:53
33 6341 512 Ryan Noles 18 8:16 17:28 27:34 30:19 00:28:29 9:10
34 309 514 Nicholas Dolezal 15 9:28 18:31 27:32 29:15 00:28:31 9:11
35 6708 564 Luis Himiob 17 8:53 18:12 28:25 30:53 00:29:12 9:24
36 426 588 Tyler Howard 16 9:29 18:31 28:35 30:08 00:29:25 9:29
37 30 604 Craig Bucknof 15 8:51 18:32 28:58 30:05 00:29:36 9:32
38 681 609 Adrian Serrano 18 7:45 17:48 28:41 29:56 00:29:44 9:35
39 424 667 Marshall Horton 19 8:22 17:49 29:23 30:58 00:30:35 9:51
40 6986 702 David Algaze 19 8:47 18:27 29:58 33:35 00:31:22 10:06
41 6343 706 Aaron Oliver 16 7:45 19:09 30:33 31:33 00:31:29 10:08
42 67 816 Christopher Catedral 19 9:31 21:17 32:19 33:40 00:33:19 10:44
43 275 Victor Cui 16 10:58 20:58 34:31 00:33:31 10:48
44 6920 863 Brett Rodrigues 17 9:34 20:42 33:11 36:30 00:34:04 10:58
45 6616 866 Pablo Rivera 18 11:08 21:52 33:12 34:57 00:34:05 10:59
46 6591 872 Sebastian Cadet 16 9:31 21:17 33:33 35:15 00:34:09 11:00
47 164 893 Alberto Alvarez 18 9:39 21:46 33:43 35:17 00:34:31 11:07
48 6617 894 Drew Daniels-Rosenberg 18 11:09 21:54 33:43 35:24 00:34:32 11:07
49 6911 996 Joey Williams 15 11:37 23:56 35:20 38:29 00:36:21 11:42
50 6702 1223 Daniel Arias 15 8:26 18:18 40:57 43:03 00:42:59 13:50
51 6671 1227 Alfred Maria 15 10:34 26:04 42:09 44:21 00:43:17 13:56
52 6536 1319 David Guiffreda 17 13:42 31:01 48:11 50:18 00:49:00 15:47
53 6535 1392 Ayman Jamal 17 18:05 35:09 55:04 1:05:08 00:57:18 18:27

FEMALE AGE GROUP: 15 - 19
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 948 74 Brittany Carey 19 6:36 13:23 20:19 21:04 00:21:00 6:46
2 6913 88 Hannah Montague 18 6:34 13:40 20:53 21:57 00:21:31 6:56
3 179 127 Caroline Atyeo 17 7:13 14:33 21:40 22:39 00:22:22 7:12
4 6894 147 Kali Hazera 15 7:04 14:37 22:13 22:52 00:22:52 7:22
5 6652 154 Leysha Caraballo 16 7:03 14:37 22:19 23:08 00:23:07 7:27
6 428 172 Jacqueline Huchler 16 7:29 15:14 22:52 23:42 00:23:33 7:35
7 6734 284 Izzi Lockheimer 15 7:53 16:06 24:27 25:32 00:25:13 8:07
8 6956 299 Jessica Jahoda 18 7:41 16:06 24:41 25:41 00:25:25 8:11
9 6626 400 Ashley Lonergan 19 8:42 17:21 26:05 27:05 00:26:53 8:39
10 6566 449 Catalina Bermudez 19 8:04 17:15 26:32 28:00 00:27:24 8:49
11 6648 451 Allie Huffman 19 8:23 17:09 26:42 29:03 00:27:26 8:50
12 955 460 Brenda Castellano 18 8:10 17:07 26:53 27:54 00:27:41 8:55
13 6471 492 Valentina Pantani 16 8:37 17:56 27:26 28:21 00:28:11 9:05
14 125 506 Ashley De Biase 17 9:21 18:30 27:35 28:31 00:28:23 9:09
15 6542 508 Katie Nathenson 19 8:28 18:39 27:38 28:36 00:28:26 9:09
16 21 525 Amanda Camacho 17 8:43 18:12 27:49 28:47 00:28:40 9:14
17 6981 530 Bridget Alaimo 17 8:43 18:14 27:55 28:53 00:28:47 9:16
18 559 540 Andrea Noguera 17 9:17 18:37 28:06 37:59 00:28:55 9:19
19 297 593 Daniela Diaz 15 9:39 19:07 28:38 30:07 00:29:31 9:30
20 218 623 Emily Brown 17 9:12 18:25 29:01 31:25 00:29:53 9:37
21 6470 637 Turchese Pantani 19 9:16 19:08 29:12 30:28 00:30:10 9:43
22 6661 694 Samantha Railey 19 10:03 20:13 30:18 31:29 00:31:12 10:03
23 422 695 Margaret Hogan 19 10:01 20:55 30:13 31:57 00:31:12 10:03
24 6344 699 Melissa Oliver 19 10:03 20:13 30:20 31:34 00:31:17 10:04
25 751 707 Nicole Veit 16 9:38 19:08 30:32 32:06 00:31:30 10:09
26 913 785 Cara Williamson 17 10:03 20:43 31:38 33:28 00:32:46 10:33
27 250 786 Marina Chavez 16 10:50 21:25 31:50 33:16 00:32:48 10:34
28 162 812 Elena Almodovar 18 10:57 21:17 32:24 34:52 00:33:15 10:42
29 66 817 Anarid Adriano 18 9:31 21:18 32:19 33:39 00:33:19 10:44
30 601 849 Sianne Powe 16 9:17 21:22 32:44 39:05 00:33:46 10:52
31 6965 907 Natalie Braz 18 11:22 22:56 33:54 35:16 00:34:46 11:12
32 245 942 Adriana Cefalo 19 11:15 22:03 34:14 36:40 00:35:17 11:22
33 641 944 Gabriella Rusk 19 10:27 22:43 34:19 35:54 00:35:18 11:22
34 6567 991 Alexia Marchetti 18 10:23 22:49 35:16 36:33 00:36:16 11:41
35 6659 1018 Stephane Marques 18 10:25 21:50 35:50 38:21 00:36:54 11:53
36 269 1020 Kendal Cristaudo 19 10:24 22:50 35:55 37:31 00:36:55 11:53
37 709 1065 Gabrielle Solovay 15 11:16 24:22 36:58 38:24 00:37:59 12:14
38 349 1089 Gabrielle Figueroa 17 12:21 25:00 37:15 39:04 00:38:28 12:23
39 6889 1099 Michelle Hoogland 19 10:50 23:35 37:37 39:17 00:38:39 12:27
40 6780 1133 Cristina Friebe 15 10:29 23:28 38:56 41:24 00:39:53 12:51
41 711 1134 Rebecca Solovay 15 11:16 24:23 38:46 40:21 00:39:56 12:51
42 161 1158 Alondra Almodovar 15 10:57 24:25 39:52 42:36 00:40:57 13:11
43 310 1274 Skyler Dolihite 19 12:52 28:02 44:38 46:55 00:46:10 14:52
44 6693 1286 Megan Rouse 16 15:33 30:36 45:30 47:53 00:47:03 15:09
45 396 1301 Aimee Guralnick 19 10:50 26:33 47:19 48:33 00:48:11 15:31
46 6538 1318 Rebecca Rivera 16 13:42 30:59 48:10 50:18 00:49:00 15:46
47 6551 1373 Jenny Nathenson 15 18:04 35:54 54:16 57:45 00:56:02 18:03
48 174 1378 Antoinette Anwar 16 18:18 37:18 55:12 58:36 00:56:36 18:13

MALE AGE GROUP: 20 - 24
Weston Hometown July 4th Classic race photos

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 6509 5 Ryan Davis 21 5:01 10:17 15:38 16:12 00:16:12 5:13
2 623 12 Alphonso Rodriguez 23 5:22 11:14 17:18 17:51 00:17:51 5:45
3 980 54 Brandon Esquenazi 24 6:52 13:21 19:50 20:51 00:20:28 6:36
4 6875 61 Travis Splillman 21 6:23 13:08 20:02 21:01 00:20:43 6:40
5 248 75 Armando Chavez 24 7:07 13:55 20:32 21:32 00:21:04 6:47
6 14 83 Andres Gutierrez 20 6:01 13:12 20:38 22:46 00:21:20 6:52
7 17 112 Kevin Mone 20 6:54 13:50 21:18 21:58 00:21:58 7:04
8 6649 120 Brian Lubasky 20 6:47 13:56 21:29 22:20 00:22:11 7:09
9 6770 121 Michael Lima 20 6:57 14:01 21:34 22:23 00:22:12 7:09
10 153 163 Jared Adamo 24 7:34 15:04 22:33 24:05 00:23:23 7:32
11 684 167 Gabriel Serrao 23 6:58 14:51 22:42 23:36 00:23:26 7:33
12 6951 198 Jonathan Maano 22 7:35 15:32 23:27 24:37 00:24:01 7:44
13 6419 202 Jonathan Otano 21 7:43 15:35 23:22 24:37 00:24:02 7:45
14 9 208 Manuel Ferrer 21 7:23 14:46 23:08 24:37 00:24:15 7:49
15 408 213 Eric Hebra 22 7:33 15:13 23:32 24:41 00:24:17 7:49
16 6691 220 Ben Byriel 22 7:30 15:01 23:31 25:05 00:24:23 7:51
17 326 441 Andrew Eisinger 23 8:55 17:27 26:26 28:04 00:27:14 8:46
18 946 547 Patrick Campione 24 9:45 19:30 28:08 29:36 00:28:58 9:20
19 6703 566 Juan Ayala 21 8:26 17:56 28:36 29:17 00:29:13 9:25
20 678 607 Jonathan Seeman 24 8:25 18:40 28:54 32:06 00:29:42 9:34
21 6345 643 Abraham Orellanes 20 8:02 16:47 29:15 30:32 00:30:15 9:44
22 6908 654 Spencer Green Feder 23 10:36 20:06 29:42 32:23 00:30:20 9:46
23 6917 661 William Correa 23 8:31 19:57 29:34 40:34 00:30:28 9:49
24 22 678 Rob Wilson 24 9:12 19:35 29:54 32:19 00:30:54 9:57
25 637 692 Rami Rotlewicz 24 10:01 20:54 30:13 31:56 00:31:11 10:03
26 182 931 Anthony Avila 20 9:16 21:55 34:15 36:55 00:35:02 11:17
27 400 940 Idelfonso Gutierrez 22 11:13 22:01 34:07 36:39 00:35:14 11:21
28 6752 985 Andrew Calienes 24 12:04 23:52 34:54 37:31 00:36:07 11:38
29 639 998 Emilio Ruiz 22 11:36 24:17 35:39 36:54 00:36:25 11:44
30 737 1014 Alex Trainer 24 11:27 23:26 35:36 38:13 00:36:47 11:51
31 28 1096 Stephen Benson 21 10:38 23:46 37:26 39:42 00:38:36 12:26
32 6386 1154 Oliver Ruiz 22 11:11 27:02 39:36 40:56 00:40:42 13:06
33 654 1161 Richard Sanchez 22 12:44 26:58 39:47 42:57 00:41:05 13:14
34 200 1208 Max Belin 21 11:33 27:41 41:15 54:16 00:42:18 13:37
35 407 1357 Justin Haupert 20 16:05 33:21 51:20 54:30 00:52:32 16:55

FEMALE AGE GROUP: 20 - 24
Weston Hometown July 4th Classic race photos

