RACE RESULTS BY SPLIT SECOND TIMING
LIFETIME
Presents
Michelob Ultra 13.1 Marathon
13.1 Marathon
Race Results
Fort lauderdale, Florida November 9, 2014

Official Results

13.1 Fort Lauderdale 2014

Top Three Overall Male

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Finish Pace
1 2978 1 Christopher Mills 24 Fort Lauderdale Fl 46:03 1:17:27 01:17:27 5:55
2 2429 2 Eric Kessler 23 Delray Beach Fl 46:12 1:18:32 01:18:32 6:00
3 2743 3 Tim McDuffee 42 Boynton Beach Fl 52:05 1:22:28 01:22:28 6:18
13.1 Fort Lauderdale 2014

13.1 Fort Lauderdale 2014

Top Three Overall Female

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Finish Pace
1 2291 8 Jolee Vanleuven 26 Miami Fl 54:19 1:28:40 01:28:40 6:47
2 1791 10 Laura Dibella 36 Fort Lauderdale Fl 54:34 1:29:39 01:29:39 6:51
3 1309 21 Isabelle Piller 43 Belfaux Fr 55:41 1:34:38 01:34:38 7:14
13.1 Fort Lauderdale 2014

13.1 Fort Lauderdale 2014


Top Master Male

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Finish Pace
1 3135 7 William Conforte 41 Fort Lauderdale Fl 53:50 1:28:12 01:28:12 6:44
13.1 Fort Lauderdale 2014

13.1 Fort Lauderdale 2014


Top Master Female

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Finish Pace
1 1313 28 Jennifer Lang 42 Sussex Wi 57:06 1:35:51 01:35:51 7:19
13.1 Fort Lauderdale 2014

13.1 Fort Lauderdale 2014

MALE AGE GROUP: 1 - 11

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Net_time
13.1 Fort Lauderdale 2014

FEMALE AGE GROUP: 1 - 11

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Net_time
1 501 265 Alyssa Whitehouse 10 Boca Raton Fl 1:08:13 1:53:34 01:53:22
2 502 469 Maria Ximena Bueno 10 Naples Fl 1:11:50 2:03:38 01:59:57
3 500 1993 Sheila Grangeiro 10 Miami Fl 1:54:46 3:14:43 03:14:38
13.1 Fort Lauderdale 2014

MALE AGE GROUP: 12 - 14

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Net_time
1 4022 1362 Giancarlo Benitez 14 Miami Fl 1:28:48 2:31:58 02:30:41
13.1 Fort Lauderdale 2014

FEMALE AGE GROUP: 12 - 14

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Net_time
13.1 Fort Lauderdale 2014

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Net_time
1 4066 5 Cory Moogerfeld 19 Fort Lauderdale Fl 53:21 1:25:56 01:25:54
2 4024 100 Alexander Carriles 16 Miami Fl 1:02:47 1:49:38 01:45:41
3 4018 1063 Diego Simon 15 Miami Fl 1:23:52 2:20:16 02:19:57
4 4009 1234 Gustavo Gonzalez 19 Weston Fl 1:23:45 2:26:17 02:25:53
5 4021 1391 Edwin Albert 15 Pompano Beach Fl 1:32:04 2:36:29 02:32:19
6 4017 1465 Zachary Zweig 15 Parkland Fl 1:28:07 2:35:37 02:35:36
7 4025 1820 Jori Grossman 16 Miami Fl 1:47:41 2:58:38 02:55:09
8 4011 Carlos Staszeski 18 Coral Springs Fl 1:25:45
13.1 Fort Lauderdale 2014

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Net_time
1 4019 1403 Elizabeth Hendricks 15 Weston Fl 1:29:34 2:33:10 02:32:51
2 4008 1428 Nicole Bruno 19 Coral Springs Fl 1:33:36 2:38:26 02:33:52
3 4026 1529 Bruna De Bastiani 15 Deerfield Beach Fl 1:31:37 2:39:37 02:38:08
4 4013 1752 Natalia Matamala 18 Miami Fl 1:39:41 2:51:09 02:49:41
5 4012 1767 Victoria Hendricks 18 Weston Fl 1:40:02 2:51:38 02:51:18
6 4015 1778 Leighton Said 16 Coral Springs Fl 1:40:22 2:53:14 02:51:35
7 2775 1840 Natalie Sanchez 15 Weston Fl 1:43:04 2:57:55 02:57:01
8 4010 2042 Molly Rauchwarg 18 Asheville Nc 1:58:07 3:28:07 03:27:20
9 4016 2045 Julianna Martinez-Chotos 16 Ocala Fl 2:04:05 3:30:42 03:27:59
10 4020 2074 Rivka Grossman 15 North Miami Beach Fl 2:07:14 3:46:37 03:43:07
13.1 Fort Lauderdale 2014

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Net_time
1 2668 55 Kyle Campbell 23 Coral Springs Fl 1:02:02 1:44:01 01:41:50
2 2437 67 William Fleming 23 Fort Lauderdale Fl 1:03:35 1:45:37 01:43:17
3 2519 120 Robert Lankford 24 Miami Fl 1:04:31 1:49:38 01:46:49
4 2458 126 Bryan Charles 21 Miami Fl 1:05:36 1:47:33 01:47:25
5 2427 164 Matt Dawson-Clarke 23 Fort Lauderdale Fl 1:06:58 1:50:09 01:49:33
6 2651 215 Evan Grabois 23 Golden Beach Fl 1:06:50 1:52:37 01:51:45
7 2533 236 Kevin Silveira 23 Miami Fl 1:10:08 1:52:51 01:52:22
8 2436 275 Parker Farabee 23 Miami Fl 1:08:39 1:55:52 01:53:49
9 2413 354 Francis Geubelle 24 Boca Raton Fl 1:13:31 1:59:44 01:56:58
10 2459 379 Matheus Goes 21 Pompano Beach Fl 1:08:25 1:59:46 01:57:27
11 2441 394 Kraithas Atipatharapong 23 Miami Fl 2:00:39 01:57:48
12 2395 427 Amad Savage 24 Miramar Fl 1:11:10 1:59:18 01:58:48
13 2384 444 Dillon Fairclough 24 Pompano Beach Fl 1:11:05 1:59:20 01:59:15
14 2387 482 Gabriel Fernandez 24 Miami Fl 1:14:19 2:02:40 02:00:30
15 2980 580 Yuval Peleg 24 Miami Fl 1:18:07 2:05:13 02:03:53
16 2432 630 Stephen Grabner 23 Fort Lauderdale Fl 1:12:35 2:07:23 02:05:52
17 2448 718 Erik Kneller 22 Miramar Fl 1:15:04 2:13:03 02:09:05
18 2396 740 Erik Rebbe 24 Miami Fl 1:10:03 2:11:39 02:09:37
19 2454 834 Kyle Tracy 22 Schoolcraft Mi 1:18:42 2:15:50 02:12:27
20 4000 838 Jasiel Lopez 20 Fort Lauderdale Fl 1:19:41 2:16:03 02:12:46
21 4007 846 Anthony Santo Jr 20 Staten Island Ny 1:21:11 2:14:52 02:12:55
22 4004 1267 David Batista 20 Hialeah Fl 1:26:31 2:28:41 02:27:28
23 2382 1383 Andrew Miller 24 Fort Lauderdale Fl 1:27:04 2:36:06 02:31:59
24 2655 1420 Julio Heinsen R 23 Santo Domingo 1 1:29:55 2:36:28 02:33:27
25 2450 1780 Ian Somerville 22 Fort Lauderdale Fl 1:13:24 2:51:47 02:51:44
26 2414 1823 Argenis M Contreras 24 Coral Gables Fl 1:34:41 2:57:14 02:55:30
27 2445 1885 Ryan Ellison 22 Pompano Beach Fl 1:40:27 3:02:04 03:00:35
28 2518 1936 Steve Lankford 23 Miami Fl 1:44:21 3:07:57 03:05:08
29 4027 2001 Marcus Bello 20 1:57:28 3:19:51 03:15:36
30 2460 2014 Marlon Bello 21 Hollywood Fl 1:57:13 3:21:56 03:17:38
31 2434 2015 Vladimir Cabrera 23 Miami Beach Fl 1:53:13 3:17:58 03:17:40
13.1 Fort Lauderdale 2014

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Net_time
1 2402 128 Melissa Hortert 24 Delray Beach Fl 1:06:11 1:48:35 01:47:29
2 4002 174 Kaile Stewart 20 Miami Fl 1:07:00 1:50:16 01:50:08
3 2397 205 Leah Schwartz 24 Sarasota Fl 1:07:28 1:52:11 01:51:22
4 2464 227 Paola Mendez 21 Bogota Dc 1:06:34 1:52:12 01:52:08
5 2391 255 Karlee Moshier 24 Fort Lauderdale Fl 1:07:57 1:53:19 01:52:56
6 2430 340 Stephanie Alvarez 23 Miami Beach Fl 1:10:04 1:56:40 01:56:25
7 2425 347 Stephanie Nunez 23 Aventura Fl 1:12:07 2:03:01 01:56:49
8 2466 361 Gabrielle Pelchat 21 Lorraine Qc 1:13:53 2:00:10 01:57:04
9 2931 386 Emily Daycock 22 Dania Beach Fl 1:09:12 1:57:39 01:57:38
10 2400 463 Lindsay Ham 24 Palm Beach Gardens Fl 1:12:42 2:00:56 01:59:47
11 2453 475 Lily Guzman 22 Fort Lauderdale Fl 1:11:13 2:00:53 02:00:09
12 2467 518 Libby Tepper 21 Fort Lauderdale Fl 1:11:27 2:02:02 02:01:34
13 2442 632 Katherine Walker 22 Sugar Land Tx 1:14:26 2:06:34 02:05:59
14 2399 647 Luisana Ramirez 24 Miami Fl 1:14:46 2:06:58 02:06:36
15 2394 656 Belinda Ortega 24 Miami Fl 1:15:07 2:07:29 02:06:59
16 3120 657 Maria Gonzalez 24 Miami Fl 1:15:08 2:07:29 02:06:59
17 4001 694 Gina Gonzalez 20 Miami Fl 1:19:38 2:10:52 02:08:23
18 2406 709 Natalya Jones 24 Hollywood Fl 1:20:04 2:09:52 02:08:47
19 2383 760 Emily Jacobs 24 Boynton Beach Fl 1:18:16 2:13:57 02:10:01
20 2419 784 Jacklyn Stellway 23 Davie Fl 1:17:18 2:14:09 02:10:48
21 2405 817 Abigail Haenssler 24 Summit Nj 1:17:17 2:12:25 02:11:51
22 2463 933 Arleny Padron 21 Miami Fl 1:19:25 2:17:39 02:15:09
23 2404 951 Netalia Shapse 24 Deerfield Beach Fl 1:20:02 2:18:34 02:15:53
24 2422 981 Beatriz Sagarduy 23 Miami Fl 2:18:57 02:17:02
25 2452 1013 Valeria Bruno 22 Hollywood Fl 1:25:59 2:20:22 02:18:00
26 2456 1014 Eve Cohen 22 Fort Lauderdale Fl 1:19:16 2:18:46 02:18:08
27 2449 1028 Carrie Loveless 22 Orlando Fl 1:22:04 2:20:33 02:18:33
28 782 1045 Brittney Champagne 20 Doral Fl 1:17:26 2:20:50 02:19:02
29 2388 1046 Danielle Hennequin 24 Pembroke Pines Fl 1:19:13 2:19:41 02:19:05
30 2420 1120 Leandria Vickers 23 Opa Locka Fl 1:22:44 2:24:46 02:21:28
31 2416 1126 Samantha Davis 24 Pompano Beach Fl 1:25:36 2:24:20 02:21:49
32 2412 1130 Shawna Watson 24 Boca Raton Fl 1:28:31 2:26:33 02:21:59
33 2428 1133 Caitlin Henderson 23 Pompano Beach Fl 1:28:32 2:26:33 02:22:01
34 2840 1146 Claeyssen Andrea 23 Miami Beach Fl 1:24:42 2:23:19 02:22:23
35 3037 1190 Elizabeth Quintero 23 Opa Locka Fl 1:26:51 2:27:20 02:23:55
36 2426 1215 Grace Tacquard 23 Miami Fl 1:28:17 2:27:53 02:25:19
37 2936 1256 Amber Beetz 20 Pompano Beach Fl 1:32:32 2:31:54 02:27:02
38 2423 1279 Stephany Silva 23 Miami Fl 1:29:30 2:29:17 02:27:48
39 2417 1295 Caitlyn McCann 24 Coral Springs Fl 1:24:53 2:29:30 02:28:24
40 2392 1308 Candace Mirto 24 Lake Worth Fl 1:25:32 2:30:53 02:29:03
41 2407 1315 Megan Hester 24 Port Saint Lucie Fl 1:33:17 2:31:49 02:29:05
42 2385 1410 Desiree Rengifo-Glasgow 24 Opa Locka Fl 1:31:28 2:34:53 02:33:10
43 2443 1444 Sara Haase 22 Seattle Wa 1:29:24 2:36:43 02:34:44
44 2386 1491 Mahitha Reddy 24 Miami Fl 1:32:03 2:38:42 02:36:38
45 2457 1584 Holly Restauri 22 Port Saint Lucie Fl 1:34:24 2:41:33 02:40:24
46 2401 1608 Lauren Drolet 24 Boca Raton Fl 1:35:51 2:43:21 02:42:03
47 2461 1634 Julie Snodgrass 21 Marietta Ga 1:29:56 2:44:24 02:43:08
48 2410 1635 Meg Ford 24 Fort Lauderdale Fl 1:38:55 2:44:21 02:43:12
49 4005 1639 Evelyn Gonzales 20 Miami Fl 1:39:28 2:46:00 02:43:24
50 2415 1710 Samantha Navarro 24 Fort Lauderdale Fl 1:33:10 2:49:52 02:47:33
51 2424 1714 Jessica Garcia 23 Homestead Fl 1:40:33 2:48:03 02:47:38
52 2440 1718 Allie Callahan 23 Rio De Janeiro -- 1:38:59 2:49:14 02:48:05
53 2390 1815 Nina Redzovic 24 Canton Mi 1:46:32 2:58:33 02:54:36
54 2439 1851 Luisa Munoz 23 Miami Fl 2:59:17 02:57:40
55 2393 1854 Amanda Richelo 24 Miami Fl 1:43:54 3:00:07 02:58:03
56 2816 1886 Kendall Clark 22 Parkland Fl 1:40:27 3:02:04 03:00:35
57 2514 1912 Carina Menendez 23 Miami Fl 3:05:20 03:03:15
58 2438 1950 Amanda Fatigate 23 Pompano Beach Fl 1:50:15 3:11:06 03:07:42
59 2887 2002 Kimberely Valdez 22 3:19:52 03:15:37
60 2403 2004 Jillian Watson 24 Palm City Fl 1:49:14 3:19:53 03:15:56
61 2462 2016 Katheryne Puentes 21 Miami Fl 1:53:12 3:17:57 03:17:40
62 2465 2018 Ashley Padgett 21 Elmhurst Ny 1:57:04 3:23:30 03:17:54
63 2902 2048 Emily Miller 21 Boynton Beach Fl 2:00:35 3:29:23 03:28:16
64 2435 2078 Rosa Taveras 23 Fort Lauderdale Fl 3:47:11 03:44:38
65 3137 2082 Sarah Amritt 20 Port Saint Lucie Fl 2:16:25 3:51:29 03:48:17
13.1 Fort Lauderdale 2014

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Net_time
1 2218 6 Vincent D'Aria 28 Boca Raton Fl 53:52 1:29:35 01:27:29
2 2850 18 Enrique Villagomez 27 Miami Fl 57:19 1:34:27 01:34:21
3 2246 32 Chris Sneesby 28 Pompano Beach Fl 57:45 1:36:53 01:36:47
4 2763 48 Sean Spire 25 Pompano Beach Fl 1:03:39 1:40:32 01:40:29
5 2374 64 Kevin Losada 25 Stamford Ct 1:03:23 1:46:11 01:42:53
6 2200 70 Anthony Sciolino 29 Fort Lauderdale Fl 1:03:57 1:43:43 01:43:26
7 2277 113 Frank Pettoruto 27 Hollywood Fl 1:04:10 1:46:37 01:46:30
8 3044 116 Chase Grimes 29 Naples Fl 1:05:39 1:47:14 01:46:42
9 2230 131 Alejandro Zuluaga 28 Bogota Dc 1:04:24 1:47:38 01:47:34
10 2972 148 Ronald Sanchez 27 Miami Fl 1:08:22 1:50:06 01:48:21
11 2223 154 Andres Pozo 28 Doral Fl 1:04:30 1:50:27 01:48:44
12 2203 160 Kenneth Franklin 29 San Francisco Ca 1:05:48 1:49:29 01:49:06
13 2923 168 Christopher Maltes 26 Miami Fl 1:07:41 1:53:34 01:49:52
14 2769 180 Peng Chen 26 Sunrise Fl 1:07:14 1:51:31 01:50:17
15 2715 254 Matthew Silsby 25 Doral Fl 1:12:47 1:55:13 01:52:55
16 2298 296 Josh Magier 26 Miami Fl 1:08:39 1:56:49 01:54:46
17 2275 309 David Zelinsky 27 Miami Fl 1:08:27 1:55:46 01:55:18
18 2219 312 Favian Tunon 28 Miami Fl 1:07:49 1:55:48 01:55:30
19 2190 334 Derek Bernhard 29 Coral Springs Fl 1:11:50 2:02:34 01:56:21
20 2156 335 Andrew Gehling 29 Sarasota Fl 1:10:32 1:56:34 01:56:22
21 2378 351 Iulian Vladut Mihai 25 West Palm Beach Fl 1:11:39 1:59:43 01:56:54
22 2225 375 Joaquin Dinardi 28 Hallandale Fl 1:14:18 2:00:35 01:57:24
23 2189 399 Tim Crowley 29 Miami Fl 1:12:12 1:59:18 01:57:58
24 2221 406 Taylor Hathaway 28 Plantation Fl 1:09:01 2:00:13 01:58:13
25 2257 407 Brennan Troyer 27 Sarasota Fl 1:08:14 1:58:45 01:58:16
26 2250 413 Alec Hamilton 27 Fort Lauderdale Fl 1:09:51 1:58:45 01:58:21
27 2345 447 Christopher Hartnett 25 Fort Lauderdale Fl 1:16:15 2:05:32 01:59:17
28 2247 472 Matthew Barnard 28 Miami Fl 1:10:33 2:01:09 02:00:00
29 2329 481 Jonathan Doro 26 Oakland Park Fl 1:14:46 2:06:43 02:00:29
30 2346 491 Derrick Britten 25 Margate Fl 1:11:33 2:01:17 02:00:52
31 2315 498 Alejandro Soto 26 Miami Fl 1:14:29 2:09:27 02:01:02
32 2843 499 Jake Orr 29 Fort Lauderdale Fl 1:13:59 2:01:38 02:01:05
33 2319 510 Brent Vanderzyl 26 Kissimmee Fl 1:11:30 2:01:51 02:01:24
34 2341 512 Gerardo Cuadra 25 Miami Fl 1:10:37 2:02:03 02:01:26
35 2269 540 Caio Gattai 27 S O Paulo Sp 1:12:05 2:04:46 02:02:20
36 3075 557 Chris Ponce 26 Miami Gardens Fl 1:11:48 2:03:31 02:03:04
37 2728 581 David Gruberg 28 Miami Fl 1:15:42 2:05:54 02:03:54
38 2636 601 Sergio Bustos 25 Coral Springs Fl 1:11:47 2:04:57 02:04:32
39 3045 705 Daniel Marks Jr 27 Hollywood Fl 1:20:19 2:11:01 02:08:41
40 2149 782 Francesco Zincone 29 Oakland Park Fl 1:16:35 2:11:34 02:10:41
41 2303 829 David Simmons 26 Estero Fl 1:18:06 2:13:13 02:12:20
42 2237 853 Graeme Kerby 28 Hollywood Fl 1:19:17 2:14:54 02:13:03
43 2181 891 Jeremy Wilford 29 Fort Lauderdale Fl 1:40:45 2:16:24 02:14:15
44 2529 893 Daniel Gutierrez 28 Miami Fl 2:14:58 02:14:18
45 2260 902 Kevin Worden 27 Boca Raton Fl 1:19:36 2:16:57 02:14:26
46 2213 929 Ian Silsby 28 Fort Lauderdale Fl 1:19:38 2:17:23 02:15:05
47 2355 944 Carlos Nunez 25 Miami Fl 1:20:57 2:17:21 02:15:36
48 2314 948 Alan Mohr 26 Tampa Fl 1:20:01 2:17:38 02:15:51
49 2316 968 Miguel Fung 26 Miami Fl 2:18:34 02:16:30
50 2310 990 Daniel De Pablo 26 Miami Fl 1:17:43 2:18:36 02:17:22
51 2270 1006 Jared Wallace 27 Fort Lauderdale Fl 1:16:00 2:18:59 02:17:52
52 2545 1029 Haiber Alarc N 27 Hollywood Fl 1:24:37 2:22:36 02:18:38
53 2322 1110 Jeff Fongtran 26 Pompano Beach Fl 1:25:04 2:22:34 02:21:11
54 3017 1122 Christopher Jaramillo 27 Miami Fl 1:18:40 2:23:16 02:21:37
55 2379 1132 Lee Henderson 25 Pompano Beach Fl 1:22:31 2:26:33 02:22:00
56 2286 1178 Davaris Wright 27 Miami Fl 1:45:44 2:24:31 02:23:36
57 2293 1182 Patrick Luebke 26 Miami Springs Fl 1:20:45 2:25:13 02:23:42
58 3036 1188 Richard Diaz 27 Miami Fl 1:26:51 2:27:20 02:23:55
59 2276 1198 Patrick Ryan 27 Coconut Creek Fl 1:24:48 2:26:33 02:24:16
60 3115 1247 Evan Gilead 28 Miami Beach Fl 1:24:59 2:30:16 02:26:29
61 2325 1252 Jessie Valle 26 Miami Fl 1:26:52 2:29:39 02:26:45
62 2226 1268 Danny Alonso 28 Miami Fl 1:26:48 2:31:25 02:27:30
63 2664 1298 Miguel Narvaez 26 West Palm Beach Fl 1:26:53 2:31:22 02:28:33
64 2261 1314 Brian Moore 27 Vero Beach Fl 1:33:16 2:31:50 02:29:05
65 2663 1338 Maximilian Heinen 28 Lake Worth Fl 1:22:58 2:32:31 02:29:43
66 2268 1384 Michael Anderson 27 Jacksonville Fl 1:30:43 2:34:35 02:32:00
67 2317 1425 Christopher Cartagena 26 Fort Lauderdale Fl 1:32:54 2:37:22 02:33:47
68 2549 1434 Felipe Zambrana 28 Miami Fl 1:26:55 2:37:10 02:34:07
69 2235 1449 Hensley Moise 28 Miami Fl 1:31:30 2:37:02 02:35:10
70 2234 1606 Victor Martinez 28 Tallahassee Fl 1:41:38 2:46:25 02:42:02
71 2241 1636 Osvaldo Valdes 28 Fort Lauderdale Fl 1:39:32 2:45:03 02:43:12
72 2157 1694 Jose-Trelles Herrera 29 Miami Fl 1:39:49 2:48:27 02:46:22
73 2308 1711 Jorge Navarro 26 Fort Lauderdale Fl 1:33:11 2:49:53 02:47:33
74 2211 1747 Alfredo Perez 28 Miami Fl 1:39:59 2:51:44 02:49:27
75 2368 1755 Rafael Perez Jr. 25 Miami Fl 1:39:09 2:53:41 02:49:57
76 2175 1783 John Cook 29 Boynton Beach Fl 1:42:25 2:52:30 02:52:01
77 2364 1844 Mike Simpkins 25 Wimauma Fl 1:50:59 2:58:42 02:57:22
78 2209 1946 Jc Gutierrez 28 Pompano Beach Fl 1:47:22 3:08:52 03:07:14
79 3111 1948 Zachary Abbott 25 Boynton Beach Fl 1:49:36 3:10:07 03:07:17
80 2338 1964 Stefano Francillon 25 Delray Beach Fl 1:49:20 3:15:57 03:09:50
81 2361 2017 Brian Nguyen 25 Windsor Ct 1:57:04 3:23:30 03:17:54
82 2259 2036 Jesse Jones 27 Miami Fl 2:05:02 3:27:52 03:25:06
83 2292 James Pavlik 26 North Palm Beach Fl 1:30:19
13.1 Fort Lauderdale 2014

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 8mile Gun_time Net_time
1 2152 33 Natalia Shelton 29 Delray Beach Fl 57:39 1:37:02 01:36:52
2 2734 59 Ashley Cevallos 29 Weston Fl 1:03:39 1:44:00 01:42:26
3 2285 77 Sara Sullivan 27 Fort Lauderdale Fl 1:04:44 1:44:49 01:43:54
4 3013 82 Kristen Felch 27 Fort Lauderdale Fl 1:04:31 1:44:16 01:44:13
5 2199 89 Rachel Franklin 29 San Francisco Ca 1:04:49 1:45:28 01:45:05
6 2264 90 Megan O'Connor 27 Orlando Fl 1:04:45 1:45:14 01:45:05
7 2934 93 Tiffany Chandler 25 Fort Lauderdale Fl 1:06:03 1:45:36 01:45:19
8 3130 107 Audrey Vanderkamp 29 -- 1:05:59 1:47:06 01:46:07
9 2313 110 Christine Blanck 26 Orlando Fl 1:05:29 1:48:27 01:46:18
10 2352 117 Taylor Neighbors 25 Sarasota Fl 1:05:07 1:47:02 01:46:43
11 2192 123 Jennifer Bagdasarian 29 Cape Coral Fl 1:04:39 1:48:36 01:47:15
12 2255 139 Holly Kistler 27 Naples Fl 1:05:43 1:48:14 01:47:42
13 2266 145 Caitlin Haselden 27 Hollywood Fl 1:15:52 1:48:32 01:48:11
14 2347 149 Elise Musumano 25 Westford Ma 1:06:16 1:51:04 01:48:26
15 2357 161 Erika Parraga 25 Pompano Beach Fl 1:07:20 1:49:27 01:49:14
16 2365 165 Rebekah Hamilton 25 Fort Lauderdale Fl 1:07:20 1:49:48 01:49:35
17 2252 169 Jenna Gluski 27 Boynton Beach Fl 1:06:24 1:51:41 01:49:54
18 2330 199 Nicole Allain 26 Wellington Fl 1:06:18 1:53:05 01:51:02
19 2207 207 Maria Gomez 28 Miami Fl 1:08:14 1:51:37 01:51:26
20 2240 234 Brittanie Wright 28 Palm Beach Gardens Fl 1:09:22 1:59:40 01:52:16
21 2172 244 Milagro Gimenez 29 Miami Beach Fl 1:08:19 2:04:59 01:52:39
22 2242 252 Brittany McDonald 28 Fort Lauderdale Fl 1:27:08 1:55:08 01:52:52
23 2162 267 Nadine Hauser 29 Miami Beach Fl 1:08:43 2:04:55 01:53:23
24 2301 270 India Surlis 26 Parkland Fl 1:07:50 1:54:09 01:53:28
25 2297 279 Sarah Siebert 26 Deerfield Beach Fl 1:08:25 1:54:28 01:54:03
26 2552 286 Ivelisse Aparicio 26 Miami Fl 1:07:59 1:54:48 01:54:24
27 2690 294 Maleia Satterlee 28 Fort Lauderdale Fl 1:10:29 1:56:01 01:54:42
28 2288 297 Ashley French 27 Boynton Beach Fl 1:10:30 1:56:05 01:54:47
29 2227 298 Allison Fritz 28 Pompano Beach Fl 1:08:26 1:55:13 01:54:49
30 2158 306 Juliette Sailland Tschudi 29 Miami Beach Fl 1:10:50 1:55:33 01:55:05
31 2372 311 Marissa Bukstel 25 Moravia Sj 1:09:54 1:56:40 01:55:21
32 2160 336 Jacqueline Johnson 29 Fort Lauderdale Fl 1:11:22 1:57:29 01:56:22
33 2306 433 Ana Mendez 26 Bogota Dc 1:59:00 01:59:00
34 3011 466 Connie Standish 26 Fort Lauderdale Fl 1:13:25 2:00:24 01:59:50
35 2358 495 Ashley Weber 25 Fort Lauderdale Fl 1:13:22 2:03:27 02:00:57
36 2251 534 Laurita Thompson 27 Fort Lauderdale Fl 1:12:34 2:02:54 02:02:03
37 2362 541 Marina De Luca 25 S O Paulo Sp 1:12:06 2:04:46 02:02:20
38 2180 549 Mairin Fogarty 29 Miami Fl 1:23:47 2:06:01 02:02:48
39 2244 572 Bonnie Phillips 28 Coconut Creek Fl 1:16:48 2:05:29 02:03:41
40 2767 583 Caitlin Barrett 29 Miami Fl 1:15:43 2:05:54 02:03:55
41 2675 586 Dana Cantwell 29 Plantation Fl 1:13:16 2:04:41 02:04:06
42 2914 591 Ali Nugent 26 Alexandria Va 1:16:14 2:05:22 02:04:09
43 2232 596 Cassie Salomone 28 Fort Lauderdale Fl 1:14:39 2:05:00 02:04:21
44 2300 667 Anna Radushka 26 Fort Lauderdale Fl 1:18:04 2:07:43 02:07:13
45 2501 672 Kara Tucker 25 Miami Fl 1:16:33 2:08:58 02:07:38
46 2283 691 Adriana Dejman 27 Miami Fl 1:17:24 2:11:58 02:08:18
47 2282 693 Lauren Honrath 27 Branford Ct 1:07:45 2:08:57 02:08:23
48 2326 703 Kristin Lawrence 26 Rolla Mo 1:13:34 2:08:54 02:08:39
49 2754 706 Jill Luckett 28 Boynton Beach Fl 1:15:02 2:09:49 02:08:42
50 2164 710 Danielle Honrath 29 New York Ny 1:09:16 2:12:47 02:08:48
51 2253 724 Gissa Infante 27 Naples Fl 1:18:06 2:10:05 02:09:13
52 2373 728 Mary McKeon 25 Fort Myers Fl 1:16:04 2:11:24 02:09:16
53 2369 763 Lauren Sneesby 25 Pompano Beach Fl 1:24:28 2:11:14 02:10:06
54 2287 767 Jennifer Amaya 27 Miami Fl 1:16:48 2:14:58 02:10:16
55 2159 777 Danielle Lepore 29 Coconut Creek Fl 1:15:57 2:11:42 02:10:32
56 3054 778 Andrea Guevara 29 Boca Raton Fl 1:11:35 2:12:48 02:10:32
57 2628 787 Krystal Reihle 28 Fort Lauderdale Fl 1:18:45 2:13:05 02:10:51
58 2557 802 Lauren Morse 28 Miami Fl 1:20:41 2:12:26 02:11:16
59 2170 818 Lisa Bucci 29 Bedford Ma 1:20:43 2:12:55 02:11:57
60 2909 821 Brittany Reid 26 Boca Raton Fl 1:18:52 2:12:37 02:12:04
61 2837 825 Kristina Lennox 29 Washington Dc 1:16:26 2:16:15 02:12:16
62 2193 841 Jarey Miller 29 Hialeah Fl 1:20:02 2:14:38 02:12:48
63 2173 862 Kathleen Reilly 29 Fort Myers Fl 1:18:04 2:14:05 02:13:12
64 2210 886 Tessa Schultz 28 Fort Lauderdale Fl 1:25:08 2:19:20 02:14:07
65 2351 887 Caitlin Vesey 25 Coconut Creek Fl 1:21:58 2:14:59 02:14:08
66 2222 898 Shelly Saunier 28 Pompano Beach Fl 1:20:21 2:17:15 02:14:23
67 2705 905 Lydia Worden 26 Boca Raton Fl 1:19:36 2:16:57 02:14:27
68 2176 918 Amelia Poquette 29 Miami Fl 1:23:25 2:18:43 02:14:43
69 2334 923 Sara Czajkowski 26 West Palm Beach Fl 1:21:50 2:17:00 02:14:52
70 2256 924 Francys Vallecillo 27 Hialeah Fl 1:21:37 2:17:03 02:14:54
71 2327 954 Bianca Barrow 26 Naples Fl 1:18:54 2:17:59 02:16:00
72 2280 955 Kira Jackson 27 Boca Raton Fl 1:24:56 2:17:51 02:16:02
