RACE RESULTS BY SPLIT SECOND TIMING
Smart Office At Hand
Double Dash
Female Race Results
Fort lauderdale, Florida December 7, 2014

   Top  Overall Female Team

  1.   48:40                    DYNAMIC DUO(  24:20)
========================================
  1    24:16  Yuly Van Brakel                   33  68 
  2    24:24  Allison McTigue                   35  68 







Top Master  Female Team

  1.   51:49                       ALL THAT(  25:55)
========================================
  1    24:18  Jodi Carlson                      52 104 
  2    27:31  Ann Kinney                        52 104 






FEMALE TEAM AGE GROUP:  1 - 19






FEMALE TEAM AGE GROUP:  20 - 29






FEMALE TEAM AGE GROUP:  30 - 39






FEMALE TEAM AGE GROUP:  40 - 49






FEMALE TEAM AGE GROUP:  50 - 59

  1. 1:02:40                    TEAM JOYDAR(  31:20)
========================================
  1    30:47  Joyce Sanabria                    26  54 
  2    31:53  Darline Baerga                    28  54 

  2. 1:09:46                          MALOV(  34:53)
========================================
  1    34:53  Alexandra Abreu                   13  55 
  2    34:53  Lan Esposito                      42  55 






FEMALE TEAM AGE GROUP:  60 - 69

  1.   54:57                       TEAM LAX(  27:29)
========================================
  1    27:22  Deborah Jilson                    49  61 
  2    27:35  Avery Jilson                      12  61 






FEMALE TEAM AGE GROUP:  70 - 79

  1.   53:34                SUGAR AND CREAM(  26:47)
========================================
  1    26:24  Nicole Coletti                    36  70 
  2    27:10  Melissa Hallman                   34  70 

  2.   58:34                  DOUBLE DOSAGE(  29:17)
========================================
  1    29:17  Ann Marie Squires                 40  79 
  2    29:17  Hollie Hochrein                   39  79 

  3. 1:05:40                         MELALI(  32:50)
========================================
  1    29:00  Melissa Bettin                    36  71 
  2    36:40  Alison Dominique                  35  71 

  4. 1:06:43                     SUPA STARS(  33:22)
========================================
  1    33:10  Vanessa Bromley                   37  70 
  2    33:33  Kelsey Vasquez                    33  70 

  5. 1:12:34                       LIL FEET(  36:17)
========================================
  1    36:17  Beth Marques                      31  71 
  2    36:17  Anne Sznitken                     40  71 

  6. 1:21:02               SMOOTH OPERATORS(  40:31)
========================================
  1    38:17  Tess Rebello                      36  72 
  2    42:45  Kimmie Patterson                  36  72 






FEMALE TEAM AGE GROUP:  80 - 89

  1.   56:18                       NO DOUBT(  28:09)
========================================
  1    27:24  Vanessa Swanepoel                 40  80 
  2    28:54  April Long                        40  80 

  2.   57:49                      THE DIVAS(  28:55)
========================================
  1    28:39  Gioconda Marquez                  40  89 
  2    29:10  Myrna Delgado                     49  89 

  3. 1:19:31                         SISLAW(  39:46)
========================================
  1    36:11  Steffaula Bong                    44  88 
  2    43:20  Mary Balma                        44  88 

  4. 1:52:05            THE BIGGEST WINNERS(  56:03)
========================================
  1    56:02  Vernell Toure                     48  86 
  2    56:03  Salena Ford                       38  86 






FEMALE TEAM AGE GROUP:  90 - 99

  1.   52:01                           Fins(  26:01)
========================================
  1    23:23  Debra Robenhymer                  45  98 
  2    28:38  Ilene Schnall                     53  98 






FEMALE TEAM AGE GROUP:  100 - 109

  1. 1:06:16                    WEST SHELLS(  33:08)
========================================
  1    32:58  Michele Cosgrove                  59 105 
  2    33:18  Aileen Rosenfeld                  46 105 

  2. 1:16:23                  THE DASHETTES(  38:12)
========================================
  1    37:25  Christine Lindblad                49 100 
  2    38:58  Jill Baime                        51 100 






FEMALE TEAM AGE GROUP:  110 - 119






FEMALE TEAM AGE GROUP:  120 - 129






FEMALE TEAM AGE GROUP:  130 - 139






FEMALE TEAM AGE GROUP:  140 - 149






FEMALE TEAM AGE GROUP:  150 - 159






FEMALE TEAM AGE GROUP:  160 - 199