RACE RESULTS BY SPLIT SECOND TIMING
Coral Springs 9-11 Remembrance Run
5K Race Results
Coral Springs,Florida September 6, 2014

Coral Springs 911 Remembrance Run 2013

Top Overall Male

Place Bib Oallplace First Name Last Name Age Finish Pace
1 1022 1 Lachlan Shiver 16 00:19:27 6:16
Coral Springs 911 Remembrance Run 2013

Coral Springs 911 Remembrance Run 2013

Top Overall Female

Place Bib Oallplace First Name Last Name Age Finish Pace
1 889 9 Sara Gomez 33 00:20:38 6:39
Coral Springs 911 Remembrance Run 2013

Coral Springs 911 Remembrance Run 2013

Top Master Male

Place O'All Bib Oallplace First Name Last Name Age Finish Pace
1 5 602 5 German Aguirre 45 00:20:19 6:33
Coral Springs 911 Remembrance Run 2013

Coral Springs 911 Remembrance Run 2013

Top Master Female

Place O'All Bib Oallplace First Name Last Name Age Finish Pace
1 30 536 29 Eileen Pliske 42 00:22:34 7:16
Coral Springs 911 Remembrance Run 2013

Coral Springs 911 Remembrance Run 2013

MALE AGE GROUP: 1 - 14

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 1061 14 Joseph Closs 12 21:00 00:21:00 6:46
2 1027 15 Edwin Soto 14 21:25 00:21:19 6:52
3 975 75 Juan Zarate 14 26:05 00:26:00 8:22
4 651 194 Logan Draluck 10 32:17 00:31:54 10:16
5 531 263 Jon Palmisciano 12 36:04 00:35:33 11:27
6 520 306 Drew Graeler 12 38:21 00:37:49 12:11
7 1063 337 Thomas Velastegui 11 40:32 00:39:45 12:48
8 896 346 Adin Groper 11 40:32 00:40:07 12:55
9 792 347 Luka Rodriguez 7 40:11 00:40:08 12:56
10 1047 367 Joseph Gross 12 41:12 00:41:12 13:16
11 1079 380 Orlando Kerry 14 42:31 00:42:24 13:39
Coral Springs 911 Remembrance Run 2013

FEMALE AGE GROUP: 1 - 14

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 769 86 Hannah Ortega 13 26:32 00:26:32 8:33
2 902 200 Elaina Hamuy 10 32:17 00:32:09 10:21
3 905 266 Nina Hamuy 11 36:06 00:35:55 11:34
4 594 320 Valentina Canales 12 38:45 00:38:33 12:25
5 768 322 Brooke Ortega 13 38:46 00:38:46 12:29
6 1059 332 Alexandra Hernandez 11 40:38 00:39:33 12:44
7 900 343 Katharine Hallock 12 40:51 00:39:53 12:51
8 790 349 Lauryn Rodriguez 9 40:14 00:40:13 12:57
9 654 369 Lizzie Eaton 13 42:05 00:41:19 13:18
10 912 445 Milan Homan 14 49:42 00:48:52 15:44
11 1070 462 Madison Vignola 8 52:47 00:52:03 16:45
12 538 472 Samantha Pormigiano 14 54:57 00:54:01 17:24
13 575 487 Courtney Evans 14 57:50 00:57:14 18:26
Coral Springs 911 Remembrance Run 2013

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 1024 2 Austen Shook 15 19:37 00:19:35 6:19
2 503 4 Elijah Baxtar 19 20:14 00:20:03 6:27
3 992 12 Thomas Fix 18 20:55 00:20:54 6:44
4 991 13 Dominick Deleva 16 21:00 00:21:00 6:46
5 1081 21 Jonathan Witte 17 21:59 00:21:52 7:03
6 1080 39 Kevin Chion 17 23:22 00:23:17 7:30
7 664 63 Gabriel Fernandez 16 25:17 00:25:09 8:06
8 1050 68 Victor Ledoh 17 25:47 00:25:35 8:15
9 1001 92 Brian Hans 15 27:07 00:26:55 8:40
10 997 93 Taylor Gorycki 17 27:07 00:26:55 8:40
11 1044 158 Marco Morales 18 30:48 00:30:01 9:40
12 1049 175 Victor Delgado 17 31:19 00:31:09 10:02
13 983 252 Dustin Catronio 18 35:20 00:34:56 11:15
14 686 386 Alexander Guariglia 18 43:18 00:43:01 13:51
Coral Springs 911 Remembrance Run 2013

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 1046 90 Cristina Pena 16 27:04 00:26:51 8:39
2 1048 98 Mary Hans 15 27:21 00:27:08 8:44
3 537 146 Margaret Pliske 15 29:34 00:29:28 9:29
4 945 249 Krystina Nealon 17 35:04 00:34:49 11:13
5 774 300 Noelle Patnik 19 38:23 00:37:32 12:05
6 596 391 Katherine Shamrut 16 43:34 00:43:23 13:58
7 754 497 Gabrielle Minoff 16 1:11:25 01:10:26 22:40
Coral Springs 911 Remembrance Run 2013

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 938 3 Fernando Montenegro 21 19:50 00:19:49 6:23
2 886 6 Joao Paulo Fuentes 23 20:26 00:20:25 6:35
3 695 23 Scott Heffley 23 22:02 00:22:00 7:05
4 775 123 Anthony Paulino 24 29:02 00:28:23 9:09
5 1052 126 Miguel Piacquadio 20 29:08 00:28:29 9:10
6 937 129 Paul Mitchell 21 28:53 00:28:42 9:15
7 985 149 Jesse Catronio 20 29:54 00:29:30 9:30
8 534 153 Hurrsh Patel 21 29:56 00:29:41 9:33
9 803 163 Michael Ryan 23 30:30 00:30:20 9:46
10 880 170 Esteban Ferrada 24 31:22 00:30:40 9:53
11 772 290 Colton Outcalt 24 37:58 00:37:05 11:56
12 808 321 Adam Shapiro 24 39:29 00:38:38 12:26
13 783 420 Kyle Pollard 22 47:02 00:45:58 14:48
Coral Springs 911 Remembrance Run 2013

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 957 22 Alyssa Sawyer 23 22:01 00:21:58 7:04
2 821 31 Dorothea Trotter 23 22:36 00:22:33 7:16
3 606 60 Alexandra Almanzar 23 25:05 00:24:57 8:02
4 584 136 Brooke Boswell 21 29:18 00:29:03 9:21
5 891 280 Cindy Goncalves 22 36:32 00:36:21 11:42
6 780 282 Nicole Petersen 23 37:11 00:36:29 11:45
7 672 305 Damena Gallimore-Wilson 22 38:04 00:37:48 12:10
8 658 313 Kelly Ellis 23 38:29 00:38:19 12:20
9 688 318 Gemma Guariglia 21 38:45 00:38:29 12:24
10 728 423 Ashley Liebman 24 46:59 00:46:07 14:51
11 887 457 Kimberly Gardella 23 52:27 00:51:31 16:35
12 785 471 Christina Pormigiano 22 54:57 00:54:00 17:23
Coral Springs 911 Remembrance Run 2013

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 923 47 John Lahue 25 24:15 00:24:09 7:47
2 1040 59 Tory Barlett 27 25:02 00:24:55 8:02
3 868 97 Brett Dessert 28 27:18 00:27:05 8:43
4 779 183 Dennis Petersen 25 32:03 00:31:21 10:06
5 1075 184 Ryan Reiter 28 32:13 00:31:23 10:07
6 766 188 Brian O'Leary 25 32:03 00:31:39 10:11
7 670 241 Stefano Francillon 25 34:58 00:34:23 11:04
8 898 372 Yeison Gutierrez 25 42:16 00:41:48 13:27
9 1011 388 Greg McCloskey 27 44:01 00:43:13 13:55
10 829 425 Brian Weaver 28 47:20 00:46:47 15:04
11 725 493 Steve Leiva 25 1:02:00 01:01:29 19:48
Coral Springs 911 Remembrance Run 2013

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 576 48 Hillary Hamer 28 24:16 00:24:13 7:48
2 726 65 Danielle Lepore 29 25:22 00:25:17 8:09
3 832 76 Kristen Zeidner 27 26:06 00:26:03 8:23
4 617 78 Shannon Barker 29 26:13 00:26:06 8:24
5 958 87 Allison Scherzinger 26 26:37 00:26:32 8:33
6 580 232 Ashley Wilson 28 34:02 00:33:30 10:47
7 909 233 Elianny Holguin 25 33:48 00:33:33 10:48
8 934 236 Hanette Mena 26 33:51 00:33:37 10:49
9 711 262 Jennifer Kemp 27 36:08 00:35:32 11:27
10 816 288 Alyson Stanke 28 37:46 00:36:55 11:53
11 646 317 Lindsay Denney 25 39:01 00:38:26 12:22
12 865 331 Megan Davies 27 40:38 00:39:33 12:44
13 897 371 Stephanie Gutierrez 26 42:15 00:41:47 13:27
14 943 447 Elise Naimo 28 50:47 00:50:17 16:12
15 856 468 Samantha Castro 28 53:33 00:53:01 17:04
16 731 473 Megan Linden 29 55:27 00:55:00 17:42
17 917 481 Carla Jessee 29 57:00 00:55:53 17:59
18 794 494 Jessica Romano 27 1:01:59 01:01:31 19:48
19 1074 496 Tara Cram 25 1:05:23 01:04:36 20:48
Coral Springs 911 Remembrance Run 2013

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 554 11 Jeoff Walker 30 20:53 00:20:53 6:44
2 907 34 Brian Hayduk 33 22:51 00:22:46 7:20
3 683 49 Bruno Gordillo 34 24:24 00:24:22 7:51
4 748 82 David Mello 32 26:37 00:26:27 8:31
5 799 108 Jose Rullan 34 27:52 00:27:33 8:52
6 908 112 Joachim Henze 34 28:42 00:27:51 8:58
7 626 134 Nicholas Bray 31 29:29 00:28:59 9:20
8 760 169 Shawn Mostal 34 30:55 00:30:34 9:51
9 921 177 Adam Kastl 32 31:10 00:31:10 10:02
10 530 189 Luis Paez 31 33:17 00:31:39 10:12
11 767 212 Eric Orbesen 33 33:14 00:32:51 10:35
12 978 230 Wigberto Aponte 32 34:02 00:33:24 10:45
13 547 235 Edward Wolling 33 34:05 00:33:35 10:49
14 707 259 Jared Jacobs 34 36:24 00:35:22 11:23
15 881 276 Anthony Fiermonte 30 36:59 00:36:18 11:41
16 822 298 Fernando Tuckett Jr 32 38:36 00:37:27 12:04
17 977 335 Kris Alvey 31 40:39 00:39:38 12:46
18 839 365 Frank Gonzalez 31 42:27 00:41:01 13:12
19 751 405 Tyler Merren 30 45:27 00:44:47 14:25
20 838 406 Jonathan Robbins 34 46:23 00:44:57 14:29
21 815 407 Yair Soto 34 46:24 00:44:58 14:29
22 608 414 Nicholas Altadonna 31 45:59 00:45:39 14:42
23 1069 463 Larry Vignola 33 52:47 00:52:07 16:47
Coral Springs 911 Remembrance Run 2013

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 922 37 Alexandra Kelly 34 23:12 00:23:09 7:28
2 582 40 Melissa Keefe 31 23:23 00:23:20 7:31
3 565 71 Pam Waddick 31 25:51 00:25:45 8:18
4 750 106 Amaury Mendez 32 28:01 00:27:30 8:52
5 888 133 Latonia Gardner 31 29:20 00:28:56 9:19
6 638 150 Alyson Citrin 30 29:56 00:29:35 9:32
7 592 157 Erica Rodriguez 31 30:28 00:30:01 9:40
8 569 161 Monica Prado 32 30:20 00:30:13 9:44
9 876 190 Christina Eng 31 32:17 00:31:43 10:13
10 551 196 Corey Setterlund 31 32:38 00:31:58 10:18
11 877 202 Brianne Fearon 32 32:53 00:32:13 10:23
12 643 209 Christine Dacosta 33 33:41 00:32:40 10:31
13 589 238 Roselen Rincon 32 34:42 00:34:13 11:01
14 752 240 Heather Michaels 32 35:25 00:34:19 11:03
15 508 243 Karim Boling 32 35:19 00:34:31 11:07
16 691 250 Sarah Haage 33 35:08 00:34:53 11:14
17 564 258 Sarah Andorfer 32 35:29 00:35:15 11:21
18 701 260 Monica Hillebrand 30 36:24 00:35:23 11:24
19 824 264 Maida Velez-Kopet 34 36:17 00:35:38 11:29
20 518 273 Rachel Fetterman 31 36:18 00:36:09 11:38
21 882 278 Laura Fiermonte 30 36:59 00:36:18 11:41
22 509 281 Elise Bonneville Mazar 31 36:46 00:36:22 11:42
23 702 287 Deborah Hilyard 34 37:27 00:36:53 11:53
24 1058 293 Milena Hernandez 32 38:28 00:37:20 12:01
25 1060 295 Shirley Schwab 33 38:28 00:37:22 12:02
26 928 296 Angie Lietz 30 37:47 00:37:23 12:02
27 515 310 Marla Donald 34 38:04 00:38:04 12:15
28 974 339 Amanda Willis 33 40:01 00:39:46 12:48
29 1005 348 Wendy Himmelsbach 30 40:48 00:40:10 12:56
30 552 409 Vashaun Culmer-Bullard 33 45:58 00:45:02 14:30
31 708 415 Christine Jeyes 31 46:00 00:45:41 14:42
32 805 418 Emilie Scibetta 30 46:14 00:45:54 14:47
33 742 419 Sara Martin 32 46:14 00:45:55 14:47
34 814 433 Morgan Somers 30 48:14 00:47:43 15:22
35 1030 475 Kathryn Weidner 34 56:04 00:55:31 17:53
36 501 477 Isabelle Antoine 32 56:46 00:55:41 17:56
37 764 489 Michele Nunes 32 1:00:00 01:00:00 19:19
Coral Springs 911 Remembrance Run 2013

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 871 7 Dan D'Orvilliers 37 20:28 00:20:26 6:35
2 559 8 Naji Wehbe 39 20:28 00:20:28 6:35
3 585 10 Eduardo Souza 37 20:49 00:20:47 6:42
4 848 18 Israel Adriazola 38 21:40 00:21:40 6:59
5 797 19 Sebastian Rovira 38 21:46 00:21:45 7:01
6 583 30 Shawn Pariaug 35 22:32 00:22:28 7:14
7 996 36 Pedro Gonzalez 35 23:04 00:23:04 7:26
8 588 53 Matthew Jones 37 24:40 00:24:36 7:55
9 513 64 Steven Carruth 39 25:26 00:25:14 8:08
10 976 72 Jeff Adelman 38 26:35 00:25:47 8:18
11 570 80 Patrick Mills 39 26:21 00:26:17 8:28
12 544 91 Henry Taylor 39 27:02 00:26:52 8:39
13 541 115 Leo Rodriguez 39 27:53 00:27:53 8:59
14 1016 120 Steve Orchard 38 28:49 00:28:02 9:02
15 933 122 Phillip Mejia 36 28:26 00:28:16 9:06
16 811 135 Praveen Sirka 36 29:02 00:29:00 9:20
17 627 167 Fabio Brino 38 30:42 00:30:32 9:50
18 516 187 Dwayne Douglas 35 33:15 00:31:37 10:11
19 548 204 Jose Moronta 38 32:29 00:32:21 10:25
20 506 210 Dhaval Bhagat 37 32:58 00:32:42 10:32
21 1002 217 Rob Harter 39 33:48 00:32:58 10:37
22 753 239 John Michaels 35 35:24 00:34:13 11:01
23 904 277 Neil Hamuy 36 36:25 00:36:18 11:41
24 935 311 Gabriel Milfort 35 38:22 00:38:06 12:16
25 999 312 Marc Grobler 39 38:46 00:38:14 12:19
26 906 319 Rodney Harvey 37 38:49 00:38:31 12:24
27 835 330 Jason Montag 39 40:55 00:39:28 12:42
28 800 356 Aaron Russell 35 41:30 00:40:46 13:08
29 834 362 Robert Burns 38 42:25 00:40:59 13:12
30 687 383 Anthony Guariglia 38 43:16 00:42:58 13:50
31 504 397 Edgar Bermudez 38 44:32 00:43:40 14:04
32 1033 413 Miguel Bullard 35 45:59 00:45:04 14:31
33 740 441 Helio Marques 37 49:25 00:48:28 15:36
34 795 461 Jason Romig 37 52:07 00:51:56 16:43
Coral Springs 911 Remembrance Run 2013

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 970 70 Sondra Tunney 35 25:47 00:25:42 8:17
2 684 109 Julian Graham 38 27:48 00:27:36 8:53
3 676 111 Jennifer Genetti 36 27:52 00:27:47 8:57
4 749 124 Angie Mendes 37 28:41 00:28:27 9:10
5 612 130 Raquel Andujar 35 29:37 00:28:43 9:15
6 669 138 Jenny Franchini 38 29:35 00:29:09 9:23
7 607 155 Patricia Almanzar 37 30:02 00:29:54 9:38
8 512 173 Karissa Burton 37 31:52 00:31:00 9:59
9 810 179 Daniella Silva 36 31:46 00:31:16 10:04
10 959 180 Laura Schwartzenberger 37 31:57 00:31:19 10:05
11 637 195 Brigit Cisarikova 35 32:00 00:31:56 10:17
12 969 213 Anya Thornberry 37 33:38 00:32:51 10:35
13 903 214 Jamie Hamuy 37 33:06 00:32:54 10:36
14 964 220 Ximena Suarez 37 33:09 00:33:04 10:39
15 819 221 Elizabeth Tonning 35 33:30 00:33:06 10:40
16 813 225 Julie Solinsky 38 33:33 00:33:16 10:43
17 586 229 Rebeka Fryer 38 33:55 00:33:23 10:45
18 788 237 Khalimah Rashed 39 34:44 00:33:41 10:51
19 699 245 Moneiba Hernandez Medina 36 35:01 00:34:35 11:08
20 830 248 Melanie Weseman 38 35:03 00:34:45 11:11
21 696 267 Melissa Heller 39 36:43 00:35:58 11:35
22 604 270 Venecia Alb 37 36:48 00:36:05 11:37
23 561 297 Sugey Roberts 38 37:49 00:37:24 12:02
24 1053 302 Yanick Lawrence 35 37:59 00:37:38 12:07
25 571 309 Reyana Alwari 38 38:14 00:37:57 12:13
26 549 329 Miranda Moronta 37 39:22 00:39:14 12:38
27 657 338 Stacie Elinson 37 39:50 00:39:46 12:48
28 950 340 Gillian Rahael 36 40:35 00:39:51 12:50
29 680 344 Andrea Glasgow 36 40:09 00:39:57 12:52
30 645 352 Carla Deluiz Mckeever 37 40:48 00:40:25 13:01
31 801 357 Christina Russell 39 41:30 00:40:46 13:08
32 745 377 Teana McDonald 38 42:26 00:42:04 13:33
33 736 395 Christina Lusk 39 43:40 00:43:40 14:03
34 709 398 Ayorainy Joves 39 44:54 00:43:55 14:08
35 629 412 Cindy Brown 37 45:42 00:45:04 14:31
36 603 427 Tanzina Ahmed 38 47:19 00:47:00 15:08
37 526 431 Jennifer Maquez 35 47:48 00:47:25 15:16
38 693 434 Kelly Hannon 38 48:47 00:48:00 15:27
39 505 442 Kathleen Bermudez 37 49:39 00:48:47 15:42
40 778 446 Kim Pekala 35 50:23 00:49:30 15:56
41 1068 466 Aimee Vignola 36 52:46 00:52:46 16:59
42 951 467 Rachel Ramirez 36 53:33 00:53:01 17:04
43 870 478 Sandra Dibello Garcia 35 56:55 00:55:49 17:58
44 869 479 Audra Di Bello 38 56:54 00:55:49 17:58
45 542 482 Rose Rodriguez 37 56:55 00:55:55 18:00
46 916 485 Christine Jahrsdoerfer 37 57:51 00:57:03 18:22
Coral Springs 911 Remembrance Run 2013

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 892 20 Miguel Gonzalez 40 21:52 00:21:51 7:02
2 685 25 Mark Greenwald 44 22:07 00:22:04 7:07
3 622 33 Steven Berg 44 22:47 00:22:44 7:19
4 918 41 Shane Johnson 43 24:12 00:23:29 7:34
5 953 42 Michael Riedhammer 41 24:05 00:23:30 7:34
6 798 50 Anthony Rucerito 44 24:29 00:24:25 7:52
7 930 52 Jeremy Logan 41 25:07 00:24:34 7:55
8 689 54 Christopher Gunkel 42 25:11 00:24:37 7:56
9 734 56 Juan Lucas 44 24:49 00:24:44 7:58
10 595 66 Rodolfo Canales 42 25:32 00:25:21 8:10
11 1067 83 Alex McClantoc 43 26:29 00:26:29 8:32
12 1042 103 Howard Listopad 43 28:01 00:27:29 8:51
13 543 107 Kraig Schultz 44 27:48 00:27:32 8:52
14 998 110 Scott Gow 40 28:28 00:27:39 8:54
15 860 118 Leopold Cooper 43 28:27 00:27:59 9:01
16 857 128 Michael Cimilluca 44 28:50 00:28:38 9:13
17 644 137 John Degville 42 29:23 00:29:09 9:23
18 567 140 Rob Estell 42 29:20 00:29:11 9:24
19 1054 142 Chris Miller 41 29:33 00:29:19 9:26
20 817 145 Juan Suarez 40 29:37 00:29:26 9:29
21 535 147 David Pliske 44 29:35 00:29:28 9:29
22 668 151 Todd Foote 40 29:54 00:29:35 9:32
23 647 171 Chris Depaolis 42 30:54 00:30:47 9:55
24 989 192 Daniel Coyne 40 32:37 00:31:49 10:15
25 1043 197 Willis Woods 42 32:25 00:32:02 10:19
26 545 242 Travis Trueblood 40 35:18 00:34:29 11:06
27 1000 254 Scott Guarcello 43 35:32 00:34:59 11:16
28 1062 256 Joan Velastegui 40 35:49 00:35:02 11:17
29 956 304 Alvaro Rosero 42 38:05 00:37:46 12:10
30 692 341 Blake Hallock 43 40:50 00:39:52 12:50
31 770 355 Guillermo Ospina 44 40:43 00:40:37 13:05
32 611 385 Vuk Andrich 43 43:42 00:43:00 13:51
33 610 387 Pete Andrich 43 43:54 00:43:12 13:55
34 1015 490 Frank Oquendo 40 1:01:16 01:00:39 19:31
Coral Springs 911 Remembrance Run 2013

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 556 44 Robyn Marcus 41 23:43 00:23:40 7:37
2 700 46 Christine Hiler 42 24:06 00:24:04 7:45
3 590 77 Ann Marie Font 41 26:09 00:26:04 8:24
4 793 79 Jessica Rojas 42 26:42 00:26:07 8:25
5 901 84 Lesley Hallock 42 27:27 00:26:30 8:32
6 942 89 Ana Murray 43 27:30 00:26:51 8:39
7 524 102 Nicole Kavanaugh 44 27:45 00:27:24 8:49
8 1041 104 Tammy Listopad 40 28:02 00:27:29 8:51
9 609 105 Holly Ambrose 44 27:44 00:27:30 8:51
10 553 114 Katty Alarcon 44 27:56 00:27:52 8:59
11 920 117 Darline Karbowski 41 28:02 00:27:58 9:01
12 967 121 Edna Tello 43 28:09 00:28:06 9:03
13 946 131 Patricia Osorio 44 29:23 00:28:46 9:16
14 636 174 Cynthia Chevrestt 44 32:09 00:31:06 10:01
15 1045 176 Nora Benitez 43 31:18 00:31:09 10:02
16 656 193 Emily Eggert 41 32:05 00:31:49 10:15
17 849 215 Beatriz Alvarez 44 33:36 00:32:58 10:37
18 698 222 Jaime Herman 43 33:26 00:33:09 10:41
19 724 228 Gia Leffler 44 34:11 00:33:22 10:45
20 837 234 Jan Tripican 44 34:59 00:33:33 10:48
21 573 253 Raquel Panos 42 35:16 00:34:57 11:15
22 1031 257 Shauna Whittingham 44 36:05 00:35:07 11:19
23 655 269 Erika Echavarria 43 37:08 00:36:00 11:36
24 952 279 Michelle Ramis 44 36:40 00:36:18 11:41
25 579 294 Becky Newstreet 42 38:29 00:37:21 12:02
26 631 350 Yelvy Buitrago 40 40:36 00:40:13 12:57
27 831 353 Kelly White 43 40:28 00:40:25 13:01
28 940 376 Francesca Morales 40 42:21 00:41:55 13:30
29 894 384 Celia Grochowski 44 43:27 00:43:00 13:51
30 968 402 Jennifer Thomas 41 45:30 00:44:44 14:24
31 632 428 Cristina Cano 42 47:35 00:47:08 15:10
32 911 444 Laurette Homan 43 49:41 00:48:52 15:44
33 660 453 Holly Erskine 40 51:40 00:51:11 16:29
34 931 456 Mary Marsh 42 52:27 00:51:30 16:35
35 919 458 Rachel Kalman 42 52:36 00:51:34 16:36
36 781 460 Nathali Pincus 40 52:06 00:51:41 16:38
37 720 470 Rosalia Layne 43 54:57 00:53:59 17:23
38 517 488 Ingred Evans 44 57:52 00:57:15 18:26
Coral Springs 911 Remembrance Run 2013

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 988 16 Onix Cotto 49 21:36 00:21:34 6:57
2 581 17 Jasper Bell 48 21:40 00:21:39 6:58
3 694 24 David Haskell 45 22:04 00:22:01 7:06
4 850 45 Luis Anton 46 24:01 00:23:45 7:39
5 947 55 David Ostrow 49 24:50 00:24:42 7:57
6 555 58 Howard Levine 49 24:57 00:24:54 8:01
7 791 61 Lou Rodriguez 48 25:01 00:25:01 8:03
8 616 62 Juan Arias 49 25:06 00:25:02 8:04
9 1029 74 Jon Stein 45 26:26 00:25:56 8:21
10 833 85 Kyle Ziegler 49 26:40 00:26:31 8:32
11 809 95 Andrew Shipe 48 27:06 00:26:58 8:41
12 972 100 John Walsh 45 27:24 00:27:16 8:47
13 885 113 Christopher Fitzgerald 46 28:10 00:27:52 8:59
14 936 159 James Miller 49 30:22 00:30:01 9:40
15 879 160 Dante Ferrada 49 30:49 00:30:06 9:42
16 633 164 Juan Cano 47 30:53 00:30:26 9:48
17 863 168 Robert Cunane 45 30:50 00:30:33 9:50
18 910 178 James Homan 48 31:33 00:31:15 10:04
19 665 181 Jose Fernandez 45 31:27 00:31:20 10:05
20 994 191 Tom Galfano 49 32:10 00:31:47 10:14
21 1038 198 Glen Gordon 46 32:13 00:32:04 10:19
22 826 199 David Volz 48 32:10 00:32:08 10:21
23 1055 206 John Cahill 47 33:07 00:32:23 10:26
24 577 207 Wally Perez 48 32:38 00:32:31 10:28
25 648 218 Oscar Diaz 48 33:20 00:33:00 10:38
26 895 226 Tom Grochowski 46 33:43 00:33:17 10:43
27 926 231 Leonard Leffler 45 34:15 00:33:27 10:46
28 836 261 Joseph Russoniello 49 36:51 00:35:25 11:24
29 859 272 Mark Clark 49 36:37 00:36:07 11:38
30 662 285 Victor Fazzino 46 37:08 00:36:50 11:52
31 948 291 Tom Palermo 47 37:58 00:37:05 11:56
32 666 299 Julie Fernandez 48 38:39 00:37:30 12:04
33 539 301 Luis Ramos 46 38:15 00:37:35 12:06
34 1076 324 Amanda Reiter 45 39:41 00:38:51 12:31
35 960 359 Matthew Shale 48 41:53 00:40:52 13:10
36 653 370 Doug Eaton 49 42:07 00:41:21 13:19
37 913 374 Alan Howitt 45 42:13 00:41:52 13:29
38 776 375 Dale Pazdra 47 42:27 00:41:52 13:29
39 529 394 Norman Otto 46 43:48 00:43:32 14:01
40 511 424 Richard Bowling 46 47:26 00:46:31 14:59
41 1003 491 Fred Hartman 48 1:01:16 01:00:40 19:32
Coral Springs 911 Remembrance Run 2013

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 961 51 Susan Sofianos 49 24:45 00:24:30 7:53
2 690 57 Evette Guralnick 45 24:53 00:24:53 8:01
3 962 67 Gail Sousa 48 25:35 00:25:26 8:12
4 706 69 Dessislava Ivanova 49 26:16 00:25:38 8:15
5 540 101 Marby Reyes 45 27:28 00:27:21 8:48
6 796 127 Renee Rosenthal 49 28:40 00:28:30 9:11
7 635 139 Leslie Carlson 48 29:12 00:29:09 9:23
8 1051 141 Haydee Ronchetti 49 29:52 00:29:15 9:25
9 873 148 Annika Dworet 45 29:35 00:29:30 9:30
10 773 152 Monica Patino 45 30:14 00:29:39 9:33
11 618 154 Alexandra Bayuk 49 30:04 00:29:53 9:38
12 634 156 Martha Canon 49 30:55 00:29:58 9:39
13 1035 166 Betty Jean Bruce 47 30:37 00:30:29 9:49
14 525 182 Leonor Kramer 45 31:26 00:31:20 10:05
15 1018 201 Alex Rocha 48 32:56 00:32:11 10:22
16 955 219 Lori Rosen 48 33:13 00:33:01 10:38
17 597 227 Norma Canales 45 33:33 00:33:20 10:44
18 533 274 Lisa Palmisciano 48 36:51 00:36:17 11:41
19 578 286 Michelle Perez 45 36:57 00:36:50 11:52
20 719 303 Nancy Landaeta 46 38:05 00:37:45 12:09
21 659 308 Margarita El-Ramey 45 38:18 00:37:53 12:12
22 802 314 Lisa Ryan 45 38:31 00:38:22 12:21
23 667 327 Marylu Fernandez 47 39:29 00:38:54 12:32
24 914 381 Laura Howitt 45 43:13 00:42:51 13:48
25 625 390 Kelly Blum 45 44:32 00:43:22 13:58
26 818 400 Claudia Tamayo 48 44:58 00:43:59 14:10
27 514 403 Sara Cohen 47 45:30 00:44:44 14:24
28 730 404 Judy Lim 48 45:26 00:44:47 14:25
29 663 430 Sherry Fell 45 47:47 00:47:24 15:16
30 510 432 Kelli Bowling 46 48:36 00:47:41 15:21
31 777 449 Pam Pazdra 47 51:14 00:50:38 16:18
32 671 454 Kimberly Frank 47 51:41 00:51:12 16:29
33 1078 484 Nelly Rujuano 48 57:13 00:56:08 18:04
Coral Springs 911 Remembrance Run 2013

MALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Finish Net_time Pace
1 874 26 Mitch Dworet 54 22:10 00:22:08 7:08
2 560 32 Michael Zumbrum 51 22:40 00:22:39 7:18
3 523 35 Tom Kasprik 51 23:00 00:22:58 7:24
