RACE RESULTS BY SPLIT SECOND TIMING
Rotary Club of Weston
Presents
17th Annual Run for Tomorrow
5k Race Results
Weston , Florida December 14, 2014

Run for Tomorrow 2014

Top Three Overall Male

Place Bib Oallplace Resident First Name Last Name Age Gun_time Finish Pace
1 1129 1 Jorge Serrano 17 17:27 00:17:27 5:37
2 1086 2 R Jimmy Hunter 17 18:12 00:18:12 5:52
3 1146 3 Jose Penalver 14 18:36 00:18:36 6:00
Run for Tomorrow 2014

Run for Tomorrow 2014

Top Three Overall Female

Place Bib Oallplace Resident First Name Last Name Age Gun_time Finish Pace
1 1050 6 R Tsion Yared 12 19:32 00:19:32 6:18
2 1049 9 R Mahdere Yared 11 19:50 00:19:50 6:23
3 901 12 Kristell Acosta 31 20:52 00:20:52 6:43
Run for Tomorrow 2014

Run for Tomorrow 2014


Top Three Master Male

Place Bib Oallplace Resident First Name Last Name Age Gun_time Finish Pace
1 1150 5 Carlos Zapata 49 19:32 00:19:32 6:18
2 1083 7 Rodolfo Gonzalez 40 19:34 00:19:34 6:18
3 964 8 Rafael Guijarro 53 19:44 00:19:44 6:21
Run for Tomorrow 2014

Run for Tomorrow 2014


Top Three Master Female

Place Bib Oallplace Resident First Name Last Name Age Gun_time Finish Pace
1 914 27 R Lucy Bonilla-Berger 42 22:43 00:22:43 7:19
2 1134 30 Karen Kaladi 52 23:32 00:23:32 7:35
3 1250 39 r Kelly Cassidy 46 24:32 00:24:32 7:54
Run for Tomorrow 2014

Run for Tomorrow 2014


Top Three Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age Gun_time Finish Pace
1 1239 13 r Mike Macconnie 53 20:55 00:20:55 6:44
2 1184 18 Dan Healy 68 21:43 00:21:43 7:00
3 1296 20 r Harold Calle 54 21:51 00:21:51 7:02
Run for Tomorrow 2014

Run for Tomorrow 2014


Top Three Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age Gun_time Finish Pace
1 1240 40 r Cindy Macconnie 52 24:33 00:24:33 7:54
2 1095 48 Donna May 59 24:54 00:24:54 8:01
3 1126 47 Lauren Fuchs 54 24:55 00:24:55 8:02
Run for Tomorrow 2014

Run for Tomorrow 2014


Top Three Senior Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age Gun_time Finish Pace
1 950 89 Mark Fried 62 28:07 00:28:07 9:03
2 941 83 R Richard Downing 66 28:13 00:28:13 9:05
3 1277 128 r Victor Garcia 71 29:57 00:29:57 9:39
Run for Tomorrow 2014

Run for Tomorrow 2014


Top Three Senior Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age Gun_time Finish Pace
1 324 105 R Silvia Serp 60 29:18 00:29:18 9:26
2 951 133 R Elane Friedel 62 30:37 00:30:37 9:52
3 949 142 Gail Fried 62 30:52 00:30:52 9:56
Run for Tomorrow 2014

Run for Tomorrow 2014

MALE AGE GROUP: 1 - 8

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 954 21 R Adrian Gandara 7 21:52 00:21:51 7:02
2 1262 141 Nicholas Cortez 8 30:44 00:30:33 9:50
3 923 153 R Dylan Christoffersson 6 31:36 00:31:06 10:01
4 995 322 R Samuel Mays 5 56:54 00:56:40 18:15
Run for Tomorrow 2014

FEMALE AGE GROUP: 1 - 8

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1236 106 r Braden Edwards 8 29:00 00:28:56 9:19
Run for Tomorrow 2014

MALE AGE GROUP: 9 - 10

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 906 95 R Benjamin Berger 9 28:04 00:28:04 9:02
2 1171 282 r Santiago Lartitegui 10 42:23 00:42:21 13:38
3 920 293 R Matthew Carlson 9 44:45 00:44:42 14:24
4 1056 309 R Marco Zuniga 9 51:16 00:51:08 16:28
Run for Tomorrow 2014

FEMALE AGE GROUP: 9 - 10

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1173 148 r Darlene Mizrahi 10 30:50 00:30:47 9:55
2 1265 176 Taylor Tippens 9 32:34 00:32:03 10:19
3 1042 177 R Tara Tarneja 9 32:06 00:32:04 10:20
4 980 271 R Jordana Kotler 10 41:17 00:40:55 13:10
Run for Tomorrow 2014

MALE AGE GROUP: 11 - 12

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1170 33 r Gustavo Lartitegui 12 24:06 00:24:05 7:46
2 1232 44 Adrian Neco 11 24:41 00:24:37 7:56
3 909 82 R Jonathan Berger 12 27:33 00:27:32 8:52
4 953 181 R Arturo Galvan 11 32:23 00:32:22 10:25
5 1026 259 R Mateo Ponton 12 38:51 00:38:38 12:26
6 1152 281 r Ralph Montero 11 42:22 00:42:20 13:38
7 1196 287 Emilio De Hoyos 12 44:31 00:43:48 14:06
Run for Tomorrow 2014

FEMALE AGE GROUP: 11 - 12

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1130 71 R Amanda Smale 12 26:37 00:26:36 8:34
2 1076 113 R Hailey Garbez 11 29:17 00:29:16 9:25
3 1283 138 r Ashley Keene 12 30:34 00:30:26 9:48
4 935 151 R Ashley Denis 12 31:34 00:31:04 10:00
5 1151 159 r Ava Montero 11 31:15 00:31:15 10:04
6 1257 167 r Zoe Meszaro 12 32:31 00:31:24 10:07
7 1216 169 r Sofia Maldonado 12 32:31 00:31:25 10:07
8 1041 222 R Ria Tarneja 11 35:09 00:35:08 11:19
Run for Tomorrow 2014

MALE AGE GROUP: 13 - 14

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1181 15 Alec Collado 13 21:16 00:21:16 6:51
2 1074 104 R Zachary Fishman 13 29:04 00:28:39 9:14
3 1156 273 Giancarlos Gonzalez 13 41:16 00:40:56 13:11
4 962 306 Robbie Gordon 13 50:50 00:50:24 16:14
Run for Tomorrow 2014

FEMALE AGE GROUP: 13 - 14

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1144 76 R Katie Keene 14 27:14 00:27:07 8:44
2 915 130 R Abigail Bu 13 30:02 00:29:52 9:37
3 1176 240 R Diana Wulff 13 36:46 00:36:44 11:50
Run for Tomorrow 2014

MALE AGE GROUP: 15 - 19

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1108 11 R Oliver Ruibal 15 20:35 00:20:34 6:38
2 1292 16 r Nicholas Calle 16 21:34 00:21:30 6:55
3 1235 24 Justin Pike 15 23:21 00:22:28 7:14
4 1210 43 Emilio Falcon 17 24:39 00:24:36 7:55
5 1217 62 r Sebastian Maldonado 16 27:22 00:26:08 8:25
6 1244 68 r Mark A Jirtian 18 26:20 00:26:17 8:28
7 1253 129 r Mateo Martinez 16 29:58 00:29:49 9:36
8 1293 164 r Yu Caz 16 31:28 00:31:23 10:06
9 1174 173 R Andres Wulff 15 31:45 00:31:44 10:13
Run for Tomorrow 2014

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1186 17 Christina Humphries 17 21:33 00:21:31 6:56
2 1058 42 Brianna Ager 19 24:42 00:24:35 7:55
3 1297 103 r Rebeca Mora 17 28:43 00:28:39 9:14
4 1125 116 Negeen Fallahzadeh 18 29:21 00:29:18 9:26
5 1221 120 r Lindsay Brandwein 15 29:54 00:29:37 9:32
6 1082 122 R Maria Gonzalez 17 30:47 00:29:41 9:34
7 1023 124 R Emily Podolsky 18 30:01 00:29:42 9:34
8 1004 125 R Michelle Nguyen 16 29:52 00:29:42 9:34
9 1213 160 r Olivia Howard 15 31:51 00:31:16 10:04
10 1204 168 r Stephanie Gilbert 15 31:45 00:31:25 10:07
11 1226 216 r Katelyn Peters 15 35:18 00:34:50 11:13
12 1142 217 Viviana Florin 15 35:57 00:34:52 11:14
13 1161 297 r Nicole Juern 15 47:27 00:47:12 15:12
14 1057 308 R Rita Zuniga 19 51:16 00:51:07 16:27
Run for Tomorrow 2014

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1099 4 Fernando Montenegro 21 18:37 00:18:37 6:00
2 1045 36 James Trotter 22 24:28 00:24:12 7:48
3 1286 64 r Rodolfo Rodriguez 21 27:13 00:26:09 8:25
4 1289 137 r Jose Medina 23 30:46 00:30:25 9:48
5 1295 208 r Phillip Marshall 24 34:13 00:34:03 10:58
6 1019 316 Nick Perdomo 23 56:04 00:55:25 17:50
Run for Tomorrow 2014

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1178 35 Alexandra Almanzar 24 24:19 00:24:09 7:47
2 1048 45 R Alexandra Yanes 22 25:04 00:24:38 7:56
3 1063 102 Marissa Blum 24 28:57 00:28:38 9:13
4 1206 108 Katie Mendicino 23 29:22 00:28:59 9:20
5 1022 117 R Alexa Podolsky 20 29:43 00:29:22 9:28
6 1208 149 r Marisa Richter 24 31:16 00:31:01 9:59
7 1054 275 R Paola Zerbini 22 41:59 00:41:31 13:22
8 1179 280 Paulina Arango 24 42:43 00:42:13 13:36
9 947 299 R Laura Fiet 24 47:40 00:47:15 15:13
Run for Tomorrow 2014

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 322 54 R Pablo Serp 26 25:38 00:25:29 8:12
2 1015 90 R Gabriel Pardo 28 27:55 00:27:50 8:58
3 1105 123 Camilo Perez 27 30:15 00:29:41 9:34
4 1237 126 r Joseph Williams 29 30:20 00:29:43 9:34
5 1010 131 Marcos Oyola 29 30:04 00:29:53 9:38
6 1287 132 Marino Gabriel Digiacomo 26 31:10 00:30:05 9:41
7 1122 170 Kash Fallahzadeh 25 31:48 00:31:35 10:10
8 1014 174 Matthew Palmer 28 32:00 00:31:49 10:15
9 1207 220 Robert Reynolds 27 35:26 00:35:04 11:18
Run for Tomorrow 2014

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1172 37 Amy Lilly 28 24:20 00:24:18 7:50
2 1124 86 Morvarid Fallahzadeh 26 27:53 00:27:40 8:55
3 1119 206 Maria Villanueva 26 34:29 00:33:57 10:56
4 1047 213 Catalina Vargas 29 35:08 00:34:32 11:07
Run for Tomorrow 2014

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1185 50 R Brandon Henson 30 25:38 00:25:20 8:10
2 1101 57 R Francesco Morales 30 27:47 00:25:45 8:18
3 1102 58 R Alessandro Nicolaci 31 27:48 00:25:45 8:18
4 1092 74 Jheison Marin 34 27:39 00:27:05 8:43
5 1114 119 R James Tellis 34 29:50 00:29:34 9:31
6 1137 195 Armando Perez 30 33:37 00:33:04 10:39
7 1298 212 Raymar Matos Collazo 32 34:41 00:34:16 11:02
8 1157 253 Smik Cordero 34 38:14 00:37:54 12:12
9 1159 274 Christian Hofmann 31 41:16 00:40:56 13:11
Run for Tomorrow 2014

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 913 22 Adam Black 31 21:59 00:21:54 7:03
2 1263 51 Krustle Ransone 32 25:52 00:25:21 8:10
3 1215 78 Judith Diaz 31 28:23 00:27:18 8:48
4 1269 194 r Maria Perez 32 32:57 00:32:57 10:37
5 1070 199 Maria Eisenberg 34 33:55 00:33:17 10:43
6 1118 205 Carolina Villanueva 33 34:29 00:33:56 10:56
7 1160 244 Beth Umansky 30 37:23 00:37:06 11:57
8 1279 255 Jhosmelina Quintero Rodriguez 32 39:13 00:38:05 12:16
9 968 261 R Fabiana Hernandez 30 39:09 00:38:47 12:29
10 1188 286 Alexis Robinson 32 43:48 00:43:18 13:56
11 1299 295 Denise Rondon 30 46:18 00:45:57 14:48
12 1303 317 Brandi Bostedor 31 56:28 00:55:56 18:01
Run for Tomorrow 2014

MALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1078 19 R Hugo Gatjens 35 21:51 00:21:46 7:01
2 1110 29 Luis Sanchez 36 23:57 00:22:54 7:23
3 955 31 R Joel Gandara 39 23:39 00:23:31 7:34
4 1276 32 Sergio Perello 35 25:09 00:24:05 7:46
5 1282 38 r Miguel Sierra 36 24:45 00:24:19 7:50
6 1002 67 Rafael Napoles 38 26:42 00:26:15 8:27
7 944 152 Alexander Estrada 39 31:18 00:31:06 10:01
8 1033 218 R Cesar Rodriguez 39 35:04 00:34:52 11:14
9 1017 243 R Matt Payne 38 37:30 00:37:01 11:55
10 1270 283 r Armando Perez 37 42:45 00:42:45 13:46
Run for Tomorrow 2014

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1040 25 R Alexandra Szczerban 38 22:41 00:22:35 7:16
2 1155 28 Jennifer Cagan 39 22:53 00:22:51 7:22
3 939 53 Katie Dolphin 36 25:34 00:25:28 8:12
4 960 56 R Hilda Gonzalez 35 33:45 00:25:42 8:17
5 1039 66 R Eileen Semprun 38 26:20 00:26:13 8:27
6 1018 80 R Rebeca Pena 38 27:33 00:27:27 8:50
7 1104 91 R Ana Olivares 38 27:57 00:27:50 8:58
8 1224 107 r Aranzazu Campos 38 29:15 00:28:59 9:20
9 1077 112 R Heather Garbez 38 29:16 00:29:15 9:25
10 926 143 R Amy Coleman 35 31:00 00:30:39 9:52
11 930 166 Korinna Daiagi 37 31:39 00:31:23 10:07
12 1021 178 R Maria Pinedo 37 32:12 00:32:09 10:21
13 1028 179 Adriana Porro 37 32:13 00:32:10 10:22
14 1052 180 Beatriz Zahlene 36 32:24 00:32:10 10:22
15 1025 183 Legna Pol 37 32:43 00:32:30 10:28
16 1290 190 Adriana Romero 37 32:58 00:32:46 10:33
17 1000 193 R Francys Morales 39 32:57 00:32:53 10:35
18 989 198 R Mahogani Lugo 37 33:20 00:33:17 10:43
19 1222 219 Adriana Hernandez 38 35:18 00:35:02 11:17
20 971 229 R Kerrie Herron 39 36:12 00:35:51 11:33
21 933 230 Jessica Dechellis 38 36:10 00:35:51 11:33
22 1016 242 R Kerin Payne 38 37:27 00:36:57 11:54
23 1031 250 R Marisa Riestra 37 38:04 00:37:49 12:11
24 1034 262 R Tatiana Rodriguez 37 39:10 00:38:48 12:30
25 1121 276 R Moon Wong 39 42:01 00:41:47 13:27
26 1264 279 Sheila Tippens 38 42:43 00:42:11 13:35
27 1115 285 Fior Torres 37 43:17 00:43:03 13:52
Run for Tomorrow 2014

MALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1093 14 Pedro Mart Nez 44 21:11 00:21:10 6:49
2 973 34 R Hilario Itriago 41 24:14 00:24:09 7:47
3 932 55 R Carlos Davila 40 33:45 00:25:42 8:17
4 1097 59 R Patrick Meagher 42 25:59 00:25:50 8:19
5 1190 60 Scott Silitsky 40 26:16 00:26:07 8:25
6 1084 63 Armand Greyvensteyn 40 26:24 00:26:09 8:25
7 956 70 R Gabriel Gavrilescu 41 26:53 00:26:33 8:33
8 985 84 Jim Legendre 41 27:51 00:27:39 8:54
9 1261 99 r Steven Braun 43 28:55 00:28:31 9:11
10 1073 109 Andres Fegan 41 29:13 00:29:00 9:20
11 1191 121 Ernesto Sosa 42 30:01 00:29:41 9:34
12 1280 136 Jose Sanchez 41 31:29 00:30:23 9:47
13 924 154 R Stefan Christoffersson 44 31:37 00:31:07 10:01
14 948 172 R Jaime Figueiredo 41 31:46 00:31:38 10:11
15 540 203 r Chris Muller 44 33:40 00:33:31 10:47
16 992 228 R Robert Marrone III 44 36:05 00:35:46 11:31
17 1027 258 R Rene Ponton Fuentes 40 38:52 00:38:38 12:26
18 937 268 R Jose Di Donato 43 41:14 00:40:50 13:09
19 919 296 R Ken Carlson 44 46:55 00:46:52 15:05
20 1268 328 r Michael Miller 41 1:01:51 01:01:51 19:55
Run for Tomorrow 2014

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 917 85 R Susy Campbell 41 27:52 00:27:39 8:54
2 1064 94 Sarah Braisted 41 28:09 00:28:02 9:02
3 1189 98 Lisa Roth 43 28:30 00:28:22 9:08
4 1011 139 R Cecilia Padron 43 30:38 00:30:27 9:49
5 921 144 R Melanie Cassitta 44 31:00 00:30:39 9:52
6 936 156 R Dianne Denis 44 31:37 00:31:07 10:01
7 1037 182 R Claudia Sanchez 42 32:37 00:32:25 10:26
8 1182 184 R Myrna Delgado 44 32:36 00:32:31 10:28
9 1111 191 R Eva Santos 40 33:26 00:32:50 10:34
10 1278 196 Michelle Sanchez 40 34:14 00:33:07 10:40
11 1219 197 r Isabel Maldonado 43 34:17 00:33:10 10:41
12 1012 209 R Janet Padron 43 34:14 00:34:04 10:58
13 1035 221 Christine Rosen 41 35:21 00:35:05 11:18
14 1139 223 Graciela Avendano 44 35:32 00:35:10 11:19
15 1081 225 Leslie Gonzalez 44 35:50 00:35:24 11:24
16 1167 233 Lina Crespo 43 36:35 00:36:17 11:41
17 942 249 R Jennifer Escobedo 40 38:04 00:37:49 12:11
18 904 257 R Sylvia Avendano 41 38:51 00:38:37 12:26
19 902 263 R Edelmira Aguilar 44 41:46 00:39:37 12:45
20 1091 265 R Claudia Maione 44 40:19 00:40:12 12:57
21 1117 266 R Viviana Vethencourt 43 40:48 00:40:28 13:02
22 931 292 R Shannon Dailey 43 45:05 00:44:41 14:23
23 967 302 Claudia Hernandez 41 49:26 00:49:14 15:51
24 1003 310 R Rita Naranjo 42 51:19 00:51:11 16:29
25 1302 318 Rochelle Hampton 41 56:31 00:55:59 18:02
26 994 321 R Maribel Mays 41 56:52 00:56:37 18:14
27 1266 327 r Vida Mille 41 1:01:51 01:01:51 19:55
Run for Tomorrow 2014

MALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1214 10 r Alejandro Perez 47 19:52 00:19:51 6:24
2 1212 41 r Scott Howard 46 25:15 00:24:32 7:54
3 943 46 Michael Esposito 47 24:48 00:24:44 7:58
4 1243 69 r Mark J Jirtian 49 26:20 00:26:18 8:28
5 1100 73 R Ramon Mora 45 26:59 00:26:55 8:40
6 1229 75 r Christopher Pignetti 48 27:06 00:27:06 8:44
7 1143 134 R Scott Gombar 48 30:40 00:30:22 9:47
8 1085 150 R Pedro Homes 45 32:07 00:31:03 10:00
9 1175 204 R Juan Wulff 45 33:57 00:33:55 10:55
10 991 215 R Emilio Manzo 47 35:40 00:34:49 11:13
11 1294 234 r Jose Medina 47 36:40 00:36:17 11:41
12 1271 239 r Martin Pichardo 49 36:40 00:36:40 11:48
13 1020 264 Nick Perdomo Jr. 49 40:26 00:39:48 12:49
14 1107 303 Karl Preuss 47 50:26 00:49:52 16:03
15 963 305 Robert Gordon 49 50:50 00:50:23 16:13
16 1183 312 George Gabb 46 52:18 00:51:47 16:40
Run for Tomorrow 2014

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1103 61 R Sarah Nielsen 49 26:17 00:26:08 8:25
2 957 77 R Veronica Gilbert 49 27:31 00:27:14 8:46
3 1223 79 r Maria Diaz-Barriga 46 27:40 00:27:22 8:49
4 1071 81 R Yenice Escobar 45 27:33 00:27:29 8:51
5 1024 96 R Renee Podolsky 47 28:29 00:28:09 9:04
6 938 97 R Ccaterina Dimaggio 48 28:22 00:28:15 9:06
7 1205 110 Tina Merkouris 45 29:41 00:29:03 9:21
8 1112 114 R Karen Shapiro 45 29:25 00:29:17 9:26
9 1177 118 Jessica Aguayo 47 29:42 00:29:30 9:30
10 1072 127 Christine Farkas 48 30:04 00:29:43 9:34
11 1055 140 R Marcia Zerbini 49 30:58 00:30:31 9:50
12 1148 147 Alcira Sanchez 46 31:06 00:30:44 9:54
13 1281 157 r Maite Lopez Sotelo 45 31:20 00:31:11 10:02
14 1211 163 r Mary Ann Howard 46 31:57 00:31:22 10:06
15 1256 171 r Fabienne Grossman 49 32:05 00:31:37 10:11
16 1044 175 Susan Traas 46 32:12 00:32:00 10:18
17 903 185 R Romelia Angarita 45 32:34 00:32:34 10:29
18 1288 189 r Deborah Beller 45 32:57 00:32:45 10:33
19 945 207 Hazel Estrada 45 34:22 00:33:58 10:56
20 999 224 R Mary Montero 49 35:50 00:35:24 11:24
21 912 232 R Maria Bertorelli 45 36:23 00:36:01 11:36
22 1059 238 R Claudia Aparicio 47 36:36 00:36:29 11:45
23 916 251 R Millie Bu 48 38:01 00:37:51 12:11
24 979 272 R Dale Kotler 47 41:18 00:40:56 13:11
25 1169 284 r Margarita Lartitegui 47 43:00 00:42:58 13:50
26 961 289 Linda Gordon 49 44:38 00:44:12 14:14
27 1120 291 R Felice Vinarub 49 45:05 00:44:41 14:23
28 1158 294 Maria Trujillo 49 45:51 00:45:32 14:40
Run for Tomorrow 2014

MALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1043 26 R Juan Toro 52 22:40 00:22:38 7:18
2 1218 49 r Mario Maldonado 51 26:23 00:25:19 8:09
3 1300 65 Juan Abreut 53 26:35 00:26:10 8:26
4 1258 72 Hugo Andreu 51 27:19 00:26:50 8:38
5 1234 87 Mauricio Gamboa 53 28:58 00:27:44 8:56
6 1153 92 Andrew Keines 50 28:28 00:27:54 8:59
7 1080 93 R Tito Giron 54 28:07 00:28:02 9:02
8 1141 162 Sergio Florin 52 32:28 00:31:21 10:06
9 908 186 R Jonathan Berger 52 32:38 00:32:37 10:30
10 1255 241 r Glenn Grossman 50 37:24 00:36:56 11:54
11 1066 248 Lorenzo Cruz 50 38:05 00:37:40 12:08
12 981 270 R Mark Kotler 52 41:18 00:40:55 13:10
13 1267 278 Noah Tippens 53 42:42 00:42:11 13:35
14 1162 298 r Carsten Juern 50 47:29 00:47:14 15:13
15 928 315 Nelson Cuba 50 55:48 00:55:08 17:45
16 1168 329 Jeffrey Tobias 53 1:19:18 01:19:00 25:26
Run for Tomorrow 2014

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 975 52 Cindy Joseph 51 25:30 00:25:23 8:10
2 1061 101 R Ana Bermudez-Muller 54 28:43 00:28:35 9:12
3 1113 111 Romi Tarlamis 51 29:32 00:29:04 9:22
4 1233 145 Zobeida Rodriguez 50 31:48 00:30:40 9:52
5 1180 146 Karen Cantor 52 30:53 00:30:41 9:53
6 1145 192 R Leyla Lodato 50 33:43 00:32:52 10:35
7 1060 200 Silvia Bada-L Pez 52 34:27 00:33:18 10:43
8 1096 210 R Ana Maya 54 34:14 00:34:07 10:59
9 1109 214 R Thelma Ruibal 50 34:39 00:34:37 11:09
10 977 245 Kellie Kennedy 51 37:29 00:37:15 12:00
11 972 246 R Gayle Iacono 53 37:32 00:37:21 12:02
12 1106 256 Xiomara Petit 50 38:36 00:38:30 12:24
13 1087 267 Sherlyn Jackson 53 41:15 00:40:50 13:09
14 1136 277 Wanda Paisner 53 42:33 00:42:09 13:34
15 1231 300 Trisha Osit 52 47:36 00:47:27 15:17
16 997 304 R Beth McMahon 53 50:29 00:50:19 16:12
17 1123 326 Marcy Fallahzadeh 54 59:36 00:59:20 19:06
Run for Tomorrow 2014

MALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1230 23 Bob Asztalos 55 22:03 00:21:54 7:03
2 1051 88 R Daniel Young 56 28:07 00:27:45 8:56
3 1285 100 r Robert Barona 57 28:38 00:28:31 9:11
4 1254 165 r Larry Aitkens 57 31:34 00:31:23 10:07
5 1241 231 Jose Castillo 56 36:19 00:35:51 11:33
6 1238 236 Byron Hammond 59 36:36 00:36:19 11:42
7 1140 319 Robert Dorfman 57 56:45 00:56:03 18:03
8 1220 320 r Robert Wolk 57 56:46 00:56:04 18:03
Run for Tomorrow 2014

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1252 115 r Pam Works 55 29:36 00:29:17 9:26
2 987 155 R Claudia Lopez 55 31:19 00:31:07 10:01
3 1209 187 r Johanna Verschoor 56 32:58 00:32:43 10:32
4 1098 201 Dinorah Mendez 55 33:46 00:33:27 10:46
5 1062 235 R Lisa Blum 56 36:44 00:36:17 11:41
6 1242 252 r Dawn Wagner 55 38:15 00:37:53 12:12
7 1075 254 R Dafna Fundaminsky 57 38:02 00:37:57 12:13
8 1284 269 Ivette Guzman-Cintron 55 41:14 00:40:51 13:09
Run for Tomorrow 2014

MALE AGE GROUP: 60 - 64

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1291 260 Steve Greenaway 61 38:46 00:38:43 12:28
2 1089 290 R Mohsin Jaffer 60 44:50 00:44:40 14:23
3 1165 314 Hans Hofmann 64 53:30 00:53:13 17:08
Run for Tomorrow 2014

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1069 202 R Ruth Disrude 62 33:33 00:33:29 10:47
2 1029 237 Diane Ramsay 60 37:04 00:36:26 11:44
3 243 247 Patricia Nelson 62 37:33 00:37:24 12:02
4 988 288 R Rosa Lora 61 44:31 00:44:02 14:11
5 1090 301 Carlita Lopez Lopez 63 49:12 00:49:09 15:49
6 1166 325 Yolanda Hofmann 61 59:29 00:59:11 19:03
Run for Tomorrow 2014

MALE AGE GROUP: 65 - 69

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1228 226 r Pedro Mata 65 35:35 00:35:29 11:25
2 1065 227 Lawrence Byrne 66 35:41 00:35:33 11:27
Run for Tomorrow 2014

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1249 311 Carmel Babb 66 52:13 00:51:43 16:39
Run for Tomorrow 2014

MALE AGE GROUP: 70 - 74

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 976 188 Kenneth Kavanaugh 72 32:49 00:32:43 10:32
2 1260 211 Mark Lewin 73 35:57 00:34:14 11:01
Run for Tomorrow 2014

FEMALE AGE GROUP: 70 - 74

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 982 307 R Judith Kozma 73 50:52 00:50:41 16:19
Run for Tomorrow 2014

MALE AGE GROUP: 75 - 79

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1127 158 R Bert Grapin 78 31:24 00:31:12 10:03
2 1131 161 Louis Best 78 31:18 00:31:17 10:04
Run for Tomorrow 2014

FEMALE AGE GROUP: 75 - 79

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1094 313 Georgina Martinez 75 52:14 00:51:47 16:40
Run for Tomorrow 2014

MALE AGE GROUP: 80 - 99

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
Run for Tomorrow 2014

FEMALE AGE GROUP: 80 - 99

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace