RACE RESULTS BY SPLIT SECOND TIMING
Rotary Club of Weston
Presents
17th Annual Run for Tomorrow
Half Marathon
Race Results
Weston, Florida December 14,2014

Run for Tomorrow 2014

Top Three Overall Male

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 460 1 Mike Korir 39 33:32 1:12:05 01:12:05 5:30
2 532 2 Dan Smith 36 36:39 1:16:51 01:16:51 5:52
3 431 3 Albert Pelaez 26 1:16:51 01:16:51 5:52
Run for Tomorrow 2014

Run for Tomorrow 2014

Top Three Overall Female

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 223 7 Guadalupe Merlos 33 39:34 1:22:57 01:22:57 6:20
2 580 18 Karla Rojas 37 42:09 1:27:41 01:27:41 6:42
3 491 21 Staci Huelat 27 1:30:25 01:30:25 6:54
Run for Tomorrow 2014

Run for Tomorrow 2014


Top Three Master Male

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 585 4 Soekeer Fajardo 41 1:17:04 01:17:04 5:53
2 89 8 Marco Del Castillo 42 40:54 1:24:22 01:24:22 6:27
3 17 9 Jose Arias 45 39:37 1:24:44 01:24:44 6:28
Run for Tomorrow 2014

Run for Tomorrow 2014


Top Three Master Female

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 529 28 Carol Postigo 53 43:52 1:32:57 01:32:57 7:06
2 135 48 R Rene Harrod 42 44:40 1:38:07 01:38:07 7:30
3 432 52 Marcia Pereira 43 46:36 1:38:32 01:38:32 7:31
Run for Tomorrow 2014

Run for Tomorrow 2014


Top Three Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 538 10 r Michel Brouillet 50 39:36 1:24:58 01:24:58 6:29
2 464 15 Jean-Louis Beaudonnet 54 41:17 1:26:41 01:26:41 6:37
3 221 17 R Pablo Meles 50 41:07 1:27:17 01:27:17 6:40
Run for Tomorrow 2014

Run for Tomorrow 2014


Top Three Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 345 86 Alison Stewart 52 49:26 1:43:58 01:43:58 7:56
2 496 89 Maria Elena Mendez 53 50:36 1:44:15 01:44:15 7:58
3 166 175 Tamara Klopenstein 57 53:08 1:54:33 01:54:33 8:45
Run for Tomorrow 2014

Run for Tomorrow 2014


Top Three Senior Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 457 37 Robert Hendrick 71 45:12 1:36:02 01:36:02 7:20
2 500 57 R Clayton Rocha 65 1:39:15 01:39:15 7:35
3 313 80 Gustavo Schmidt 64 49:59 1:43:17 01:43:17 7:53
Run for Tomorrow 2014

Run for Tomorrow 2014


Top Three Senior Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 462 285 Pamela Richardson 61 2:07:06 02:07:06 9:42
2 196 427 Nory Lucena 60 1:07:25 2:30:03 02:30:03 11:27
3 312 509 R Phyllis Scarberry 62 1:15:05 2:50:50 02:50:50 13:02
Run for Tomorrow 2014

Run for Tomorrow 2014

MALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 494 13 Alex Kline 15 1:26:08 01:26:07 6:35
2 522 68 R Marvin Corea 18 46:54 1:42:03 01:41:47 7:46
3 583 100 Nathanael Brimlow 14 49:45 1:45:18 01:44:49 8:00
4 128 152 Jairo Guerrero 16 52:34 1:52:46 01:52:35 8:36
5 200 158 Jack Magann 18 53:55 1:53:20 01:52:58 8:37
6 429 328 Juan Orozco 16 59:28 2:10:24 02:10:18 9:57
7 440 385 Aaron Sortal 18 1:08:09 2:19:56 02:19:21 10:38
Run for Tomorrow 2014

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 383 115 R Mahlet Yared 17 51:39 1:46:31 01:46:23 8:07
2 475 133 Gabrielle Sumkin 15 49:28 1:49:23 01:49:08 8:20
3 169 145 Jillian Komskis 18 52:16 1:51:14 01:51:06 8:29
4 533 302 Michelle Stanley 19 59:49 2:08:25 02:07:53 9:46
5 480 318 Maite Betancor 16 1:00:01 2:09:50 02:09:27 9:53
6 11 320 Sara Amaral 17 1:01:36 2:09:57 02:09:33 9:53
7 542 331 r Emily Lassner 18 58:53 2:10:45 02:10:37 9:58
8 279 454 Shani Rapapport 18 1:10:00 2:34:47 02:34:18 11:47
9 320 455 Sarah Selcer 17 1:09:59 2:34:47 02:34:18 11:47
10 307 489 R Natalie Sanchez 15 1:13:35 2:44:59 02:44:11 12:32
Run for Tomorrow 2014

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 326 16 R Gabriel Serrao 24 1:27:15 01:27:12 6:40
2 498 361 R Alexander Peller 21 56:18 2:15:57 02:15:48 10:22
3 531 421 Fernando Rodriguez 21 58:43 2:28:44 02:28:35 11:20
Run for Tomorrow 2014

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 357 53 Dorothea Trotter 23 46:36 1:39:01 01:38:52 7:33
2 346 77 Kaile Stewart 20 49:25 1:43:16 01:42:53 7:51
3 453 106 Emily Daycock 22 47:47 1:45:06 01:45:05 8:01
4 336 188 Grace Slawski 22 55:30 1:56:34 01:56:11 8:52
5 375 190 Katherine Walker 23 55:25 1:56:48 01:56:16 8:53
6 125 251 Hana Gros 24 59:18 2:03:06 02:02:50 9:23
7 121 381 R Cristina Gonzalez 20 1:08:22 2:19:09 02:18:36 10:35
8 589 384 Ruth Leiva 22 1:09:54 2:19:16 02:19:16 10:38
9 175 386 R Sabrina Labrosse 21 1:08:22 2:20:10 02:19:36 10:39
10 210 436 R Genesis Martinez 20 1:07:14 2:31:21 02:31:14 11:33
11 240 465 R Maria Navas 23 1:11:52 2:36:19 02:36:00 11:54
12 118 490 Kimberly Gardella 24 1:13:48 2:45:16 02:44:24 12:33
13 486 492 R Natalia Duarte 22 1:13:32 2:45:32 02:44:42 12:34
Run for Tomorrow 2014

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 501 49 Miguel Rodriguez 29 45:05 1:38:18 01:38:10 7:30
2 343 58 Joe Spath 25 47:24 1:39:56 01:39:19 7:35
3 241 70 Roberto Nazario 26 48:59 1:42:13 01:42:06 7:48
4 117 75 Jose Garcia 26 48:59 1:42:33 01:42:26 7:49
5 254 96 R Jorge Palacio 28 48:18 1:44:14 01:44:08 7:57
6 111 474 David Fox 28 1:13:35 2:39:29 02:38:33 12:06
Run for Tomorrow 2014

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 271 30 Samantha Postigo 29 43:59 1:33:57 01:33:54 7:10
2 518 191 Maria Furque 26 54:54 1:56:32 01:56:19 8:53
3 362 197 Genevieve Turner 29 56:50 1:57:13 01:56:38 8:54
4 272 272 Megan Preis 25 59:54 2:05:47 02:05:12 9:33
5 108 291 Jacqueline Flur 25 1:02:21 2:07:54 02:07:20 9:43
6 39 314 Danielle Boczar 29 1:02:50 2:09:49 02:09:20 9:52
7 86 383 Michelle Davis 26 1:08:09 2:19:36 02:19:02 10:37
8 459 400 R Shalina Jaffer 29 1:03:25 2:24:52 02:24:16 11:01
9 405 430 Yvonne Feliciano 29 1:05:48 2:31:12 02:30:18 11:28
10 446 467 Lina Tuesca 29 1:10:04 2:36:31 02:36:24 11:56
11 49 471 Amanda Burd 29 1:15:54 2:38:50 02:37:49 12:03
12 309 486 Paola Sanchez 29 1:12:50 2:43:13 02:42:17 12:23
13 554 516 r Danielle Schwartzman 27 1:21:06 2:58:20 02:58:00 13:35
Run for Tomorrow 2014

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 37 6 Jonathan Betanoff 34 39:34 1:22:44 01:22:40 6:19
2 388 14 Juan Zorrilla 33 42:00 1:26:34 01:26:31 6:36
3 534 20 Michele Giannone 30 1:28:47 01:28:44 6:47
4 47 35 Mark Buchholz 32 42:35 1:35:31 01:35:30 7:18
5 191 42 Mike Longin 32 45:43 1:36:40 01:36:37 7:23
6 557 50 Diego Ruiz 30 47:15 1:38:21 01:38:16 7:30
7 266 91 Massimo Pizziol 34 49:20 1:44:02 01:43:50 7:56
8 141 94 Mariano Herrera Menghi 34 48:50 1:44:05 01:44:02 7:57
9 38 98 Lorenzo Bettencourt 33 50:00 1:45:00 01:44:39 7:59
10 386 102 R Kurt Yockel 33 49:42 1:45:14 01:44:55 8:01
11 489 110 Kevin Green 32 50:47 1:45:58 01:45:31 8:03
12 294 120 R Oswaldo Rodriguez 34 48:31 1:47:38 01:47:30 8:12
13 417 136 Seth Kramer 33 51:36 1:50:21 01:49:30 8:22
14 100 137 Aaron Earling 34 57:45 1:50:12 01:49:35 8:22
15 411 141 Gustavo Guillen 30 54:04 1:50:39 01:50:13 8:25
16 97 150 Jorge Duque 34 53:06 1:52:48 01:51:54 8:33
17 468 156 Brian Hunker 32 52:36 1:53:30 01:52:48 8:37
18 565 201 r Ryan Collins 32 52:31 1:57:40 01:57:14 8:57
19 334 289 Joshua Simon 30 1:02:05 2:07:55 02:07:10 9:42
20 558 408 Rafael Naranjo 33 1:08:45 2:26:22 02:25:49 11:08
21 27 438 Humberto Barreto 31 1:05:56 2:32:23 02:31:33 11:34
22 298 469 Franco Roman 30 1:14:47 2:36:53 02:36:41 11:58
23 276 500 R Daniel Quintero 34 1:04:41 2:47:02 02:46:48 12:44
Run for Tomorrow 2014

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 50 39 Cori Burnett 32 45:46 1:36:23 01:36:17 7:21
2 493 72 Carolina Jaramillo 30 48:03 1:42:34 01:42:20 7:49
3 41 103 R Isabela Borges 33 50:02 1:45:22 01:45:02 8:01
4 277 111 Engel Ramirez 30 50:32 1:46:18 01:45:46 8:05
5 81 119 Christina Cuadra 31 50:57 1:47:59 01:47:26 8:12
6 264 132 Traci Phillips 33 51:39 1:49:05 01:48:55 8:19
7 311 177 Nikole Sankey 32 54:55 1:54:55 01:54:15 8:43
8 192 187 Tracy Longin 32 55:44 1:56:16 01:55:37 8:50
9 413 261 Dara Heimowitz 34 56:47 2:04:19 02:04:03 9:28
10 573 275 Annette Castillo 31 1:00:42 2:05:58 02:05:17 9:34
11 219 281 Karol Mejia 33 1:00:13 2:06:16 02:06:04 9:37
12 207 298 Angela Marinez 30 59:54 2:07:48 02:07:41 9:45
13 93 300 Caitlin Dodge 30 59:53 2:07:49 02:07:42 9:45
14 461 308 R Sarah Landman 31 59:27 2:09:44 02:09:08 9:51
15 302 337 Cristina Sacco 31 1:02:36 2:11:46 02:11:36 10:03
16 230 345 Jessica Mioduszewski 33 1:02:04 2:13:10 02:12:57 10:09
17 231 348 R Dailyn Mizrahi 30 1:04:18 2:13:37 02:13:23 10:11
18 315 392 R Stacey Schwartz 34 1:07:26 2:23:05 02:22:29 10:53
19 515 397 R Jeanna Courtney 34 1:08:02 2:24:07 02:23:42 10:58
20 72 407 R Claudia Colon 31 1:07:32 2:26:23 02:25:35 11:07
21 265 435 R Dannit Pierce 34 1:11:52 2:31:21 02:30:57 11:31
22 90 452 R Marta Del Castillo 34 1:22:50 2:33:24 02:33:24 11:43
23 112 473 Erika Fox 30 1:13:35 2:39:29 02:38:32 12:06
24 130 527 Amy Guimond 34 1:33:48 3:31:55 03:30:50 16:05
Run for Tomorrow 2014

MALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 40 5 Jeffrey Boden 39 38:44 1:21:33 01:21:32 6:14
2 259 11 Jose Peirats 38 40:55 1:25:07 01:25:05 6:30
3 73 32 Luis Comulada 38 45:21 1:34:40 01:34:35 7:13
4 88 47 David De Oliveira 35 46:25 1:38:03 01:37:42 7:28
5 420 54 R Dashiell Lopez 37 47:59 1:39:07 01:38:53 7:33
6 521 76 R Rickard Carvalho 35 49:20 1:42:30 01:42:26 7:49
7 92 79 R Jeff Dinski 37 48:50 1:43:21 01:43:02 7:52
8 31 90 Dmitriy Bekker 36 49:38 1:43:57 01:43:45 7:55
9 574 99 r Alvaro Ortiz 37 51:01 1:45:04 01:44:44 8:00
10 438 105 Steve Simac 37 50:47 1:45:30 01:45:04 8:01
11 414 126 Corey Henry 37 50:48 1:48:40 01:48:13 8:16
12 142 148 Hon Ho 39 53:25 1:52:11 01:51:43 8:32
13 570 154 Danilo Marin 37 51:54 1:53:15 01:52:42 8:36
14 85 184 Ryan David 35 53:54 1:55:25 01:55:07 8:47
15 490 192 Marco Guerra Jr 37 56:51 1:56:36 01:56:25 8:53
16 18 199 R Stephen Athanson 39 56:48 1:57:21 01:57:03 8:56
17 504 211 Thomas Hunker 35 58:09 1:58:59 01:58:18 9:02
18 77 227 Pablo Cortez 39 57:02 2:02:26 01:59:48 9:09
19 566 230 r Marvin Corea 39 59:33 2:00:23 02:00:06 9:10
20 137 235 Michael Haughey 39 57:20 2:01:09 02:00:36 9:12
21 402 236 R Juan Del Carmen 37 58:03 2:01:44 02:00:43 9:13
22 19 249 Alex Augustin 35 56:50 2:03:20 02:02:37 9:22
23 229 262 David Mioduszewski 37 59:56 2:04:25 02:04:12 9:29
24 492 276 Enael James 37 56:10 2:06:16 02:05:18 9:34
25 23 313 Jonathan Barker 37 1:02:50 2:09:49 02:09:20 9:52
26 614 335 r Francisco Pardo 38 1:03:47 2:11:49 02:11:28 10:02
27 4 352 R Miguel Aguero 35 1:03:48 2:15:34 02:14:44 10:17
28 537 360 Kartik Iyer 39 1:04:39 2:16:23 02:15:40 10:21
29 317 370 Donald Scott 39 1:04:18 2:17:52 02:17:33 10:30
30 478 374 Brandon Turner 38 1:05:38 2:18:33 02:17:52 10:31
31 366 375 Ohmar Valentin 38 1:07:02 2:19:28 02:17:59 10:32
32 569 391 Edwin Caicedo 39 1:05:49 2:21:36 02:21:03 10:46
33 352 504 David Tessler 37 1:21:00 2:50:15 02:49:36 12:57
34 251 365 Kay Oster 38 1:39:58
Run for Tomorrow 2014

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 581 65 Amanda Eltringham 36 47:01 1:41:00 01:40:53 7:42
2 110 69 Sandra Forero 36 49:36 1:42:01 01:41:50 7:47
3 562 101 Maura McCarthy Bulman 36 49:43 1:45:11 01:44:52 8:00
4 367 108 Adriana Vargas 38 49:39 1:45:43 01:45:24 8:03
5 162 118 Sharon Khalil 38 51:09 1:47:35 01:47:19 8:12
6 182 127 R Marisela Leon 37 50:48 1:48:26 01:48:22 8:16
7 571 128 Ingrid Duenas 39 51:20 1:48:56 01:48:24 8:17
8 463 161 R Mariana Torres Leon 38 53:40 1:53:44 01:53:06 8:38
9 226 182 Roxane Mignot 36 54:14 1:55:07 01:54:54 8:46
10 203 196 Natalia Maldonado 36 55:06 1:56:50 01:56:32 8:54
11 319 203 Amber Seidle-Lazo 37 55:19 1:57:57 01:57:21 8:58
12 146 206 R Monica Hurtado De Smith 36 56:34 1:58:19 01:58:00 9:00
13 425 218 R Lorney Matamales 38 59:29 1:59:14 01:58:54 9:05
14 364 222 R Mar A Carolin Urrechaga 38 56:41 1:59:36 01:59:21 9:07
15 430 228 Annie Pacini 37 54:28 2:00:34 01:59:57 9:09
16 358 233 R Caryn Tully 39 57:00 2:00:31 02:00:12 9:11
17 76 266 Carolina Correa 38 1:01:40 2:04:52 02:04:39 9:31
18 183 278 R Fabiana Lima 39 56:57 2:05:47 02:05:29 9:35
19 560 282 Yanitza Rodriguez 36 56:59 2:06:39 02:06:07 9:38
20 469 288 Amy Krall 36 58:23 2:07:08 02:06:59 9:42
21 365 294 Angelica Valencia 37 1:00:01 2:07:53 02:07:31 9:44
22 410 303 R Alexandra Gomez 39 1:02:24 2:08:20 02:08:00 9:46
23 588 315 Gretchen Courtney 36 1:01:29 2:10:03 02:09:22 9:53
24 483 324 Linna Chacon 37 2:10:40 02:10:06 9:56
25 53 333 R Sol Cariglino 36 1:01:10 2:11:13 02:11:01 10:00
26 415 341 Mara Jockers 39 1:01:49 2:12:35 02:12:10 10:05
27 360 351 R Kira Turchin 39 1:02:30 2:14:59 02:14:07 10:14
28 445 357 Shannon Tucker 35 1:04:06 2:16:16 02:15:20 10:20
29 84 373 Cecilia Danhi 38 1:06:45 2:18:17 02:17:50 10:31
30 502 380 R Teresa Savage 35 1:05:18 2:19:03 02:18:34 10:35
31 316 382 Aarthi Scott 39 1:03:46 2:19:19 02:18:59 10:37
32 150 388 Pascale Jean 37 1:07:34 2:20:36 02:20:19 10:43
33 398 389 Kenia Coley 38 1:07:35 2:20:37 02:20:21 10:43
34 54 395 R Trina Carlson 39 1:06:23 2:24:16 02:23:23 10:57
35 157 403 Aneta Kamyczek 37 1:07:19 2:25:34 02:24:32 11:02
36 12 404 Stacie Anderson 35 1:03:55 2:25:40 02:25:24 11:06
37 552 409 Jessica Padin 37 1:05:06 2:26:44 02:25:50 11:08
38 332 422 Vikki Silva 39 1:08:31 2:29:23 02:28:37 11:21
39 544 445 Maria Raimundo 38 1:12:28 2:32:59 02:32:41 11:39
40 379 448 Marina Westerdahl 39 1:11:45 2:33:57 02:33:09 11:41
41 350 459 R Kristi Szymanski 36 54:29 2:34:55 02:34:45 11:49
42 239 460 R Vyju Narendra 36 1:09:31 2:35:27 02:34:57 11:50
43 391 464 Veronica Amato 38 1:12:50 2:35:59 02:35:33 11:52
44 620 475 Kara Petty 37 1:12:06 2:39:58 02:38:55 12:08
45 328 477 Latoya Shakes Malone 38 1:10:28 2:40:22 02:39:38 12:11
46 507 485 r Jennifer Seidle 35 1:12:48 2:43:13 02:42:16 12:23
47 16 495 R Heidy Arellano 37 1:19:28 2:47:21 02:46:32 12:43
48 105 496 Miroslava Ferreira 35 1:19:29 2:47:23 02:46:35 12:43
49 224 508 R Amy Metula 36 1:14:39 2:50:57 02:50:21 13:00
50 139 510 R Mary Hayen 39 1:18:20 2:51:43 02:50:48 13:02
51 138 511 R Laura Pita 39 1:18:19 2:51:43 02:50:48 13:02
52 3 512 Emily Adler 35 1:19:42 2:54:58 02:54:17 13:18
53 267 522 R Victoria Plasencia 38 1:28:07 3:10:21 03:09:34 14:28
Run for Tomorrow 2014

MALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 426 27 Inaki Mendoza 42 42:57 1:31:47 01:31:35 7:00
2 80 33 Sean Cronin 40 45:05 1:34:56 01:34:48 7:14
3 409 34 Douglas Godfrey 42 43:57 1:34:54 01:34:49 7:14
4 51 43 Ricardo Cabral 41 45:00 1:36:54 01:36:49 7:24
5 173 55 Darren Kreitman 41 46:06 1:39:12 01:39:05 7:34
6 340 61 R Peter Solnick 42 45:48 1:40:16 01:40:02 7:38
7 185 66 R Peixiang Liu 40 49:15 1:41:05 01:40:53 7:42
8 222 67 R Juan Mera 42 48:03 1:41:46 01:41:40 7:46
9 587 73 Julio Gutierrez 40 1:42:35 01:42:21 7:49
10 520 81 Matias Caroni 42 47:55 1:43:10 01:43:05 7:52
11 361 85 R Gary Turner 42 49:38 1:44:10 01:43:29 7:54
12 225 87 R Medon Michaelides 44 48:58 1:43:44 01:43:34 7:54
13 416 88 R Robert Kelly 40 48:58 1:43:46 01:43:37 7:55
14 428 109 Andres Nauffal 42 49:22 1:45:38 01:45:26 8:03
15 22 114 Gregory Barhorst 42 52:20 1:46:46 01:46:21 8:07
16 273 117 R Felipe Proano 44 49:24 1:47:11 01:47:09 8:11
17 397 121 Edward Castaneda 40 52:00 1:48:20 01:47:37 8:13
18 42 149 R Jay Borja 40 53:25 1:52:18 01:51:50 8:32
19 188 162 Anthoni Llau 43 52:07 1:53:23 01:53:11 8:38
20 363 165 R Francisco Uribe 42 51:06 1:53:37 01:53:29 8:40
21 338 167 R Todd Smith 41 56:33 1:53:54 01:53:34 8:40
22 249 176 R Alfonso Oloarte Molina 40 55:40 1:54:22 01:54:13 8:43
23 561 210 Juan Rosa 41 59:31 1:58:33 01:58:14 9:02
24 181 234 R Quang Le 42 58:56 2:00:50 02:00:21 9:11
25 342 241 Vijay Sorna 41 58:53 2:02:22 02:01:37 9:17
26 331 244 R Rogelio Silva 44 1:00:25 2:02:30 02:02:06 9:19
27 159 252 Raghava Karri 41 55:16 2:03:13 02:02:51 9:23
28 418 254 R Glen Levine 41 58:58 2:03:34 02:03:19 9:25
29 154 257 Jason Joseph 44 57:13 2:03:49 02:03:38 9:26
30 559 273 r Robert Gerstenfeld 42 1:01:18 2:05:41 02:05:13 9:34
31 514 274 R Chris Loeber 43 56:35 2:05:48 02:05:16 9:34
32 572 277 r Richard Castro 43 1:01:26 2:06:30 02:05:25 9:34
33 437 284 James Shapiro 40 1:01:47 2:06:59 02:06:35 9:40
34 262 293 Saul Perez 42 1:01:14 2:08:20 02:07:31 9:44
35 218 295 Oscar Medina 40 1:00:01 2:07:53 02:07:32 9:44
36 424 310 Orestes Martinez 44 1:01:06 2:09:50 02:09:12 9:52
37 390 321 Hector Alvarez 43 54:19 2:10:04 02:09:46 9:54
38 348 325 Srinivas Suram 41 59:04 2:10:59 02:10:13 9:56
39 275 342 R Abhi Puttanna 42 1:04:03 2:12:57 02:12:26 10:07
40 314 359 R Luis Schmied 43 1:04:45 2:15:50 02:15:25 10:20
41 115 363 R Marc Gambrill 44 1:00:52 2:16:25 02:16:10 10:24
42 516 396 R Steven Karidas 40 1:08:02 2:24:07 02:23:42 10:58
43 378 402 Andy Wenzel 44 1:08:34 2:25:09 02:24:23 11:01
44 406 406 R Arismendys Frias 41 1:04:04 2:26:07 02:25:32 11:07
45 435 414 Regan Roisman 41 1:02:34 2:26:44 02:26:16 11:10
46 274 415 Laurentius Purba 42 1:03:00 2:27:56 02:26:36 11:11
47 439 428 Joel Slingbaum 42 1:12:42 2:30:34 02:29:36 11:25
48 59 451 R Mark Cassara 43 1:22:52 2:33:23 02:33:23 11:42
49 161 487 Neil Kenney 41 1:16:42 2:44:38 02:43:42 12:30
50 306 488 R Frank Sanchez 42 1:13:34 2:44:58 02:44:10 12:32
51 353 502 Walter Tharrington 42 1:18:59 2:49:52 02:48:52 12:53
52 377 506 R Jorge Wenk 41 2:49:38 02:49:38 12:57
Run for Tomorrow 2014

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 517 78 r Marjorie Romero 44 48:22 1:42:58 01:42:55 7:51
2 555 83 r Angela Marshall 44 48:16 1:43:24 01:43:22 7:54
3 123 112 Charlene Grecsek 44 49:59 1:46:15 01:46:00 8:06
4 465 143 Patricia Beers 41 53:44 1:51:06 01:50:42 8:27
5 586 146 Katrina Kunka 43 53:21 1:51:36 01:51:14 8:30
6 149 155 Kelley Jackson 40 53:37 1:53:21 01:52:46 8:37
7 286 163 Angela Rios 43 1:53:44 01:53:23 8:39
8 293 164 R Maria Rodriguez 44 53:11 1:53:45 01:53:28 8:40
9 547 173 Nathalie Mendlevitch 41 54:16 1:54:12 01:53:52 8:42
10 523 174 Patty Correa 40 54:05 1:54:31 01:53:55 8:42
11 263 193 Jamie Perko-Mcpartland 42 53:37 1:56:29 01:56:26 8:53
12 170 204 Rosa Korse 40 55:20 1:57:56 01:57:21 8:58
13 389 225 R Maria Alvarado 40 56:41 1:59:48 01:59:33 9:08
14 575 229 r Candy Oesch 42 56:08 2:00:16 02:00:01 9:10
15 109 247 Ann Marie Font 41 59:17 2:02:48 02:02:36 9:22
16 70 253 R Jodi Cohen 44 58:05 2:03:23 02:03:15 9:25
17 155 258 Kristina Joseph 41 57:13 2:03:49 02:03:39 9:26
18 278 290 Josefina Ramirez 44 58:01 2:07:28 02:07:17 9:43
19 530 307 Carol Pulido 44 58:36 2:09:26 02:09:03 9:51
20 308 323 R Pamela Sanchez 41 1:00:41 2:10:51 02:10:03 9:56
21 568 327 Eliana Belalcazar 42 58:11 2:10:17 02:10:15 9:57
22 305 338 R Elliette Sanchez 40 59:01 2:11:57 02:11:44 10:03
23 433 340 Jamie Preuss 42 58:33 2:12:55 02:12:10 10:05
24 551 349 Jenny Wakefield 43 1:01:26 2:14:22 02:13:58 10:14
25 195 350 Teenear Lucas 42 59:37 2:14:12 02:14:05 10:14
26 55 354 Ileana Carrasquillo 41 1:05:09 2:15:33 02:14:55 10:18
27 215 364 R Mariagabriela Mazzei 42 1:02:54 2:17:08 02:16:16 10:24
28 56 365 Jeanine Caruso 43 1:03:37 2:16:47 02:16:31 10:25
29 339 369 R Cristina Soares 43 1:06:35 2:17:43 02:17:17 10:29
30 104 371 Ana Feo 43 1:00:42 2:18:17 02:17:44 10:31
31 227 376 Christina Mikkelsen 44 1:05:56 2:18:50 02:18:02 10:32
32 68 390 Amy Clancy 41 1:07:18 2:21:35 02:20:44 10:45
33 206 423 R Andreina Manzo 43 1:08:32 2:29:24 02:28:39 11:21
34 487 426 Stephanie Fidler 41 1:07:48 2:29:49 02:29:06 11:23
35 427 437 R Angie Miller 40 1:09:08 2:31:58 02:31:32 11:34
36 66 440 Alejandra Chirino 41 1:06:21 2:32:48 02:32:04 11:36
37 349 441 Anne Sznitken 40 1:11:57 2:33:00 02:32:11 11:37
38 250 442 Shannon Opiela 44 1:13:27 2:33:26 02:32:31 11:39
39 152 443 Mary Jencen 44 1:11:02 2:33:28 02:32:39 11:39
40 187 447 R Jessica Llanos Martinez 40 1:04:00 2:33:17 02:33:08 11:41
41 177 453 Maricarmen Laing 44 1:09:00 2:33:34 02:33:26 11:43
42 246 493 Lidia Nisr 40 1:14:34 2:45:09 02:45:01 12:36
43 186 494 R Daniella Lizarralde 41 1:19:27 2:47:21 02:46:31 12:43
44 5 497 Krista Aguirre 43 1:15:40 2:47:24 02:46:39 12:43
45 289 498 R Courtney Rivas 42 1:15:40 2:47:26 02:46:40 12:43
46 304 499 R Barbara Samuels 43 1:14:50 2:47:29 02:46:41 12:43
47 509 505 r Tatiana Bonilla 43 1:19:52 2:50:05 02:49:38 12:57
48 401 515 Renee Darden 40 1:19:33 2:58:15 02:57:31 13:33
49 407 520 R Ingrid Gambrill 41 1:18:09 3:06:20 03:06:04 14:12
Run for Tomorrow 2014

MALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 290 12 R Leopoldo Rivas 47 41:31 1:26:03 01:26:01 6:34
2 204 19 Bernardo Manrique 49 1:28:44 01:28:41 6:46
3 67 23 Clint Christensen 45 43:00 1:31:10 01:31:07 6:57
4 497 24 Martin Orellanes 46 42:54 1:31:15 01:31:12 6:58
5 376 41 Allan Walton 48 46:37 1:36:50 01:36:30 7:22
6 393 44 R Mike Baker 45 46:02 1:37:15 01:37:14 7:25
7 447 45 Duarte Vasquez 45 44:36 1:37:40 01:37:29 7:27
8 178 46 Andre Lapalme 48 45:51 1:37:36 01:37:35 7:27
9 499 59 Jose Penalver 48 48:24 1:39:36 01:39:31 7:36
10 488 64 Jose Fuentes 48 46:13 1:41:00 01:40:52 7:42
11 106 93 R Pedro Ferretti 46 47:57 1:44:02 01:43:58 7:56
12 190 95 R Faridt Londono 48 49:52 1:44:11 01:44:05 7:57
13 372 107 R Alejandro Viloria 47 49:38 1:45:31 01:45:12 8:02
14 214 113 R Robert Mazza 47 50:23 1:46:10 01:46:08 8:06
