RACE RESULTS BY SPLIT SECOND TIMING
Mitchell and West LLC
Presents
Holiday Family 5K Fun Day
5k Race Results
Coral Gables, Florida December 5, 2015


Top Three Overall Male

Place Bib Oallplace First Name Last Name Age City Gun_time Pace
1 3 1 Yorgan Norbert Gutierrez Curbeco 34 00:15:08 4:53
2 2 2 Ethan Clary 26 00:15:10 4:53
3 6 3 Jonathan Volpi 32 00:15:40 5:03

Top Three Overall Female

Place Bib Oallplace First Name Last Name Age City Gun_time Pace
1 4 22 Guadalupe Merlos 34 00:18:22 5:55
2 16 24 Danielle Brown 32 00:18:58 6:07
3 17 31 Valerie Mebane 36 00:19:46 6:22

Top Master Male

Place O'All Bib Oallplace First Name Last Name Age City Gun_time Pace
1 8 1 4 Mike Korir 40 00:16:18 5:15

Top Master Female

Place O'All Bib Oallplace First Name Last Name Age City Gun_time Pace
1 40 13 35 Marlene Persson 45 00:20:23 6:34

MALE AGE GROUP: 1 - 9

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 90 135 Joaquin Espinal 9 29:45 00:29:44 9:34
2 426 160 Tom Maxwell 9 32:50 00:32:47 10:34
3 424 165 Tomas Matrajt 9 34:23 00:34:22 11:04
4 197 169 Felipe Ramirez 8 35:02 00:35:01 11:17
5 416 187 Jayden Solomon 9 37:06 00:37:06 11:57

FEMALE AGE GROUP: 1 - 9

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 67 118 Natalia Cobas 9 27:58 00:27:57 9:00
2 10 141 Madison West 8 30:03 00:30:00 9:40
3 274 144 Miranda Souki 8 30:10 00:30:09 9:43
4 405 206 Kaya Garcia 9 45:17 00:45:17 14:35

MALE AGE GROUP: 10 - 14

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 402 29 Nicolas Farach 14 19:38 00:19:37 6:19
2 127 80 Julian Marquez 13 24:47 00:24:41 7:57
3 406 117 Lucas Hawayek 10 27:58 00:27:56 9:00
4 281 120 David Lubetsky 11 28:06 00:28:03 9:02
5 48 125 Andres Balart 10 28:37 00:28:32 9:11
6 134 158 Hugh La Fontisee 10 31:43 00:31:40 10:12
7 401 162 Harrison Evans 10 33:54 00:33:54 10:55
8 212 166 Jack Roque 10 34:34 00:34:34 11:08
9 422 168 Maxwell Marshall 10 34:59 00:34:58 11:16
10 110 184 Adriaan Guerrero 10 37:00 00:37:00 11:55
11 196 189 Diego Ramirez 10 37:38 00:37:37 12:07
12 269 195 Alec Sosa 14 40:34 00:40:23 13:00
13 160 211 Jorge Jr Moreno 10 46:24 00:46:24 14:56

FEMALE AGE GROUP: 10 - 14

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 37 108 Mary Alfano 14 26:58 00:26:53 8:40
2 420 140 Helena Evans 13 30:00 00:29:59 9:40
3 273 152 Larissa Souki 10 30:45 00:30:34 9:51
4 74 178 Nyema Cruceta 10 36:22 00:36:16 11:41
5 150 199 Alyssa Mena 10 40:50 00:40:44 13:07

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 300 20 Jacob Strouse 17 18:17 00:18:16 5:53
2 76 23 Alec Cuevas 17 18:51 00:18:50 6:04
3 190 202 Danny Quesada 15 43:10 00:42:59 13:51

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 12 9 Josh Peterson 23 17:00 00:17:00 5:29
2 156 43 Devante Mills 23 21:17 00:21:12 6:50
3 43 193 Jonathan Bringas 22 40:11 00:40:07 12:55

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 22 15 Albert Palaez 27 17:47 00:17:47 5:44
2 24 18 Jimmie Wilbourn 26 18:09 00:18:09 5:51
3 68 72 Schane Coker 27 23:46 00:23:44 7:39
4 93 83 Marco Ferro 28 24:59 00:24:55 8:02
5 171 198 Jesus Padilla 28 40:48 00:40:40 13:06

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 107 36 Ksen Golovkina 26 20:30 00:20:29 6:36
2 285 64 Valeria Rodriguez 29 22:41 00:22:37 7:17
3 296 85 Nicole Nelson 29 25:28 00:25:12 8:07
4 168 86 Alejandra Neira 28 25:21 00:25:14 8:08
5 61 95 Melissa Cassidy 29 26:10 00:26:04 8:24
6 66 119 Vanessa Chizmeshya 28 28:09 00:28:02 9:02
7 114 204 Cassandra Hernandez 25 44:30 00:44:18 14:16
8 164 214 Elise Naimo 29 49:24 00:49:17 15:52

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 292 11 Daniel Martin 32 17:07 00:17:07 5:31
2 19 13 James Buchanan 34 17:19 00:17:19 5:35
3 267 16 Nathan Brown 33 17:57 00:17:56 5:47
4 428 32 Omar Nelson 34 19:55 00:19:52 6:24
5 431 47 Anton Vorobiev 32 21:31 00:21:29 6:55
6 145 49 Kevin Mason 34 21:44 00:21:37 6:58
7 283 65 Jose Chuchu Orozco 32 22:55 00:22:51 7:22
8 255 76 Joshua Weisblum 33 24:01 00:23:59 7:43
9 108 145 Miguel Gonzalez 34 30:15 00:30:15 9:44
10 265 221 Nathan Adams 32 1:09:37 01:09:37 22:25

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 184 78 Nicole Phillips 34 24:19 00:24:14 7:48
2 112 109 Alexandra Hawryluk 34 27:07 00:27:02 8:42
3 79 121 Christine Degraan 33 28:17 00:28:10 9:04
4 172 148 Elsa Palacio 33 30:23 00:30:20 9:46
5 207 159 Cindy Rodriguez 34 32:52 00:32:37 10:30
6 52 185 Meredith Bright 33 37:09 00:37:01 11:55

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 7 6 Elliott Mason 37 16:33 00:16:33 5:20
2 8 7 Bryan Huberty 37 16:36 00:16:36 5:21
3 14 8 Scott Byers 35 16:38 00:16:38 5:22
4 15 10 Martin Killian 37 17:05 00:17:05 5:30
5 117 58 Brett Horowitz 37 22:15 00:22:13 7:09
6 219 68 Blake Sando 38 23:22 00:23:17 7:30
7 293 82 Jose Morales 38 24:53 00:24:48 7:59
8 277 133 Pablo Souki 36 29:44 00:29:32 9:31
9 189 186 Christopher Ponce 37 37:04 00:37:02 11:56

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 86 34 Daniella Draughon 37 20:11 00:20:10 6:30
2 250 37 Ana Villegas 35 20:33 00:20:30 6:36
3 65 42 Michelle Chavez 35 21:14 00:21:10 6:49
4 244 48 Johanna Tovik 38 21:36 00:21:32 6:56
5 282 53 Yaremy Torres 36 21:50 00:21:50 7:02
6 417 62 Jessica Stifel 36 22:38 00:22:35 7:16
7 138 66 Michele Lopez 36 23:03 00:23:02 7:25
8 96 73 Elizabeth Flores 39 23:50 00:23:46 7:39
9 299 93 Natalia Sumari 38 26:05 00:25:57 8:22
10 211 97 Yeny Rodriguez 38 26:16 00:26:07 8:25
11 131 98 Sonja Koppenwallner 39 26:13 00:26:08 8:25
12 36 104 Scarlett Aldana 37 26:33 00:26:24 8:30
13 187 106 Karen Pino 38 26:55 00:26:50 8:39
14 64 122 Carilina Chavez 37 28:17 00:28:12 9:05
15 31 131 Emily Adler 36 29:39 00:29:27 9:29
16 275 137 Amanda Doss 39 29:58 00:29:47 9:36
17 240 154 Maricel Suarez 38 31:23 00:31:18 10:05
18 213 164 Jennifer Roque 39 34:14 00:34:14 11:01
19 132 171 Mansi Mohan 39 35:19 00:35:09 11:19
20 75 181 Alexandra Cuellar 35 36:38 00:36:37 11:47
21 32 188 Karla Aguilar 36 37:37 00:37:31 12:05
22 124 205 Kamili Kelly 39 44:45 00:44:31 14:20
23 423 218 Lourdes Matrajt 37 50:18 00:50:07 16:08

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 5 5 Ronnie Hollassie 44 16:26 00:16:26 5:18
2 29 12 Soekeer Fajardo 42 17:09 00:17:09 5:31
3 23 19 Chris Van Smith 42 18:14 00:18:14 5:52
4 178 21 Anibal Pena 40 18:22 00:18:22 5:55
5 137 25 Jorge Lopez 44 19:21 00:19:20 6:14
6 39 40 Anthony Alonso 40 21:03 00:21:01 6:46
7 139 44 Albert Lorie 40 21:20 00:21:16 6:51
8 27 52 Hector Arana 44 21:49 00:21:45 7:01
9 140 61 Alfred Lurigados 44 22:33 00:22:30 7:15
10 288 69 Seth Rachelson 44 23:25 00:23:22 7:32
11 51 70 Lucien Boulet 44 23:26 00:23:24 7:32
12 159 89 Jorge Moreno 41 25:17 00:25:17 8:09
13 49 94 Ildefonso Balart 41 26:03 00:25:58 8:22
14 206 99 Alejandro Roche 44 26:25 00:26:10 8:26
15 278 105 Steve Kalka 40 26:53 00:26:47 8:38
16 115 111 Louis Hernandez 44 27:32 00:27:20 8:48
17 40 112 Hector Alvarez 44 27:28 00:27:23 8:49
18 122 113 Brian Karsen 43 27:50 00:27:45 8:56
19 100 167 Rodrigo Garcia 40 35:13 00:34:56 11:15
20 148 175 Juan Carlos Montes 43 36:12 00:35:55 11:34
21 118 209 Leonardo Jimenez 42 45:47 00:45:33 14:40
22 169 210 Michael Oliveros 43 45:47 00:45:34 14:40
23 289 220 Jose Souza 42 51:49 00:51:38 16:38

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 182 46 Marcia Pereira 44 21:27 00:21:26 6:54
2 280 50 Caryn Lubetsky 44 21:38 00:21:37 6:58
3 175 59 Ivonne Pedrero 42 22:15 00:22:14 7:10
4 21 63 Ana Cadreche 44 22:41 00:22:36 7:17
5 18 71 Tami Karsen 41 23:35 00:23:31 7:34
6 63 84 Amerly Centeno 40 25:13 00:25:08 8:06
7 54 107 Courtney Brooks 43 26:58 00:26:52 8:39
8 77 124 Denise Cuevas 42 28:34 00:28:28 9:10
9 28 126 Yami Arana 42 28:50 00:28:45 9:15
10 116 139 Carmen Hogan 40 30:04 00:29:57 9:39
11 11 142 Julie West 41 30:04 00:30:01 9:40
12 136 143 Carmen Lazo 40 30:06 00:30:02 9:40
13 194 149 Maria Quintero 43 30:35 00:30:22 9:47
14 233 151 Dionne Simmons 44 30:43 00:30:29 9:49
15 38 157 Zuleika Almanzar 41 31:36 00:31:33 10:10
16 209 174 Lizzie Rodriguez 42 35:48 00:35:40 11:29
17 133 179 Julie Kreeger 44 36:45 00:36:28 11:45
18 305 182 Elizabeth Rodriguez 44 36:50 00:36:41 11:49
19 195 190 Cristina Ramirez 43 37:39 00:37:38 12:07
20 425 196 Mary Maxwell 43 40:37 00:40:25 13:01
21 41 207 Glorianne Amor 43 45:43 00:45:29 14:39

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 42 17 Luis Andreu 46 18:04 00:18:03 5:49
2 254 30 Allan Walton 49 19:45 00:19:44 6:21
3 109 38 Jorge Goytizolo 47 20:43 00:20:40 6:39
4 78 39 Luis Cuevas 49 20:53 00:20:52 6:43
5 230 45 Rupert Seymour-Newton 47 21:21 00:21:20 6:52
6 70 54 Andrew Cortez 46 21:59 00:21:55 7:04
7 154 67 Raul Milian 45 23:14 00:23:10 7:28
8 220 75 Ted Sassi 46 24:01 00:23:55 7:42
9 123 79 Isaac Lapciuc 49 24:20 00:24:18 7:49
10 297 87 Jasper Bell 49 25:16 00:25:16 8:08
11 60 101 Charles Carpenter 48 26:24 00:26:20 8:29
12 180 110 Acacio Pereira 49 27:19 00:27:13 8:46
13 113 114 Kevin Hellmann 49 27:57 00:27:48 8:57
14 271 115 James Caruso 49 27:56 00:27:49 8:57
15 238 127 Charles Pinto 45 28:53 00:28:49 9:17
16 270 138 Stefano Campanini 46 30:03 00:29:54 9:38
17 146 146 Carey Matles 49 30:22 00:30:16 9:45
18 276 153 Nick Doukas 47 31:10 00:30:58 9:58
19 272 155 Luiz Caseiro 47 31:30 00:31:21 10:06
20 290 163 Osmar Souza 47 34:22 00:34:12 11:01
21 57 180 Pierre Cabral 48 36:32 00:36:31 11:45

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 215 51 Harolyn Salandy 48 21:46 00:21:44 7:00
2 170 74 Isabel Ortiz Rodriguez 47 23:53 00:23:50 7:41
3 256 128 Graciela Sieh 48 28:54 00:28:49 9:17
4 44 130 Ileana Caballero 47 29:30 00:29:22 9:28
5 410 132 Marlene Matles 46 29:36 00:29:30 9:30
6 407 161 Marisa Hawayek 48 33:18 00:33:17 10:43
7 141 170 Janette Malave 49 35:12 00:35:02 11:17
8 87 176 Marsha Dwyer 48 36:13 00:36:00 11:36
9 163 191 Margot Moss 49 38:29 00:38:18 12:20
10 119 208 Sandra Jimenez 45 45:46 00:45:32 14:40
11 56 212 Kimberly Brown 49 47:11 00:47:00 15:08
12 73 213 Claudia Crespo 49 47:42 00:47:41 15:21
13 252 216 Yvonne Visser Guerrero 48 49:56 00:49:46 16:01
14 94 219 P Figueroa 46 50:50 00:50:42 16:19

MALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 9 14 Brian Keno 53 17:35 00:17:35 5:40
2 30 28 Gerardo Castillo 54 19:36 00:19:36 6:19
3 279 55 Ralph Pillinger 51 22:03 00:21:59 7:05
4 298 56 Paul Sykes 50 22:10 00:22:09 7:08
5 130 81 Jerry Klimo 51 24:52 00:24:44 7:58
6 174 116 Durgesh Parbhoo 50 27:59 00:27:51 8:58
7 199 136 John Reiss 52 29:54 00:29:46 9:35
8 193 150 Edgar Quintero 50 30:35 00:30:22 9:47

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 430 60 Alison Stewart 53 22:27 00:22:20 7:12
2 239 91 Soraya Strouse 51 25:55 00:25:50 8:19
3 120 96 Margie Jordan 52 26:08 00:26:04 8:24
4 421 100 Deirdre Marshall 54 26:16 00:26:15 8:27
5 129 123 Carole Klimo 51 28:28 00:28:20 9:07
6 287 129 Gloria Quintero 52 29:11 00:29:04 9:22
7 135 192 Grace Lafontisee 50 39:15 00:39:11 12:37
8 161 200 Elizabeth (sus Morton 53 41:13 00:41:01 13:12

MALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 432 26 David Whiteside 55 19:32 00:19:30 6:17
2 47 27 Albert Bakari 58 19:33 00:19:32 6:18
3 304 33 Curt Liner 56 20:06 00:20:03 6:28
4 33 41 Albert Albaladejo 56 21:04 00:21:01 6:46
5 83 102 Eduardo Dominguez 56 26:27 00:26:20 8:29
6 147 147 Leandra McComas 59 30:23 00:30:19 9:46
7 268 173 Ales Socorro 56 35:46 00:35:38 11:28
8 408 194 Gregory Hensley 55 40:29 00:40:23 13:00

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 188 156 Sheryl Place 55 31:35 00:31:26 10:07
2 185 172 Rosanne Phillips 56 35:47 00:35:34 11:27
3 88 177 Salma Elsabbagh 55 36:08 00:36:03 11:36
4 403 197 Ana Fernandez 56 40:30 00:40:28 13:02
5 200 215 Barbara Reynaud 59 49:31 00:49:17 15:52

MALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 45 57 Jorge Fernandez 62 22:12 00:22:10 7:09
2 427 77 Thomas Meyer 60 24:13 00:24:11 7:47
3 121 90 Andrew Juska 60 25:46 00:25:43 8:17
4 294 103 William Benedix 60 26:27 00:26:24 8:30

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 142 183 Marcia Manconi 63 36:59 00:36:46 11:50

MALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 243 88 Jesus Torres 68 25:19 00:25:17 8:09
2 179 92 Alejandro Penaloza 69 25:56 00:25:54 8:21
3 183 203 Steve Naclerio 69 43:16 00:43:10 13:54

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 167 134 Suzanne Nealon 65 29:47 00:29:39 9:33

MALE AGE GROUP: 70 - 74

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace

FEMALE AGE GROUP: 70 - 74

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace

MALE AGE GROUP: 75 - 99

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 58 201 Roberto Cabrera 77 42:09 00:41:57 13:31
2 301 217 Herbert Persky 83 49:55 00:49:46 16:02

FEMALE AGE GROUP: 75 - 99

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace