RACE RESULTS BY SPLIT SECOND TIMING
Rotary Club of Weston
Presents
18th Annual Run for Tomorrow
Half Marathon
Race Results
Weston, Florida December 13,2015

Run for Tomorrow 2015

Top Three Overall Male

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 1426 1 Mike Korir 40 35:08 1:16:03 01:16:03 5:48
2 1200 2 Jonathan Mederos 30 37:59 1:20:31 01:20:31 6:09
3 1211 3 Luis Molina 48 39:47 1:25:13 01:25:13 6:30
Run for Tomorrow 2015

Run for Tomorrow 2015

Top Three Overall Female

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 1108 16 Linda Catalina Granados Castillo 34 45:41 1:34:19 01:34:19 7:12
2 1471 19 Jessica Wagner 43 44:05 1:34:22 01:34:22 7:12
3 1392 31 Marcia Pereira 44 46:09 1:38:39 01:38:39 7:32
Run for Tomorrow 2015

Run for Tomorrow 2015


Top Three Master Male

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 1493 4 Luis Andreu 46 40:49 1:26:22 01:26:22 6:36
2 1391 5 Anibal Pena 40 41:40 1:27:05 01:27:05 6:39
3 1491 6 Jean-Loius Beaudonnet 55 41:26 1:27:52 01:27:52 6:43
Run for Tomorrow 2015

Run for Tomorrow 2015


Top Three Master Female

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 1076 39 Marla Dudak 45 46:20 1:41:23 01:41:23 7:44
2 1034 48 R Lucy Bonilla 43 48:12 1:42:44 01:42:44 7:51
3 1380 54 Irina Fierro 49 1:43:41 01:43:41 7:55
Run for Tomorrow 2015

Run for Tomorrow 2015


Top Three Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 1202 15 R Pablo Meles 51 42:38 1:33:39 01:33:39 7:09
2 1455 18 Michael Yarid 51 45:32 1:34:24 01:34:24 7:13
3 1181 20 Bernardo Manrique 50 45:33 1:34:36 01:34:36 7:13
Run for Tomorrow 2015

Run for Tomorrow 2015


Top Three Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 1425 124 Martha Degrazia 64 54:28 1:57:10 01:57:10 8:57
2 1507 139 Veronica Posner 55 55:35 1:58:47 01:58:47 9:04
3 1146 146 Phyllis Kampmeyer 50 55:11 1:59:43 01:59:43 9:08
Run for Tomorrow 2015

Run for Tomorrow 2015


Top Three Senior Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 1125 30 Robert Hendrick 72 45:53 1:38:30 01:38:30 7:31
2 1103 41 John Gianatasio 60 48:05 1:41:44 01:41:44 7:46
3 1421 52 R Clayton Rocha 66 1:43:34 01:43:34 7:54
Run for Tomorrow 2015

Run for Tomorrow 2015


Top Three Senior Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Finish Pace
1 1137 278 Franci Jefferson 61 1:05:36 2:21:00 02:21:00 10:46
2 1068 344 Sharon Daniel 62 1:08:42 2:32:42 02:32:42 11:39
3 1296 389 Cathy Shevchuk 67 1:14:02 2:49:17 02:49:17 12:55
Run for Tomorrow 2015

Run for Tomorrow 2015

MALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1398 285 R Juan David Salazar 15 57:17 2:19:46 02:19:39 10:40
2 1485 413 r Trevor Samuels 9 1:25:25 2:57:40 02:57:17 13:32
Run for Tomorrow 2015

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1405 104 Gabrielle Sumkin 16 51:00 1:54:19 01:54:08 8:43
2 1489 237 r Valeria Ruiz 14 57:09 2:13:04 02:12:53 10:09
3 1209 384 Syrafina Mohammed 11 1:14:09 2:48:48 02:48:24 12:51
Run for Tomorrow 2015

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1495 13 Manuel Garcia 21 40:59 1:33:18 01:33:15 7:07
2 1321 399 Gabriel Suarez 23 1:11:37 2:53:56 02:53:36 13:15
3 1120 424 Glenn Hargrave 23 1:20:29 3:07:05 03:05:20 14:09
Run for Tomorrow 2015

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1461 61 Hannah Montague 21 47:40 1:46:08 01:46:05 8:06
2 1413 88 Emily Daycock 23 50:40 1:51:11 01:51:10 8:29
3 1119 162 R Marina Hanssen Fernandez 24 55:36 2:02:19 02:02:12 9:20
4 1326 204 Libby Tepper 22 59:14 2:09:54 02:09:35 9:54
5 1379 231 Vanessa Elguera 23 55:36 2:11:45 02:11:37 10:03
6 1317 277 R Brittany Still 24 1:06:43 2:19:32 02:19:14 10:38
7 1052 308 R Andrea Cediel 23 1:06:42 2:24:53 02:24:35 11:02
8 1129 351 R Caitlyn Hollowell 21 1:07:12 2:33:46 02:33:36 11:43
9 1131 423 Brittany Hoyt 23 1:20:29 3:07:04 03:05:19 14:09
Run for Tomorrow 2015

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1355 10 Robert Wesley 25 42:27 1:30:01 01:29:57 6:52
2 1239 45 Jorge Palacio 29 47:26 1:42:40 01:42:34 7:50
3 1454 72 Andy Taveras 29 50:13 1:50:53 01:48:51 8:19
Run for Tomorrow 2015

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1054 49 Tiffany Chandler 26 50:05 1:42:49 01:42:41 7:50
2 1311 83 Connie Standish 27 51:48 1:50:27 01:50:18 8:25
3 1482 85 r Lorraine Fuentes 25 49:16 1:50:38 01:50:33 8:26
4 1310 97 Laura Spurlin 25 52:20 1:53:07 01:53:02 8:38
5 1144 331 Casey Joyner 28 1:12:23 2:30:34 02:29:39 11:25
6 1109 362 Stephania Greco 27 1:27:54 2:37:18 02:37:18 12:00
7 1294 394 Robyn Shapllo 29 1:18:04 2:51:36 02:51:10 13:04
8 1452 398 Sarah Sharma 29 1:17:48 2:53:37 02:52:44 13:11
9 1064 401 Noelle Crooks 29 1:18:22 2:54:57 02:54:25 13:19
10 1150 407 Mallory Kienzle 27 1:14:07 2:55:42 02:55:24 13:23
Run for Tomorrow 2015

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1370 7 R Juan Zorrilla 34 42:14 1:28:40 01:28:35 6:46
2 1494 12 Gabriel Castro 33 43:58 1:32:22 01:32:20 7:03
3 1262 70 Jorge Ramos 30 50:22 1:48:20 01:48:14 8:16
4 1412 117 Anthony Davare 33 55:18 1:56:18 01:56:00 8:51
5 1438 156 R Fernando Cabrera 33 53:54 2:00:28 02:00:24 9:11
6 1456 186 John Anderson Velasquez Ramirez 30 53:38 2:07:18 02:07:12 9:43
7 1478 233 Juan Perez 31 56:34 2:15:59 02:11:46 10:04
8 1466 290 r Chuck Meyer 34 1:01:38 2:20:58 02:20:39 10:44
9 1140 361 Armando Jimenez 34 1:14:54 2:38:44 02:37:16 12:00
10 1442 396 R Michael Chang 34 1:17:48 2:53:36 02:52:42 13:11
11 1149 406 Gary Kienzle 30 1:14:07 2:55:42 02:55:24 13:23
12 1283 422 R Hector Sanchez 34 1:21:15 3:05:12 03:05:05 14:08
Run for Tomorrow 2015

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1016 92 Genevieve Baisden 30 55:08 1:52:22 01:51:54 8:33
2 1323 95 Melanie Syed 33 51:35 1:52:34 01:52:27 8:35
3 1015 153 R Maria Baez 34 55:31 2:00:23 02:00:05 9:10
4 1410 220 Alina Campbell 33 59:04 2:12:03 02:10:35 9:58
5 1038 236 Katarina Bruvo 34 1:00:35 2:13:12 02:12:30 10:07
6 1427 271 r Maria Encalada 33 1:01:23 2:17:47 02:17:38 10:30
7 1374 275 Amanda Burd 30 1:07:16 2:20:00 02:19:09 10:37
8 1378 306 R Daniela Edwards 32 1:08:24 2:25:17 02:24:25 11:01
9 1334 324 Katie Turner 32 1:05:11 2:27:54 02:27:34 11:16
10 1224 336 Shelley Nicholls 31 1:12:34 2:31:52 02:30:56 11:31
11 1281 337 R Elizabeth Sanchez 31 1:09:31 2:31:44 02:31:13 11:33
12 1350 405 Lisa Vien 34 1:25:27 2:55:30 02:55:01 13:21
13 1037 426 Meredith Bright 33 1:25:26 3:10:55 03:10:25 14:32
Run for Tomorrow 2015

MALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1432 8 r Joel Espinoza 35 41:56 1:28:54 01:28:51 6:47
2 1416 9 Jorge Herrera 39 43:00 1:29:44 01:29:40 6:51
3 1018 35 R Thierry Barbera 39 48:40 1:40:39 01:40:35 7:41
4 1399 36 Reinaldo Sanchez 37 46:02 1:41:08 01:41:00 7:43
5 1172 46 R Dashiell Lopez 38 48:57 1:42:41 01:42:35 7:50
6 1487 58 Adailton Rodrigues 37 47:48 1:44:49 01:44:46 8:00
7 1045 79 Joaquin Campos Ii 38 49:21 1:50:23 01:50:09 8:25
8 1270 106 Oswaldo Rodriguez 35 53:38 1:54:39 01:54:33 8:45
9 1362 111 Clark Wycoff 36 52:29 1:55:19 01:55:05 8:47
10 1025 114 Dmitriy Bekker 37 52:11 1:55:47 01:55:33 8:49
11 1132 127 R Thomas L Hunker 36 55:07 1:57:36 01:57:15 8:57
12 1001 209 Enael James 38 56:42 2:10:51 02:09:51 9:55
13 1396 258 Ignacio Rodriguez 38 59:29 2:15:00 02:14:44 10:17
14 1423 291 Luis Torres Lopez 39 1:05:32 2:21:12 02:20:53 10:45
15 1348 310 R Arturo Vetencourt 39 1:11:45 2:25:41 02:25:28 11:06
16 1371 347 R Miguel Aguero 36 1:04:16 2:33:37 02:33:02 11:41
17 1475 364 r Juan Contreras 37 54:42 2:38:14 02:37:35 12:02
18 1338 425 Andrew Vaccaro 36 1:23:00 3:07:23 03:06:02 14:12
Run for Tomorrow 2015

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1464 60 Carla Lavini 39 50:00 1:46:10 01:45:38 8:04
2 1492 68 Jennifer Chapman 39 48:54 1:47:51 01:47:43 8:13
3 1127 73 Martha Hidalgo 35 53:04 1:50:04 01:49:27 8:21
4 1197 74 Kathy McBrien 38 53:01 1:49:54 01:49:32 8:22
5 1164 90 R Marisela Leon 38 52:11 1:51:49 01:51:43 8:32
6 1342 91 Adriana Vargas 39 52:37 1:51:59 01:51:52 8:32
7 1453 121 R Alexandra Szczerban 39 55:57 1:58:13 01:56:55 8:56
8 1198 128 Crystal McCrae 37 55:30 2:01:46 01:57:17 8:57
9 1351 148 R Sira Villalobos 38 53:32 2:00:00 01:59:34 9:08
10 1084 157 R Alexandra Escobar 37 57:38 2:00:44 02:00:30 9:12
11 1178 167 Natalia Maldonado 37 56:42 2:02:33 02:02:27 9:21
12 1387 176 Maria Ledesma 39 55:49 2:05:39 02:05:11 9:33
13 1337 183 R Maria Urrechaga 39 56:37 2:06:11 02:05:59 9:37
14 1502 189 Heather Hardin-Patel 36 57:03 2:08:20 02:08:05 9:47
15 1346 195 Patricia Verde 39 59:27 2:09:05 02:08:52 9:50
16 1246 203 R Rebeca Pena 39 1:01:53 2:09:49 02:09:34 9:53
17 1497 232 r Sophie Touzaro 38 1:03:29 2:12:03 02:11:44 10:03
18 1074 262 Kristine Densing 39 1:05:12 2:16:33 02:15:42 10:22
19 1420 272 Giselle Roben 35 1:06:41 2:18:42 02:17:47 10:31
20 1019 281 R Audrey Barnes 37 1:03:46 2:19:43 02:19:34 10:39
21 1249 287 R Dannit Pierce 35 1:05:04 2:20:37 02:19:53 10:41
22 1287 288 R Stacey Schwartz 35 1:05:31 2:21:03 02:20:03 10:41
23 1314 289 R Laura Stein 38 1:05:32 2:21:03 02:20:03 10:41
24 1357 296 R Jeri Wheeler 36 1:10:53 2:23:15 02:22:34 10:53
25 1004 318 Rosana Ajjam 36 1:07:46 2:26:34 02:26:11 11:10
26 1141 360 Sharon Jimenez 35 1:14:53 2:38:43 02:37:15 12:00
27 1179 369 R Latoya Malone 39 1:11:40 2:42:37 02:41:26 12:19
28 1092 371 R Jennifer Fonseca 37 1:12:28 2:43:48 02:42:58 12:26
29 1385 381 Leanne Kerr 35 1:18:51 2:48:00 02:47:15 12:46
30 1327 383 Tami Ting 35 1:14:08 2:48:48 02:48:24 12:51
31 1360 403 Danielle Wineland 35 1:18:24 2:54:58 02:54:32 13:19
32 1040 418 Ingrid Cotton 37 1:24:50 3:04:45 03:03:52 14:02
33 1069 431 Adis Davis 39 1:30:08 3:16:49 03:16:17 14:59
34 1126 432 Juliska Hernandez 38 1:28:31 3:17:27 03:17:04 15:02
35 1496 Manal Benabess Hilali 36 1:01:49
Run for Tomorrow 2015

MALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1506 14 Derrick Andres 43 44:19 1:33:28 01:33:20 7:08
2 1384 17 Cristian Ibarra 42 41:50 1:34:17 01:34:15 7:12
3 1184 24 Luis Eduardo Marcano Valero 40 45:41 1:36:41 01:36:36 7:23
4 1042 28 Ricardo Cabral 42 45:47 1:38:29 01:38:15 7:30
5 1498 32 Wilson Garces 40 47:27 1:38:59 01:38:57 7:33
6 1369 33 Igor Zezovski 42 46:07 1:40:01 01:39:58 7:38
7 1166 34 Steve Liff 44 46:51 1:40:32 01:40:30 7:40
8 1204 37 Juan Mera 43 47:23 1:41:06 01:41:02 7:43
9 1215 43 Mark Moretti 42 48:14 1:42:00 01:41:57 7:47
10 1155 47 Darren Kreitman 42 46:18 1:42:44 01:42:37 7:50
11 1237 51 Stuart Owens 43 49:02 1:43:43 01:43:28 7:54
12 1501 67 Ruben Garcia 43 49:38 1:48:09 01:47:20 8:12
13 1114 75 Jose Guaida 43 51:29 1:49:52 01:49:37 8:22
14 1168 76 R Peixiang Liu 41 46:07 1:49:49 01:49:46 8:23
15 1435 77 R Juan Aristizabal 42 47:15 1:49:55 01:49:53 8:23
16 1446 87 Jay Force 42 52:27 1:51:09 01:51:02 8:29
17 1147 100 Robert Kelly 40 49:32 1:53:51 01:53:36 8:40
18 1177 105 R Carlos Madrid 41 52:13 1:54:45 01:54:28 8:44
19 1170 107 Anthoni Llau 44 52:49 1:55:04 01:54:47 8:46
20 1175 112 Brian Lynn 41 55:49 1:55:34 01:55:06 8:47
21 1440 115 Matias Caroni 43 54:59 1:56:45 01:55:47 8:50
22 1220 120 Andres Nauffal 43 50:38 1:56:35 01:56:25 8:53
23 1250 122 R Felipe Pinzon 42 54:33 1:57:02 01:56:58 8:56
24 1035 123 R Jay Borja 41 53:16 1:57:19 01:57:00 8:56
25 1372 130 R Stephen Athanson 40 54:53 1:57:43 01:57:32 8:58
26 1011 134 Rodolfo Aponte Akie 41 55:27 1:57:58 01:57:50 9:00
27 1490 137 Jorge Cavieoes 43 57:32 1:58:13 01:58:13 9:01
28 1228 138 R Rodrigo Noschese 41 56:30 1:58:44 01:58:16 9:02
29 1248 142 Saul Perez 43 55:39 1:59:21 01:59:15 9:06
30 1318 145 Christian Stocker 43 56:01 2:00:26 01:59:27 9:07
31 1210 151 R Daniel Moino 43 56:18 1:59:55 01:59:43 9:08
32 1373 164 Hicham Benabess 44 55:47 2:02:29 02:02:21 9:20
33 1272 171 R Juan Rosas 42 1:00:24 2:03:52 02:03:47 9:27
34 1161 184 Quang Le 43 58:39 2:06:22 02:06:13 9:38
35 1163 185 Ivan Ledezma 44 58:21 2:06:44 02:06:30 9:39
36 1441 202 R Richard Castro 44 1:01:42 2:10:09 02:09:33 9:53
37 1279 214 R Armando Salcedo 41 1:00:19 2:10:29 02:10:19 9:57
38 1395 216 Marc Ramsey 40 1:02:43 2:10:57 02:10:24 9:57
39 1134 229 Kartik Iyer 40 59:21 2:12:38 02:11:23 10:02
40 1148 252 R Robert Kelly 41 58:33 2:14:36 02:14:05 10:14
41 1107 256 R Brian Graff 43 1:02:47 2:14:53 02:14:34 10:16
42 1336 269 R Francisco Uribe 43 1:08:06 2:20:19 02:17:34 10:30
43 1304 273 Joel Slingbaum 43 1:05:51 2:18:58 02:17:58 10:32
44 1347 282 R Sebastian Vernik 41 1:06:51 2:21:58 02:19:35 10:39
45 1205 315 R Jose Merchan 41 56:23 2:27:24 02:25:45 11:08
46 1007 316 Hector Alvarez 44 1:06:25 2:26:14 02:25:47 11:08
47 1099 320 R Darwin Garces 40 1:12:24 2:26:55 02:26:55 11:13
48 1247 330 Pedro Perdomo 44 1:06:44 2:28:58 02:28:31 11:20
49 1428 345 r Jaime Figueiredo 42 1:11:41 2:32:45 02:32:32 11:39
50 1256 Laurentius Purba 43 1:08:21
Run for Tomorrow 2015

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1029 63 Gabriela Benarroch 41 51:20 1:46:45 01:46:24 8:07
2 1436 64 Sonia Behrendt 40 48:51 1:46:38 01:46:30 8:08
3 1376 99 Patty Correa 41 52:23 1:53:26 01:53:13 8:39
4 1086 132 Elizabeth Fahy 41 57:28 2:00:54 01:57:35 8:59
5 1006 160 R Maria Alvarado 41 56:34 2:01:43 02:01:29 9:16
6 1186 200 Ivette Martin 44 1:00:28 2:09:44 02:09:29 9:53
7 1116 201 Cindy Haas 44 1:03:52 2:09:42 02:09:30 9:53
8 1284 215 Elizabeth Santos 43 1:00:56 2:10:31 02:10:20 9:57
9 1143 225 Kristina Joseph 42 1:01:05 2:11:03 02:10:51 9:59
10 1193 242 R Karine Mattiuzzi Martins 40 1:04:28 2:14:24 02:13:27 10:11
11 1328 245 Carol Todas 44 1:03:24 2:13:53 02:13:40 10:12
12 1236 246 R Aissa Ovalles 43 1:02:29 2:14:21 02:13:46 10:13
13 1414 250 Stephanie Fidler 42 1:04:43 2:14:38 02:13:59 10:14
14 1343 254 R Susana Vasconcelos 40 1:06:00 2:15:10 02:14:24 10:16
15 1080 259 R Julie Eiben 41 1:02:47 2:15:31 02:15:06 10:19
16 1439 266 R Trina Carlson 40 2:18:09 02:17:12 10:28
17 1476 280 r Claudia Hernandez 43 1:07:03 2:19:41 02:19:32 10:39
18 1238 293 Susan Owens 40 1:05:49 2:21:35 02:21:18 10:47
19 1055 295 Alejandra Chirino 42 1:07:02 2:22:35 02:22:20 10:52
20 1444 299 Caroline Cunningham 43 1:06:51 2:24:03 02:23:20 10:56
21 1282 301 R Elliette Sanchez 41 1:06:32 2:27:19 02:23:31 10:57
22 1240 302 Arlyn Palacios 41 1:05:56 2:23:57 02:23:40 10:58
23 1093 317 Ann Marie Font 42 1:02:40 2:26:09 02:25:55 11:08
24 1050 319 Jeanine Caruso 44 1:06:41 2:26:32 02:26:20 11:10
25 1411 323 R Dinorah Castaneda 40 1:06:01 2:27:35 02:27:22 11:15
26 1183 326 R Andreina Manzo 44 1:09:25 2:28:18 02:27:41 11:16
27 1300 327 Vikki Silva 40 1:09:24 2:28:21 02:27:42 11:16
28 1349 329 R Maria Carolina Vicuna 41 1:09:19 2:28:59 02:28:23 11:20
29 1047 338 R Lilliana Cardona 42 1:12:33 2:32:20 02:31:23 11:33
30 1319 341 Anne Marie Stubbins 40 1:10:55 2:32:07 02:31:33 11:34
31 1169 348 R Jess Llanos 41 1:09:18 2:33:50 02:33:21 11:42
32 1339 349 Angel Vaccaro 43 1:12:48 2:34:52 02:33:35 11:43
33 1331 352 Eleanor Trone 42 1:14:32 2:34:29 02:34:05 11:46
34 1308 366 Lucie Soto 43 1:11:37 2:38:28 02:38:21 12:05
35 1027 373 Hali Belfatto 44 2:43:33 02:43:33 12:29
36 1199 385 R Maria-Pia McLeod 44 1:18:31 2:48:44 02:48:30 12:52
37 1335 402 Thuy Turner 40 1:19:13 2:54:52 02:54:27 13:19
38 1251 411 R Laura Pita 42 1:21:37 2:57:17 02:56:49 13:30
39 1123 412 R Mary Hayen 40 1:18:44 2:57:23 02:56:54 13:30
40 1422 414 R Barbara Samuels 44 1:17:40 3:00:16 02:57:54 13:35
41 1003 416 Krista Aguirre 44 1:21:56 3:03:03 03:01:55 13:53
42 1268 417 R Courtney Rivas 43 1:21:57 3:03:03 03:01:56 13:53
43 1382 430 Eysac Gutierrez 44 1:40:07 3:15:45 03:15:45 14:56
44 1356 Marina Westerdahl 40 1:16:58
Run for Tomorrow 2015

MALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1437 11 David Blanchard 45 42:55 1:31:10 01:31:06 6:57
2 1503 23 Martin Orellanes 47 45:34 1:36:32 01:36:28 7:22
3 1023 25 William Bauta 48 45:28 1:36:59 01:36:45 7:23
4 1051 26 Juan Catoni 48 46:42 1:38:23 01:38:07 7:30
5 1081 29 R Beto Eljure 47 46:54 1:38:25 01:38:22 7:31
6 1401 38 Duarte Vasquez 46 45:38 1:41:19 01:41:17 7:44
7 1417 44 R Juan Macario 49 48:34 1:42:30 01:42:13 7:48
8 1479 53 r Michael Baker 46 48:54 1:43:52 01:43:36 7:55
9 1459 59 Alex Gutierrez 49 49:05 1:45:37 01:45:14 8:02
10 1505 66 Andre Lapalme 49 47:49 1:47:08 01:47:05 8:11
11 1504 69 David Sheedy 46 49:44 1:48:13 01:48:02 8:15
12 1388 78 R Faridt Londono 49 51:23 1:50:14 01:50:09 8:25
13 1173 81 Steven Lutz 48 53:14 1:51:03 01:50:14 8:25
14 1014 94 Xavier Aviles 46 52:59 1:52:16 01:52:05 8:33
15 1196 96 R Robert Mazza 48 52:39 1:52:42 01:52:37 8:36
16 1065 103 Shawn Currie 46 53:56 1:54:07 01:53:53 8:42
17 1031 108 R Javier Berendsohn 47 53:30 1:55:27 01:54:48 8:46
18 1298 109 R Rogelio Silva 45 54:22 1:55:14 01:54:55 8:46
19 1463 118 r Riccardo Lanaro 49 57:08 1:56:27 01:56:16 8:53
20 1361 119 R William Woodford 48 54:25 1:57:22 01:56:16 8:53
21 1020 125 R Carlos Barrientos 47 55:10 1:57:17 01:57:10 8:57
22 1253 129 R Felipe Proano 45 53:01 1:58:01 01:57:23 8:58
23 222 133 Jose Zevallos 48 55:45 1:57:56 01:57:36 8:59
24 1115 141 R Fernando Guillen 46 57:39 1:59:35 01:59:09 9:06
25 1477 143 Juan Jaramillo Garcia 49 59:58 1:59:15 01:59:15 9:06
26 1075 144 John Donahue 45 55:33 1:59:41 01:59:19 9:07
27 1214 159 Kevin Moore 47 56:41 2:01:31 02:01:18 9:16
28 1203 166 R Alvaro Mendoza 48 57:36 2:02:48 02:02:24 9:21
29 1403 170 Jeff Miller 46 57:29 2:03:46 02:03:14 9:24
30 1187 172 R Jose Martin 45 58:45 2:04:21 02:04:09 9:29
31 1366 175 R Rodrigo Zalazar 49 58:42 2:05:17 02:04:52 9:32
32 1139 181 Mike Jensen 48 51:36 2:05:39 02:05:34 9:35
33 1098 182 R Carlos Galvan 49 59:41 2:05:58 02:05:48 9:36
34 1142 187 Jason Joseph 45 1:00:55 2:07:30 02:07:19 9:43
35 1271 188 Samuel Rodriguez 46 1:01:26 2:08:18 02:07:51 9:46
36 1160 194 R Nhat Le 46 1:00:51 2:09:02 02:08:43 9:50
37 1288 198 R Erick Scribani 45 55:27 2:09:25 02:09:15 9:52
38 1418 205 R Armando Martinez 46 58:01 2:10:11 02:09:46 9:54
39 1223 206 R Tap Nguyen 49 59:55 2:09:58 02:09:48 9:55
40 1117 207 Tom Haas 49 1:03:52 2:10:01 02:09:49 9:55
41 1028 210 R Luis Bello 49 1:01:58 2:10:47 02:09:59 9:55
42 1032 211 R Kevin Bonikowski 45 1:00:43 2:10:36 02:10:00 9:55
43 1195 213 R Thomas Mays 48 1:00:39 2:10:40 02:10:15 9:57
44 1010 219 R Raffaele Antonini 45 1:01:41 2:11:32 02:10:30 9:58
45 1242 223 Joel Paletz 48 1:03:30 2:11:04 02:10:48 9:59
46 1309 224 R Geraldo Souza 47 1:01:39 2:11:52 02:10:49 9:59
47 1113 234 R David Grossman 47 1:01:58 2:11:59 02:11:56 10:04
48 1344 240 R Pablo C. Vega 45 1:05:59 2:14:07 02:13:22 10:11
49 1273 247 R Matteo Rossi 46 1:02:29 2:14:21 02:13:47 10:13
50 1293 249 R Rakesh Shalia 45 1:00:37 2:14:13 02:13:49 10:13
51 1219 265 R George Nau 45 57:11 2:16:47 02:16:24 10:25
52 1153 298 Ramesh Koppolu 49 1:04:43 2:25:30 02:22:51 10:54
53 1276 300 R Andrew Russell 45 1:04:22 2:23:37 02:23:27 10:57
54 1381 314 R Gustavo Freytez 48 1:10:16 2:26:22 02:25:34 11:07
55 1499 322 Joseph Flowers 45 1:09:19 2:30:12 02:27:18 11:15
56 1056 340 John-Marc Clark 49 1:09:35 2:31:58 02:31:30 11:34
57 1030 357 Jay Benoit 48 1:11:14 2:35:59 02:35:35 11:53
58 1258 365 Wilber Quintanilla 47 1:09:25 2:39:39 02:38:12 12:04
59 1265 374 Raul Rio 48 1:17:19 2:45:26 02:43:59 12:31
60 1383 380 Juan Carlos Gutierrez 46 1:19:50 2:46:05 02:46:05 12:41
61 1450 390 R Ludwig Romero 49 1:17:32 2:50:39 02:49:32 12:56
62 1194 391 Michael Mayo 49 1:19:53 2:50:09 02:49:36 12:57
63 1234 421 Guillermo E Ospina 45 1:25:11 3:04:44 03:04:11 14:03
64 1213 427 Freddy Montilla 46 1:27:15 3:11:43 03:10:59 14:35
65 1063 R David Croitoru 48 52:49
66 1124 Kai Heinicke 48 1:03:44
67 1245 Mauricio Patino 49 1:04:20
68 1041 Bob Buscemi 49 1:14:33
Run for Tomorrow 2015

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age 10k Gun_time Net_time Pace
1 1394 57 R Madeline Proano 46 48:51 1:45:49 01:44:09 7:57
2 1255 80 Christine Pulver 49 51:10 1:50:20 01:50:12 8:25
3 1094 86 Valerie Fox 47 52:57 1:51:06 01:50:57 8:28
4 1128 93 R Kristine Hinojos 49 52:13 1:52:05 01:52:01 8:33
5 1058 116 R Jodi Cohen 45 54:35 1:55:58 01:55:50 8:51
6 1095 126 R Beth Fromkin 47 53:57 1:57:15 01:57:11 8:57
7 1430 136 r Luisanna Rodriguez 45 55:25 1:58:17 01:58:09 9:01
8 1261 150 R Shyla Ramirez 48 56:07 1:59:52 01:59:36 9:08
9 1225 152 R Haydée Nieto 47 56:36 2:00:17 02:00:04 9:10
10 1090 169 Maria Fletcher 46 55:53 2:03:17 02:03:01 9:23
11 1171 174 R Unchalee Lodin 46 57:57 2:04:51 02:04:33 9:30
12 1157 177 Alina Kuang 45 55:05 2:06:25 02:05:19 9:34
13 1429 196 Angelica M Chiru 48 58:22 2:12:16 02:09:00 9:51
14 1241 251 Cindy Paletz 47 1:03:29 2:14:20 02:14:03 10:14
15 1488 257 r Clara Argote 45 1:01:11 2:14:53 02:14:41 10:17
16 1212 274 Leslie Moncada 49 1:01:19 2:18:11 02:18:04 10:32
17 1458 286 Graciela Sieh 48 1:05:12 2:20:15 02:19:51 10:40
18 1044 303 Lisa Cameron 46 1:07:17 2:24:03 02:23:47 10:59
19 1022 309 Maria Bauta 49 1:06:30 2:25:22 02:25:05 11:04
20 1043 312 Beatriz Calderon 48 2:26:14 02:25:31 11:06
21 1230 321 R Beatriz Ogrady 46 1:07:34 2:27:12 02:27:03 11:13
22 1260 325 Josefina Ramirez 45 1:06:36 2:27:56 02:27:41 11:16
