Left Banner
 
 

Burger King Beach Run

Age Group Results

December 11, 2016




Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-98

10K

Top

Female Overall Winners Winners

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 15 Heather Hale 1256 39 1 25:02.92 1 46:10.86 46:10.86
 
Top

Male Overall Winners Winners

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Brandon Holcomb 1858 37 1 19:43.84 1 37:43.21 37:43.21
 
Top

Female 14 and Under

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 157 Angelica Beltran 1058 1 1 30:37.85 1 1:01:26.78 1:01:26.78
 
Top

Male 14 and Under

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 17 Unknown Partic. 3099 3099 1 23:36.38 1 46:40.38 46:40.38
2 83 Marcus Mata 1360 12 2 24:01.19 6 55:58.20 55:58.20
3 85 Brendan Ketelsen 1296 10 3 27:50.90 3 55:58.86 55:58.86
4 136 Unknown Partic. 3095 3095 5 30:58.96 2 59:02.10 59:02.10
5 148 Unknown Partic. 35021 35021 4 30:27.60 4 1:00:22.79 1:00:22.79
6 178 Unknown Partic. 3098 3098 6 32:30.61 5 1:03:49.99 1:03:49.99
7 267 Unknown Partic. 3097 3097 8 38:40.10 8 1:17:18.33 1:17:18.33
8 285 Unknown Partic. 3096 3096 9 44:29.50 7 1:22:50.73 1:22:50.73
 
Top

Male 15 to 19

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 31 Jorge Rodriguez 3091 19 1 23:49.35 1 49:16.45 49:16.45
 
Top

Female 20 to 24

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 49 Estefania Jimenez 3058 24 2 26:40.83 1 52:05.09 52:05.09
2 59 Laura Kruse 3074 20 1 26:32.60 3 53:18.21 53:18.21
3 60 Kassandra Blandon 3087 21 3 26:49.16 2 53:27.34 53:27.34
4 98 Drew Friedman 3055 23 4 29:16.28 4 56:42.70 56:42.70
5 127 Whitney Sommerfeldt 1769 23 6 30:42.98 5 58:25.18 58:25.18
6 130 Maggie McMahon 1734 23 5 30:42.09 6 58:38.56 58:38.56
7 173 Brooke Hunsicker 3066 22 7 32:38.79 7 1:03:15.28 1:03:15.28
8 208 Sneha Kolli 1861 24 8 36:18.78 8 1:07:06.81 1:07:06.81
 
Top

Male 20 to 24

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 38 Michael Christian 1823 23 1 24:50.17 1 50:05.92 50:05.92
 
Top

Female 25 to 29

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 41 Silabel Aguilera 3001 25 1 26:16.23 1 50:34.25 50:34.25
2 64 Friederike Hertwig 3073 25 2 26:47.36 2 54:03.54 54:03.54
3 114 Michelle Figueredo 1700 26 4 29:35.36 3 57:45.84 57:45.84
4 123 Andrea Gasparri 3007 28 3 29:27.44 5 58:20.77 58:20.77
5 140 Lizbeth Ferrera 1200 26 5 29:57.65 7 59:16.45 59:16.45
6 143 Maria Vallasciani 1910 29 6 31:02.98 4 59:40.50 59:40.50
7 151 Amanda Mor 1740 28 7 31:52.37 6 1:00:50.20 1:00:50.20
8 184 Alejandra Bellosta 1674 28 8 31:56.49 11 1:04:52.68 1:04:52.68
9 187 Rebecca Torres 1907 27 10 33:23.04 8 1:04:58.83 1:04:58.83
10 192 Vanessa Arana 1662 25 9 32:46.25 9 1:05:13.99 1:05:13.99
11 209 Geri Hernandez 1855 28 11 34:11.76 10 1:07:06.98 1:07:06.98
12 227 Erin Good 1849 28 12 34:19.03 12 1:08:56.78 1:08:56.78
13 239 Jennifer Montejo 1380 26 13 35:22.35 13 1:11:39.25 1:11:39.25
14 260 Geilyn Diaz 1830 25 15 37:30.26 14 1:14:34.04 1:14:34.04
15 262 Jisel Izquierdo 1717 27 14 37:17.64 15 1:14:49.75 1:14:49.75
16 264 Jacqueline Madriz 3021 28 16 37:48.29 16 1:15:47.91 1:15:47.91
17 271 Kristen Gonzalez 3080 27 17 38:11.33 17 1:18:14.75 1:18:14.75
18 292 Anabel Da Silva 3004 27 18 40:13.90 19 1:26:57.15 1:26:57.15
19 300 Alexandra Estrada 1035 27 19 44:01.49 18 1:28:18.36 1:28:18.36
20 306 Selene Sanmiguel 3048 27 21 46:39.60 20 1:35:10.67 1:35:10.67
21 310 Diana Martinez 3045 29 20 45:45.17 21 1:36:43.23 1:36:43.23
 
Top

Male 25 to 29

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Jack McCluskey 1362 26 1 22:16.55 2 45:03.10 45:03.10
2 11 Liam Munzenmaier 1746 25 2 23:21.06 1 45:26.07 45:26.07
3 20 Victor Balbuena Zapata 3070 25 3 23:48.16 4 47:11.72 47:11.72
4 48 Jasmeet Singh 3016 26 4 26:12.08 7 51:53.96 51:53.96
5 53 Elvin Ordonez 1422 29 7 27:04.63 5 52:17.92 52:17.92
6 54 Allan Blandon 3088 29 6 26:47.57 6 52:22.24 52:22.24
7 55 Alvaro Morales 3089 29 9 29:21.18 3 52:24.38 52:24.38
8 63 Mark Myers 1407 25 5 26:32.64 8 53:59.59 53:59.59
9 102 Thomas Koenig 2099 26 8 28:52.16 9 56:56.13 56:56.13
10 120 Xavier Alban 1916 29 10 29:56.97 10 58:07.04 58:07.04
11 152 Antoni Belchi 1107 29 11 29:58.69 13 1:00:53.91 1:00:53.91
12 155 Isaac Cruz 1144 27 12 31:08.49 11 1:01:07.69 1:01:07.69
13 169 Riquet Caballero 1818 29 13 31:53.58 12 1:02:23.83 1:02:23.83
14 210 Javier Hernandez 1856 28 14 34:09.95 14 1:07:09.30 1:07:09.30
15 259 Frank Paez 1879 25 16 37:27.84 15 1:14:34.01 1:14:34.01
16 261 Reinaldo Figueroa 1701 29 15 37:17.84 16 1:14:37.90 1:14:37.90
 
Top

Female 30 to 34

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 46 Isabel Olivas 1877 31 2 26:44.74 1 51:53.54 51:53.54
2 52 Karol Cadenas 1678 31 1 26:18.73 2 52:17.69 52:17.69
3 71 Susana Vigil Ghersi 1780 32 3 27:25.90 6 55:10.28 55:10.28
4 75 Alejandra Neira 1874 30 4 28:18.65 3 55:35.02 55:35.02
5 91 Maria Gomez 1847 31 6 28:32.75 5 56:10.52 56:10.52
6 94 Corinne Guerra 1247 33 7 28:57.22 4 56:19.80 56:19.80
7 103 Tara Marmolejos 3010 32 5 28:31.68 8 56:58.40 56:58.40
8 119 Ofelia Basante 1048 34 10 29:33.15 7 57:58.12 57:58.12
9 133 Marcela Arroyave 3002 30 9 29:17.32 9 58:46.94 58:46.94
10 153 Gabriela Lucas 1869 31 11 29:53.82 10 1:01:03.02 1:01:03.02
11 161 Jennifer Garcia 1705 34 8 29:13.77 12 1:01:34.36 1:01:34.36
12 181 Ana Ruiz 1526 31 14 32:18.95 11 1:04:31.33 1:04:31.33
13 185 Krishna Suazo 2220 33 12 31:20.33 16 1:04:56.20 1:04:56.20
14 189 Anamaria Fals 1697 33 13 31:50.50 13 1:05:04.75 1:05:04.75
15 200 Maria Monti 1384 33 16 32:31.82 17 1:06:14.92 1:06:14.92
16 201 Jessica Vossekuil 1630 32 15 32:28.74 19 1:06:21.18 1:06:21.18
17 203 Tiffani Christopher 1824 32 18 33:17.99 14 1:06:40.10 1:06:40.10
18 212 Crystal Lebron 1320 32 20 33:43.28 18 1:07:30.32 1:07:30.32
19 215 Daneysis Quiros 1473 33 21 34:27.32 15 1:07:51.73 1:07:51.73
20 219 Virginia Lott 1339 34 19 33:19.25 22 1:08:21.71 1:08:21.71
21 220 Luisa Garcia 1706 31 17 32:49.03 23 1:08:26.34 1:08:26.34
22 232 Kristen Moore 1389 32 23 35:46.06 20 1:09:40.22 1:09:40.22
23 235 Kristina Latskay 1865 33 22 35:36.46 21 1:10:24.23 1:10:24.23
24 254 Jessica Lafaurie 1864 30 24 36:30.59 24 1:13:45.73 1:13:45.73
25 266 Jacqueline Fernandez 1193 34 25 38:43.87 25 1:16:26.81 1:16:26.81
26 275 Glennis Conde 3019 31 26 39:16.62 26 1:20:00.44 1:20:00.44
27 283 Louise Pamphile 1881 30 27 40:13.97 27 1:21:55.61 1:21:55.61
28 303 Joselyn Jimenez 1025 30 28 41:20.35 28 1:30:22.73 1:30:22.73
29 309 Poornima Chandrasekaran 1822 30 29 46:47.55 29 1:36:16.10 1:36:16.10
 
Top

Male 30 to 34

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 Elder Crisostomo 1691 31 1 21:36.67 1 43:36.53 43:36.53
2 12 Cesar Rene Fiallos 1840 30 2 23:13.77 3 45:40.74 45:40.74
3 13 Alexandre Ceril 1820 33 3 23:30.27 2 45:53.46 45:53.46
4 37 Sebastian Romera 3015 34 4 25:10.99 5 50:05.73 50:05.73
5 42 Luis Pedroza 3012 31 5 26:15.83 4 50:34.78 50:34.78
6 65 Jordan Fickess 1201 34 6 27:24.47 8 54:16.14 54:16.14
7 73 Enrique Moreno 3032 31 12 30:08.26 6 55:25.27 55:25.27
8 87 Rodrigo Cuadra 1147 31 9 28:42.06 9 56:03.03 56:03.03
9 99 Joseph Raiker 1629 30 13 30:49.24 7 56:52.87 56:52.87
10 105 Reinaldo Nogueira 1799 34 7 28:22.85 10 57:07.56 57:07.56
11 107 Orlando Barros 1813 31 8 28:24.01 11 57:09.09 57:09.09
12 124 Jose Torres 1906 33 10 29:07.25 12 58:20.94 58:20.94
13 158 Juan Gaviria 1795 32 11 29:08.80 14 1:01:29.67 1:01:29.67
14 221 Mario Stewart 2217 33 14 32:41.82 15 1:08:37.49 1:08:37.49
15 241 Alejandro Corredor 1031 33 15 34:59.56 16 1:11:52.90 1:11:52.90
16 250 Vamsi Tekumalla 1597 33 16 35:38.13 17 1:13:05.47 1:13:05.47
17 268 Eddy Del Rosario 3005 33 19 46:25.37 13 1:17:23.26 1:17:23.26
18 287 Charlie Velasquez 3024 31 18 41:56.18 18 1:23:19.52 1:23:19.52
19 288 Ivan Fagundez 1188 32 17 40:27.53 19 1:23:41.50 1:23:41.50
 
Top

Female 35 to 39

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 27 Mariana Colabraro 1689 38 3 25:11.29 1 48:46.31 48:46.31
2 30 Kristin Camacho 1682 35 1 24:51.60 2 49:02.38 49:02.38
3 39 Lisa McElvanna 1871 36 2 25:05.39 3 50:11.52 50:11.52
4 70 Laura Monter 3031 38 4 26:43.54 9 55:01.84 55:01.84
5 76 Karina Pereira 1754 38 5 27:43.08 6 55:35.04 55:35.04
6 78 Martha Arcila-Paz 1663 39 6 27:43.49 5 55:35.33 55:35.33
7 92 Alejandra Abad 1807 36 8 28:33.65 4 56:12.19 56:12.19
8 93 Jeanette Dovales 1174 38 7 28:18.00 7 56:14.66 56:14.66
9 122 Ashleigh Muhlrad 3082 35 9 28:37.25 12 58:18.79 58:18.79
10 129 Maria Guerra 1711 39 11 29:30.31 11 58:37.21 58:37.21
11 139 Annie Furtado 1844 35 13 30:59.66 8 59:07.14 59:07.14
12 142 Rocio Garcia 3006 39 14 31:02.89 10 59:40.27 59:40.27
13 145 Marcela Gallego 1721 39 10 29:17.00 15 1:00:07.04 1:00:07.04
14 147 Pamela Penn 1434 37 12 30:27.44 13 1:00:22.46 1:00:22.46
15 164 Cindy Rodriguez 1514 35 16 31:47.50 14 1:01:51.49 1:01:51.49
16 177 M Anddreyna Pena 1753 39 15 31:12.78 17 1:03:43.84 1:03:43.84
17 183 Jessica Govea-Hanggi 1852 37 17 32:20.70 16 1:04:44.24 1:04:44.24
18 199 Yoanna Beltran 1060 38 18 32:38.39 18 1:05:59.34 1:05:59.34
19 225 Maria Lacayo 1732 36     28 1:08:50.95 1:08:50.95
20 233 Vildana Bijedic 3076 36 19 33:56.44 21 1:10:14.75 1:10:14.75
21 234 Maria Styer 3085 35 21 34:57.47 19 1:10:16.51 1:10:16.51
22 242 Luciene Dasilva 1149 37 20 34:46.12 22 1:11:53.24 1:11:53.24
23 243 Carmen Santamaria 1543 39 23 36:29.36 20 1:11:58.51 1:11:58.51
24 253 Carmen Bermudez 1062 37 22 35:52.80 24 1:13:43.63 1:13:43.63
25 263 Luciana Novazzi 1417 39 24 38:34.50 23 1:15:47.28 1:15:47.28
26 277 Mabel Sheehy 1560 39 25 39:27.57 25 1:20:10.53 1:20:10.53
27 293 Andrea Calo 3040 37 26 44:04.89 26 1:27:03.20 1:27:03.20
28 305 Marcele Chaves 3041 35 27 46:38.34 27 1:35:09.97 1:35:09.97
 
Top

Male 35 to 39

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Alan Galmes 1209 39 1 21:04.75 2 42:16.39 42:16.39
2 7 Wesley Rios 1763 37 2 21:46.57 1 42:24.06 42:24.06
3 16 Mark Drewes 1835 39 3 23:09.27 4 46:39.35 46:39.35
4 19 Alejandro Parra 3022 39 4 23:45.73 3 47:07.75 47:07.75
5 25 Sven Schumann 1554 35 5 24:19.01 7 48:39.28 48:39.28
6 28 Matt Reibel 1496 38 10 25:22.42 5 48:56.04 48:56.04
7 29 Alberto Navarro 1648 35 8 24:43.39 6 49:01.16 49:01.16
8 34 Antonio Rivera 1894 36 6 24:35.34 9 49:39.24 49:39.24
9 35 Kenny Fung 1206 37 11 25:26.54 8 49:53.92 49:53.92
10 36 Webber Charles 3078 37 7 24:40.52 10 50:00.47 50:00.47
11 44 Dionisio Camacho 1681 39 9 25:02.35 12 51:50.36 51:50.36
12 57 Daniel Rocha 1764 38 12 26:38.23 11 52:38.38 52:38.38
13 66 Adrian Hernandez 3056 36 13 27:29.96 13 54:18.49 54:18.49
14 80 Ralph Hernandez 1267 38 15 28:14.57 15 55:44.97 55:44.97
15 82 Diego Silva 1922 39 14 27:59.02 17 55:57.95 55:57.95
16 88 Michael Mulvey 1745 35 16 28:24.37 16 56:04.12 56:04.12
17 113 Miguel Pazcabrales 3068 35 17 29:04.80 18 57:40.98 57:40.98
18 132 Anthony Cole 1690 38 20 31:20.75 14 58:44.64 58:44.64
19 160 Michael De Guzman 1153 35 18 30:51.61 21 1:01:33.06 1:01:33.06
20 170 Raul Menendez 1369 37 21 31:49.12 20 1:02:28.90 1:02:28.90
21 172 Edward Farah 1838 36 19 31:12.44 22 1:03:14.82 1:03:14.82
22 175 Gustavo Vazquez 1620 38 22 33:02.16 19 1:03:34.86 1:03:34.86
23 206 Kevin Sinclair 1900 39 23 34:20.97 23 1:06:54.11 1:06:54.11
24 222 Blair Lee Holland 1918 35 24 34:41.15 25 1:08:45.29 1:08:45.29
25 231 John Chang 1113 37 25 35:48.02 24 1:09:38.71 1:09:38.71
26 237 Betza Wilhelmsen 1914 38 26 36:18.89 26 1:11:05.93 1:11:05.93
27 281 Victor Gomez 1233 36 27 41:21.27 27 1:21:27.51 1:21:27.51
 
Top

Female 40 to 44

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 23 Ana Martinez 1870 44 1 24:49.67 1 48:28.06 48:28.06
2 101 Jamelyn Trueba 1805 42 4 29:43.02 2 56:55.47 56:55.47
3 106 Alejandra Pertuz 1887 41 2 28:22.96 5 57:08.76 57:08.76
4 108 Marsha Feldman 1189 43 3 28:32.87 4 57:14.63 57:14.63
5 111 Elisa Wolfson 3093 40 7 29:51.82 3 57:36.76 57:36.76
6 131 Karla Tay 1596 42 6 29:48.95 7 58:39.23 58:39.23
7 135 Kristine Drewes 1834 41 5 29:46.89 8 58:54.66 58:54.66
8 149 Martha Fonseca 3054 42 8 30:27.58 9 1:00:36.91 1:00:36.91
9 159 Lilliana Sabogal 2192 41 9 30:37.12 11 1:01:31.89 1:01:31.89
10 165 Gina Balarezo 1041 43 10 31:22.97 10 1:01:56.20 1:01:56.20
11 167 Clarisel Madruga 3009 42 16 33:15.05 6 1:02:02.13 1:02:02.13
12 176 Meredith Mortimer 1744 41 11 31:45.57 13 1:03:41.60 1:03:41.60
13 179 Chana Gottlieb 1850 42 15 32:44.50 12 1:04:03.83 1:04:03.83
14 191 Lily Dominguez 1833 42 14 32:37.98 14 1:05:10.42 1:05:10.42
15 195 Barbara Noguera 1875 40 13 32:37.77 17 1:05:40.15 1:05:40.15
16 198 Stephanie Krutchik 1919 43 12 32:12.12 18 1:05:53.11 1:05:53.11
17 207 Veneranda Di Genio 1832 40 19 34:20.60 15 1:06:55.29 1:06:55.29
18 211 Alexandra Montoya 1386 44 18 34:14.54 16 1:07:13.97 1:07:13.97
19 218 Christina Avila 1666 41 17 33:54.50 19 1:08:18.38 1:08:18.38
20 258 Wanda Vargas 1619 40 20 36:54.02 20 1:14:33.73 1:14:33.73
21 269 Cecilia Castellanos 1095 42 22 38:23.37 21 1:17:24.40 1:17:24.40
22 270 Amy Strongin 3039 41 21 38:05.69 22 1:17:55.73 1:17:55.73
23 273 Giselle Cruz 1787 42 23 39:38.29 23 1:19:30.53 1:19:30.53
24 282 Ryna Treto 1610 44 24 41:32.32 24 1:21:47.49 1:21:47.49
25 307 Monica Lanuza 1310 42     25 1:35:13.41 1:35:13.41
 
Top

Male 40 to 44

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 2 Bernardo Perez 3047 41 1 20:14.79 1 40:24.54 40:24.54
2 3 Jason Barger 1045 41 2 21:00.83 2 41:48.58 41:48.58
3 5 Jaime Paredes 3046 44 3 21:05.73 3 42:12.46 42:12.46
4 8 Felipe Villamizar 3025 44 4 21:13.68 4 42:36.19 42:36.19
5 14 Alexander Gomez 1710 40 5 23:49.26 5 46:08.86 46:08.86
6 18 Allan Ajoy 3092 40 6 24:00.81 6 46:58.32 46:58.32
7 26 Alejandro Reynal 1078 43 10 25:28.53 7 48:43.68 48:43.68
8 32 Alejandro Colindres 1130 44 7 24:45.49 9 49:18.04 49:18.04
9 33 Adam Cohen 3063 44 9 25:20.98 8 49:30.24 49:30.24
10 47 Dean Houlzet 1859 41 13 26:45.09 10 51:53.90 51:53.90
11 51 Hector Flores 1202 40 8 25:19.16 13 52:14.44 52:14.44
12 58 Steven Gottlieb 1851 43 12 26:43.38 12 53:07.56 53:07.56
13 61 Engelberth Henriquez 3072 42 11 26:25.75 14 53:37.62 53:37.62
14 62 Seth Eisen 3034 42 16 27:38.84 11 53:53.93 53:53.93
15 67 Ruben Prieto 1462 41 14 27:04.87 16 54:32.31 54:32.31
16 68 Stephane Armengol 1811 40 15 27:20.16 15 54:34.37 54:34.37
17 72 Jesus Santiago 1545 42 17 27:42.27 19 55:19.90 55:19.90
18 81 Ruben Suarez 1590 40 21 28:21.49 17 55:56.95 55:56.95
19 84 Jaime Collazo 1131 40 22 28:23.04 18 55:58.65 55:58.65
20 86 Andres Fegan 1698 43 20 28:07.68 20 56:01.40 56:01.40
21 95 Jason Ketelsen 1298 40 18 27:50.82 21 56:28.22 56:28.22
22 115 Ricardo Zapata 1649 43 23 28:52.49 23 57:50.72 57:50.72
23 121 Leonardo Filgueiras 2354 42 24 28:58.14 25 58:17.90 58:17.90
24 125 Arnaldo Calderon 1081 40 25 29:30.24 22 58:24.38 58:24.38
25 126 Alejandro Inga 3036 40 19 28:05.48 28 58:24.39 58:24.39
26 144 Brenton Burkhalter 1079 41 26 30:15.82 26 59:47.48 59:47.48
27 171 Tony Stabenow 3023 44 29 32:39.06 29 1:03:11.72 1:03:11.72
28 174 Mark Wieting 1913 43 31 33:25.52 27 1:03:32.42 1:03:32.42
29 180 Jorge Del Corral 1158 41 36 35:24.41 24 1:04:24.44 1:04:24.44
30 188 Jose Tomas 1804 40 27 31:49.91 32 1:05:03.17 1:05:03.17
31 194 Cristian Llanos 1868 40 28 32:37.37 30 1:05:39.55 1:05:39.55
32 205 Juan Ramirez 1757 41 30 33:11.93 34 1:06:52.74 1:06:52.74
33 213 Luis Duran 1181 42 32 34:13.14 33 1:07:36.09 1:07:36.09
34 226 Rob Regan 1889 43 33 34:18.03 35 1:08:55.71 1:08:55.71
35 229 Marc Dubois 1177 44 37 36:04.98 31 1:09:10.53 1:09:10.53
36 236 David Gottesman 3071 41 34 34:41.84 38 1:10:54.75 1:10:54.75
37 238 Justin Wilhelmsen 1915 44 38 36:17.48 36 1:11:06.60 1:11:06.60
38 240 Joao Stec 1901 43 35 34:44.61 39 1:11:52.51 1:11:52.51
39 244 Alejandro Santamaria 1542 43 39 36:30.94 37 1:11:59.24 1:11:59.24
40 297 Eric Blanco 1675 42 40 45:24.47 40 1:27:57.75 1:27:57.75
41 308 Nestor Aguilera 1005 44 41 50:02.13 41 1:36:05.29 1:36:05.29
 
Top

Female 45 to 49

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 22 Maria Alfaro 1012 45 1 24:33.75 1 47:33.17 47:33.17
2 79 Liz Chase 3033 48 2 26:51.84 4 55:35.34 55:35.34
3 90 Marilyn Hu 1860 45 3 28:12.03 3 56:05.63 56:05.63
4 100 Maria Imperatori 1281 45 4 29:30.86 2 56:54.23 56:54.23
5 138 Cecilia Roz 1524 45 5 30:16.26 5 59:05.51 59:05.51
6 186 Annie Pasantes 1882 45 6 33:10.52 7 1:04:57.90 1:04:57.90
7 190 Lorraine Vuelta 1631 47 7 33:27.44 6 1:05:06.67 1:05:06.67
8 217 Claudia Pravia 1460 45 9 35:01.51 8 1:07:57.50 1:07:57.50
9 224 Jeanette Barbosa 3075 46 8 34:08.33 9 1:08:50.70 1:08:50.70
10 245 Patricia Rodriguez 1801 45 10 36:27.14 10 1:12:00.96 1:12:00.96
11 252 Simone Segredo 1555 46 11 36:52.63 11 1:13:17.82 1:13:17.82
12 255 Patricia Lin 1867 45 12 37:09.16 12 1:13:47.39 1:13:47.39
13 272 Elizabeth Torres 1905 45 13 38:12.31 13 1:18:15.10 1:18:15.10
14 274 Kathleen Sales 1898 49 14 38:22.47 15 1:19:31.77 1:19:31.77
15 279 Maria Artiles 1664 49 15 39:26.02 14 1:20:16.44 1:20:16.44
16 286 Maria Revoredo 1497 48 16 41:00.28 17 1:23:03.36 1:23:03.36
17 290 Fabiola Portes-Cruz 3083 48 17 42:05.76 16 1:24:00.08 1:24:00.08
18 291 D Simmons 1567 45 18 42:49.53 19 1:25:45.86 1:25:45.86
19 298 Maria Valdes 1775 47 19 45:26.61 18 1:28:00.55 1:28:00.55
 
Top

Male 45 to 49

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Jeferson Azevedo 3003 47 1 21:02.42 1 41:55.68 41:55.68
2 50 Salvador Perez 1440 46 2 26:17.30 3 52:06.76 52:06.76
3 56 Andrew Paul 1884 45 3 27:03.90 2 52:38.33 52:38.33
4 69 J Carlo 1684 48 4 27:15.18 5 54:37.57 54:37.57
5 74 Alejandro Roche 1513 46 11 29:26.95 4 55:32.72 55:32.72
6 96 Michael Semones 1921 49 9 28:43.45 6 56:34.38 56:34.38
7 109 Jim Issokson 3037 49 6 28:25.32 10 57:14.63 57:14.63
8 110 Jose Perdomo 1885 45 10 29:01.08 8 57:26.95 57:26.95
9 116 Robert Whitaker 1640 49 8 28:33.80 11 57:50.97 57:50.97
10 118 Cal Calhoun 3062 48 7 28:29.27 12 57:57.21 57:57.21
11 134 Gilbert Acevedo 3449 46 5 28:16.91 15 58:50.12 58:50.12
12 146 Tom Meyers 3059 46 12 29:56.10 14 1:00:17.32 1:00:17.32
13 150 Johnny Pagan 1424 48 15 32:32.38 7 1:00:44.31 1:00:44.31
14 163 Alfredo Castro 3077 48 16 33:04.48 9 1:01:45.20 1:01:45.20
15 166 James Cogovan 1827 46 13 31:48.14 13 1:01:56.97 1:01:56.97
16 193 Hassan Younes 3027 49 14 32:28.44 18 1:05:17.93 1:05:17.93
17 196 Matthew Atwell 1034 49 17 34:13.29 16 1:05:44.54 1:05:44.54
18 214 Paulo Mesnik 1736 46 19 35:33.37 17 1:07:51.07 1:07:51.07
19 228 Armelio Acosta 1809 48 20 36:13.89 19 1:09:07.06 1:09:07.06
20 246 Anthony Treto 1609 49 18 35:27.51 20 1:12:36.98 1:12:36.98
21 265 Marlon Alvarado 1017 48 21 36:41.37 21 1:16:21.24 1:16:21.24
22 276 Mario Filesari 1841 45 22 39:55.93 22 1:20:07.69 1:20:07.69
23 289 Ivan Cruz 3079 49 23 42:05.75 23 1:23:58.24 1:23:58.24
 
Top

Female 50 to 54

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 45 Eylin Cuadra 1145 51 1 26:01.65 1 51:51.85 51:51.85
2 77 Gustave Stinfil 1770 51 2 27:42.32 2 55:35.05 55:35.05
3 117 Flo Rider 3084 50 3 29:05.14 4 57:53.92 57:53.92
4 128 Monique De La Viesca 1157 50 4 29:54.87 3 58:29.65 58:29.65
5 168 Vivian Marfull 1729 54 5 30:55.00 5 1:02:15.73 1:02:15.73
6 197 Monica Perez 1886 53 6 32:10.81 6 1:05:47.35 1:05:47.35
7 247 Noemis Garcia 1846 51 9 37:25.50 7 1:12:39.63 1:12:39.63
8 251 Amina Ashe 1665 51 8 35:57.27 8 1:13:17.79 1:13:17.79
9 257 Seungshin Kim 1301 52 7 35:04.61 9 1:13:59.14 1:13:59.14
10 294 Laura Kohn 1718 50 11 44:04.80 10 1:27:03.41 1:27:03.41
11 299 Gladis Guajardo 1313 52 10 44:01.62 11 1:28:18.06 1:28:18.06
12 301 Libia Casas 3028 52 12 44:59.35 12 1:29:21.08 1:29:21.08
 
Top

Male 50 to 54

  Overall   ------------ TA ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 21 Sergio Casali 1819 54 1 23:45.99 1 47:32.15 47:32.15
2 24 Mike Reid 3090 54 2 24:40.60 2 48:39.13 48:39.13
3 43 Derrick Ricketts 3014 50 3 25:42.94 3 50:55.80 50:55.80
4 89 Francisco Cuadra 1146 53 4 27:04.42 6 56:05.01 56:05.01
5 112 Jay Reinberg 3094 51 5 29:52.25 4 57:37.31 57:37.31
6 137 Raymo Morales 3011 51 6 30:12.18 5 59:05.29 59:05.29
