RACE RESULTS BY WildSide Online Inc.
FITTEAM Marathon of the Palm Beaches
Relay Race Results
West Palm Beach, Florida December 3rd, 2017

Relay Results


FITTEAM Marathon of the Palm Beaches

Male Teams

Place Bib Oallplace Teamname 5k 10k Half Marathon 30k Net-Time Pace Photolink
1 7026 1 WE GOT THE RUNS 20:07 40:16 1:26:01 2:04:37 02:56:49 6:45
2 7004 2 GRANITE TELECOMMUNICATIONS 30:55 59:58 1:45:59 2:31:37 03:25:15 7:50
3 7021 3 SOUTH FLORIDA RUNS 24:36 48:59 1:39:03 2:25:05 03:28:53 7:58
4 7000 4 DRAIN THE TANK 29:03 58:38 2:00:20 2:41:07 04:01:58 9:14
5 7006 5 GRANITE TELECOMMUNICATIONS - TEAM 3 36:02 1:12:31 2:16:30 2:52:27 04:09:54 9:32
6 7011 6 Q6 CYBER TEAM 2 42:56 1:19:59 2:12:55 2:57:18 04:17:24 9:50
FITTEAM Marathon of the Palm Beaches

Female Teams

Place Bib Oallplace Teamname 5k 10k Half Marathon 30k Net-Time Pace Photolink
1 7025 1 STEALTH ATTACK 22:35 45:26 1:38:16 2:18:09 03:18:24 7:34
2 7014 2 #RAGNARSURVIVORS 26:45 53:52 1:55:42 2:45:15 03:56:23 9:01
3 7012 3 SOLE SISTERS 37:02 1:13:18 2:22:20 3:08:59 04:29:05 10:16
4 7027 4 RAT PACK 33:35 1:05:06 2:16:22 3:15:20 04:38:32 10:38
5 7023 5 GET UP AND GO 27:42 56:13 2:09:50 3:11:07 04:45:38 10:54
6 7019 6 HEW WELLINGTON WOMEN 38:08 1:13:46 2:20:50 3:20:10 04:52:41 11:10
7 7016 7 SASSY LADY GANG 38:03 1:15:42 2:44:49 3:42:16 04:53:30 11:12
FITTEAM Marathon of the Palm Beaches

Coed Team

Place Bib Oallplace Teamname 5k 10k Half Marathon 30k Net-Time Pace Photolink
1 7015 1 NO TEAMNAME 26:33 53:15 1:46:33 2:26:45 03:33:19 8:09
2 7003 2 LETHARGIC LLAMAS 24:53 49:42 1:46:16 2:29:29 03:38:14 8:20
3 7010 3 Q6 CYBER TEAM 1 28:16 55:48 1:55:45 2:44:51 04:09:18 9:31
4 7007 4 GRANITE TELECOMMUNICATIONS - TEAM 4 32:42 1:05:50 2:09:29 2:58:47 04:09:52 9:32
5 7024 5 CHAFING THE DREAM 38:12 1:12:13 2:13:25 3:01:42 04:21:34 9:59
6 7009 6 WELLINGTON RUNNERS 36:26 1:13:21 2:22:21 3:09:00 04:29:08 10:16
7 7001 7 HIGHER STANDARDS 37:46 1:13:37 2:19:23 3:19:31 04:48:26 11:01
8 7002 8 TEAM PAYMASTER 39:58 1:15:22 2:30:15 3:35:04 05:00:15 11:28
9 7022 9 FMO RELAY 44:36 1:26:55 2:45:18 3:34:01 05:08:39 11:47
10 7013 10 SMITHSTERS 31:10 1:02:28 2:18:30 3:29:56 05:19:17 12:11
11 7018 11 51:05 1:39:54 3:02:48 4:17:22 05:34:14 12:45
7017 LOS ROOKIES 39:13
FITTEAM Marathon of the Palm Beaches

Grand Masters

Place Bib Oallplace Teamname 5k 10k Half Marathon 30k Net-Time Pace Photolink
1 7008 1 THE ROLLING STONES 33:31 1:07:07 2:08:22 3:00:52 04:17:55 9:51
FITTEAM Marathon of the Palm Beaches

Masters Teams

Place Bib Oallplace Teamname 5k 10k Half Marathon 30k Net-Time Pace Photolink
1 7020 1 OSE SQUARED 31:26 1:00:14 1:58:29 2:44:59 03:50:13 8:47