RACE RESULTS BY SPLIT SECOND TIMING
Rotary Club of Weston
Presents
20th Annual Run for Tomorrow
5k Race Results
Weston , Florida December 10, 2017

Run for Tomorrow 2017

Top Three Overall Male

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 1480 1 R Spencer West 46 17:27.21 5:38
2 1078 2 Cooper Garcia 16 19:10.69 6:11
3 1382 3 Gregory Raven 55 19:23.15 6:15
Run for Tomorrow 2017

Run for Tomorrow 2017

Top Three Overall Female

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 1014 21 R Natalia Bernal 31 23:06.78 7:27
2 1145 25 Donna May 62 23:11.12 7:28
3 1360 29 R Jessica Mercer 14 23:35.74 7:36
Run for Tomorrow 2017

Run for Tomorrow 2017


Top Three Master Male

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 1303 4 Curt Liner 58 19:28.28 6:17
2 1068 6 Luis Fajardo 42 20:02.54 6:28
3 1301 9 Rafael Guijarro 56 20:34.96 6:38
Run for Tomorrow 2017

Run for Tomorrow 2017


Top Three Master Female

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 1031 49 Andreina Carvallo 40 25:06.71 8:05
2 1432 54 r Marcela Sotomayor 47 25:13.82 8:08
3 1171 17 Stephanie Ostrowski 40 25:21.98 8:10
Run for Tomorrow 2017

Run for Tomorrow 2017


Top Three Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 1175 11 R Pablo Parada-Lopez 52 21:47.31 7:01
2 1257 14 Victor Vasquez 68 22:19.05 7:11
3 1164 18 Ed Norton 65 22:34.77 7:17
Run for Tomorrow 2017

Run for Tomorrow 2017


Top Three Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 60 r Amy Glick 53 25:44.85 8:18
2 1397 76 r Caroline Cuiarusso 50 26:54.55 8:40
3 1269 115 R Marcia Zerbini 52 28:26.66 9:10
Run for Tomorrow 2017

Run for Tomorrow 2017


Top Three Senior Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 1205 31 Anthony Roque 73 23:39.56 7:37
2 1154 46 Alan Miller,ed.D. 69 24:49.47 8:00
3 1373 57 R Carlos Edde 62 25:25.90 8:12
Run for Tomorrow 2017

Run for Tomorrow 2017


Top Three Senior Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 1160 132 Heather Myrie 61 29:11.56 9:24
2 1307 168 Pamela Richardson 64 30:32.24 9:50
3 1184 174 Cynthia Raesbarnard 63 30:39.90 9:53
Run for Tomorrow 2017

Run for Tomorrow 2017

MALE AGE GROUP: 1 - 8

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1463 129 R Baxter Payne 8 29:18 28:52.46 9:18
2 1231 286 R Nicolas Sokolik 8 39:43 39:11.25 12:37
3 1138 310 R Vedith Malneedi 8 41:46 41:36.19 13:24
Run for Tomorrow 2017

FEMALE AGE GROUP: 1 - 8

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1141 130 Daniela Marin-Delgado 8 29:00 28:59.05 9:20
2 1128 157 R Manuella Lima 8 30:18 30:14.24 9:44
3 1309 260 Maleah Rivera 8 47:39 36:57.88 11:54
4 1190 365 R Kiara Ravi 6 54:37 54:06.99 17:26
Run for Tomorrow 2017

MALE AGE GROUP: 9 - 10

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1076 10 R Adrian Gandara 10 21:37 21:35.67 6:58
2 1297 94 Michael Freed 10 27:35 27:28.42 8:51
3 1199 99 R Gabriel Rodriguez 10 28:08 27:39.55 8:55
4 1036 101 R Dylan Christoffersson 9 28:02 27:46.56 8:57
5 1330 103 r Luke Dierking 9 27:57 27:47.31 8:57
6 1061 106 R Jordan Edwards 10 27:55 27:54.66 9:00
7 1408 166 Owen Sarrazit 9 30:27 30:24.97 9:48
8 1494 185 Sergio Perello 9 31:48 31:11.03 10:03
9 1023 205 Gavin Breeding 9 32:29 32:18.61 10:24
10 1262 232 R Dylan Wheeler 9 34:53 34:27.23 11:06
11 1200 281 R Noah Rodriguez 9 39:30 39:00.77 12:34
Run for Tomorrow 2017

FEMALE AGE GROUP: 9 - 10

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1456 142 Gabriella Hernandez 10 30:04 29:40.33 9:34
2 1374 145 R Madison West 10 30:07 29:56.32 9:39
3 1163 154 R Kira Nichtawitz 10 30:34 30:12.14 9:44
4 1129 167 R Raphaela Lima 9 30:29 30:25.59 9:48
5 1083 219 R Mia Giannini 9 33:36 33:35.68 10:49
6 1181 263 R Gabriella Pierce 9 37:17 37:16.40 12:00
7 1323 340 Madison Aupont 10 47:43 47:03.06 15:09
8 1285 346 R Terri Braun 10 48:12 47:47.83 15:24
9 1399 349 r Fabiana Bello 10 49:15 49:10.30 15:50
10 1340 353 r Ana Sofia Moreno Ramirez 10 49:20 49:19.64 15:53
11 1019 357 R Daniella Bieber 10 51:44 51:14.25 16:30
Run for Tomorrow 2017

MALE AGE GROUP: 11 - 12

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1296 19 Luke Freed 12 22:39 22:33.22 7:16
2 1255 24 R Daniel Umarov 12 23:06 23:05.74 7:27
3 1304 27 R Alessio Mazzi 11 23:32 23:17.27 7:30
4 1412 28 r Miguel Tobon 11 23:23 23:22.06 7:32
5 1433 51 r Nicholas Cortes 11 24:58 24:57.32 8:02
6 1167 60 R Maddox Olenick 12 25:51 25:32.21 8:14
7 1417 98 Rodrigo Herrero 12 27:58 27:36.17 8:54
8 1328 100 Aaron Andreades 11 27:49 27:42.65 8:56
9 1492 117 Sebastian Lartitegui 11 28:28 28:20.21 9:08
10 1085 164 R Marcos Giron 11 30:48 30:20.19 9:46
11 1495 209 1 Haden Foster 11 33:01 32:50.73 10:35
12 1054 213 R Cyrus Dhabhar 12 33:10 33:01.53 10:38
13 1300 216 R Samuel Gomez 11 33:27 33:21.85 10:45
14 1222 242 R Shrey Shalia 11 35:47 35:21.77 11:23
15 1236 255 Victor Soto 11 37:04 36:35.74 11:47
16 1391 259 r Sebastian Gomez 11 36:54 36:49.83 11:52
17 1060 261 R Braeden Edwards 11 37:11 37:02.23 11:56
Run for Tomorrow 2017

FEMALE AGE GROUP: 11 - 12

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1007 120 R Diana Barazarte 11 28:31 28:27.17 9:10
2 1396 250 r Carolina Corcino 12 36:30 36:20.19 11:42
3 1136 307 R Harika Malneedi 12 41:43 41:33.84 13:23
4 1392 325 r Serenna Maclaren Taylor 11 44:40 44:14.90 14:15
5 1344 343 R Sofia Bello 12 47:22 47:19.41 15:14
Run for Tomorrow 2017

MALE AGE GROUP: 13 - 14

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1063 7 Blake Engelmann 14 20:16 20:10.16 6:30
2 1386 15 Kyler Taie 13 22:34 22:23.27 7:13
3 1034 80 R Andre Chelle 14 27:14 26:51.85 8:39
4 1416 137 Ricardo Herrero 14 29:47 29:26.48 9:29
5 1429 172 Max Govaerts 13 30:34 30:32.22 9:50
6 1132 189 R Fabian Londono 14 31:38 31:20.99 10:06
7 1325 332 Robenson Aupont Jr. 13 46:41 46:01.16 14:49
8 1193 335 Noel Rivera 14 47:06 46:29.65 14:58
Run for Tomorrow 2017

FEMALE AGE GROUP: 13 - 14

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1118 150 R Jordana Kotler 13 30:26 30:06.74 9:42
2 1119 151 R Lauren Kotler 13 30:27 30:08.07 9:42
3 1155 175 R Darlene Mizrahi 13 30:48 30:39.46 9:53
4 1420 203 Stefi Mestroni 14 32:39 32:16.99 10:24
5 1395 296 r Sofia Corcino 14 40:57 40:45.59 13:08
Run for Tomorrow 2017

MALE AGE GROUP: 15 - 19

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1469 8 R Alejandro Serrano 18 20:16 20:11.97 6:31
2 1215 13 Hayden Sasse 17 22:05 22:00.80 7:06
3 1428 16 Javier Arteaga 19 22:48 22:25.23 7:13
4 1371 37 r Santiago Homes 15 24:09 24:03.85 7:45
5 1423 39 Sebastian Maldonado 19 24:35 24:13.55 7:48
6 1210 65 R Daniel Ruiz 17 26:01 25:46.49 8:18
7 1334 66 r Leonardo Alves 19 33:24 25:50.10 8:19
8 1187 73 R Isaac Ratzan 15 26:41 26:16.19 8:28
9 1418 84 Frankie Ruiz 15 27:18 26:55.57 8:40
10 1497 95 Christian Arguello 15 27:50 27:28.88 8:51
11 1503 146 Daniel Johnson 16 30:07 29:56.39 9:39
12 1421 163 Santiago Mestroni 17 30:45 30:19.76 9:46
13 1415 181 Andres Proano 15 31:18 30:54.56 9:57
14 1455 192 Andre Hada 15 31:42 31:32.11 10:10
15 1158 211 Joaquin Molinari 15 33:13 32:57.22 10:37
16 1047 283 R Sebastian Cristancho 15 39:40 39:05.33 12:35
17 1140 336 R Emilio R Manzo 18 47:07 46:29.94 14:58
18 1081 358 R Andrew Gardner 19 52:19 51:38.45 16:38
Run for Tomorrow 2017

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1331 41 r Andrea Homes 17 24:27 24:21.62 7:51
2 1053 69 Angeline Demianew 15 26:16 26:12.34 8:27
3 1326 75 Laura Troya 17 26:35 26:25.13 8:31
4 1384 92 r Nicole Kamin 19 27:40 27:25.34 8:50
5 1422 107 Sofia Maldonado 15 28:23 28:03.29 9:02
6 1419 182 Zoe Mezaro 15 31:24 31:02.33 10:00
7 1485 329 Cristina Cuartero 17 45:17 44:54.29 14:28
Run for Tomorrow 2017

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
Run for Tomorrow 2017

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1336 111 r Samantha Winder 22 28:23 28:12.42 9:05
2 1099 116 Ashley Hernandez 23 28:53 28:19.81 9:08
3 1500 244 Samantha Miles 20 35:47 35:32.16 11:27
4 1234 341 Gabriela Soto 20 47:33 47:03.44 15:09
Run for Tomorrow 2017

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1357 38 R Dan Lilly 28 24:32 24:04.50 7:45
2 1267 42 R Daniel Young 25 25:01 24:30.17 7:54
3 1490 43 Mikahil Daya 29 24:49 24:33.59 7:55
4 1427 52 Gabriel Verheist 27 25:25 25:03.03 8:04
5 1191 148 Kristian Reister 27 30:10 30:01.53 9:40
6 1241 258 David Stuart 28 37:19 36:46.40 11:51
7 1156 344 Sergio Molina 26 48:25 47:38.72 15:21
Run for Tomorrow 2017

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1070 93 Morvarid Fallahzadeh 29 27:56 27:26.42 8:50
2 1152 221 Rebecca Miller 26 33:55 33:42.03 10:51
3 1233 243 R Yesenia Sosa 28 35:32 35:26.61 11:25
4 1499 276 Andrea Jaruba 28 38:44 38:24.61 12:22
5 1435 316 Kristen Mason 25 42:42 42:22.17 13:39
6 1322 320 r Janeth Santos 28 43:15 42:55.73 13:50
7 1179 345 Stephanie Perez 25 48:26 47:39.00 15:21
Run for Tomorrow 2017

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1157 50 Federico Molinari 34 25:07 24:51.40 8:01
2 1198 112 Augustine Rodriguez 34 28:38 28:12.99 9:05
3 1071 140 Hector Febres 34 30:07 29:37.86 9:33
4 275 144 R Eddie Lanza 34 30:11 29:51.76 9:37
5 1452 202 Brian Goldberg 33 32:26 32:12.46 10:22
6 1308 317 David Rivera 34 53:11 42:33.89 13:43
Run for Tomorrow 2017

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1290 40 R Laura Dobrzanski 33 24:31 24:18.98 7:50
2 1185 59 Katiuska Ramirez 34 25:35 25:30.12 8:13
3 1425 86 Vanessa Diaz 32 27:18 26:56.25 8:41
4 1150 87 R Claudia Milillo 31 27:02 26:56.89 8:41
5 1496 233 1 Laura Diaz 31 34:49 34:28.98 11:06
6 1029 241 R Alejandra Campos 31 35:16 35:10.48 11:20
7 1305 247 R Nicole McCallum 34 36:33 35:59.02 11:35
8 1245 271 Melissa Sullivan 32 38:32 37:55.56 12:13
9 1108 277 Kimberley Jackson 31 39:00 38:26.12 12:23
10 1446 355 Loni Francesch 34 50:09 50:08.77 16:09
11 1109 366 R Kavitha Jayaraman 34 54:39 54:08.84 17:26
12 1243 378 R Danielle Suarez 33 1:43:25 1:43:24.79 33:18
Run for Tomorrow 2017

MALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1214 5 Matthew Sandefur 39 19:59 19:54.49 6:25
2 1366 12 Luis Sanchez 39 22:17 21:55.14 7:04
3 1207 30 Santo Rosario 35 23:35 23:31.13 7:35
4 1327 32 r Pablo Catrofes 38 23:49 23:41.87 7:38
5 1441 36 R Nick Brown 38 23:57 23:52.03 7:41
6 1122 68 Nicholas Kyriakides 36 26:13 26:08.19 8:25
7 1292 70 R Kenneth Drysdale 35 26:59 26:13.60 8:27
8 1359 82 R Carlos Mathison 38 27:09 26:52.45 8:39
9 1426 83 Giannluigi Santone 37 26:59 26:52.69 8:40
10 1385 85 Kevin Taie 37 27:06 26:55.70 8:41
11 1218 122 Jason Scocchera 36 28:52 28:34.54 9:12
12 1102 135 Craig Hill 37 29:22 29:18.05 9:26
13 764 153 Robert Wild 35 30:20 30:10.51 9:43
14 1038 170 R Iosef Cohen 39 30:57 30:31.27 9:50
15 1393 183 r Craig Taylor 36 31:31 31:04.75 10:01
16 1106 196 R Daddy Isherdianto 39 31:58 31:48.14 10:15
17 1125 235 Emmanuel Laurent 39 35:09 34:40.20 11:10
18 1226 245 R Pushpinder Singh 37 36:30 35:50.24 11:33
19 1018 248 R Shailesh Bhaskaran 39 36:39 36:05.49 11:37
20 1342 294 R Juan Carlos Ayala 39 41:09 40:34.87 13:04
21 1123 298 Bruno Langholm 39 41:42 41:02.99 13:13
22 1324 342 Robenson Aupont 38 47:44 47:03.46 15:09
23 1213 364 R Ravi Sairaman 39 54:37 54:06.81 17:26
Run for Tomorrow 2017

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1291 26 R Jaime Drysdale 38 24:00 23:12.53 7:29
2 1409 53 Roxane Mignot 39 25:10 25:07.58 8:06
3 1149 81 R Adriana Milillo 39 26:57 26:52.29 8:39
4 1151 89 Lorena Millan 36 27:15 27:02.48 8:43
5 1159 131 Thalia Montes De Oca 38 29:14 29:03.25 9:22
6 1077 190 R Candy Garcia 35 31:44 31:26.05 10:08
7 1249 200 Maria Tejada 35 32:19 32:11.36 10:22
8 1369 204 R Jessica Stein 35 32:50 32:17.45 10:24
9 1244 206 Erin Sudman 36 32:48 32:30.28 10:28
10 1206 230 Lissy Rosario 35 34:51 34:12.48 11:01
11 1242 257 Melissa Stuart 35 37:18 36:46.34 11:51
12 1276 280 Jennifer Mossadeghi 37 38:48 38:39.12 12:27
13 1498 305 Claudia Poblete 36 41:52 41:32.45 13:23
14 1183 312 R Diana Quijano 36 42:02 41:44.56 13:27
15 1489 348 Sarah Sotelo 36 49:04 48:42.31 15:41
16 1488 369 Silvia Renteria 39 56:17 55:57.56 18:01
Run for Tomorrow 2017

MALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1491 20 Diego Jaramillo 44 22:54 22:39.57 7:18
2 1470 45 Scott Silitsky 43 24:42 24:37.18 7:56
3 1028 64 R Bryan Cahen 43 26:00 25:42.91 8:17
4 1394 79 r Andrew Taylor 40 27:08 26:41.86 8:36
5 1298 88 R Arismendys Frias 44 27:15 26:59.30 8:42
6 1186 90 R Luis Ramirez 41 27:45 27:13.40 8:46
7 1329 104 r Justin Dierking 40 27:57 27:47.61 8:57
8 1032 110 Michael Castillo 41 28:20 28:08.86 9:04
9 1008 119 R Julio Barazarte 42 28:31 28:25.90 9:10
10 1346 149 Maximiliano Chomiak 42 30:26 30:03.96 9:41
11 1258 176 R Rodrigo Vasquez Del Carpio 42 31:22 30:41.83 9:53
12 1220 237 R Jose Segnini 44 35:01 34:51.25 11:14
13 1347 282 Kevin Dery 44 39:25 39:04.56 12:35
14 1230 285 R Jon Sokolik 44 39:43 39:07.21 12:36
15 1232 309 R Shashikant Sonawane 41 42:09 41:36.09 13:24
16 1147 331 R Omar Medina 41 45:58 45:50.40 14:46
17 1487 368 Jose Martinez 43 56:13 55:54.88 18:00
18 1338 377 r Lorin Cone 43 1:41:11 1:41:10.85 32:35
Run for Tomorrow 2017

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1383 55 Giuliana Orihuela 42 25:32 25:14.85 8:08
2 1166 77 R Eliana Olenick 42 26:48 26:28.73 8:32
3 1168 91 R Ana Olivares 41 27:19 27:15.01 8:47
4 1250 114 R Julia Teusen 40 28:31 28:16.54 9:07
5 1084 121 Amy Giardiniere 41 28:52 28:27.17 9:10
6 1465 141 Beatriz Puerta 42 30:03 29:40.05 9:33
7 1434 147 r Meredith Stafford 43 30:33 29:57.63 9:39
8 1059 159 R Catalina Echeverri 42 30:31 30:15.60 9:45
9 1043 177 R Elisa Cordovez 43 30:50 30:42.10 9:53
10 1341 179 Monica Almeida 40 30:58 30:53.30 9:57
11 1280 184 Lori Andreades 40 31:21 31:10.96 10:03
12 1411 191 r Monica Malello 43 31:37 31:29.68 10:09
13 1353 217 Heather Grasso 43 33:46 33:26.08 10:46
14 1321 226 R Claudia Chavarrio 43 34:20 34:01.83 10:58
15 1318 227 R Patricia Moreno 43 34:19 34:01.97 10:58
16 1410 236 r Andrea Marquez Luengo 41 35:09 34:47.37 11:12
17 1017 239 R Elaine Bertellotti 42 35:29 35:08.07 11:19
18 1314 252 R Milagro Ziade 42 36:36 36:22.90 11:43
19 1282 268 R Ursula Arcaya 40 38:02 37:45.62 12:10
20 1319 269 R Maria Ferrer 43 38:07 37:49.51 12:11
21 1098 275 Tamara Heckel 41 38:19 38:18.04 12:20
22 1229 290 R Jimena Sokolik 42 39:52 39:19.38 12:40
23 1100 313 R Kerrie Herron 42 42:12 41:58.88 13:31
24 1172 326 Fernanda Padro 43 44:47 44:42.85 14:24
25 1001 339 Monica Acevedo-Soto 43 47:24 46:54.68 15:06
26 1343 350 Maggie Ayarza 44 50:52 49:12.90 15:51
27 1137 352 R Sushma Malneedi 42 49:30 49:18.32 15:53
Run for Tomorrow 2017

MALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1271 22 Xuejin Zhang 48 22:58 22:55.09 7:23
2 1197 44 R Allen Rodriguez 45 25:06 24:36.62 7:56
3 1356 62 R Andres Lartitegui 47 25:50 25:38.47 8:16
4 1449 63 R Lee Friedland 49 37:22 25:40.76 8:16
5 1096 67 R Seth Handley 48 26:28 26:02.32 8:23
6 1281 71 Stephen Andreades 45 26:25 26:14.62 8:27
7 1037 102 R Stefan Christoffersson 47 28:02 27:46.59 8:57
8 1040 124 Claudio Colicchio 46 28:48 28:39.13 9:14
9 1189 125 R Peter Ratzan 48 29:06 28:41.51 9:15
10 1256 155 R Felipe Uribe 45 30:30 30:14.16 9:44
11 1162 156 R Anthony Nichtawitz 45 30:36 30:14.23 9:44
12 231 165 R Reny Hernandez 46 30:29 30:22.71 9:47
13 1057 171 R Antonio Dohi 48 30:34 30:31.43 9:50
14 1248 186 R Santiago Tartara 47 31:25 31:12.96 10:03
15 1143 188 R Robert Marrone 47 31:40 31:13.48 10:04
16 1372 193 r Pedro Homes 48 31:57 31:33.21 10:10
17 1105 199 Randy Horner 46 32:21 32:03.11 10:19
18 1442 212 R Paulo Carmo Junior 45 33:51 32:59.25 10:38
19 1033 214 R Javier Charry 46 33:33 33:06.07 10:40
20 1315 215 Celso Hada 49 33:16 33:06.45 10:40
21 1004 222 R Paul Alfred 49 34:29 33:56.01 10:56
22 1235 254 George Soto 49 37:00 36:31.83 11:46
23 1011 272 R Alexandre Benites 48 38:22 37:56.03 12:13
24 1246 330 R Ramesh Sundaresan 46 45:50 45:10.89 14:33
25 1192 337 Jose Rivera 45 47:08 46:30.83 14:59
26 1082 359 R Jeffrey Gardner 48 52:19 51:38.58 16:38
27 1387 360 Alfonso Arguello 49 53:25 53:11.33 17:08
Run for Tomorrow 2017

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1254 61 R Adriana Umarov 49 25:37 25:35.15 8:15
2 1090 78 Chantal Govaerts-Voorbraak 47 26:35 26:31.59 8:33
3 1467 108 Lisa Roth 46 28:11 28:06.38 9:03
4 1365 118 Alcira Sanchez 49 28:27 28:24.24 9:09
5 1035 123 R Donna Christoffersson 45 28:52 28:37.32 9:13
6 1317 126 R Yasmith Mora 48 29:01 28:41.52 9:15
7 111 133 Loyra Coronel 46 29:19 29:13.22 9:25
8 1367 162 R Collett Small 48 30:51 30:19.38 9:46
9 1180 169 R Melissa Pflum 46 30:57 30:29.91 9:49
10 1002 178 R Edelmira Aguilar 47 30:47 30:44.13 9:54
11 1188 207 R Jill Ratzan 48 32:58 32:34.17 10:29
12 1134 225 R Veronica Lopez 47 34:10 34:01.31 10:58
13 1504 229 Jamie Czinn 49 34:22 34:11.11 11:01
14 1316 249 R Karen Boksner 46 36:50 36:16.27 11:41
15 1337 267 r Evelyn Lapscher 48 38:01 37:42.14 12:09
16 1333 270 r Alves Renata 45 45:24 37:50.30 12:11
17 1378 278 r Ana Ramirez De Moreno 47 38:29 38:27.17 12:23
18 1095 279 R Melissa Handley 46 39:03 38:38.57 12:27
19 1046 284 R Samantha Cristancho 46 39:41 39:06.25 12:36
20 1142 289 Carina Marrero 47 39:22 39:18.76 12:40
21 1313 291 Stacy Zamora 47 39:53 39:38.41 12:46
22 1332 301 r Patricia Ballesteros 46 41:38 41:07.41 13:15
23 1227 302 R Dawn Siskey 48 41:16 41:14.84 13:17
24 1208 303 R Aileen Rosenfeld 49 41:16 41:15.59 13:17
25 1481 311 Kimberly Thompson 49 42:06 41:44.40 13:27
26 1289 315 Belinda Daniel 45 42:52 42:19.83 13:38
27 1177 319 R Isabel Parra 48 43:07 42:50.10 13:48
28 1041 323 Patricia Colicchio 46 43:45 43:36.69 14:03
29 1080 324 Theresa Garcia 48 44:23 44:13.15 14:14
30 1272 327 Elvia Zuazo 47 44:48 44:45.06 14:25
Run for Tomorrow 2017

MALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1335 33 r Doug Hedges 50 23:44 23:41.91 7:38
2 1133 35 R Faridt Londono 51 23:56 23:51.32 7:41
3 702 47 Phil Solarana 52 24:50 24:44.42 7:58
4 1413 48 r Enrique Gutierrez 50 24:58 24:46.87 7:59
5 1092 56 R Decio Gyotoku 51 25:23 25:21.02 8:10
6 1299 158 R Henry Gillman 54 38:52 30:14.42 9:44
7 1390 173 r Fernando Nolau 53 30:37 30:32.61 9:50
8 1074 195 R Juan C Fernandez 54 32:10 31:39.61 10:12
9 1223 220 Hassan Shareef 52 33:54 33:37.71 10:50
10 1261 240 David Volz 51 35:40 35:08.07 11:19
11 1139 292 R Emilio Manzo 50 40:10 39:55.07 12:51
12 1370 351 Vernon Wells 51 50:53 49:13.43 15:51
13 1274 376 Mike Zuazo 50 1:26:41 1:26:40.68 27:54
Run for Tomorrow 2017

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1263 139 Marcy Winer 54 29:39 29:30.57 9:30
2 1414 143 r Hosanna Borlle 52 38:58 29:41.37 9:34
3 1212 180 R Mariela Russo 54 31:01 30:54.51 9:57
4 1055 194 R Caty Di Maggio 51 31:52 31:38.98 10:12
5 1203 218 R Jennifer Romero 50 33:43 33:30.72 10:48
6 1174 228 Padmaja Papineni 51 34:12 34:10.18 11:00
7 1042 251 R Thais Collado 52 36:24 36:22.66 11:43
8 1073 253 R Indira Fernandez 51 36:56 36:24.30 11:44
9 1311 256 Laura Wheeler 53 37:05 36:39.52 11:48
10 1209 273 Maria Gabriela Rostanzo 54 38:44 38:17.50 12:20
11 1094 293 Judith Hall Mullings 51 40:18 40:15.00 12:58
12 1058 314 R Patricia Dorosz 52 42:20 41:59.75 13:32
13 1039 328 Joy Coisnard 50 45:14 44:46.70 14:25
14 1089 333 Linda Gordon 52 46:47 46:25.83 14:57
15 1161 347 Lisa Nadeau 51 48:52 48:01.01 15:28
16 1146 361 Jan McPherson 53 53:25 53:11.45 17:08
17 1398 379 r Patricia Roach 54 1:46:49 1:46:48.52 34:23
Run for Tomorrow 2017

MALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1251 23 R Juan Toro 55 23:00 22:57.77 7:24
2 1107 34 R Joaquin Izquierdo 59 23:48 23:45.69 7:39
3 1182 58 R Gabriel Pulido 55 25:34 25:28.07 8:12
4 1101 72 Alan Heyd 55 26:39 26:15.94 8:28
5 1486 96 Byron Jaffe 58 27:43 27:29.43 8:51
6 1049 97 R Alex Dalmady 57 28:20 27:30.97 8:52
7 1502 127 Paul Johnson 56 28:55 28:42.94 9:15
8 1086 134 R Tony Goetzinger 59 29:51 29:13.67 9:25
9 1176 138 Mike Parker 58 29:50 29:26.63 9:29
10 1097 160 Rex Hardin 57 30:24 30:16.79 9:45
11 1268 161 R Edson Zerbini 56 30:28 30:18.93 9:46
12 1056 246 R Arturo Diaz 55 36:26 35:54.63 11:34
13 1379 287 r Eugenio Moreno 58 39:14 39:12.47 12:38
14 1052 297 R Ricardo De Carvalho 58 41:16 40:52.43 13:10
15 1377 356 r Gualtiero Venturelli 58 50:17 50:16.16 16:11
16 1153 367 R Steven Miller 56 55:16 55:15.61 17:48
Run for Tomorrow 2017

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1093 128 Carole Hall 55 28:58 28:51.43 9:18
2 1211 136 Candace Running 58 29:48 29:24.55 9:28
3 1358 187 Sue Mann 55 31:36 31:13.40 10:03
4 1103 210 Jean Hoover 58 33:05 32:54.06 10:36
5 1437 238 R Patty Arango 57 35:09 34:54.78 11:15
6 1201 264 R Sheryl Rodwin 57 37:28 37:19.65 12:01
7 1030 288 Launa Carbonell 57 39:22 39:17.95 12:39
8 1219 295 Simone Seeman 56 41:28 40:40.33 13:06
9 1266 308 R Julie Yao 59 41:55 41:34.33 13:23
10 1044 322 Marina Gonzalez 57 43:22 43:15.39 13:56
11 1065 354 R Debi Esposito 59 50:02 49:39.42 15:59
12 1195 362 Pia Robinson 56 53:33 53:18.96 17:10
13 1069 363 Mastaneh Fallahzadeh 58 54:19 53:50.85 17:20
