RACE RESULTS BY SPLIT SECOND TIMING
Rotary Club of Weston
Presents
21st Annual Run for Tomorrow
Half Marathon
Race Results
Weston, Florida December 09,2018

Run for Tomorrow 2018

Top Three Overall Male

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 696 1 Elliott Mason 40 36:41 5:55 1:19:16 1:19:15.85 6:03
2 509 2 Luis Tovar 33 37:53 6:06 1:21:30 1:21:29.47 6:13
3 596 3 Miguel Tellez 47 37:57 6:07 1:23:09 1:23:08.46 6:21
Run for Tomorrow 2018

Run for Tomorrow 2018

Top Three Overall Female

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 749 20 Guadalupe Merlos 37 43:22 6:59 1:33:30 1:33:29.43 7:08
2 615 23 Rachelle Ginsberg 40 1:35:26 1:35:26.00 7:17
3 688 28 Jessica Wagner 46 44:30 7:10 1:36:59 1:36:58.74 7:24
Run for Tomorrow 2018

Run for Tomorrow 2018


Top Three Master Male

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 402 4 Robert Pulsifer 40 39:17 6:20 1:24:11 1:24:10.02 6:26
2 345 5 R Chris Oesch 51 39:15 6:19 1:25:53 1:25:52.85 6:34
3 286 9 Jorge Lopez 47 41:01 6:36 1:28:38 1:28:37.62 6:46
Run for Tomorrow 2018

Run for Tomorrow 2018


Top Three Master Female

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 668 44 Caryn Lubetsky 47 48:11 7:46 1:42:13 1:42:12.12 7:48
2 389 53 Meagan Bradley 41 48:55 7:53 1:43:56 1:43:55.73 7:56
3 384 61 May Pini 42 49:03 7:54 1:45:57 1:45:56.36 8:05
Run for Tomorrow 2018

Run for Tomorrow 2018


Top Three Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 227 11 Michael Hollander 54 41:23 6:40 1:29:10 1:29:09.49 6:49
2 691 14 Michael Yarid 54 43:28 7:00 1:31:50 1:31:49.32 7:01
3 606 15 Scott V. Smith 51 43:10 6:57 1:32:00 1:31:59.26 7:02
Run for Tomorrow 2018

Run for Tomorrow 2018


Top Three Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 127 121 Martha Degrazia 67 53:20 8:35 1:54:15 1:54:14.39 8:43
2 82 186 Diane Calloway 52 52:06 8:23 2:03:58 2:03:57.92 9:28
3 437 191 R Dalida Ruiz 53 56:16 9:04 2:04:12 2:04:11.57 9:29
Run for Tomorrow 2018

Run for Tomorrow 2018


Top Three Senior Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 228 63 Dennis Hosue 60 47:15 7:37 1:46:03 1:46:02.32 8:06
2 456 64 R Carlos Saraiva 68 48:02 7:44 1:46:10 1:46:09.96 8:06
3 308 74 Stuart Masch 61 51:51 8:21 1:48:49 1:48:48.16 8:18
Run for Tomorrow 2018

Run for Tomorrow 2018


Top Three Senior Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 435 337 Margaret Rosier 62 1:09:09 11:08 2:28:37 2:28:36.49 11:21
2 262 345 Maryanne Langro 66 1:04:53 10:27 2:29:15 2:29:14.53 11:24
3 624 403 R Debbie Nyman 60 1:13:22 11:49 2:43:10 2:43:09.16 12:27
Run for Tomorrow 2018

Run for Tomorrow 2018

MALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 489 89 Alejandro Storper 14 46:13 7:27 1:51:28 1:51:24.97 8:30
2 99 119 R Xiang Chi 17 51:25 8:17 1:54:05 1:53:52.00 8:42
3 397 185 Gary Proctor, Jr. 13 55:47 8:59 2:03:22 2:03:00.92 9:24
4 465 351 R Shrey Shalia 12 1:09:19 11:10 2:31:33 2:29:46.31 11:26
5 644 452 R Daniel Roncancio 15 1:08:09 10:59 2:56:50 2:56:21.15 13:28
Run for Tomorrow 2018

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 439 233 R Valeria Ruiz 17 53:14 8:34 2:16:02 2:10:11.89 9:56
2 585 332 Syrafina Mohammed 14 1:04:58 10:28 2:28:17 2:28:03.16 11:18
Run for Tomorrow 2018

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 24 49 Nicholas Angiolilli 24 48:08 7:45 1:43:02 1:42:56.93 7:52
2 349 213 Samuel Ortega 24 57:29 9:15 2:07:55 2:07:31.64 9:44
3 574 215 Kyle Kajy 24 1:01:07 9:51 2:08:09 2:07:40.51 9:45
4 97 346 Michael Chaves 20 54:28 8:46 2:29:11 2:29:09.96 11:23
Run for Tomorrow 2018

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 69 227 R Maria Briceño 23 58:47 9:28 2:10:21 2:09:58.24 9:55
2 374 360 Katerina Perez 23 1:06:13 10:40 2:32:48 2:32:17.19 11:37
3 9 372 Andrea Alespeiti 22 1:10:22 11:20 2:35:01 2:34:19.88 11:47
4 11 373 Raquel Alespeiti 22 1:10:24 11:20 2:35:01 2:34:21.63 11:47
5 499 378 Cecily Tavernini 24 1:09:56 11:16 2:36:07 2:35:26.74 11:52
6 217 392 Alexandra Hegge 24 1:08:57 11:06 2:40:25 2:39:54.29 12:12
Run for Tomorrow 2018

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 664 6 R Laurence Kidd 25 39:35 6:23 1:26:12 1:26:07.10 6:35
2 197 35 Samuel Gotts 26 47:01 7:34 1:38:50 1:38:48.92 7:33
3 694 85 David Stuart 29 50:31 8:08 1:51:01 1:50:46.80 8:28
4 335 136 R Luis Munoz Tebar 27 53:32 8:37 1:56:17 1:55:56.12 8:51
5 190 179 Luis Gonzalez 29 55:04 8:52 2:02:38 2:02:29.77 9:21
6 354 306 Leon Pabon 25 55:53 9:00 2:20:28 2:20:08.25 10:42
7 154 376 R Bradly Feller 29 1:10:46 11:24 2:35:58 2:35:19.78 11:51
Run for Tomorrow 2018

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 377 125 April Perry 28 53:46 8:40 1:57:41 1:54:22.96 8:44
2 124 141 Emily Daycock 26 51:56 8:22 1:56:27 1:56:26.63 8:53
3 143 178 Vanessa Elguera 26 55:16 8:54 2:02:30 2:02:12.77 9:20
4 114 220 R Erika Cruz 29 55:51 9:00 2:09:07 2:08:58.07 9:51
5 59 246 Anastasia Bokareva 29 1:00:02 9:40 2:12:15 2:12:03.18 10:05
6 213 264 Marina Hanssen 27 1:03:20 10:12 2:14:26 2:13:57.98 10:14
7 493 279 Jenni Sujka 26 1:03:20 10:12 2:16:56 2:16:26.28 10:25
8 189 300 Deileen Gonzalez 29 1:01:38 9:55 2:20:12 2:19:05.74 10:37
9 302 400 Kathryn Manresa 29 1:08:07 10:58 2:41:28 2:41:03.79 12:18
Run for Tomorrow 2018

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 274 7 Patrick Leung 34 42:23 6:50 1:28:15 1:28:13.63 6:44
2 85 17 I Thiago Carone 30 42:26 6:50 1:32:42 1:32:39.97 7:05
3 671 21 Brandon McWalters 31 43:27 7:00 1:33:34 1:33:31.00 7:09
4 391 26 Jorge Luis Pompa Vargas 34 45:00 7:15 1:36:36 1:36:35.54 7:23
5 472 32 Matthew Silsby 30 45:45 7:22 1:38:09 1:37:56.19 7:29
6 676 48 Phil Patterson Jr 34 48:29 7:49 1:42:56 1:42:55.02 7:52
7 498 50 Andy Taveras 32 1:43:09 1:43:08.75 7:53
8 49 66 Andrew Ben 32 44:52 7:14 1:46:17 1:46:10.81 8:06
9 309 83 Peter Maskow 32 49:38 8:00 1:50:26 1:50:21.39 8:26
10 548 103 Jose Yepez 34 54:38 8:48 1:52:59 1:52:42.59 8:36
11 638 113 R Luis Duco 32 48:15 7:46 1:53:22 1:53:18.27 8:39
12 602 135 Hamza Youcef 34 50:01 8:03 1:55:55 1:55:50.42 8:51
13 695 200 Brennan Leckey 31 1:01:12 9:51 2:05:16 2:05:08.60 9:33
14 683 223 Kevin Sullivan 33 58:25 9:25 2:10:43 2:09:30.20 9:53
15 511 225 Anderson Trancoso 31 1:01:12 9:51 2:09:40 2:09:33.76 9:53
16 95 339 R Duane Chamberlain 32 1:08:32 11:02 2:29:58 2:28:35.18 11:21
17 648 357 Abdulrahman Akkam 34 1:07:23 10:51 2:30:31 2:30:30.80 11:29
18 296 394 R Venkat Maddineni 33 1:11:43 11:33 2:40:41 2:40:07.53 12:13
19 634 395 Kyle Weisenberg 33 1:14:19 11:58 2:40:53 2:40:18.60 12:14
192 492 Miguel Gonzalez 31 1:42:32 16:31
Run for Tomorrow 2018

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 576 54 Michelle Lankey 32 49:27 7:58 1:44:18 1:44:03.24 7:57
2 405 67 Anna Radushka 30 50:33 8:09 1:47:04 1:46:49.71 8:09
3 485 86 Connie Standish 30 51:44 8:20 1:51:06 1:50:51.35 8:28
4 149 112 Maude Exantus 33 53:10 8:34 1:53:34 1:53:16.63 8:39
5 162 131 Krystle Fitzpatrick 33 53:23 8:36 1:55:13 1:55:07.13 8:47
6 510 169 Whitney Townsend 32 55:06 8:52 2:00:08 1:59:47.04 9:09
7 109 232 Whitney Cole 32 1:00:16 9:42 2:10:28 2:10:07.96 9:56
8 102 253 Romadelys Chirinos 34 59:08 9:31 2:13:03 2:12:39.82 10:08
9 506 380 R Manuela Torrealba 33 1:10:48 11:24 2:36:07 2:36:00.05 11:54
10 508 404 Samantha Torres 34 1:06:44 10:45 2:43:17 2:42:37.15 12:25
11 215 462 Xiomara Hechavarria 32 1:13:55 11:54 3:10:53 2:57:46.57 13:34
12 50 463 Katherine Ben-David 34 1:22:59 13:22 2:58:50 2:58:01.52 13:35
13 427 470 Kristina Rocafort 33 1:19:24 12:47 3:05:43 3:04:39.17 14:06
Run for Tomorrow 2018

MALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 27 8 Teylor Arboleda 37 40:58 6:36 1:28:37 1:28:33.58 6:46
2 679 13 Andy Ransford 38 41:22 6:40 1:33:51 1:31:34.47 7:00
3 179 22 Jorge Garcia Hincapie 35 45:11 7:17 1:34:49 1:34:40.49 7:14
4 549 25 R Kurt Yock 37 45:20 7:18 1:36:19 1:36:11.79 7:21
5 223 34 Mariano Herrera Menghi 38 44:30 7:10 1:38:27 1:38:20.71 7:31
6 333 46 R José Morales 39 48:34 7:49 1:43:01 1:42:46.71 7:51
7 105 57 Peter Cimino 37 49:23 7:57 1:44:39 1:44:19.00 7:58
8 579 65 Raul Martinez 38 49:29 7:58 1:46:24 1:46:10.06 8:06
9 193 82 Nazareno Gonzalez 38 46:58 7:34 1:50:16 1:50:13.26 8:25
10 626 107 Engels Pena 38 52:36 8:28 1:53:13 1:52:55.53 8:37
11 370 111 R Luis Paz 37 54:24 8:46 1:53:35 1:53:16.28 8:39
12 613 115 Victor Cabral 38 55:50 9:00 1:53:45 1:53:26.02 8:40
13 407 129 Jesus S Ramirez Penaloza 36 46:26 7:29 1:54:55 1:54:51.06 8:46
14 76 132 R Fernando Cabrera 36 54:42 8:49 1:55:51 1:55:34.40 8:49
15 502 155 Lane Thompson 37 55:50 9:00 1:58:34 1:58:16.16 9:02
16 156 184 Juan Jose Fernandez 37 55:49 8:59 2:06:18 2:02:57.84 9:23
17 91 194 R Pablo Catrofes 39 53:33 8:37 2:04:24 2:04:08.13 9:29
18 289 204 R Luis Luciani 35 58:27 9:25 2:07:11 2:06:18.20 9:39
19 372 205 R William Pena 38 55:48 8:59 2:06:29 2:06:24.56 9:39
20 276 221 Eric Lewis 38 57:44 9:18 2:09:20 2:09:06.74 9:51
21 317 236 Harrison Medrano 37 55:12 8:53 2:11:03 2:10:59.91 10:00
22 310 265 Joe Mason 37 1:03:22 10:12 2:14:26 2:13:59.86 10:14
23 35 269 Alex Augustin 39 58:21 9:24 2:15:11 2:14:49.72 10:18
24 521 283 Armando Valverde 37 1:03:22 10:12 2:17:29 2:16:51.43 10:27
25 584 288 R Chuck Meyer 37 1:03:20 10:12 2:17:53 2:17:24.96 10:29
26 18 293 R Kishore Ambatipudi 38 1:03:15 10:11 2:18:24 2:17:55.47 10:32
27 477 302 Ryan Slater 39 57:10 9:12 2:19:46 2:19:29.88 10:39
28 7 356 Edinson Alcantara 37 1:04:05 10:19 2:30:43 2:30:26.74 11:29
29 318 364 Christian Mejia 36 1:11:05 11:27 2:38:00 2:33:09.00 11:41
30 542 368 Lee Williams 39 1:07:46 10:55 2:34:04 2:33:57.22 11:45
31 422 402 Robert Rios 38 1:08:47 11:05 2:43:14 2:42:25.54 12:24
32 275 424 Hector Levante 37 1:15:07 12:06 2:45:28 2:44:46.49 12:35
33 546 431 Nicholas Wolf 36 1:13:32 11:50 2:46:39 2:45:57.96 12:40
34 566 434 . Marko Djokic 39 1:12:55 11:44 2:49:12 2:48:34.00 12:52
35 450 455 Freddie Sanchez 37 1:11:22 11:30 2:57:41 2:56:49.75 13:30
Run for Tomorrow 2018

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 526 60 Mandi Varnum 39 48:42 7:51 1:45:14 1:45:13.09 8:02
2 482 73 I Bruna Souza 36 50:04 8:04 1:48:40 1:48:38.23 8:18
3 116 87 Christina Cuadra 35 51:38 8:19 1:51:14 1:50:57.45 8:28
4 617 97 R Carolina Hernandez 38 51:42 8:20 1:52:30 1:52:12.16 8:34
5 421 104 Gaby Riofrio 36 52:59 8:32 1:52:50 1:52:45.75 8:37
6 360 105 Melissa Pariaug 36 52:22 8:26 1:53:05 1:52:47.36 8:37
7 285 130 Carolina Lopez 37 52:50 8:31 1:55:03 1:54:51.75 8:46
8 342 140 Heather Nobler 35 53:28 8:37 1:56:34 1:56:16.84 8:53
9 399 147 R Hellen Pulido 38 54:28 8:46 1:57:41 1:57:22.30 8:58
10 12 153 Cristina Almeida 35 55:30 8:56 1:58:48 1:58:08.30 9:01
11 386 163 Diana Pinto 35 56:02 9:02 1:58:39 1:58:34.85 9:03
12 385 176 R Debbie Pinto 37 57:29 9:16 2:03:42 2:01:58.47 9:19
13 371 209 R Richelle Pena 36 56:21 9:05 2:07:17 2:07:12.02 9:43
14 635 222 Laura Hernandez 35 1:01:03 9:50 2:26:50 2:09:16.38 9:52
15 381 248 R Dannit Pierce 38 1:03:22 10:12 2:12:45 2:12:18.26 10:06
16 210 251 R Brianna Haggard 38 1:00:23 9:44 2:12:42 2:12:31.57 10:07
17 532 268 Maida Velez-Kopet 38 1:03:05 10:10 2:14:34 2:14:09.80 10:15
18 277 274 Tonya Leytze 39 1:03:24 10:13 2:15:54 2:15:32.22 10:21
19 236 287 Sharla Jefferso 38 1:00:23 9:43 2:17:41 2:17:18.83 10:29
20 315 305 Maureen McLeod 39 1:04:34 10:24 2:20:46 2:20:06.96 10:42
21 540 325 R Jeri Wheeler 39 1:02:19 10:02 2:26:42 2:26:18.71 11:10
22 393 326 R Caroline Portella 38 1:08:10 10:59 2:27:12 2:26:38.71 11:12
23 597 333 Tami Ting 37 1:04:58 10:28 2:28:17 2:28:03.30 11:18
24 680 338 Michele Ranta 35 1:05:55 10:37 2:28:44 2:28:32.52 11:20
25 461 352 R Stacey Schwartz 38 1:05:59 10:38 2:30:45 2:29:49.78 11:26
26 355 375 Bella Padeh 36 1:10:26 11:21 2:35:54 2:35:12.49 11:51
27 400 385 Linnet Pulido 37 1:09:07 11:08 2:38:01 2:37:39.92 12:02
28 554 412 Gabriela Zaviezo 36 1:16:25 12:18 2:44:22 2:43:32.96 12:29
29 341 414 Mellesia Nelson 38 1:13:43 11:52 2:44:29 2:43:40.81 12:30
30 553 441 R Celeste Zarate 37 1:21:25 13:07 2:52:01 2:51:17.80 13:04
31 83 444 Stefanie Cappon 36 1:22:34 13:18 2:53:14 2:52:24.04 13:10
32 415 481 Lauren Rey 35 1:26:52 13:59 3:16:14 3:15:25.85 14:55
177 489 Patricia Garcia 37 1:32:37 14:55
Run for Tomorrow 2018

MALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 271 12 Alex Lemmon 42 41:57 6:45 1:31:40 1:31:30.74 6:59
2 598 16 R Maxim Umarov 41 42:50 6:54 1:32:22 1:32:15.72 7:03
3 219 18 Carlos Heras 40 42:15 6:48 1:33:06 1:33:04.25 7:06
4 455 29 Marco Santos 41 45:02 7:15 1:37:02 1:36:55.72 7:24
5 209 30 Julio Gutierrez 44 45:07 7:16 1:37:36 1:37:35.57 7:27
6 452 33 Reinaldo Sanchez 40 43:33 7:01 1:38:11 1:38:05.34 7:29
7 250 37 R Sean Killen 44 47:34 7:40 1:40:00 1:39:59.63 7:38
8 36 40 R Joaquin Avila 41 45:10 7:16 1:41:04 1:41:02.77 7:43
9 611 42 Jose Biton 44 47:51 7:42 1:41:43 1:41:27.02 7:45
10 551 56 Nik Michniewicz 41 49:02 7:54 1:44:14 1:44:09.39 7:57
11 622 72 R Pramod Muddasani 43 51:34 8:18 1:48:42 1:48:26.45 8:17
12 697 88 r Christian Ramirez 41 52:11 8:24 1:51:11 1:51:02.95 8:29
13 26 93 Reinaldo Araujo 41 52:47 8:30 1:52:03 1:51:44.64 8:32
14 430 94 Josh Rodriguez 44 54:21 8:45 1:52:14 1:51:49.46 8:32
15 313 101 Kyle McAfee 40 50:52 8:12 1:52:41 1:52:27.67 8:35
16 64 123 R Jay Borja 44 51:54 8:22 1:54:27 1:54:13.12 8:43
17 534 124 R Santiago Villarreal 42 52:30 8:27 1:54:45 1:54:17.87 8:44
18 445 138 R Armando Salcedo 44 54:33 8:47 1:56:10 1:56:04.87 8:52
19 352 150 Kay Oster 42 57:07 9:12 1:58:02 1:57:51.91 9:00
20 198 152 Christian Goyes 43 57:41 9:17 1:58:29 1:58:05.73 9:01
21 225 154 Brian Hirshorn 44 54:58 8:51 2:00:12 1:58:14.14 9:02
22 365 164 R Prakash Patel 40 54:39 8:48 1:58:46 1:58:41.60 9:04
23 278 165 R Peixiang Liu 44 45:26 7:19 1:58:51 1:58:50.52 9:04
24 387 177 R Filipe Pinto 44 57:29 9:15 2:03:42 2:01:58.90 9:19
25 481 187 R Joaquin Soto 42 59:06 9:31 2:03:54 2:03:26.20 9:25
26 627 188 Rafael Pena 41 57:50 9:19 2:03:51 2:03:30.58 9:26
27 231 190 Nadim Hussein 43 57:14 9:13 2:04:44 2:03:50.15 9:27
28 237 203 John Jettinghoff 43 54:59 8:51 2:06:50 2:05:58.81 9:37
29 304 211 R Gustavo Mariotto 41 55:45 8:59 2:08:20 2:07:18.57 9:43
30 169 254 R Matthew Fryer 44 1:04:30 10:23 2:13:25 2:12:41.86 10:08
31 404 270 R Rama Rachappa 44 1:00:15 9:42 2:15:21 2:14:53.42 10:18
32 112 275 R Carlos Cortez 44 1:01:44 9:57 2:15:42 2:15:34.76 10:21
33 663 281 R Sachin Kachhal 42 57:34 9:16 2:16:47 2:16:41.25 10:26
34 244 298 Raghava Karri 44 1:02:10 10:01 2:19:36 2:18:54.61 10:36
35 175 308 R Darwin Garces 43 1:02:38 10:05 2:25:32 2:20:29.04 10:43
36 57 313 Joshua Bierwiler 40 1:06:07 10:39 2:22:22 2:21:42.05 10:49
37 56 330 R Carlos Betancourt 42 1:08:27 11:01 2:28:39 2:27:57.32 11:18
38 62 336 German Bonesi 44 1:03:32 10:14 2:28:42 2:28:23.37 11:20
39 207 348 R Fabio Augusto Guimaraes Ferreira 40 1:08:54 11:06 2:29:47 2:29:14.70 11:24
40 208 354 R Vijay Gunda 44 1:04:24 10:22 2:30:36 2:30:02.58 11:27
41 642 369 Thomas Lalturi 42 1:12:11 11:37 2:34:43 2:34:03.81 11:46
42 369 401 R Gerardo Paz 40 1:12:46 11:43 2:42:55 2:42:10.07 12:23
43 107 437 R Iosef Cohen 40 1:09:54 11:15 2:50:43 2:50:09.96 12:59
44 306 453 R Ram Marri 42 1:23:22 13:25 2:57:16 2:56:37.27 13:29
45 166 464 R Alvaro Freites 41 1:13:56 11:54 2:58:25 2:58:12.42 13:36
Run for Tomorrow 2018

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 519 76 R Giovanna Valdivia 43 49:28 7:58 1:49:07 1:48:53.11 8:19
2 495 91 R Alexandra Szczerban 42 54:13 8:44 1:52:02 1:51:39.61 8:32
3 94 114 R Luisa Chalbaud 42 54:27 8:46 1:53:37 1:53:21.01 8:39
4 719 116 Melissa Blanco 41 52:55 8:31 1:53:48 1:53:35.02 8:40
5 639 134 R Elise Renkonen 42 54:53 8:50 1:55:52 1:55:46.03 8:50
6 515 143 R Maria Urrechaga 42 53:33 8:38 1:57:04 1:56:41.06 8:55
7 609 146 R Maria Alvarado 44 53:37 8:38 1:57:10 1:56:49.47 8:55
8 640 151 R Rossella Zini 43 56:15 9:04 1:58:24 1:58:04.16 9:01
9 573 158 Jessik Jaar Arango 41 52:23 8:26 1:58:35 1:58:28.91 9:03
10 314 161 Helen McKenzie 44 55:51 9:00 1:58:49 1:58:31.81 9:03
11 490 162 Magdalay Suarez 40 55:47 8:59 1:58:54 1:58:33.85 9:03
12 186 172 Magaly Gauntlett 41 55:12 8:53 2:00:29 2:00:26.52 9:12
13 104 181 R Tanja Christensen 41 56:03 9:02 2:03:07 2:02:46.07 9:22
14 577 192 Giovana Leiva 42 56:17 9:04 2:04:03 2:03:59.18 9:28
15 168 218 Esther Frometa 43 56:54 9:10 2:08:52 2:08:28.95 9:49
16 396 229 Denise Proctor 43 58:44 9:28 2:10:22 2:10:02.98 9:56
17 293 250 R Chava Lustig 44 1:00:24 9:44 2:12:42 2:12:31.39 10:07
18 132 271 Claudia Diaz 40 56:24 9:05 2:15:11 2:15:05.50 10:19
19 92 276 Marbell Cervantes 43 1:01:43 9:56 2:16:28 2:15:37.13 10:21
20 488 291 Carolina Stone 44 1:05:45 10:35 2:18:06 2:17:39.84 10:31
21 30 295 R Heidy Arellano 41 1:01:52 9:58 2:18:20 2:18:11.22 10:33
22 120 301 R Lori Dacosse 44 1:04:46 10:26 2:19:35 2:19:06.43 10:37
23 401 309 R Monica Pulido 42 1:03:57 10:18 2:21:35 2:21:05.48 10:46
24 3 312 Monica Acevedo-Soto 44 1:08:52 11:05 2:22:20 2:21:28.09 10:48
25 89 324 R Dinorah Castaneda 43 1:07:24 10:51 2:26:46 2:26:13.63 11:10
26 311 347 Amanda May 42 1:09:15 11:09 2:29:24 2:29:12.20 11:23
27 412 355 R Gianna Reginato 44 1:07:36 10:53 2:30:29 2:30:02.78 11:27
28 147 361 Tanya Esposito 40 1:09:12 11:09 2:33:33 2:32:58.61 11:41
29 473 383 Vikki Silva 43 1:14:39 12:01 2:38:13 2:37:21.23 12:01
30 492 390 R Ruth Suhood 44 1:10:48 11:24 2:38:35 2:38:27.93 12:06
31 555 406 Carla Zensen 41 1:10:10 11:18 2:43:51 2:42:55.86 12:26
32 238 426 R Michelle Johnson 43 1:27:39 14:07 2:44:53 2:44:52.59 12:35
33 93 432 Georgina Chades 40 1:13:52 11:54 2:47:45 2:47:07.75 12:45
34 464 433 R Sheena Shalia 40 1:15:24 12:09 2:50:10 2:48:22.98 12:51
35 96 445 Claudia Chaves 43 1:21:45 13:10 2:53:40 2:52:49.78 13:12
36 491 447 Rita Sud 43 1:17:47 12:31 2:55:00 2:54:15.99 13:18
37 486 448 Rhonda Stephanik 44 1:19:01 12:43 2:55:20 2:54:41.42 13:20
38 70 476 Corey Brown 42 1:32:27 14:53 3:14:54 3:14:02.09 14:49
Run for Tomorrow 2018

MALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 33 10 Milton Arias 49 41:01 6:36 1:28:56 1:28:54.47 6:47
2 607 19 Ricardo Colon 46 43:15 6:58 1:33:08 1:33:07.13 7:07
3 565 45 R Carlos Catalan Gonzalez 47 48:47 7:51 1:42:24 1:42:23.04 7:49
4 269 51 R Fernando Leira 45 47:01 7:34 1:43:32 1:43:26.36 7:54
5 470 52 Ronald Siemens 46 49:28 7:58 1:43:54 1:43:38.97 7:55
6 670 55 Tim McDuffee 46 49:28 7:58 1:44:19 1:44:04.75 7:57
7 194 58 R Romny Gonzalez 49 49:27 7:58 1:44:59 1:44:43.67 8:00
8 75 59 Ricardo Cabral 45 48:33 7:49 1:45:06 1:44:50.95 8:00
9 51 68 Hicham Benabess 47 49:21 7:57 1:47:01 1:46:56.06 8:10
10 586 69 Guillermo Paris 46 49:00 7:54 1:47:27 1:47:23.56 8:12
11 463 70 R Rakesh Shalia 48 1:51:07 1:47:25.99 8:12
12 641 77 R Fernando Leaniz 47 49:23 7:57 1:49:18 1:48:59.62 8:19
13 13 81 Wayne Almeida 48 53:02 8:33 1:49:48 1:49:25.28 8:21
14 643 96 Jorge Cavlades 46 51:10 8:14 1:52:27 1:51:59.96 8:33
15 159 108 R Franklin Ferrer 45 53:34 8:38 1:53:22 1:52:58.72 8:38
16 428 110 R Jose Rocha 47 54:22 8:45 1:53:32 1:53:14.67 8:39
17 259 117 James Kwong 49 52:42 8:29 1:54:01 1:53:36.84 8:40
18 457 122 Marcello Sardenberg 45 53:33 8:37 1:54:29 1:54:10.66 8:43
19 323 127 Pablo Mijes 47 54:15 8:44 1:56:45 1:54:37.07 8:45
20 118 157 Shawn Currie 49 55:56 9:01 1:58:49 1:58:28.72 9:03
21 443 166 R Jeff Miller 48 54:49 8:50 1:59:12 1:58:54.17 9:05
22 608 171 Alexander Albores 45 58:26 9:25 2:00:35 2:00:08.86 9:10
23 220 173 Jhon Hernandez 47 55:13 8:54 2:00:30 2:00:27.69 9:12
24 63 197 R Enrique Bonifaz 49 59:45 9:37 2:05:14 2:04:46.97 9:32
25 557 199 Xuejin Zhang 49 54:16 8:44 2:05:09 2:05:06.06 9:33
26 287 201 R Alexandre Loschiavo 48 54:41 8:48 2:05:47 2:05:27.61 9:35
27 90 212 R Richard Castro 47 56:11 9:03 2:07:44 2:07:26.29 9:44
28 240 214 R Anthony Johnson Jr 49 1:01:08 9:51 2:08:06 2:07:39.39 9:45
29 338 216 R Andres Nauffal 46 59:37 9:36 2:08:29 2:08:08.38 9:47
30 589 231 R Felipe Pinzon 45 53:17 8:35 2:10:21 2:10:05.77 9:56
31 222 239 R Cristobal Herrera 46 58:52 9:29 2:11:34 2:11:16.87 10:01
32 494 242 Srinivas Suram 45 57:02 9:11 2:12:27 2:11:51.36 10:04
33 199 244 R Brian Graff 46 59:58 9:40 2:12:24 2:12:01.22 10:05
34 170 260 Sammy Fung 45 1:02:00 9:59 2:14:45 2:13:44.73 10:13
35 367 272 Andrew Paul 47 59:31 9:35 2:16:26 2:15:23.25 10:20
36 517 278 R Juan Valbuena 48 1:02:28 10:04 2:16:42 2:16:22.54 10:25
37 205 285 R Fernando Guillen 49 1:03:09 10:10 2:17:31 2:17:02.17 10:28
