RACE RESULTS BY SPLIT SECOND TIMING
7th Annual Palm Beach County Employee 5K Run/Walk
PBC Kicks Asphalt
5k Race Results
West Palm Beach, Florida January 12, 2019

7th Annual Palm Beach County Employee 5K 2019

TEAM LISTING

Place Teamname Tcode Last Name First Name Sex Age Finish Net_time
1 BCC C Ayala Alexandria F 25 29:56 29:44
2 BCC C Weiss Commissioner G M 62 34:28 34:12
3 BCC C White Meaghan F 39 46:57 44:57
4 BCC C Arguelles Janet F 55 58:58 58:27
5 CJC C Kukec Damir M 52 26:57 26:19
6 CJC C Winkler Bert M 67 41:30 41:04
7 COE C Levesque Gina F 52 45:33 44:25
8 COE C Bennett Anthony M 47 49:35 49:11
9 ERM C Bishop Julie F 58 23:22 23:19
10 ERM C Shvets Dmitriy M 32 23:39 23:30
11 ERM C Rodriguez Antonio M 29 26:41 26:28
12 ERM C Cook Jerry M 54 35:39 35:24
13 ERM C Chastant Jennifer F 38 44:23 43:45
14 ERM C Richardson Techaunta F 38 50:41 49:34
15 ERM C Finneran Bonnie M 58 59:33 58:36
16 ERM C Moody Joyce F 62 1:01:01 1:01:01
17 ERM C Corr Samantha F 45 1:01:43 1:01:15
18 FDO C Gamble Andy M 55 27:13 26:59
19 FDO C Maharajh Niri M 57 29:16 28:36
20 FDO C Restrepo Natalia F 37 38:02 37:39
21 FDO C Keyes Glenn M 56 39:18 39:10
22 FDO C Lowery Della F 58 42:28 42:13
23 FDO C Jimenez Julio M 61 46:02 45:42
24 FDO C Malizia Tony M 58 49:58 49:19
25 FDO C Denker Kenneth M 46 53:53 53:04
26 FDO C Hearn Terry F 49 56:56 55:56
27 FDO C Franklin Wilhelmina F 40 57:14 57:11
28 FDO C Bellinger Katrina F 60 1:01:00 1:00:35
29 FDO C Springer Kaitlin F 31 1:05:02 1:03:49
30 HES C Serrano Carlos M 45 25:49 25:40
31 HES C Brandt David M 66 28:00 27:46
32 HES C Bolton Jeff M 54 29:29 29:06
33 HES C Bejarano Leonardo M 31 29:52 29:45
34 HES C Mitchell Jamela M 39 45:52 45:52
35 HES C Perry Emanuel M 28 54:17 54:17
36 ISS C Kallam Raghava M 43 25:51 25:47
37 ISS C Gonzalez Marsha F 21 26:59 26:54
38 ISS C Johnson Gregory M 47 27:03 26:58
39 ISS C Adamczyk Kim F 50 27:04 27:03
40 ISS C Rubiano Luis M 53 29:52 29:46
41 ISS C Mohammed Abdul M 28 30:31 30:26
42 ISS C Niu Ruimin M 48 31:10 31:03
43 ISS C Penmetsa Vijay M 30 33:18 33:08
44 ISS C Tayupe Leunam M 48 34:41 34:35
45 ISS C Lessard Craig M 59 37:27 37:01
46 ISS C Zhang Pei M 30 42:04 40:47
47 ISS C Kosaraju Sravan M 30 42:24 42:14
48 ISS C Boga Chandra Prakas M 46 43:00 42:53
49 ISS C Aulukh Gurbir M 44 44:51 44:48
50 ISS C Cowan Anne F 55 54:19 53:36
51 ISS C Labianco Marlen F 56 54:25 53:37
52 ISS C Karpf Amy F 41 56:04 55:00
53 ISS C Norton Beth F 59 1:00:49 1:00:07
54 ISS C Mandadi Krishna M 30 1:01:03 1:00:20
55 OEO C Williams V. Danielle F 34 37:23 37:19
56 OEO C Powlis Melanie F 41 56:14 55:48
57 PZB C Doby Ashante F 24 25:39 25:34
58 PZB C Leigh Meredith F 41 32:07 31:31
59 PZB C Nica Vania F 46 37:05 36:58
60 PZB C Ross Dorette F 48 41:45 41:11
61 PZB C Bens Channell F 42 45:25 45:18
62 PZB C Parker Denise F 56 47:04 46:40
63 PZB C Adelsperger Donna F 59 47:19 47:00
64 PZB C Doby Sylvia F 54 53:35 53:23
65 PZB C Huggins Kim F 31 1:01:08 1:00:17
66 SOE C Sallenbach Marion F 59 28:45 28:42
67 SOE C Louis Ricot M 30 31:24 31:17
68 SOE C Wickham Anne F 54 33:42 33:30
69 SOE C Williams Sean M 47 43:20 43:20
70 SOE C Sacks Amber F 39 54:16 53:16
71 SOE C Foon Christopher M 55 57:52 57:51
72 SOE C Laureano Yahaira F 44 1:08:31 1:07:53
73 TPA C Gabriel Gregory M 33 28:36 28:35
74 TPA C Lynch Jonathan Micha M 39 32:59 32:58
75 TPA C Neilson Valerie F 34 35:54 35:16
76 TPA C Uhren Nick M 42 35:58 35:20
77 TPA C Pierce Margarita F 29 49:05 48:28
78 WUD C Eggertsson Guy M 60 22:41 22:39
79 WUD C Baker Alex M 32 26:59 26:54
80 WUD C Ortiz Victor M 39 28:10 28:08
81 WUD C Rampersad Kenny M 41 28:50 28:37
82 WUD C Mora Luis M 37 28:45 28:42
83 WUD C Ruise Michael M 52 29:05 28:55
84 WUD C Medina Jonnatan M 30 41:24 38:56
85 WUD C Coyne Claudia F 41 41:00 40:37
86 WUD C Prescod Samantha F 48 40:54 40:40
87 WUD C Flynn John M 63 41:48 41:30
88 WUD C Tanacredi Joseph M 60 44:48 44:39
89 WUD C Morales Jaime M 66 46:05 45:30
90 WUD C Clerge Evens M 53 48:15 47:20
91 WUD C Rivera Diana F 53 50:26 50:17
92 WUD C Cordova Tannia F 41 51:43 51:07
93 WUD C Vaides Devin M 40 53:24 52:47
94 WUD C Gumbs Nicole F 32 53:11 52:50
95 WUD C Perez Judith F 46 53:22 53:00
96 WUD C Pettit Christopher M 41 54:21 53:51
97 WUD C Perry Cindy F 57 58:52 58:30
98 WUD C Lee James T M 59 1:02:03 1:01:43
99 WUD C Gibson Ivette F 34 1:09:21 1:09:05
100 OFMB C Youyoute Vannette F 36 47:39 46:54
101 OFMB C Bruton Ebony F 35 54:05 53:40
102 OFMB C Pontius Lisa F 45 56:03 54:58
103 OFMB C Parham Kristi F 34 56:06 55:00
104 OFMB C Hughes Amanda F 53 58:56 58:34
105 LIBRARY C Zavala Jaime M 29 23:52 23:47
106 LIBRARY C Selby Matthew M 38 25:46 25:44
107 LIBRARY C Embrey James M 23 26:29 25:51
108 LIBRARY C Hilinski Laura F 45 30:58 30:49
109 LIBRARY C Larson James M 36 31:53 31:48
110 LIBRARY C Garrow Alicia F 41 34:13 34:00
111 LIBRARY C Filsinger Mindy F 61 36:29 36:17
112 LIBRARY C Giordani Kathrina F 26 37:25 37:20
113 LIBRARY C Sousa Gina F 63 43:35 43:00
114 LIBRARY C Pineda Maria F 45 49:02 48:08
115 LIBRARY C Toolsie Isabel F 58 50:05 49:18
116 LIBRARY C Torres Ferdinand M 50 50:52 49:33
117 LIBRARY C Haywood Mccabe Sheri F 51 49:53 49:42
118 LIBRARY C Bermann Susan F 64 54:22 53:21
119 LIBRARY C Arthay Aurora F 51 54:22 53:41
120 LIBRARY C Harmes Suzanne F 60 54:41 54:03
121 LIBRARY C Nepal Srijana F 52 54:35 54:05
122 LIBRARY C Chua Jpeterson M 37 54:58 54:13
123 LIBRARY C Jankow Jr. Chris M 35 55:27 54:53
124 LIBRARY C Williams Tona F 53 55:28 54:53
125 LIBRARY C Davis Adam M 40 57:05 56:29
126 LIBRARY C Bosio Jayme F 47 58:24 57:42
127 LIBRARY C Woolf Amanda F 44 58:25 57:42
128 LIBRARY C Ng Wingyan F 36 1:03:59 1:02:48
129 LIBRARY C Puckett Amberdenise F 36 1:04:45 1:03:47
130 LIBRARY C Campbell John M 36 1:08:18 1:07:24
131 LIBRARY C Berg Rebecca F 40 1:09:37 1:08:31
132 AIRPORTS C Phillips Grant M 34 23:31 23:24
133 AIRPORTS C Karim Ziaul M 51 24:51 24:48
134 AIRPORTS C Sypek Gary M 46 28:20 28:16
135 AIRPORTS C Cooper Jamie M 66 50:33 49:48
136 AIRPORTS C Yanklowski Scott M 54 51:36 51:16
137 AIRPORTS C Pottinger Monique F 44 54:53 53:43
138 AIRPORTS C Herrera Nancy F 60 54:54 54:31
139 AIRPORTS C Duncanson Debbie F 46 56:32 55:55
140 PALM TRAN C Zurita Dario M 40 24:39 24:35
141 PALM TRAN C Forbes Clatin M 50 27:18 27:14
142 PALM TRAN C O'Shea Patrick M 51 49:21 48:30
143 PALM TRAN C Aragon Lina F 42 54:42 53:50
144 PALM TRAN C Bedford Stephanie F 45 54:41 53:52
145 PALM TRAN C Sosa-Helwig Anabel F 42 55:43 55:01
146 PALM TRAN C Aray Israel M 45 55:44 55:01
147 PALM TRAN C Malcolm Lora R F 57 1:01:00 1:00:49
148 PALM TRAN C Royal Sherry-Ann F 33 1:01:31 1:01:31
149 PURCHASING C Silva Jonathan M 35 27:48 27:35
150 PURCHASING C Wong Albert M 34 31:31 31:27
151 PURCHASING C Garced-Serrano Stacey F 38 56:52 56:21
152 ENGINEERING C Simeus Dom M 38 22:56 22:51
153 ENGINEERING C Coy Derron M 43 23:08 23:04
154 ENGINEERING C Gonzalez Jose M 52 24:09 24:03
155 ENGINEERING C Ramalsingh Danny M 32 24:15 24:09
156 ENGINEERING C Wantz Cornelia F 55 30:28 30:21
157 ENGINEERING C Farrell Kathleen F 45 31:13 30:55
158 ENGINEERING C Kelly Larry M 60 33:55 33:51
159 ENGINEERING C Tirado John M 36 34:47 34:37
160 ENGINEERING C Lee Tammy F 55 35:14 34:57
161 ENGINEERING C Jafar Fattoush F 57 35:18 35:01
162 ENGINEERING C Reeves Ron M 56 48:52 47:58
163 ENGINEERING C Kopelakis John M 67 50:03 49:10
164 ENGINEERING C Harris Amy F 61 51:24 50:53
165 ENGINEERING C Hanane Akif F 33 51:35 51:11
166 ENGINEERING C Portilla Carole F 49 54:17 53:36
167 ENGINEERING C Garth Una F 54 54:21 54:01
168 ENGINEERING C Kuzmenko David M 61 56:29 55:42
169 ENGINEERING C Tomlinson Mark M 61 1:00:52 1:00:04
170 ENGINEERING C Bengtson Carl M 64 1:00:51 1:00:05
171 ENGINEERING C Bent Keith M 60 1:02:34 1:01:42
172 FIRE RESCUE C Hance Jessica F 39 47:49 47:23
173 FIRE RESCUE C Rhoden Norris M 31 47:48 47:48
174 FIRE RESCUE C Kopelakis Carrie-Ann F 55 50:02 49:09
175 FIRE RESCUE C Boyer Cathy F 55 52:15 51:41
176 FIRE RESCUE C Conner Matthew M 44 52:30 52:03
177 FIRE RESCUE C Conner Liz F 40 52:32 52:06
178 FIRE RESCUE C Ng Siu Wai M 42 57:21 56:46
179 FIRE RESCUE C Grayson Giselle F 47 57:21 57:00
180 FIRE RESCUE C Smith Janet F 53 1:09:00 1:08:39
181 COUNTY ADMIN C Rutter Patrick M 50 29:56 29:49
182 COUNTY ADMIN C Lawrence Theresa F 52 38:25 38:15
183 COUNTY ADMIN C Bolton Nancy F 53 42:48 42:39
184 COUNTY ADMIN C Baker Verdenia F 60 52:15 52:06
185 COUNTY ADMIN C Bonlarron Todd M 47 52:15 52:06
186 PUBLIC SAFETY C Moulton Adam M 35 26:28 26:25
187 PUBLIC SAFETY C Jones Winter F 37 29:43 29:37
188 PUBLIC SAFETY C Seals Armelinda F 43 29:52 29:46
189 PUBLIC SAFETY C Messam-Gordon Carol F 56 31:55 31:50
190 PUBLIC SAFETY C Griffiths Arlene F 54 36:56 36:53
191 PUBLIC SAFETY C Chilson Cheryl F 49 47:39 47:23
192 PUBLIC SAFETY C Triana Mildred F 33 50:45 50:45
193 PUBLIC SAFETY C Smith Margo F 40 51:47 51:14
194 PUBLIC SAFETY C Brown Carol F 51 53:21 53:05
195 PUBLIC SAFETY C White Wesley M 61 54:16 53:41
196 PUBLIC SAFETY C Rifenberg Claduette F 58 56:36 56:08
197 PUBLIC SAFETY C Stern Gloria F 64 57:20 56:46
198 PUBLIC SAFETY C Sejnoha Stephanie F 40 58:02 57:16
199 ADMINISTRATION C Johnson Faye F 61 47:14 47:14
200 PUBLIC AFFAIRS C Leonard April F 27 29:42 29:30
201 PUBLIC AFFAIRS C Stephens Craig M 53 32:56 32:45
202 PUBLIC AFFAIRS C Jamason John M 47 33:06 33:03
203 PUBLIC AFFAIRS C Shirm Heather F 42 36:37 36:23
204 PUBLIC AFFAIRS C Lopez Javier M 53 42:33 42:00
205 YOUTH SERVICES C Ginsburg Shayna F 38 26:20 26:10
206 YOUTH SERVICES C Berry Loren F 34 32:42 32:32
207 YOUTH SERVICES C Wheeler Barbara F 55 52:09 51:42
208 YOUTH SERVICES C Jeannite Alexina F 35 52:46 51:56
209 YOUTH SERVICES C Ayala Beatriz F 52 53:35 52:53
210 CO-OP EXTENSION C Vanweelden Matthew M 32 20:49 20:45
211 COUNTY ATTORNEY C Fox Shannon F 44 20:38 20:37
212 COUNTY ATTORNEY C Helfant Anne F 42 27:42 27:40
213 COUNTY ATTORNEY C Hvizd Helene F 60 39:57 39:38
214 COUNTY ATTORNEY C Herman Yelizaveta F 36 49:46 48:57
215 COUNTY ATTORNEY C Sutton Destinie F 38 53:57 52:59
216 COUNTY ATTORNEY C Webber Sherry F 48 53:44 53:26
217 COUNTY ATTORNEY C Yakovakis Loretta F 63 57:11 56:38
218 COUNTY ATTORNEY C Davis Scynthia F 62 57:11 56:40
219 HUMAN RESOURCES C Jackson Carson M 54 57:22 56:55
220 HUMAN RESOURCES C Williams Virginia F 55 57:23 56:58
221 HUMAN RESOURCES C Peavy Angela F 58 57:36 57:10
222 RISK MANAGEMENT C Taylor Jessica F 44 27:13 27:13
223 RISK MANAGEMENT C Gonzalez Geysa F 34 29:27 29:24
224 RISK MANAGEMENT C Marting Scott M 49 30:47 30:33
225 RISK MANAGEMENT C Giraldo Evelyn F 36 40:06 39:58
226 RISK MANAGEMENT C George Harry M 52 50:50 50:12
227 RISK MANAGEMENT C Yanklowski Tracey F 49 51:36 51:17
228 RISK MANAGEMENT C Smith Alexandra F 42 1:02:47 1:01:45
229 INSPECTOR GENERAL C Thomas Tiffany F 37 33:37 33:23
230 INSPECTOR GENERAL C Bojan Hillary F 37 34:45 34:34
231 INSPECTOR GENERAL C Belanger Hugo M 44 47:54 47:38
232 COMMUNITY SERVICES C Phebe Anderson M 27 26:54 26:48
233 COMMUNITY SERVICES C Hunt Qushanta F 45 29:22 29:16
234 COMMUNITY SERVICES C Hicks Connie F 55 32:19 32:13
235 COMMUNITY SERVICES C Davis Doris F 46 48:54 48:28
236 COMMUNITY SERVICES C Parnell Meghan F 42 48:54 48:29
237 COMMUNITY SERVICES C Jones Michelle F 48 54:06 53:41
238 COMMUNITY SERVICES C Millett Marcela F 37 55:38 55:00
239 COMMUNITY SERVICES C White Shirley F 53 57:20 56:46
240 PARKS & RECREATION C Nieto Johan M 38 20:02 20:00
241 PARKS & RECREATION C Matuszko Tracey F 36 21:02 21:00
242 PARKS & RECREATION C Paine Greg M 32 22:28 22:25
243 PARKS & RECREATION C Cody Cory M 27 24:45 24:43
244 PARKS & RECREATION C Moody Heather F 46 27:25 27:14
245 PARKS & RECREATION C Lausted Sarah F 32 31:57 31:49
246 PARKS & RECREATION C Mallee Sean M 38 33:23 32:43
247 PARKS & RECREATION C Jerez Carlos M 39 34:04 34:02
248 PARKS & RECREATION C Mera Jorge M 54 34:14 34:07
249 PARKS & RECREATION C Renzulli Eujenia F 24 42:52 42:13
250 PARKS & RECREATION C Pena Luis M 53 44:41 44:07
251 PARKS & RECREATION C Simpson Selina F 24 45:47 45:19
252 PARKS & RECREATION C Giust Pamela F 54 46:05 45:43
253 PARKS & RECREATION C Ruffin Tony M 53 46:41 46:09
254 PARKS & RECREATION C Baksh Bibi F 26 47:05 46:57
255 PARKS & RECREATION C Kilgore Angela F 50 49:20 48:57
256 PARKS & RECREATION C Hawks Peggy F 51 49:57 49:05
257 PARKS & RECREATION C Caceres Rosa F 60 50:55 50:32
258 PARKS & RECREATION C Pearman Debra F 58 51:25 50:36
259 PARKS & RECREATION C Powers Sonja F 54 51:41 51:20
260 PARKS & RECREATION C Benedict Lisa F 52 52:05 51:44
261 PARKS & RECREATION C Lewis Wendolyn F 52 53:35 52:52
262 PARKS & RECREATION C Cirillo Jennifer F 46 54:06 53:32
263 PARKS & RECREATION C Surrena Stephanie F 30 55:01 54:17
264 PARKS & RECREATION C Murphy Victoria F 23 55:17 54:53
265 PARKS & RECREATION C Call Eric M 58 57:59 57:11
266 PARKS & RECREATION C Lambert Jackie F 47 58:14 57:24
267 PARKS & RECREATION C Turner Melissa F 36 58:14 57:25
268 PARKS & RECREATION C Thompson Beverly F 38 1:00:50 1:00:10
269 PARKS & RECREATION C Kipilla Agnes F 47 1:02:52 1:01:54
270 PARKS & RECREATION C Monnett Gary M 51 1:03:47 1:02:45
271 PARKS & RECREATION C Schnirman Rebecca F 38 1:04:10 1:03:09
272 PARKS & RECREATION C Achilles Steven M 39 1:11:56 1:10:50
273 PARKS AND RECREATION C Ramirez Martinez Bryan M 34 49:50 49:50
274 PARKS AND RECREATION C Campbell Donald M 49 57:56 57:07
275 PARKS AND RECREATION C Bigbie Melissa F 39 1:02:50 1:01:52
276 PARKS AND RECREATION C Hanson Courtney F 36 1:03:47 1:02:45
277 COOPERATIVE EXTENSION C Medina-Solorzano Ada F 64 1:01:43 1:01:28
278 COURT ADMIN (BCC ONLY) C Vidal Ramiro M 39 52:22 52:06