5K - 5K Awards

Male
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 JUSTIN BURROWS Fort Lauderdale, FL M 30 34 00:17:01.87 05:29 3025
2 BRIAN WIEGMANN Davie, FL M 35 39 00:19:02.60 06:08 3417
3 JASON SCHAEFER Coral Springs, FL M 40 44 00:20:37.48 06:39 3635
Female
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 BROOKE HOOPER Fort Lauderdale, FL F 13 14 00:21:10.29 06:49 3353
2 ASYA CABRAL Coral Springs, FL F 45 49 00:21:36.94 06:58 3591
3 RACHEL WALKER Fort Lauderdale, FL F 25 29 00:22:57.89 07:24 3638
Male Masters 40 120
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 SCOTT BOWDEN Fort Lauderdale, FL M 55 59 00:20:45.97 06:42 3486
Female Masters 40 120
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 DENISE ROGERS-ZIEGLER Fort Lauderdale, FL F 50 54 00:23:41.88 07:38 3627
F 1 8
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 ARIYA RICH Hollywood, FL F 1 8 00:30:11.58 09:44 3370
2 ELIANA BABNIK Miami, FL F 1 8 00:33:21.77 10:45 3020
3 EMMA RODRIGUEZ Pompano Beach, FL F 1 8 00:33:45.89 10:53 3709
4 MIA RODRIGUEZ Pompano Beach, FL F 1 8 00:33:46.52 10:53 3711
5 OLIVIA MAHLER Florida, US F 1 8 00:33:51.75 10:54 3912
6 LUCY PLATA Hialeah, FL F 1 8 00:42:38.73 13:44 3047
7 ERICA MUENCH Hollywood, FL F 1 8 00:43:52.77 14:08 3471
8 ISABELLA MAYA Coral Springs, FL F 1 8 00:46:37.61 15:01 3316
9 PENELOPE COLON FT LAUDERDALE, FL F 1 8 00:47:07.89 15:11 3587
10 ADALYN REAS Coral Springs, FL F 1 8 00:48:53.56 15:45 3830
11 KELSEY GUTIERREZ Hialeah, FL F 1 8 00:50:18.88 16:12 3651
12 JULIANNA COLELLA Unknown F 1 8 00:52:17.40 16:50 3809
13 NAILA OBRYANT Pembroke Pines, FL F 1 8 00:58:17.87 18:46 3230
14 TALITHA GAVRILONI Hollywood, FL F 1 8 00:58:33.63 18:51 3853
15 HAILEY LEEDER Plantation, FL F 1 8 01:15:50.57 24:25 3332
F 9 10
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 ELLIE MA Pompano Beach, FL F 9 10 00:52:54.73 17:02 3896
2 ELIZABETH SOLANO Tamarac, FL F 9 10 01:03:37.31 20:29 3250
3 SOFIE POLIAKOFF Davie, FL F 9 10 01:04:58.67 20:55 3861
F 11 12
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 MARISA ROBINSON Plantation, FL F 11 12 00:26:33.53 08:33 3432
2 MAGGIE JUSKIEWICZ Fort Lauderdale, FL F 11 12 00:26:39.45 08:35 3309
3 ZANIYA GONZAGUE Sunrise, FL F 11 12 00:28:13.99 09:06 3400
4 RIVER HORN Pembroke Pines, FL F 11 12 00:30:27.04 09:49 3564
5 MARTINA LOPEZ Miami, FL F 11 12 00:31:01.65 10:00 3662
6 PAULA SANCHEZ Fort Lauderdale, FL F 11 12 00:33:12.98 10:42 3393
7 NICOLE JANOFF North Miami Beach, FL F 11 12 00:33:58.13 10:57 3686
8 XIMENA FIGUEROA Fort Lauderdale, FL F 11 12 00:34:29.49 11:07 3691
9 ANGELIE CARRASCO Fort Lauderdale, FL F 11 12 00:34:31.08 11:07 3487
10 BREANNA MCWILLIAMS Parkland, FL F 11 12 00:34:38.04 11:09 3546
11 GABRIELLE PAULING Pompano Beach, FL F 11 12 00:34:38.36 11:09 3433
12 ZARA VILLAVICENCIO Weston, FL F 11 12 00:34:39.94 11:10 3693
13 SOLEIL ST HILL Miramar, FL F 11 12 00:37:04.22 11:56 3460
14 ISABELLA ORTIZ Fort Lauderdalewes, FL F 11 12 00:37:04.69 11:57 3391
15 AMINA SWAIN Plantation, FL F 11 12 00:43:56.68 14:09 3253
16 LYLA FARIA Fort Lauderdale, FL F 11 12 00:45:47.05 14:45 3831
17 GENNA JUSKIEWICX Fort Lauderdale, FL F 11 12 00:49:06.95 15:49 3315
18 PEYTON MEDINA Sunrise, FL F 11 12 00:52:06.65 16:47 3276
19 LAILA JACKSON Fort Lauderdale, FL F 11 12 01:08:49.98 22:10 3197
20 ARIEL MCINNIS Miramar, FL F 11 12 01:09:28.71 22:22 3222
F 13 14
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 SOFIA PIONE Fort Lauderdale, FL F 13 14 00:32:26.21 10:27 3240
2 GIANNA LOPEZ plantation, FL F 13 14 00:42:36.31 13:43 3212
3 ALEXA LOPEZ plantation, FL F 13 14 00:42:45.80 13:46 3211
4 MIA ALBRIGHT Davie, FL F 13 14 00:47:30.53 15:18 3314
5 OLIVIA ROSEN Davie, FL F 13 14 00:47:30.73 15:18 3322
6 EMMA FITZGERALD Tamarac, FL F 13 14 01:01:55.37 19:56 3028
7 MADISON WATTS Coral SPrings, FL F 13 14 01:02:31.05 20:08 3847
8 KIRA HEPBURN Fort Lauderdale, FL F 13 14 01:08:20.56 22:00 3185
F 15 19
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 KAU'I LANE Boca Raton, FL F 15 19 00:27:31.48 08:52 3457
2 ANNA CHIPMAN Hollywood, FL F 15 19 00:34:53.99 11:14 3653
3 SOPHIE HOCHMAN plantation, FL F 15 19 00:38:07.51 12:17 3413
4 AIMEE BARRETT Pompano BeachCoconut Creek, FL F 15 19 00:38:17.96 12:20 3581
5 ASHLEY EACHUS Plantation, FL F 15 19 00:38:57.58 12:33 3798
6 ASHLEIGH MADAR Cooper City, FL F 15 19 00:39:33.57 12:44 3365
7 ISABELLA FISCH Parkland, FL F 15 19 00:45:18.80 14:36 3181
8 EMILY MCCOY Fort Lauderdale, FL F 15 19 00:48:19.29 15:34 3293
9 KATE GUTIERREZ Hialeah, FL F 15 19 00:50:29.73 16:16 3650
10 KELLY GALLAGHER Davie, FL F 15 19 00:56:56.34 18:20 3584
11 SOPHIE JEAN-MICHEL Fort Lauderdale, FL F 15 19 01:04:56.10 20:55 3723
F 20 24
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 SARAH BUWALDA Fort Lauderdale, FL F 20 24 00:28:35.11 09:13 3527
2 MEGAN BRUNNER Fort Lauderdale, FL F 20 24 00:29:05.98 09:22 3699
3 SAHAR HAMADE Boca Raton, FL F 20 24 00:29:30.45 09:30 3702
4 SAMANTHA FOWLER Fort Lauderdale, FL F 20 24 00:30:03.90 09:41 3706
5 DEANNA SCHWAB Fort Lauderdale, FL F 20 24 00:32:05.47 10:20 3483
6 JOAN DOMINGUEZ Fort Lauderdale, FL F 20 24 00:32:31.20 10:29 3907
7 ZOE HAUGEN Fort Lauderdale, FL F 20 24 00:33:10.71 10:41 3854
8 HANNAH COLSON Fort Lauderdale, FL F 20 24 00:33:11.51 10:42 3708
9 DOMINIQUE SANTAMARIA Fort Lauderdale, FL F 20 24 00:33:55.89 10:56 3645
10 TANYA ACOSTA Fort Lauderdale, FL F 20 24 00:36:49.13 11:52 3842
11 EMILY EACHUS Plantation, FL F 20 24 00:38:58.14 12:33 3799
12 REBEKAH SCHACHNER Fort Lauderdale, FL F 20 24 00:47:46.52 15:23 3464
13 AERIEL SAUNDERS Boca Raton, FL F 20 24 00:48:18.61 15:33 3522
14 LISA FOGARTY Delray Beach, FL F 20 24 00:48:19.38 15:34 3841
15 KAITLYN NICHOLSON Fort Lauderdale, FL F 20 24 00:48:20.60 15:34 3502
16 ALEXANDRA WOOD Fort Lauderdale, FL F 20 24 00:48:22.06 15:35 3478
17 MAAT HENDERSON Fort Lauderdale, FL F 20 24 00:51:45.32 16:40 3609
18 HAILEY FORGES Fort Lauderdale, FL F 20 24 00:51:46.08 16:40 3607
19 DANIELLE MOTOLA Golden Beach, FL F 20 24 01:00:28.13 19:28 3654
20 ISMERY TEJADA Fort Lauderdale, FL F 20 24 01:04:10.99 20:40 3328
F 25 29
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 MARY DECICCO Bay Harbor islands, FL F 25 29 00:23:20.79 07:31 3696
2 MURIEL TEMPLETON West Palm Beach, FL F 25 29 00:24:22.94 07:51 3539
3 KELLIE SIMMONS Fort Lauderdale, FL F 25 29 00:26:48.34 08:38 3482
4 ALEXA KRICHMAR Davie, FL F 25 29 00:27:09.41 08:45 3345
5 LUISA BAYER Oakland Park, FL F 25 29 00:27:41.94 08:55 3552
6 MEGAN CAIN Ormond Beach, FL F 25 29 00:27:53.14 08:59 3848
7 HANNA BOUNDY Fort Lauderdale, FL F 25 29 00:28:06.30 09:03 3802
8 LAUREN FRASER Sunrise, FL F 25 29 00:28:36.92 09:13 3643
9 VANESSA HOTCHKISS Fort Lauderdale, FL F 25 29 00:29:06.06 09:23 3430
10 JUSTINA GILREATH Pembroke Pines, FL F 25 29 00:29:27.00 09:29 3811
11 NANCY MOSER Davie, FL F 25 29 00:29:57.59 09:39 3796
12 PRINCESS COLLINS Miramar, FL F 25 29 00:30:00.00 09:40 3506
13 CARLY RUSSO Hollywood, FL F 25 29 00:30:57.52 09:58 3528
14 MELISSA SCOTT Miami Beach, FL F 25 29 00:31:25.59 10:07 3722
15 ROSELLY DEL CARMEN SOCORRO Miami, FL F 25 29 00:31:52.56 10:16 3730
16 STEPHANIE ROACH Miami Beach, FL F 25 29 00:32:05.10 10:20 3477
17 CALLIE DUNNE Fort Lauderdale, FL F 25 29 00:32:25.83 10:27 3646
18 NICOLE GEYER Fort Lauderdale, FL F 25 29 00:32:54.23 10:36 3513
19 ALEXANDRA ACOSTA Fort Lauderdale, FL F 25 29 00:33:25.31 10:46 3637
20 HALEY DACKS Hollywood, FL F 25 29 00:34:08.17 11:00 3529
21 LISA HART Fort Lauderdale, FL F 25 29 00:35:30.45 11:26 3550
22 DANIELA MENA Opa Locka, FL F 25 29 00:36:25.59 11:44 3786
23 MARIA CARABALLO Hollywood, FL F 25 29 00:37:55.58 12:13 3497
24 ELENA ROTHMAN Tamarac, FL F 25 29 00:38:04.53 12:16 3472
25 MONE' THOMAS Sunrise, FL F 25 29 00:41:14.64 13:17 3395
26 MARIALAURA ROSALES Miami, FL F 25 29 00:41:56.05 13:30 3644
27 YUNIS CURBELO Hialeah, FL F 25 29 00:42:10.34 13:35 3727
28 ANA LASAGA Hialeah, FL F 25 29 00:43:36.82 14:03 3041
29 PAULINA GAINEY Plantation, FL F 25 29 00:43:57.93 14:10 3843
30 ALLISON SCHWIEP Fort Lauderdale, FL F 25 29 00:46:55.57 15:07 3576
31 SYMONE BULLARD Pompano Beach, FL F 25 29 00:48:18.00 15:33 3484
32 MONICA MIRANDA Hollywood, FL F 25 29 00:48:46.92 15:43 3557
33 MELISSA RESPETO Miami, FL F 25 29 00:48:48.34 15:43 3905
34 NIA FERGUSON Miami Lakes, FL F 25 29 00:50:18.23 16:12 3405
35 KELLY MAGNUSSON Hialeah, FL F 25 29 00:53:15.62 17:09 3362
36 CORRINE WILLIAMS Fort Lauderdale, FL F 25 29 00:57:59.34 18:40 3666
37 RACHEL WEISS Fort Lauderdale, FL F 25 29 01:00:21.93 19:26 3291
38 BLAKE EGOZI Hollywood, FL F 25 29 01:00:25.08 19:27 3649
39 NICOLE DECICCO Hallandale, FL F 25 29 01:01:06.16 19:41 3714
40 DANIELA MORENO Plantation, FL F 25 29 01:04:11.20 20:40 3327
41 NATALIE CORREA Plantation, FL F 25 29 01:04:22.68 20:44 3333
F 30 34
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 BRANDILYNN WHITE Lehi, UT F 30 34 00:25:55.69 08:21 3887
2 JESSICA PRONGAY Miami, FL F 30 34 00:28:55.70 09:19 3859
3 RHIANNA CAIN Hollywood, FL F 30 34 00:30:10.90 09:43 3369
4 CHANELLE STRAMMER Fort Lauderdale, FL F 30 34 00:32:37.79 10:31 3641
5 MELISSA WRIGHT Hollywood, FL F 30 34 00:33:25.52 10:46 3728
6 SAMANTHA PENEDO Fort Lauderdale, FL F 30 34 00:36:51.22 11:52 3540
7 ERIKA WILSON Fort Lauderdale, FL F 30 34 00:37:06.82 11:57 3262
8 TIFFANY MAHLER Pembroke Pines, FL F 30 34 00:37:17.65 12:01 3837
9 LUISA CHARRIA Hollywood, FL F 30 34 00:37:32.24 12:05 3360
10 LUISA VALENCIA Fort Lauderdale, FL F 30 34 00:40:22.07 13:00 3900
11 CECILIA ESPINOZA Fort Lauderdale, FL F 30 34 00:41:04.61 13:14 3543
12 NICOLE CHIARELLO Pompano Beach, FL F 30 34 00:41:15.13 13:17 3716
13 JESSICA LOPEZ Hialeah, FL F 30 34 00:42:38.94 13:44 3042
14 KRISTEN BRITO Miami Lakes, FL F 30 34 00:43:26.90 14:00 3024
15 LILIANA MAYA Coral Springs, FL F 30 34 00:46:38.37 15:01 3321
16 YASIMIN PLATA Hialeah, FL F 30 34 00:48:29.81 15:37 3048
17 ELIZABETH FREEMAN Pompano Beach, FL F 30 34 00:50:14.08 16:11 3409
18 ASHLEY WOODLING Miami Shores, FL F 30 34 00:51:54.14 16:43 3682
19 CORRINA CAST Unknown F 30 34 00:52:15.75 16:50 3754
20 MEAGAN KNAPP Hollywood, FL F 30 34 00:54:32.77 17:34 3883
21 SHARI KARESH TOULON Miramar, FL F 30 34 00:56:22.47 18:09 3038
22 ANA GAVRILONI Hollywood, FL F 30 34 00:58:35.81 18:52 3852
23 MARY ROJAS Coral Gables, FL F 30 34 00:58:46.38 18:56 3726
24 ELISSA WEISS Fort Lauderdale, FL F 30 34 01:00:22.31 19:26 3305
25 KHALIA RHODEN Plantation, FL F 30 34 01:04:26.53 20:45 3331
26 SHAYNA BRUZON Fort Lauderdale, FL F 30 34 01:07:17.34 21:40 3590
27 LAURA VARELA Fort Lauderdale, FL F 30 34 01:07:18.88 21:40 3589
F 35 39
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 EDAMARA FISHER Boca Raton, FL F 35 39 00:23:13.78 07:29 3485
2 CHRISTINA SMIGIE Fort Lauderdale, FL F 35 39 00:23:51.83 07:41 3788
3 ELIZABETH COLLINS Miami, FL F 35 39 00:27:35.61 08:53 3027
4 HOPE ZELINGER Miami, FL F 35 39 00:27:39.74 08:55 3061
5 NICOLE MCINTOSH Plantation, FL F 35 39 00:27:51.42 08:58 3793
6 JENNIFER LASSETER Hollywood, FL F 35 39 00:28:14.65 09:06 3496
7 LIZ MANETTE Fort Lauderdale, FL F 35 39 00:28:54.81 09:19 3306
8 CATHRINE ELFOURANI Hollywood, FL F 35 39 00:28:56.72 09:19 3586
9 MITZIE DAWSON BRYAN Miramar, FL F 35 39 00:30:33.98 09:51 3491
10 PATRICIA IZQUIERDO Hollywood, FL F 35 39 00:31:03.99 10:00 3565
11 MARIE ARGOTE Hollywood, FL F 35 39 00:31:06.96 10:01 3817
12 KRISTI LINTON Unknown F 35 39 00:32:02.30 10:19 3760
13 SIOBHAN WILLIAMSON Fort Lauderdale, FL F 35 39 00:32:43.37 10:32 3663
14 CINDY FLEMING Plantation, FL F 35 39 00:33:00.47 10:38 3657
15 KRISTA BABNIK Miami, FL F 35 39 00:33:20.80 10:44 3021
16 COLLEEN SULLIVAN Sunrise, FL F 35 39 00:35:39.66 11:29 3366
17 SUE-ANN BRYAN Hollywood, FL F 35 39 00:37:17.90 12:01 3489
18 CHANTAL CLEMENT Miramar, FL F 35 39 00:37:21.28 12:02 3454
19 MICHELLE MCWILLIAMS Parkland, FL F 35 39 00:37:36.44 12:07 3545
20 MICHELLE MAKIELSKI FT LAUDERDALE, FL F 35 39 00:37:52.90 12:12 3216
21 LOURDES AYALA Hollywood, FL F 35 39 00:40:15.73 12:58 3703
22 LORRAINE PRIETO Miramar, FL F 35 39 00:44:04.40 14:12 3626
23 MADELINE COLON Fort Lauderdale, FL F 35 39 00:47:39.93 15:21 3574
24 LISA REAS Coral Springs, FL F 35 39 00:48:53.77 15:45 3828
25 LINA OCHOA Hollywood, FL F 35 39 00:51:12.06 16:29 3735
26 ERIKA OBRYANT Pembroke Pines, FL F 35 39 00:57:49.77 18:37 3226
27 SARAH HASSANAIN Hallandale, FL F 35 39 00:59:26.53 19:08 3035
28 CHEYENNE WATTS Coral Springs, FL F 35 39 01:02:30.48 20:08 3845
29 KERIAN CAMPBELL Miramar, FL F 35 39 01:02:58.92 20:17 3173
30 JENNIFER DELPERCIO Plantation, FL F 35 39 01:15:50.58 24:25 3330
F 40 44
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 FLORENCE BAUM North Miami BeachNmb, FL F 40 44 00:23:48.64 07:40 3885
2 STACEY SCHULMAN Cooper City, FL F 40 44 00:23:51.53 07:41 3521
3 CLAUDIA DIAZ Dania, FL F 40 44 00:25:28.22 08:12 3675
4 JESSICA PIONE Fort Lauderdale, FL F 40 44 00:26:28.54 08:32 3239
5 MADIS RUA MIRAMAR, FL F 40 44 00:29:04.03 09:22 3437
6 KENIA LEE-QUINTANA Miramar, FL F 40 44 00:31:07.62 10:02 3818
7 ERIKA HINTON Miramar, FL F 40 44 00:31:52.26 10:16 3384
8 NATALIA GONCHAROVA Davie, FL F 40 44 00:33:18.24 10:44 3479
9 CHRISTY CHIPMAN Hollywood, FL F 40 44 00:34:54.50 11:15 3655
10 CARLA GARCIA Fort Lauderdale, FL F 40 44 00:35:03.17 11:17 3567
11 JANIS WINT Pembroke Pines, FL F 40 44 00:35:25.58 11:25 3263
12 INDIRA ALMEIDA Hollywood, FL F 40 44 00:36:11.33 11:39 3909
13 ELIZABETH MATUTE Tamarac, FL F 40 44 00:39:24.98 12:42 3220
14 SHARON LIZARAZU Fort Lauderdale, FL F 40 44 00:40:30.63 13:03 3210
15 MONICA VALENTIN Hollywood, FL F 40 44 00:41:05.79 13:14 3542
16 NOEMI RADA Pompano Beach, FL F 40 44 00:41:10.98 13:16 3816
17 TAMARA JACKSON Fort Lauderdale, FL F 40 44 00:41:17.51 13:18 3198
18 JESSICA KREGER Plantation, FL F 40 44 00:41:38.06 13:25 3205
19 ROSIE PRADO Hialeah, FL F 40 44 00:42:33.34 13:42 3629
20 ELENA RUIZ Hollywood, FL F 40 44 00:42:53.80 13:49 3051
21 SILVIA GARCIA Hialeah, FL F 40 44 00:43:38.17 14:03 3034
22 PATTI BADILLO Pompano Beach, FL F 40 44 00:46:05.58 14:51 3380
23 JOELLE SCHUBAUER Miami, FL F 40 44 00:46:57.20 15:07 3247
24 JESSY COLON Fort Lauderdale, FL F 40 44 00:47:07.55 15:11 3588
25 SYDONIE NEYSMITH Fort Lauderdale, FL F 40 44 00:47:29.98 15:18 3732
26 KEISHA LAMY Fort Lauderdale, FL F 40 44 00:47:32.06 15:18 3207
27 SUNSHINE FRANK Hollywood, FL F 40 44 00:49:34.18 15:58 3701
28 LOURDES SOLER Fort Lauderdale, FL F 40 44 00:50:16.50 16:11 3056
29 CLAUDIA GONZALEZ Hialeah, FL F 40 44 00:50:18.58 16:12 3648
30 GUERLYNE GRACIA-BOUZI Hollywood, FL F 40 44 00:50:21.96 16:13 3399
31 LESLIE MEDINA Sunrise, FL F 40 44 00:52:13.42 16:49 3275
32 JENNIFER TAYLOR Plantation, FL F 40 44 00:53:33.45 17:15 3255
33 EVREN KILINC Fort Lauderdale, FL F 40 44 00:54:48.99 17:39 3899
34 CHERYL ROSSELOT Fort Lauderdale, FL F 40 44 00:55:51.22 17:59 3050
35 ERIN BURNS-DAVIES Fort Lauderdale, FL F 40 44 00:55:55.66 18:01 3304
36 AMY COHEN-RODRIGUEZ Fort Lauderdale, FL F 40 44 00:58:27.13 18:49 3606
37 MALISSA EVELYN Miramar, FL F 40 44 01:03:37.71 20:29 3178
38 ALISON BROWN Hollywood, FL F 40 44 01:04:44.59 20:51 3600
39 MARCI POLIAKOFF Davie, FL F 40 44 01:04:54.91 20:54 3860
F 45 49
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 SANDRA PLASENCIA Fort Lauderdale, FL F 45 49 00:26:09.23 08:26 3535
2 KRISTEN HOOPER Fort Lauderdale, FL F 45 49 00:26:19.18 08:29 3354
3 MARIETTA PALACIOS Fort Lauderdale, FL F 45 49 00:33:49.94 10:54 3392
4 IVETTY MENESES Davie, FL F 45 49 00:33:51.28 10:54 3288
5 MARIE BLANCHET Boynton Beach, FL F 45 49 00:33:55.52 10:56 3287
6 MELISSA HAY Fort Lauderdale, FL F 45 49 00:33:58.78 10:57 3418
7 KAI GONZAGUE Sunrise, FL F 45 49 00:34:01.67 10:58 3394
8 KELLY BERMUDEZ Miami, FL F 45 49 00:34:07.32 10:59 3660
9 JENNIFER WALLACE Pompano Beach, FL F 45 49 00:37:20.78 12:02 3616
10 CARRIE ROBINSON Plantation, FL F 45 49 00:38:06.98 12:17 3448
11 CAROL LATTOUF Cooper City, FL F 45 49 00:39:08.65 12:36 3612
12 DIANA MOLINA Fort Lauderdalewes, FL F 45 49 00:39:53.34 12:51 3388
13 ERICA JONES MARGATE, FL F 45 49 00:40:09.03 12:56 3382
14 ANA LOPEZ Fort Lauderdale, FL F 45 49 00:40:13.24 12:57 3785
15 LOREN LOPEZ Miami, FL F 45 49 00:42:46.00 13:46 3213
16 MARIA GIOVANNIELLO Miramar, FL F 45 49 00:43:02.20 13:52 3538
17 LANAE MUENCH Hollywood, FL F 45 49 00:44:01.38 14:11 3469
18 JOANNE MAURICE Fort Lauderdale, FL F 45 49 00:44:08.39 14:13 3659
19 ROCHELLE HINKLE Tamarac, FL F 45 49 00:44:59.39 14:29 3190
20 MARY FARIA Florida, US F 45 49 00:46:40.07 15:02 3825
21 LISA MCCOY Fort Lauderdale, FL F 45 49 00:48:17.90 15:33 3292
22 LAURA FREESE Pompano Beach, FL F 45 49 00:50:20.87 16:13 3379
23 MICHELLE ROSENBERG Unknown F 45 49 00:50:54.45 16:24 3763
24 PENG WU Pompano Beach, FL F 45 49 00:52:54.90 17:02 3895
25 JADA OLIVA Plantation, FL F 45 49 00:55:54.47 18:00 3044
26 JENNIFER PINKIERT Fort Lauderdale, FL F 45 49 00:59:02.73 19:01 3310
27 NIKKI KOPELOWITZ Davie, FL F 45 49 00:59:03.48 19:01 3317
28 SUZANNE FITZGERALD Tamarac, FL F 45 49 01:03:55.27 20:35 3031
29 JAMIE LEEDER Plantation, FL F 45 49 01:04:14.80 20:41 3329
30 SHARON HEPBURN Fort Lauderdale, FL F 45 49 01:08:20.72 22:00 3186
F 50 54
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 AMY FREUND Plantation, FL F 50 54 00:25:56.22 08:21 3423
2 JENNIFER RAMOS Coral Springs, FL F 50 54 00:28:45.92 09:16 3548
3 LANI ANDREWS Fort Lauderdale, FL F 50 54 00:28:59.36 09:20 3836
4 MARYANN CAROUSSO Unknown F 50 54 00:29:14.32 09:25 3759
5 ROBIN MOSELLE Fort Lauderdale, FL F 50 54 00:31:14.48 10:04 3348
6 DIONNE MCDONALD Hollywood, FL F 50 54 00:32:46.84 10:34 3592
7 ANA CRISTINA RUIZ Plantation, FL F 50 54 00:34:05.97 10:59 3459
8 SANDRA HART Hollywood, FL F 50 54 00:35:28.66 11:26 3681
9 GAYLE BARRETT Coconut Creek, FL F 50 54 00:40:42.79 13:07 3582
10 SHAWN HALL Fort Lauderdale, FL F 50 54 00:41:01.44 13:13 3547
11 KAREN DAVISPOWERS Fort Lauderdale, FL F 50 54 00:41:23.16 13:20 3573
12 DEBORAH HOCHMAN plantation, FL F 50 54 00:47:23.86 15:16 3403
13 MARIBEL RODRIGUEZ Hallandale Beach, FL F 50 54 00:49:07.16 15:49 3390
14 CLAUDIA ONSTAD Fort Lauderdale, FL F 50 54 00:50:27.69 16:15 3597
15 ROBIN SCARRY Fort Lauderdale, FL F 50 54 00:51:45.35 16:40 3373
16 CHERI CUMMINGS Sunrise, FL F 50 54 00:52:20.14 16:51 3273
17 HOLLI FIER Pompano Beach, FL F 50 54 00:53:21.33 17:11 3179
18 YAJAIRA MEJIAS Miami, FL F 50 54 00:54:22.98 17:31 3731
19 KARALEE CARR Hollywood, FL F 50 54 00:54:34.04 17:34 3882
20 BROOKE LOCHRIE Unknown F 50 54 00:55:05.30 17:44 3752
21 DONNA RABINOWITZ Plantation, FL F 50 54 01:08:20.04 22:00 3572
F 55 59
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 LAURA KRICHMAT Davie, FL F 55 59 00:26:57.24 08:41 3344
2 AUDREY ZMUDA Foster City, CA F 55 59 00:31:14.29 10:04 3349
3 ALESIA MONSON DAVIS Miami, FL F 55 59 00:31:36.46 10:11 3630
4 MICHELLE MANLEY Plantation, FL F 55 59 00:32:02.56 10:19 3562
5 KATHRYN SELLWOOD Hollywood, FL F 55 59 00:33:03.70 10:39 3832
6 MARTA RUB Golden Beach, FL F 55 59 00:36:01.98 11:36 3340
7 GLADYS VANDESANDE Hollywood, FL F 55 59 00:36:48.20 11:51 3427
8 CATHERINE DUFFIN Hollywood, FL F 55 59 00:37:00.28 11:55 3680
9 JANET FIGUEROA Hialeah, FL F 55 59 00:41:47.09 13:27 3377
10 JILL EMBER DELRAY BEACH, FL F 55 59 00:43:24.26 13:59 3668
11 ALDRED ALLEN Fort Lauderdale, FL F 55 59 00:43:44.35 14:05 3165
12 NANCY WEIRICH Weston, FL F 55 59 00:45:51.12 14:46 3636
13 LINDA SKINNER-BOSSHARDT Fort Lauderdale, FL F 55 59 00:45:54.59 14:47 3821
14 BIRGIT COOK Plantation, FL F 55 59 00:49:28.79 15:56 3341
15 ANABEL NEMROW Hialeah, FL F 55 59 00:50:12.58 16:10 3408
16 LILLIAN RIKARD Hollywood, FL F 55 59 00:50:19.26 16:12 3407
17 JEAN MCMANUS Unknown F 55 59 00:52:14.79 16:49 3808
18 COLETTE MADAR Cooper City, FL F 55 59 00:53:12.46 17:08 3367
19 LILLIAN GUERRERO Miami, FL F 55 59 00:55:30.96 17:53 3498
20 KELLY QUINN Fort Lauderdale, FL F 55 59 00:56:58.31 18:21 3583
21 CHRISTINA SHINABERRY Fort Lauderdale, FL F 55 59 01:00:20.75 19:26 3295
22 MONA STEINBERG Parkland, FL F 55 59 01:01:12.55 19:43 3863
23 STACY SHUGERMAN Hallandale, FL F 55 59 01:04:49.39 20:52 3833
24 SHERYL RASKIN Fort Lauderdale, FL F 55 59 01:08:21.03 22:00 3569
25 ANDREA ABEL Hollywood, FL F 55 59 01:08:22.46 22:01 3164
F 60 64
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 MICHELE BABNIK Miami, FL F 60 64 00:33:21.76 10:45 3022
2 VERONICA BRYAN Hollywood, FL F 60 64 00:34:49.64 11:13 3490
3 LAURA SANDERS North Miami Beach, FL F 60 64 00:38:07.92 12:17 3903
4 DARLENE HARRIS Hollywood, FL F 60 64 00:39:47.01 12:49 3555
5 CELESTE JORDAN Homestead, FL F 60 64 00:40:52.26 13:10 3624
6 HYE CHUNG Fort Lauderdale, FL F 60 64 00:44:03.98 14:12 3175
7 LAUREN COHN Plantation, FL F 60 64 00:45:42.54 14:43 3605
8 KIMBERLY GILMOUR Fort Lauderdale, FL F 60 64 00:46:11.81 14:53 3465
9 ADELA RODRIGUEZ Plantation, FL F 60 64 00:46:51.18 15:05 3323
10 CLARA NIEVES Fort Lauderdale, FL F 60 64 00:46:53.86 15:06 3814
11 BRETTA SCHACHNER Plantation, FL F 60 64 00:47:32.47 15:19 3462
12 KATHRYN OBENOUR miami shores, FL F 60 64 00:51:49.11 16:41 3676
