RACE RESULTS BY SPLIT SECOND TIMING
Rotary Club of Weston
Presents
25th Annual Run for Tomorrow

5K Race Results
Weston, Florida December 4th, 2022

Run for Tomorrow 2022

Top Three Overall Male

Place O'All Bib Resident First Name Last Name Age Gun_time 5kfinish Pace Photolink Instagram
1 1 410 Matiz Thompson 16 18:09 18:08.25 5:51
2 2 535 Daniel Araujo 18 18:43 18:42.90 6:02
3 3 438 R Sean Sheekey 16 18:58 18:57.54 6:07
Run for Tomorrow 2022

Run for Tomorrow 2022

Top Three Overall Female

Place O'All Bib Resident First Name Last Name Age Gun_time 5kfinish Pace Photolink Instagram
1 5 573 R Rene Harrod 50 21:13 21:12.34 6:50
2 7 502 R Eliana Angulo Martinez 41 21:53 21:52.76 7:03
3 9 593 Gabriela Latorre-Lagos 18 22:00 21:59.63 7:05
Run for Tomorrow 2022

Run for Tomorrow 2022

Top Three Master Male

Place Bib Resident First Name Last Name Age Gun_time 5kfinish Pace Photolink Instagram
1 548 Jesus Marmol 46 20:58 20:57.85 6:45
2 599 Fabio Delgado 55 21:58 21:58.00 7:05
3 426 Christopher Carbonneau 52 22:18 22:17.88 7:11
Run for Tomorrow 2022

Run for Tomorrow 2022

Top Three Master Female

Place Bib Resident First Name Last Name Age Gun_time 5kfinish Pace Photolink Instagram
1 604 Daniela Nichols 44 24:45 24:44.08 7:58
2 625 Patty Verde 46 25:48 25:47.49 8:19
3 499 Sofia Morea Sales 44 27:18 27:17.20 8:47
Run for Tomorrow 2022

Run for Tomorrow 2022

MALE AGE GROUP: 1 - 8

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 673 R David Paz 8 36:27 36:18.66 11:42
2 637 Yonatan Padeh 7 37:11 36:50.76 11:52
Run for Tomorrow 2022

FEMALE AGE GROUP: 1 - 8

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 634 Anaelle Padeh 6 37:38 37:18.93 12:01
Run for Tomorrow 2022

MALE AGE GROUP: 9 - 10

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 528 R Alex Horak 10 28:11 27:42.19 8:55
2 544 Daniel Sokolik 9 38:47 38:22.79 12:22
3 749 R Chanakya Kanis Ramesh 10 47:53 47:24.57 15:16
Run for Tomorrow 2022

FEMALE AGE GROUP: 9 - 10

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 498 Micaela Vaquero-Morea 10 35:05 34:56.05 11:15
2 636 Shira Padeh 9 46:32 46:12.27 14:53
3 571 Katherine Gherman 9 58:57 58:37.42 18:53
Run for Tomorrow 2022

MALE AGE GROUP: 11 - 12

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 404 R Luis Felipe Quingatuna 11 24:26 24:16.74 7:49
2 519 Elzie Doelitsch 12 31:15 31:00.78 9:59
3 755 R Massimo Ferreira 11 31:22 31:03.75 10:00
4 506 Pranav Hareendran 11 43:34 42:53.28 13:49
5 766 Rohan Dayal 11 52:01 52:00.16 16:45
6 570 Alexander Gherman 11 58:53 58:34.50 18:52
Run for Tomorrow 2022

FEMALE AGE GROUP: 11 - 12

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 632 Mia Mancilla 12 23:28 23:18.89 7:31
2 458 Isabel Hervas 12 41:19 41:02.14 13:13
3 508 Sophia Chuneyeva 11 45:52 45:16.01 14:35
4 477 Pilar Reverte 12 51:57 51:33.06 16:36
Run for Tomorrow 2022

MALE AGE GROUP: 13 - 14

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 494 Cole Gayler 14 24:11 23:45.24 7:39
2 661 Shaan Rayan 14 24:21 24:14.34 7:49
3 560 Luke Dierking 14 24:53 24:31.50 7:54
4 648 R Dylan Wheeler 14 32:40 27:49.63 8:58
5 542 Nicolas Sokolik 13 28:54 28:29.93 9:11
6 497 Benjamin Vaquero-Morea 14 29:01 28:51.56 9:18
7 750 Rebecca Rivera Castro 14 31:53 31:33.48 10:10
Run for Tomorrow 2022

FEMALE AGE GROUP: 13 - 14

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 669 R Avani Medina 14 29:34 28:09.32 9:04
2 718 Carmen Soto 14 32:37 32:20.56 10:25
3 527 R Daniela Gutierrez 14 35:49 35:21.79 11:23
4 564 Mariavaleria Gonzalez 14 41:21 40:52.73 13:10
5 445 Rithiha Senthilkumar 13 42:56 42:55.23 13:49
6 752 R Lucia Davis 13 48:10 47:52.20 15:25
7 578 Gabriela Mora 13 49:23 48:45.04 15:42
8 490 R Rania Isherdianto 14 49:35 49:20.97 15:54
9 457 Alejandra Silva 13 1:29:33 1:29:32.87 28:50
Run for Tomorrow 2022

MALE AGE GROUP: 15 - 19

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 540 R Benjamin Burke 16 23:00 22:54.37 7:23
2 663 R Haden Foster 16 24:01 23:40.66 7:38
3 621 R Reuben Thomas 16 24:15 24:08.60 7:47
4 628 Anthony Aguilar 17 25:33 25:07.60 8:06
5 442 Jesse Rodriguez-Heyaime 18 28:32 27:26.45 8:50
6 792 Mateo Barbera 16 27:45 27:28.54 8:51
7 629 Javier Lageyre 16 28:32 28:04.49 9:03
8 515 R Pedro Borges 18 29:27 29:17.17 9:26
9 435 R Andrew Le 15 31:52 31:38.21 10:11
10 678 Luis Newman 17 39:55 39:54.79 12:51
11 433 Patrick Myers 17 43:24 43:19.97 13:57
12 793 Samuel Fernandez 16 47:22 47:00.80 15:08
13 407 Hunter Rabinowitz 16 48:17 47:49.69 15:24
14 402 R Gabriel Akhtar 15 1:00:29 1:00:28.02 19:28
15 765 R Pranav Dayal 16 1:20:04 1:20:03.84 25:47
Run for Tomorrow 2022

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 608 Alexis Bertot 15 24:56 24:48.29 8:00
2 602 Silvia Lamas 15 24:57 24:49.71 8:00
3 582 R Isabella Tejeiro 15 28:15 27:59.53 9:01
4 503 R Victoria Ramos 16 28:15 28:00.22 9:01
5 647 Camila Pilo Esis 17 34:44 32:23.97 10:26
6 631 Alexandra Nunez 15 35:58 35:31.77 11:27
7 521 R Jonah Feldman 16 36:23 35:47.57 11:32
8 522 R Zoey Levinson 17 36:24 35:48.20 11:32
9 721 R Isabel Toro 16 39:14 38:42.52 12:28
10 425 R Victoria Riccobono 17 40:06 39:37.19 12:46
11 757 R Valerie Baena 15 41:13 40:59.94 13:12
12 643 R Daniela Denley 16 41:14 41:01.67 13:13
13 561 Isabela Menaches 16 41:41 41:28.35 13:21
14 753 R Constanza Hernandez 17 44:35 44:05.05 14:12
15 618 R Lenny Eiglarsh 16 44:35 44:07.37 14:13
16 759 Emily Alarcon 16 45:49 45:21.72 14:37
17 536 R Sarah Jackson 16 51:41 51:04.07 16:27
18 479 Carolina Reverte 15 52:09 51:44.39 16:40
19 444 Mila Sarrazit 17 52:10 51:55.09 16:43
20 409 R Sydney Prieto 16 55:13 54:41.31 17:37
21 681 R Ninni Ylenius 16 57:12 56:42.32 18:16
22 530 R Abigail Freis 16 59:34 59:02.24 19:01
23 682 R Maia Hunter 17 59:35 59:03.31 19:01
24 572 R Gia Hemani 17 59:35 59:05.15 19:02
25 427 R Catalina Sanchez 16 1:00:14 59:39.79 19:13
26 733 R Camryn Nejaime 18 1:00:20 59:46.49 19:15
27 665 Genesis Morales 15 1:00:27 1:00:26.76 19:28
28 545 Fabiana Granados 15 1:00:29 1:00:28.84 19:29
29 760 Valentina Vasquez 16 1:01:28 1:01:01.22 19:39
30 732 R Sara Calderon 16 1:01:31 1:01:03.49 19:40
31 730 R Shelby Thacker 17 1:04:40 1:04:06.84 20:39
32 525 R Camilla Ciliberto 16 1:04:41 1:04:08.32 20:39
33 541 R Alyssa Greenbaum 18 1:42:44 1:42:43.77 33:04
34 428 R Erin Greenbaum 18 1:45:09 1:45:08.83 33:51
Run for Tomorrow 2022

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 464 Diego Navarro 24 27:30 27:13.13 8:46
2 441 Sebastian Harada 22 1:22:23 1:19:07.54 25:29
Run for Tomorrow 2022

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 408 Isabel Santori 20 32:21 32:05.58 10:20
2 606 Alexia Chacon 22 34:27 34:03.29 10:58
3 452 Isabela Gonzalez 21 51:35 51:14.97 16:30
4 414 R Ana Gabriela Jimenez 22 1:03:22 1:02:45.45 20:12
Run for Tomorrow 2022

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 603 Uri Serruya 28 27:46 27:35.55 8:53
2 581 Daniel Ottenwalder 28 30:53 30:38.55 9:52
3 627 Kyle Fletcher 26 32:04 31:54.32 10:17
4 568 David Linsky 27 36:29 36:19.35 11:42
5 614 Anthony Nieves 25 44:37 44:36.47 14:22
6 723 R Carlos Camey 26 45:06 45:05.39 14:31
7 465 Christian Quiroga 26 45:06 45:05.83 14:31
8 722 R Christian Camey 28 1:14:22 1:14:21.12 23:56
Run for Tomorrow 2022

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 552 Ximena Lozano 28 31:24 31:23.18 10:07
2 645 Marissa Martinez 29 34:49 33:56.58 10:56
3 646 Ana Paula Chavez 28 38:15 37:22.14 12:02
4 437 Tiffany Hercules 28 57:25 57:05.09 18:23
Run for Tomorrow 2022

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 674 Roland Lobo 34 26:49 26:15.94 8:28
2 595 Michael Sayih 30 26:35 26:34.74 8:34
3 658 Daniel Farmer 33 28:47 28:15.01 9:06
4 558 Johnathan Genao 32 32:10 28:59.15 9:20
5 567 Jose Marti 34 31:07 30:35.51 9:51
6 600 Shane James 32 32:41 32:18.65 10:24
7 401 Chi Liu 32 40:14 39:37.25 12:46
8 795 Rafael Luces 33 43:22 42:28.77 13:41
9 538 Taylor Mazzei 30 50:40 43:44.01 14:05
10 488 Nicholas Barna 33 1:03:18 1:02:18.77 20:04
Run for Tomorrow 2022

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 623 Naslha Espinal 30 33:51 33:37.07 10:50
2 446 Amanda Reinefeld 32 35:34 35:01.67 11:17
3 405 Ashley Desamours 33 37:54 35:44.77 11:31
4 486 R Monica Daniela Dousdebes Garcia 30 37:00 36:36.01 11:47
5 468 Astrid Zuniga 30 38:37 37:32.33 12:05
6 796 Melissa Luces 31 43:52 42:59.36 13:51
7 537 Tiffany Moreira 30 50:40 43:43.61 14:05
8 772 Laura Torres 33 49:17 48:15.48 15:32
9 539 Laura Pradilla 34 48:39 48:24.95 15:36
10 797 R Ashley Poitras 34 1:00:21 59:45.81 19:15
Run for Tomorrow 2022

MALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 727 Eric Dobrzanski 38 26:30 26:01.58 8:23
2 660 Mariano Gallo 37 28:54 28:23.70 9:09
3 556 Ariel Pena 39 32:25 29:14.21 9:25
4 575 Felipe Vergara 38 32:33 32:29.61 10:28
5 469 Jeffrey Betancourt 35 36:56 36:55.77 11:54
Run for Tomorrow 2022

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 798 Anna Spivey 36 23:16 23:05.81 7:27
2 492 Laura Dobrzanski 38 27:03 26:34.28 8:34
3 728 R Valery Montero 37 27:24 27:08.41 8:45
4 622 Nefertari Rigsby 39 33:36 33:02.76 10:39
5 555 Paola Vergara 38 36:23 36:13.24 11:40
6 577 Adriana Romero 39 36:22 36:13.64 11:40
7 576 Alexandra Vergara 39 36:23 36:19.79 11:42
8 775 Karen Martinez 38 37:35 37:11.65 11:59
9 774 R Ana Sofia Araiza 36 39:16 38:15.03 12:19
10 451 Liza Barney 38 43:02 42:41.50 13:45
11 579 R Claudia Chacon 37 44:32 44:12.01 14:14
12 412 R Dahiana Isaza 36 45:49 45:35.78 14:41
13 751 R Delia Davis 39 48:09 47:51.50 15:25
14 569 Veronica Gherman 38 52:56 52:37.06 16:57
Run for Tomorrow 2022

MALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 447 Leonardo Bittan 40 24:15 23:41.98 7:38
2 630 Daniel Klinger 40 24:25 24:08.13 7:47
3 591 Jose Villegas 41 24:34 24:14.86 7:49
4 619 Nick Bray 40 26:36 26:16.63 8:28
5 605 Brian Mora 43 27:15 27:07.89 8:44
6 611 Hugo C Gatjens 43 28:18 28:11.21 9:05
7 493 Gary Konarska 44 28:48 28:22.96 9:09
8 553 Edward Rogers 44 31:38 31:37.82 10:11
9 610 Charles Sano 43 32:12 31:44.84 10:14
10 587 Omar Pizarro 43 33:45 31:49.23 10:15
11 754 R Jeanniel Ferreira 43 32:10 31:51.83 10:16
12 565 Jorge Gonzalez 43 37:19 36:48.06 11:51
13 509 Daniel Beaujon 40 49:02 37:06.84 11:57
14 489 R Daddy Isherdianto 44 37:20 37:07.21 11:57
15 406 R Christian Godoy 42 41:11 39:01.02 12:34
16 411 Dustin Oconnor 43 41:21 40:45.71 13:08
17 585 Victor Ortiz 42 41:09 40:47.98 13:08
18 598 Max Occoa 44 41:17 40:48.19 13:08
19 514 R Hernan Rivas 42 1:03:33 51:38.32 16:38
Run for Tomorrow 2022

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 677 Thalia Montes De Oca 43 27:53 27:42.61 8:56
2 607 Jennifer Martin 42 30:42 30:28.67 9:49
3 679 Francesca Romio 42 39:59 39:45.11 12:48
4 456 Maria Holguin 41 41:20 41:01.00 13:13
5 771 Sushma Raju 42 42:42 42:16.73 13:37
6 635 Bella Padeh 40 46:33 46:13.46 14:53
7 583 Carolina Rozo 43 49:22 48:43.29 15:41
8 566 Maria Andreina Torres 40 49:50 49:18.58 15:53
9 662 Cynthia Kagoo 42 50:45 50:16.93 16:12
10 431 Gabrielle Copertino 43 51:14 51:08.04 16:28
11 491 R Naturi Sayogo 43 52:28 52:15.65 16:50
12 588 Mariel Pizarro 43 59:00 57:01.73 18:22
13 480 R Marilina Marcano 43 59:26 59:07.98 19:02
14 767 Seema Radhakrishnan 42 1:20:04 1:20:03.85 25:47
15 454 R Penelope Herrera 40 1:29:34 1:29:32.92 28:50
Run for Tomorrow 2022

MALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 505 Angel Rodriguez 49 23:09 22:56.53 7:24
2 496 Lucas Vaquero 45 24:46 24:35.38 7:55
3 474 Damon Brobst 47 25:03 24:47.17 7:59
4 559 Justin Dierking 46 26:13 25:51.10 8:20
5 594 Guy Romain 49 26:37 26:35.26 8:34
6 463 Armando Salcedo 48 27:32 27:15.31 8:47
7 644 R Rodrigo Vasquez Del Carpio 47 29:27 28:33.28 9:12
8 616 R Bijay Thomas 49 29:15 28:52.78 9:18
9 763 Sandeep Baghel 47 29:50 29:48.93 9:36
10 524 Bryan Cahen 48 31:16 30:53.12 9:57
11 424 Jacques Dumornay 48 32:25 31:51.77 10:16
12 776 Ronald Alvarenga 45 36:25 36:02.67 11:37
13 683 R Ricardo Paz 47 36:27 36:18.19 11:42
14 633 Yoram Padeh 49 37:38 37:19.69 12:01
15 777 Darin Diaz 49 38:06 37:54.16 12:12
16 432 Nicholas Copertino 46 38:41 38:34.10 12:25
17 589 Daniel Jara 48 39:17 38:59.85 12:34
18 779 Ramon Godoy 48 40:12 39:45.55 12:48
19 520 Norvin Ulloa 47 40:22 39:51.77 12:50
20 748 R Ramesh Babu Radhakrishnan 49 1:06:00 1:05:31.55 21:06
Run for Tomorrow 2022

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 725 Rebecca Rivera Castro 46 31:52 31:31.91 10:09
2 529 R Jana Ciglerova 46 32:43 32:13.53 10:23
3 517 R Maria Osuna 46 32:53 32:39.64 10:31
4 747 Nilda Ottenwalder 48 34:24 34:11.23 11:01
5 666 Yamille Mercedes 46 36:12 34:42.64 11:11
6 413 Maricel Suarez 45 35:48 35:16.03 11:22
7 549 Yamilet Rodriguez 45 36:50 36:35.05 11:47
8 778 Cristina Diaz 46 38:06 37:55.12 12:13
9 680 R Yanine Rosario 45 40:18 39:40.23 12:47
10 476 Anne Marie 48 40:16 39:51.32 12:50
11 481 Valentina Vetencourt 47 40:16 39:51.77 12:50
12 516 Ana Mejia 47 40:26 40:05.09 12:55
13 672 Carolina Vicuna 48 41:33 40:59.05 13:12
14 758 R Magly Belluccio 47 41:13 41:00.49 13:12
15 455 R Fernanda Holguin 45 41:20 41:01.71 13:13
16 462 R Mayi Lamigueiro 48 43:42 43:20.60 13:58
17 557 Renata Natkeviciene 45 43:43 43:23.03 13:58
18 667 Isadelle Mercedes 46 45:43 44:15.01 14:15
19 731 R Maritzabel Hogge 48 45:01 45:00.43 14:30
20 507 Natalia Poliakova 47 46:02 45:25.85 14:38
21 543 Jimena Sokolik 47 46:36 46:11.51 14:53
22 641 Paula Romero 46 48:48 48:19.27 15:34
23 799 Kimberly Monroe 49 49:23 48:52.56 15:44
Run for Tomorrow 2022

MALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 459 R Jose Rondon 53 23:20 23:06.05 7:27
2 638 R Juan Rojas 52 25:09 24:54.69 8:02
3 612 R Terry Arnold 52 26:53 26:30.89 8:33
4 586 R Allen Rodriguez 50 27:47 27:37.69 8:54
5 613 Heath Eskalyo 54 28:06 27:56.60 9:00
6 495 John Gayler 51 28:43 28:17.48 9:07
7 436 R Nhat Le 53 31:52 31:37.70 10:11
8 500 R Pedro Faraco 50 33:11 32:34.77 10:30
9 671 Angel Santiago 54 34:54 34:17.80 11:03
10 724 Eduardo Wiewall 50 35:50 35:30.22 11:26
11 574 Michael Cohen 51 38:35 38:10.81 12:18
12 756 Alexandra Moreda 54 41:13 41:00.52 13:12
13 416 R Jesus Jimenez 52 1:03:20 1:02:45.04 20:12
Run for Tomorrow 2022

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 617 R Karin Meyerfreund 54 29:42 29:28.03 9:30
2 642 Tina Loschin 50 30:57 30:24.70 9:48
3 475 R Maybele Perdigon 52 40:17 40:01.81 12:54
4 592 Melbelena Lagos-Latorre 54 43:33 43:14.20 13:55
5 624 R Maria Gabriela Bisanti 53 44:28 44:03.00 14:11
6 472 Bibiana Garcia 51 45:50 44:58.30 14:29
7 664 Mitshuca Moreau 50 45:22 45:09.41 14:33
8 719 Melanie Soto 50 51:38 51:14.67 16:30
9 720 Giselle Auffant 53 51:38 51:15.62 16:30
10 794 R Euridice Ventura 51 52:14 51:53.07 16:42
11 562 Mavic Diaz 53 53:26 53:11.93 17:08
12 770 Annamaria Jerome-Raja 51 54:54 54:28.63 17:33
13 639 R Patricia Bernardini 54 55:46 55:12.45 17:47
14 415 R Ana Cecilia Plaza 53 1:03:18 1:02:44.90 20:12
15 547 Maria Blasco 52 1:04:49 1:04:11.52 20:40
Run for Tomorrow 2022

MALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 563 Bret Colteryahn 59 24:13 24:01.85 7:45
2 609 Scott Garver 55 26:14 26:11.63 8:26
3 483 R Jim Martin 55 28:23 28:08.23 9:04
4 657 R Andre Saade 56 32:36 32:21.25 10:25
5 620 Arturo Valery 56 33:02 32:40.69 10:32
6 762 Miguel Mundarain 58 36:33 36:11.12 11:39
7 485 James Rouse 57 37:29 37:07.09 11:57
8 473 Luis Cardenas 55 40:43 39:51.70 12:50
9 640 R Antonio Bernardini 58 55:51 55:18.14 17:48
10 729 R Larry Fishgold 57 56:48 56:30.54 18:12
Run for Tomorrow 2022

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 484 R Cynthia Martin 58 28:23 28:09.13 9:04
2 418 Caterina Di Maggio 56 37:35 37:15.24 12:00
3 512 R Patrizia Bisanti 58 44:23 43:57.04 14:09
4 791 Rebecca McDonnell 55 45:51 45:40.64 14:43
5 769 R Priya Pitre 56 47:09 46:43.72 15:03
6 626 Laura Fronczek 55 51:07 50:39.11 16:19
7 453 Lamia Nader 57 52:10 51:49.69 16:41
8 440 R Cristina Oliveros 55 53:19 52:57.14 17:03
9 746 R Claudia Georgiopoulos Pa 57 1:15:29 1:15:28.83 24:18
Run for Tomorrow 2022

MALE AGE GROUP: 60 - 64

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 615 Curt Liner 63 22:45 22:33.20 7:16
2 434 Tom Hanrahan 61 29:57 29:36.42 9:32
3 429 R Max Padro 64 36:58 36:46.99 11:51
4 551 Pasquale Guarente 62 56:58 56:42.08 18:16
5 546 Luis Rivero 61 1:04:49 1:04:11.90 20:40
Run for Tomorrow 2022

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 597 Carole Hall 60 31:26 31:07.95 10:02
2 511 Maggie Bruno 61 34:13 34:00.21 10:57
3 471 Maria Marchetti 61 37:43 37:31.49 12:05
4 531 Hien Temkin 60 42:42 42:15.93 13:37
5 550 Izaskun Galarraga 62 49:33 49:16.21 15:52
6 417 R Nancy Weirich 62 58:07 57:16.48 18:27
7 487 Eunsun Mun 61 1:00:40 59:39.61 19:13
Run for Tomorrow 2022

MALE AGE GROUP: 65 - 69

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 526 R Richard Shea 67 28:24 28:07.60 9:04
2 510 Rhadames Ottenwalder 69 31:35 31:21.27 10:06
3 761 Bill Nealon 67 35:36 35:08.43 11:19
4 532 David Temkin 69 50:30 50:03.86 16:07
Run for Tomorrow 2022

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 403 Dafna Fundaminsky 65 42:05 41:38.50 13:25
2 443 Carla Ros 66 52:15 52:00.52 16:45
3 482 R Maria Gomes 69 59:27 59:08.38 19:03
Run for Tomorrow 2022

MALE AGE GROUP: 70 - 74

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 659 Glenn Bakken 72 28:00 27:45.90 8:57
2 518 Roger Timm 72 31:44 31:30.42 10:09
3 460 Stuart Auerbach 73 51:24 50:52.64 16:23
Run for Tomorrow 2022

FEMALE AGE GROUP: 70 - 74

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 601 Cecilia Greco 70 36:17 36:05.48 11:37
2 423 R Allyn Bernstein 71 39:24 38:54.57 12:32
3 470 Marilyn Harknett 74 49:58 49:41.33 16:00
Run for Tomorrow 2022

MALE AGE GROUP: 75 - 79

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 590 Steve Austin 76 30:01 29:48.35 9:36
Run for Tomorrow 2022

FEMALE AGE GROUP: 75 - 79

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
Run for Tomorrow 2022

MALE AGE GROUP: 80 - 98

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 461 Jim Inglis 80 51:24 50:54.04 16:23
Run for Tomorrow 2022

FEMALE AGE GROUP: 80 - 98

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram