RACE RESULTS BY SPLIT SECOND TIMING
Rotary Club of Weston
Presents
25th Annual Run for Tomorrow
Half Marathon
Race Results
Weston, Florida December 4th, 2022

Run for Tomorrow 2022

Top Three Overall Male

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 115 1 R Jonathan Werble 26 39:53 1:17:36 1:17:35.80 5:56
2 187 2 Daniel Reyes 36 38:55 1:18:13 1:18:12.85 5:58
3 258 3 Andres Pozo 36 41:40 1:22:35 1:22:34.38 6:18
Run for Tomorrow 2022

Run for Tomorrow 2022

Top Three Overall Female

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 123 16 Guadalupe Merlos 41 47:50 1:34:08 1:34:07.89 7:11
2 39 19 Valeria Calvo 42 48:11 1:35:07 1:35:06.35 7:16
3 79 22 Jeanne Turgeon 48 48:19 1:37:20 1:37:19.87 7:26
Run for Tomorrow 2022

Run for Tomorrow 2022


Top Three Master Male

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 185 5 R Juan Zorrilla 41 43:48 1:25:45 1:25:44.67 6:33
2 156 6 R Maxim Umarov 45 42:38 1:25:52 1:25:51.34 6:33
3 122 8 Reinaldo Sanchez 44 44:07 1:27:33 1:27:32.09 6:41
Run for Tomorrow 2022

Run for Tomorrow 2022


Top Three Master Female

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 81 37 Martine Daudelin 50 52:28 1:43:42 1:43:41.54 7:55
2 259 40 María Castillo 46 52:19 1:43:50 1:43:49.32 7:56
3 128 42 R Adriana Milillo 44 52:29 1:44:27 1:44:26.90 7:59
Run for Tomorrow 2022

Run for Tomorrow 2022


Top Three Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 162 10 Scott V. Smith 55 45:01 1:29:18 1:29:17.79 6:49
2 2 11 Chris Oesch 55 44:41 1:29:55 1:29:54.55 6:52
3 248 21 Wayne Groves 59 47:50 1:37:02 1:37:01.51 7:25
Run for Tomorrow 2022

Run for Tomorrow 2022


Top Three Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 152 52 Ulrike Vernachio 57 53:29 1:48:19 1:48:18.38 8:16
2 260 79 Mariela Russo 59 57:35 1:55:31 1:55:30.16 8:49
3 149 94 Chloe Keidaish 53 59:00 1:59:43 1:59:42.75 9:08
Run for Tomorrow 2022

Run for Tomorrow 2022


Top Three Senior Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 144 24 Luis Mayusa 60 48:59 1:37:51 1:37:50.36 7:28
2 132 41 Paul Goldberg 62 52:17 1:44:10 1:44:09.84 7:57
3 229 45 Fabio Acosta 63 53:29 1:46:05 1:46:04.17 8:06
Run for Tomorrow 2022

Run for Tomorrow 2022


Top Three Senior Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 105 190 Isabel Gonzalez 73 1:11:49 2:25:39 2:25:38.78 11:07
2 234 192 Gabriela Koteff 60 1:07:46 2:25:46 2:25:45.88 11:08
3 238 247 Peggy Rosier 66 1:25:37 2:50:40 2:50:39.74 13:02
Run for Tomorrow 2022

Run for Tomorrow 2022

MALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 96 4 R Adrian Gandara 15 40:40 1:22:55 1:22:53.73 6:20
2 16 102 R Akshay Kumar 15 59:56 2:01:06 2:00:53.59 9:14
3 125 148 Mark Morales 19 1:09:56 2:12:52 2:12:24.62 10:07
4 1 172 R Stefano Musso 18 1:02:02 2:18:29 2:18:00.12 10:32
5 334 223 David Freyre 16 1:26:12 2:39:44 2:39:42.94 12:11
6 60 224 R Noa Batista 17 1:26:13 2:39:44 2:39:43.11 12:12
7 90 246 R Ishaan Muddasani 11 1:13:00 2:49:54 2:49:21.23 12:56
8 155 265 R Aditya Maran 16 1:20:18 3:05:26 3:05:10.55 14:08
9 154 267 R Arya Maran 16 1:20:18 3:05:52 3:05:36.84 14:10
Run for Tomorrow 2022

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 138 137 Emily Dubs 15 1:07:43 2:10:40 2:10:28.11 9:58
Run for Tomorrow 2022

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 127 72 Alessandro Allaman 22 58:23 1:53:47 1:53:35.84 8:40
2 110 80 Andres Bolivar 24 57:46 1:56:31 1:56:17.09 8:53
3 192 147 R Max Morales 24 1:09:55 2:12:52 2:12:24.50 10:07
4 65 152 Benjamin Levesque 20 1:01:02 2:13:11 2:12:49.67 10:08
Run for Tomorrow 2022

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 324 85 Madison Roberts 24 1:01:36 1:58:19 1:57:56.51 9:00
2 101 89 Mariana Guerena Gonzalez 24 57:26 1:59:26 1:59:11.06 9:06
3 191 90 Arianne Brinis 23 58:40 1:59:41 1:59:15.75 9:06
4 240 103 R Taylor Lessem 22 59:53 2:01:32 2:01:15.92 9:16
5 233 168 Morgan Unger 23 1:04:14 2:16:54 2:16:48.65 10:27
6 236 227 Evelyn Sosa 23 1:19:01 2:41:59 2:41:43.50 12:21
Run for Tomorrow 2022

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 186 7 Donny-Joshua Felix 29 43:27 1:27:25 1:27:23.39 6:40
2 118 46 William Bourke 26 48:02 1:46:59 1:46:42.94 8:09
3 167 48 Brad Scherer 26 53:26 1:47:24 1:47:15.62 8:11
4 95 54 Andrew Honiotes 27 56:06 1:49:23 1:49:12.34 8:20
5 117 142 Evan McCracken 25 1:10:53 2:12:10 2:11:45.92 10:04
Run for Tomorrow 2022

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 126 71 Emily Hunter 26 58:22 1:53:46 1:53:35.59 8:40
2 147 211 Diana Suazo 25 1:17:45 2:33:47 2:33:21.17 11:42
3 189 245 Hannah Mathew 26 2:48:47 2:48:21.92 12:51
4 22 272 Simone Morando 29 1:35:49 3:19:20 3:19:01.04 15:11
Run for Tomorrow 2022

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 339 15 John Rojas 30 44:22 1:33:26 1:33:24.55 7:08
2 12 20 Abelardo Daya 32 48:26 1:40:52 1:35:50.56 7:19
3 19 26 Thomas Creamer 32 49:15 1:38:53 1:38:39.47 7:32
4 43 30 R Luis Avila 30 53:26 1:42:21 1:41:58.55 7:47
5 100 32 Kristian Alwill 32 51:31 1:43:06 1:42:55.85 7:52
6 120 55 Aaron Glueckauf 32 57:00 1:49:45 1:49:42.06 8:23
7 11 61 Mikhail Daya 34 53:47 1:55:45 1:50:42.38 8:27
8 91 88 Matthew Parker 32 59:15 1:58:58 1:58:37.57 9:03
9 13 125 R Juan Alberto Cerrutti 32 1:04:31 2:07:21 2:07:01.43 9:42
10 124 126 Kevin Mulet 34 1:03:13 2:07:46 2:07:33.40 9:44
11 21 194 Joshua Bliach 33 1:03:35 2:27:10 2:26:52.98 11:13
12 302 259 Bradly Feller 33 1:22:47 2:57:29 2:57:02.32 13:31
Run for Tomorrow 2022

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 73 29 Tiffany Chandler 33 51:31 1:40:39 1:40:34.23 7:41
2 68 31 Alexandra Band 33 51:45 1:43:15 1:42:27.17 7:49
3 85 96 Driana Pommier 32 1:00:54 2:03:29 2:00:07.52 9:10
4 92 106 Marina Hanssen 31 1:00:04 2:01:43 2:01:30.96 9:17
5 29 218 Nathalia Ceballos 33 1:14:46 2:38:18 2:37:53.59 12:03
6 30 219 Karolyna Sotes 32 1:14:47 2:38:27 2:38:02.75 12:04
Run for Tomorrow 2022

MALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 180 14 Nicholas Fazio 36 45:27 1:32:48 1:32:45.44 7:05
2 129 18 Brian Doozan 37 47:16 1:34:24 1:34:20.21 7:12
3 47 27 Chris Collins 37 50:16 1:39:49 1:39:37.01 7:36
4 9 64 R Guillermo Hermosillo 37 56:27 1:51:43 1:51:32.76 8:31
5 317 82 Daniel Bonilla 39 56:04 1:56:59 1:56:51.57 8:55
6 270 121 Fredy Hernani 37 1:02:39 2:06:26 2:06:10.40 9:38
7 14 130 R Edison Ramirez 38 54:56 2:08:38 2:08:13.16 9:47
8 307 131 R Isaac Maya 38 1:04:20 2:08:36 2:08:25.80 9:48
9 4 162 Kevin Sullivan 37 1:07:20 2:16:17 2:15:45.93 10:22
10 299 197 Michael Bolling 36 1:06:53 2:28:30 2:27:58.59 11:18
11 113 208 Michael Epstein 36 1:03:40 2:30:51 2:30:40.18 11:30
Run for Tomorrow 2022

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 345 68 Mayerling Mendez 36 54:38 1:52:19 1:52:12.41 8:34
2 275 132 Patricia Salazar 38 1:06:22 2:08:57 2:08:49.88 9:50
3 281 139 Anita Bowen 38 1:06:41 2:11:13 2:10:57.15 10:00
4 34 160 Jenna Smerchek 37 1:07:11 2:15:12 2:14:49.92 10:18
5 48 163 Jessica Hebert 36 1:07:39 2:16:09 2:15:49.22 10:22
6 328 176 Esther Yoon 37 1:06:31 2:27:20 2:19:33.55 10:39
7 277 177 Alejandra Pineda 37 1:08:24 2:20:13 2:20:01.03 10:41
8 169 178 R Sarah Serafini 39 1:07:37 2:20:18 2:20:03.36 10:42
9 282 196 Stephanie Fot 39 1:10:57 2:27:59 2:27:47.48 11:17
10 20 232 Marisa Moolsiri 35 1:16:18 2:44:33 2:44:13.87 12:32
11 99 249 Karla Zamora 38 1:20:58 2:51:42 2:51:26.36 13:05
Run for Tomorrow 2022

MALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 245 17 Leonardo Oliveira 41 47:17 1:34:18 1:34:15.72 7:12
2 184 34 R Sebastian Jaramillo 40 52:24 1:43:27 1:43:15.41 7:53
3 349 38 R Ryan Jackson 43 53:15 1:44:04 1:43:42.42 7:55
4 323 50 Camilo Mora 41 55:49 1:47:58 1:47:38.58 8:13
5 37 51 David Bittan 40 52:38 1:48:08 1:47:45.64 8:14
6 182 57 Abelardo Zaa 43 56:58 1:50:20 1:50:12.52 8:25
7 276 67 Roger Gomez 41 54:35 1:52:19 1:52:12.13 8:34
8 278 75 Mario Londono 43 57:50 1:54:58 1:54:47.30 8:46
9 243 113 Kenny Fung 43 58:29 2:04:36 2:04:04.00 9:28
10 17 117 Raul Araujo 40 1:01:27 2:05:04 2:04:47.33 9:32
11 56 138 R Shimelis Dessu 44 1:06:26 2:11:14 2:10:41.31 9:59
12 26 161 Victor Brito 43 1:08:28 2:15:10 2:15:03.13 10:19
13 130 175 Lee Williams 43 1:05:09 2:19:44 2:19:26.84 10:39
14 28 186 Luiz Eduardo Pinto 40 1:11:18 2:24:24 2:24:18.36 11:01
15 150 193 Kenny Pereira 41 1:07:42 2:25:50 2:25:41.99 11:07
16 77 221 Parameshwar Phadatare 42 1:18:55 2:41:21 2:39:20.84 12:10
Run for Tomorrow 2022

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 301 70 R Giordana Casagrande 43 57:41 1:52:41 1:52:27.27 8:35
2 69 99 Karinella Diaz 40 1:00:03 2:00:28 2:00:14.29 9:11
3 61 116 Agatha Luy 42 1:02:15 2:11:20 2:04:26.35 9:30
4 49 129 Linda Navarrete 42 1:04:34 2:08:28 2:08:07.27 9:47
5 313 133 Mariana Rendon-Escalona 41 1:04:22 2:08:59 2:08:50.78 9:50
6 58 156 Elizabeth Williams 41 1:07:13 2:14:33 2:14:00.09 10:14
7 27 157 Joselid Bravo 44 1:08:28 2:14:10 2:14:02.16 10:14
8 319 159 Roxane Mignot 44 1:04:35 2:14:41 2:14:32.76 10:16
9 121 182 Elizabeth Gonzalez 41 1:11:38 2:21:49 2:21:42.40 10:49
10 268 200 Ana Maria Hughes 41 1:13:54 2:29:17 2:28:56.17 11:22
11 332 212 Dayana Reyes 42 1:14:36 2:35:07 2:34:58.82 11:50
12 71 214 Myriam Taveras 43 1:14:47 2:36:05 2:35:39.65 11:53
13 55 220 Ingrid Villegas07 42 1:11:20 2:39:13 2:38:52.22 12:08
14 262 222 Sarah Zorn-Milmed 42 1:18:30 2:39:50 2:39:22.55 12:10
15 350 230 Maria Claudia Rivera 41 1:20:57 2:43:19 2:43:10.18 12:27
16 15 269 Ranjani B 43 1:27:38 3:09:56 3:09:49.43 14:29
17 247 274 Mellesia Nelson 42 1:40:13 3:25:12 3:25:11.48 15:40
Run for Tomorrow 2022

MALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 342 9 R Peixiang Liu 48 43:55 1:29:04 1:29:02.29 6:48
2 136 12 Carlos Dubs 49 44:47 1:30:37 1:30:33.57 6:55
3 250 39 Jackson Borges 47 45:34 1:43:48 1:43:43.14 7:55
4 310 56 R Jose Miguel Romero 48 57:52 1:50:26 1:50:04.43 8:24
5 104 58 John Jettinghoff 47 53:43 1:50:59 1:50:23.04 8:26
6 111 59 Ricardo Arcia 49 57:05 1:50:38 1:50:33.66 8:27
7 183 62 Alexandre Tude 49 56:15 1:52:10 1:51:04.73 8:29
8 31 63 R Felipe Pinzon 49 56:27 1:51:44 1:51:32.06 8:31
9 181 74 Igor Zezovski 49 1:55:22 1:54:42.80 8:46
10 252 84 R Jason Olenick 47 59:11 1:57:16 1:57:06.11 8:56
11 318 86 R Arun Kumar 48 59:44 1:58:22 1:58:07.61 9:01
12 322 87 R Cristian Donoso 45 1:58:43 1:58:29.78 9:03
13 271 91 Radu Cristea 47 59:45 1:59:42 1:59:27.69 9:07
14 293 93 Julian Mora Reina 45 1:00:05 2:00:02 1:59:33.50 9:08
15 165 109 Felipe Uribe 45 1:02:12 2:03:13 2:02:52.84 9:23
16 256 111 Sebastian Vernik 48 1:00:23 2:03:38 2:03:31.40 9:26
17 344 118 Mark Haskell 47 1:02:26 2:05:20 2:04:59.39 9:33
18 131 124 Sergiu Gherman 49 1:03:17 2:06:54 2:06:41.07 9:40
19 336 127 Manuel Rocha 46 58:43 2:07:53 2:07:38.48 9:45
20 76 128 Sean Lee 46 1:05:19 2:08:13 2:07:54.30 9:46
21 354 145 R Kumar Raju 47 1:07:34 2:12:29 2:12:15.86 10:06
22 257 146 Matthew Lam 45 1:07:44 2:12:47 2:12:17.49 10:06
23 265 155 Ronnie Medina 45 1:06:33 2:13:24 2:13:16.57 10:10
24 25 158 Jim Silcott 49 1:01:47 2:14:39 2:14:19.83 10:15
25 36 179 Subramonia Thazhakudy 46 1:02:59 2:21:06 2:20:58.96 10:46
26 269 201 Dan Hughes 49 1:13:55 2:29:18 2:28:57.36 11:22
27 308 206 R Carlos Cortez 48 1:07:45 2:29:47 2:29:42.98 11:26
28 274 229 R Rama Rachappa 48 1:20:06 2:43:39 2:43:07.23 12:27
29 139 236 R Carlos Betancourt 46 1:22:48 2:45:44 2:45:17.85 12:37
30 88 239 R Pramod Muddasani 47 1:12:57 2:47:31 2:46:57.64 12:45
31 272 251 R Girish Kunchum 49 1:20:06 2:52:06 2:51:49.20 13:07
32 78 252 Senthil Kumar 49 1:23:33 2:56:01 2:54:00.39 13:17
33 35 255 Senthilkumar Ethirajulu 46 1:25:26 2:56:01 2:55:53.85 13:26
340 Gustavo Mariotto 45 56:52
Run for Tomorrow 2022

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 346 77 Cecilia Cardetti 46 57:43 1:55:30 1:55:12.17 8:48
2 24 81 Carolina Jimenez 46 58:49 1:56:37 1:56:23.79 8:53
3 5 107 Desire Santos 46 1:00:04 2:01:57 2:01:45.36 9:18
4 50 108 Margret-Ann Nuzzi 45 1:01:52 2:02:12 2:01:53.57 9:18
5 353 165 Veronica Ghoghos 48 1:07:35 2:16:20 2:16:01.78 10:23
6 335 184 Rebecca Rhoads Toruno 47 1:08:01 2:22:20 2:22:02.07 10:51
7 266 185 Yubisay La Huerta 47 1:10:40 2:22:21 2:22:11.56 10:51
8 62 188 Heidy Arellano 45 1:09:23 2:30:15 2:24:40.12 11:03
9 166 189 Carolina Santos 45 1:00:41 2:24:54 2:24:40.66 11:03
10 304 195 R Claudia Montoya 49 1:12:57 2:27:42 2:27:37.11 11:16
11 64 203 Paula Eckardt 49 1:14:34 2:29:53 2:29:27.98 11:25
12 283 207 Carmen Franco-Reeder 45 1:17:36 2:30:08 2:29:54.46 11:27
13 347 213 R Rachel Jackson 45 1:17:03 2:35:57 2:35:30.14 11:52
14 54 217 Elliette Sanchez 48 1:12:33 2:37:52 2:37:32.26 12:02
15 188 226 Elizabeth Asesor 49 1:12:28 2:41:52 2:41:37.00 12:20
16 279 237 Catalina Vasquez 46 1:33:43 2:45:47 2:45:46.18 12:39
17 146 241 Veronica Amato 46 1:17:51 2:47:23 2:47:19.18 12:46
18 351 248 Carolina Ricardo 45 1:21:20 2:51:00 2:50:49.47 13:02
19 356 258 Gina Sanchez 48 1:25:48 2:57:17 2:57:01.64 13:31
20 66 264 Shantelle Moxie 48 1:31:28 3:03:59 3:03:29.64 14:00
21 119 270 Melissa Dunn 49 1:34:12 3:12:56 3:12:51.34 14:43
Run for Tomorrow 2022

MALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 80 33 Pascal Belanger 52 48:26 1:42:57 1:42:56.10 7:52
2 134 35 R Spencer West 51 52:30 1:43:38 1:43:33.90 7:54
3 148 36 Harry Pacheco 52 52:30 1:43:39 1:43:34.63 7:55
4 158 47 Riccardo Cast 54 53:57 1:47:36 1:47:12.28 8:11
5 143 49 Edward Stanley 53 50:38 1:47:21 1:47:19.30 8:12
6 32 60 John Rodriguez 50 54:08 1:50:51 1:50:39.31 8:27
7 8 65 R Fernando Etcheverry 52 56:51 1:51:43 1:51:33.19 8:31
8 6 66 Andres Lares 52 54:00 1:51:54 1:51:46.17 8:32
9 326 76 R Milko Papadia 50 57:16 1:55:19 1:55:08.28 8:47
10 38 83 Thirumurugan Subramaniyan 50 1:57:10 1:57:01.47 8:56
11 84 92 R Carlos Tejeiro 50 1:00:05 2:00:02 1:59:33.42 9:08
12 329 115 Cristobal Herrera 50 1:03:55 2:05:52 2:04:26.03 9:30
13 255 122 Badih Adada 51 1:04:04 2:06:41 2:06:23.59 9:39
14 239 134 Brian Graff 50 1:04:44 2:09:43 2:09:24.52 9:53
15 70 136 James Kwong 53 1:04:39 2:10:20 2:10:01.35 9:56
16 114 171 Scott Raybin 52 1:03:49 2:18:02 2:17:51.11 10:31
17 253 173 Antonio Chavez 52 1:07:38 2:18:25 2:18:08.82 10:33
18 109 174 Jared Montgomery 52 1:09:55 2:19:11 2:18:33.49 10:35
19 312 181 Kevin Bonikowski 52 1:07:40 2:22:06 2:21:34.49 10:48
20 249 187 Rajeet Mohan 50 1:07:17 2:24:37 2:24:22.86 11:01
21 42 198 David Arnott 54 1:15:12 2:29:13 2:28:48.45 11:22
22 190 216 Russell Aaronson 53 1:15:31 2:37:04 2:36:33.52 11:57
23 311 254 Luis Guillorme 53 1:26:06 2:55:09 2:54:37.98 13:20
24 153 266 R Muthu Maran 50 1:20:07 3:05:51 3:05:36.08 14:10
45 Martin Morin 50 1:41:52
Run for Tomorrow 2022

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 67 97 Michelle Lunderby 53 59:00 2:00:14 2:00:13.24 9:11
2 133 100 Jamie Perko 50 58:57 2:00:30 2:00:25.38 9:12
3 348 104 R Unchalee Lodin 53 59:43 2:01:43 2:01:26.76 9:16
4 333 110 Carol Kelly 53 1:01:19 2:03:18 2:03:01.63 9:24
5 3 114 Jennifer Sundook 54 1:00:14 2:04:10 2:04:06.18 9:28
6 160 119 Karen Lampert 52 59:57 2:05:47 2:05:23.52 9:34
7 112 120 Jo Ronk 51 59:12 2:06:06 2:05:58.54 9:37
8 355 123 R Tammy Hedges 52 1:03:07 2:06:41 2:06:29.97 9:39
9 74 135 Valerie Fox 54 1:05:21 2:10:04 2:09:59.95 9:55
10 244 141 Leonila Engelmann 54 1:04:51 2:11:35 2:11:21.36 10:02
11 325 143 R Denise Rogers-Ziegler 53 1:07:28 2:12:34 2:12:08.77 10:05
12 7 150 Aura Mendoza 50 1:05:18 2:12:45 2:12:32.67 10:07
13 116 167 Shavaughn Blades 50 1:06:30 2:16:34 2:16:14.13 10:24
14 72 183 R Deisy Cabrera 51 1:09:29 2:22:21 2:22:01.43 10:51
15 94 205 Chrissy Nield 52 1:15:09 2:30:10 2:29:42.62 11:26
16 264 210 Nurit Millman-Sandler 50 1:16:57 2:32:38 2:32:34.96 11:39
17 232 234 Kim Unger 52 1:14:14 2:45:03 2:44:57.03 12:35
18 157 235 Lori Orgeck 54 1:18:31 2:45:32 2:45:04.94 12:36
19 235 238 Claudia Harris 52 1:16:49 2:45:59 2:45:49.56 12:39
20 86 240 Tatiana Moncion 53 1:22:53 2:47:39 2:47:18.61 12:46
21 87 242 Evelyn Olaechea 52 1:22:53 2:47:39 2:47:19.54 12:46
22 254 243 R Marcela Phillips 54 1:19:08 2:48:28 2:48:00.57 12:49
23 140 244 Suzette Peterkin-Denton 52 1:17:45 2:48:34 2:48:09.05 12:50
24 142 260 Lillian Musso 52 1:22:23 2:57:48 2:57:19.15 13:32
25 315 262 Ana Feo 51 1:25:57 2:58:53 2:58:23.88 13:37
26 331 268 Karen Vizzini 51 1:28:42 3:09:53 3:09:23.28 14:27
44 R Tatiana Bonilla 51 1:42:00
Run for Tomorrow 2022

MALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 97 23 David Volz 56 48:16 1:40:25 1:37:19.68 7:26
2 103 25 Wenwu Jiang 55 49:42 1:38:14 1:38:12.38 7:30
3 10 43 Humberto Vidal 59 51:57 1:44:31 1:44:24.95 7:58
4 242 44 R Pierre Moussa 55 51:58 1:44:53 1:44:43.10 8:00
5 164 78 Jose Manuel Fernandez Gonzalez 59 56:57 1:55:47 1:55:19.68 8:48
6 241 144 R Marco Burgoa 55 58:05 2:12:26 2:12:10.02 10:05
7 303 153 Luis Alfonso Hoyos Aristizábal 58 1:05:57 2:13:18 2:13:13.29 10:10
8 309 166 R Craig Herman 59 1:06:13 2:16:30 2:16:07.99 10:24
9 23 170 Adolfo Salgueiro 57 1:07:33 2:17:42 2:17:22.90 10:29
10 145 199 Luis Joel Vazquez 57 1:13:55 2:29:17 2:28:52.88 11:22
11 314 261 Juan Ardila 55 1:26:00 2:58:50 2:58:21.46 13:37
Run for Tomorrow 2022

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 320 149 Phyllis Kampmeyer 57 1:05:22 2:12:42 2:12:25.16 10:07
2 337 164 R Dalida Ruiz 57 1:04:15 2:16:06 2:15:51.05 10:22
3 343 202 Maria F Navia 58 1:14:34 2:29:44 2:29:19.57 11:24
4 321 204 Anne Altizer 59 1:13:43 2:30:00 2:29:38.44 11:25
5 89 209 Nancy Code 59 1:13:40 2:32:15 2:32:04.60 11:37
6 151 225 Angelica Chiru 55 1:15:51 2:40:40 2:40:16.02 12:14
7 237 231 Lisa Keane 56 1:16:09 2:44:18 2:44:09.10 12:32
8 57 233 R Sylvia Rivera 56 1:19:45 2:44:50 2:44:26.33 12:33
9 330 250 Rosemary Carrillo 56 1:22:47 2:51:57 2:51:30.24 13:05
10 231 257 Chantal Entwistle 58 1:26:02 2:57:00 2:56:36.50 13:29
82 Eadie Gascoigne 58 1:38:07
Run for Tomorrow 2022

MALE AGE GROUP: 60 - 64

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 59 53 Javier Sarmiento 60 52:36 1:48:49 1:48:44.72 8:18
2 98 73 Leochel Lordeus 61 56:47 1:54:32 1:54:22.91 8:44
3 352 95 R Luis Gomez 61 58:49 2:00:15 2:00:00.49 9:10
4 296 98 Chin-Tang Liu 61 59:48 2:00:14 2:00:13.49 9:11
5 168 151 Ricardo Araujo 63 1:02:40 2:12:51 2:12:39.92 10:08
6 251 154 Luis Delgado 61 1:07:33 2:13:33 2:13:15.53 10:10
7 137 180 Erik Larson 62 1:05:05 2:21:39 2:21:26.51 10:48
8 338 215 Eduardo Dominguez 63 1:14:18 2:36:20 2:35:56.19 11:54
9 297 228 Shekar Reddy 64 1:14:36 2:43:31 2:43:06.86 12:27
10 41 271 Jay Sandhouse 64 1:35:39 3:14:43 3:14:16.39 14:50
11 300 273 R Jeffrey Gardner 63 1:52:58 3:25:37 3:25:00.02 15:39
Run for Tomorrow 2022

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 75 263 Ines Curbelo 63 1:25:50 2:59:31 2:59:09.01 13:40
Run for Tomorrow 2022

MALE AGE GROUP: 65 - 69

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 46 69 Glenn Grossman 68 58:08 1:52:25 1:52:15.28 8:34
2 267 101 James Poh 65 57:32 2:00:54 2:00:47.62 9:13
3 18 112 Nestor Pineda 65 1:01:40 2:04:07 2:03:49.65 9:27
4 163 140 Bob Lamendola 68 1:07:11 2:11:37 2:11:18.04 10:01
5 159 169 Mitchell Lampert 65 1:02:09 2:17:35 2:17:12.55 10:28
6 33 191 Mauricio Arango 67 1:12:40 2:25:41 2:25:22.93 11:06
7 40 253 Joseph Emas 68 1:25:47 2:54:54 2:54:27.34 13:19
Run for Tomorrow 2022

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 230 256 Anna Coratello 65 1:26:02 2:57:00 2:56:36.29 13:29
Run for Tomorrow 2022

MALE AGE GROUP: 70 - 74

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
Run for Tomorrow 2022

FEMALE AGE GROUP: 70 - 74

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
Run for Tomorrow 2022

MALE AGE GROUP: 75 - 79

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 194 105 Pascual Lopez 75 59:23 2:03:30 2:01:27.02 9:16
Run for Tomorrow 2022

