RACE RESULTS BY SPLIT SECOND TIMING
The 5th Annual Rainbow Run

5k Race Results
Wilton Manors, Florida April 30th, 2023

Rainbow 2023

Top Three Overall Male

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 6090 1 Ivan Tkachenko 40 00:18:59 6:07
2 6126 2 Sergey Voronkin 35 00:19:04 6:08
3 6088 3 Salvador Lopez 44 00:19:17 6:13
Rainbow 2023

Rainbow 2023

Top Three Overall Female

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 6099 6 Emily Daycock 31 00:20:24 6:34
2 6010 22 Nohra Pelaez 56 00:24:48 7:59
3 6012 30 Francesca Paolelli 42 00:26:57 8:41
Rainbow 2023

Rainbow 2023

Top Master Male

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 6091 5 Kevin Cochrane 50 00:20:22 6:34
Rainbow 2023

Rainbow 2023

Top Master Female

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 6102 38 Della Anderson 54 00:28:45 9:16
Rainbow 2023

Rainbow 2023

MALE AGE GROUP: 1 - 10

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow 2023

FEMALE AGE GROUP: 1 - 10

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow 2023

MALE AGE GROUP: 11 - 14

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6024 32 Benny Fegenbush-Eldredge 12 27:01 00:26:57 8:41
2 6144 59 Rylan Higgins 12 31:19 00:31:16 10:04
Rainbow 2023

FEMALE AGE GROUP: 11 - 14

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow 2023

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6068 84 Jordan Mastroeni 19 36:08 00:36:00 11:36
Rainbow 2023

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6094 87 Sebastian Dobsky 16 36:34 00:36:26 11:44
Rainbow 2023

MALE AGE GROUP: 20 - 29

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6011 16 Cristian Medina 25 23:12 00:23:09 7:27
2 6115 27 Brandon Libonati 28 26:17 00:26:13 8:27
3 6045 88 Gabriel Ferwalt 27 36:42 00:36:31 11:45
4 6007 101 Rahim Chagani 29 39:04 00:39:02 12:34
5 6151 121 Johnathan Leon 24 51:08 00:51:03 16:26
6 6047 124 Christian Vasquez 29 51:50 00:51:34 16:36
Rainbow 2023

FEMALE AGE GROUP: 20 - 29

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6105 43 Kayla Ryan 25 29:18 00:29:09 9:23
2 6096 57 Fabiana Ungaro 20 31:02 00:30:58 9:58
Rainbow 2023

MALE AGE GROUP: 30 - 39

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6038 8 Luke Marsh 36 20:40 00:20:39 6:39
2 6154 12 Ryan Thompson 39 22:52 00:22:42 7:19
3 6044 14 Nicholas Rush 38 23:06 00:23:04 7:26
4 6100 15 Oscar Tribizon 32 23:12 00:23:05 7:26
5 6113 19 Robert Cartwright 38 24:34 00:24:18 7:50
6 6039 20 Justin Mellinger 36 24:24 00:24:20 7:50
7 6127 24 Kyle Vest 33 25:42 00:25:39 8:16
8 6136 25 Justin Gladney 39 25:45 00:25:41 8:16
9 6106 39 Noah Tyree 31 28:45 00:28:37 9:13
10 6122 49 Nathan Langston 30 29:47 00:29:34 9:31
11 6116 56 Santiago Herrero 37 30:30 00:30:26 9:48
12 6028 58 Jay Vasquez 34 31:17 00:31:12 10:03
13 6086 60 Jonathan O’Steen 36 31:26 00:31:25 10:07
14 6019 62 Mark Ramirez 39 31:54 00:31:52 10:16
15 6085 68 Kyle Robbins 34 33:05 00:32:56 10:36
16 6084 69 Jim Hadsell 37 33:05 00:32:56 10:37
17 6156 77 Rudolph Galindo 38 34:00 00:33:46 10:52
18 6066 103 Michael Sellars 34 40:15 00:40:08 12:55
Rainbow 2023

FEMALE AGE GROUP: 30 - 39

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6140 46 Brittany Kimmons 39 29:38 00:29:28 9:29
2 6138 72 Sarah Pascal 37 33:37 00:33:23 10:45
3 6131 74 Chanon Ortiz 38 33:50 00:33:24 10:45
4 6027 82 Katie Duvall 37 35:36 00:35:24 11:24
5 6065 85 Christiane Sellars 39 36:09 00:36:01 11:36
6 6132 92 Karla Drummond 36 37:35 00:37:32 12:05
7 6056 93 Denise Aquino 34 38:00 00:37:49 12:11
8 6055 94 Angelica Callery 32 38:00 00:37:50 12:11
9 6152 97 Jenee Loree 33 38:17 00:38:04 12:15
10 6153 98 Jessica Woolverton 32 38:17 00:38:05 12:16
11 6069 102 Heather Owens 30 39:08 00:39:02 12:34
12 6074 108 Maria Chavarria 30 45:03 00:44:56 14:28
13 6162 111 Emma Collum 38 48:10 00:47:55 15:26
14 6158 113 Sarah Leonardi 33 48:23 00:48:08 15:30
15 6089 115 Jessica Lidell 37 49:47 00:49:45 16:01
Rainbow 2023

MALE AGE GROUP: 40 - 49

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6097 9 Björn Maciosek 42 21:19 00:21:17 6:51
2 6053 10 Tony Mercado 48 21:51 00:21:50 7:02
3 6082 11 Keith Priemer 40 21:58 00:21:53 7:03
4 6107 28 Chris Altman 40 26:18 00:26:13 8:27
5 6101 31 Patrick Daly 43 26:51 00:26:45 8:37
6 6163 34 James Collum 40 28:14 00:27:26 8:50
7 6040 64 Thomas Ortiviz 42 32:39 00:32:14 10:23
8 6111 66 Deepak Raj 44 32:37 00:32:30 10:28
9 6128 71 Justin Proffitt 48 33:30 00:33:20 10:44
10 6120 73 Andrew Helmore 47 33:37 00:33:23 10:45
11 6129 89 Robbie Nichols 48 36:58 00:36:40 11:49
12 6130 90 Michael Janelle 42 36:59 00:36:41 11:49
13 6159 109 Aj Alegria 43 45:32 00:45:20 14:36
14 6145 112 Alfredo Olvera 48 48:12 00:47:58 15:27
15 6015 120 Brian Neelley 47 51:27 00:51:03 16:26
16 6033 125 Fabio Correia 47 52:42 00:52:15 16:49
17 6034 126 Mark Schmitz 44 52:45 00:52:18 16:50
Rainbow 2023

FEMALE AGE GROUP: 40 - 49

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6134 50 Abbe Partee 40 29:48 00:29:37 9:32
2 6142 78 Nicole Richards 43 34:02 00:33:53 10:55
3 6026 80 Rita Sullivan 46 35:23 00:35:06 11:18
4 6161 107 Marisa Fernandez 40 44:32 00:44:11 14:14
5 6109 114 Tamika Richards 42 49:37 00:49:34 15:58
Rainbow 2023

MALE AGE GROUP: 50 - 59

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6003 7 Randy Zaritsky 55 20:28 00:20:28 6:35
2 6067 13 Miguelanjel Odell-Perez 52 23:01 00:23:00 7:25
3 6077 17 Michael Glikes 55 23:46 00:23:45 7:39
4 6070 21 Pedro D'Armas 56 24:21 00:24:21 7:51
5 6072 23 Jose Marrero 57 25:14 00:25:08 8:06
6 6149 26 Randy Christensen 54 26:08 00:26:03 8:23
7 6049 35 William Ohrum 56 28:15 00:27:56 9:00
8 6139 37 Marcel Van Den Top 53 28:46 00:28:33 9:12
9 6073 40 Paul Freher 54 28:48 00:28:40 9:14
10 6114 41 Justin Nepola 53 28:57 00:28:44 9:15
11 6143 45 Andy Hacket 59 29:22 00:29:14 9:25
12 6017 54 Brian Klein 57 30:23 00:30:09 9:43
13 6023 76 Robert Eldredge 51 33:38 00:33:32 10:48
14 6071 95 Michael Deleon 58 38:07 00:38:02 12:15
15 6048 104 Timothy Ohrum 57 42:05 00:41:45 13:27
16 6112 106 Carlos Pina 54 42:56 00:42:41 13:45
17 6103 118 David Abraham 59 50:35 00:50:30 16:16
18 6016 119 Andrew Mann 53 51:24 00:51:00 16:25
19 6058 128 Juan Herrera 59 52:43 00:52:24 16:52
20 6061 129 Michael Quirindongo 57 52:45 00:52:24 16:52
21 6157 131 Frank Cordle 56 55:03 00:54:42 17:37
22 6155 132 Joel Walton 56 55:07 00:54:42 17:37
Rainbow 2023

FEMALE AGE GROUP: 50 - 59

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6117 42 Laura Sudman 58 29:07 00:28:51 9:17
2 6092 51 Silvana Erbstein 58 30:00 00:29:51 9:37
3 6087 70 Vanessa Hudson 53 33:09 00:32:59 10:37
4 6110 86 Christine Hajdic 56 36:32 00:36:15 11:40
5 6005 96 Helene Walisever 54 38:11 00:38:03 12:15
6 6059 130 Christina Herrera 54 52:47 00:52:28 16:54
Rainbow 2023

MALE AGE GROUP: 60 - 69

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6037 18 Mike Adams 66 24:10 00:24:10 7:47
2 6025 29 Jim Demarest 64 26:44 00:26:37 8:34
3 6036 36 Yury Kutchinsky 63 28:32 00:28:31 9:11
4 6009 44 Byron Irmeger 66 29:16 00:29:11 9:24
5 6098 47 Paulo De Castro 67 29:34 00:29:32 9:31
6 6057 48 Thomas Jeff Jackson 60 29:39 00:29:32 9:31
7 6032 52 Wiilliam Wheeler 62 30:19 00:30:06 9:42
8 6020 53 Lamar Stockman 67 30:10 00:30:08 9:42
9 6052 55 Christopher Harrison 60 30:21 00:30:15 9:44
10 6046 63 Frank Hasenwinkel 61 32:15 00:32:10 10:22
11 6146 65 Alvin Goldstein 60 32:42 00:32:27 10:27
12 6035 67 Phil Harris 63 32:37 00:32:34 10:29
13 6104 75 Craig Booth 68 33:32 00:33:27 10:46
14 6108 79 Kenton Hajdic 62 34:56 00:34:39 11:09
15 6029 91 Loren Walkington 61 37:47 00:37:24 12:03
16 6050 116 Russell Mell 61 50:42 00:50:23 16:13
17 6031 117 Ray Thrower 67 50:45 00:50:29 16:15
Rainbow 2023

FEMALE AGE GROUP: 60 - 69

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6125 61 Nancy Kubasek 66 31:39 00:31:36 10:11
2 6095 105 Maria Gutierrez 64 42:33 00:42:13 13:36
3 6062 123 Lori Devin 61 51:48 00:51:34 16:36
4 6060 127 Dorothea Quirindongo 61 52:41 00:52:20 16:51
Rainbow 2023

MALE AGE GROUP: 70 - 79

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6121 33 Glenn Bakken 72 27:21 00:27:19 8:48
2 6018 83 Pasco Loffredo 73 36:11 00:35:56 11:34
3 6124 100 Neil Browne 79 38:36 00:38:33 12:25
Rainbow 2023

FEMALE AGE GROUP: 70 - 79

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
1 6141 81 Peggy Greenwald 71 35:26 00:35:17 11:22
2 6133 110 Daliah Lewin 70 47:43 00:47:40 15:21
Rainbow 2023

MALE AGE GROUP: 80 - 99

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow 2023

FEMALE AGE GROUP: 80 - 99

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace