RACE RESULTS BY SPLIT SECOND TIMING
Boys and Girls Clubs of Deerfield Beach
Presents
The 29th Annual Dunn's Run
5 Mile Race Results
Deerfield Beach, Florida January 11, 2026

Dunn's Run

Top Overall Male

Place Bib Oallplace First Name Last Name Age Turn_around Gun_time Pace Photolink Instagram
1 186 1 Kyle Kugler 39 12:51 28:28 5:42
Dunn's Run

Dunn's Run

Top Overall Female

Place Bib Oallplace First Name Last Name Age Turn_around Gun_time Pace Photolink Instagram
1 175 5 Kelsey O’Connor 33 13:35 30:32 6:07
Dunn's Run

Dunn's Run


Top Master Male

Place Bib Oallplace First Name Last Name Age Turn_around Gun_time Pace Photolink Instagram
1 316 8 Richard Taranto 46 14:21 33:04 6:37
Dunn's Run

Dunn's Run


Top Master Female

Place Bib Oallplace First Name Last Name Age Turn_around Gun_time Pace Photolink Instagram
1 251 40 Nicole Barucci 53 17:18 39:58 8:00
Dunn's Run

Dunn's Run

MALE AGE GROUP: 1 - 9

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
Dunn's Run

FEMALE AGE GROUP: 1 - 9

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
Dunn's Run

MALE AGE GROUP: 10 - 14

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 112 37 Kiril Bacal 13 17:06 39:27 00:39:19 7:52
2 243 106 Maxwell Sonderfan 13 18:42 47:10 00:46:55 9:23
3 104 188 Anthony Toro 10 28:58 1:06:44 01:05:38 13:08
Dunn's Run

FEMALE AGE GROUP: 10 - 14

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
Dunn's Run

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 257 9 Sebastian Gonzalez 17 15:07 33:45 00:33:36 6:44
2 245 39 Calvin Sonderfan 15 17:17 39:41 00:39:25 7:53
3 117 41 Ronald Greenwood 15 19:07 40:04 00:39:51 7:59
4 122 85 Brandon Shagoury 15 18:35 47:43 00:45:11 9:03
5 233 173 Gabriel Ochoa 17 23:35 59:35 00:58:03 11:37
Dunn's Run

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 258 120 Cecilia Pinheiro 17 21:14 50:59 00:48:38 9:44
2 339 184 Vaile Altherr 19 27:00 1:03:00 01:01:04 12:13
Dunn's Run

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 184 6 Darin Hinshaw 23 13:57 31:34 00:31:24 6:17
Dunn's Run

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 306 60 Sydney Litten 22 19:38 42:46 00:42:29 8:30
2 147 104 Hailee Clifford 24 20:43 46:56 00:46:49 9:22
3 171 154 Nicole Borowski 24 23:23 56:06 00:54:49 10:58
4 140 176 Adrienne Kane 24 24:29 59:37 00:58:40 11:44
Dunn's Run

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 319 2 Matthew Roeder 27 12:51 28:58 00:28:55 5:47
2 174 4 Dave Floyd 28 13:24 29:51 00:29:47 5:58
3 338 11 Samuel Colaiacova 28 15:03 33:58 00:33:46 6:46
4 133 21 Matheus Chaves 29 15:57 37:00 00:36:47 7:22
5 267 36 Mathew Brave 29 17:04 41:15 00:39:16 7:52
6 231 46 Ethan Rodriguez 27 17:21 40:40 00:40:38 8:08
7 266 63 Gabriel Pin 28 19:08 43:11 00:42:38 8:32
8 134 99 Thomas Terreno 26 19:45 46:45 00:46:31 9:19
Dunn's Run

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 199 57 Amber Kelley 28 18:26 42:57 00:42:07 8:26
2 324 68 Rebecca Feingold 29 19:44 44:47 00:43:39 8:44
3 154 138 Isabella Baptista 28 22:41 53:23 00:52:11 10:27
4 166 174 Hayley Capon 27 25:36 1:00:09 00:58:23 11:41
Dunn's Run

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 176 3 Carlos Gordian 34 12:49 29:16 00:29:13 5:51
2 195 10 Bryan Castro 34 14:37 33:50 00:33:44 6:45
3 309 12 Chris Kalo 30 15:03 34:08 00:34:05 6:49
4 143 15 Dillon Clift 32 16:07 37:04 00:34:46 6:58
5 189 16 Donald Graham 32 15:15 36:10 00:34:49 6:58
6 252 17 Daniel Cohen 34 15:42 36:09 00:36:07 7:14
7 244 20 Eric Caplan 34 16:05 37:53 00:36:42 7:21
8 206 26 Tim Ferguson 34 16:22 37:36 00:37:27 7:30
9 235 31 Michael Gibson 30 17:19 39:32 00:38:29 7:42
10 209 76 Jose Aguirre 34 20:25 46:03 00:44:23 8:53
Dunn's Run

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 318 7 Lauren Paneyko 30 14:43 33:59 00:32:09 6:26
2 228 25 Nicole Halper 33 16:20 37:32 00:37:27 7:30
3 331 34 Alaina Sarvak 32 17:02 38:58 00:38:51 7:47
4 130 43 Yumi Fujii 30 17:44 40:13 00:40:07 8:02
5 149 61 Dayna Lafleur 33 19:13 42:47 00:42:33 8:31
6 327 75 Francesca Nachtsheim 31 19:28 44:42 00:44:14 8:51
7 129 78 Jillian Rich 33 20:13 44:52 00:44:29 8:54
8 196 89 Stephanie Rodriguez 31 20:06 45:52 00:45:24 9:05
9 262 92 Kiki Chidiac Clift 34 20:22 48:19 00:45:58 9:12
10 330 94 Sharon Obando 33 20:09 46:12 00:46:05 9:13
11 336 134 Gabriela Proaño 34 22:59 53:50 00:51:36 10:20
12 230 142 Victoria Schumsky 33 22:58 53:49 00:52:47 10:34
13 165 143 Taylor Scanlan 30 23:26 54:12 00:52:53 10:35
14 138 170 Vannessa Villeda 34 24:48 58:39 00:57:41 11:33
Dunn's Run

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 187 29 John Hillman 37 17:11 37:46 00:37:43 7:33
2 185 30 Justin Celauro 39 17:07 37:54 00:37:44 7:33
3 124 45 Justin Wilson 35 18:39 42:53 00:40:32 8:07
4 256 47 Justin Hunter 37 17:35 42:31 00:40:48 8:10
5 322 51 Brandon Lee 36 18:23 42:55 00:40:58 8:12
6 217 103 Christopher Lewis Jr 37 20:22 48:07 00:46:46 9:22
7 216 183 Lisa Thomas 37 31:36 59:56 00:59:56 12:00
Dunn's Run

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 170 22 Casey Katz 38 16:34 36:59 00:36:53 7:23
2 241 28 Julia Hillock 36 16:56 37:58 00:37:40 7:32
3 181 58 Megan Rosenow 38 18:17 42:27 00:42:21 8:29
4 205 67 Dayane Silva 37 19:06 43:22 00:43:14 8:39
5 179 114 Danielle Plevin 38 21:23 48:38 00:48:10 9:38
6 192 124 Anzhela Nadeau 35 22:45 50:09 00:49:21 9:53
7 254 137 Lauren Galuppi 39 21:14 52:41 00:51:47 10:22
8 214 144 Leigh A Filewich 39 23:05 53:45 00:52:54 10:35
9 169 149 Stephanie Broadhurst 39 22:47 54:54 00:53:45 10:45
10 180 150 Victoria Saposnik 37 24:32 54:17 00:53:47 10:46
11 164 175 Megan Moran 38 25:22 59:02 00:58:27 11:42
12 139 185 Jusleen Maldonado 37 26:13 1:04:11 01:03:12 12:39
13 105 189 Yulieth Casanas 36 29:03 1:06:44 01:05:39 13:08
14 210 191 Melina Lopes 39 29:43 1:08:23 01:05:48 13:10
Dunn's Run

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 229 27 Jacob Seeley 41 16:46 37:34 00:37:29 7:30
2 125 35 Bryan Carstensen 40 17:23 40:09 00:38:53 7:47
3 193 72 Jt Sheehan 41 18:47 44:42 00:43:53 8:47
4 265 87 Ruel Allen 42 20:05 46:00 00:45:22 9:05
5 221 91 Josh Kirby 41 20:52 47:11 00:45:39 9:08
6 253 108 Nelson Chirinos 40 21:23 49:34 00:47:06 9:26
7 238 128 Fernando Tuckett Jr 43 22:08 51:18 00:49:50 9:58
8 157 153 John Dicostanzo 44 23:11 56:00 00:54:24 10:53
9 215 182 Mike Schmitt 41 31:37 59:56 00:59:56 12:00
Dunn's Run

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 111 44 Maria Iarkova 40 18:05 40:36 00:40:28 8:06
2 194 66 Johanna Duran 40 19:16 44:04 00:43:13 8:39
3 191 73 Iliana Varley 44 19:38 44:53 00:44:03 8:49
4 113 80 Betty Calvo 44 19:59 45:56 00:44:58 9:00
5 119 96 Lourdes Rada 44 20:11 46:16 00:46:09 9:14
6 131 105 Melanie Mangano 43 19:47 46:56 00:46:50 9:22
7 249 112 Yana Nicol 41 21:40 49:00 00:48:05 9:37
8 259 126 Bridgett Burkhart 44 21:17 50:27 00:49:35 9:55
9 141 151 Dayanne Rodrigues 42 23:03 53:58 00:53:47 10:46
10 323 159 Chelsi Molina 40 24:18 57:53 00:55:56 11:12
11 203 164 Christina Kolstad 42 24:37 57:40 00:56:39 11:20
12 207 177 Sandra Castanon 44 25:43 1:00:28 00:58:56 11:48
13 240 178 Nefertari Rigsby 42 24:39 1:00:08 00:59:16 11:52
Dunn's Run

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 317 13 Ted Key 48 14:59 34:08 00:34:06 6:49
2 326 14 David Halpern 49 15:23 34:23 00:34:07 6:50
3 225 18 Anderson Nunes 46 16:03 36:56 00:36:32 7:19
4 103 38 Jose Toro 49 17:09 40:25 00:39:22 7:53
5 121 50 Reginald Shagoury 49 18:34 43:27 00:40:56 8:12
6 158 54 Marcos Nobrega 47 17:47 41:50 00:41:18 8:16
7 177 79 Kris Calabro 47 19:18 47:00 00:44:30 8:54
8 168 88 Marc Rifkin 46 18:51 45:40 00:45:24 9:05
9 190 100 Adam Varley 45 22:48 47:24 00:46:34 9:19
10 114 118 Billy Calvo 45 21:25 49:33 00:48:34 9:43
11 156 127 Christopher Bayer 46 22:07 50:17 00:49:43 9:57
12 264 180 Gabriel Strong 47 25:40 1:00:29 00:59:23 11:53
13 223 193 Nick Bogdan 48 31:29 1:10:35 01:08:49 13:46
Dunn's Run

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 167 53 Cristina Welch 47 18:19 42:32 00:41:12 8:15
2 120 77 Courtney Mohamed 45 19:49 45:01 00:44:27 8:54
3 213 98 Elana Gallant 45 21:16 47:06 00:46:16 9:16
4 227 130 Aline Paterson 49 21:00 53:14 00:50:28 10:06
5 263 132 Lisa Sorge 47 22:26 52:29 00:51:03 10:13
6 222 140 Claudia Sinta 47 23:15 53:16 00:52:14 10:27
7 237 147 Bertina Miller 49 24:29 54:07 00:53:27 10:42
8 218 157 Maria Cecília Lopes 49 23:22 56:21 00:54:58 11:00
9 236 171 Alicia Bromley 46 23:53 58:31 00:57:53 11:35
10 314 172 Diana Mercado 45 24:55 59:57 00:57:58 11:36
11 144 181 Luciana Strong 48 26:01 1:00:29 00:59:25 11:53
12 320 194 Mackenzie Lebel 45 31:16 1:10:56 01:10:08 14:02
Dunn's Run

MALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 232 23 Frederik Oliveira 52 17:24 37:19 00:37:09 7:26
2 250 24 Marc-Andre Poulin 53 16:50 37:39 00:37:26 7:30
3 321 32 Mark Bruno 54 17:32 38:48 00:38:44 7:45
4 337 33 Ed Olvera 53 17:22 39:00 00:38:47 7:46
5 202 55 Travis Young 52 18:08 41:50 00:41:39 8:20
6 106 56 Eugene Holzer 52 18:50 42:05 00:41:49 8:22
7 100 93 James Hopkins 51 20:15 46:14 00:46:04 9:13
8 137 102 Adam Hanson 52 20:50 48:05 00:46:40 9:20
9 261 110 Mike Lindsey 51 20:24 48:17 00:47:41 9:33
10 247 111 John Osborne 50 21:37 48:59 00:48:01 9:37
11 325 117 Danny Pacheco 52 21:29 48:54 00:48:30 9:42
12 242 186 Darren Sonderfan 53 26:12 1:04:20 01:04:03 12:49
13 335 187 Vince Ingram 53 27:53 1:06:33 01:05:18 13:04
Dunn's Run

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 308 59 Emily Bavouset 54 19:37 42:47 00:42:28 8:30
2 334 74 Jennifer Roberts 50 19:34 44:30 00:44:10 8:50
3 246 113 Liza Borches 50 21:40 48:59 00:48:05 9:37
4 305 116 Katherine Morgan 51 21:31 49:09 00:48:23 9:41
5 197 125 Luz Adriana Gallego 54 22:03 49:50 00:49:25 9:53
6 155 131 Stefani Turso 51 22:55 50:55 00:50:47 10:10
7 260 141 Ingrid Duenad 51 21:49 53:06 00:52:25 10:29
8 211 145 Sandra Key 54 23:14 54:47 00:53:22 10:41
9 127 146 Llani Alvero 53 23:53 54:40 00:53:25 10:41
10 301 152 Natalie Justice 53 23:50 55:33 00:54:17 10:52
11 126 160 Hollie Hochrein 51 24:30 57:19 00:56:08 11:14
12 226 161 Arlete Soares 53 24:43 56:24 00:56:14 11:15
Dunn's Run

MALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 153 19 Simon Sunderland 57 16:09 36:36 00:36:32 7:19
2 307 42 Dirk Litten 56 17:46 40:17 00:39:57 8:00
3 310 83 Carlos Martinez 55 19:32 45:33 00:45:05 9:01
4 255 86 Leopold Cooper 55 19:51 47:47 00:45:17 9:04
5 108 95 Alan Louis 57 20:58 46:24 00:46:06 9:14
6 332 97 Walter Medina 56 20:40 48:03 00:46:13 9:15
7 152 115 Brian Smith 56 19:37 48:23 00:48:18 9:40
8 146 129 George Stiffe 59 22:32 51:30 00:50:28 10:06
9 183 135 Mark James 55 21:44 51:42 00:51:39 10:20
10 204 165 Jonathan Borgert 59 24:37 57:40 00:56:40 11:20
11 333 190 David Volz 59 27:27 1:05:55 01:05:46 13:10
Dunn's Run

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 110 65 Michelle Lunderby 56 19:06 42:47 00:42:47 8:34
2 198 69 Sheila Cousins 58 18:52 44:19 00:43:41 8:45
3 109 90 Vickie Bartholomew 57 20:08 46:46 00:45:25 9:05
4 135 109 Gricel Shulman 55 21:11 47:23 00:47:17 9:28
5 172 122 Shelly Donavon 57 21:24 49:15 00:49:04 9:49
6 160 133 Jennifer Sundook 57 22:57 52:00 00:51:25 10:17
7 212 139 Deanne Clark 59 23:31 53:01 00:52:11 10:27
8 304 148 Hollie Kwak 57 23:28 54:43 00:53:27 10:42
9 151 155 Rekha Pai 59 23:40 55:10 00:54:52 10:59
10 201 166 Nancy Burlingame 55 25:12 58:01 00:56:47 11:22
11 148 167 Diane Sheehan 59 24:25 57:10 00:56:53 11:23
12 159 179 Daniela Rodrigues 56 24:12 59:28 00:59:22 11:53
Dunn's Run

MALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 188 49 Alan Casey 63 17:50 41:03 00:40:54 8:11
2 234 52 Gerry Arsenault 64 18:15 41:12 00:41:02 8:13
3 150 62 Christian Lafleur 64 19:14 42:48 00:42:35 8:31
4 178 169 Michael Blatt 61 25:34 59:09 00:57:41 11:33
Dunn's Run

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 136 81 Irma Robinson 63 19:50 45:14 00:45:01 9:01
Dunn's Run

MALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 102 48 Vince Picolo 69 18:25 41:04 00:40:49 8:10
2 200 64 Mike Proto 65 18:37 42:44 00:42:43 8:33
3 311 70 Stephen Mesiano 68 18:33 43:52 00:43:46 8:46
4 182 82 Chris Eliopoulos 69 19:07 45:07 00:45:04 9:01
5 328 101 Robert Peraldo 67 20:34 47:07 00:46:39 9:20
6 224 121 Waldecir Peroni 65 21:05 49:27 00:49:03 9:49
7 302 123 Mitchell Van Sant 66 21:30 50:27 00:49:08 9:50
8 173 162 Michael O'Connor 65 26:02 58:57 00:56:20 11:16
9 116 163 Daniel Ryan 65 24:42 57:20 00:56:35 11:19
10 115 168 Thomas Ryan 67 25:03 59:46 00:57:24 11:29
11 219 192 Larry Kelleher 66 31:57 1:11:05 01:08:38 13:44
Dunn's Run

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 248 107 Rebecca Droginske 67 21:05 47:17 00:47:03 9:25
2 315 119 Rose Marie Ayick 67 21:30 49:22 00:48:35 9:43
3 313 158 Marie Chiodi 69 24:27 56:42 00:54:59 11:00
Dunn's Run

MALE AGE GROUP: 70 - 74

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
Dunn's Run

FEMALE AGE GROUP: 70 - 74

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 220 71 Victoria Crisp 73 19:29 43:59 00:43:49 8:46
2 123 136 Patricia Kutner Fiume 70 23:02 51:54 00:51:40 10:20
3 161 156 Ellen Diamond 73 24:46 55:13 00:54:55 10:59
Dunn's Run

MALE AGE GROUP: 75 - 97

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
1 239 84 Jim Schwartz 77 19:37 45:11 00:45:06 9:02
Dunn's Run

FEMALE AGE GROUP: 75 - 97

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
Dunn's Run

MALE No Age Given: 98 - 99

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram
Dunn's Run

FEMALE No Age Given: 98 - 99

Place Bib Oallplace First Name Last Name Age Turn_around Gun-Time Net-Time Pace Photolink Instagram