RACE RESULTS BY SPLIT SECOND TIMING
BW Promotions
Presents
16th Annual Key West Half Marathon & 5K Run
5k Race Results
Key West, Florida January 19,2014

Top Three Overall Male

Place Bib Oallplace First Name Last Name City Age Gun_time
1 4407 1 Michael Payson Falmouth 50 00:17:11
2 4723 2 Eddie Clarke Key West 45 00:18:51
3 4346 4 Austin McWhite Orlando 18 00:19:32

Top Three Overall Female

Place Bib Oallplace First Name Last Name City Age Gun_time
1 4761 3 Laura Dibella Fort Lauderdale 35 00:18:56
2 4473 6 Alison Schappert Hanover Township 27 00:19:56
3 4231 8 Jennifer Hare Bluffton 33 00:20:22

Top Three Master Male

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4316 11 Gary Maciolek Tonawanda 48 20:37 00:20:35
2 4375 13 Rick Neale Melbourne 42 21:03 00:20:59
3 4076 20 Ed Burrows Stuart 50 21:58 00:21:56

Top Three Master Female

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4804 52 Laurie Nolan Neptune City 52 24:27 00:24:22
2 4614 57 Barbara Wach Miami 52 24:39 00:24:34
3 4782 60 Chris Gavin Oakdale 52 25:10 00:24:46

Top Military Male

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4246 14 Andrew Hoffman Key West 25 21:53 00:21:01
2 4784 16 Dave Johnston Key West 35 21:49 00:21:29
3 4052 21 Jordan Bogden Key West 23 21:57 00:21:56

Top Military Female

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4585 95 Shivan Aboubakri Key West 23 27:03 00:26:53
2 4229 388 Kathleen Hannon Saranac Lake 56 36:38 00:35:28

MALE AGE GROUP: 1 - 9

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4669 45 Simon Gutierrrez Tavernier 9 24:03 00:23:59
2 4612 139 Reece Redish Indialantic 9 28:05 00:27:56
3 4025 370 Grant Baker-Small Leesburg 8 35:38 00:34:53
4 4007 660 Aidan Althouse Tavernier 7 54:46 00:53:29

FEMALE AGE GROUP: 1 - 9

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time

MALE AGE GROUP: 10 - 14

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4777 23 Ethan Perloff Winchester 11 22:09 00:22:01
2 4537 33 Ethan Tucker Gainesville 13 23:25 00:22:47
3 4536 34 Bryce Tucker Gainesville 10 23:29 00:22:49
4 4643 46 Jay Boucher Merritt Island 14 24:21 00:24:03
5 4586 51 Mason Baker Tavernier 13 24:25 00:24:22
6 4668 61 Luke Gutierrrez Tavernier 11 24:55 00:24:51
7 4628 87 Clay Lunsford Leesburg 10 26:49 00:26:07
8 4024 91 Cameron Baker-Small Leesburg 11 27:22 00:26:39
9 4140 99 Carter Davis Tallahassee 10 27:45 00:26:59
10 4337 105 Derek McCormick Port Charlotte 13 27:55 00:27:10
11 4516 207 Joe Sulkes Miami 11 30:24 00:29:50
12 4338 229 Devyn McCormick Port Charlotte 14 31:06 00:30:20
13 4081 530 Spencer Cady Vero Beach 14 44:11 00:43:24

FEMALE AGE GROUP: 10 - 14

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4762 12 Nicole Matysik 12 20:38 00:20:35
2 4684 108 Chloe MacLaren Archer 10 27:47 00:27:11
3 4008 201 Caroline Althouse Tavernier 12 29:56 00:29:40
4 4144 224 Kelly Davis Tallahassee 10 31:00 00:30:13
5 4599 231 Rebecca Hampton Jupiter 11 30:54 00:30:23
6 4602 277 Shannon Hourigan 13 32:06 00:31:18
7 4598 287 Molly Hampton Jupiter 14 32:09 00:31:38
8 4290 438 Jillian Kooiker Sebring 12 39:18 00:37:52
9 4268 487 Amber Johnson Fpo 13 41:22 00:40:16
10 4340 591 Morgan McKenna Winona 14 49:06 00:47:47

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4029 5 Donovan Ball Dubuque 18 19:33 00:19:31
2 4501 18 Bj Southwell North Charleston 16 21:35 00:21:35
3 4127 36 Joaquin Cruz Dubuque 18 23:40 00:23:33
4 4299 49 Cooper Lawson Dubuque 19 24:21 00:24:14
5 4204 182 Quinton Gardner Jacksonville 15 29:17 00:29:05
6 4499 219 Austin Snudden Lake Geneva 19 30:17 00:30:08
7 4622 584 Thomas Fleming Princeton 19 47:47 00:47:22

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4687 29 Tristin Milliken Key West 18 22:31 00:22:28
2 4036 44 Clarissa Bell Palm City 15 24:04 00:23:59
3 4793 55 Savannah Schuhmacher Marathon 16 24:41 00:24:32
4 4055 83 Dia Borden Dubuque 18 26:09 00:26:01
5 4535 112 Marina Treto Dubuque 19 27:22 00:27:15
6 4705 116 Bailey Sciannella Brantford 15 27:30 00:27:19
7 4450 148 Charity Rodriguez Ellchart 19 28:15 00:28:08
8 4313 188 Lauren Lyles Dubuque 18 29:26 00:29:18
9 4580 190 Anna Yarbrough Mills River 17 29:55 00:29:18
10 4759 300 Sofia Speroni Monte Grande 16 32:12 00:32:07
11 4789 382 Anna Bernieri Lititz 17 36:00 00:35:24
12 4642 416 Haley Boucher Merritt Island 18 37:17 00:36:59
13 4280 704 Stephanie Kealey Olathe 15 1:52:40 01:52:40

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4166 31 Alex Eckes Ocommowoc 20 22:46 00:22:42
2 4549 56 Austin Vogt Dubuque 22 24:40 00:24:33
3 4372 109 Ted Muzinga Plattville 21 27:18 00:27:13
4 4707 147 Andrew Signore Fort Lauderdale 23 29:08 00:28:06
5 4175 187 David Espinosa 21 29:26 00:29:17
6 4629 318 Michael Martin Sugarloaf Key 23 32:58 00:32:53

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4650 40 Lara Dallman-Weiss Coconut Grove 24 23:44 00:23:41
2 4097 194 Jessica Cerqueira Boca Raton 21 30:13 00:29:30
3 4033 205 Kaylen Batey Key West 20 29:57 00:29:44
4 4074 263 Brittany Buete Boca Raton 24 31:37 00:30:54
5 4676 291 Christie Jones Dania Beach 24 32:51 00:31:49
6 4319 309 Jillian Majkiewicz Coral Springs 22 32:41 00:32:25
7 4181 498 Molly Fagen Gainesville 24 41:03 00:41:03
8 4260 541 Alyssa Ingram Miami 23 43:55 00:43:55

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4765 10 Guillerme Dos Santos Hinesville 26 20:32 00:20:30
2 4121 69 Brian Cox Cincinnati 26 25:43 00:25:05
3 4035 114 Craig Beers Port Orange 29 28:22 00:27:16
4 4728 200 Raymond Acedero Key West 28 30:08 00:29:40
5 4588 206 Ryan Barclay Manahawkin 27 30:18 00:29:44
6 4752 249 Aj Sills Tampa 29 31:11 00:30:36
7 432 477 Joseph Davis West Palm Beach 27 41:06 00:39:43
8 696 478 Jason Gardner Pembroke Pines 27 41:05 00:39:44
9 4417 553 James Pilkington Sarasota 27 45:40 00:44:41

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 1714 19 Anna Robinson Ann Arbor 27 21:40 00:21:40
2 4712 39 Sarah Sullivan Big Pine Key 25 23:49 00:23:40
3 4775 103 Brooke Joensen Key West 29 28:17 00:27:05
4 4660 115 Sarah Evans Imperial 27 27:20 00:27:16
5 4484 149 Caitlin Sheffer Hatfield 26 28:29 00:28:08
6 4595 157 Jessica Ferguson Marathon 27 29:23 00:28:29
7 4122 167 Mariel Cox Cincinnati 25 29:21 00:28:42
8 4534 174 Brittany Traina New York 29 29:23 00:28:49
9 4361 175 Jenna Moonan Webster 27 30:11 00:28:50
10 4113 212 Angelika Cope Pensacola 29 31:04 00:29:58
11 4480 218 Kathryn Shanklin Ft Lauderdale 29 33:00 00:30:07
12 4751 245 Michael Lynn Turtle Tampa 27 31:10 00:30:35
13 4636 246 Brittany Spano West Palm Beach 27 31:17 00:30:35
14 4419 273 Joana Pinheiro Rio De Janeiro 29 31:12 00:31:08
15 4233 293 Mallory Healy New York 28 32:50 00:31:53
16 4520 310 Colleen Taylor Lagrange 26 33:08 00:32:29
17 4479 321 Lindsey Sebell Washington 28 33:10 00:33:05
18 1512 322 Jacquelyn Paret Kalamazoo 28 33:11 00:33:06
19 4550 331 Jodi Vogt Lake Worth 29 33:56 00:33:23
20 4596 333 Amanda Forziati Manahawkin 25 34:05 00:33:31
21 4123 334 Allison Cramer Miller Place 27 34:30 00:33:37
22 4764 341 Dvorah Dos Santos Hinesville 28 34:11 00:33:53
23 4149 367 Brittany Demers West Palm Beach 28 34:57 00:34:43
24 4051 374 Jessica Blass Miami 28 35:23 00:34:59
25 4242 389 Christa Hill Key West 28 36:21 00:35:29
26 4695 400 Kristen Palacio Sunrise 27 36:16 00:36:10
27 4236 405 Marta Heidenreich Miami 25 36:23 00:36:23
28 4345 406 Jessica McNally Key West 28 37:38 00:36:24
29 4648 410 Robyn Coleman Key West 28 37:54 00:36:37
30 4443 431 Monica Rivera Bethlehem 29 38:34 00:37:29
31 4391 432 Evelyn Ortiz Naples 28 38:32 00:37:35
32 4423 454 Emily Porreca Delray Beach 29 39:02 00:38:27
33 440 479 Taylor Davis West Palm Beach 25 41:06 00:39:44
34 1141 506 Natalie Leslie Key West 28 42:00 00:42:00
35 4325 516 Jacqueline Martin Sugarloaf Key 27 42:36 00:42:30
36 4449 517 Aileen Rodriguez Sugarloaf Key 27 42:38 00:42:31
37 4517 544 Ashley Summers Bellefontaine 28 44:50 00:44:01
38 4553 555 Ashley Wallace Sarasota 25 45:42 00:44:45
39 4263 563 Annie Jacobs Homestead 25 46:27 00:45:36
40 4099 575 Amy Chilcutt Tampa 29 47:52 00:46:27
41 4163 576 Alyssa Dunlap Tampa 26 47:52 00:46:27
42 4802 607 Alyssa Butler Canal Winchester 25 50:47 00:49:57
43 4053 680 Alyssa Bolante Tampa 26 57:30 00:56:36
44 4070 698 Eleanor Brimmer Ann Arbor 28 1:01:57 01:00:29

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4627 9 Scott Langen Tampa 34 20:29 00:20:26
2 4405 17 Brian Pawlowski Boca Raton 32 21:36 00:21:33
3 4250 24 Jeff Holcomb Ft Lauderdale 32 24:55 00:22:02
4 4353 50 Brian Miller Key West 31 24:34 00:24:16
5 4403 72 Tyler Patrick Des Moines 31 26:00 00:25:20
6 4018 78 Felipe Arakawa Campinas 31 25:47 00:25:45
7 4371 144 Keith Mutz Key West 30 28:17 00:28:00
8 4488 146 Brian Siefert Cape Coral 32 28:39 00:28:03
9 4068 166 Shane Briening Key West 31 29:05 00:28:42
10 4679 202 David Kolstein Floral Park 32 30:11 00:29:40
11 4733 208 Frank Darmante Key West 32 31:06 00:29:52
12 4014 217 Matthew Andracke Port Orange 31 31:13 00:30:07
13 599 240 James Farrell Tampa 32 30:32 00:30:30
14 4015 261 Brian Andrews West Palm Beach 34 30:56 00:30:51
15 4724 316 Jim Lynch Sayre 30 33:22 00:32:40
16 4092 332 Matthew Cassidy Miller Place 33 34:17 00:33:23
17 4169 443 Kristofer Eisenmenger Gainesville 30 38:52 00:38:11
18 4190 452 Philip Ferron Indian Trail 31 39:30 00:38:25
19 2099 485 Mark Viveiros Fall River 33 40:25 00:40:12
20 4504 529 Patrick St. Louis Pembroke Pines 33 43:55 00:43:19

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4722 79 Abigail Waldman Boynton Beach 34 25:49 00:25:46
2 4651 110 Andrea Daly Bargersville 31 27:25 00:27:14
3 4582 162 Heather Zawalick Potomac Falls 33 29:43 00:28:38
4 4406 169 Katy Pawlowski Boca Raton 32 29:04 00:28:43
5 4111 173 Celeste Comeau Lake Worth 30 29:22 00:28:49
6 4348 178 Flor Mendoza Punta Gorda 33 29:10 00:28:55
7 4456 181 Dara Rose Miami Beach 34 29:33 00:29:04
8 4637 185 Kellee Glass Washington 32 29:29 00:29:15
9 4199 196 Danica Fullington Lincolnville 31 30:29 00:29:35
10 4621 210 Sabrina Ehmke Skokie 31 30:41 00:29:56
11 4067 223 Annie Briening Key West 30 30:36 00:30:13
12 4312 230 Marion Lunn Evanston 30 31:10 00:30:22
13 4734 234 Tara Darmante Key West 32 31:38 00:30:24
14 4176 235 Helen Evers Hunt Egg Harbor Townsip 33 30:46 00:30:26
15 4326 237 Marieke Martin Manchester 34 31:49 00:30:28
16 4418 253 Lauren Pilong Papillion 33 31:14 00:30:40
17 971 256 Alissa Wendy Johnson Arlington 31 31:00 00:30:43
18 4261 257 Tracy Inman Belleview 32 30:59 00:30:44
19 4016 262 Jen Andrews West Palm Beach 32 30:56 00:30:52
20 4134 271 Sarah Dailey Venice 33 31:17 00:31:02
21 4046 274 Kristin Bickford Lincolnville 31 32:06 00:31:13
22 4244 290 Alison Hodge Rewey 31 31:58 00:31:49
23 4118 305 Alexandra Cormier Wilton Manors 32 32:26 00:32:14
24 4370 349 Amanda Murby Manchester 30 34:41 00:34:08
25 4287 360 Pamela Kittle New Castle 32 34:37 00:34:26
26 4806 376 Amanda Hill Smyrna 33 35:53 00:35:05
27 4013 378 Leah Andracke Port Orange 32 36:13 00:35:06
28 4291 379 Stephanie Kooiker Sebring 30 36:44 00:35:19
29 4422 381 Jessica Popovice Key West 30 35:49 00:35:20
30 4104 391 Connie Chyle Delray Beach 31 36:07 00:35:33
31 4566 403 Kaelen Westlake Boca Raton 32 37:11 00:36:15
32 4584 442 Jessica Zissimopulos Gainesville 34 38:52 00:38:11
33 4799 450 Mary Rains Davie 32 39:11 00:38:20
34 4357 458 Melissa Modad Gobles 34 43:45 00:38:30
35 4089 459 Jessie Carroll Key West 30 39:46 00:38:32
36 1274 499 Amanda McCollom New Port Richey 32 42:08 00:41:10
37 4489 500 Carrie Siefert Cape Coral 32 42:07 00:41:18
38 4459 501 Kristen Ruble Clermont 31 41:42 00:41:19
39 4401 502 Krystal Pares Big Pine Key 31 42:42 00:41:34
40 4561 532 Nikki Watkins Indian Land 34 44:29 00:43:39
41 4350 588 Stephanie Meyers Louisville 33 48:47 00:47:44
42 4168 602 Danielle Eisenmenger Gainesville 30 49:32 00:48:51
43 4454 613 Katherine Romesser Wesley Chapel 30 50:49 00:50:30
44 4254 631 Denise Howell Sarasota 33 52:18 00:51:20
45 4394 652 Allison Ottenbacher Washington 31 53:01 00:52:41
46 4620 664 Courtney Dunn Orlando 34 54:47 00:53:46
47 4518 690 Wendy Swanson Miami Gardens 31 59:21 00:58:05

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4108 7 Kevin Clegg Bluffton 35 20:21 00:20:21
2 4329 15 Gregory Masone Rye Brook 35 21:11 00:21:09
3 4347 22 Manuel Medrano-Ventura Florida City 39 22:00 00:21:57
4 4410 28 Pedro Pedroso Sunrise 37 22:12 00:22:08
5 4696 30 Jeff Pfitzer Imperial 36 22:42 00:22:37
6 4294 38 Jonathan Lamboy Royal Palm Beach 39 23:56 00:23:39
7 4293 74 Jesse Labuhn East China 36 25:43 00:25:23
8 4743 101 Robert Malson Fallon 39 27:56 00:27:01
9 4533 111 Damon Tillman Royal Oak 39 27:35 00:27:14
10 4547 131 Igor Villalobos Miramar 36 27:50 00:27:45
11 4701 137 Donald Schneider Miami Beach 39 28:23 00:27:52
12 4681 154 Erik Kyle Deland 39 29:19 00:28:18
13 4606 159 Stephen Kennedy Saint Petersburg 36 29:39 00:28:31
14 4796 171 Michael Palmieri Alexandria 35 29:23 00:28:45
15 4188 177 Alberto Fernandez Miami 38 29:54 00:28:53
16 4702 216 Bernhard Schroff Key West 36 30:22 00:30:04
17 4292 260 Eric Kuennen Fort Walton Beach 39 31:38 00:30:50
18 4616 304 Steve Ziegler Palm Beach 37 32:17 00:32:11
19 4658 345 Jason Edwards Flower Mound 36 34:20 00:34:03
20 4514 366 Steve Streahle West Palm Beach 35 34:57 00:34:43
21 4811 428 John Filasky 38 37:46 00:37:24
22 4708 578 Michael Silver Tampa 35 47:51 00:46:32
23 4791 688 Brent Swanson Miami Gardens 37 58:55 00:57:38
24 4322 689 John Maly Big Pine Key 38 58:42 00:57:38

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4428 32 Anne Radday Brookline 36 22:51 00:22:44
2 4711 64 Liane Sobie Lowell 37 25:08 00:24:58
3 4332 93 Shannon Mauro Waxhaw 37 26:55 00:26:52
4 4781 118 Michelle Dentico Miami Shores 35 27:30 00:27:23
5 4745 123 Katie Finley Charleston 36 28:19 00:27:27
6 4688 129 Wendy Mok Miami Beach 37 28:11 00:27:40
7 4718 145 Gabriela Zitto Alta Gracia 38 28:23 00:28:02
8 4630 209 Lauren McLaughlin Key West 35 31:07 00:29:53
9 4335 221 Lisa McCain Bay Port 39 30:36 00:30:11
10 4186 226 Augusta Ferenec Metairie 37 30:28 00:30:16
11 4497 233 Rebecca Smith Speedway 37 31:20 00:30:24
12 4012 242 Katie Anding Birmingham 38 31:46 00:30:32
13 4747 244 Petra Hagenah Key West 35 31:09 00:30:34
14 4304 248 April Lewis Miami 38 30:59 00:30:36
15 4572 278 Jennifer Williams Laporte 39 31:45 00:31:21
16 4125 281 Nicole Cremata Marathon 39 32:23 00:31:30
17 4344 282 Lori McMillan Gainesville 39 32:23 00:31:31
18 4808 286 Laura Wright Golden Valley 39 31:51 00:31:37
19 4404 294 Sara Paulson Rockledge 38 33:05 00:32:00
20 4171 315 Katharine Altherr Lake Angelus 37 33:01 00:32:37
21 4028 320 Rebecca Balcer Key West 38 34:10 00:33:04
22 4047 335 Winfred Biddle Griffin 39 34:07 00:33:40
23 4222 337 Melissa Gray Brookhaven 36 34:49 00:33:41
24 4238 339 Terry Henderson Old Orchard Beach 39 34:45 00:33:47
25 4050 347 Dia Blake Fallon 37 35:02 00:34:07
26 4654 350 Jessica Dewey Springfield 36 34:57 00:34:12
27 4388 351 Danielle Occhiuto Key West 35 34:41 00:34:13
28 4659 355 Kaitlin Edwards Flower Mound 37 34:32 00:34:15
29 4665 373 Elizabeth Franco Key West 37 35:44 00:34:58
30 4232 377 Shelley Hattaway Port Orange 38 36:14 00:35:06
31 4309 383 Allison Loch Fairview 37 36:21 00:35:25
32 4409 395 Carmen Pedroso Sunrise 38 36:15 00:35:45
33 4315 399 Cheryl Maciolek Tonawanda 39 37:16 00:36:10
34 4750 417 Sharlene London Pembroke Pines 39 38:23 00:37:00
35 4217 429 Carolyn Giordano Narberth 36 38:12 00:37:28
36 4451 430 Marisa Rodriguez Bethlehem 37 38:33 00:37:29
37 4005 444 Stacie Allen Jonestown 38 38:48 00:38:12
38 4605 513 Bridget Kennedy Saint Petersburg 38 43:17 00:42:17
39 4057 536 Danielle Bowen Savannah 35 45:14 00:43:44
40 4318 559 Daniele Majer Jupiter 39 46:07 00:45:04
41 4154 569 Stacy Deranzio Clearwater 37 46:11 00:45:52
42 4075 636 Carolina Buitrago Fort Lauderdale 39 51:41 00:51:29
43 4045 703 Lana Bhisittrakulporn Boca Raton 35 1:41:15 01:41:15
44 4744 706 Samantha Crawford Rayville 39 2:50:38 02:50:38

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4212 25 David Gerber Traverse City 42 22:20 00:22:05
2 4178 26 Geoffrey Ewenson Annapolis 43 22:21 00:22:07
3 4623 42 David Hall Harrisburg 43 24:12 00:23:51
4 4774 43 Christian Bridges Miami 41 24:03 00:23:53
5 4686 48 Orestes Martinez Sunrise 43 24:17 00:24:11
6 4180 54 Marc Ewing Wilmette 44 24:58 00:24:27
7 4677 63 Donald Jones Charlotte 40 25:17 00:24:56
8 4716 75 Bret Vlazny Palm Beach 40 25:31 00:25:25
9 4666 81 Robert Franco Key West 40 26:39 00:25:54
10 348 85 Donald Conley Portland 42 26:29 00:26:03
11 350 88 Kevin Conley Westbrook 44 26:38 00:26:11
12 4697 97 Ross Pipkin Key West 40 27:21 00:26:56
13 4321 98 Martin Malloy Metairie 43 27:10 00:26:57
14 4466 106 Dennis Sanacore Tampa 41 27:23 00:27:10
15 4133 127 Steven Daft Baltimore 41 27:56 00:27:34
16 4809 193 Al Wright Golden Valley 40 29:36 00:29:21
17 4589 195 Kevin Basil Cudjoe Key 40 29:44 00:29:34
18 4323 213 Steve Manning Pensacola 42 31:05 00:29:59
19 4157 225 Timothy Dorsey Sykesville 43 30:37 00:30:15
20 4800 252 Arin Simmes 41 31:05 00:30:39
21 4746 266 Mike Finley Danie Island 42 31:50 00:30:58
22 4626 314 David Keylin Charlotte 43 32:56 00:32:35
23 4698 338 Matthew Prince Key Colony Beach 40 34:36 00:33:46
24 4038 346 Ray Bell Ooltewah 42 34:51 00:34:07
25 4434 352 Joseph Reed Venice 40 35:05 00:34:13
26 1275 358 Mathew McCollom New Port Richey 41 35:24 00:34:24
27 4281 368 Mike Kellam Lancaster 40 36:07 00:34:47
28 4807 371 Tyrone Payton Lake Worth 40 35:57 00:34:56
29 4495 372 Christopher Small Leesburg 43 35:41 00:34:56
30 4310 384 Mark Loch Fairview 43 36:22 00:35:26
31 4183 411 Dominick Falso Coral Springs 42 36:55 00:36:39
32 4240 433 Christopher Heymans Odessa, Fl 44 38:35 00:37:36
33 4755 434 Dominic Fitzsimmons Charlottesville 42 38:48 00:37:40
34 4286 522 Matthew Kelso Perry Hall 44 43:57 00:42:54
35 4498 537 Robert Mainella Acworth 44 45:13 00:43:45
36 4496 538 Christopher Smith Garden City 41 45:14 00:43:47
37 4691 573 Chris Obrien Cornelius 40 47:13 00:46:21
38 4010 661 Randall Althouse Tavernier 44 54:48 00:53:30
39 4778 682 Chuck Krantz Pheonix 41 57:32 00:57:09

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4279 92 Patricia Kafafian Sparta 44 26:53 00:26:43
2 4663 117 Ashlee Flowers Panhandle 41 27:41 00:27:23
3 4545 130 Margaret Vanwyck Newmarket 43 27:57 00:27:43
4 4234 132 Jennifer Hebb Ortonville 42 27:54 00:27:47
5 4374 140 Anna Nainys Key West 40 28:34 00:27:56
6 4064 153 Kimberly Bozetarnik West Palm Beach 44 28:33 00:28:17
7 4429 158 Shannon Rados Jensen Beach 43 28:37 00:28:30
8 4003 164 Stacy Aguilar Key West 43 28:43 00:28:40
9 4717 214 Jennifer Walker Key West 40 30:30 00:30:00
10 4592 222 Bradi Boyce Sebewaing 41 30:38 00:30:13
11 4289 236 Robin Knobbe Edwardsville 43 30:41 00:30:28
12 4573 247 Diana Wilson Campbellcroft 44 30:42 00:30:35
13 4645 259 Leslie Boucher Merritt Island 43 31:07 00:30:49
14 4703 268 Tonya Schulz Key West 40 31:36 00:30:59
15 4210 270 Kristy Geary Key West 40 32:14 00:31:01
16 4756 284 Michelle Hoy Plainfield 41 32:03 00:31:35
17 4474 308 Divina Schiff Miramar 43 32:24 00:32:21
18 4399 313 Lara Panayotoff Frankfort 43 32:53 00:32:34
19 4772 340 Fanny Hourigan Highland Beach 42 34:40 00:33:53
20 4037 348 Deann Bell Ooltewah 44 34:52 00:34:08
21 4635 359 Lisa Siilva Lake Worth 44 35:28 00:34:26
22 4164 401 Karen Duysters Tonawanda 44 37:16 00:36:10
23 4228 402 Sherri Hall Key West 40 37:26 00:36:14
24 4184 412 Lisa Falso Coral Springs 42 36:54 00:36:39
25 4128 413 Katy Cunningham Chicago, Il 43 37:29 00:36:48
26 4077 422 Anna Buskirk New Albany 40 38:30 00:37:16
27 4462 423 Melissa Runnels Madison 43 38:31 00:37:16
28 4200 426 Pam Funke Coralville 44 38:13 00:37:18
29 4672 435 Melissa Hogan Mebane 42 38:21 00:37:41
30 4094 465 J Catania Florence 44 40:21 00:38:57
31 4203 515 Carolina Gardner Jacksonville 41 43:07 00:42:22
32 4396 521 Pam Overmyer Panama City 44 43:15 00:42:50
33 4500 543 Melissa Sortman East Lansing 42 44:59 00:43:59
34 4182 571 Karol Fahey Brookfield 43 46:52 00:46:13
35 4693 574 Samantha Obrien Cornelius 40 47:13 00:46:21
36 4730 587 Linda Rooney Wesley Chapel 44 47:54 00:47:31
37 4801 609 Aimee Hanf Whitehouse 41 50:47 00:50:07
38 4461 623 Teri Rumberger Marathon 42 51:58 00:51:10
39 4472 627 Kim Schaaf Mokena 44 52:13 00:51:12
40 4538 635 Laura Tuminello New Lenox 44 52:28 00:51:28
41 4270 667 Kimberly Johnson Tarpon Springs 40 54:48 00:53:48

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 4785 37 Marty Fitzpatrick Loch Arbour 48 23:42 00:23:37
2 4581 62 Brian Young Bel Air 46 25:05 00:24:56
3 4376 80 Douglas Nelson Longwood 47 26:40 00:25:53
4 4715 113 Roly Vega Homestead 46 27:46 00:27:15
5 4383 136 Francis Oberholtzer Merrimack 49 29:22 00:27:52
6 4341 160 Junior McLaughlin Charlotte 49 28:49 00:28:35
7 4095 228 Todd Catania Florence 46 31:39 00:30:18
8 4148 275 Luis Del Valle Miami Gardens 48 32:15 00:31:14
9 4727 283 Donny Rector Hubertus 47 32:04 00:31:34
10 4507 292 Michael Stefanowicz Key West 45 32:24 00:31:51
11 4307 297 David Lingenfelter Loogootee 48 32:37 00:32:04
12 4760 298 Carlos Enrique Speroni Monte Grande 49 32:11 00:32:06
13 4267 464 Hank Jinks Jacksonville 45 39:03 00:38:50
14 4644 467 Jeff Boucher Merritt Island 45 39:25 00:39:07
15 4767 480 James Vasiloff Tampa 46 41:05 00:39:46
16 4358 505 Rob Modad Gobles 46 47:07 00:41:55
17 4336 528 Rich McConahy Fort Myers 49 44:10 00:43:13
18 4539 599 Mike Tuminello New Lenox 46 49:34 00:48:33
19 4471 629 Dan Schaaf Mokena 45 52:14 00:51:12
20 1901 674 Chris Smith Jacksonville 45 54:42 00:54:30

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name City Age Gun_time Net-Time
1 1908 66 Mercedes Smith Jacksonville 47 25:13 00:25:00
2 4503 86 Elizabeth St. Hilaire Nelson Longwood 45 26:51 00:26:04
3 4675 104 Janet Johnson Bristol 45 27:17 00:27:07
4 4147 124 Hope Debevoise Schenectady Ny 45 28:00 00:27:31
5 4069 134 Tracy Brilz Rock Hall 46 28:06 00:27:47
6 4792 172 Kristen Schuhmacher Marathon 47 28:57 00:28:49
7 4452 183 Charlotte Roehrig Roselle 48 29:29 00:29:08
8 4475 189 Betsy Schneider Mills River 46 29:54 00:29:18
9 4662 211 Lyn Fields Shawnee 49 30:33 00:29:57
10 4574 220 Ellen Wilson Jupiter 48 30:37 00:30:09
11 2289 239 Pamela Koskan Lake Worth 47 31:05 00:30:29
12 4063 241 Rochelle Boyer St. Louis 49 30:42 00:30:30
13 4300 251 Ginger Lecount Ft Lauderdale 49 30:49 00:30:39
14 4682 254 Stephanie Ludka North Miami Beach 49 31:05 00:30:42
15 1393 272 Pamela Moseley Chelsea 49 31:39 00:31:06
16 4776 306 Leah Belcher Fredericksburg 47 32:32 00:32:17
17 4726 324 Sheri Rector Hubertus 46 33:38 00:33:09
18 4277 325 Brenda Joynt Waterloo 48 33:39 00:33:11
19 4366 326 Karen Mueller Altoona 49 33:21 00:33:15
20 4009 354 Lisa Althouse Tavernier 45 35:31 00:34:15
21 4223 361 Lynn Green Indianapolis 47 35:36 00:34:26
22 4253 390 Elizabeth Horton Stuart 47 35:58 00:35:31
