FITTEAM
MARATHON OF THE PALM BEACHES
Half Marathon
Race Results
West Palm Beach, Florida December 3rd, 2017
Timer: Josh Stern

Number of records: 50 FITTEAM Marathon of the Palm Beaches


Top Overall Male

Place Bib Oallplace First Name Last Name Age 5k Pace 10k Pace Gun_time Finish Pace Photolink Facebook
1 3625 2 Josh Ortiz 17 18:35 5:59 37:21 6:01 1:20:06 1:20:05.37 6:07
2 4114 3 Cobi Morales 43 18:08 5:50 36:46 5:55 1:21:06 1:21:05.19 6:12
3 4179 4 Alan Stob 30 19:00 6:07 38:39 6:14 1:23:00 1:22:59.80 6:21
FITTEAM Marathon of the Palm Beaches

FITTEAM Marathon of the Palm Beaches


Top Overall Female

Place Bib Oallplace First Name Last Name Age 5k Pace 10k Pace Gun_time Finish Pace Photolink Facebook
1 4281 9 Ana Maria Villegas 37 20:33 6:37 41:07 6:37 1:26:07 1:26:06.99 6:35
2 4345 24 Michelle Chavez 37 21:19 6:52 42:34 6:51 1:30:17 1:30:16.80 6:54
3 3683 26 Jennifer Rapaport 53 21:28 6:55 42:46 6:53 1:30:58 1:30:57.27 6:57
FITTEAM Marathon of the Palm Beaches

FITTEAM Marathon of the Palm Beaches


Top Master Male

Place O'All Bib Oallplace First Name Last Name Age 5k Pace 10k Pace Gun_time Finish Pace Photolink Facebook
1 25 4113 15 Rick Mongeau 50 20:52 6:43 41:44 6:43 1:28:15 1:28:14.64 6:45
FITTEAM Marathon of the Palm Beaches

FITTEAM Marathon of the Palm Beaches


Top Master Female

Place O'All Bib Oallplace First Name Last Name Age 5k Pace 10k Pace Gun_time Finish Pace Photolink Facebook
1 54 3214 42 Lee Dipietro 59 22:18 7:11 44:29 7:10 1:35:18 1:35:17.27 7:17
FITTEAM Marathon of the Palm Beaches

FITTEAM Marathon of the Palm Beaches


Top Grand-Master Male

Place O'All Bib Oallplace First Name Last Name Age 5k Pace 10k Pace Gun_time Finish Pace Photolink Facebook
1 26 3391 16 Michael Hollander 53 20:59 6:46 41:47 6:44 1:28:23 1:28:22.32 6:45
FITTEAM Marathon of the Palm Beaches

FITTEAM Marathon of the Palm Beaches


Top Grand-Master Female

Place O'All Bib Oallplace First Name Last Name Age 5k Pace 10k Pace Gun_time Finish Pace Photolink Facebook
1 57 3756 46 Alicia Schultz 51 22:06 7:07 44:42 7:12 1:35:51 1:35:50.19 7:19
FITTEAM Marathon of the Palm Beaches

FITTEAM Marathon of the Palm Beaches

MALE AGE GROUP: 1 - 14

Place Bib Oallplace Resident First Name Last Name Age 5k Pace 10k Pace Gun Time Net-Time Pace Photolink Facebook
1 4374 260 Jonathan Kline 14 25:48 8:19 52:40 8:29 1:57:59 01:57:27 8:58
2 3961 871 Kaiden Bartrum 11 33:01 10:38 1:10:05 11:17 2:45:13 02:43:05 12:27
3 3357 970 Alexander Hanson 13 38:26 12:22 1:18:44 12:41 2:57:20 02:55:12 13:23
FITTEAM Marathon of the Palm Beaches

FEMALE AGE GROUP: 1 - 14

Place Bib Oallplace Resident First Name Last Name Age 5k Pace 10k Pace Gun Time Net-Time Pace Photolink Facebook
1 3273 373 Fiona Foster 8 28:33 9:12 57:21 9:14 2:04:45 02:04:06 9:29
2 3593 571 Makayla Murphy 14 29:55 9:38 1:00:51 9:48 2:18:26 02:16:51 10:27
FITTEAM Marathon of the Palm Beaches

MALE AGE GROUP: 15 - 19

Place Bib Oallplace Resident First Name Last Name Age 5k Pace 10k Pace Gun Time Net-Time Pace Photolink Facebook
1 3234 6 Cameron Dunn 15 20:14 6:31 40:13 6:29 1:24:02 01:23:59 6:25
2 3266 48 Tommy Fletcher 15 19:35 6:19 42:17 6:49 1:38:12 01:36:24 7:22
3 3511 82 Hunter Malmin 17 24:00 7:44 48:45 7:51 1:44:10 01:43:24 7:54
4 3658 484 Kenneth Popadic 17 24:00 7:44 48:54 7:53 2:11:27 02:10:41 9:59
5 3393 511 Jett Hollister 18 22:39 7:18 51:26 8:17 2:12:25 02:12:22 10:07
6 3347 971 Seth Hall 17 38:26 12:23 1:18:46 12:41 2:57:22 02:55:15 13:23
7 3346 1017 Keegan Hall 17 42:07 13:34 1:24:55 13:40 3:02:42 03:00:24 13:47
8 3854 Nathan To 17 38:18 12:20 3:34:28 03:32:33 16:14
9 4249 1130 Nicholas Mee 15 53:54 17:21 2:01:14 19:31 4:19:13 04:16:14 19:34
10 4248 1131 Michael Mee 17 54:23 17:30 2:01:57 19:38 4:19:10 04:16:15 19:34
11 4251 1135 Christopher Mee Jr 15 53:49 17:20 2:01:17 19:32 4:19:11 04:16:16 19:34
12 4250 1137 Padraig Mee 15 53:52 17:20 2:01:31 19:34 4:19:11 04:16:16 19:34
13 4282 1138 Mason Walker 17 54:40 17:36 2:01:35 19:34 4:19:12 04:16:18 19:34
FITTEAM Marathon of the Palm Beaches

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace Resident First Name Last Name Age 5k Pace 10k Pace Gun Time Net-Time Pace Photolink Facebook
1 3156 442 Kelly Colwell 19 28:35 9:12 58:03 9:21 2:09:26 02:08:49 9:50
2 3133 530 Evelyn Caty 19 32:07 10:21 1:04:16 10:21 2:14:37 02:13:32 10:12
3 3446 619 Naomi Kelly 19 29:56 9:38 1:01:29 9:54 2:21:41 02:20:44 10:45
4 3566 820 Brooke Miller 17 31:05 10:01 1:09:10 11:08 2:39:35 02:37:59 12:04
5 3416 847 Giovana Jaen 19 30:23 9:47 1:07:31 10:52 2:41:32 02:40:57 12:18
6 3360 1113 Molly Hartel 16 50:12 16:10 1:41:23 16:19 3:47:26 03:45:14 17:12
FITTEAM Marathon of the Palm Beaches

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age 5k Pace 10k Pace Gun Time Net-Time Pace Photolink Facebook
1 4161 7 Ilio Sanchez 20 18:04 5:49 36:16 5:51 1:24:47 01:24:44 6:29
2 4087 103 Samuel Lapeyre 24 25:39 8:16 51:22 8:16 1:46:03 01:45:46 8:05
3 4164 136 Garrett Scott 22 25:44 8:17 51:26 8:17 1:49:23 01:48:45 8:19
4 4094 196 Blake Lyle 23 27:03 8:43 53:41 8:39 1:55:21 01:53:30 8:40
5 4221 209 Dana Bertsch 20 25:06 8:05 50:12 8:05 1:55:57 01:53:54 8:42
6 3103 317 Kevin Brown 23 28:07 9:03 54:56 8:51 2:01:05 02:00:35 9:13
7 4328 337 Callum Stuppie 24 28:33 9:12 57:08 9:12 2:02:08 02:01:36 9:17
8 3368 549 Robert Herlin 23 30:41 9:53 1:01:32 9:55 2:15:58 02:15:05 10:19
9 4170 1122 Andrew Smith 23 43:24 13:58 1:36:29 15:32 4:05:26 04:05:08 18:43
FITTEAM Marathon of the Palm Beaches

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age 5k Pace 10k Pace Gun Time Net-Time Pace Photolink Facebook
1 3742 130 Addison Schaar 24 26:02 8:23 52:12 8:24 1:48:45 01:48:21 8:17
2 4338 183 Emily McLean 24 28:03 9:02 52:55 8:31 1:53:05 01:52:35 8:36
3 3652 272 Kristyn Pilgrim 24 25:12 8:07 52:38 8:29 1:58:30 01:58:15 9:02
4 4149 331 Morgan Ransom 23 27:26 8:50 54:46 8:49 2:01:45 02:01:22 9:16
5 4203 418 Danielle Weiss 24 29:41 9:34 1:00:11 9:42 2:07:34 02:06:31 9:40
6 3257 444 Maggie Ferguson 24 33:24 10:45 1:04:18 10:21 2:10:53 02:08:58 9:51
7 4145 499 Nina Prieto 24 26:05 8:24 53:52 8:40 2:11:49 02:11:30 10:03
8 3763 522 Maddy Seelman 22 29:29 9:30 59:45 9:37 2:14:55 02:12:47 10:09
9 3814 578 Hanne Staertzel 24 30:21 9:46 1:01:40 9:56 2:18:46 02:17:29 10:30
10 3451 601 Hayley Klier 21 28:07 9:03 58:44 9:28 2:19:57 02:19:25 10:39
11 4388 608 Anya Nusbaum 21 30:06 9:42 1:02:20 10:02 2:21:20 02:20:15 10:43
12 4208 669 Hilary Winocoor 23 32:13 10:22 1:04:28 10:23 2:25:33 02:24:25 11:02
13 3557 695 Hanna Mielke-Maday 24 27:59 9:01 57:56 9:20 2:26:21 02:25:46 11:08
14 3057 700 Nicole Barreiro 22 34:33 11:08 1:08:04 10:58 2:27:48 02:26:46 11:13
15 4403 786 Anneliese Hardman 20 35:06 11:18 1:11:09 11:27 2:36:41 02:35:11 11:51
16 4298 830 Summer Socha 24 32:12 10:22 1:07:29 10:52 2:40:19 02:39:17 12:10
17 3227 912 Taylor Dugan 24 32:46 10:33 1:08:48 11:05 2:48:43 02:47:40 12:48
18 3428 917 Natalie Jones 23 36:55 11:53 1:16:34 12:20 2:49:56 02:48:28 12:52
19 4054 991 Alex Heathcock 24 35:36 11:28 1:17:54 12:33 2:59:26 02:58:03 13:36
20 4177 1080 Rebecca Steinhouse 24 43:54 14:08 1:30:14 14:32 3:22:54 03:21:26 15:23
3119 Andrea Campos 23 59:44 19:14
FITTEAM Marathon of the Palm Beaches

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age 5k Pace 10k Pace Gun Time Net-Time Pace Photolink Facebook
1 4089 11 Daniel Lenahan 25 19:21 6:14 40:02 6:27 1:27:00 01:26:58 6:39
2 4132 14 Martin Paez 28 20:41 6:40 41:34 6:42 1:28:07 01:28:02 6:44
3 3744 21 Steven Schiff 27 21:48 7:01 43:19 6:59 1:30:09 01:30:05 6:53
4 3192 49 Matthew Debono 26 22:56 7:23 45:22 7:18 1:36:39 01:36:24 7:22
5 3089 52 Mario Bonet 27 23:06 7:26 46:29 7:29 1:37:49 01:37:32 7:27
6 3176 59 Spencer Cusmano 25 23:42 7:38 47:23 7:38 1:40:06 01:39:52 7:38
7 4402 60 Brian Van Cleave 26 22:52 7:22 45:45 7:22 1:40:05 01:39:59 7:38
8 3246 101 Jeremy Engalla 26 25:10 8:07 48:38 7:50 1:46:17 01:45:21 8:03
9 4274 105 Nick Schling 28 24:40 7:57 49:43 8:00 1:46:00 01:45:52 8:05
10 3807 126 Matthew Souza 27 26:12 8:26 52:05 8:23 1:47:47 01:47:35 8:13
11 3977 137 Jesus Calderon 28 28:01 9:01 54:19 8:45 1:49:36 01:48:46 8:19
12 3994 221 James Coughlin 29 27:49 8:57 54:01 8:42 1:57:07 01:54:42 8:46
13 3374 274 Mo Herzig 29 28:15 9:06 55:52 9:00 1:58:46 01:58:20 9:02
14 3016 310 John Alexander 26 31:16 10:04 1:02:17 10:02 2:02:17 02:00:08 9:11
15 4068 334 Daniel Jaeger 25 25:35 8:14 53:07 8:33 2:02:03 02:01:34 9:17
16 3194 367 Justin Dechert 29 29:07 9:23 57:49 9:19 2:04:29 02:03:47 9:27
17 3998 464 Christopher Defeo 29 28:39 9:14 57:32 9:16 2:10:20 02:09:45 9:55
18 4006 500 Kevin Downes 27 31:44 10:13 1:03:41 10:15 2:13:22 02:11:32 10:03
19 3160 536 Ralph Corasaniti 28 31:33 10:10 1:02:43 10:06 2:16:32 02:14:24 10:16
20 3666 609 Matt Preston 29 35:03 11:17 1:09:44 11:14 2:22:19 02:20:17 10:43
21 4253 675 Felix Montalvan 29 34:11 11:00 1:09:51 11:15 2:26:20 02:24:40 11:03
22 4314 692 Jared Fishman 25 38:31 12:24 1:13:18 11:48 2:27:27 02:25:31 11:07
23 4306 738 Jorge Reyes 28 32:24 10:26 1:09:32 11:12 2:31:02 02:30:15 11:29
24 3288 846 Russell Gaglio 29 31:51 10:16 1:05:30 10:33 2:42:15 02:40:47 12:17
3743 1139 Jason Schapiro 27 29:02 9:21 58:51 9:29
FITTEAM Marathon of the Palm Beaches

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age 5k Pace 10k Pace Gun Time Net-Time Pace Photolink Facebook
1 4157 51 Jamie Rogers 29 22:47 7:20 45:16 7:17 1:37:37 01:37:30 7:27
2 3626 94 Tiffany Oster 29 25:01 8:04 49:59 8:03 1:44:45 01:44:34 7:59
3 3864 143 Courtney Trivino 27 23:58 7:43 48:54 7:53 1:49:31 01:49:19 8:21
4 3868 161 Tanya Turner 28 25:30 8:13 51:51 8:21 1:51:23 01:50:42 8:27
5 3305 167 Eleanor Geise 27 25:18 8:09 51:11 8:15 1:51:58 01:51:15 8:30
6 4339 185 Alicia McLean 26 28:03 9:02 52:55 8:31 1:53:05 01:52:35 8:36
7 3063 216 Emily Baxter 26 29:43 9:34 55:55 9:00 1:56:09 01:54:30 8:45
8 3222 237 Megan Drake 25 28:07 9:03 55:44 8:59 1:55:54 01:55:20 8:49
9 3366 247 Lauren Hemstreet 26 26:45 8:37 53:21 8:36 1:57:17 01:56:30 8:54
10 3879 250 Leigh Vaynberg 29 30:16 9:45 59:10 9:32 1:57:10 01:56:52 8:56
11 4172 273 Ilana Sprague 29 29:31 9:30 57:18 9:14 1:59:46 01:58:18 9:02
12 3199 279 Jacqueline Derovanesian 25 25:51 8:20 53:10 8:34 1:59:44 01:58:33 9:03
13 3620 287 Brittany Odonnell 29 26:17 8:28 53:29 8:37 1:59:43 01:58:59 9:05
14 3628 289 Danielle Otto 28 28:22 9:08 56:18 9:04 1:59:38 01:59:02 9:06
15 3211 307 Alexa Diaz 27 27:44 8:56 56:07 9:02 2:00:12 01:59:59 9:10
16 3269 311 Elizabeth Forbes 26 28:57 9:19 57:06 9:12 2:01:48 02:00:08 9:11
17 3696 312 Kristin Ridge 26 27:47 8:57 55:32 8:57 2:00:51 02:00:11 9:11
18 3924 315 Victoria Williams 25 27:46 8:56 55:40 8:58 2:01:05 02:00:24 9:12
19 3335 319 Amanda Grossberg 28 26:58 8:41 55:43 8:58 2:01:01 02:00:40 9:13
20 3624 328 Courtney Oliver 27 28:54 9:19 57:30 9:16 2:01:49 02:01:14 9:16
21 4116 336 Katy Morris 25 28:32 9:11 57:08 9:12 2:02:08 02:01:36 9:17
22 3661 342 Claire Poza 28 26:19 8:28 54:22 8:45 2:02:19 02:01:58 9:19
23 3134 353 Lori-Ann Cavallo 28 26:00 8:22 54:39 8:48 2:04:21 02:02:43 9:23
24 3880 354 Lena Vaynberg 26 30:16 9:45 59:09 9:32 2:03:03 02:02:45 9:23
25 3787 392 Michelle Sloan 29 30:20 9:46 59:21 9:34 2:07:33 02:04:58 9:33
26 3488 421 Carlie Liffrig 26 30:04 9:41 59:10 9:32 2:08:50 02:06:40 9:41
27 3667 424 Katie Pronyk 25 28:55 9:19 58:44 9:28 2:07:44 02:06:50 9:41
28 3774 446 Ashley Sherman 29 27:17 8:47 55:49 8:59 2:09:28 02:09:01 9:51
29 4034 459 Loretta Giovannettone 25 27:24 8:49 56:17 9:04 2:10:23 02:09:39 9:54
30 5557 480 Christie Niblo 29 31:43 10:13 1:03:00 10:09 2:11:33 02:10:28 9:58
31 4380 496 Kyla Twyman 27 29:26 9:29 1:02:06 10:00 2:13:04 02:11:23 10:02
32 3899 526 Megan Waterhouse 28 31:04 10:00 1:02:52 10:07 2:14:30 02:13:17 10:11
33 3981 542 Christine Capozziello 25 31:49 10:15 1:03:38 10:15 2:16:06 02:14:38 10:17
34 3455 550 Alyse Kopp 29 27:32 8:52 1:00:24 9:44 2:15:19 02:15:06 10:19
35 3874 554 Cami Valerga 26 33:06 10:40 1:05:12 10:30 2:16:53 02:15:14 10:20
36 4141 584 Alex Posada 28 32:16 10:24 1:04:56 10:27 2:18:50 02:17:57 10:32
37 3678 624 Alesia Quintero 29 33:43 10:51 1:06:30 10:43 2:23:11 02:21:10 10:47
38 3720 629 Rachel Rushton 26 34:01 10:57 1:07:01 10:47 2:23:36 02:21:35 10:49
39 3657 640 Julie Poor 25 31:18 10:05 1:03:45 10:16 2:23:44 02:22:08 10:51
40 3292 642 Melanie Gallagher 26 33:11 10:41 1:07:27 10:52 2:24:24 02:22:14 10:52
41 3993 643 Kathryn Cook 25 31:32 10:09 1:05:35 10:34 2:24:28 02:22:25 10:53
42 3692 644 Lauren Renwick 28 32:08 10:21 1:04:17 10:21 2:23:31 02:22:26 10:53
43 3040 705 Valerie Arioto 28 33:55 10:55 1:07:49 10:55 2:29:01 02:27:08 11:14
44 3468 712 Taryn Lakow 28 31:02 10:00 1:03:23 10:12 2:28:31 02:27:35 11:16
45 3307 717 Carina Giacomelli 26 34:48 11:12 1:08:17 11:00 2:29:35 02:28:07 11:19
46 3280 723 Ashley Friedrich 28 34:36 11:08 1:09:01 11:07 2:29:47 02:28:37 11:21
47 4182 729 Eleanor Su-Keene 27 34:49 11:13 1:09:05 11:08 2:30:52 02:29:17 11:24
48 3218 735 Shawn Dodd 26 29:43 9:34 1:03:52 10:17 2:30:50 02:29:38 11:26
49 3867 745 Sara Turner 27 32:25 10:26 1:05:53 10:37 2:32:36 02:30:58 11:32
50 3495 761 Megan Looby 29 35:25 11:24 1:13:13 11:47 2:34:31 02:32:14 11:38
51 3320 766 Cristina Gonzalez 25 35:15 11:21 1:10:59 11:26 2:33:15 02:32:39 11:40
52 4237 769 Ashley Herndon 28 34:47 11:12 1:08:39 11:03 2:34:14 02:32:46 11:40
53 3182 776 Ashley Damask 28 32:06 10:20 1:08:52 11:05 2:35:22 02:33:48 11:45
54 3872 778 Britnye Underwood 29 34:39 11:10 1:10:19 11:19 2:35:07 02:33:57 11:46
55 3656 817 Samantha Ponz 29 37:19 12:01 1:15:46 12:12 2:40:14 02:37:34 12:02
56 3857 831 Victoria Tomasino 29 37:38 12:07 1:15:35 12:10 2:41:42 02:39:22 12:10
57 3067 841 Chelsea Berry 29 35:10 11:19 1:11:36 11:32 2:42:40 02:40:22 12:15
58 3399 845 Sadie (sarah) Howes 28 32:58 10:37 1:08:52 11:05 2:42:45 02:40:45 12:17
59 3922 880 Allana Williams 25 35:43 11:30 1:12:27 11:40 2:46:32 02:44:16 12:33
60 3024 881 Marisa Alvarez 27 35:14 11:21 1:11:08 11:27 2:45:31 02:44:23 12:33
61 3230 883 Dorothy Dulaj 29 36:38 11:48 1:14:05 11:56 2:46:47 02:44:38 12:35
62 5558 908 Erika Petit 28 35:23 11:24 1:14:16 11:58 2:49:38 02:47:20 12:47
63 3079 925 Kristina Bird 28 33:04 10:39 1:09:53 11:15 2:49:54 02:49:11 12:55
64 3736 988 Gina Santibanez 29 38:55 12:32 1:18:25 12:38 2:58:06 02:56:58 13:31
65 3454 1003 Heather Kohn 29 38:07 12:17 1:17:39 12:30 3:01:04 02:59:30 13:43
66 3209 1008 Lindsay Diamond 29 39:43 12:47 1:21:52 13:11 3:01:32 03:00:00 13:45
67 3832 1014 Samantha Swan 27 39:21 12:40 1:21:02 13:03 3:01:47 03:00:17 13:46
68 3479 1022 Melissa Lazarus 28 41:51 13:28 1:24:37 13:38 3:03:48 03:01:13 13:50
69 2221 1025 Laura Ricciardone 25 36:32 11:46 1:18:09 12:35 3:04:11 03:02:18 13:55
70 3419 1060 Luisa Jaramillo 29 42:38 13:44 1:28:54 14:19 3:13:59 03:12:27 14:42
71 3861 1076 Monica Torio 28 36:02 11:36 1:17:35 12:30 3:19:58 03:18:34 15:10
72 3928 1091 Jolene Wolschleger 28 50:17 16:11 1:33:55 15:07 3:27:23 03:24:56 15:39
73 3050 1109 Kristen Balfour 29 43:52 14:07 1:35:04 15:18 3:45:12 03:42:38 17:00
74 4105 Brittany McDowell 28 47:58 15:27 3:55:35 03:53:30 17:50
FITTEAM Marathon of the Palm Beaches

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age 5k Pace 10k Pace Gun Time Net-Time Pace Photolink Facebook
1 4392 8 Jevin Eyman 34 20:19 6:33 39:57 6:26 1:25:09 01:25:07 6:30
2 4158 12 Luciano Ros 33 20:32 6:37 41:06 6:37 1:27:05 01:27:01 6:39
3 4130 18 Alfonso Ordonez 30 21:17 6:51 42:30 6:51 1:29:39 01:29:28 6:50
4 4381 33 William Hanley 34 20:50 6:43 42:37 6:52 1:32:39 01:32:33 7:04
5 4358 37 Oktem Tayfun 34 21:08 6:48 43:14 6:58 1:34:09 01:34:01 7:11
6 3621 54 Brian Odonnell 31 22:08 7:08 45:20 7:18 1:39:14 01:38:31 7:32
7 3988 56 Dimitri Chimerakis 31 22:19 7:11 45:09 7:16 1:39:44 01:38:56 7:34
8 4366 64 Jason Cournoyer 31 22:29 7:14 46:02 7:25 1:41:20 01:41:15 7:44
9 3901 66 Prince Wayne 34 22:41 7:18 46:17 7:27 1:41:50 01:41:42 7:46
10 3438 71 Santosh Kanthety 34 24:13 7:48 48:02 7:44 1:42:36 01:42:07 7:48
11 3781 96 Dan Siegelstein 31 25:17 8:08 49:59 8:03 1:44:53 01:44:38 8:00
12 4032 100 Jon Gianquitti 33 25:04 8:05 50:32 8:08 1:45:19 01:45:13 8:02
13 3309 116 Greg Giannell 34 24:21 7:50 48:54 7:53 1:47:20 01:47:06 8:11
14 3445 120 Kevin Kelly 34 24:51 8:00 50:23 8:07 1:47:33 01:47:28 8:13
15 4390 131 Daniel Siliski 34 25:18 8:09 50:44 8:10 1:53:23 01:48:25 8:17
16 3342 149 Daniel Hager 34 26:17 8:28 52:04 8:23 1:51:21 01:49:48 8:23
17 3509 157 Graham Majorhart 30 3:07 1:01 53:22 8:36 2:03:05 01:50:29 8:27
18 3712 187 Julian Ros 31 26:49 8:38 53:43 8:39 1:53:07 01:52:41 8:37
19 3086 188 Caleb Blumenthal 30 27:17 8:47 53:52 8:41 1:53:14 01:52:49 8:37
20 3800 199 Brendan Smith-Heafy 31 25:08 8:06 51:38 8:19 1:53:45 01:53:35 8:41
21 3570 203 Tim Miller 34 25:33 8:14 51:31 8:18 1:53:50 01:53:38 8:41
22 3730 262 Aamir Saeed 31 28:02 9:02 55:59 9:01 1:58:08 01:57:34 8:59
23 3806 269 Nathan Souza 31 27:58 9:01 55:34 8:57 1:58:09 01:57:55 9:01
24 3184 298 Joey Daoud 30 28:25 9:09 57:41 9:17 1:59:57 01:59:24 9:07
25 3552 300 Patrick Messenger 32 29:32 9:31 57:38 9:17 2:01:30 01:59:34 9:08
26 4404 302 Bobby Kaljumaa 34 29:12 9:24 56:52 9:09 2:01:14 01:59:37 9:08
27 4384 305 Matthew Dress 32 25:05 8:05 50:59 8:13 2:00:08 01:59:56 9:10
28 3382 322 Marcus Hill 30 27:39 8:54 55:44 8:59 2:01:28 02:00:52 9:14
29 4030 323 Josh Gardner 33 25:54 8:21 53:08 8:33 2:01:15 02:00:53 9:14
30 3582 340 Amin Mohomed 31 30:48 9:55 1:01:15 9:52 2:02:29 02:01:43 9:18
31 3460 347 Kevin Krell 30 28:46 9:16 56:14 9:03 2:03:28 02:02:16 9:20
32 3644 361 Juan Perez 33 31:12 10:03 59:41 9:37 2:05:03 02:03:24 9:26
33 3788 393 Matthew Sloan 31 30:21 9:46 59:22 9:34 2:07:34 02:05:01 9:33
34 4125 398 Daniel Noorthoek 32 30:07 9:42 1:00:02 9:40 2:06:22 02:05:25 9:35
35 4194 413 Joshua Vance 31 29:35 9:32 57:35 9:16 2:07:38 02:06:10 9:38
36 3114 414 Don Calderone 33 27:20 8:48 55:49 8:59 2:07:31 02:06:11 9:38
37 4391 416 Mike Devine 33 28:20 9:07 57:15 9:13 2:06:49 02:06:23 9:39
38 4167 422 Simon Shorokhov 34 27:36 8:53 54:36 8:48 2:07:56 02:06:46 9:41
39 2231 439 Jorge Santibanez 32 29:40 9:33 1:00:14 9:42 2:09:52 02:08:45 9:50
40 3782 460 Adam Siegelstein 33 28:20 9:07 58:19 9:24 2:10:02 02:09:40 9:54
41 4097 512 Trey Mahoney 30 32:30 10:28 1:05:07 10:29 2:17:08 02:12:23 10:07
42 3510 596 Adam Malley 33 31:02 10:00 1:01:11 9:51 2:20:01 02:19:07 10:38
43 4096 605 Nathan Lynn 32 31:00 9:59 1:02:18 10:02 2:21:04 02:20:01 10:42
44 3498 628 Shane Loughran 31 36:44 11:50 1:05:44 10:35 2:23:36 02:21:34 10:49
45 3876 634 Bryan Van Solt 31 30:49 9:56 1:01:07 9:51 2:23:55 02:21:57 10:51
46 3270 674 Juan Forbes 33 34:09 11:00 1:09:51 11:15 2:26:19 02:24:40 11:03
47 4185 691 Rick Sutton 31 30:31 9:50 1:02:13 10:01 2:26:46 02:25:23 11:06
48 3111 722 Brent Butrym 31 34:35 11:08 1:09:01 11:07 2:29:44 02:28:33 11:21
49 3094 726 Patrick Bowe 33 35:42 11:30 1:10:15 11:19 2:30:23 02:29:01 11:23
50 3939 742 Mohamed Younis 33 32:26 10:27 1:05:56 10:37 2:33:13 02:30:31 11:30
51 4199 765 Jonathan Virkler 34 30:06 9:42 1:02:01 9:59 2:33:48 02:32:35 11:39
52 4180 984 Michael Stone 33 37:14 11:59 1:18:02 12:34 2:57:44 02:56:34 13:29
53 3518 1032 Stephen Marsh 34 37:29 12:04 1:16:25 12:18 3:06:19 03:03:51 14:03
54 3631 1048 Jesus Padilla 30 42:03 13:32 1:25:00 13:41 3:10:59 03:09:42 14:29
55 3436 1096 Jwalant Kansara 33 41:21 13:19 1:28:31 14:15 3:29:42 03:27:58 15:53
56 4151 1102 Ryan Revoet 32 47:46 15:23 1:36:53 15:36 3:34:43 03:32:48 16:15
57 5554 1134 Ryan Hummel 33 54:38 17:35 2:01:15 19:31 4:19:10 04:16:16 19:34
FITTEAM Marathon of the Palm Beaches

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age 5k Pace 10k Pace Gun Time Net-Time Pace Photolink Facebook
1 4242 39 Michelle Koenig 30 21:14 6:50 43:40 7:02 1:34:28 01:34:23 7:13
2 3493 45 Mercedes Loftus 31 22:19 7:11 45:09 7:16 1:36:29 01:35:41 7:19
3 3213 47 Cori Dike 34 21:15 6:51 43:30 7:01 1:35:58 01:35:51 7:19
4 3065 58 Grace Behnke 30 23:40 7:37 47:17 7:37 1:39:49 01:39:41 7:37
5 4275 74 Mariel Stark 34 23:16 7:30 48:03 7:44 1:42:23 01:42:19 7:49
6 3203 78 Kiele Devine 32 25:15 8:08 49:31 7:59 1:43:25 01:43:00 7:52
7 4001 111 Katie Desalle 30 25:04 8:04 50:24 8:07 1:46:53 01:46:31 8:08
8 5559 112 Florencia Quarles 34 24:03 7:45 49:55 8:02 1:46:42 01:46:36 8:09
9 3317 133 Maria Gome 31 24:46 7:59 50:44 8:10 1:48:41 01:48:36 8:18
10 4406 141 Beda Willis 34 26:27 8:31 53:01 8:32 1:49:11 01:49:00 8:20
11 3816 158 Samantha Stein 30 25:34 8:14 51:11 8:15 1:50:46 01:50:31 8:27
12 3267 166 Erika Follmer 32 25:31 8:13 51:40 8:19 1:51:41 01:51:13 8:30
13 4174 228 Alexandra St. Pierre 32 26:43 8:36 53:30 8:37 1:55:15 01:54:56 8:47
14 3931 236 Tara Woodend 31 26:57 8:41 54:36 8:48 1:56:53 01:55:19 8:49
15 3115 258 Mai-Vi Callahan 31 28:11 9:05 56:03 9:02 1:57:52 01:57:26 8:58
16 4012 265 Annilu Elder 34 26:46 8:37 53:17 8:35 1:58:06 01:57:41 8:59
17 3299 290 Sophie Garneau 32 28:29 9:11 56:42 9:08 1:59:42 01:59:05 9:06
18 4092 294 Tara Lizardi 32 27:52 8:58 55:36 8:57 2:00:56 01:59:10 9:06
19 4371 295 Marie-Eve De Champlain 32 28:30 9:11 57:00 9:11 1:59:55 01:59:19 9:07
20 4058 299 Magali Hoebeeck 33 27:14 8:46 54:55 8:51 1:59:54 01:59:33 9:08
21 3576 304 Holly Mixon 32 28:25 9:09 56:50 9:09 2:00:15 01:59:46 9:09
22 3475 321 Ashley Laperouse 32 27:38 8:54 55:43 8:58 2:01:28 02:00:49 9:14
