RACE RESULTS BY SPLIT SECOND TIMING
The ALS Recovery Fund
Presents
The 15th Annual Lou Gehrig 10K and 5K Run/Walk
5K Race Results
Coconut Grove, Florida May 13, 2017

ALS 10K and 5K 2017


Top Three Overall Male

Place O'All Bib First Name Last Name Age Gun Time Pace
1 1 1257 Deshay Fernandes 18 00:17:36 5:40
2 2 1167 Bernardo Perez 41 00:18:34 5:59
3 4 1123 Steven Lazar 17 00:19:10 6:10
ALS 10K and 5K 2017

ALS 10K and 5K 2017


Top Three Overall Female

Place O'All Bib First Name Last Name Age Gun Time Pace
1 3 1151 Carla Moreno 40 00:18:48 6:04
2 14 1299 Harolyn Salandy 49 00:21:50 7:02
3 22 1114 Tracy Jurgus 43 00:23:24 7:32
ALS 10K and 5K 2017

ALS 10K and 5K 2017

MALE AGE GROUP: 1 - 14

Place O'All Bib First Name Last Name Age Gun Time Pace
1 37 1044 Max Cabanas 10 00:25:17 8:09
2 38 1271 Scott Medwin 11 00:25:20 8:09
3 45 1378 Thomaz Vecchiatti 14 00:26:09 8:25
4 49 1064 Enrico Coelho 14 00:26:14 8:27
5 52 1265 Joshua Kuker 12 00:26:20 8:29
6 62 1156 Eduardo Nascimento 14 00:27:04 8:43
7 73 1040 Felipe Butuem 14 00:27:59 9:01
8 80 1249 Felipe Pasquatti 13 00:28:09 9:04
9 84 1229 Jordan Woolfson 14 00:28:30 9:11
10 91 1230 Ryan Woolfson 12 00:29:07 9:23
11 104 1320 Cristian Estay 10 00:30:01 9:40
12 108 1362 Cooper Lewin 7 00:30:10 9:43
13 182 1043 Matias Cabanas 7 00:35:32 11:26
14 254 1110 Cole Joyce 6 00:39:07 12:36
15 263 1066 Gabriel Coleman 14 00:39:43 12:48
16 324 1196 Eli Silverman 13 00:43:02 13:51
17 329 1213 Sean Toyos 9 00:43:14 13:55
18 412 1113 Sean Joyce 11 00:49:02 15:47
19 512 1277 Jonathan Brazda 10 00:58:30 18:50
20 513 1278 Alexander Brazda 10 00:58:30 18:50
21 563 1338 Grant Pfeiffer 13 01:04:54 20:54
ALS 10K and 5K 2017

FEMALE AGE GROUP: 1 - 14

Place O'All Bib First Name Last Name Age Gun Time Pace
1 131 1132 Ines M. Kossick 8 00:32:22 10:25
2 132 1301 Camila Sandoval 9 00:32:23 10:26
3 140 1255 Marina Cookson 11 00:33:35 10:49
4 170 1219 Fernanda Valdez 14 00:35:03 11:17
5 193 1173 Christine Prugue 8 00:35:56 11:34
6 215 1130 Hanna Lubowitz 8 00:37:07 11:57
7 227 1011 Victoria Aquino 10 00:38:06 12:16
8 243 1373 Emma Sandoval 11 00:38:26 12:23
9 256 1068 Sophia Coleman 12 00:39:12 12:37
10 267 1025 Alexandra Berenstein 13 00:39:55 12:51
11 290 1112 Reese Joyce 11 00:40:30 13:02
12 308 1380 Sanara Howard 13 00:41:43 13:26
13 330 1248 Nathalie Massud 14 00:43:17 13:56
14 391 1090 Sofia Gonzalez 6 00:47:39 15:21
15 403 1363 Jaida Danielle Lewin 9 00:48:33 15:38
16 530 1275 Lia Vieiro 9 01:00:36 19:31
17 562 1337 Amanda Pfeiffer 9 01:04:54 20:54
18 603 1274 Gabby Skolnick 13 01:32:52 29:54
ALS 10K and 5K 2017

MALE AGE GROUP: 15 - 19

Place O'All Bib First Name Last Name Age Gun Time Pace
1 18 1046 Michael Cabanas Jr. 18 00:22:39 7:18
2 24 1354 Anthony De Oliveira Umbeli 15 00:23:56 7:43
3 40 501 Jonathan Abbo 16 00:25:41 8:16
4 48 1233 Brandon Zapata-Gutierrez 19 00:26:14 8:27
5 50 1246 Eduardo Massud 16 00:26:18 8:28
6 70 1214 Alexander Tran 17 00:27:32 8:52
7 78 1327 Elliot Shiro 15 00:28:07 9:03
8 103 1056 Gabriel Castro 16 00:29:59 9:39
9 125 1260 David Garcia 15 00:31:55 10:17
10 167 1314 Jonathan Rivera 15 00:34:51 11:13
11 246 1199 Joshua Silverman 17 00:38:37 12:26
12 250 1379 Maverick Weidenbaum 19 00:38:59 12:33
13 417 1177 Ramiro Renom 16 00:49:12 15:50
14 450 1181 Agustin Pedro Rodriguez Granda 19 00:51:13 16:29
ALS 10K and 5K 2017

FEMALE AGE GROUP: 15 - 19

Place O'All Bib First Name Last Name Age Gun Time Pace
1 28 1099 Brittany Hector 18 00:24:06 7:46
2 53 1369 Nicole Novo 19 00:26:27 8:31
3 67 1158 Isabella Nogueira 15 00:27:27 8:50
4 307 1350 Cara Mullery 19 00:41:38 13:24
5 381 1078 Alexandra Egea 18 00:46:58 15:07
6 565 1119 Nicole Kruss 19 01:05:22 21:03
ALS 10K and 5K 2017

MALE AGE GROUP: 20 - 24

Place O'All Bib First Name Last Name Age Gun Time Pace
1 8 1348 Evan Mullery 22 00:20:47 6:42
2 10 1188 Roberto Salcedo 23 00:20:49 6:42
3 31 790 Luis Henrique Massud 21 00:24:34 7:55
4 46 1161 Nelson Ortiz 21 00:26:12 8:26
5 47 1193 Luis Sierra 21 00:26:13 8:27
6 107 1095 Adam Grob 24 00:30:09 9:43
7 109 1376 Jose Tiburcio 23 00:30:14 9:44
8 191 1313 Johan Rivera 21 00:35:54 11:34
9 265 1057 Nicholas Castro 23 00:39:51 12:50
10 505 1352 Mauricio Carrasco 21 00:57:50 18:37
11 570 1118 Ilan Kruss 22 01:05:56 21:14
ALS 10K and 5K 2017

FEMALE AGE GROUP: 20 - 24

Place O'All Bib First Name Last Name Age Gun Time Pace
1 55 1187 Claudia Insenga 23 00:26:36 8:34
2 136 1083 Hannah Gentry 22 00:33:19 10:44
3 572 1291 Savine Hernandez 22 01:06:06 21:17
ALS 10K and 5K 2017

MALE AGE GROUP: 25 - 29

Place O'All Bib First Name Last Name Age Gun Time Pace
1 5 1287 Victor Fallon 29 00:19:31 6:17
2 7 1024 Michael Bejarano 27 00:20:11 6:30
3 11 1060 Alexander Charette 28 00:20:57 6:45
4 12 1055 Anthony Castro 26 00:21:06 6:48
5 43 1071 Taylor Crabtree 29 00:25:57 8:22
6 54 1318 Andres Morfin 25 00:26:32 8:33
7 58 1163 Oscar Padilla 28 00:26:48 8:38
8 177 1237 Carlos Xavier Arosemena 25 00:35:23 11:24
9 228 1053 Michael Carrier 29 00:38:07 12:16
10 239 1191 Rail Seoane 27 00:38:18 12:20
11 268 1302 Brett Atwood 28 00:39:57 12:52
ALS 10K and 5K 2017

FEMALE AGE GROUP: 25 - 29

Place O'All Bib First Name Last Name Age Gun Time Pace
1 64 1101 Bianca Hernandez 28 00:27:12 8:45
2 76 1210 Alba Timon Gomez 28 00:28:01 9:02
3 85 1300 Amra Mujagic 25 00:28:45 9:15
4 86 1097 Giselle Gutierrez 29 00:28:52 9:18
5 101 1070 Julie Costo 25 00:29:57 9:39
6 119 676 Dasha Mitina 27 00:31:12 10:03
7 134 1333 Natasha Moya 28 00:32:45 10:33
8 149 1076 Lianet Duran 27 00:34:17 11:02
9 174 1296 Jessica Diaz 29 00:35:14 11:21
10 190 1330 Erin Good 29 00:35:53 11:33
11 199 1251 Ana Cristina Rodriguez 25 00:36:34 11:47
12 234 1236 Camila Arizaga 25 00:38:13 12:18
13 238 1164 Ixamar Palumbo 26 00:38:18 12:20
14 287 1244 Danielle Kaufman 29 00:40:20 12:59
15 390 1091 Veronica Gonzalez 28 00:47:38 15:20
16 498 1047 Sofia Cabrera 25 00:56:56 18:20
17 537 1377 Karelyn Travieso 28 01:01:20 19:45
ALS 10K and 5K 2017

MALE AGE GROUP: 30 - 34

Place O'All Bib First Name Last Name Age Gun Time Pace
1 19 1243 Gabriel Gutierrez 33 00:22:41 7:18
2 20 1371 Oscar Peguero 33 00:22:49 7:21
3 118 1012 Pedro Avia Royo 30 00:31:01 9:59
4 122 1267 Eric Lastre 32 00:31:41 10:12
5 141 1100 Alejandro Henao 31 00:33:46 10:52
6 203 1324 John Morera 33 00:36:44 11:50
7 223 1242 Juan Fernandez 31 00:37:33 12:06
8 257 1331 Alfred Reynoso 32 00:39:18 12:39
9 261 1162 Timothy Overton 30 00:39:42 12:47
10 291 508 Gabriel Alvarez 34 00:40:32 13:03
11 356 1106 Robert Infante 34 00:44:48 14:26
12 581 1049 Carlos Camara 33 01:08:59 22:13
ALS 10K and 5K 2017

FEMALE AGE GROUP: 30 - 34

Place O'All Bib First Name Last Name Age Gun Time Pace
1 25 1209 Lara Talamas 32 00:23:57 7:43
2 29 1006 Daniela Alvarado 31 00:24:10 7:47
3 35 1038 Bernadette Brzezinski 34 00:24:55 8:01
4 51 1225 Shannon Williams 33 00:26:19 8:28
5 60 1178 Nefertari Rigsby 34 00:26:51 8:39
6 87 1086 Melissa Goldberg 33 00:28:55 9:19
7 93 1194 Marisol Sierra 33 00:29:16 9:25
8 106 1284 Jessica Vossekuil 33 00:30:07 9:42
9 116 1120 Mikel Laiche 30 00:31:00 9:59
10 117 726 Tara Schaeler 33 00:31:00 9:59
11 127 1058 Cristina Cernuda 30 00:32:12 10:22
12 128 1059 Erin Cernuda 31 00:32:13 10:22
13 171 1121 Arlene Lang 33 00:35:05 11:18
14 194 1325 Nicola Wallin 31 00:35:59 11:35
15 293 1061 Maria Chavarria 33 00:40:40 13:06
16 315 833 Liz Garriga 31 00:42:20 13:38
17 582 1054 Stephanie Carrier 31 01:09:02 22:14
ALS 10K and 5K 2017

MALE AGE GROUP: 35 - 39

Place O'All Bib First Name Last Name Age Gun Time Pace
1 9 1298 Peter Marrero 36 00:20:48 6:42
2 21 1312 David Fuentes 35 00:23:18 7:30
3 27 1217 Shawn Tucker 36 00:24:03 7:45
4 33 1124 Brennan Leblanc 39 00:24:43 7:58
5 57 1074 Miguel Dobao 36 00:26:42 8:36
6 74 1304 Michael Williams 37 00:28:00 9:01
7 77 1122 Eddie Lavin 38 00:28:02 9:02
8 82 1031 Tj Bland 39 00:28:25 9:09
9 102 1270 Timothy Mason 39 00:29:58 9:39
10 112 1311 Gabe Somarriba 37 00:30:29 9:49
11 355 1374 Gregory Schinker 35 00:44:48 14:26
12 490 1079 Steve Frigo 36 00:55:52 17:59
ALS 10K and 5K 2017

FEMALE AGE GROUP: 35 - 39

Place O'All Bib First Name Last Name Age Gun Time Pace
1 23 1323 Nicole Tilzer 36 00:23:44 7:39
2 34 1062 Greg Chronopoulos 37 00:24:46 7:59
3 39 1241 Tais Eakins 39 00:25:24 8:11
4 66 1005 Cristine Alonso 35 00:27:19 8:48
5 123 1261 Martha Garcia 35 00:31:42 10:13
6 157 1015 Mor Avin 36 00:34:34 11:08
7 179 1174 Jennifer Pugh 38 00:35:29 11:25
8 208 1366 Allison McCreary 38 00:36:54 11:53
9 210 1273 Lorna Mejia 39 00:36:55 11:53
10 247 1008 Indalir Alveo 37 00:38:49 12:30
11 292 762 Millie Vinas 39 00:40:32 13:03
12 348 1145 Jade Miller 36 00:44:17 14:16
13 388 1028 Silvia Bermudez 37 00:47:31 15:18
14 474 1208 Marta Suarez 36 00:53:28 17:13
15 475 1133 Maria Maestro 36 00:53:28 17:13
16 554 1264 Laura Guerra 38 01:03:08 20:20
ALS 10K and 5K 2017

MALE AGE GROUP: 40 - 44

Place O'All Bib First Name Last Name Age Gun Time Pace
1 61 1048 Carlos Calderin 42 00:26:58 8:41
2 63 1307 Alfonso Oviedo 43 00:27:12 8:45
3 75 1211 Ivan Tolentino 41 00:28:01 9:01
4 105 1364 Jordan Lewin 41 00:30:02 9:40
5 111 1224 Eric Wenke 40 00:30:29 9:49
6 189 1117 Basil Khalil 43 00:35:52 11:33
7 192 1172 Christian Prugue 41 00:35:56 11:34
8 209 1268 Gerald Lopez 44 00:36:54 11:53
9 231 1010 Henry Aquino 44 00:38:11 12:18
10 245 1306 Sandoval Parra 41 00:38:27 12:23
11 272 1019 Enrico Barretta 43 00:40:00 12:53
12 310 1221 Gustavo Vinas 40 00:41:56 13:30
13 334 1212 Alexander Toyos 42 00:43:23 13:58
14 409 1111 Pat Joyce 43 00:48:59 15:46
ALS 10K and 5K 2017

FEMALE AGE GROUP: 40 - 44

Place O'All Bib First Name Last Name Age Gun Time Pace
1 69 1125 Carla Leblanc 43 00:27:29 8:51
2 88 1361 Rosa Korse 43 00:28:59 9:20
3 89 1030 Bianca Bland 40 00:29:02 9:21
4 94 728 Amber Seidle-Lazo 40 00:29:16 9:26
5 95 1152 Fanny Morera 44 00:29:17 9:26
6 96 1165 Karina Papili 40 00:29:17 9:26
7 99 1370 Simone Oliveira 44 00:29:51 9:37
8 113 1137 Amaranta Martinez 41 00:30:30 9:49
9 120 1009 Dalba Antrez 40 00:31:29 10:08
10 153 1234 Angela Zapata-Gutierrez 41 00:34:22 11:04
11 175 1142 Fernanda Medeiros 43 00:35:15 11:21
12 176 1155 Danielle Nascimento 40 00:35:16 11:21
13 185 1297 Clara Himel 41 00:35:39 11:29
14 196 1067 Leticia Coleman 43 00:36:10 11:39
15 206 1293 Mimi Eckert 43 00:36:54 11:53
16 216 1131 Ricki Lubowitz 41 00:37:08 11:58
17 240 1179 Aura Rodriguez 40 00:38:23 12:22
18 252 634 Allison Joyce 41 00:39:05 12:35
19 276 1159 Maria Novo 42 00:40:01 12:53
20 305 1160 Jessica Oliva-Calderin 42 00:41:31 13:22
21 363 1288 Daissy Folkers 41 00:45:25 14:38
22 364 1365 Maria Llano 41 00:45:32 14:40
23 470 1359 Jill Kaufman 44 00:53:08 17:06
24 524 1169 Yenienly Perez-Puelles 44 00:59:08 19:02
25 531 1294 Veronica Sickles 42 01:00:40 19:32
ALS 10K and 5K 2017

MALE AGE GROUP: 45 - 49

Place O'All Bib First Name Last Name Age Gun Time Pace
1 42 1315 Ed Arango 47 00:25:53 8:20
2 44 1266 Seth Kuker 47 00:26:01 8:23
3 56 1088 Jose Gomez 47 00:26:38 8:35
4 110 1042 Sergio Butuem 47 00:30:19 9:46
5 142 1245 Ricardo Martinez 45 00:33:48 10:53
6 148 1269 Alexis Martinez Grillo 46 00:34:17 11:02
7 154 1317 Ana Cohen 45 00:34:23 11:04
8 169 1220 Rene Valdez 45 00:35:03 11:17
9 180 1045 Michael Cabanas 45 00:35:31 11:26
10 280 1029 Brian Bishop 47 00:40:05 12:54
11 326 1228 Gary Woolfson 46 00:43:09 13:54
12 374 1002 Nestor Aguilera 45 00:46:30 14:58
13 488 1238 Uri Benhamron 45 00:55:29 17:52
ALS 10K and 5K 2017

FEMALE AGE GROUP: 45 - 49

Place O'All Bib First Name Last Name Age Gun Time Pace
1 83 515 Juliana Azevedo 45 00:28:26 9:10
2 100 1231 Stacey Woolfson 46 00:29:51 9:37
3 214 1085 Fanny Godoy 47 00:37:06 11:57
4 226 1356 Felicidad Estrada 46 00:37:57 12:13
5 229 1189 Martha Schoolman 47 00:38:09 12:17
6 230 1259 Ana Garcia 49 00:38:10 12:17
7 232 1041 Luciana Butuem 45 00:38:11 12:18
8 259 1280 Christina Singer 48 00:39:21 12:40
9 275 1253 Isabel Viso 46 00:40:01 12:53
10 279 1026 Ileana Berenstein 47 00:40:04 12:54
11 283 1033 Mindy Blum 48 00:40:11 12:56
12 331 1247 Fabiola Massud 45 00:43:17 13:56
13 366 1001 Elsa Aguilar 45 00:45:46 14:44
14 426 1258 P Figueroa 47 00:49:42 16:00
15 568 1239 Sandra Chi 48 01:05:47 21:11
16 573 857 Devra Gerber 45 01:06:19 21:21
17 575 1226 Tammy Woldneberg 45 01:06:19 21:21
ALS 10K and 5K 2017

MALE AGE GROUP: 50 - 54

Place O'All Bib First Name Last Name Age Gun Time Pace
1 6 1150 Julio Morales 53 00:19:52 6:24
2 13 1134 Scott Manning 52 00:21:16 6:51
3 16 1262 Rolando Garcia 51 00:22:22 7:12
4 17 1020 Antoni Barrientos 53 00:22:24 7:13
5 36 1321 Jorge Estay 54 00:25:14 8:08
6 81 620 Kevin Hellmann 51 00:28:12 9:05
7 139 1256 Ricardo Cookson 52 00:33:34 10:49
8 143 1292 Jorge Capiro 51 00:33:52 10:54
9 172 1102 Rolando Hernandez 51 00:35:09 11:19
10 195 1223 Tad Wall 53 00:36:03 11:37
11 212 1184 Diego Saenz 50 00:37:05 11:56
12 233 1103 Michael Herrera 51 00:38:13 12:18
13 235 1235 Alan Zinkin 53 00:38:15 12:19
14 323 731 Steven Silverman 53 00:43:02 13:51
15 561 1336 Thomas Pfeiffer 50 01:04:51 20:53
ALS 10K and 5K 2017

FEMALE AGE GROUP: 50 - 54

Place O'All Bib First Name Last Name Age Gun Time Pace
1 183 1004 Jeannette Alfaro 50 00:35:33 11:27
2 187 1310 Melissa Davis 53 00:35:50 11:32
3 198 1222 Patti Wall 52 00:36:29 11:45
4 213 1328 Yolanda Sardinas 50 00:37:06 11:57
5 266 1128 Anne Maryse Lopez 52 00:39:54 12:51
6 270 1308 Debbie Leiter 54 00:39:58 12:52
7 271 1254 Clara Alarcon 52 00:39:58 12:52
8 274 1353 Sheila D'Andrea 51 00:40:01 12:53
9 278 1227 Alix Wolf 50 00:40:03 12:54
10 301 1081 Tricia Garcia-Montes 50 00:41:13 13:16
11 336 1003 Linda Alexander 54 00:43:27 13:59
12 373 1035 Kathryn Bohlmann 54 00:46:26 14:57
13 423 1153 Margot Moss 50 00:49:28 15:56
14 462 735 Debbie Solti 51 00:52:20 16:51
15 571 1250 Lourdes Ramon 54 01:05:59 21:15
ALS 10K and 5K 2017

MALE AGE GROUP: 55 - 59

Place O'All Bib First Name Last Name Age Gun Time Pace
1 59 1322 Demetrio Mow 57 00:26:49 8:38
2 65 1180 Leo Rodriguez 58 00:27:16 8:47
3 71 1072 Ernesto Cuesta 56 00:27:35 8:53
4 72 1141 Steve McGaha 56 00:27:46 8:56
5 90 766 Claes Wahlestedt 58 00:29:03 9:21
6 138 1143 Carlosf Melgar 57 00:33:32 10:48
7 217 1192 Harry Sherman 57 00:37:21 12:02
8 236 1276 Cary Zinkin 56 00:38:15 12:19
9 253 1034 Benjamin Bohlmann 56 00:39:06 12:35
10 277 1319 Lou Cantin 57 00:40:01 12:53
11 564 1334 Alberto Franco 56 01:05:08 20:58
12 569 1096 Evan Grob 55 01:05:54 21:13
ALS 10K and 5K 2017

FEMALE AGE GROUP: 55 - 59

Place O'All Bib First Name Last Name Age Gun Time Pace
1 98 1092 Gladys B. Granda Rodriguez 58 00:29:29 9:30
2 115 1032 Perla Bluer 55 00:30:53 9:57
3 137 1263 Estrella Gonzalez 56 00:33:19 10:44
4 145 1375 Laura Tanton De Olazarra 55 00:34:07 10:59
5 173 1186 Linda Salcedo 56 00:35:10 11:19
6 282 1232 Jo Wryals 58 00:40:08 12:55
7 332 1129 Mari Lopez 57 00:43:20 13:57
8 349 1349 Vera Mullery 56 00:44:30 14:20
9 361 1051 Elizabeth Carrier 57 00:45:18 14:35
10 369 1089 Maite Gonzalez 58 00:46:15 14:53
11 379 1175 Diane Quinn 59 00:46:51 15:05
12 461 1185 Pamela Saenz 56 00:52:16 16:50
13 517 1206 Janet Stearns 55 00:58:48 18:56
ALS 10K and 5K 2017

MALE AGE GROUP: 60 - 64

Place O'All Bib First Name Last Name Age Gun Time Pace
1 15 1303 Jorge Fernandez 64 00:22:05 7:07
2 30 1115 Andrew Juska 61 00:24:13 7:48
3 41 1332 Jose Balart 64 00:25:51 8:19
4 114 614 Dan Greenberg 62 00:30:30 9:49
5 126 1007 Benjamin Alveo 61 00:31:59 10:18
6 372 1052 Michael Carrier 61 00:46:21 14:55
7 404 1166 Maurilio Pendas 62 00:48:35 15:39
ALS 10K and 5K 2017

FEMALE AGE GROUP: 60 - 64

Place O'All Bib First Name Last Name Age Gun Time Pace
1 129 1355 Bianca Estrada 63 00:32:14 10:23
2 133 648 Alina Larraz 64 00:32:24 10:26
3 146 1357 Ligia Fajardo 60 00:34:09 11:00
4 220 1080 Teresa Galang-Vinas 63 00:37:26 12:03
5 242 1157 Diane Neiman 62 00:38:25 12:22
6 389 1149 Gemma Morales 60 00:47:36 15:20
7 399 1016 Gelcys Azuero 60 00:48:21 15:34
ALS 10K and 5K 2017

MALE AGE GROUP: 65 - 69

Place O'All Bib First Name Last Name Age Gun Time Pace
1 339 1087 Gene Gomberg 69 00:43:42 14:04
ALS 10K and 5K 2017

FEMALE AGE GROUP: 65 - 69

Place O'All Bib First Name Last Name Age Gun Time Pace
1 97 1023 Miroslava Bedo 65 00:29:21 9:27
2 150 1018 Janis Barrett 66 00:34:19 11:03
3 207 1329 Arlene McCreary 67 00:36:54 11:53
4 430 1351 Colleen Bernuth Naclerio 69 00:50:00 16:06
ALS 10K and 5K 2017

MALE AGE GROUP: 70 - 74

Place O'All Bib First Name Last Name Age Gun Time Pace
1 159 1309 Ron Mayer 71 00:34:36 11:08
2 393 1170 Robert Podraza 72 00:48:05 15:29
3 406 1202 Perry Solomon 73 00:48:47 15:42
4 422 1285 Steve Naclerio 70 00:49:28 15:56
5 457 1205 Alan Stanley 72 00:52:02 16:45
ALS 10K and 5K 2017

FEMALE AGE GROUP: 70 - 74

Place O'All Bib First Name Last Name Age Gun Time Pace
1 313 1021 Susan Basow 70 00:42:13 13:36
2 527 1039 Penny Budow 71 01:00:13 19:23
ALS 10K and 5K 2017

MALE AGE GROUP: 75 - 90

Place O'All Bib First Name Last Name Age Gun Time Pace
1 286 1176 Ben Recarey 75 00:40:15 12:58
ALS 10K and 5K 2017

FEMALE AGE GROUP: 75 - 90

Place O'All Bib First Name Last Name Age Gun Time Pace
ALS 10K and 5K 2017

MALE No Age Given: 91 - 99

Place O'All Bib First Name Last Name Age Gun Time Pace
ALS 10K and 5K 2017

FEAMLE No Age Given: 91 - 99

Place O'All Bib First Name Last Name Age Gun Time Pace