RACE RESULTS BY SPLIT SECOND TIMING
BW Promotions
Presents
19th Annual Key West Half Marathon & 5K Run
Half Marathon
Race Results
Key West, Florida January 14,2017

Key West Half Marathon 2017

Top Three Overall Male

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Finish Pace
1 1428 2 Mark Kirkikis Orlando Fl US 28 1:20:02 01:20:02 6:07
2 2598 3 Bryan Stansberry Columbus Oh US 38 1:20:44 01:20:43 6:10
3 3074 4 Ryan Holtz Falls Church Va US 22 1:21:26 01:21:25 6:13
Key West Half Marathon 2017

Key West Half Marathon 2017

Top Three Overall Female

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Finish Pace
1 2588 1 Julie Stackhouse Jacksonville Fl US 37 1:19:03 01:19:03 6:02
2 157 6 Caroline Bauer Columbia Md US 33 1:23:06 01:23:06 6:21
3 829 9 Nicole Esplin West End Nc US 24 1:24:34 01:24:33 6:27
Key West Half Marathon 2017

Key West Half Marathon 2017

Top Three Master Male

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
1 4 8 Mike Sewell Camden De US 47 1:24:19 01:24:19 6:26
2 980 10 Robert Gealy Collegeville Pa US 47 1:25:40 01:25:39 6:32
3 3166 15 Aldo Virano Jupiter Fl US 49 1:27:01 01:27:01 6:39
Key West Half Marathon 2017

Key West Half Marathon 2017

Top Three Master Female

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
1 2952 38 Vivien Wollitz Coral Springs Fl US 42 1:34:24 01:34:24 7:12
2 885 63 Wendy Fisher Bethel Pa US 48 1:39:11 01:39:04 7:34
3 3017 89 Paula Burks Marietta Ga US 41 1:42:57 01:42:51 7:51
Key West Half Marathon 2017

Key West Half Marathon 2017

MALE AGE GROUP: 1 - 9

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
Key West Half Marathon 2017

FEMALE AGE GROUP: 1 - 9

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
Key West Half Marathon 2017

MALE AGE GROUP: 10 - 14

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
1 3117 14 Ben Myers Carmel In US 14 1:26:55 01:26:55 6:38
2 2971 125 Mac Wright Lithia Fl US 13 1:47:49 01:46:20 8:07
3 2405 284 Luke Sanchez Ocala Fl US 13 1:56:17 01:56:14 8:52
Key West Half Marathon 2017

FEMALE AGE GROUP: 10 - 14

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
1 2652 1021 Jennifer Sullivan Apopka Fl US 11 2:24:10 02:20:45 10:45
2 1708 1404 Zoe Marckmann Adel Ia US 13 2:36:25 02:34:17 11:47
3 440 1536 Lynn Carney Sauquoit Ny US 11 2:42:05 02:39:44 12:12
Key West Half Marathon 2017

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
1 3178 21 Joel Zaila Marathon Fl US 18 1:29:15 01:29:15 6:49
2 2371 76 Mason Ruffner Conroe Tx US 17 1:41:33 01:41:17 7:44
3 80 164 Tucker Arvin Saint Inigoes Md US 16 1:51:05 01:48:50 8:19
4 2156 727 David Pink Destin Fl US 17 2:12:41 02:11:31 10:02
5 3141 1379 John Ryan Locust Valley Ny US 15 2:34:02 02:33:25 11:43
6 2506 1407 Ethan Sillat Huntington Ny US 15 2:35:09 02:34:29 11:48
Key West Half Marathon 2017

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
1 2285 173 Davis Richmond Greensboro No NC 16 1:49:58 01:49:25 8:21
2 506 276 Hannah Claggett Stevensville Md US 15 1:56:05 01:55:50 8:51
3 261 384 Stephanie Boord Urbandale Ia US 19 1:59:33 01:59:16 9:06
4 93 839 Madison Autrey Winter Park Fl US 15 2:16:44 02:15:00 10:18
5 2336 2233 Jasmine Roldan Clearwater Fl US 18 3:26:27 03:22:43 15:28
Key West Half Marathon 2017

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
1 2608 55 Mitchell Steiner Pembroke Pines Fl US 24 1:38:20 01:38:18 7:30
2 1571 57 James Leidel New York Ny US 20 1:38:35 01:38:32 7:31
3 3168 227 Alex Wagner Lenox Mi US 22 1:59:00 01:53:40 8:41
4 2292 235 Chase Rieg Fort Myers Fl US 20 1:55:01 01:53:55 8:42
5 1481 312 Jannis Kronmüller Untermünkheim DE 23 1:58:03 01:57:07 8:56
6 1052 334 Zack Gray St.Joseph Mo US 20 1:58:43 01:57:48 9:00
7 1720 517 John Marron Warrington Pa US 24 2:04:55 02:04:50 9:32
8 859 638 Gabriel Fernandez-Bueno Gainesville Fl US 24 2:09:41 02:08:28 9:48
9 1972 1078 Marcus Nappier Arlington Va US 24 2:26:06 02:22:37 10:53
10 3048 1163 Gavin Garcia Plant City Fl US 20 2:30:02 02:26:22 11:10
11 431 1743 Hunter Card Madison Al US 21 2:49:15 02:46:50 12:44
12 2111 1893 Travis Peavler Evansville In US 22 2:59:04 02:55:30 13:24
13 339 2234 Christopher Brown Newberry Sc US 24 3:23:23 03:22:57 15:29
Key West Half Marathon 2017

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
1 21 18 Evan Adams Johnson City Tn US 24 1:27:59 01:27:59 6:43
2 1022 49 Amanda Glish Boynton Beach Fl US 23 1:37:05 01:37:00 7:24
3 3067 58 Tanner Haughn Colorado Springs Co US 20 1:38:47 01:38:35 7:32
4 141 84 Andrea Barrameda Key West Fl US 21 1:42:32 01:42:25 7:49
5 2535 110 Jaena Smith Port Orange Fl US 23 1:44:28 01:44:24 7:58
6 1465 139 Rebecca Kosakowski East Lynne Ct US 23 1:47:51 01:47:43 8:13
7 2213 299 Rachel Quad Key West Fl US 22 1:56:42 01:56:35 8:54
8 2288 335 Carly Rickey Minneapolis Mn US 22 1:58:33 01:57:49 9:00
9 346 389 Kiersten Brown Doylestown Pa US 23 2:00:12 01:59:27 9:07
10 894 426 Elizabeth Fleck Jacksonville Fl US 21 2:02:04 02:01:03 9:14
11 1486 464 Carla Kruyff Arciniega Boston Fl US 23 2:03:08 02:02:44 9:22
12 697 507 Kayla Dexter Key West Fl US 24 2:04:49 02:04:30 9:30
13 2732 578 Carly Tucker Cambridge Ma US 23 2:08:40 02:06:44 9:40
14 1491 637 Lucy Kuhna Washington Dc US 24 2:10:43 02:08:28 9:48
15 3231 643 Kelsey McQuaid Roswell Ga US 22 2:10:27 02:08:35 9:49
16 3084 753 Andrea Kapustka Chicago Il US 24 2:12:41 02:12:37 10:07
17 246 754 Megan Blouin Chicago Il US 24 2:12:41 02:12:37 10:07
18 2777 779 Morgan Vaughn Cape Coral Fl US 23 2:14:14 02:13:08 10:10
19 2783 792 Gabriella Vengoechea Key West Fl US 23 2:15:31 02:13:31 10:12
20 3197 799 Annie Bair Lancaster Oh US 23 2:14:30 02:13:48 10:13
21 394 923 Joelle Butrico South Plainfield Nj US 23 2:21:19 02:17:42 10:31
22 446 989 Marisa Carrozza Hampshire Il US 22 2:20:20 02:19:44 10:40
23 2229 1035 Carla Ramirez Macungie Pa US 24 2:22:45 02:21:14 10:47
24 1722 1107 Lace Marsden Boynton Beach Fl US 23 2:26:25 02:23:54 10:59
25 1220 1144 Emily Hogoboom Cross Plains Wi US 22 2:25:51 02:25:32 11:07
26 1029 1209 Emily Gomez Palm Harbor Fl US 23 2:31:35 02:27:46 11:17
27 803 1426 Kelsea Ellerman Dayton Oh US 24 2:36:00 02:35:06 11:50
28 1209 1442 Kaitlin Hinson Macon Ga US 24 2:38:34 02:35:49 11:54
29 47 1481 Natalie Altman Lake Worth Fl US 24 2:38:29 02:37:40 12:02
30 1966 1490 Rebecca Myers Fort Lauderdale Fl US 24 2:41:46 02:38:10 12:04
31 2465 1552 Anna Seitz Fort Myers Fl US 24 2:42:03 02:40:00 12:13
32 1069 1673 Amanda Grimsley Arlington Va US 24 2:47:29 02:44:00 12:31
33 2505 1746 Riley Shugg Gainesville Fl US 21 2:49:22 02:47:02 12:45
34 1345 1812 Jasmine Jones Key West Fl US 24 2:50:48 02:50:40 13:02
35 1812 1873 Josephine McMullin Brooklyn Ny US 22 2:57:53 02:54:05 13:17
36 1810 1875 Emily McMullin Palmyra Ny US 23 2:57:54 02:54:06 13:17
37 2136 1908 Amanda Pezzuto Blacksburg Va US 23 2:58:37 02:56:27 13:28
38 1124 1911 Alexandra Hansen Lanoka Harbor Nj US 24 2:57:34 02:56:41 13:29
39 1126 1912 Rebeckah Hansen Stafford Va US 23 2:57:34 02:56:41 13:29
40 406 1956 Paige Callahan Seattle Wa US 22 3:02:09 02:58:42 13:38
41 742 2122 Sam Dougherty Scituate Ri US 24 3:12:39 03:09:50 14:29
42 2674 2173 Brittnay Tarpley Germantown Md US 23 3:15:41 03:14:53 14:52
43 310 2210 Hannah Brestel Monrovia Ca US 22 3:21:59 03:20:13 15:17
44 2145 2235 Kayla Phlegar Newberry Sc US 23 3:23:23 03:22:57 15:29
45 2842 2415 Jessica Waters Pensacola Fl US 24 3:51:56 03:48:57 17:28
Key West Half Marathon 2017

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
1 1747 17 Adam Matyi Marathon Fl US 27 1:27:20 01:27:19 6:40
2 593 45 Shane Craig Key West Fl US 27 1:35:56 01:35:43 7:19
3 2230 46 Francisco Ramirez Key West Fl US 26 1:36:15 01:36:15 7:21
4 1391 119 Nicholas Kellar Palm Bay Fl US 28 1:46:18 01:45:55 8:05
5 1711 126 Joseph Mark Jersey City Nj US 25 1:46:59 01:46:30 8:08
6 2105 152 Christopher Patton Gainesville Fl US 26 1:48:22 01:48:22 8:16
7 2578 175 Sean Spire Pompano Beach Fl US 27 1:49:57 01:49:36 8:22
8 325 182 Dennis Brinkworth Boston Ma US 26 1:52:24 01:50:21 8:25
9 259 205 Michael Bollinger Marathon Fl US 27 1:53:03 01:52:12 8:34
10 2763 273 Carlos Valdez Key West Fl US 27 1:56:00 01:55:48 8:50
11 2393 292 Jake Saheb Austin Tx US 29 1:57:00 01:56:25 8:53
12 189 329 Maxime Beloin Boca Raton Fl US 29 1:58:27 01:57:38 8:59
13 1133 342 Brian Harmon St. Petersburg Fl US 29 1:58:12 01:58:02 9:01
14 3061 374 James Haley Virginia Beach Va US 29 1:59:09 01:58:56 9:05
15 2570 375 Robert Sozanski Buffalo Ny US 26 2:02:12 01:58:56 9:05
16 1485 396 Matt Krueger Delray Beach Fl US 25 2:04:05 01:59:31 9:07
17 1475 415 Matt Kreiser Philadelphia Pa US 25 2:01:36 02:00:25 9:12
18 2454 425 Jesse Schupack Chicago Il US 26 2:02:08 02:01:00 9:14
19 1046 498 Justin Grasso Fulton Ny US 26 2:04:38 02:04:06 9:28
20 2133 538 Jaime Petrykiewicz Key West Fl US 27 2:09:04 02:05:28 9:35
21 560 579 Ryan Cooney Pasadena Md US 27 2:10:12 02:06:44 9:40
22 2785 595 Nicolas Vicchio River Vale Nj US 25 2:08:17 02:07:08 9:42
23 731 596 Kevin Dorian Marathon Fl US 26 2:08:17 02:07:08 9:42
24 482 617 Brian Charif Orlando Fl US 25 2:09:16 02:07:38 9:45
25 57 693 Nyle Anderson Palm Coast Fl US 29 2:10:44 02:10:14 9:56
26 326 694 Larkin Brinkworth Oakland Ca US 25 2:12:21 02:10:17 9:57
27 968 767 William Gardner Hilliard Oh US 28 2:13:40 02:12:53 10:09
28 3203 888 Adam Symonds Key West Fl US 28 2:19:00 02:16:32 10:25
29 98 906 Avery Axthelm Ramrod Key Fl US 27 2:19:35 02:17:06 10:28
30 2998 Tyler Zinser Cudjoe Keu Fl US 27 2:21:47 02:20:29 10:43
31 104 1038 Rocky Babcock Byron Center Mi US 29 2:23:30 02:21:16 10:47
32 906 1103 Robert Foard Jarrettsville Md US 25 2:24:04 02:23:43 10:58
33 964 1162 Ruben Garcia Plant City Fl US 25 2:30:02 02:26:21 11:10
34 3247 1176 Michael Irene 25 2:28:29 02:26:50 11:12
35 1331 1179 Cody Johnson Pembroke Pines Fl US 26 2:28:29 02:26:52 11:13
36 2650 1387 Edward Sudik Buffalo Ny US 27 2:36:45 02:33:30 11:43
37 1734 1430 Eric Martinez Riviera Beach Fl US 29 2:37:46 02:35:13 11:51
38 3204 1437 Ryan Gulley Woodridge Il US 29 2:38:04 02:35:35 11:53
39 1564 1449 Andrew Lee Sunnyvale Ca US 26 2:38:59 02:36:14 11:55
40 3214 1506 Christopher Harris Baltimore Md US 29 2:42:28 02:38:40 12:07
41 308 1517 Eric Breit-Nicholson Chicago Il US 25 2:40:30 02:38:59 12:08
42 2349 1847 Eric Rosero Lombard Il US 26 2:57:00 02:53:01 13:12
43 2039 1907 Max O'Krepki Menlo Park Ca US 26 2:58:37 02:56:26 13:28
44 2583 1942 Dave Spoganetz Carteret Nj US 26 3:00:28 02:58:05 13:36
45 456 1957 Josh Cass Saginaw Mi US 25 3:02:07 02:58:43 13:38
46 1538 2176 Paul Lattibeaudaire Lansing Mi US 25 3:16:46 03:15:07 14:53
47 59 2436 Sean Anderson St Petersburg Fl US 28 4:00:17 03:58:43 18:13
Key West Half Marathon 2017

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
1 1427 13 Laura Kirkikis Orlando Fl US 25 1:26:28 01:26:28 6:36
2 122 33 Stephanie Balaconis Beavercreek Oh US 28 1:33:27 01:33:16 7:07
3 289 59 Gabrielle Bradley Woodland Hills Ca US 25 1:38:43 01:38:38 7:32
4 1586 88 Mallie Lesniewski Miami Fl US 26 1:42:41 01:42:35 7:50
5 2051 148 Nicole Ogrosso Hoboken Nj US 29 1:48:15 01:48:13 8:16
6 3147 150 Kristen Smith Monroeville Pa US 29 1:49:25 01:48:17 8:16
7 2955 169 Daria Wood Key West Fl US 29 1:51:17 01:49:00 8:19
8 2886 174 Lindsey Wheeler Coral Springs Fl US 27 1:50:26 01:49:29 8:22
9 1930 176 Karlee Moshier Fort Lauderdale Fl US 26 1:49:57 01:49:37 8:22
10 2577 177 Erika Spire Pompano Beach Fl US 27 1:49:57 01:49:39 8:22
11 1723 195 Tara Marsigliano New Hyde Park Ny US 28 1:52:44 01:51:36 8:31
12 708 236 Elyse Dietz Seattle Wa US 26 1:54:04 01:53:58 8:42
13 828 237 Kirsten Esplin Key West Fl US 26 1:54:27 01:53:58 8:42
14 2081 241 Jenna Paley Charlotte Nc US 27 1:54:47 01:54:09 8:43
15 1533 257 Kristen Latch Washington Dc US 26 1:56:58 01:55:09 8:47
16 1929 262 Nicole Mosher Tonawanda Ny US 28 1:58:09 01:55:19 8:48
17 1293 263 Kelli Ioan Hollywood Fl US 27 1:56:02 01:55:19 8:48
18 1589 296 Sarah Levi Delray Beach Fl US 25 2:01:04 01:56:31 8:54
19 1420 346 Elizabeth King Gainesville Fl US 27 1:58:38 01:58:19 9:02
20 2812 387 Kasey Walden Delray Beach Fl US 29 2:00:54 01:59:25 9:07
21 507 411 Ellie Claire Philadelphia Pa US 28 2:00:42 02:00:23 9:11
22 2437 414 Kristin Schmidt Kennett Square Pa US 28 2:00:42 02:00:24 9:12
23 2562 421 Vanessa Snyder Grampian Pa US 28 2:01:40 02:00:49 9:13
24 1254 436 Sandra Houseweart Sarasota Fl US 26 2:02:42 02:01:45 9:18
25 519 440 Delisa Clifton Yuma Az US 28 2:04:52 02:02:02 9:19
26 908 456 Kathleen Fogarty Boca Raton Fl US 27 2:02:41 02:02:31 9:21
27 2876 463 Margarita Wells Miami Beach Fl US 29 2:03:07 02:02:43 9:22
28 733 471 Vanessa Dornisch Palm Beach Gardens Fl US 28 2:04:35 02:03:08 9:24
29 49 474 Jacquelyn Ament Portsmouth Nh US 26 2:05:14 02:03:18 9:25
30 2144 492 Allison Phlegar West Columbia Sc US 25 2:04:23 02:03:56 9:28
31 2490 497 Jenny Shelley Big Pine Key Fl US 29 2:04:46 02:04:03 9:28
32 219 503 Samantha Betti Granby Ct US 28 2:04:49 02:04:22 9:30
33 2664 521 Kristy Sweigart Reinholds Pa US 25 2:07:11 02:04:54 9:32
34 1417 533 Kelsey Kempert Kimmel Burton Oh US 27 2:06:29 02:05:21 9:34
35 2549 541 Taryn Smith Fort Lauderdale Fl US 28 2:07:58 02:05:29 9:35
36 970 554 Amanda Garnett Richmond Va US 28 2:06:03 02:05:53 9:37
37 1278 556 Anna Rose Hunt Big Pine Key Fl US 29 2:06:31 02:05:56 9:37
38 2977 566 Emma Yepsen Tampa Fl US 29 2:06:22 02:06:22 9:39
39 363 587 Tyler Buckheim Key West Fl US 26 2:08:57 02:06:58 9:42
40 108 607 Alyssa Bachowski Garden City Ny US 27 2:08:45 02:07:26 9:44
41 1135 614 Marieann Harp Egg Harbor City Nj US 28 2:09:55 02:07:35 9:44
42 3025 623 Amy Coley Key West Fl US 25 2:08:55 02:07:47 9:45
43 102 629 Courtney Babcock Byron Center Mi US 26 2:10:17 02:08:03 9:47
44 1618 639 Andrea Lin Gainesville Fl US 25 2:09:46 02:08:32 9:49
45 85 660 Ashley Bliss Stuart Fl US 29 2:10:20 02:09:07 9:51
46 1982 662 Lindsey Neiss Lancaster Pa US 29 2:10:11 02:09:09 9:52
47 3005 750 Kelsi Ammer Key West Fl US 27 2:14:35 02:12:36 10:07
48 303 751 Lesli Bravo Key West Fl US 26 2:14:36 02:12:36 10:07
49 3078 789 Patricia Jeffers North Wales Pa US 27 2:14:32 02:13:27 10:11
50 1477 808 Allison Krile Thornton Waco Tx US 28 2:15:10 02:14:03 10:14
51 1098 811 Laura Hackworth Key West Fl US 29 2:17:37 02:14:09 10:14
52 322 819 Lauren Brink West Palm Beach Fl US 27 2:16:13 02:14:31 10:16
53 1994 822 Amanda Nerg Oakwood Oh US 29 2:15:30 02:14:37 10:17
54 880 869 Andrea Fisher Bradenton Fl US 27 2:16:46 02:15:46 10:22
55 1015 900 Haley Girard Boynton Beach Fl US 28 2:17:23 02:16:55 10:27
56 1849 953 Maressa Michalek Atlanta Ga US 27 2:18:46 02:18:34 10:35
57 107 957 Ali Bachowski Hoboken Nj US 29 2:19:55 02:18:36 10:35
58 3055 981 Daisy Gonzales Lynbrook Ny US 29 2:20:25 02:19:32 10:39
59 3038 986 Melanie Faetz Chicago Il US 29 2:22:32 02:19:40 10:40
60 3068 993 Alexandria Heard Mount Pleasant Sc US 26 2:21:40 02:19:50 10:40
61 479 1030 Pa Chang Huntersville Nc US 26 2:23:41 02:21:04 10:46
62 2448 1032 Amanda Schubert Fort Lauderdale Fl US 29 2:22:18 02:21:06 10:46
63 2703 1040 Anastasia Timpone Forest Hills Ny US 29 2:23:48 02:21:20 10:47
64 812 1094 Brittney Emond Rochester Wi US 27 2:25:17 02:23:28 10:57
65 110 1172 Danika Baer Carlisle Pa US 28 2:28:51 02:26:47 11:12
66 2921 1175 Kelsey Williams Sunrise Fl US 29 2:29:14 02:26:50 11:12
67 837 1178 Jessica Exline Aurora Il US 29 2:27:27 02:26:51 11:13
68 1612 1208 Lora Lieb Hollywood Fl US 26 2:31:35 02:27:46 11:17
69 2531 1237 Carly Smith Miami Fl US 27 2:32:19 02:28:31 11:20
70 2071 1258 Yu Ota Gardena Ca US 29 2:29:32 02:29:06 11:23
71 1932 1261 Nicole Mounce Tampa Fl US 29 2:30:06 02:29:15 11:24
72 2997 1272 Amanda Zimmerman Monroe Mi US 27 2:31:09 02:29:31 11:25
73 2846 1321 Katrina Watkins Hertford Nc US 26 2:32:07 02:31:02 11:32
74 714 1340 Julia Dischell Lansdale Pa US 28 2:33:49 02:31:36 11:34
75 1077 1350 Meagan Groneman Smithtown Ny US 28 2:36:10 02:32:10 11:37
76 1076 1351 Collene Groneman Smithtown Ny US 25 2:36:10 02:32:10 11:37
77 557 1374 Sarah Cook Chicago Il US 28 2:35:21 02:33:20 11:42
78 411 1381 Andrea Camere Miami Fl US 27 2:34:15 02:33:25 11:43
79 2694 1385 Emily Thomas Kennett Square Pa US 29 2:35:10 02:33:27 11:43
80 1713 1428 Elizabeth Marland Naples Fl US 27 2:37:07 02:35:11 11:51
81 3150 1472 Bonnie Snyder Indian Head Md US 28 2:38:52 02:37:11 12:00
82 1945 1482 Kiera Murasko-Blank Philadelphia Pa US 27 2:39:42 02:37:45 12:02
83 1470 1562 Meghan Krauss Holliston Ma US 26 2:41:51 02:40:30 12:15
84 50 1563 Jessica Ames Chambersburg Pa US 29 2:43:33 02:40:31 12:15
85 1263 1575 Brigit Htoon Lutherville Md US 28 2:41:46 02:41:19 12:19
86 2182 1599 Elizabeth Poulsen Gainesville Fl US 29 2:44:25 02:42:02 12:22
87 2184 1630 Laura Powell Albuquerque Nm US 29 2:46:11 02:42:51 12:26
88 569 1632 Nikki Corbett Kaneohe Hi US 27 2:46:36 02:42:53 12:26
89 2258 1634 Jane Reichardt Gainesville Fl US 29 2:46:45 02:42:58 12:26
90 1572 1643 Becki Leigh Saraosta Fl US 28 2:44:44 02:43:11 12:27
91 1240 1644 Caroline Hoover Buffalo Ny US 27 2:44:45 02:43:12 12:27
92 2935 1662 Brittany Winek Minneapolis Mn US 28 2:46:28 02:43:35 12:29
93 830 1715 Katie Eubanks Greenacres Fl US 29 2:48:29 02:45:50 12:39
94 736 1730 Taylor Dorsey Willis Tx US 26 2:49:35 02:46:28 12:42
95 1820 1737 Liz McVey Paradise Pa US 29 2:48:16 02:46:36 12:43
96 1074 1802 Lindsey Grogan Springfield Va US 26 2:50:19 02:50:11 12:59
97 307 1811 Kelsey Breen West Palm Beach Fl US 26 2:53:00 02:50:39 13:01
98 770 1822 Ashley Dungan Ramrod Key Fl US 27 2:53:42 02:51:12 13:04
99 3213 1845 Michele Rhodes Key West Fl US 27 2:52:55 02:52:55 13:12
100 2254 1848 Sarah Rees Lombard Il US 26 2:57:00 02:53:02 13:12
101 1811 1874 Hillary McMullin Tampa Fl US 25 2:57:54 02:54:06 13:17
102 191 1885 Dana Benedict Pensacola Fl US 28 2:57:32 02:55:06 13:22
103 994 1897 Ginessa Gerlock Pasadena Md US 27 2:59:15 02:55:46 13:25
104 1934 1910 Rebecca Mrozinski Lanoka Harbor Nj US 25 2:57:34 02:56:41 13:29
105 1056 1913 Katie Green Virginia Beach Va US 28 2:58:29 02:56:48 13:30
106 67 1931 Brenna Antram Jacksonville Beach Fl US 28 2:59:37 02:57:26 13:33
107 2323 1941 Becky Rock Fairfax Va US 29 3:00:04 02:58:01 13:35
108 1161 2023 Jana Head Columbus Oh US 28 3:04:00 03:02:57 13:58
109 1297 2026 Amber Irvine Key West Fl US 29 3:04:55 03:03:13 13:59
110 955 2029 Kaitlyn Gajda Key West Fl US 27 3:05:14 03:03:32 14:00
111 615 2047 Kara Crump Jupiter Fl US 29 3:06:07 03:05:03 14:07
112 2185 2081 Emily Power Talladega Al US 29 3:09:17 03:07:32 14:19
113 387 2082 Rachel Burris Davenport Fl US 27 3:10:14 03:07:33 14:19
114 2668 2093 Courtney Szuszka Virginia Beach Va US 28 3:11:42 03:08:21 14:23
115 2750 2149 Katherine Tycoliz Key West Fl US 25 3:15:57 03:12:26 14:41
116 627 2163 Megan Daemmrich Milwaukee Wi US 27 3:16:08 03:14:03 14:49
117 1341 2226 Ryanne Jolly College Station Tx US 29 3:23:37 03:21:38 15:23
118 159 2227 Courtney Bauerlein Katy Tx US 29 3:23:36 03:21:38 15:23
119 1322 2289 Christina Jenkins Germantown Md US 28 3:28:24 03:27:37 15:51
120 478 2301 Bee Chang Clover Sc US 28 3:32:18 03:29:39 16:00
121 958 2337 Brittany Garcia Brunswick Ga US 27 3:37:08 03:33:31 16:18
122 1034 2355 Grace Goodnight Wheatland Wy US 27 3:38:16 03:36:30 16:31
123 196 2356 Laura Bennett Big Pine Key Fl US 27 3:39:31 03:36:51 16:33
124 2675 2375 Nicole Tarpley Germantown Md US 26 3:41:58 03:41:10 16:53
125 2197 2381 Brandy Price Pawleys Island Sc SC 28 3:44:03 03:42:03 16:57
126 55 2392 Candace Anderson Raleigh Nc US 28 3:47:00 03:43:56 17:05
Key West Half Marathon 2017

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net_time Pace
1 3022 5 Pj Chermak Weston Ca US 30 1:23:16 01:22:56 6:20
2 1750 12 Derek Mauro New York Ny US 32 1:26:24 01:26:20 6:36
3 2707 30 Mikhail Tiourine Wellesley Ma IL 33 1:31:48 01:31:48 7:01
4 3036 31 Nathan Emmert Key West Fl US 31 1:34:43 01:32:25 7:03
5 1840 32 Brad Meredith Mammoth Cave Ky US 33 1:32:59 01:32:43 7:05
6 3229 34 Michael Ashworth Miami Fl US 34 1:34:47 01:33:46 7:10
7 1250 41 Scott Houck Chapel Hill Nc US 31 1:35:21 01:35:19 7:17
8 2042 43 Matthew Oberhofer Washington Dc US 32 1:37:12 01:35:23 7:17
9 2808 51 Lindsey Wagner Miami Fl US 31 1:38:45 01:37:43 7:28
10 869 87 Bryan Filak Baltimore Ma MD 32 1:42:53 01:42:30 7:50
11 3222 93 Jaime Trujillo Key West Fl US 30 1:43:11 01:43:07 7:52
12 3120 121 Mike Neubauer Miami Fl US 33 1:46:11 01:45:58 8:05
13 2639 127 Nathaniel Stuart Delray Beach Fl US 33 1:46:32 01:46:32 8:08
14 1518 128 Ted Langer Norfolk Va US 34 1:46:45 01:46:32 8:08
15 2941 137 Joshua Wisniewski Springboro Pa US 31 1:49:34 01:47:19 8:12
16 2176 145 Anthony Porcelli Key West Fl US 34 1:48:31 01:48:00 8:15
17 3075 149 Clayton Homa Oakmont Pa US 30 1:49:24 01:48:16 8:16
18 3246 157 Nathan Davey 31 1:48:44 01:48:31 8:17
19 2791 199 Alex Volfson Greenville Sc US 33 1:52:17 01:51:51 8:32
20 2021 231 Mikael Norrgċrd Stockholm SE 34 1:53:56 01:53:43 8:41
21 1977 233 Charles Neal Sugarloaf Key Fl US 31 1:56:07 01:53:45 8:41
22 1003 245 Michael Gieda Key West Fl US 33 1:55:14 01:54:18 8:44
23 19 266 Chris Adams Hoschton Ga US 34 1:55:39 01:55:23 8:49
24 3004 285 Andrew Ammer Key West Fl US 30 1:58:17 01:56:16 8:53
25 111 350 Justin Baer Carlisle Pa US 31 1:58:37 01:58:27 9:03
26 1674 378 Timothy Lyver Watertown Ma US 33 2:00:29 01:59:01 9:05
27 1380 393 Tomas Karlsson Norrköping SE 32 2:01:52 01:59:30 9:07
28 1467 461 Patrick Kothe Pompano Beach Fl US 31 2:03:35 02:02:40 9:22
29 640 482 Elias Dasilva Boynton Beach Fl US 33 2:04:42 02:03:29 9:26
30 2233 504 Jorge Ramos Pembroke Pines Fl US 31 2:04:31 02:04:24 9:30
31 79 505 Jean Paul Arrue Miami Fl US 33 2:05:15 02:04:26 9:30
32 242 510 Bill Blass Miami Fl US 31 2:04:51 02:04:36 9:31
33 1654 539 Daniel Lowe Chichester We GB 30 2:07:58 02:05:28 9:35
34 1920 550 Ryan Morris Key West Fl US 33 2:09:44 02:05:42 9:36
35 1136 613 Ryan Harp Egg Harbor City Nj US 31 2:09:55 02:07:34 9:44
36 434 634 Michael Carey Mobile Al US 33 2:10:46 02:08:17 9:48
37 3172 666 Phil Wenzel Fort Lauderdale Fl US 33 2:10:35 02:09:18 9:52
38 3042 686 Stephen Featherman Bradenton Fl US 32 2:10:56 02:09:57 9:55
39 2640 691 Tyler Stubblefield Gainesville Fl US 31 2:13:53 02:10:10 9:56
40 931 696 Reuben Franklin St. Augustine Fl US 34 2:10:58 02:10:23 9:57
