RACE RESULTS BY SPLIT SECOND TIMING
Rotary Club of Weston
Presents
20th Annual Run for Tomorrow
Half Marathon
Race Results
Weston, Florida December 10,2017

Run for Tomorrow 2017

Top Three Overall Male

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 414 1 Robert Pulsifer 39 39:11 6:19 1:20:46 1:20:45.80 6:10
2 718 2 Justin Burrows 31 39:27 6:21 1:21:29 1:21:28.05 6:13
3 199 3 Pedro Gonzalez 38 39:27 6:21 1:21:41 1:21:40.95 6:14
Run for Tomorrow 2017

Run for Tomorrow 2017

Top Three Overall Female

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 72 7 R Andrea Cadavid 25 40:38 6:33 1:24:14 1:24:13.16 6:26
2 6 20 Erin-Kate Aleksak 38 42:52 6:54 1:30:10 1:30:09.67 6:53
3 1 29 Jessica Abreu 32 42:53 6:54 1:33:44 1:33:43.13 7:09
Run for Tomorrow 2017

Run for Tomorrow 2017


Top Three Master Male

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 78 4 Joel Cardoso 55 39:28 6:21 1:22:01 1:22:00.29 6:16
2 455 5 Scott Russell 47 39:59 6:26 1:22:15 1:22:14.15 6:17
3 367 8 R Chris Oesch 50 41:06 6:37 1:26:33 1:26:32.97 6:37
Run for Tomorrow 2017

Run for Tomorrow 2017


Top Three Master Female

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 729 39 R Rene Harrod 45 45:44 7:22 1:37:34 1:37:33.24 7:27
2 217 55 Heather Hale 40 47:59 7:44 1:40:14 1:40:13.85 7:39
3 401 69 May Pini 41 48:15 7:46 1:42:20 1:42:19.14 7:49
Run for Tomorrow 2017

Run for Tomorrow 2017


Top Three Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 680 16 Michael Yarid 53 43:09 6:57 1:29:14 1:29:13.69 6:49
2 335 28 R Pablo Meles 53 44:13 7:07 1:33:43 1:33:42.52 7:09
3 83 31 Gerardo Castillo 56 44:20 7:09 1:34:18 1:34:17.87 7:12
Run for Tomorrow 2017

Run for Tomorrow 2017


Top Three Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 74 104 Diane Calloway 51 51:02 8:13 1:45:39 1:45:38.39 8:04
2 748 112 Alison Stewart 55 50:35 8:09 1:46:36 1:46:35.22 8:08
3 723 139 Yvonne Figueredo 50 51:48 8:21 1:50:09 1:50:08.81 8:25
Run for Tomorrow 2017

Run for Tomorrow 2017


Top Three Senior Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 461 60 Michael Salyards 61 47:45 7:41 1:40:57 1:40:56.71 7:43
2 164 66 Larry Evans 67 49:34 7:59 1:42:07 1:42:06.02 7:48
3 696 156 Carlos Vela 64 52:48 8:30 1:52:02 1:52:01.14 8:33
Run for Tomorrow 2017

Run for Tomorrow 2017


Top Three Senior Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Finish Pace
1 294 192 Lynn Lloyd 61 55:07 8:53 1:55:18 1:55:17.84 8:48
2 131 334 Martha Degrazia 66 1:00:52 9:48 2:05:42 2:05:41.86 9:36
3 124 476 Sharon Daniel 64 1:03:21 10:12 2:23:00 2:22:59.75 10:55
Run for Tomorrow 2017

Run for Tomorrow 2017

MALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 251 54 R Benjamin Jones 16 49:47 8:01 1:40:22 1:40:04.34 7:39
2 716 61 Jenard Baniqued 17 48:05 7:45 1:42:08 1:41:17.04 7:44
3 761 157 Novy Avonfcia 15 50:48 8:11 1:51:49 1:51:42.46 8:32
4 303 163 Davis Lubetsky 13 53:25 8:36 1:52:16 1:52:10.12 8:34
5 663 268 Khalid Nadi 18 52:18 8:25 2:01:40 2:00:54.08 9:14
6 25 514 R Juan Ariza 17 1:04:25 10:22 2:29:34 2:29:06.64 11:23
Run for Tomorrow 2017

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 453 174 R Valeria Ruiz 16 52:51 8:31 1:53:39 1:53:12.76 8:39
2 589 316 R Alessia Di Cera 19 1:00:38 9:46 2:04:42 2:04:23.56 9:30
3 713 529 Fabiana Felice 17 1:14:00 11:55 2:36:01 2:35:32.09 11:52
4 559 566 R Eugenia Vivas 17 1:19:34 12:49 2:47:59 2:47:29.26 12:47
5 759 605 Elizabeth Thompson 14 1:21:58 13:12 3:07:03 3:06:12.74 14:13
Run for Tomorrow 2017

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 88 57 Daniel Catin 24 48:15 7:46 1:40:46 1:40:20.51 7:40
2 116 85 R Daniel Croitoru 22 52:31 8:27 1:44:15 1:43:57.17 7:56
3 658 89 Jack Magann 21 50:57 8:12 1:44:47 1:44:34.72 7:59
4 142 306 David Dolan 24 1:00:02 9:40 2:04:14 2:03:44.80 9:27
5 277 410 R Yoel Lapscher 23 1:02:55 10:08 2:14:17 2:13:57.56 10:14
Run for Tomorrow 2017

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 510 49 Kaile Stewart 23 47:32 7:39 1:39:14 1:39:06.42 7:34
2 203 91 Shannon Grace 20 50:53 8:12 1:44:56 1:44:41.84 8:00
3 309 124 R Jessica MacConnie 23 52:52 8:31 1:48:36 1:48:13.44 8:16
4 683 273 Estefania Gutierrez Roldan 23 58:43 9:27 2:01:57 2:01:09.18 9:15
5 507 305 Valerie St Juste 23 1:00:01 9:40 2:04:14 2:03:44.59 9:27
6 513 411 Samantha Streitman 22 1:02:55 10:08 2:14:17 2:13:58.41 10:14
7 57 454 R Maria-Laura Briceno 22 1:07:07 10:48 2:19:36 2:19:14.80 10:38
8 352 506 Kellie Morga 20 1:05:45 10:35 2:27:12 2:26:48.36 11:12
9 373 508 R Melissa Oliver 23 1:07:10 10:49 2:27:17 2:27:11.92 11:14
Run for Tomorrow 2017

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 487 36 Matthew Silsby 29 47:36 7:40 1:37:57 1:37:15.18 7:26
2 648 59 Austin Fishman 29 50:24 8:07 1:41:16 1:40:45.23 7:42
3 45 78 Juan Benito 29 49:40 8:00 1:43:08 1:43:04.40 7:52
4 311 90 Nathan Mackay 29 51:19 8:16 1:44:52 1:44:35.81 7:59
5 725 106 Humberto Ganaim 28 51:34 8:18 1:45:58 1:45:35.76 8:04
6 698 151 Vitalii Bessudnov 27 54:52 8:50 1:51:47 1:51:08.76 8:29
7 652 219 R JosŽ Holgu’n 27 53:30 8:37 1:56:45 1:56:40.20 8:54
8 180 275 John Friel 27 57:36 9:17 2:01:51 2:01:24.34 9:16
9 440 337 Nick Roberts 27 1:02:56 10:08 2:06:31 2:05:44.40 9:36
10 306 399 Jonathan Seeman 28 1:02:15 10:02 2:13:20 2:12:21.85 10:06
11 383 446 Gino Parra 25 1:04:31 10:23 2:18:41 2:18:10.65 10:33
12 168 544 R Bradly Feller 28 1:18:43 12:41 2:39:30 2:38:36.08 12:06
Run for Tomorrow 2017

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 91 42 Tiffany Chandler 28 48:27 7:48 1:38:24 1:38:14.76 7:30
2 645 82 Emily Daycock 25 48:11 7:46 1:43:32 1:43:30.54 7:54
3 667 87 April Perry 27 49:36 7:59 1:44:53 1:44:16.75 7:58
4 221 128 R Marina Hanssen Fernandez 26 54:59 8:51 1:49:01 1:48:34.44 8:17
5 509 146 Connie Standish 29 53:00 8:32 1:50:39 1:50:30.01 8:26
6 157 173 Vanessa Elguera 25 52:54 8:31 1:53:34 1:53:12.28 8:39
7 668 366 R Jessica Pu 25 1:01:07 9:51 2:09:31 2:08:44.09 9:50
8 176 368 Kathleen Fogarty 28 1:00:22 9:43 2:09:31 2:09:09.97 9:52
9 688 430 Natalie Aguilar 28 1:03:30 10:14 2:17:38 2:16:42.52 10:26
10 408 511 R Victoria Powell 25 1:07:55 10:56 2:28:47 2:28:36.23 11:21
11 560 545 Haley Weiss 25 1:13:49 11:53 2:39:15 2:38:41.40 12:07
12 465 568 Lindsey Sandhouse 26 1:18:49 12:42 2:49:29 2:48:44.46 12:53
13 108 601 Kathryn Cook 26 1:15:22 12:08 3:01:57 3:01:17.71 13:50
290 Lindsay Lewis 25 1:13:00 11:45
Run for Tomorrow 2017

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 409 9 Andres Pozo 31 41:47 6:44 1:26:43 1:26:38.47 6:37
2 8 15 Michael Alonso 32 42:47 6:53 1:28:58 1:28:50.70 6:47
3 169 17 Diego Fenochietto 32 40:51 6:35 1:29:41 1:29:36.37 6:51
4 531 18 Luis Tovar 32 42:50 6:54 1:29:55 1:29:46.46 6:51
5 42 40 Andrew Ben 31 47:49 7:42 1:37:43 1:37:34.07 7:27
6 690 47 r Luis Dulo 31 48:11 7:46 1:39:09 1:39:00.48 7:34
7 331 71 Patrick McKnight 32 49:05 7:54 1:43:34 1:42:37.68 7:50
8 595 136 Nils Lau 33 52:29 8:27 1:50:07 1:49:23.36 8:21
9 304 154 R Luis Luciani 34 54:08 8:43 1:52:07 1:51:36.12 8:31
10 653 196 Sam Islas 33 56:02 9:02 1:56:06 1:55:11.58 8:48
11 673 215 Vitaly Savin 32 57:24 9:15 1:57:12 1:56:30.46 8:54
12 517 248 R Harish Sulghar 31 56:12 9:03 1:59:53 1:59:06.13 9:06
13 109 344 R Christopher Coria 33 58:58 9:30 2:07:43 2:06:33.97 9:40
14 273 397 Brandon Lang 30 1:02:26 10:03 2:12:27 2:12:18.27 10:06
15 353 505 Louis Morga 32 1:05:44 10:35 2:27:12 2:26:47.58 11:12
16 483 582 Hammad Sheikh 33 1:23:47 13:29 2:52:06 2:51:33.27 13:06
17 554 604 Edgardo Vidal 30 1:20:00 12:53 3:05:28 3:04:48.53 14:06
Run for Tomorrow 2017

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 656 34 Maria Carolina Jaramillo 33 45:38 7:21 1:35:17 1:35:13.21 7:16
2 486 93 R Larisa Sidorovich 33 53:00 8:32 1:45:27 1:44:54.34 8:01
3 407 105 Samantha Postigo 32 48:29 7:49 1:45:41 1:45:33.82 8:04
4 470 110 Heather Schry 33 49:06 7:55 1:46:07 1:45:55.88 8:05
5 361 167 Heather Nobler 34 55:01 8:52 1:53:20 1:52:40.11 8:36
6 497 207 Stephanie Soricelli 34 54:48 8:50 1:56:20 1:55:53.54 8:51
7 493 210 Maureen Smith 33 55:03 8:52 1:56:51 1:55:56.54 8:51
8 485 217 Lauren Shoemake 30 55:39 8:58 1:56:47 1:56:38.34 8:54
9 272 225 Sarah Landman 34 3:00:00 1:56:59.21 8:56
10 227 262 R Laura Hernandez 34 56:10 9:03 2:00:29 2:00:02.85 9:10
11 172 270 Krystle Fitzpatrick 32 58:34 9:26 2:01:28 2:00:55.19 9:14
12 282 288 R Maria Fernanda Leal 34 59:04 9:31 2:03:02 2:02:27.09 9:21
13 555 309 R Brigida Vielma 33 58:07 9:22 2:04:01 2:03:56.52 9:28
14 703 331 Diana Kuzman 31 56:47 9:09 2:06:21 2:05:25.72 9:35
15 95 363 Romadelys Chirinos 33 1:01:26 9:54 2:08:57 2:08:13.04 9:47
16 597 400 Ashley Mabry 33 1:02:23 10:03 2:13:12 2:12:26.40 10:07
17 228 407 Laura Hernandez 32 1:02:32 10:04 2:13:30 2:13:26.64 10:11
18 603 473 Kristina Rocafort 32 1:08:03 10:57 2:23:22 2:22:34.10 10:53
19 90 483 Carmen Chan 31 1:08:01 10:57 2:23:37 2:23:03.47 10:55
20 747 502 Robyn Shapllo 31 1:11:01 11:26 2:26:33 2:25:57.52 11:09
21 313 533 R Mona Mahgoub 31 1:12:27 11:40 2:37:57 2:36:47.22 11:58
22 43 542 Katherine Ben-David 33 1:18:43 12:40 2:39:30 2:38:35.69 12:06
23 539 548 Stephanie Vanbronkhorst 33 1:17:01 12:24 2:41:25 2:40:33.10 12:15
24 590 588 Aimee Fogel 31 1:24:43 13:38 2:55:48 2:54:48.51 13:21
25 627 590 R Laura Lundono 31 1:24:05 13:32 2:56:24 2:55:42.75 13:25
26 415 608 Alejandra Quesada 32 1:27:00 14:00 3:08:24 3:08:05.83 14:21
27 247 616 Elizabeth Jenkins 33 1:34:51 15:16 3:29:30 3:28:43.76 15:56
28 69 622 Elizabeth Burt 34 1:36:10 15:29 3:48:01 3:47:02.62 17:20
Run for Tomorrow 2017

MALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 579 6 R Juan Zorrilla 36 40:17 6:29 1:23:37 1:23:34.52 6:23
2 344 11 Philip Miscione 37 42:59 6:55 1:28:17 1:28:15.94 6:44
3 239 21 R Yornick Hurtado 38 42:56 6:55 1:30:17 1:30:12.69 6:53
4 236 24 Brandon Holcomb 38 45:18 7:18 1:32:38 1:32:28.44 7:04
5 233 26 Mariano Herrera Menghi 37 43:28 7:00 1:33:24 1:33:21.73 7:08
6 463 27 Reinaldo Sanchez 39 45:36 7:21 1:33:40 1:33:34.00 7:09
7 594 32 Danny Jaramillo 38 45:38 7:21 1:34:41 1:34:34.41 7:13
8 135 45 Bruno Di Giorgio 37 48:16 7:47 1:40:03 1:38:57.02 7:33
9 650 48 Nazareno Gonzalez 36 45:36 7:21 1:39:05 1:39:02.11 7:34
10 420 52 Jesus S Ramirez Penaloza 35 48:31 7:49 1:39:27 1:39:21.52 7:35
11 41 62 Dmitriy Bekker 39 48:16 7:46 1:41:26 1:41:23.28 7:45
12 686 65 r Rickard Carualho 38 49:19 7:57 1:41:49 1:41:45.48 7:46
13 120 73 Jack Cunningham 38 49:25 7:58 1:42:48 1:42:40.25 7:50
14 605 74 R Richard Spradling 35 46:12 7:26 1:42:50 1:42:40.99 7:50
15 655 75 Louis Isom 36 48:06 7:45 1:42:55 1:42:44.74 7:51
16 506 92 Ricardo Vazquez 37 49:40 8:00 1:45:39 1:44:48.49 8:00
17 191 96 R Karl Gaynair 37 49:52 8:02 1:45:15 1:45:02.55 8:01
18 333 103 Harrison Medrano 36 50:03 8:04 1:45:33 1:45:31.86 8:03
19 679 123 Kom Wongsawat 36 52:25 8:27 1:48:31 1:48:04.11 8:15
20 140 129 R Jienan Ding 37 53:59 8:42 1:48:54 1:48:37.70 8:18
21 751 130 Martinnns Ranziin 37 52:31 8:27 1:49:38 1:48:46.97 8:18
22 660 131 R Joe Mason 36 53:34 8:38 1:49:14 1:48:54.60 8:19
23 289 134 Eric Lewis 37 49:32 7:59 1:49:35 1:49:21.58 8:21
24 384 144 R David Patino 39 50:49 8:11 1:50:40 1:50:20.85 8:26
25 46 145 JoÜo Bianchi 38 56:05 9:02 1:51:39 1:50:26.70 8:26
26 3 194 Luis Aguilar 36 57:56 9:20 1:55:36 1:55:06.60 8:47
27 70 208 R Fernando Cabrera 35 55:31 8:57 1:56:26 1:55:54.65 8:51
28 687 216 Hector Martinez 37 56:16 9:04 1:57:47 1:56:36.42 8:54
29 347 250 R Eric Monaghan 38 56:44 9:08 1:59:33 1:59:12.05 9:06
30 528 291 Abel Tejada 36 58:31 9:25 2:02:59 2:02:30.55 9:21
31 243 313 Mario Izaguirre 36 1:00:17 9:42 2:04:25 2:04:08.07 9:29
32 547 319 Jose Vega 35 58:29 9:25 2:05:26 2:04:33.59 9:31
33 389 320 R William Pena 37 1:00:59 9:49 2:05:06 2:04:37.72 9:31
34 754 329 Lee Williams 38 1:00:42 9:47 2:05:34 2:05:22.79 9:34
35 129 369 Reinaldo De Oliveira 39 1:02:49 10:07 2:10:25 2:09:18.33 9:52
36 495 383 Bryan Solomon 35 1:01:56 9:58 2:11:33 2:11:07.31 10:01
37 28 392 Alex Augustin 38 59:57 9:39 2:12:58 2:12:03.88 10:05
38 710 394 r Paulo Carrilo 39 59:53 9:39 2:13:08 2:12:15.75 10:06
39 387 406 R Luis Paz 36 1:02:16 10:02 2:13:46 2:13:17.81 10:11
40 752 427 Jorge Garcia 38 1:06:50 10:46 2:16:59 2:16:24.72 10:25
41 553 435 R Alejandro Vetencourt 38 1:06:13 10:40 2:17:52 2:17:22.90 10:29
42 418 436 Maximo Ramirez 35 1:04:44 10:25 2:18:02 2:17:23.82 10:29
43 494 440 R Oscar Solis 37 1:06:47 10:45 2:18:23 2:17:53.81 10:32
44 608 448 Jason Cortaguera 36 1:03:08 10:10 2:19:18 2:18:17.10 10:33
45 398 504 R Parameshwar Phadatare 37 1:09:14 11:09 2:32:03 2:26:40.62 11:12
46 49 512 Joshua Bierwiler 39 1:08:40 11:04 2:29:30 2:28:48.30 11:22
47 432 596 Robert Rios 37 1:17:23 12:28 2:59:02 2:58:10.97 13:36
48 79 619 Anthony Carnaggie 39 1:37:20 15:40 3:42:00 3:41:50.33 16:56
Run for Tomorrow 2017

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 654 46 Alice Isom 39 47:07 7:35 1:39:10 1:38:59.93 7:34
2 400 58 Sara Devi Pierson 38 47:40 7:41 1:40:48 1:40:40.97 7:41
3 448 115 Marcela Rubi Mancia 37 52:48 8:30 1:46:48 1:46:29.98 8:08
4 299 132 R Tracy Longin 35 51:54 8:22 1:49:11 1:49:05.21 8:20
5 105 135 Amy Colombo 35 52:21 8:26 1:50:13 1:49:22.81 8:21
6 516 147 Magdalay Suarez 39 54:41 8:48 1:50:44 1:50:32.62 8:26
7 412 148 Hellen Pulido 37 54:46 8:49 1:52:12 1:50:39.66 8:27
8 382 175 Melissa Pariaug 35 55:03 8:52 1:53:57 1:53:16.69 8:39
9 583 244 R Maria Baez 36 55:25 8:55 1:59:36 1:58:46.06 9:04
10 364 246 R Debbie Norquist 36 58:09 9:22 1:59:53 1:59:00.78 9:05
11 593 261 Natalia Henao 35 58:44 9:28 2:00:49 2:00:01.59 9:10
12 215 292 R Camilla Gusso 39 56:04 9:02 2:03:01 2:02:30.84 9:21
13 388 314 R Richelle Pena 35 1:00:58 9:49 2:04:46 2:04:18.59 9:29
14 576 321 Monica Zayas 38 1:00:14 9:42 2:05:38 2:04:47.16 9:32
15 37 336 Ofelia Basante 35 58:07 9:22 2:06:31 2:05:43.55 9:36
16 190 339 R Jennifer Gaynair 37 1:00:36 9:46 2:06:24 2:06:08.54 9:38
17 246 347 Sharla Jefferso 37 59:13 9:32 2:07:27 2:07:06.55 9:42
18 315 350 Natalia Maldonado 39 1:00:38 9:46 2:08:09 2:07:19.64 9:43
19 492 361 Myriam Taveras 38 1:02:20 10:02 2:09:20 2:08:05.28 9:47
20 564 362 R Jeri Wheeler 38 58:40 9:27 2:08:40 2:08:06.88 9:47
21 67 370 Cori Burnett 35 1:02:51 10:07 2:10:22 2:09:18.78 9:52
22 136 376 Claudia Diaz 39 1:02:38 10:05 2:10:21 2:09:59.72 9:55
23 68 417 R Isabel Buroz 37 1:05:44 10:35 2:15:02 2:14:32.82 10:16
24 399 426 R Dannit Pierce 37 1:05:54 10:37 2:16:45 2:16:13.70 10:24
25 637 431 Yuliya Berezovska 35 1:00:15 9:42 2:17:02 2:16:50.49 10:27
26 604 443 R Teresa Savage 38 1:05:36 10:34 2:18:24 2:17:59.27 10:32
27 472 451 R Stacey Schwartz 37 1:05:42 10:35 2:19:23 2:18:30.93 10:34
28 381 453 Kelly Panza 35 1:03:18 10:12 2:20:05 2:19:12.18 10:38
29 35 457 Natalia Barbosa 37 1:07:12 10:49 2:20:09 2:19:54.61 10:41
30 575 479 Gabriela Zaviezo 35 1:08:05 10:58 2:23:30 2:22:51.02 10:54
31 529 481 Adriana Toledo 39 1:08:07 10:58 2:23:31 2:22:52.15 10:54
32 550 497 Maida Velez-Kopet 37 1:07:34 10:53 2:26:38 2:25:48.07 11:08
33 490 499 Natalia Simmonds 38 1:08:26 11:01 2:26:35 2:25:54.63 11:08
34 523 501 Joanna Tamer Colaferri 36 1:08:27 11:01 2:26:35 2:25:54.95 11:08
35 538 536 Antoinette Valentin 37 1:11:47 11:34 2:38:24 2:37:49.77 12:03
36 428 539 R Johanna Rico 38 1:13:46 11:53 2:38:56 2:38:14.78 12:05
37 202 546 Rosane Gossner-Rivera 39 1:14:37 12:01 2:41:01 2:40:11.21 12:14
38 570 556 Leanne Young 37 1:19:00 12:43 2:43:36 2:42:54.41 12:26
39 163 569 Tanya Esposito 39 1:14:33 12:00 2:49:30 2:48:59.17 12:54
40 706 575 r Divya Dixit 39 2:49:43 2:49:42.79 12:57
41 540 595 R Mariana Vanegas 37 1:12:04 11:36 2:59:00 2:57:28.09 13:33
42 526 600 Mary Tate 36 1:25:50 13:49 3:01:55 3:01:03.97 13:49
43 187 610 Patricia Garcia 36 1:27:02 14:01 3:08:24 3:08:07.40 14:22
44 574 611 R Celeste Zarate 36 1:37:35 15:43 3:24:29 3:23:20.32 15:31
586 Jaclyn Cabrera 38 1:26:04 13:51
20 R Katherine Aranda 37 1:30:15 14:32
Run for Tomorrow 2017

MALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 404 12 Michael Plunkett 40 43:01 6:56 1:28:47 1:28:43.88 6:47
2 291 14 R Peixiang Liu 43 42:57 6:55 1:28:52 1:28:48.97 6:47
3 534 19 R Maxim Umarov 40 42:54 6:55 1:29:55 1:29:48.07 6:51
4 629 25 R Joaquin Avila 40 45:50 7:23 1:33:16 1:33:12.01 7:07
5 62 30 Michael Brock 41 44:43 7:12 1:34:16 1:34:10.06 7:11
6 47 64 Jose Bianconi 42 49:26 7:58 1:41:46 1:41:41.07 7:46
7 216 67 Julio Gutierrez 43 49:22 7:57 1:42:46 1:42:00.31 7:47
8 578 68 Igor Zezovski 44 49:11 7:55 1:42:05 1:42:01.75 7:47
9 468 72 Marcello Sardenberg 44 49:50 8:02 1:42:55 1:42:38.28 7:50
10 288 77 Louis Lemon 44 46:52 7:33 1:43:24 1:43:00.97 7:52
11 144 100 Anthony Vargas 42 48:38 7:50 1:45:35 1:45:22.04 8:03
12 390 117 Salvador Pepe 41 51:34 8:18 1:46:43 1:46:37.28 8:08
13 370 120 R Jason Olenick 42 51:17 8:16 1:47:51 1:47:12.44 8:11
14 527 121 R Gustavo Teixeira 40 52:07 8:24 1:47:31 1:47:26.00 8:12
15 301 122 Michael Lowe 40 52:38 8:29 1:48:31 1:47:54.53 8:14
16 709 133 Sean Killen 44 51:05 8:14 1:49:38 1:49:05.28 8:20
17 700 138 r Juan Marquez 43 51:24 8:17 1:50:40 1:49:53.40 8:23
18 447 158 R Juan Rosas 44 1:51:49 1:51:48.34 8:32
19 48 161 Marcos Bibas 41 53:55 8:41 1:53:36 1:52:00.05 8:33
20 237 169 Eugene Holzer 44 53:52 8:40 1:52:50 1:52:47.54 8:37
21 54 178 R Jay Borja 43 52:20 8:26 1:53:40 1:53:23.02 8:39
22 286 185 Sean Lee 41 56:35 9:07 1:54:27 1:54:17.29 8:44
23 644 228 Vitaliy Daviy 41 52:10 8:24 1:57:30 1:57:20.09 8:58
24 557 251 R Santiago Villarreal 41 57:51 9:19 2:00:01 1:59:15.89 9:06
25 161 253 R Julio Espinal 41 57:05 9:12 2:00:15 1:59:21.35 9:07
26 755 254 Brian Lynn 43 56:37 9:07 1:59:52 1:59:22.68 9:07
27 701 279 r Ed Fortich 41 57:51 9:19 2:01:44 2:01:34.77 9:17
28 699 280 Malini Mangan 40 58:22 9:24 2:02:07 2:01:53.90 9:18
29 697 281 r Francisco Raineau 41 59:38 9:36 2:02:54 2:01:56.84 9:19
30 459 286 R Armando Salcedo 43 1:00:18 9:43 2:02:53 2:02:07.25 9:19
31 192 290 Jon Genson 40 59:04 9:31 2:02:58 2:02:28.90 9:21
32 649 311 R Darwin Garces 42 58:23 9:24 2:12:32 2:03:59.83 9:28
33 521 322 Srinivas Suram 44 57:21 9:14 2:05:20 2:04:48.40 9:32
34 200 326 R Rodrigo Gonzalez 43 1:00:33 9:45 2:05:29 2:05:17.11 9:34
35 211 332 R Aly Guevara 43 1:03:26 10:13 2:06:35 2:05:35.26 9:35
36 704 333 Kerry Mikulski 42 1:02:51 10:07 2:06:40 2:05:36.71 9:35
37 661 345 Michael Miller 44 2:06:45 2:06:44.75 9:41
38 174 352 Francis Flores 42 1:02:05 10:00 2:07:32 2:07:27.25 9:44
39 607 356 R Sebastian Vernik 43 1:00:28 9:44 2:08:37 2:07:49.78 9:46
40 694 379 Anthony Hamedl 41 1:01:21 9:53 2:11:14 2:10:39.27 9:58
41 196 386 R Jose Antonio Gomez 42 1:01:54 9:58 2:12:03 2:11:22.12 10:02
42 66 398 Brenton Burkhalter 42 59:50 9:38 2:12:40 2:12:20.89 10:06
43 499 401 R Joaquin Soto-Escageda 41 1:06:32 10:43 2:12:35 2:12:34.42 10:07
44 508 409 R Chris Stafford 43 1:01:30 9:54 2:14:20 2:13:47.42 10:13
45 112 442 Fernando Cotto 42 1:02:31 10:04 2:18:46 2:17:59.24 10:32
46 588 461 R Johannes Davel 43 1:06:10 10:39 2:21:26 2:20:25.33 10:43
47 348 467 Reinaldo Monges 43 54:03 8:42 2:21:21 2:21:09.87 10:47
48 342 482 Christopher Miller 44 1:06:37 10:44 2:23:39 2:22:57.03 10:55
49 214 507 Vijay Gunda 43 1:07:41 10:54 2:27:44 2:27:09.39 11:14
50 300 535 R Juan Lopez 42 1:09:38 11:13 2:37:52 2:37:07.95 12:00
51 444 549 Rene Rodriguez 44 1:05:45 10:35 2:40:51 2:40:34.46 12:15
52 712 573 r Hemant Ahire 42 1:15:07 12:06 2:49:53 2:49:40.10 12:57
53 705 574 r Rajeev Dixit 41 2:49:42 2:49:41.89 12:57
54 635 581 John Barlak 41 1:15:24 12:09 2:51:08 2:50:41.33 13:02
55 321 585 R Ram Marri 41 1:25:40 13:48 2:53:45 2:53:07.35 13:13
56 39 597 R Devidas Bavdekar 44 1:24:24 13:35 3:00:26 2:59:22.35 13:41
147 Venkatesh Duggaraju 44 1:25:44 13:48
Run for Tomorrow 2017

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age 10k Pace Gun_time Net_time Pace
1 677 95 R Giovanna Valdivia 42 49:23 7:57 1:45:02 1:44:57.57 8:01
2 84 99 MarÕa Gabriela Castillo 41 50:07 8:04 1:45:25 1:45:20.45 8:03
3 380 109 R Ana Palacios 43 50:48 8:11 1:46:08 1:45:48.60 8:05
4 249 116 Lindsay Johnson 43 50:50 8:11 1:46:43 1:46:32.34 8:08
5 535 137 R Carolina Urrechaga 41 51:24 8:17 1:50:41 1:49:52.87 8:23
6 10 143 R Maria Alvarado 43 51:23 8:17 1:51:08 1:50:19.20 8:25
7 244 149 Jessika Jaar 40 52:31 8:27 1:50:56 1:50:42.70 8:27
8 343 150 R Stephanie Mirandelle 43 53:08 8:34 1:51:28 1:50:48.61 8:28
9 541 152 Adriana Vargas 41 52:04 8:23 1:52:16 1:51:29.92 8:31
