RACE RESULTS BY SPLIT SECOND TIMING
Superintendents 5K
5K Race Results
Miami, Florida April 8, 2018

Superindentents 5K 2018

Top Overall Male

Place Bib Oallplace First Name Last Name Age Finish Pace
1 1884 5 Alvaro Vasquez 33 00:17:14 5:33
Superindentents 5K 2018

Superindentents 5K 2018

Top Overall Female

Place Bib Oallplace First Name Last Name Age Finish Pace
1 1409 29 Lina Adjouadi 13 00:21:02 6:46
Superindentents 5K 2018

Superindentents 5K 2018

MALE AGE GROUP: 1 - 10

Place Bib Oallplace First Name Last Name Age Finish Net Time Pace Teamname / School
1 942 41 Benjamin Kaplan 10 22:21 22:21 7:12 NORTH BEACH ELEMENTARY
2 2452 72 Maxence Montigny 9 23:40 23:40 7:37 SUNSET ELEMENTARY
3 938 80 John Frans 9 24:00 23:59 7:44 NORTH BEACH ELEMENTARY
4 1029 94 Memphis Niebla 8 24:34 24:31 7:54 PALM SPRINGS NORTH ELEMENTARY
5 2283 114 Jacob Rubinstein 10 25:15 25:15 8:08 NORTH BEACH ELEMENTARY
6 353 117 Adrian Hurtado 9 26:22 25:28 8:12 EMERSON ELEMENTARY
7 609 133 Linus Valentin Boettcher 9 26:08 26:01 8:23 HENRY S. WEST LABORATORY SCHL
8 2212 139 Lucas Maximili Cabrera-Abad 10 29:30 26:17 8:28 EUGENIA B. THOMAS K-8 CENTER
9 2042 159 Remington Harbour 10 26:55 26:55 8:40 NORTH BEACH ELEMENTARY
10 2453 161 Alex Morejon 8 31:30 26:56 8:41
11 1462 169 Cooper Dickinson 10 27:17 27:10 8:45
12 2038 170 Gabriel Araujo 10 27:12 27:11 8:45 NORTH BEACH ELEMENTARY
13 1510 172 Finn Martin 9 27:15 27:14 8:46 NORTH BEACH ELEMENTARY
14 1244 184 Gabriel Merheb 7 27:41 27:35 8:53 SOUTH MIAMI MIDDLE SCHOOL
15 2834 193 Marcel Marcos 10 27:57 27:56 9:00
16 311 194 Timothy Kelly 8 27:58 27:58 9:00 DR ROLANDO ESPINOSA K-8
17 936 199 Max Feldman 10 28:57 28:11 9:05 NORTH BEACH ELEMENTARY
18 2062 217 Gabriel Zapata 10 33:11 28:37 9:13 PALM SPRINGS NORTH ELEMENTARY
19 1815 236 Quinn Gonzalez-Diego 8 30:43 29:14 9:25 SUNSET ELEMENTARY
20 2248 271 Gavin Breeding 10 34:20 29:54 9:38 G. HOLMES BRADDOCK SENIOR HIGH
21 2573 290 Alex Mateu 9 36:33 30:17 9:45
22 1825 295 Xavier Bissainthe 10 30:24 30:24 9:48
23 941 315 Baltazar Kaplan 7 30:51 30:48 9:55 NORTH BEACH ELEMENTARY
24 1887 317 Zion Tate 10 30:53 30:52 9:56 PALM SPRINGS NORTH ELEMENTARY
25 949 323 Lucas Pertierra 10 31:05 31:02 10:00 NORTH BEACH ELEMENTARY
26 2299 341 Hugo Alvarez 10 34:35 31:31 10:09
27 2328 346 Terrance Manning 9 31:37 31:35 10:10
28 2578 439 Ian Matos 9 34:18 33:30 10:47
29 1780 443 Sorato Katagiri 8 33:36 33:34 10:48 RUTH K BROAD/BAY HARBOR K-8
30 2830 464 Anderson Soto 10 34:08 34:03 10:58
31 1023 475 Dominic Hernandez 8 35:07 34:17 11:02 PALM SPRINGS NORTH ELEMENTARY
32 1025 498 Brandon Linares 10 34:57 34:54 11:14 PALM SPRINGS NORTH ELEMENTARY
33 2677 505 Luis Cortes 10 35:01 35:01 11:17
34 1642 509 Alexander Jackson 10 35:05 35:04 11:17 EMERSON ELEMENTARY
35 1871 538 Angelo Preciado 8 38:06 35:38 11:28
36 1192 571 Wesley Aguililla 9 38:57 36:41 11:49 SOUTH MIAMI K-8 CENTER
37 1018 622 Alex Arroyo 10 38:38 37:45 12:09 PALM SPRINGS NORTH ELEMENTARY
38 1938 626 Diego Carabano 10 38:14 37:54 12:12 EUGENIA B. THOMAS K-8 CENTER
39 1407 640 Alan Acevedo 6 38:19 38:16 12:19
40 614 642 Moss Maiolo 10 38:24 38:17 12:20 HENRY S. WEST LABORATORY SCHL
41 1507 650 Gabriel Ignaci Malaver 10 39:48 38:32 12:24
42 2196 652 Daniel Ferrandiz 10 38:45 38:35 12:25 ADA MERRITT K-8 CENTER
43 2524 658 Daniel Brea 7 48:07 38:45 12:29 HENRY S. WEST LABORATORY SCHL
44 109 707 Phillip Gonsoulin 9 40:25 39:44 12:48 ADA MERRITT K-8 CENTER
45 2430 716 Joziah L 10 49:13 39:51 12:50 MANDARIN LAKES K-8 CENTER
46 2394 751 Marcelo Dominguez 7 42:00 41:00 13:12
47 1960 773 Alexander Cuesta 9 43:39 41:31 13:22 Genius Plaza
48 2188 777 Erick Veloz 9 41:41 41:39 13:25
49 1189 851 Brian Zepeda 7 50:31 42:53 13:49 South Florida Educational Federal Credit Unio
50 1530 898 Luis Fernando Morales 9 47:01 44:04 14:12
51 1759 959 Leriam Leyva 8 49:19 45:36 14:41 PALM SPRINGS NORTH ELEMENTARY
52 2625 970 Christian Morris 9 48:49 45:53 14:46
53 1421 976 Maximiliano Andrada 7 47:08 46:07 14:51
54 1549 990 Kevin Perez 8 46:41 46:24 14:56
55 1614 1040 Anthony Saavedra 7 50:25 47:20 15:14 AIR BASE K-8 CTR INT'L EDUC
56 1746 1044 Geordan Hill 10 50:41 47:23 15:15 NORTH BEACH ELEMENTARY
57 803 1054 Isaac Crissien 10 50:03 47:35 15:19 MAST @ HOMESTEAD CAMPUS
58 1378 1055 Eduardo Lorenzo 7 48:08 47:36 15:20 WEST HIALEAH GARDENS ELEM
59 802 1056 Christopher Crissien 8 50:03 47:36 15:20 MAST @ HOMESTEAD CAMPUS
60 1369 1062 Christopher Abreu 8 48:14 47:42 15:21 WEST HIALEAH GARDENS ELEM
61 1547 1079 Christian Perez 10 48:13 47:54 15:25
62 358 1093 Hunter Ridings 7 49:59 48:12 15:31 EMERSON ELEMENTARY
63 2009 1124 Kevin Perez 8 50:38 49:22 15:54 MANDARIN LAKES K-8 CENTER
64 1344 1130 Dyllan Korse 5 51:31 49:35 15:58 SPRINGVIEW ELEMENTARY
65 1306 1135 Sam McLaney 6 52:55 49:39 15:59 SOUTH POINTE ELEMENTARY
66 2536 1169 Adam Estevez 8 51:02 50:12 16:10
67 2201 1174 Jacob St. Aubin 10 53:28 50:19 16:12 AIR BASE K-8 CTR INT'L EDUC
68 1602 1243 Andres Zuniga 4 52:24 52:23 16:52
69 775 1296 Denzel Augustin 10 53:07 53:07 17:06 MADIE IVES K-8 PREP ACADEMY
70 2497 1328 Myles Thompson 10 53:54 53:35 17:15 DAVID LAWRENCE JR K-8 CENTER
71 1758 1339 Gabriel Castillo-Righton 9 58:34 53:58 17:22 PALM SPRINGS NORTH ELEMENTARY
72 2274 1362 Mason Diaz 8 58:08 54:32 17:33 MIAMI LAKES EDUCATIONAL CENTER
73 1732 1429 Alexander Gayle Jr 9 56:56 56:27 18:10 NAACP
74 2046 1446 Simon Paley 10 56:51 56:50 18:18 NORTH BEACH ELEMENTARY
75 2113 1466 Victor Arcos 7 1:00:24 57:15 18:26
76 2516 1499 Andre Amoedo 10 1:03:34 57:31 18:31 CORAL WAY K-8 CENTER CAFETERIA
77 1989 1514 Lucas Gonzalez 6 57:47 57:47 18:36 HIALEAH MIDDLE
78 1093 1679 Daniel Trompeter 9 1:02:02 1:00:30 19:29 ROCKWAY ELEMENTARY
79 1658 1699 Isaiah Negrin 9 1:03:45 1:01:13 19:42 Financial Services – Your Pace or Mine?
80 2261 1704 Cory Johnson, Jr. 9 1:04:53 1:01:19 19:44 IRVING & BEATRICE PESKOE K-8
81 1542 1705 Benjamin Paredes 7 1:01:23 1:01:21 19:45
82 453 1779 Rhenyre Jeffers 10 1:05:04 1:02:39 20:10 Financial Services – Your Pace or Mine?
83 313 1809 Alejandro Escoto 9 1:03:11 1:03:11 20:21 DR. CARLOS J FINLAY ELEMENTARY
84 2387 1927 Ethan Dearmas 9 1:06:23 1:05:44 21:10
85 5117 1961 Matthew Rodriguez 7 1:11:03 1:06:17 21:20
86 412 1977 Aidan Daley 7 1:09:01 1:06:46 21:30 Financial Services – Your Pace or Mine?
87 2695 1983 Bruno Concordia 8 1:06:49 1:06:49 21:31
88 2511 2056 Kevin Alberteries 7 1:08:20 1:08:20 22:00 EMERSON ELEMENTARY
89 360 2138 Charles Wong 6 1:11:02 1:11:02 22:52 EMERSON ELEMENTARY
90 1933 2148 Aiden Sierra 7 1:11:35 1:11:35 23:03 EMERSON ELEMENTARY
91 791 2248 Ethan Nunez 5 1:34:10 1:34:09 30:19 MADIE IVES K-8 PREP ACADEMY
Superindentents 5K 2018

FEMALE AGE GROUP: 1 - 10

Place Bib Oallplace First Name Last Name Age Finish Net Time Pace Teamname / School
1 2358 158 Skylar Blanco 10 26:55 26:55 8:40 TREASURE ISLAND ELEMENTARY
2 951 171 Savannah Pertierra 10 27:15 27:13 8:46 NORTH BEACH ELEMENTARY
3 953 195 Allegra Steen 10 28:02 27:58 9:00 NORTH BEACH ELEMENTARY
4 939 205 Cecilia Gonzalez-Jimenez 10 28:24 28:23 9:08 NORTH BEACH ELEMENTARY
5 2214 226 Catalina De Leon 10 30:16 29:01 9:21 EUGENIA B. THOMAS K-8 CENTER
6 2129 300 Isabel Cowher 10 30:45 30:31 9:50
7 2575 318 Sarah Mateu 9 37:19 30:54 9:57
8 1524 333 Carla Montenegro 10 34:20 31:15 10:04 ADA MERRITT K-8 CENTER
9 1419 359 Remy Alvarez- Coia 8 32:02 31:53 10:16
10 1679 377 Miranda Souki 10 33:03 32:16 10:23 HENRY S. WEST LABORATORY SCHL
11 2213 461 Agustina De Leon 8 35:17 33:59 10:57 EUGENIA B. THOMAS K-8 CENTER
12 354 469 Ariana Hurtado 8 35:00 34:07 10:59 EMERSON ELEMENTARY
13 1526 485 Olivia Montenegro 6 37:47 34:36 11:09 ADA MERRITT K-8 CENTER
14 365 488 Valeria Duran 10 34:58 34:39 11:09 EUGENIA B. THOMAS K-8 CENTER
15 368 504 Sofia Larenas 9 36:16 35:00 11:16 EUGENIA B. THOMAS K-8 CENTER
16 2184 520 Kameryn Torres 10 36:26 35:18 11:22
17 935 570 Ellie Feldman 9 37:25 36:40 11:48 NORTH BEACH ELEMENTARY
18 2178 589 Elsa Stier 10 40:12 37:13 11:59
19 2537 590 Adrian Estevez 10 37:59 37:13 11:59
20 1615 600 Julianne Saavedra 9 40:10 37:23 12:02 AIR BASE K-8 CTR INT'L EDUC
21 2097 624 Gabriella Rodriguez 7 39:22 37:50 12:11 SOUTHSIDE ELEMENTARY
22 2813 635 Sienna Othon 9 41:00 38:14 12:19 Financial Services – Your Pace or Mine?
23 954 681 Chiara Steen 9 39:24 39:20 12:40 NORTH BEACH ELEMENTARY
24 794 694 Abigail Salvador 10 39:35 39:35 12:45 MADIE IVES K-8 PREP ACADEMY
25 1304 695 Lily Grodin 8 42:33 39:35 12:45 SOUTH POINTE ELEMENTARY
26 1444 702 Julianna Carrancho 10 48:36 39:41 12:47
27 2325 708 Abbigail Manning 10 39:46 39:45 12:48
28 1346 721 Yara Korse 10 41:56 40:01 12:53 SPRINGVIEW ELEMENTARY
29 1646 736 Adalynn Milian 7 41:39 40:43 13:07 EMERSON ELEMENTARY
30 1021 766 Elizabeth Gonzalez 10 41:23 41:21 13:19 PALM SPRINGS NORTH ELEMENTARY
31 1016 870 Sianna Liliy Alfonso 9 44:03 43:19 13:57 PALM SPRINGS NORTH ELEMENTARY
32 2475 886 Amerie Rodriguez 10 45:41 43:51 14:07 Genius Plaza
33 390 916 Mila Aguila 6 47:55 44:41 14:23 Financial Services – Your Pace or Mine?
34 198 920 Alanna Padron 8 46:22 44:46 14:25 BANYAN ELEMENTARY
35 2157 925 Adaya Montalvo 10 48:15 44:49 14:26
36 1859 939 Mariana Montiel 7 45:46 45:08 14:32
37 781 987 Gisele Garcia 8 47:23 46:20 14:55 MADIE IVES K-8 PREP ACADEMY
38 2114 994 Amy Balladares 9 49:20 46:27 14:57
39 2082 1027 Olivia Eckert 10 50:17 47:02 15:09 SOUTH MIAMI MIDDLE SCHOOL
40 711 1053 Emma Harvalis 5 48:56 47:35 15:19 IPREPARATORY ACADEMY
41 1379 1064 Isabella Lorenzo 4 48:15 47:42 15:22 WEST HIALEAH GARDENS ELEM
42 1760 1085 Emma Lopetegui 8 50:18 48:01 15:28 PALM SPRINGS NORTH ELEMENTARY
43 2445 1100 Patricia Maxwell 10 50:08 48:25 15:35 HENRY S. WEST LABORATORY SCHL
44 616 1101 Veronica Matrajt 9 50:09 48:26 15:36 HENRY S. WEST LABORATORY SCHL
45 1535 1107 Valeria Moron 10 50:19 48:44 15:42
46 2109 1111 Angelina Amador 8 51:28 48:49 15:43 WINSTON PARK K-8 CENTER
47 2829 1114 Alia Soto 9 49:49 48:55 15:45
48 1351 1126 Emma Perozo 10 51:29 49:31 15:57 SPRINGVIEW ELEMENTARY
49 1343 1129 Faith Fernandez 5 51:29 49:33 15:57 SPRINGVIEW ELEMENTARY
50 2040 1152 Lourdes Bouquet 9 50:37 49:52 16:03 NORTH BEACH ELEMENTARY
51 1026 1164 Leslie Mendoza 8 51:03 50:10 16:09 PALM SPRINGS NORTH ELEMENTARY
52 2674 1204 Alicia Buddle 8 54:38 51:36 16:37 GEORGE WASHINGTON CARVER ELEM
53 343 1211 Michelle Escalona 9 57:54 51:41 16:39 E.W.F. STIRRUP ELEMENTARY
54 1528 1217 Fernanda Victo Morales 6 54:43 51:47 16:40
55 1604 1245 Telia Zuniga 9 52:24 52:23 16:52
56 2156 1271 Aubreyanna Montalvo 9 55:51 52:52 17:01
57 778 1286 Kiarra Burnett 8 52:58 52:58 17:03 MADIE IVES K-8 PREP ACADEMY
58 2618 1290 Ayanna Howard 7 53:00 53:00 17:04
59 1136 1293 Sofia Martinez 6 56:01 53:05 17:05 Santa Fe Academy
60 355 1299 Suleth Martinez 9 56:59 53:10 17:07 EMERSON ELEMENTARY
61 2352 1301 Sophia Banos 9 57:01 53:11 17:07 EMERSON ELEMENTARY
62 770 1317 Alexis Diaz-Rubio 6 54:21 53:21 17:11 M.A. MILAM K-8 CENTER
63 2523 1352 Gracey Bordas 9 55:00 54:21 17:30 JANE ROBERTS K-8 CENTER
64 852 1366 Samantha Sears 9 58:10 54:34 17:34 MIAMI LAKES EDUCATIONAL CENTER
65 2235 1391 Rebecca Gomez 9 56:12 55:22 17:49 Financial Services – Your Pace or Mine?
66 2236 1393 Sara Gomez 10 56:19 55:25 17:51 Financial Services – Your Pace or Mine?
67 1064 1412 Zoe Tamayo 10 57:08 55:49 17:58 PINECREST ELEMENTARY
68 2561 1421 Samantha Jaspe 10 57:52 56:08 18:04 SOUTHSIDE ELEMENTARY
69 1338 1425 Vanessa Sosa 9 58:03 56:21 18:09 SOUTHSIDE ELEMENTARY
70 2624 1459 Leah Morris 7 1:00:03 57:09 18:24
71 2645 1460 Samantha Avila 7 1:00:04 57:10 18:24
72 1870 1461 Sophie Preciado 7 59:40 57:11 18:25
73 1643 1492 Amber Martin 6 58:15 57:27 18:30 EMERSON ELEMENTARY
74 2694 1517 Isabella Oliveros 10 57:51 57:51 18:38 SOUTHSIDE ELEMENTARY
75 2254 1701 Nora Roca 7 1:03:09 1:01:14 19:43 Genius Plaza
76 477 1713 Sofia Marti 9 1:02:17 1:01:26 19:47 Financial Services – Your Pace or Mine?
77 2529 1740 Sofia Castillo 10 1:02:00 1:02:00 19:58
78 1555 1766 Valeria Quevedo 8 1:02:52 1:02:28 20:07
79 618 1771 Livia Moreland 8 1:06:08 1:02:31 20:08 HENRY S. WEST LABORATORY SCHL
80 404 1799 Alejandra Cameron 6 1:05:27 1:03:01 20:17 Financial Services – Your Pace or Mine?
81 91 1812 Jennifer Acosta 10 1:05:04 1:03:14 20:22 ACADEMY FOR INT'L EDUCATION CH
82 1977 1815 Sophia Rivera 1 1:05:44 1:03:18 20:23 Genius Plaza
83 2094 1839 Sophia Roa 10 1:05:12 1:03:40 20:30 SOUTHSIDE ELEMENTARY
84 2172 1840 Lainey Salomon 7 1:06:14 1:03:40 20:30
85 878 1865 Namalie Auguste 10 1:04:46 1:04:13 20:41 NAACP
86 1729 1868 Namalie Auguste 10 1:04:46 1:04:14 20:41 NAACP
87 2183 1881 Kristyn Torres 9 1:07:16 1:04:26 20:45
88 2871 1952 Emily Sashegyi 6 1:06:11 1:06:11 21:18
89 413 1981 Analisse Daley 9 1:09:02 1:06:48 21:30 Financial Services – Your Pace or Mine?
90 2696 1985 Brandi Concordia 7 1:06:57 1:06:57 21:33
91 2589 2019 Zara Perez-Fraire 8 1:11:09 1:07:37 21:46 HIALEAH ELEMENTARY
92 228 2025 Addison Wood 7 1:10:34 1:07:40 21:47 BROADMOOR ELEMENTARY
93 2513 2055 Melany Alberteries 8 1:08:20 1:08:20 22:00 EMERSON ELEMENTARY
94 1929 2197 Christabelle Chirino 7 1:14:39 1:14:39 24:02 EMERSON ELEMENTARY
95 1920 2209 Rachel Dawson 9 1:15:22 1:15:22 24:16 DAVID LAWRENCE JR K-8 CENTER
96 1919 2211 Elizabeth Dawson 9 1:15:23 1:15:23 24:16 DAVID LAWRENCE JR K-8 CENTER
97 2505 2222 T'Yana Warrern 10 1:17:19 1:17:19 24:53 SCOTT LAKE ELEMENTARY
98 2870 2264 Faith Jean Marie 3 1:41:18 1:41:18 32:37
Superindentents 5K 2018

MALE AGE GROUP: 11 - 14

Place Bib Oallplace First Name Last Name Age Finish Net Time Pace Teamname / School
1 2451 11 Etienne Montigny 14 19:02 19:02 6:08 GEORGE WASHINGTON CARVER
2 1840 13 Andrew Ginestra 14 19:10 19:07 6:09
3 1927 18 Sebastian Gota 13 19:45 19:41 6:20 DR ROLANDO ESPINOSA K-8
4 2556 30 Raul Grasso 13 21:18 21:18 6:52 HAMMOCKS MIDDLE
5 1833 35 Charles Desrivieres 11 21:54 21:54 7:03
6 867 38 Ajay Pacheco 13 22:28 22:09 7:08 MIAMI SPRINGS MIDDLE
7 868 39 Jaydin Padilla 14 22:32 22:14 7:10 MIAMI SPRINGS MIDDLE
8 946 43 Lucas Mascola Martin 11 22:30 22:30 7:15 NORTH BEACH ELEMENTARY
9 1463 45 Gordon Dickinson 14 23:07 22:32 7:16
10 1812 67 Matthew Calero 12 24:56 23:26 7:33 SOUTHSIDE ELEMENTARY
11 271 70 Carlos Chavez 14 23:39 23:34 7:35 CORAL WAY K-8 CENTER
12 1784 100 Nicolas Flowers 14 26:06 24:48 7:59 SCHOOL POLICE ADMIN DIVISION
13 451 104 Leo Herrera 13 25:05 24:53 8:01 Financial Services – Your Pace or Mine?
14 1193 109 Marco Palomo 14 25:39 25:08 8:06 SOUTH MIAMI K-8 CENTER
15 372 115 Christopher Tsiomakidis 13 28:29 25:16 8:08 EUGENIA B. THOMAS K-8 CENTER
16 1078 116 Shain McDonald 14 26:25 25:26 8:12 ROBERT MORGAN EDUCATIONAL CTR
17 107 124 Alfonso Jr Del Castillo 12 25:58 25:49 8:19 ADA MERRITT K-8 CENTER
18 309 125 Bobby Graddy 14 25:56 25:50 8:19 DR ROLANDO ESPINOSA K-8
19 610 135 Sebastian Caso 11 26:40 26:05 8:24 HENRY S. WEST LABORATORY SCHL
20 1134 142 Mateo Martinez 13 29:12 26:24 8:30 SANTA FE ACADEMY
21 1808 155 Joseph Bejel 13 26:51 26:44 8:36 SOUTH MIAMI MIDDLE SCHOOL
22 2510 160 Bautista Aberastury 14 27:03 26:55 8:40
23 716 182 Parker Wensley 11 28:06 27:34 8:53 IPREPARATORY ACADEMY
24 1195 204 Ethan Aguililla 12 30:38 28:21 9:08 SOUTH MIAMI MIDDLE SCHOOL
25 2457 213 Lucas Netto 13 30:23 28:30 9:11 SOUTH MIAMI MIDDLE SCHOOL
26 1569 241 Juan Rojas 11 29:31 29:19 9:26
27 2458 249 Marco Netto 13 31:20 29:28 9:30 SOUTH MIAMI MIDDLE SCHOOL
28 2673 260 Matthew Mendieta 13 30:23 29:43 9:34
29 108 263 Patrick Gonsoulin 11 30:25 29:45 9:35 ADA MERRITT K-8 CENTER
30 1764 265 Ryan Medina 11 29:54 29:47 9:35 PALM SPRINGS NORTH ELEMENTARY
31 2247 267 Ethan Breeding 14 34:16 29:49 9:36 G. HOLMES BRADDOCK SENIOR HIGH
32 612 282 Joshua Hernandez 11 32:07 30:04 9:41 HENRY S. WEST LABORATORY SCHL
33 2865 304 Humberto Espinosa 14 35:16 30:36 9:51
34 2595 305 Junior Quinones 13 32:38 30:37 9:52
35 2579 306 Isaiah Matos 11 31:23 30:39 9:52
36 256 334 Khalil Chebbi 14 33:03 31:17 10:04 CORAL REEF SENIOR HIGH
37 1838 339 Eli Gafanovich 12 31:28 31:25 10:07 OJUS ELEMENTARY
38 1550 357 Markus Perez 12 32:16 31:53 10:16 SOUTH MIAMI MIDDLE SCHOOL
39 2675 394 Luis Reyes 11 32:41 32:36 10:30
40 273 397 Bruno Corbo 14 32:42 32:38 10:31 CORAL WAY K-8 CENTER
41 1521 398 Carlos Jr Miranda 11 34:04 32:40 10:31
42 1270 403 Brendan White 11 34:37 32:47 10:33 SOUTH MIAMI MIDDLE SCHOOL
43 369 468 Adolpho-Tobias Leon 13 37:20 34:06 10:59 EUGENIA B. THOMAS K-8 CENTER
44 2355 477 Diego Blanco 11 35:55 34:21 11:04 EUGENIA B. THOMAS K-8 CENTER
45 2255 522 Pier Roca 13 37:17 35:21 11:23 Genius Plaza
46 474 523 Nicolas Marti 12 36:09 35:21 11:23 Financial Services – Your Pace or Mine?
47 615 544 Tomas Matrajt 11 37:50 35:47 11:31 HENRY S. WEST LABORATORY SCHL
48 274 545 Theodore Miller 14 37:11 35:50 11:32 CORAL WAY K-8 CENTER
49 2004 601 Knoah Harris 12 37:28 37:25 12:03 MADIE IVES K-8 PREP ACADEMY
50 1529 611 Giancarlo Morales 14 37:36 37:34 12:06
51 2647 612 Justin Cunill 11 38:26 37:34 12:06 PALM SPRINGS NORTH ELEMENTARY
52 169 634 Gabriel Bariviera 14 40:04 38:11 12:18 ARVIDA MIDDLE SCHOOL
53 2107 645 Anthony Amador 12 41:03 38:24 12:22 WINSTON PARK K-8 CENTER
54 2597 647 Noah Rico 11 39:47 38:30 12:24 EUGENIA B. THOMAS K-8 CENTER
55 2091 675 Jorge Ramirez 12 40:58 39:15 12:38 SOUTHSIDE ELEMENTARY
56 176 701 Victor De Armas 14 41:32 39:39 12:46 ARVIDA MIDDLE SCHOOL
57 2619 703 Bryan Prieto 12 40:17 39:42 12:47
58 879 725 Raynaldi Auguste 12 40:38 40:06 12:55 NAACP
59 790 752 Nikalas Mills 11 41:32 41:00 13:12 MADIE IVES K-8 PREP ACADEMY
60 785 757 Kayden Geneus 12 41:34 41:03 13:13 MADIE IVES K-8 PREP ACADEMY
61 784 758 Jayden Geneus 12 41:32 41:03 13:13 MADIE IVES K-8 PREP ACADEMY
62 1404 802 Mikhael Mendoza 11 44:42 41:58 13:31 ZORA NEALE HURSTON ELEMENTARY
63 1167 806 Jayden Gutierrez 12 49:32 42:01 13:32 South Florida Educational Federal Credit Unio
64 1190 813 Will Zepeda 12 49:38 42:04 13:33 South Florida Educational Federal Credit Unio
65 1793 821 Fernando Agguirre 13 43:15 42:13 13:36 SHENANDOAH MIDDLE
66 171 827 Vitor Bariviera 11 44:18 42:24 13:39 ARVIDA MIDDLE SCHOOL
67 2498 884 Hector Jr. Tigertail 11 47:18 43:50 14:07
68 2125 908 Jayden Cerber 11 45:13 44:22 14:17
69 2099 932 Andres Betancourt 11 46:26 45:00 14:29 SUNSET ELEMENTARY
70 1252 941 Richard Phillips 12 47:20 45:12 14:33 SOUTH MIAMI MIDDLE SCHOOL
71 2421 942 Kelvin Jr. Huggins 11 48:14 45:14 14:34
72 1215 973 Michael Escalona 14 52:09 45:57 14:48 SOUTH MIAMI MIDDLE SCHOOL
73 1269 991 Gabriel Wagner 14 49:49 46:25 14:57 SOUTH MIAMI MIDDLE SCHOOL
74 1223 992 Christophe Gateau 14 49:51 46:27 14:57 SOUTH MIAMI MIDDLE SCHOOL
75 1548 1031 Christopher Perez 12 47:23 47:06 15:10
76 1532 1046 Jorge Luis Moreno Cuellar 13 47:30 47:26 15:16
77 1864 1086 Giovany Ojeda 12 48:12 48:02 15:28
78 1228 1087 Joaquin Herring 12 50:09 48:03 15:28 SOUTH MIAMI MIDDLE SCHOOL
79 1030 1088 Fermin Ortea 11 49:17 48:09 15:30 PALM SPRINGS NORTH ELEMENTARY
80 1337 1102 Richard Sosa 12 50:06 48:33 15:38 SOUTHSIDE ELEMENTARY
81 1028 1144 Eddie Molliner 11 54:01 49:43 16:01 PALM SPRINGS NORTH ELEMENTARY
82 2139 1157 Michael Gomez 14 52:52 50:04 16:07
83 295 1181 Joseph Martinez 12 51:03 50:38 16:18 DAVID LAWRENCE JR K-8 CENTER
84 95 1200 Jaiden Giron 11 53:07 51:14 16:30 ACADEMY FOR INT'L EDUCATION CH
85 2586 1206 John Nguyen 14 52:28 51:38 16:37
86 888 1209 Justin Mathis 11 52:12 51:40 16:38 NAACP
87 893 1212 Kimoni Tumbling 13 52:12 51:44 16:39 NAACP
88 887 1214 Julius Mathis 11 52:14 51:44 16:39 NAACP
89 1218 1232 Nicholas Fernandez 11 54:08 52:02 16:45 SOUTH MIAMI MIDDLE SCHOOL
90 2179 1297 Billie Stier 12 56:36 53:09 17:07
91 2395 1356 Luis Dotres 11 54:28 54:28 17:32 PALM SPRINGS NORTH ELEMENTARY
92 1932 1401 Adonis Ferro 11 55:42 55:40 17:55 EMERSON ELEMENTARY
93 2173 1408 Max Salomon 11 58:32 55:48 17:58
94 1736 1414 Christien Webb 12 56:25 55:55 18:00 NAACP
95 1032 1415 James Sanchez 11 56:31 55:57 18:01 PALM SPRINGS NORTH ELEMENTARY
96 2601 1472 Carlos Rodriguez 14 1:01:17 57:20 18:27
97 2015 1474 Andres Benedi 13 1:01:16 57:21 18:28 MIAMI ARTS STUDIO 6-12 @ZELDA
98 2270 1475 Nicholas Ulloa 14 1:01:19 57:21 18:28 MIAMI ARTS STUDIO 6-12 @ZELDA
99 2557 1477 Denis Hernandez 14 1:01:17 57:22 18:28 MIAMI ARTS STUDIO 6-12 @ZELDA
100 2023 1478 Frank Rivero 14 1:01:16 57:22 18:28 MIAMI ARTS STUDIO 6-12 @ZELDA
101 2012 1479 Evan Alfonso 13 1:01:17 57:22 18:28 MIAMI ARTS STUDIO 6-12 @ZELDA
102 2691 1496 Sean J. Walter 14 1:03:32 57:29 18:31 SOMERSET ACADEMY BAY
103 1452 1528 Nicolas Cospin 12 1:01:40 57:57 18:40
104 2564 1532 Lucas Lamadrid 13 1:01:19 58:01 18:41
105 958 1630 Gustavo Verite 12 1:01:11 59:54 19:17 NORTH BEACH ELEMENTARY
106 904 1648 Nathan Setzer 13 1:02:08 1:00:06 19:21 NATURAL BRIDGE ELEMENTARY
107 2507 1666 Jerome Warrern Jr. 14 1:00:22 1:00:22 19:26 SCOTT LAKE ELEMENTARY
108 1104 1677 Gabriel Trompeter 12 1:02:01 1:00:29 19:28 ROCKWAY MIDDLE
109 1033 1716 James Raposo 11 1:01:30 1:01:30 19:48 PALMETTO ELEMENTARY
110 1196 1828 Daniel Alonso 12 1:03:52 1:03:25 20:25 SOUTH MIAMI MIDDLE SCHOOL
111 1730 1864 Raynaldi Auguste 12 1:04:45 1:04:13 20:40 NAACP
112 185 1873 Jacob Madrigal 12 1:07:53 1:04:20 20:43 ARVIDA MIDDLE SCHOOL
